To Contents
To Previous Page
To Sources
To Publications Page
To Home Page
U.S. Department of Justice
National Drug Intelligence Center
Atlanta HIDTA Drug Market Analysis 2010
May 2010
Table A1. Methamphetamine Laboratories Seized in Atlanta HIDTA Counties, 2005-2009
Table A1. Methamphetamine Laboratories Seized in Atlanta HIDTA Counties, 2005-2009
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Georgia (all counties) | 204 | 111 | 52 | 62 | 71 |
| HIDTA Counties in Georgia | 30 | 14 | 6 | 7 | 4 |
| Barrow | 1 | 1 | 0 | 1 | 0 |
| Bartow | 15 | 3 | 0 | 0 | 1 |
| Cherokee | 1 | 2 | 1 | 2 | 1 |
| Clayton | 1 | 0 | 0 | 0 | 0 |
| Cobb | 11 | 5 | 3 | 1 | 1 |
| DeKalb | 0 | 0 | 0 | 0 | 0 |
| Douglas | 0 | 2 | 0 | 1 | 0 |
| Fayette | 0 | 0 | 0 | 0 | 0 |
| Forsyth | 0 | 0 | 2 | 1 | 0 |
| Fulton | 0 | 0 | 0 | 0 | 1 |
| Gwinnett | 1 | 1 | 0 | 1 | 0 |
| Henry | 0 | 0 | 0 | 0 | 0 |
| North Carolina (all counties) | 174 | 88 | 70 | 91 | 91 |
| HIDTA Counties in North Carolina | 12 | 11 | 9 | 9 | 22 |
| Alamance | 0 | 0 | 0 | 0 | 1 |
| Guilford | 0 | 1 | 0 | 0 | 1 |
| Durham | 0 | 0 | 0 | 0 | 0 |
| Johnston | 5 | 4 | 5 | 5 | 4 |
| Randolph | 3 | 3 | 1 | 1 | 1 |
| Wake | 2 | 2 | 2 | 2 | 3 |
| Wayne | 2 | 1 | 1 | 1 | 11 |
| Wilson | 0 | 0 | 0 | 0 | 1 |
| Atlanta HIDTA (all counties) | 42 | 25 | 15 | 16 | 26 |
UNCLASSIFIED
End of page.