OFFICE | NAME | TITLE | LOCATION | NUMBER OF INSTANCES |
---|---|---|---|---|
Office of the Deputy Attorney General | Tyler, Harold R. | Deputy Attorney General | 4 | |
Watergate Special Prosecution Force | Ruff, Charles F. C. | Special Prosecutor | 36 | |
Office of Legal Counsel | Scalia, Antonin | Assistant Attorney General | 7 | |
Office of Management and Finance | Pommerening, Glen E. | Assistant Attorney General for Administration | 2 | |
Antitrust Division | Baker, Donald I. | Assistant Attorney General | 24 | |
Antitrust Division | Kauper, Thomas | Assistant Attorney General | 38 | |
Antitrust Division | Morrison, Hugh P. | Acting Assistant Attorney General | 1 | |
Antitrust Division | Sim, Joe | Acting Assistant Attorney General | 1 | |
Civil Division | Lee, Rex E. | Assistant Attorney General | 32 | |
Civil Rights Division | Turner, James P. | Deputy Assistant Attorney General | 25 | |
Criminal Division | Keeney, John C. | Acting Assistant Attorney General | 8 | |
Criminal Division | Keuch, Robert L. | Deputy Assistant Attorney General | 103 | |
Criminal Division | Moroney, Kevin T. |
Deputy Assistant Attorney General |
16 | |
Land and Natural Resources Division | Taft, Peter R. | Assistant Attorney General | 17 | |
Tax Division | Baum, Myron C. | Acting Assistant Attorney General | 12 | |
Tax Division | Crampton, Scott P. | Assistant Attorney General | 1 | |
Pardon Attorney | Traylor, Lawrence M. | Pardon Attorney | 3 | |
Parole Commission | Capodanno, Daniel J. | Analyst, National Appellate Board | 5 | |
Parole Commission | Meierhaeffer, Barbara | Research Assistant | 1 | |
Parole Commission | Sigler, Maurice H. | Chairman | 15 | |
Parole Commission | Fife, James A. | Executive Assistant to Chairman | 3 | |
Parole Commission | Crawford, Curtis C. | Acting Chairman | 3 | |
Bureau of Prisons | Carlson, Norman A. | Director, Central Region | 7 | |
Bureau of Prisons | Henderson, James D. | Director, North Central Region | 57 | |
Bureau of Prisons | Holley, Mason | Director, Southeast Region | 3 | |
Bureau of Prisons | Hughes, Charles J. | Director, South Central Reghion | 9 | |
Bureau of Prisons | Toft, Elwood O. | Director, Northeastern Region | 19 | |
Bureau of Prisons | Walker, Paul T. | Director, Western Region | 12 | |
Bureau of Prisons | Schlichting, J. | Acting Director, NCRO | 2 | |
Bureau of Prisons | Farkas, G. | Director, NERO | 5 | |
Bureau of Prisons | McCune, G. R. | Director, SERO | 10 | |
Drug Enforcement Administration | Bensinger, Peter B. | Administrator | 59 | |
Drug Enforcement Administration | Dogin, Henry S. | Acting Administrator | 2 | |
Law Enforcement Assistance Administration | Madden, Thomas | General Counsel | 28 | |
U.S. Marshals Service | Hall, William E. | Director | 1 | |
U.S. Marshals Service | Colburn, Wayne | Director | 2 | |
Executive Office for United States Attorneys | Gray, William B. | Director | 74 | |
Federal Bureau of Investigation | Kelley, Clarence M. | Director, Headquarters | 684 | |
Federal Bureau of Investigation | Special Agents 1 | 35 | ||
Immigration and Naturalization Service | Petersam, F. A. | Deputy District Director, Baltimore | 1 | |
Immigration and Naturalization Service | McKinnon, Paul E. | Deputy District Director, Philadelphia | 2 | |
Immigration and Naturalization Service | Wack, Carl J., Jr. | Associate Commissioner, Management | 4 | |
Immigration and Naturalization Service | McKinley, Stanley F. | Associate Commissioner, Management | 30 | |
Immigration and Naturalization Service | Sweeney, Edward T. | District Director, Miami | 39 | |
Immigration and Naturalization Service | Staley, Joe F. | District Director, San Antonio | 1 | |
Immigration and Naturalization Service | Perez, Charles | District Director, El Paso | 2 | |
Immigration and Naturalization Service | Mongiello, Joseph A. | Officer in Charge, Dallas | 3 | |
Immigration and Naturalization Service | Coomey, Patrick F. | District Director, Boston | 19 | |
Immigration and Naturalization Service | Bertness, Glenn | District Director, Buffalo | 3 | |
Immigration and Naturalization Service | Feiro, Benedict J. | District Director, Buffalo | 11 | |
Immigration and Naturalization Service | Drummond, David | District Director, Washington | 4 | |
Immigration and Naturalization Service | Poulin, A. A., Jr. | District Director, Portland, Maine | 1 | |
Immigration and Naturalization Service | Gray, Wallace R. | District Director, Baltimore | 53 | |
Immigration and Naturalization Service | Morris, Raymond A. | District Director, Philadelphia | 15 | |
Immigration and Naturalization Service | Rinaldi, Dominic F. | District Director, Newark | 16 | |
Immigration and Naturalization Service | Kiley, Maurice F. | District Director, New York City | 50 | |
Immigration and Naturalization Service | Howerton, Joe D. | Acting District Director, New York City | 10 | |
Immigration and Naturalization Service | Ilchert, David N. | District Director, San Franxisco | 23 | |
Immigration and Naturalization Service | Brown, Donald C. | District Director, Phoenix | 11 | |
Immigration and Naturalization Service | O'Shea, John F. | District Director, HHHW | 6 | |
Immigration and Naturalization Service | Tilson, James W. | Officer in Charge | 1 | |
Immigration and Naturalization Service | Leary, Cornelius | Executive Assistant | 2 | |
Immigration and Naturalization Service | Sureck, Joseph | District Director, Los Angeles | 5 | |
Immigration and Naturalization Service | Dernetz, Joseph | Deputy District Director, Los Angeles | 6 | |
Immigration and Naturalization Service | Swing, Joseph M. | District Director, Philadelphia | 4 | |
Immigration and Naturalization Service | Landon, Michael F. | Officer in Charge, Pittsburgh | 1 | |
Immigration and Naturalization Service | Burns, Edward R. | Acting District Director, Washington | 4 | |
Immigration and Naturalization Service | Vandersall, David V. | District Director, Chicago | 21 | |
Immigration and Naturalization Service | Karn, L. L. | Officer in Charge, Milwaukee | 1 | |
Immigration and Naturalization Service | Perryman, S. F. | District Director, Cleveland | 5 | |
Immigration and Naturalization Service | Carroll, Charles F. | Deputy District Director, Saint Louis | 2 | |
Immigration and Naturalization Service | Bishop, Lloyd G. | District Director, STA | 1 | |
Immigration and Naturalization Service | Hazlett, Vernon J. | District Director, Cleveland | 11 | |
Immigration and Naturalization Service | Pickett, Glenn E. | Deputy District Director, HEL | 3 | |
Immigration and Naturalization Service | Hoppes, Lee T. | District Director, Omaha | 2 | |
Immigration and Naturalization Service | McCleskey, Fred P. | District Director, Atlanta | 2 | |
Immigration and Naturalization Service | Chapman, Leonard F. | Commisioner | 1 | |
Immigration and Naturalization Service | Underwood, Dudley H. | Officer in Charge, Harlingen | 2 | |
Immigration and Naturalization Service | DiSanto, Mario A. | Associate Regional Commisioner, Management, Burlington | 3 | |
Immigration and Naturalization Service | Goodwin, Jack R. | Assistant District Director, Cleveland | 2 | |
Immigration and Naturalization Service | Prosek, Robert G. | Associate Regional Commisioner, Management, St. Paul | 1 |
1 This category represents all special agents in charge of each respective field office who are responsible for the initial denial of requests.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page