(1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Office of AG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of DAG | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
WSPF | 0 | 0 | 12 | 0 | 22 | 0 | 2 | 0 | 18 | 15 | 5 | 0 |
OLC | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antitrust | 0 | 0 | 13 | 33 | 43 | 4 | 18 | 1 | 40 | 40 | 0 | 0 |
Civil | 0 | 2 | 1 | 1 | 24 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Civil Rights | 0 | 0 | 1 | 0 | 17 | 0 | 7 | 0 | 8 | 2 | 2 | 0 |
Criminal1 | 5 | 11 | 29 | 7 | 65 | 19 | 30 | 5 | 91 | 48 | 17 | 7 |
Lands | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 6 | 0 | 10 | 5 | 6 | 1 | 10 | 1 | 0 | 0 |
Pardon Atty. | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bd. Immig. Apls. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parole Comm. | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 10 | 1 | 0 | 1 |
Bur/Prisons2 | 0 | 0 | 4 | 1 | 78 | 37 | 22 | 8 | 19 | 9 | 6 | 8 |
DEA | 0 | 38 | 4 | 9 | 7 | 18 | 13 | 2 | 34 | 13 | 7 | 13 |
FBI | 223 | 538 | 80 | 16 | 245 | 109 | 46 | 24 | 590 | 495 | 173 | 312 |
LEAA | 0 | 0 | 0 | 14 | 13 | 13 | 7 | 0 | 2 | 0 | 0 | 0 |
Sol. Gen. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USMS | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
EOUSA | 2 | 0 | 11 | 0 | 41 | 7 | 14 | 6 | 19 | 8 | 3 | 0 |
OLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INS | 5 | 7 | 56 | 0 | 45 | 330 | 8 | 2 | 20 | 16 | 22 | 2 |
TOTALS | 239 | 596 | 218 | 84 | 633 | 554 | 179 | 52 | 863 | 649 | 237 | 347 |
7(F) figures include 4 exemptions under 552(b)(8).
7(A) figures include 14 exemptions under 552(b)(7).
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page