ADMINISTRATIVE MANHOURS AND COLLECTION
OF FEES CHARGED
FOR FREEDOM OF INFORMATION
AND PRIVACY ACT REQUESTS
Professional |
Clerical Manhours |
Total
Fees (Dollars) Charged |
Total
Fees (Dollars) Collected |
|||
Office of AG | 0 | 4 | 0 | 0 | ||
Office of DAG | 109 | 50 | 146 | 34 | ||
WSPF | 570 | 65 | 0 | 0 | ||
OLC | 218 | 52 | 14 | 14 | ||
OMF | 418 | 583 | 19 | 19 | ||
Antitrust | 5,200 | 8,320 | 1,210 | 793 | ||
Civil | 476 | 410 | 336 | 284 | ||
Civil Rights | 3,107 | 1,407 | 428 | 438 | ||
Criminal | 17,373 | 9,901 | 0 | 2,274 | ||
Lands | 76 | 101 | 21 | 21 | ||
Tax | 4,374 | 4,936 | 1,198 | 1,570 | ||
Pardon Atty. | 335 | 90 | 20 | 20 | ||
Bd. Immig. Apls. | 13 | 13 | n/a | n/a | ||
Bd. Parole | 1,618 | 766 | 457 | 194 | ||
Bur/Prisons | 16,859 | 12,292 | 1,562 | 861 | ||
DEA | 21,942 | 10,200 | 1,812 | 641 | ||
FBI | 275,103 | 146,303 | 25,751 | 25,751 | ||
INS | 14,963 | 29,938 | 12,883 | 11,191 | ||
LEAA | 1,099 | 4,055 | 1,807 | 1,848 | ||
Sol. Gen. | 25 | 31 | 0 | 0 | ||
USMS | 745 | 1,120 | 0 | 0 | ||
EOUSA | 4,960 | 2,422 | 6,621 | 1,319 | ||
OLA | 2 | 2 | n/a | n/a | ||
OPI | 0 | 0 | 0 | 0 | ||
TOTALS2 | 369,585 | 233,061 | 54,285 | 47,372 |
1 This professional category represents all classifications above the clerical level.
2 These figures represent the total manhours expended, the total fees charged and collected for Freedom of Information and Privacy requests. Separate figures for Freedom of Information activities are not retrievable.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page