LIMITED OFFICIAL USE-LAW ENFORCEMENT SENSITIVE//FOR OFFICIAL USE ONLY
U.S. Department of Justice
National Drug Intelligence Center
Monthly Drug Table Supplement: Southwest Border Drug
Seizure Statistics Supplement--February 2010 and Year-to-Date 2010
May 14, 2010
Table 6. (LES//FOUO) Cocaine
Seizure Amounts by Area, in Kilograms
Table 7. (LES//FOUO) Cocaine Seizure
Amounts by Port of Entry, in Kilograms
Table 8. (LES//FOUO) Cocaine Seizure
Amounts by Area (in Kilograms) and Percent of Total and Change
Table 9. (LES//FOUO) Cocaine Seizure
Amounts by Port of Entry (in Kilograms) and Percent of Total and Change
Table 10. (LES//FOUO) Cocaine
Seizure Amounts by Sector (in Kilograms) and Percent of Total and Change
Table 6. (LES//FOUO) Cocaine Seizure Amounts by Area,a in Kilograms
2006 | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs |
Del Rio | 0.00 | 16.32 | 0.00 | 44.16 | 0.00 | 7.94 | 17.01 | 21.88 | 0.00 | 32.61 | 0.00 | 5.27 | 0.01 | 63.50 | 164.57 | 55.68 | 1.13 | 74.25 | 18.53 | 0.00 | 89.49 | 11.28 | 9.48 | 13.04 | 300.22 | 345.93 |
El Centro | 0.00 | 222.56 | 23.81 | 121.48 | 27.62 | 206.80 | 13.07 | 137.17 | 33.79 | 520.54 | 0.00 | 208.73 | 6.42 | 97.36 | 0.01 | 188.98 | 0.01 | 142.67 | 0.02 | 268.77 | 27.53 | 364.17 | 76.79 | 127.00 | 209.07 | 2,606.23 |
El Paso | 90.83 | 15.65 | 28.94 | 30.61 | 11.01 | 12.04 | 273.77 | 30.68 | 34.46 | 24.19 | 52.42 | 24.77 | 17.37 | 20.66 | 29.41 | 77.01 | 11.09 | 79.65 | 32.11 | 51.15 | 18.20 | 67.77 | 22.86 | 1.18 | 622.47 | 435.36 |
Laredo | 171.57 | 70.38 | 46.36 | 731.60 | 76.29 | 354.06 | 112.01 | 109.55 | 49.27 | 351.08 | 19.22 | 384.87 | 63.07 | 282.05 | 166.81 | 557.86 | 198.09 | 140.99 | 176.92 | 78.28 | 46.43 | 97.36 | 61.55 | 164.78 | 1,187.59 | 3,322.86 |
Marfa | 1.21 | 5.62 | 0.50 | 0.00 | 26.17 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 32.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.36 | 3.40 | 0.00 | 0.00 | 71.43 | 9.02 |
McAllen | 139.47 | 136.43 | 62.65 | 104.80 | 49.50 | 147.40 | 148.95 | 65.68 | 387.23 | 197.22 | 879.65 | 151.54 | 350.19 | 61.38 | 602.82 | 268.73 | 424.39 | 179.38 | 165.13 | 594.18 | 264.95 | 193.56 | 236.09 | 212.53 | 3,711.02 | 2,312.83 |
San Diego | 21.69 | 42.99 | 0.00 | 88.92 | 62.87 | 32.25 | 0.27 | 65.12 | 35.16 | 55.20 | 0.01 | 36.18 | 28.03 | 228.65 | 1.05 | 234.89 | 0.01 | 151.88 | 0.00 | 88.97 | 0.00 | 66.23 | 0.00 | 96.39 | 149.09 | 1,187.67 |
Tucson | 1.40 | 255.95 | 0.00 | 220.23 | 0.02 | 159.16 | 0.46 | 176.00 | 0.01 | 88.21 | 0.00 | 165.55 | 0.02 | 51.32 | 0.08 | 173.53 | 26.15 | 214.47 | 17.17 | 105.05 | 0.00 | 69.43 | 33.23 | 114.12 | 78.54 | 1,793.02 |
Yuma | 0.00 | 82.99 | 0.01 | 65.52 | 0.03 | 0.00 | 0.01 | 14.05 | 0.03 | 35.25 | 0.01 | 44.25 | 0.02 | 14.05 | 0.00 | 22.70 | 0.00 | 172.07 | 22.85 | 26.25 | 0.07 | 43.95 | 0.02 | 0.07 | 23.05 | 521.15 |
SW Border Totals | 426.17 | 848.89 | 162.27 | 1,407.32 | 253.51 | 919.65 | 565.55 | 620.13 | 540.00 | 1,304.30 | 951.32 | 1,021.16 | 465.13 | 818.97 | 996.88 | 1,579.38 | 660.87 | 1,155.36 | 432.73 | 1,212.65 | 458.03 | 917.15 | 440.02 | 729.11 | 6,352.48 | 12,534.07 |
Combined Totals | 1,275.06 | 1,569.59 | 1,173.16 | 1,185.68 | 1,844.30 | 1,972.48 | 1,284.10 | 2,576.26 | 1,816.23 | 1,645.38 | 1,375.18 | 1,169.13 | 18,886.55 |
2007 | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs |
Del Rio | 1.14 | 43.40 | 0.87 | 43.50 | 15.03 | 63.85 | 9.82 | 29.15 | 0.00 | 39.24 | 46.78 | 9.35 | 0.01 | 14.35 | 0.00 | 58.54 | 0.00 | 33.94 | 0.00 | 31.98 | 0.00 | 82.64 | 0.01 | 10.88 | 73.66 | 460.82 |
El Centro | 133.27 | 200.81 | 54.52 | 212.56 | 80.10 | 235.25 | 0.00 | 171.04 | 0.00 | 269.50 | 0.00 | 256.24 | 152.52 | 340.14 | 0.00 | 301.50 | 3.06 | 163.36 | 0.02 | 179.80 | 0.00 | 249.17 | 57.51 | 123.42 | 481.00 | 2,702.79 |
El Paso | 12.85 | 78.03 | 19.55 | 44.26 | 28.93 | 29.46 | 28.65 | 58.39 | 19.03 | 40.53 | 1.42 | 32.64 | 0.03 | 38.89 | 1.43 | 28.09 | 3.81 | 59.60 | 21.38 | 38.52 | 0.03 | 76.71 | 20.57 | 0.03 | 157.68 | 525.15 |
Laredo | 71.15 | 224.02 | 22.37 | 122.84 | 349.19 | 133.07 | 18.47 | 70.44 | 62.28 | 37.35 | 25.51 | 42.91 | 0.00 | 8.45 | 363.80 | 417.83 | 31.10 | 84.20 | 0.00 | 60.40 | 46.77 | 33.41 | 46.89 | 107.49 | 1,037.53 | 1,342.41 |
Marfa | 11.83 | 0.00 | 1.40 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 1.36 | 0.00 | 0.00 | 0.00 | 157.28 | 0.01 | 0.06 | 10.60 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 172.01 | 10.61 |
McAllen | 19.37 | 594.40 | 572.48 | 171.21 | 565.82 | 185.95 | 637.11 | 171.63 | 97.62 | 84.50 | 45.45 | 39.38 | 139.84 | 32.62 | 388.62 | 126.86 | 193.38 | 190.76 | 220.07 | 235.39 | 132.75 | 160.62 | 73.81 | 133.30 | 3,086.32 | 2,126.62 |
San Diego | 0.16 | 111.48 | 0.01 | 83.14 | 0.00 | 47.53 | 0.00 | 104.56 | 0.01 | 14.74 | 0.00 | 53.88 | 0.01 | 58.45 | 0.04 | 118.01 | 0.00 | 65.84 | 195.93 | 53.32 | 0.01 | 37.76 | 0.00 | 54.05 | 196.17 | 802.76 |
Tucson | 0.05 | 126.06 | 0.03 | 169.29 | 8.97 | 55.02 | 0.01 | 39.58 | 14.88 | 373.67 | 6.01 | 133.79 | 0.00 | 120.99 | 0.01 | 138.38 | 0.00 | 121.72 | 0.00 | 157.89 | 0.00 | 133.76 | 0.00 | 25.90 | 29.96 | 1,596.05 |
Yuma | 0.00 | 47.68 | 0.00 | 22.60 | 0.02 | 22.30 | 0.00 | 62.36 | 1.14 | 57.01 | 0.02 | 0.00 | 0.00 | 31.70 | 0.00 | 7.95 | 0.00 | 0.00 | 0.01 | 30.88 | 0.01 | 67.81 | 0.01 | 26.95 | 1.21 | 377.24 |
SW Border Totals | 249.82 | 1,425.88 | 671.23 | 869.40 | 1,048.08 | 772.43 | 694.07 | 707.15 | 194.96 | 916.54 | 126.55 | 568.19 | 292.41 | 645.59 | 911.18 | 1,197.17 | 231.41 | 730.02 | 437.41 | 788.18 | 179.62 | 841.88 | 198.80 | 482.02 | 5,235.54 | 9,944.45 |
Combined Totals | 1,675.70 | 1,540.63 | 1,820.51 | 1,401.22 | 1,111.50 | 694.74 | 938.00 | 2,108.35 | 961.43 | 1,225.59 | 1,021.50 | 680.82 | 15,179.99 |
2008 | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs |
Del Rio | 0.00 | 42.88 | 0.00 | 18.26 | 0.00 | 19.85 | 0.00 | 36.05 | 0.00 | 23.20 | 0.00 | 0.05 | 0.00 | 0.06 | 0.00 | 24.36 | 0.01 | 26.40 | 0.02 | 11.18 | 0.00 | 16.71 | 0.00 | 23.55 | 0.03 | 242.55 |
El Centro | 0.00 | 383.12 | 24.54 | 346.28 | 0.00 | 295.47 | 0.00 | 369.24 | 0.00 | 281.64 | 0.00 | 200.16 | 0.11 | 458.04 | 0.00 | 292.46 | 0.00 | 334.06 | 0.00 | 198.80 | 0.00 | 144.58 | 0.00 | 57.84 | 24.65 | 3,361.69 |
El Paso | 15.88 | 43.88 | 2.27 | 61.08 | 0.14 | 67.98 | 0.12 | 0.00 | 34.54 | 0.02 | 5.45 | 0.00 | 5.54 | 22.14 | 0.79 | 0.08 | 0.48 | 13.64 | 6.99 | 6.68 | 0.01 | 24.96 | 0.02 | 3.64 | 72.23 | 244.10 |
Laredo | 29.19 | 26.70 | 0.30 | 61.04 | 644.30 | 259.87 | 27.12 | 136.22 | 119.34 | 81.90 | 53.93 | 38.84 | 166.20 | 99.84 | 28.22 | 25.47 | 104.05 | 0.00 | 31.09 | 152.89 | 117.57 | 65.47 | 0.00 | 27.12 | 1,321.31 | 975.36 |
Marfa | 0.00 | 3.40 | 0.02 | 8.60 | 0.00 | 0.00 | 9.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 9.37 | 12.00 |
McAllen | 314.93 | 34.87 | 378.79 | 110.49 | 103.23 | 124.49 | 106.97 | 129.04 | 11.35 | 48.95 | 218.87 | 65.36 | 148.01 | 13.64 | 70.99 | 159.05 | 14.71 | 10.97 | 397.77 | 11.50 | 213.28 | 222.61 | 37.95 | 63.25 | 2,016.85 | 994.22 |
San Diego | 0.00 | 29.56 | 0.00 | 89.21 | 0.01 | 13.41 | 30.98 | 12.45 | 15.83 | 40.40 | 23.54 | 4.65 | 0.00 | 36.32 | 10.48 | 51.70 | 20.45 | 5.65 | 36.38 | 95.34 | 35.45 | 40.43 | 0.32 | 0.58 | 173.44 | 419.70 |
Tucson | 0.01 | 106.92 | 25.99 | 146.91 | 31.00 | 135.50 | 15.07 | 49.87 | 0.07 | 57.15 | 0.00 | 49.32 | 0.00 | 38.34 | 6.30 | 187.29 | 5.95 | 9.95 | 0.01 | 37.93 | 13.31 | 123.15 | 0.17 | 144.40 | 97.88 | 1,086.73 |
Yuma | 0.02 | 49.06 | 0.02 | 0.00 | 0.01 | 28.70 | 0.00 | 34.55 | 0.09 | 62.69 | 0.00 | 67.26 | 19.32 | 48.35 | 0.00 | 18.12 | 0.00 | 72.20 | 0.02 | 12.65 | 0.00 | 31.70 | 0.00 | 0.00 | 19.48 | 425.28 |
SW Border Totals | 360.03 | 720.39 | 431.93 | 841.87 | 778.69 | 945.27 | 189.33 | 767.42 | 181.22 | 595.95 | 301.79 | 425.64 | 339.18 | 716.73 | 116.78 | 758.53 | 145.65 | 472.87 | 472.29 | 526.97 | 379.89 | 669.61 | 38.46 | 320.38 | 3,735.24 | 7,761.63 |
Combined Totals | 1,080.42 | 1,273.80 | 1,723.96 | 956.75 | 777.17 | 727.43 | 1,055.91 | 875.31 | 618.52 | 999.26 | 1,049.50 | 358.84 | 11,496.87 |
2009 | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs |
Del Rio | 91.99 | 12.14 | 0.06 | 3.36 | 29.16 | 21.05 | 0.01 | 0.00 | 0.00 | 61.49 | 0.00 | 26.48 | 115.32 | 22.34 | 87.75 | 31.13 | 0.00 | 23.86 | 6.01 | 14.95 | 0.00 | 57.04 | 0.01 | 16.55 | 330.31 | 290.39 |
El Centro | 0.00 | 426.71 | 0.00 | 261.50 | 0.01 | 402.46 | 3.39 | 168.00 | 0.00 | 165.50 | 12.44 | 250.05 | 0.00 | 379.07 | 3.42 | 209.17 | 59.69 | 217.67 | 22.05 | 185.86 | 35.31 | 175.25 | 185.01 | 102.16 | 321.32 | 2,943.40 |
El Paso | 0.00 | 5.54 | 0.03 | 5.36 | 0.01 | 33.92 | 0.02 | 8.00 | 4.22 | 71.28 | 0.01 | 30.74 | 34.01 | 17.56 | 11.14 | 48.38 | 91.79 | 52.74 | 0.54 | 0.00 | 0.00 | 14.40 | 3.45 | 24.20 | 145.22 | 312.12 |
Laredo | 35.19 | 5.88 | 41.29 | 2.40 | 110.52 | 25.07 | 258.33 | 0.01 | 190.90 | 64.39 | 1.09 | 82.78 | 0.05 | 144.10 | 13.43 | 121.59 | 1.41 | 65.94 | 140.55 | 47.64 | 22.82 | 7.98 | 6.17 | 20.53 | 821.75 | 588.31 |
Marfa | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 37.02 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 39.92 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.05 | 0.01 | 77.15 | 0.81 |
McAllen | 30.93 | 232.85 | 219.78 | 360.45 | 256.27 | 194.32 | 213.56 | 30.94 | 95.74 | 152.30 | 58.93 | 59.03 | 145.60 | 183.63 | 171.68 | 26.76 | 253.32 | 56.77 | 197.54 | 146.58 | 142.73 | 338.82 | 134.74 | 145.39 | 1,920.82 | 1,927.84 |
San Diego | 68.30 | 54.23 | 143.20 | 92.48 | 141.55 | 17.05 | 47.14 | 44.37 | 23.59 | 1.10 | 12.36 | 44.25 | 225.37 | 168.23 | 64.75 | 19.22 | 24.66 | 78.80 | 80.38 | 107.31 | 12.25 | 86.30 | 28.50 | 24.53 | 872.05 | 737.87 |
Tucson | 0.01 | 162.78 | 3.58 | 55.87 | 14.32 | 41.90 | 157.48 | 95.47 | 7.41 | 36.97 | 0.00 | 126.61 | 0.37 | 123.75 | 28.53 | 168.28 | 0.00 | 38.74 | 14.48 | 67.57 | 0.00 | 53.90 | 0.29 | 23.16 | 226.47 | 995.00 |
Yuma | 0.00 | 58.42 | 0.00 | 39.80 | 14.51 | 68.84 | 0.00 | 0.00 | 0.02 | 35.70 | 0.00 | 79.95 | 19.83 | 0.06 | 0.02 | 60.92 | 0.00 | 0.00 | 19.67 | 57.87 | 0.00 | 10.75 | 1.11 | 32.40 | 55.16 | 444.71 |
SW Border Totals | 226.42 | 958.55 | 407.94 | 821.22 | 566.43 | 804.61 | 716.95 | 346.79 | 321.88 | 589.53 | 84.83 | 699.89 | 540.59 | 1,038.74 | 380.74 | 685.45 | 470.79 | 534.52 | 481.23 | 627.78 | 213.12 | 744.44 | 359.33 | 388.93 | 4,770.25 | 8,240.45 |
Combined Totals | 1,184.97 | 1,229.16 | 1,371.04 | 1,063.74 | 911.41 | 784.72 | 1,579.33 | 1,066.19 | 1,005.31 | 1,109.01 | 957.56 | 748.26 | 13,010.70 |
2010 | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs |
Del Rio | 0.02 | 5.01 | 0.00 | 33.61 | 0.02 | 38.62 | ||||||||||||||||||||
El Centro | 24.22 | 56.08 | 47.86 | 191.45 | 72.08 | 247.53 | ||||||||||||||||||||
El Paso | 0.62 | 3.32 | 2.24 | 0.95 | 2.86 | 4.27 | ||||||||||||||||||||
Laredo | 76.02 | 63.84 | 187.70 | 103.25 | 263.72 | 167.09 | ||||||||||||||||||||
Marfa | 0.01 | 0.00 | 3.70 | 0.00 | 3.71 | 0.00 | ||||||||||||||||||||
McAllen | 181.89 | 99.67 | 290.78 | 18.99 | 472.67 | 118.66 | ||||||||||||||||||||
San Diego | 50.21 | 29.87 | 82.40 | 121.30 | 132.61 | 151.17 | ||||||||||||||||||||
Tucson | 8.11 | 73.59 | 0.04 | 112.60 | 8.15 | 186.19 | ||||||||||||||||||||
Yuma | 90.97 | 14.95 | 11.91 | 56.11 | 102.88 | 71.06 | ||||||||||||||||||||
SW Border Totals | 432.07 | 346.33 | 626.63 | 638.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,058.70 | 984.59 |
Combined Totals | 778.40 | 1,264.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,043.29 |
Source: U.S. Customs and Border Protection.
a.
Each area includes one sector but may include more than one OFO office and multiple
POEs.
Table 7. (LES//FOUO) Cocaine Seizure Amounts by Port of Entry, in Kilograms
2006 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POE | Sector | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
Andrade | Yuma | 54.29 | 48.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.32 | 0.00 | 31.90 | 0.00 | 184.93 |
Brownsville | McAllen | 18.25 | 14.04 | 50.90 | 12.00 | 61.68 | 33.81 | 0.00 | 51.94 | 65.54 | 8.58 | 11.55 | 0.00 | 328.29 |
Calexico | El Centro | 135.36 | 83.42 | 141.20 | 113.25 | 415.96 | 187.61 | 73.80 | 165.68 | 142.67 | 245.77 | 364.17 | 127.00 | 2,195.89 |
Calexico East | El Centro | 87.20 | 38.06 | 65.60 | 23.92 | 104.58 | 21.12 | 23.56 | 23.30 | 0.00 | 23.00 | 0.00 | 0.00 | 410.34 |
Columbus | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.67 | 0.00 | 0.00 | 0.00 | 9.61 | 0.00 | 15.28 |
Del Rio | Del Rio | 0.00 | 0.00 | 7.94 | 1.15 | 7.22 | 0.00 | 0.00 | 34.10 | 25.48 | 0.00 | 10.13 | 0.00 | 86.02 |
Douglas | Tucson | 46.68 | 0.02 | 0.02 | 0.00 | 26.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.50 |
Eagle Pass | Del Rio | 16.32 | 44.16 | 0.00 | 20.73 | 25.39 | 5.27 | 63.50 | 21.58 | 48.77 | 0.00 | 1.15 | 13.04 | 259.91 |
El Paso | El Paso | 15.65 | 30.61 | 12.04 | 30.68 | 24.19 | 24.77 | 14.99 | 77.01 | 79.65 | 51.15 | 58.16 | 1.18 | 420.08 |
Fabens | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hidalgo | McAllen | 98.46 | 76.72 | 96.50 | 53.68 | 135.54 | 117.73 | 58.18 | 216.79 | 113.84 | 585.60 | 181.94 | 210.03 | 1,945.01 |
Laredo | Laredo | 70.38 | 731.60 | 354.06 | 109.55 | 351.08 | 384.87 | 282.05 | 557.86 | 140.99 | 78.28 | 97.36 | 164.78 | 3,322.86 |
Lukeville | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Naco | Tucson | 0.00 | 0.00 | 0.00 | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 |
Nogales | Tucson | 209.27 | 220.21 | 159.14 | 167.50 | 61.43 | 165.55 | 51.32 | 173.53 | 214.47 | 105.05 | 69.43 | 114.12 | 1,711.02 |
Otay Mesa | San Diego | 0.00 | 16.67 | 0.00 | 0.00 | 22.05 | 20.68 | 36.95 | 70.04 | 0.03 | 14.16 | 55.13 | 18.10 | 253.81 |
Presidio | Marfa | 5.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 | 0.00 | 9.02 |
Progreso | McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rio Grande City | McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Roma | McAllen | 19.72 | 14.04 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0.07 | 2.50 | 39.53 |
San Luis | Yuma | 28.70 | 17.10 | 0.00 | 14.05 | 35.25 | 44.25 | 14.05 | 22.70 | 121.75 | 26.25 | 12.05 | 0.07 | 336.22 |
San Ysidro | San Diego | 42.99 | 72.25 | 32.25 | 65.12 | 6.40 | 15.50 | 191.70 | 130.75 | 151.85 | 74.81 | 11.10 | 74.95 | 869.67 |
Santa Teresa | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sasabe | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tecate | San Diego | 0.00 | 0.00 | 0.00 | 0.00 | 26.75 | 0.00 | 0.00 | 34.10 | 0.00 | 0.00 | 0.00 | 3.34 | 64.19 |
SW Border Totals | 848.89 | 1,407.32 | 919.65 | 620.13 | 1,304.30 | 1,021.16 | 818.97 | 1,579.38 | 1,155.36 | 1,212.65 | 917.15 | 729.11 | 12,534.07 |
2007 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POE | Sector | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
Andrade | Yuma | 31.28 | 0.00 | 0.00 | 27.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 26.13 | 24.41 | 0.00 | 108.88 |
Brownsville | McAllen | 0.00 | 121.80 | 141.43 | 14.15 | 0.73 | 33.94 | 0.00 | 22.23 | 33.99 | 36.73 | 41.13 | 116.74 | 562.87 |
Calexico | El Centro | 200.81 | 143.28 | 117.06 | 153.18 | 171.10 | 184.82 | 340.14 | 221.86 | 130.74 | 146.54 | 209.21 | 123.42 | 2,142.16 |
Calexico East | El Centro | 0.00 | 69.28 | 118.19 | 17.86 | 98.40 | 71.42 | 0.00 | 79.64 | 32.62 | 33.26 | 39.96 | 0.00 | 560.63 |
Columbus | El Paso | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Del Rio | Del Rio | 0.00 | 11.44 | 0.00 | 0.00 | 13.36 | 0.00 | 0.00 | 15.26 | 24.89 | 0.00 | 0.00 | 0.03 | 64.98 |
Douglas | Tucson | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 26.62 | 23.01 | 0.00 | 49.70 |
Eagle Pass | Del Rio | 43.40 | 32.06 | 63.85 | 29.15 | 25.88 | 9.35 | 14.35 | 43.28 | 9.05 | 31.98 | 82.64 | 10.85 | 395.84 |
El Paso | El Paso | 78.03 | 44.26 | 29.46 | 58.38 | 40.53 | 32.64 | 38.88 | 28.09 | 59.60 | 38.52 | 76.71 | 0.03 | 525.13 |
Fabens | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hidalgo | McAllen | 574.18 | 49.41 | 0.00 | 145.74 | 82.67 | 4.36 | 32.58 | 87.00 | 137.63 | 180.75 | 119.49 | 16.56 | 1,430.37 |
Laredo | Laredo | 224.02 | 122.84 | 133.07 | 70.44 | 37.35 | 42.91 | 8.45 | 417.83 | 84.20 | 60.40 | 33.41 | 107.49 | 1,342.41 |
Lukeville | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 15.17 | 0.00 | 0.00 | 0.00 | 0.00 | 15.18 |
Naco | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Nogales | Tucson | 126.06 | 169.29 | 54.97 | 39.58 | 373.66 | 133.78 | 120.99 | 123.20 | 121.71 | 131.27 | 110.75 | 25.90 | 1,531.16 |
Otay Mesa | San Diego | 27.23 | 71.74 | 47.53 | 43.10 | 14.74 | 5.06 | 0.00 | 82.01 | 2.39 | 5.62 | 0.00 | 0.00 | 299.42 |
Presidio | Marfa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 10.60 | 0.00 | 0.00 | 0.00 | 10.61 |
Progreso | McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 1.03 | 1.14 | 1.14 | 0.00 | 0.00 | 4.41 |
Rio Grande City | McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 |
Roma | McAllen | 20.22 | 0.00 | 44.52 | 11.74 | 0.00 | 0.00 | 0.04 | 16.60 | 18.00 | 16.77 | 0.00 | 0.00 | 127.89 |
San Luis | Yuma | 16.40 | 22.60 | 22.30 | 35.35 | 56.96 | 0.00 | 31.70 | 7.95 | 0.00 | 4.75 | 43.40 | 26.95 | 268.36 |
