LIMITED OFFICIAL USE-LAW ENFORCEMENT SENSITIVE//FOR OFFICIAL USE ONLY
U.S. Department of Justice
National Drug Intelligence Center
Monthly Drug Table Supplement: Southwest Border Drug
Seizure Statistics Supplement--February 2010 and Year-to-Date 2010
May 14, 2010
Table 11. (LES//FOUO) Methamphetamine
Seizure Amounts by Area, in Kilograms
Table 12. (LES//FOUO) Methamphetamine
Seizure Amounts by Port of Entry, in Kilograms
Table 13. (LES//FOUO) Methamphetamine
Seizure Amounts by Area (in Kilograms) and Percent of Total and Change
Table 14. (LES//FOUO) Methamphetamine
Seizure Amounts by Port of Entry (in Kilograms) and Percent of Total and Change
Table 15. (LES//FOUO) Methamphetamine
Seizure Amounts by Sector (in Kilograms) and Percent of Total and Change
Table 11. (LES//FOUO) Methamphetamine Seizure Amounts by Area,a in Kilograms
2006 | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs |
Del Rio | 0.00 | 1.94 | 0.01 | 0.00 | 17.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.54 | 3.50 | 0.00 | 8.46 | 0.00 | 0.00 | 0.00 | 0.00 | 2.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.81 | 13.90 |
El Centro | 0.06 | 13.44 | 27.19 | 7.98 | 0.46 | 0.00 | 0.01 | 33.21 | 0.07 | 30.89 | 0.04 | 30.64 | 10.47 | 37.87 | 0.01 | 27.55 | 0.02 | 48.96 | 0.01 | 8.78 | 39.50 | 21.52 | 13.61 | 29.86 | 91.45 | 290.70 |
El Paso | 0.08 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 2.18 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 | 0.67 | 0.00 | 3.81 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 7.16 | 0.00 |
Laredo | 34.02 | 0.00 | 13.34 | 0.00 | 10.21 | 0.00 | 0.00 | 0.00 | 0.00 | 20.53 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 4.08 | 0.00 | 0.00 | 4.45 | 0.00 | 10.07 | 3.90 | 0.07 | 8.55 | 72.17 | 37.06 |
Marfa | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
McAllen | 0.00 | 8.39 | 5.99 | 14.55 | 11.00 | 42.09 | 0.00 | 15.98 | 0.00 | 0.27 | 39.19 | 37.32 | 13.61 | 0.00 | 0.00 | 22.55 | 16.43 | 5.05 | 0.00 | 16.75 | 0.00 | 6.88 | 0.00 | 0.72 | 86.22 | 170.55 |
San Diego | 0.02 | 41.54 | 0.00 | 49.99 | 0.06 | 64.28 | 0.00 | 75.56 | 0.04 | 31.61 | 0.47 | 95.05 | 0.01 | 105.85 | 9.29 | 158.70 | 0.77 | 140.59 | 0.05 | 137.91 | 0.10 | 48.74 | 0.01 | 110.22 | 10.82 | 1,060.04 |
Tucson | 0.00 | 12.30 | 0.01 | 25.95 | 0.00 | 55.97 | 0.01 | 64.97 | 0.00 | 12.70 | 0.07 | 23.58 | 2.84 | 20.53 | 0.01 | 17.73 | 0.01 | 61.27 | 8.78 | 23.51 | 0.00 | 25.07 | 0.03 | 35.98 | 11.76 | 379.56 |
Yuma | 0.01 | 0.00 | 0.06 | 0.01 | 0.25 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.03 | 1.01 | 0.12 | 0.00 | 0.03 | 0.06 | 0.00 | 0.01 | 0.03 | 17.08 | 0.04 | 0.01 | 0.39 | 3.77 | 0.99 | 22.00 |
SW Border Totals | 34.21 | 77.61 | 46.62 | 98.48 | 39.30 | 162.35 | 0.07 | 189.74 | 2.30 | 96.02 | 51.34 | 191.10 | 27.40 | 172.71 | 10.01 | 230.67 | 21.17 | 255.88 | 16.38 | 204.03 | 49.72 | 106.12 | 14.11 | 189.10 | 312.63 | 1,973.81 |
Combined Totals | 111.82 | 145.10 | 201.65 | 189.81 | 98.32 | 242.44 | 200.11 | 240.68 | 277.05 | 220.41 | 155.84 | 203.21 | 2,286.44 |
2007 | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs |
Del Rio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
El Centro | 0.00 | 4.88 | 15.57 | 11.38 | 4.43 | 12.72 | 0.00 | 9.28 | 0.01 | 32.94 | 0.00 | 16.96 | 0.00 | 50.18 | 0.17 | 0.00 | 0.10 | 0.00 | 0.00 | 7.84 | 0.00 | 25.91 | 0.04 | 0.00 | 20.32 | 172.09 |
El Paso | 0.00 | 0.08 | 0.11 | 0.00 | 1.09 | 0.05 | 0.34 | 0.00 | 4.58 | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.54 | 6.23 | 0.67 |
Laredo | 1.27 | 23.30 | 0.03 | 0.00 | 0.85 | 12.06 | 0.00 | 0.00 | 0.04 | 1.25 | 0.00 | 6.58 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.76 | 0.00 | 0.95 | 2.19 | 60.91 |
Marfa | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 |
McAllen | 1.36 | 14.28 | 0.00 | 2.80 | 7.44 | 2.01 | 17.40 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.91 | 2.39 | 0.00 | 0.00 | 0.00 | 0.00 | 96.12 | 0.00 | 0.00 | 0.00 | 3.69 | 0.00 | 128.92 | 21.48 |
San Diego | 0.02 | 40.96 | 0.08 | 100.18 | 0.02 | 114.14 | 0.01 | 18.72 | 0.09 | 74.27 | 0.12 | 27.85 | 0.02 | 29.40 | 0.00 | 1.90 | 0.08 | 7.23 | 6.33 | 11.28 | 0.01 | 62.85 | 0.05 | 20.81 | 6.83 | 509.59 |
Tucson | 0.05 | 23.82 | 0.00 | 23.16 | 4.98 | 20.74 | 0.00 | 13.75 | 1.38 | 30.24 | 0.02 | 24.04 | 4.27 | 0.83 | 3.25 | 0.80 | 0.00 | 0.00 | 0.01 | 0.00 | 0.45 | 11.32 | 0.00 | 0.94 | 14.41 | 149.64 |
Yuma | 0.03 | 10.79 | 0.40 | 0.62 | 0.18 | 0.00 | 0.11 | 0.01 | 0.01 | 2.12 | 0.03 | 0.00 | 0.21 | 11.45 | 0.48 | 0.24 | 0.03 | 0.00 | 0.15 | 0.00 | 0.02 | 0.00 | 9.88 | 0.83 | 11.53 | 26.06 |
SW Border Totals | 3.29 | 118.11 | 16.19 | 138.14 | 18.99 | 161.72 | 17.86 | 41.76 | 8.33 | 140.82 | 0.23 | 75.43 | 5.42 | 94.26 | 3.98 | 2.95 | 0.21 | 7.23 | 102.62 | 19.12 | 0.48 | 116.84 | 13.68 | 24.07 | 191.28 | 940.45 |
Combined Totals | 121.40 | 154.33 | 180.71 | 59.62 | 149.15 | 75.66 | 99.68 | 6.93 | 7.44 | 121.74 | 117.32 | 37.75 | 1,131.73 |
2008 | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs |
Del Rio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.20 |
El Centro | 0.49 | 39.24 | 1.56 | 24.56 | 0.00 | 15.48 | 0.00 | 35.40 | 0.00 | 27.06 | 0.00 | 12.88 | 0.05 | 10.02 | 0.00 | 72.58 | 0.00 | 85.82 | 0.76 | 10.76 | 0.00 | 15.88 | 0.00 | 7.66 | 2.86 | 357.34 |
El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.31 | 1.06 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.66 | 1.10 |
Laredo | 0.00 | 0.00 | 0.00 | 2.45 | 20.23 | 2.00 | 0.00 | 2.05 | 22.04 | 0.00 | 25.22 | 0.00 | 23.77 | 4.50 | 1.00 | 0.00 | 0.00 | 17.45 | 19.60 | 4.35 | 0.00 | 5.04 | 0.00 | 5.70 | 111.86 | 43.54 |
Marfa | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.59 | 0.00 |
McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 17.31 | 0.00 | 0.00 | 0.00 | 3.80 | 0.00 | 17.90 | 0.00 | 4.45 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 0.00 | 6.40 | 0.01 | 55.56 |
San Diego | 0.05 | 0.02 | 0.00 | 46.80 | 0.02 | 2.74 | 0.00 | 51.94 | 1.71 | 43.59 | 0.00 | 28.20 | 0.69 | 21.52 | 0.13 | 34.24 | 12.17 | 129.02 | 9.62 | 58.95 | 0.01 | 88.58 | 0.00 | 75.85 | 24.40 | 581.45 |
Tucson | 0.01 | 0.00 | 0.00 | 17.42 | 0.02 | 5.58 | 0.00 | 0.00 | 2.50 | 2.65 | 0.00 | 2.03 | 0.00 | 2.10 | 0.01 | 2.82 | 7.53 | 29.11 | 0.00 | 11.78 | 0.00 | 12.92 | 0.00 | 5.76 | 10.07 | 92.17 |
Yuma | 0.02 | 1.27 | 0.01 | 0.00 | 0.09 | 0.00 | 0.01 | 44.96 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.02 | 0.01 | 2.59 | 0.01 | 16.07 | 0.02 | 0.02 | 0.00 | 0.00 | 2.93 | 0.00 | 3.16 | 64.93 |
SW Border Totals | 0.57 | 40.53 | 1.57 | 91.23 | 20.87 | 43.11 | 2.10 | 134.35 | 26.25 | 77.10 | 25.48 | 61.01 | 24.54 | 42.61 | 1.46 | 115.79 | 19.81 | 287.67 | 30.00 | 85.86 | 0.01 | 125.64 | 2.95 | 101.39 | 155.61 | 1,206.29 |
Combined Totals | 41.10 | 92.80 | 63.98 | 136.45 | 103.35 | 86.49 | 67.15 | 117.25 | 307.48 | 115.86 | 125.65 | 104.34 | 1,361.90 |
2009 | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs |
Del Rio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.56 | 0.00 | 0.00 | 0.00 | 8.68 | 0.00 | 0.00 | 0.00 | 18.27 |
El Centro | 0.00 | 40.72 | 0.01 | 14.80 | 0.00 | 23.98 | 1.68 | 18.20 | 0.00 | 31.06 | 0.11 | 57.53 | 0.01 | 95.26 | 1.77 | 21.48 | 12.47 | 57.38 | 10.21 | 76.14 | 0.00 | 6.55 | 12.11 | 33.37 | 38.37 | 476.47 |
El Paso | 0.04 | 0.00 | 6.80 | 0.00 | 0.01 | 0.00 | 0.06 | 0.00 | 0.03 | 1.10 | 0.02 | 0.07 | 1.15 | 11.70 | 1.46 | 0.72 | 0.01 | 0.00 | 0.00 | 4.28 | 0.00 | 0.00 | 0.00 | 0.00 | 9.58 | 17.87 |
Laredo | 0.00 | 7.24 | 11.97 | 0.00 | 14.88 | 33.47 | 0.00 | 0.00 | 0.00 | 7.65 | 0.00 | 13.74 | 0.00 | 3.53 | 0.00 | 4.30 | 0.00 | 14.72 | 0.00 | 4.96 | 0.00 | 14.14 | 20.94 | 10.42 | 47.79 | 114.17 |
Marfa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
McAllen | 0.00 | 0.00 | 141.75 | 0.00 | 0.00 | 5.80 | 13.61 | 0.00 | 5.54 | 155.00 | 0.00 | 4.53 | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 3.56 | 0.00 | 11.05 | 4.15 | 0.00 | 167.65 | 179.94 |
San Diego | 0.42 | 135.34 | 1.82 | 174.41 | 0.04 | 86.20 | 0.01 | 59.42 | 0.89 | 153.55 | 77.19 | 126.15 | 59.21 | 114.61 | 0.92 | 58.81 | 28.51 | 129.08 | 13.94 | 170.59 | 7.02 | 177.22 | 0.01 | 74.22 | 189.98 | 1,459.60 |
Tucson | 0.02 | 24.06 | 2.88 | 21.39 | 8.11 | 11.74 | 9.02 | 39.16 | 0.01 | 37.71 | 0.10 | 10.68 | 0.00 | 44.24 | 0.01 | 22.92 | 0.01 | 9.56 | 6.80 | 13.62 | 0.01 | 23.80 | 14.21 | 0.00 | 41.18 | 258.88 |
Yuma | 0.02 | 7.47 | 0.01 | 10.90 | 0.01 | 10.70 | 0.00 | 7.90 | 0.19 | 0.00 | 12.70 | 0.12 | 0.05 | 16.58 | 0.08 | 0.06 | 0.00 | 41.01 | 0.01 | 23.45 | 0.00 | 0.00 | 0.08 | 3.01 | 13.15 | 121.20 |
SW Border Totals | 0.50 | 214.83 | 165.24 | 221.50 | 23.05 | 172.37 | 24.38 | 124.68 | 6.66 | 386.07 | 90.12 | 219.37 | 60.42 | 285.92 | 6.84 | 108.29 | 41.02 | 254.31 | 30.96 | 296.60 | 7.04 | 241.44 | 51.50 | 121.02 | 507.73 | 2,646.40 |
Combined Totals | 215.33 | 386.74 | 195.42 | 149.06 | 392.73 | 309.49 | 346.34 | 115.13 | 295.33 | 327.56 | 248.48 | 172.52 | 3,154.13 |
2010 | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs | Sectors | POEs |
Del Rio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
El Centro | 0.00 | 21.42 | 2.68 | 52.17 | 2.68 | 73.59 | ||||||||||||||||||||
El Paso | 0.00 | 0.00 | 0.02 | 9.10 | 0.02 | 9.10 | ||||||||||||||||||||
Laredo | 39.88 | 13.02 | 0.00 | 0.00 | 39.88 | 13.02 | ||||||||||||||||||||
Marfa | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | ||||||||||||||||||||
McAllen | 5.50 | 9.70 | 1.83 | 36.52 | 7.33 | 46.22 | ||||||||||||||||||||
San Diego | 0.07 | 88.53 | 32.80 | 161.24 | 32.87 | 249.77 | ||||||||||||||||||||
Tucson | 0.02 | 3.52 | 0.00 | 40.02 | 0.02 | 43.54 | ||||||||||||||||||||
Yuma | 29.77 | 0.00 | 18.67 | 14.39 | 48.44 | 14.39 | ||||||||||||||||||||
SW Border Totals | 75.24 | 136.19 | 56.01 | 313.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 131.25 | 449.63 |
Combined Totals | 211.43 | 369.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 580.88 |
Source: U.S. Customs and Border Protection.
a. Each area includes one sector but may include more than one OFO office and
multiple POEs.
Table 12. (LES//FOUO) Methamphetamine Seizure Amounts by Port of Entry, in Kilograms
2006 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POE | Sector | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
Andrade | Yuma | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 16.01 | 0.00 | 3.77 | 19.79 |
Brownsville | McAllen | 0.00 | 14.55 | 5.05 | 0.00 | 0.27 | 0.00 | 0.00 | 8.15 | 5.05 | 8.95 | 0.00 | 0.00 | 42.02 |
Calexico | El Centro | 4.04 | 0.00 | 0.00 | 9.88 | 20.47 | 0.00 | 37.87 | 3.79 | 48.96 | 8.76 | 21.52 | 29.86 | 185.15 |
Calexico East | El Centro | 9.40 | 7.98 | 0.00 | 23.33 | 10.42 | 30.64 | 0.00 | 23.76 | 0.00 | 0.02 | 0.00 | 0.00 | 105.55 |
Columbus | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Del Rio | Del Rio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Douglas | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 11.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.30 |
Eagle Pass | Del Rio | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 8.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.89 |
El Paso | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fabens | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hidalgo | McAllen | 8.39 | 0.00 | 37.04 | 15.98 | 0.00 | 37.32 | 0.00 | 14.40 | 0.00 | 7.80 | 6.88 | 0.00 | 127.81 |
Laredo | Laredo | 0.00 | 0.00 | 0.00 | 0.00 | 20.53 | 0.00 | 0.00 | 4.08 | 0.00 | 0.00 | 3.90 | 8.55 | 37.06 |
Lukeville | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Naco | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nogales | Tucson | 12.30 | 25.95 | 55.97 | 64.97 | 1.40 | 23.58 | 20.53 | 17.73 | 61.27 | 23.51 | 25.07 | 35.98 | 368.26 |
Otay Mesa | San Diego | 2.72 | 23.81 | 1.42 | 18.01 | 0.00 | 0.00 | 0.00 | 71.90 | 0.00 | 8.90 | 25.04 | 31.99 | 183.79 |
Presidio | Marfa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Progreso | McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rio Grande City | McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Roma | McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0.72 |
San Luis | Yuma | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 1.01 | 0.00 | 0.06 | 0.00 | 1.07 | 0.01 | 0.00 | 2.21 |
San Ysidro | San Diego | 38.82 | 26.18 | 62.86 | 57.55 | 31.61 | 95.05 | 105.85 | 86.80 | 140.35 | 129.01 | 16.80 | 78.23 | 869.11 |
Santa Teresa | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sasabe | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tecate | San Diego | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 6.90 | 0.00 | 7.14 |
SW Border Totals | 77.61 | 98.48 | 162.35 | 189.74 | 96.02 | 191.10 | 172.71 | 230.67 | 255.88 | 204.03 | 106.12 | 189.10 | 1,973.81 |
2007 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POE | Sector | January | February | March | April | May | June | July | August | September | October | November | December | January- December |
Andrade | Yuma | 10.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 11.62 |
Brownsville | McAllen | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 |
Calexico | El Centro | 4.88 | 11.38 | 0.00 | 6.46 | 32.94 | 16.38 | 30.88 | 0.00 | 0.00 | 7.84 | 12.93 | 0.00 | 123.69 |
Calexico East | El Centro | 0.00 | 0.00 | 12.72 | 2.82 | 0.00 | 0.58 | 19.30 | 0.00 | 0.00 | 0.00 | 12.98 | 0.00 | 48.40 |
Columbus | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Del Rio | Del Rio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Douglas | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eagle Pass | Del Rio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
El Paso | El Paso | 0.08 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
Fabens | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hidalgo | McAllen | 14.28 | 0.00 | 2.01 | 0.00 | 0.00 | 0.00 | 2.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.68 |
Laredo | Laredo | 23.30 | 0.00 | 12.06 | 0.00 | 1.25 | 6.58 | 0.00 | 0.01 | 0.00 | 0.00 | 16.76 | 0.95 | 60.91 |
Lukeville | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Naco | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nogales | Tucson | 23.82 | 23.16 | 20.74 | 13.75 | 30.24 | 24.04 | 0.83 | 0.80 | 0.00 | 0.00 | 11.32 | 0.94 | 149.64 |
Otay Mesa | San Diego | 13.66 | 32.39 | 64.71 | 1.22 | 32.22 | 0.00 | 0.00 | 0.00 | 0.03 | 11.28 | 12.75 | 0.00 | 168.26 |
Presidio | Marfa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Progreso | McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rio Grande City | McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Roma | McAllen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
San Luis | Yuma | 0.00 | 0.62 | 0.00 | 0.01 | 2.12 | 0.00 | 11.45 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 14.44 |
San Ysidro | San Diego | 27.30 | 67.79 | 49.43 | 17.50 | 42.05 | 18.00 | 29.40 | 1.90 | 7.20 | 0.00 | 31.00 | 20.81 | 312.38 |
Santa Teresa | El Paso | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.54 |
Sasabe | Tucson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
