Court of Appeals | District Court | Court of International Trade | Vacancies
Below is a list of nominations for Article III courts submitted by the President to the Senate during the 112th Congress. Only those courts for which the President has submitted a nomination are listed.
| COURT OF APPEALS | |||||
|---|---|---|---|---|---|
| Nominee | Judicial Emergency | Nomination Date | Hearing Date | Confirmation Date | |
| First Circuit | |||||
| Kayatta, William J., Jr. | 1/23/12 | 3/14/12 | |||
| Second Circuit | |||||
| Carney, Susan L. | Yes | 1/5/11* | 9/15/10** | 5/17/11 | |
| Droney, Christopher | Yes | 5/4/11 | 6/22/11 | 11/28/11 | |
| Third Circuit | Shwartz, Patty | 10/5/11 | 2/15/12 | ||
| Fourth Circuit | |||||
| Floyd, Henry F. | Yes | 1/26/11 | 4/13/11 | 10/3/11 | |
| Thacker, Stephanie Dawn | 9/8/11 | 10/4/11 | 4/16/12 | ||
| Fifth Circuit | |||||
| Graves, James E., Jr. | Yes | 1/5/11* | 9/29/10** | 2/14/11 | |
| Higginson, Stephen A. | Yes | 5/9/11 | 6/8/11 | 10/31/11 | |
| Sixth Circuit | |||||
| Donald, Bernice Bouie | 1/5/11* | 3/16/11 | 9/6/11 | ||
| Seventh Circuit | |||||
| Nourse, Victoria F. | Yes | 1/5/11* | |||
| Ninth Circuit | |||||
| Christen, Morgan | Yes | 5/18/11 | 7/13/11 | 12/15/11 | |
| Hurwitz, Andrew D. | Yes | 11/2/11 | 1/26/12 | 6/12/12 | |
| Liu, Goodwin | Yes | 1/5/11* | 4/16/10** 3/2/11 |
||
| Nguyen, Jacqueline H. | Yes | 9/22/11 | 11/2/11 | 5/7/12 | |
| Watford, Paul J. | Yes | 10/17/11 | 12/13/11 | 5/21/12 | |
| Tenth Circuit | |||||
| Bacharach, Robert E. | 1/23/12 | 5/9/12 | |||
| Six, Steve | 3/9/11 | 5/24/11 | |||
| Eleventh Circuit | |||||
| Jordán, Adalberto José | Yes | 8/2/11 | 9/20/11 | 2/15/12 | |
| Pryor, Jill A. | Yes | 2/16/12 | |||
| District of Columbia Circuit | |||||
| Halligan, Caitlin J. | 1/5/11* | 2/2/11 | |||
| Srinivasan, Srikanth | 6/11/12 | ||||
| Federal Circuit | |||||
| DuMont, Edward C. | 1/5/11* | ||||
| Reyna, Jimmie V. | 1/5/11* | 2/16/11 | 4/4/11 | ||
| Taranto, Richard G. | 11/10/11 | 2/29/12 | |||
| Wallach, Evan Jonathan | 7/28/11 | 9/7/11 | 11/8/11 | ||
| Back to Top | |||||
| DISTRICT COURT | |||||
| Nominee | Judicial Emergency | Nomination Date | Hearing Date | Confirmation Date | |
| District of Alaska | |||||
| Gleason, Sharon L. | 4/6/11 | 7/13/11 | 11/15/11 | ||
| District of Arizona | |||||
| Guerin Zipps, Jennifer | Yes | 6/23/11 | 7/27/11 | 10/3/11 | |
| Márquez, Rosemary | Yes | 6/23/11 | |||
| Eastern District of Arkansas | |||||
| Baker, Kristine G. | 11/2/11 | 1/26/12 | 5/7/12 | ||
| Western District of Arkansas | |||||
| Hickey, Susan Owens | 4/6/11 | 6/8/11 | 10/13/11 | ||
| Holmes, Paul K., III | Yes | 1/5/11* | 9/29/10** | 2/7/11 | |
| Central District of California | |||||
| Bernal, Jesus G. | Yes | 4/25/12 | 6/6/12 | 12/11/12 | |
| Kronstadt, John A. | Yes | 1/5/11* | 2/16/11 | 4/12/11 | |
| Fitzgerald, Michael W. | Yes | 7/20/11 | 10/4/11 | 3/15/12 | |
| O’Connell, Beverly R. | Yes | 11/14/12 | 12/12/12 | ||
| Olguin, Fernando M. | Yes | 5/14/12 | 6/27/12 | 12/17/12 | |
| Eastern District of California | |||||
| Nunley, Troy L. | Yes | 6/25/12 | 9/19/12 | ||
| Northern District of California | |||||
| Chen, Edward Milton | Yes | 1/5/11* | 9/23/09** | 5/10/11 | |
| Davila, Edward J. | Yes | 1/5/11* | 9/29/10** | 2/14/11 | |
| Gonzalez Rogers, Yvonne | 5/4/11 | 7/13/11 | 11/15/11 | ||
| Orrick, William H., III | Yes | 6/11/12 | 7/11/12 | ||
| Tigar, Jon S. | Yes | 6/11/12 | 7/11/12 | 12/21/12 | |
| Southern District of California | |||||
| Battaglia, Anthony J. | 1/5/11* | 9/29/10** | 3/7/11 | ||
| Bencivengo, Cathy A. | Yes | 5/11/11 | 9/7/11 | 2/9/12 | |
| Curiel, Gonzalo P. | 11/10/11 | 3/28/12 | 9/22/12 | ||
| District of Colorado | |||||
| Jackson, Richard Brooke | Yes | 1/5/11* | 4/13/11 | 8/2/11 | |
| Moore, Raymond P. | 11/14/12 | ||||
| District of Columbia | |||||
| Boasberg, James E. | 1/5/11* | 9/15/10** | 3/14/11 | ||
| Contreras, Rudolph | 7/28/11 | 10/4/11 | 3/22/12 | ||
| Jackson, Amy Berman | 1/5/11* | 9/15/10** | 3/17/11 | ||
| Jackson, Ketanji B. | 9/20/12 | 12/12/12 | District of Connecticut | ||
| Shea, Michael P. | 2/2/12 | 3/28/12 | 12/5/12 | ||
| District of Delaware | |||||
| Andrews, Richard G. | 5/11/11 | 7/13/11 | 11/3/11 | ||
| Middle District of Florida | |||||
| Chappell, Sheri Polster | Yes | 6/25/12 | 9/19/12 | ||
| Dalton, Roy Bale, Jr. | Yes | 1/5/11* | 3/2/11 | 5/2/11 | |
| Davis, Brian J. | Yes | 2/29/12 | 5/9/12 | ||
| Northern District of Florida | |||||
| Walker, Mark E. | 2/16/12 | 5/9/12 | 12/6/12 | ||
| Southern District of Florida | |||||
| Rosenbaum, Robin S. | Yes | 11/30/11 | 2/29/12 | 6/26/12 | |
| Scola, Robert N., Jr. | Yes | 5/4/11 | 6/22/11 | 10/19/11 | |
| Thomas, William L. | Yes | 11/14/12 | |||
| Williams, Kathleen M. | Yes | 1/5/11* | 2/2/11 | 8/2/11 | |
| Northern District of Georgia | |||||
| Jones, Steve C. | Yes | 1/5/11* | 11/17/10** | 2/28/11 | |
| Silas, Natasha Perdew | Yes | 1/26/11 | |||
| Totenberg, Amy | Yes | 1/5/11* | 9/15/10** | 2/28/11 | |
| Walker, Linda T. | Yes | 1/26/11 | |||
| District of Hawaii | |||||
| Watson, Derrick K. | 11/14/12 | ||||
| Central District of Illinois | |||||
| Darrow, Sara Lynn | 1/5/11* | 4/13/11 | 8/2/11 | ||
| Myerscough, Sue E. | Yes | 1/5/11* | 9/15/10** | 3/7/11 | |
| Shadid, James E. | Yes | 1/5/11* | 9/15/10** | 3/7/11 | |
| Northern District of Illinois | |||||
| Durkin, Thomas M. | Yes | 5/21/12 | 7/11/12 | 12/17/12 | |
| Lee, John Z. | Yes | 11/10/11 | 1/26/12 | 5/7/12 | |
| Tharp, John J., Jr. | Yes | 11/10/11 | 1/26/12 | 5/14/12 | |
| Southern District of Iowa | |||||
| Rose, Stephanie Marie | 2/2/12 | 3/14/12 | 9/10/12 | ||
| Eastern District of Louisiana | |||||
| Brown, Nannette J. | 3/2/11 | 5/4/11 | 10/3/11 | ||
| Morgan, Susie | 6/7/11 | 10/19/11 | 3/28/12 | ||
| Triche-Milazzo, Jane M. | 3/16/11 | 6/8/11 | 10/11/11 | ||
| Middle District of Louisiana | |||||
| Dick, Shelly D. | 4/25/12 | 12/12/12 | |||
| District of Maine | |||||
| Torresen, Nancy | 3/2/11 | 5/4/11 | 10/3/11 | ||
| District of Maryland | |||||
| Day, Charles B. | Yes | 1/5/11* | |||
| Grimm, Paul W. | 2/16/12 | 5/9/12 | 12/3/12 | ||
| Russell, George Levi, III | Yes | 11/10/11 | 1/26/12 | 5/14/12 | |
| District of Massachusetts | Hillman, Timothy S. | 11/30/11 | 2/15/12 | 6/4/12 | |
| Eastern District of Michigan | |||||
| Berg, Terrence G. | Yes | 4/25/12 | 6/6/12 | 12/6/12 | |
| Drain, Gershwin A. | 11/17/11 | 2/29/12 | 8/2/12 | ||
| Eastern District of Missouri | |||||
| Ross, John A. | 1/5/11* | 5/4/11 | 9/20/11 | ||
| Wimes, Brian C. | 9/22/11 | 11/16/11 | 4/23/12 | ||
| Western District of Missouri | |||||
| Phillips, Mary Elizabeth | 6/7/11 | 9/20/11 | 3/6/12 | ||
| Wimes, Brian C. | 9/22/11 | 11/16/11 | 4/23/12 | ||
| District of Montana | |||||
| Christensen, Dana L. | 5/4/11 | 9/7/11 | 12/5/11 | ||
| District of Nebraska | |||||
| Gerrard, John M. | 5/4/11 | 9/20/11 | 1/23/12 | ||
| District of Nevada | |||||
| Cadish, Elissa F. | Yes | 2/16/12 | |||
| Dorsey, Jennifer A. | 9/19/12 | ||||
| Du, Miranda | Yes | 8/2/11 | 10/4/11 | 3/28/12 | |
| Gordon, Andrew P. | 9/19/12 | 12/12/12 | |||
| District of New Jersey | |||||
| Cecchi, Claire C. | 1/5/11* | 3/2/11 | 6/14/11 | ||
| McNulty, Kevin | 12/16/11 | 3/14/12 | 7/16/12 | ||
| Salas, Esther | 1/5/11* | 3/2/11 | 6/14/11 | ||
| Shipp, Michael A. | 1/23/12 | 3/14/12 | 7/23/12 | ||
| District of New Mexico | |||||
| Gonzales, Kenneth J. | 11/14/12 | ||||
| Eastern District of New York | |||||
| Chen, Pamela Ki Mai | 8/2/12 | 9/19/12 | |||
| Brodie, Margo Kitsy | 6/7/11 | 9/7/11 | 2/27/12 | ||
| Kuntz, William F., II | Yes | 3/9/11 | 5/4/11 | 10/3/11 | |
| Northern District of New York | |||||
| D’Agostino, Mae A. | Yes | 1/5/11* | 2/2/11 | 3/28/11 | |
| Southern District of New York | |||||
| Abrams, Ronnie | 7/28/11 | 10/4/11 | 3/22/12 | ||
| Briccetti, Vincent L. | Yes | 1/5/11* | 2/16/11 | 4/12/11 | |
| Caproni, Valerie E. | 11/14/12 | ||||
| Carter, Andrew L., Jr. | 5/19/11 | 7/27/11 | 12/5/11 | ||
| Engelmayer, Paul A. | Yes | 2/2/11 | 3/16/11 | 7/26/11 | |
| Failla, Katherine Polk | 6/25/12 | 9/19/12 | |||
| Forrest, Katherine B. | 5/4/11 | 6/8/11 | 10/13/11 | ||
| Furman, Jesse M. | 6/7/11 | 7/27/11 | 2/17/12 | ||
| Nathan, Alison J. | 3/31/11 | 6/8/11 | 10/13/11 | ||
| Oetken, J. Paul | 1/26/11 | 3/16/11 | 7/18/11 | ||
| Ramos, Edgardo | 5/4/11 | 7/27/11 | 12/5/11 | ||
| Román, Nelson S. | 9/20/12 | ||||
| Schofield, Lorna G. | 4/25/12 | 6/6/12 | 12/13/12 | ||
| Torres, Analisa | 11/14/12 | ||||
| Western District of New York | |||||
| Geraci, Frank Paul, Jr. | Yes | 5/14/12 | 6/27/12 | 12/13/12 | |
| Green, Michael C. | Yes | 1/26/11 | 5/24/11 | ||
| Western District of North Carolina | |||||
| Cogburn, Max O., Jr. | 1/5/11* | 11/17/10** | 3/10/11 | ||
| Northern District of Ohio | |||||
| Helmick, Jeffrey J. | 5/11/11 | 2/15/12 | 6/6/12 | ||
| Northern District of Oklahoma | |||||
| Dowdell, John E. | 2/29/12 | 5/9/12 | 12/11/12 | ||
| Mikkanen, Arvo | 2/2/11 | ||||
| District of Oregon | |||||
| Hernandez, Marco A. | Yes | 1/5/11* | 11/17/10** | 2/7/11 | |
| McShane, Michael J. | 9/19/12 | ||||
| Simon, Michael H. | Yes | 1/5/11* | 11/17/10** | 6/21/11 | |
| Eastern District of Pennsylvania | |||||
| Quiñones Alejandro, Nitza I. | 11/27/12 | ||||
| Restrepo, Luis Felipe | 11/27/12 | ||||
| Schmehl, Jeffrey L. | 11/27/12 | ||||
| Middle District of Pennsylvania | |||||
| Brann, Matthew W. | Yes | 5/17/12 | 6/27/12 | 12/21/12 | |
| Mannion, Malachy E. | Yes | 5/17/12 | 6/27/12 | 12/21/12 | |
| Mariani, Robert David | Yes | 1/5/11* | 6/22/11 | 10/19/11 | |
| Western District of Pennsylvania | |||||
| Bissoon, Cathy | 1/5/11* | 6/22/11 | 10/17/11 | ||
| Hornak, Mark Raymond | 1/5/11* | 6/22/11 | 10/19/11 | ||
| District of Rhode Island | |||||
| McConnell, John J., Jr. | 1/5/11* | 5/13/10** | 5/4/11 | ||
| District of South Carolina | |||||
| Cain, Timothy M. | 2/16/11 | 5/4/11 | 9/20/11 | ||
| Lewis, Mary G. | 3/16/11 | 2/15/12 | 6/18/12 | ||
| Middle District of Tennessee | |||||
| Sharp, Kevin H. | Yes | 1/5/11* | 3/2/11 | 5/2/11 | |
| Western District of Tennessee | |||||
| Fowlkes, John Thomas, Jr. | 12/16/11 | 3/14/12 | 7/10/12 | ||
| Eastern District of Texas | |||||
| Gilstrap, James Rodney | Yes | 5/19/11 | 7/27/11 | 12/5/11 | |
| Southern District of Texas | |||||
| Costa, Gregg Jeffrey | Yes | 9/8/11 | 11/2/11 | 4/26/12 | |
| Marmolejo, Marina G. | Yes | 1/5/11* | 5/24/11 | 10/3/11 | |
| Ramos, Nelva Gonzales | Yes | 1/26/11 | 4/13/11 | 8/2/11 | |
| Saldana, Diana | Yes | 1/5/11* | 9/29/10** | 2/7/11 | |
| Western District of Texas | |||||
| Guaderrama, David Campos | Yes | 9/14/11 | 11/2/11 | 4/26/12 | |
| District of Utah | |||||
| Nuffer, David | Yes | 6/29/11 | 9/20/11 | 3/22/12 | |
| Shelby, Robert J. | 11/30/11 | 3/28/12 | 9/22/12 | ||
| Eastern District of Virginia | |||||
| Wright Allen, Arenda L. | 1/5/11* | 2/16/11 | 5/11/11 | ||
| Western District of Virginia | |||||
| Urbanski, Michael F. | 1/5/11* | 2/16/11 | 5/12/11 | ||
| Eastern District of Washington | |||||
| Rice, Thomas Owen | 6/29/11 | 9/20/11 | 3/6/12 | ||
| Northern District of West Virginia | |||||
| Groh, Gina Marie | 5/19/11 | 9/7/11 | 3/15/12 | ||
| Western District of Wisconsin | |||||
| Butler, Louis B. Jr. | Yes | 1/5/11* | 11/4/09** | ||
| District of Wyoming | |||||
| Skavdahl, Scott W. | 2/16/11 | 7/13/11 | 11/3/11 | ||
| Back to Top | |||||
| COURT OF INTERNATIONAL TRADE | |||||
| Nominee | Judicial Emergency | Nomination Date | Hearing Date | Confirmation Date | |
| Barnett, Mark A. | 7/12/12 | 9/19/12 | |||
| Kelly, Claire R. | 11/14/12 | ||||
| Back to Top | |||||
* Nominee was originally nominated during the 111th Congress. For more information on nominations during the 111th Congress, see archived 111th Congress nominations. This site lists nominations for Article III courts only and does not include nominations for courts or other tribunals established pursuant to other articles of the U.S. Constitution. |
|||||