| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
| ACT OF 1965, AS AMENDED | ||||||||||||
| Notice Date | 02/17/2009 | |||||||||||
| This
periodic notice of activity regarding voting changes submitted under
Section 5 of the Voting Rights Act is issued pursuant to the Attorney
General's Procedures for the Administration of Section 5 of the Voting
Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The
Attorney General has 60 days from the date of receipt to respond to each
submission of voting changes. We invite persons interested in pending
submissions to submit comments and information, in writing or by
telephone,to the Voting Section of the Civil Rights Division at the
earliest possible date to assure that they may be considered during the 60
- day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write
to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of
Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope
and first page should be marked "Comment under Section
5"). |
||||||||||||
| Notices of
submission activity can also be accessed on the Internet directly at
www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of
Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is
listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. |
||||||||||||
| If you are
currently receiving this notice by postal service delivery and would like
to receive it by electronic mail, you may send a request to
section5.notice@usdoj.gov. Please provide both your current mailing
address and the electronic mail address to which you like it sent. If you
would like to be removed from our mailing list because you are able to
access the list from our web site or for any other reason, please send
your current mailing address to section5.notice@usdoj.gov and include the
word "remove." You may begin receiving this notice by sending a request to
section5.notice@usdoj.gov with the electronic mail address to which you
like it sent. |
||||||||||||
| The
following is a list of submissions of voting changes, additional
information regarding pending submissions, and withdrawals of submitted
voting changes received by the Attorney General with the date of receipt
of each. The submissions are grouped by state with statewide submissions
listed first, followed by submissions made by counties, and then
submissions by sub-county jurisdictions. The list also identifies
objections, requests for the Attorney General to reconsider objections,
and filings of declaratory judgment actions, with their respective
dates. |
||||||||||||
|
|
||||||||||||
| ALABAMA | County: | |||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-0343 | |||||||||||||
| Action Date: | 02/13/2009 | |||||||||||||
| Special election procedures (Vacancy) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ALABAMA | County: | Cherokee | |||||||||||
| Subjurisdiction: | Centre | ||||||||||||
| Submission Number: | 2009-0336 | ||||||||||||
| Action Date: | 02/11/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Etowah | |||||||||||
| Subjurisdiction: | Rainbow City | ||||||||||||
| Submission Number: | 2008-5842 | ||||||||||||
| Action Date: | 02/11/2009 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Jackson | |||||||||||
| Subjurisdiction: | Scottsboro | ||||||||||||
| Submission Number: | 2009-0257 | ||||||||||||
| Action Date: | 02/06/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Madison | |||||||||||
| Subjurisdiction: | Owens Cross Roads | ||||||||||||
| Submission Number: | 2009-0281 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Shelby | |||||||||||
| Subjurisdiction: | Chelsea | ||||||||||||
| Submission Number: | 2009-0325 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Shelby | |||||||||||
| Subjurisdiction: | Pelham | ||||||||||||
| Submission Number: | 2009-0321 | ||||||||||||
| Action Date: | 02/12/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Tuscaloosa | |||||||||||
| Subjurisdiction: | Northport | ||||||||||||
| Submission Number: | 2009-0319 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Tuscaloosa | |||||||||||
| Subjurisdiction: | Tuscaloosa | ||||||||||||
| Submission Number: | 2009-0334 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Voting method (Electronic) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | ||||||||||||
| Subjurisdiction: | Superior Court | ||||||||||||
| Submission Number: | 2009-0282 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Number of officials (Judgeship) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Cochise | |||||||||||
| Subjurisdiction: | Benson | ||||||||||||
| Submission Number: | 2009-0065 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Youngtown | ||||||||||||
| Submission Number: | 2008-5894 | ||||||||||||
| Action Date: | 02/11/2009 | ||||||||||||
| Election administration (Notice procedures) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pima, Pinal | |||||||||||
| Subjurisdiction: | Golder Ranch Fire District | ||||||||||||
| Submission Number: | 2009-0318 | ||||||||||||
| Action Date: | 02/11/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Yavapai | |||||||||||
| Subjurisdiction: | Central Yavapai Fire District | ||||||||||||
| Submission Number: | 2009-0270 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2008-5881 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Election administration (Help America Vote Act) | |||||||||||||
| Election administration | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| FLORIDA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-0303 | ||||||||||||
| Action Date: | 02/11/2009 | ||||||||||||
| Voter registration (Procedures) | |||||||||||||
| Voter registration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-0284 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Voter registration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Banks, Hall | ||||||||||||
| Subjurisdiction: | Lula | |||||||||||||
| Submission Number: | 2009-0176 | |||||||||||||
| Action Date: | 02/11/2009 | |||||||||||||
| Voting method (Paper ballots) | ||||||||||||||
| Special election procedures (Referendum) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Barrow, Gwinnett, Hall, Jackson | |||||||||||
| Subjurisdiction: | Braselton | ||||||||||||
| Submission Number: | 2008-5607 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Brantley | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-0004 | ||||||||||||
| Action Date: | 02/13/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Brooks | ||||||||||||
| Subjurisdiction: | Brooks County School District | |||||||||||||
| Submission Number: | 2009-0310 | |||||||||||||
| Action Date: | 02/10/2009 | |||||||||||||
| Special election procedures (Vacancy) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Burke | |||||||||||
| Subjurisdiction: | Midville | ||||||||||||
| Submission Number: | 2009-0315 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Carroll | |||||||||||
| Subjurisdiction: | Carrollton School District | ||||||||||||
| Submission Number: | 2009-0272 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Cobb | |||||||||||
| Subjurisdiction: | Smyrna | ||||||||||||
| Submission Number: | 2009-0010 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Cobb | |||||||||||
| Subjurisdiction: | Smyrna | ||||||||||||
| Submission Number: | 2009-0029 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Cobb | |||||||||||
| Subjurisdiction: | Smyrna | ||||||||||||
| Submission Number: | 2009-0280 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Deannexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Cobb, Douglas | |||||||||||
| Subjurisdiction: | Austell | ||||||||||||
| Submission Number: | 2009-0205 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Redistricting plan | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Cobb, Douglas | |||||||||||
| Subjurisdiction: | Austell | ||||||||||||
| Submission Number: | 2009-0205 | ||||||||||||
| Action Date: | 02/12/2009 | ||||||||||||
| Redistricting plan | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Columbia | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-0311 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Precinct (Name change) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Dooly | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-0136 | |||||||||||||
| Action Date: | 02/10/2009 | |||||||||||||
| Special election procedures (Vacancy) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | |||||||||||
| Subjurisdiction: | Commerce | ||||||||||||
| Submission Number: | 2009-0264 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Madison | |||||||||||
| Subjurisdiction: | Hull | ||||||||||||
| Submission Number: | 2009-0307 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Newton | |||||||||||
| Subjurisdiction: | Newborn | ||||||||||||
| Submission Number: | 2009-0277 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Staggered terms | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Newton | |||||||||||
| Subjurisdiction: | Porterdale | ||||||||||||
| Submission Number: | 2009-0304 | ||||||||||||
| Action Date: | 02/11/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Newton, Walton | |||||||||||
| Subjurisdiction: | Social Circle | ||||||||||||
| Submission Number: | 2009-0020 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Bienville | ||||||||||||
| Subjurisdiction: | Bienville Parish School District | |||||||||||||
| Submission Number: | 2009-0262 | |||||||||||||
| Action Date: | 02/06/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Caddo | ||||||||||||
| Subjurisdiction: | Parishwide School District | |||||||||||||
| Submission Number: | 2009-0313 | |||||||||||||
| Action Date: | 02/09/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Calcasieu | |||||||||||
| Subjurisdiction: | Calcasieu Parish Community Center & Playground District #3, Ward 7 | ||||||||||||
| Submission Number: | 2009-0266 | ||||||||||||
| Action Date: | 02/06/2009 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Calcasieu | |||||||||||
| Subjurisdiction: | Ward Five Fire Protection District #1 | ||||||||||||
| Submission Number: | 2009-0265 | ||||||||||||
| Action Date: | 02/05/2009 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Evangeline | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-0275 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Grant | ||||||||||||
| Subjurisdiction: | Grant Parish Law Enforcement District | |||||||||||||
| Submission Number: | 2009-0259 | |||||||||||||
| Action Date: | 02/05/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Jefferson | ||||||||||||
| Subjurisdiction: | Gretna | |||||||||||||
| Submission Number: | 2008-5848 | |||||||||||||
| Action Date: | 02/09/2009 | |||||||||||||
| Annexation | ||||||||||||||
| Special election procedures (Referendum) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Jefferson | ||||||||||||
| Subjurisdiction: | Gretna | |||||||||||||
| Submission Number: | 2008-5848 | |||||||||||||
| Action Date: | 02/10/2009 | |||||||||||||
| Annexation | ||||||||||||||
| Special election procedures (Referendum) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Lafayette | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-0312 | |||||||||||||
| Action Date: | 02/09/2009 | |||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Lafourche | ||||||||||||
| Subjurisdiction: | Lafourche Parish Fire Protection District #3 | |||||||||||||
| Submission Number: | 2008-5396 | |||||||||||||
| Action Date: | 02/11/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Lafourche | ||||||||||||
| Subjurisdiction: | Lafourche Parish Recreation District #8 | |||||||||||||
| Submission Number: | 2009-0323 | |||||||||||||
| Action Date: | 02/10/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Madison | |||||||||||
| Subjurisdiction: | Tallulah | ||||||||||||
| Submission Number: | 2009-0263 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | St. Helena | ||||||||||||
| Subjurisdiction: | St. Helena Parish Road District #4 | |||||||||||||
| Submission Number: | 2009-0333 | |||||||||||||
| Action Date: | 02/10/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Tensas | ||||||||||||
| Subjurisdiction: | Tensas Parishwide School District #3 | |||||||||||||
| Submission Number: | 2009-0258 | |||||||||||||
| Action Date: | 02/05/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | West Carroll | ||||||||||||
| Subjurisdiction: | Epps School District #1 | |||||||||||||
| Submission Number: | 2009-0314 | |||||||||||||
| Action Date: | 02/09/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| MISSISSIPPI | County: | Harrison | |||||||||||
| Subjurisdiction: | Biloxi | ||||||||||||
| Submission Number: | 2009-0283 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Jackson | ||||||||||||
| Subjurisdiction: | Pascagoula | |||||||||||||
| Submission Number: | 2009-0302 | |||||||||||||
| Action Date: | 02/11/2009 | |||||||||||||
| Voting method (Touch screen) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| MISSISSIPPI | County: | Leflore | |||||||||||
| Subjurisdiction: | Itta Bena | ||||||||||||
| Submission Number: | 2009-0279 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Madison | ||||||||||||
| Subjurisdiction: | Canton | |||||||||||||
| Submission Number: | 2009-0305 | |||||||||||||
| Action Date: | 02/11/2009 | |||||||||||||
| Redistricting plan | ||||||||||||||
| Annexation | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| MISSISSIPPI | County: | Pontotoc | |||||||||||
| Subjurisdiction: | Pontotoc | ||||||||||||
| Submission Number: | 2009-0306 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Voter registration (Hours) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Beaufort | |||||||||||
| Subjurisdiction: | Washington | ||||||||||||
| Submission Number: | 2009-0332 | ||||||||||||
| Action Date: | 02/12/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Berkeley, Charleston | |||||||||||
| Subjurisdiction: | Charleston | ||||||||||||
| Submission Number: | 2009-0278 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Kershaw | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-0269 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Voter registration (Location changed) | |||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Aransas, Kleberg, Nueces, San Patricio | |||||||||||
| Subjurisdiction: | Corpus Christi | ||||||||||||
| Submission Number: | 2009-0288 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Polling place | |||||||||||||
| Absentee Voting | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bell | |||||||||||
| Subjurisdiction: | Belton | ||||||||||||
| Submission Number: | 2009-0337 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bell | |||||||||||
| Subjurisdiction: | Killeen | ||||||||||||
| Submission Number: | 2009-0330 | ||||||||||||
| Action Date: | 02/12/2009 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Precinct (Deconsolidation) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar | |||||||||||
| Subjurisdiction: | Southwest Independent School District | ||||||||||||
| Submission Number: | 2009-0342 | ||||||||||||
| Action Date: | 02/11/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar, Comal, Guadalupe | |||||||||||
| Subjurisdiction: | Schertz | ||||||||||||
| Submission Number: | 2008-5822 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Plurality vote requirement | |||||||||||||
| Numbered positions adopted | |||||||||||||
| Election administration (Notice procedures) | |||||||||||||
| Election administration | |||||||||||||
| Special election procedures | |||||||||||||
| Procedures for filling vacancies | |||||||||||||
| Referendum requirement | |||||||||||||
| Initiative, referendum, recall procedures | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar, Comal, Guadalupe | |||||||||||
| Subjurisdiction: | Schertz | ||||||||||||
| Submission Number: | 2008-5822 | ||||||||||||
| Action Date: | 02/13/2009 | ||||||||||||
| Plurality vote requirement | |||||||||||||
| Numbered positions adopted | |||||||||||||
| Election administration (Notice procedures) | |||||||||||||
| Election administration | |||||||||||||
| Special election procedures | |||||||||||||
| Procedures for filling vacancies | |||||||||||||
| Referendum requirement | |||||||||||||
| Initiative, referendum, recall procedures | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar, Comal, Guadalupe | |||||||||||
| Subjurisdiction: | Schertz | ||||||||||||
| Submission Number: | 2009-0329 | ||||||||||||
| Action Date: | 02/12/2009 | ||||||||||||
| Polling place (Location deleted) | |||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar, Comal, Kendall | |||||||||||
| Subjurisdiction: | Fair Oaks Ranch | ||||||||||||
| Submission Number: | 2009-0309 | ||||||||||||
| Action Date: | 02/11/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Clifton | ||||||||||||
| Submission Number: | 2009-0289 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Cranfills Gap | ||||||||||||
| Submission Number: | 2009-0290 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Cranfills Gap Independent School District | ||||||||||||
| Submission Number: | 2009-0296 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Iredell | ||||||||||||
| Submission Number: | 2009-0291 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Iredell Independent School District | ||||||||||||
| Submission Number: | 2009-0301 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Kopperl Independent School District | ||||||||||||
| Submission Number: | 2009-0297 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Meridian | ||||||||||||
| Submission Number: | 2009-0292 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Meridian Independent School District | ||||||||||||
| Submission Number: | 2009-0298 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Morgan | ||||||||||||
| Submission Number: | 2009-0293 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Morgan Independent School District | ||||||||||||
| Submission Number: | 2009-0299 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Valley Mills | ||||||||||||
| Submission Number: | 2009-0294 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Walnut Springs | ||||||||||||
| Submission Number: | 2009-0295 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | Walnut Springs Independent School District | ||||||||||||
| Submission Number: | 2009-0300 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Brazoria | |||||||||||
| Subjurisdiction: | Clute | ||||||||||||
| Submission Number: | 2009-0286 | ||||||||||||
| Action Date: | 02/09/2009 | ||||||||||||
| Special election procedures (Charter amendment) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Collin, Grayson | |||||||||||
| Subjurisdiction: | Gunter Independent School District | ||||||||||||
| Submission Number: | 2009-0339 | ||||||||||||
| Action Date: | 02/10/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Denton | |||||||||||
| Subjurisdiction: | Aubrey Independent School District | ||||||||||||
| Submission Number: | 2009-0148 | ||||||||||||
