| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
| ACT OF 1965, AS AMENDED | ||||||||||||
| Notice Date | 08/02/2010 | |||||||||||
| This
periodic notice of activity regarding voting changes submitted under
Section 5 of the Voting Rights Act is issued pursuant to the Attorney
General's Procedures for the Administration of Section 5 of the Voting
Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The
Attorney General has 60 days from the date of receipt to respond to each
submission of voting changes. We invite persons interested in pending
submissions to submit comments and information, in writing or by
telephone,to the Voting Section of the Civil Rights Division at the
earliest possible date to assure that they may be considered during the 60
- day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write
to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of
Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope
and first page should be marked "Comment under Section
5"). |
||||||||||||
| Notices of
submission activity can also be accessed on the Internet directly at
www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of
Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is
listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. |
||||||||||||
| If you are
currently receiving this notice by postal service delivery and would like
to receive it by electronic mail, you may send a request to
section5.notice@usdoj.gov. Please provide both your current mailing
address and the electronic mail address to which you like it sent. If you
would like to be removed from our mailing list because you are able to
access the list from our web site or for any other reason, please send
your current mailing address to section5.notice@usdoj.gov and include the
word "remove." You may begin receiving this notice by sending a request to
section5.notice@usdoj.gov with the electronic mail address to which you
like it sent. |
||||||||||||
| The
following is a list of submissions of voting changes, additional
information regarding pending submissions, and withdrawals of submitted
voting changes received by the Attorney General with the date of receipt
of each. The submissions are grouped by state with statewide submissions
listed first, followed by submissions made by counties, and then
submissions by sub-county jurisdictions. The list also identifies
objections, requests for the Attorney General to reconsider objections,
and filings of declaratory judgment actions, with their respective
dates. |
||||||||||||
|
|
||||||||||||
| ALABAMA | County: | |||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-2946 | |||||||||||||
| Action Date: | 07/28/2010 | |||||||||||||
| Election administration (Help America Vote Act) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ALABAMA | County: | Baldwin | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2571 | ||||||||||||
| Action Date: | 07/29/2010 | ||||||||||||
| Referendum requirement | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Baldwin | |||||||||||
| Subjurisdiction: | Orange Beach | ||||||||||||
| Submission Number: | 2010-2989 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Dallas | |||||||||||
| Subjurisdiction: | Selma | ||||||||||||
| Submission Number: | 2010-2710 | ||||||||||||
| Action Date: | 07/29/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Montgomery | |||||||||||
| Subjurisdiction: | Montgomery | ||||||||||||
| Submission Number: | 2010-3006 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALASKA | Borough: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-2976 | ||||||||||||
| Action Date: | 07/26/2010 | ||||||||||||
| Annexation (Procedures) | |||||||||||||
| Deannexation | |||||||||||||
| Election administration | |||||||||||||
| Special election procedures | |||||||||||||
| Initiative, referendum, recall procedures | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Yuma | |||||||||||
| Subjurisdiction: | Yuma | ||||||||||||
| Submission Number: | 2010-3008 | ||||||||||||
| Action Date: | 07/26/2010 | ||||||||||||
| Precinct (Deconsolidation) | |||||||||||||
| Polling place (Added) | |||||||||||||
| Polling place (Name change) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Kings | |||||||||||
| Subjurisdiction: | Central Union Elementary School District | ||||||||||||
| Submission Number: | 2010-2587 | ||||||||||||
| Action Date: | 07/26/2010 | ||||||||||||
| Method of election (Single-member districts) | |||||||||||||
| Districting plan | |||||||||||||
| Candidate qualifications to serve in office (Residency requirement) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2705 | ||||||||||||
| Action Date: | 07/30/2010 | ||||||||||||
| Absentee Voting (Military and Overseas Empowerment Act) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2981 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Athens-Clarke | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3004 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Bulloch | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3019 | ||||||||||||
| Action Date: | 07/30/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Dekalb | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-2987 | |||||||||||||
| Action Date: | 07/28/2010 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Douglas | |||||||||||
| Subjurisdiction: | Douglasville | ||||||||||||
| Submission Number: | 2010-2995 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Fannin | ||||||||||||
| Subjurisdiction: | Blue Ridge | |||||||||||||
| Submission Number: | 2010-3005 | |||||||||||||
| Action Date: | 07/27/2010 | |||||||||||||
| Special election procedures (Referendum) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Hall | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2977 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Hall | |||||||||||
| Subjurisdiction: | Gainesville School District | ||||||||||||
| Submission Number: | 2010-2978 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Washington | |||||||||||
| Subjurisdiction: | Tennille | ||||||||||||
| Submission Number: | 2010-2980 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Wilkinson | |||||||||||
| Subjurisdiction: | Ivey | ||||||||||||
| Submission Number: | 2010-3009 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3010 | ||||||||||||
| Action Date: | 07/26/2010 | ||||||||||||
| Voter registration (Military and Overseas Empowerment Act) | |||||||||||||
| Absentee Voting (Military and Overseas Empowerment Act) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3013 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3018 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Form of government | |||||||||||||
| Referendum requirement | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Calcasieu | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-3002 | |||||||||||||
| Action Date: | 07/28/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Calcasieu | ||||||||||||
| Subjurisdiction: | Calcasieu Parish Sales Tax District #4-A | |||||||||||||
| Submission Number: | 2010-3000 | |||||||||||||
| Action Date: | 07/28/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | East Baton Rouge | |||||||||||
| Subjurisdiction: | Shenandoah Estates Crime Prevention & Improvement District | ||||||||||||
| Submission Number: | 2010-3014 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Lafourche | |||||||||||
| Subjurisdiction: | Lafourche Parish Fire Protection District #1 | ||||||||||||
| Submission Number: | 2010-2943 | ||||||||||||
| Action Date: | 07/29/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Lafourche | |||||||||||
| Subjurisdiction: | Lafourche Parish Juvenile Justice Facility | ||||||||||||
| Submission Number: | 2010-2613 | ||||||||||||
| Action Date: | 07/29/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Livingston | |||||||||||
| Subjurisdiction: | Livingston Parish Gravity Drainage District #1 | ||||||||||||
| Submission Number: | 2010-3003 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Milneburg Neighborhood Improvement District | ||||||||||||
| Submission Number: | 2010-3016 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | New Orleans City Court | ||||||||||||
| Submission Number: | 2010-3017 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Candidate qualifications to serve in office (Judgeship) | |||||||||||||
| Candidate qualifications to serve in office (Residency requirement) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Seabrook Neighborhood Improvement And Security District | ||||||||||||
| Submission Number: | 2010-3015 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Tangipahoa | |||||||||||
| Subjurisdiction: | Tangipahoa Parish Road Lighting District #5 | ||||||||||||
| Submission Number: | 2010-3011 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Washington | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2994 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Desoto | ||||||||||||
| Subjurisdiction: | Southaven | |||||||||||||
| Submission Number: | 2010-2997 | |||||||||||||
| Action Date: | 07/28/2010 | |||||||||||||
| Redistricting plan | ||||||||||||||
| Annexation | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| MISSISSIPPI | County: | George | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2760 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Jones | |||||||||||
| Subjurisdiction: | Ellisville | ||||||||||||
| Submission Number: | 2010-3001 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Sunflower | ||||||||||||
| Subjurisdiction: | Sunflower County School District | |||||||||||||
| Submission Number: | 2010-2678 | |||||||||||||
| Action Date: | 07/29/2010 | |||||||||||||
| Dissolution of jurisdiction | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| MISSISSIPPI | County: | Sunflower | ||||||||||||
| Subjurisdiction: | Sunflower County School District | |||||||||||||
| Submission Number: | 2010-2678 | |||||||||||||
| Action Date: | 07/30/2010 | |||||||||||||
| Dissolution of jurisdiction | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| NEW HAMPSHIRE | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3020 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Election administration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NEW YORK | Borough: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2872 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Voting method | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| NEW YORK | Borough: | Bronx, Kings, New York | ||||||||||||
| Subjurisdiction: | New York | |||||||||||||
| Submission Number: | 2010-2976 | |||||||||||||
| Action Date: | 07/26/2010 | |||||||||||||
| Nominating procedures | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| NORTH CAROLINA | County: | Rockingham | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2979 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Absentee Voting | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Union | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2999 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | |||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-2974 | |||||||||||||
| Action Date: | 07/27/2010 | |||||||||||||
| Special election procedures (Constitutional amendment) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| SOUTH CAROLINA | County: | Berkeley, Charleston, Dorchester | |||||||||||
| Subjurisdiction: | Summerville | ||||||||||||
| Submission Number: | 2010-2996 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Laurens | |||||||||||
| Subjurisdiction: | Laurens County School District #55 | ||||||||||||
| Submission Number: | 2010-2862 | ||||||||||||
| Action Date: | 07/29/2010 | ||||||||||||
| Redistricting plan | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Laurens | |||||||||||
| Subjurisdiction: | Laurens County School District #56 | ||||||||||||
| Submission Number: | 2010-2863 | ||||||||||||
| Action Date: | 07/29/2010 | ||||||||||||
| Redistricting plan | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| SOUTH DAKOTA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2565 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Nominating procedures | |||||||||||||
| Notice of withdrawal | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Angelina | ||||||||||||
| Subjurisdiction: | Central Independent School District | |||||||||||||
| Submission Number: | 2010-2992 | |||||||||||||
| Action Date: | 07/27/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Atascosa, Bexar, Caldwell, Comal, Hays, Medina, Uvalde | |||||||||||
| Subjurisdiction: | Edwards Aquifer Authority | ||||||||||||
| Submission Number: | 2010-2973 | ||||||||||||
| Action Date: | 07/23/2010 | ||||||||||||
| Precinct (Added) | |||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Precinct (Realignment) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Polling place (Added) | |||||||||||||
| Voting method (Paper ballots) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Atascosa, Medina | ||||||||||||
| Subjurisdiction: | Lytle Independent School District | |||||||||||||
| Submission Number: | 2010-2998 | |||||||||||||
| Action Date: | 07/28/2010 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Absentee Voting (Additional location) | ||||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Burleson | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3007 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Collin, Hunt, Rockwall | |||||||||||
| Subjurisdiction: | Royse City Independent School District | ||||||||||||
| Submission Number: | 2010-2975 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Dallas | |||||||||||
| Subjurisdiction: | Coppell Independent School District | ||||||||||||
| Submission Number: | 2010-2789 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Harris | ||||||||||||
| Subjurisdiction: | Harris County Municipal Utility District #238 | |||||||||||||
| Submission Number: | 2010-2993 | |||||||||||||
| Action Date: | 07/27/2010 | |||||||||||||
| Staggered terms | ||||||||||||||
| Implementation schedule (Terms of office) | ||||||||||||||
| Polling place (Changed) | ||||||||||||||
| Absentee Voting (Location changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Hill | ||||||||||||
| Subjurisdiction: | Whitney Independent School District | |||||||||||||
| Submission Number: | 2010-2990 | |||||||||||||
| Action Date: | 07/26/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Lavaca | |||||||||||
| Subjurisdiction: | Hallettsville | ||||||||||||
| Submission Number: | 2010-2971 | ||||||||||||
| Action Date: | 07/26/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Matagorda, Wharton | |||||||||||
| Subjurisdiction: | Boling Independent School District | ||||||||||||
| Submission Number: | 2010-2985 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Montgomery | |||||||||||
| Subjurisdiction: | Westwood Magnolia Parkway Improvement District | ||||||||||||
| Submission Number: | 2010-2988 | ||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||
| Deannexation | |||||||||||||
| Election administration (Name change) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | San Augustine | ||||||||||||
| Subjurisdiction: | San Augustine Independent School District | |||||||||||||
| Submission Number: | 2010-2986 | |||||||||||||
| Action Date: | 07/28/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Shelby | |||||||||||
| Subjurisdiction: | Center | ||||||||||||
| Submission Number: | 2010-2991 | ||||||||||||
| Action Date: | 07/26/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Starr | |||||||||||
| Subjurisdiction: | Roma | ||||||||||||
| Submission Number: | 2010-2972 | ||||||||||||
| Action Date: | 07/26/2010 | ||||||||||||
| Voting method | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Wharton | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2983 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Voting method (Optical scan ballots) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Wharton | |||||||||||
| Subjurisdiction: | Louise Independent School District | ||||||||||||
| Submission Number: | 2010-2984 | ||||||||||||
| Action Date: | 07/28/2010 | ||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Zapata | |||||||||||
| Subjurisdiction: | Zapata County Assistance District | ||||||||||||
| Submission Number: | 2010-3012 | ||||||||||||
| Action Date: | 07/26/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Referendum requirement | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| VIRGINIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-2870 | ||||||||||||
| Action Date: | 07/15/2010 | ||||||||||||
| Voting qualifications/eligibility | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| VIRGINIA | County: | Nelson | |||||||||||||||||||||||||
| Subjurisdiction: | |||||||||||||||||||||||||||
| Submission Number: | 2010-2970 | ||||||||||||||||||||||||||
| Action Date: | 07/26/2010 | ||||||||||||||||||||||||||
| Polling place (Name change) | |||||||||||||||||||||||||||
| Submission received | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| The Attorney General made a written request for additional
information with respect to the following voting changes on the date(s)
indicated: |
|||||||||||||||||||||||||||
| ARIZONA | County: | ||||||||||||||||||||||||||
| Subjurisdiction: | |||||||||||||||||||||||||||
| Submission Number: | 2010-2512 | ||||||||||||||||||||||||||
| Action Date: | 07/27/2010 | ||||||||||||||||||||||||||
| Method of election (At large) | |||||||||||||||||||||||||||
| Number of officials | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| T. Christian Herren, Jr. | |||||||||||||||||||||||||||
| Chief, Voting Section | |||||||||||||||||||||||||||
![]() |
![]() |
You may contact the Voting Section at Voting.Section@usdoj.gov for general information concerning the Section's activities or to make a complaint concerning a voting matter. You may also use this address to request Voting Section records under the Freedom of Information Act. If you are making such a request, the phrase "Records request" should appear in the subject line.
If you are an official from a submitting authority, please click here. You may use email if you want to provide your views on a submission that is being reviewed. Please click here to learn more. If you are an official from a submitting authority and need to supplement your initial submission, please click here. For additional information, you may call 1-800-253-3931. |
![]() |
All mail to the Voting Section must have the full address listed below:
Chief, Voting Section Civil Rights Division Room 7254 - NWB Department of Justice 950 Pennsylvania Ave., N.W. Washington, DC 20530 Deliveries by overnight express service such as Airborne, DHL, Federal Express or UPS should be addressed to: Chief, Voting Section Civil Rights Division Room 7254 - NWB Department of Justice 1800 G St., N.W. Washington, DC 20006 |