| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
| ACT OF 1965, AS AMENDED | ||||||||||||
| Notice Date | 10/26/2009 | |||||||||||
| This
periodic notice of activity regarding voting changes submitted under
Section 5 of the Voting Rights Act is issued pursuant to the Attorney
General's Procedures for the Administration of Section 5 of the Voting
Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The
Attorney General has 60 days from the date of receipt to respond to each
submission of voting changes. We invite persons interested in pending
submissions to submit comments and information, in writing or by
telephone,to the Voting Section of the Civil Rights Division at the
earliest possible date to assure that they may be considered during the 60
- day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write
to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of
Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope
and first page should be marked "Comment under Section
5"). |
||||||||||||
| Notices of
submission activity can also be accessed on the Internet directly at
www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of
Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is
listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. |
||||||||||||
| If you are
currently receiving this notice by postal service delivery and would like
to receive it by electronic mail, you may send a request to
section5.notice@usdoj.gov. Please provide both your current mailing
address and the electronic mail address to which you like it sent. If you
would like to be removed from our mailing list because you are able to
access the list from our web site or for any other reason, please send
your current mailing address to section5.notice@usdoj.gov and include the
word "remove." You may begin receiving this notice by sending a request to
section5.notice@usdoj.gov with the electronic mail address to which you
like it sent. |
||||||||||||
| The
following is a list of submissions of voting changes, additional
information regarding pending submissions, and withdrawals of submitted
voting changes received by the Attorney General with the date of receipt
of each. The submissions are grouped by state with statewide submissions
listed first, followed by submissions made by counties, and then
submissions by sub-county jurisdictions. The list also identifies
objections, requests for the Attorney General to reconsider objections,
and filings of declaratory judgment actions, with their respective
dates. |
||||||||||||
|
|
||||||||||||
| ALABAMA | County: | Lee | |||||||||||
| Subjurisdiction: | Smiths Station | ||||||||||||
| Submission Number: | 2009-3555 | ||||||||||||
| Action Date: | 10/15/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | St. Clair | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3578 | ||||||||||||
| Action Date: | 10/20/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Tuscaloosa | |||||||||||
| Subjurisdiction: | Northport | ||||||||||||
| Submission Number: | 2009-3595 | ||||||||||||
| Action Date: | 10/20/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALASKA | Borough: | ||||||||||||
| Subjurisdiction: | Emmonak | ||||||||||||
| Submission Number: | 2009-3594 | ||||||||||||
| Action Date: | 10/20/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALASKA | Borough: | Lake And Peninsula | ||||||||||||
| Subjurisdiction: | Newhalen | |||||||||||||
| Submission Number: | 2009-3592 | |||||||||||||
| Action Date: | 10/21/2009 | |||||||||||||
| Special election procedures (General election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Chandler | ||||||||||||
| Submission Number: | 2009-3563 | ||||||||||||
| Action Date: | 10/19/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Dysart Unified School District #89 | |||||||||||||
| Submission Number: | 2009-3545 | |||||||||||||
| Action Date: | 10/16/2009 | |||||||||||||
| Polling place | ||||||||||||||
| Absentee Voting | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Fountain Hills Unified School District #98 | |||||||||||||
| Submission Number: | 2009-3544 | |||||||||||||
| Action Date: | 10/16/2009 | |||||||||||||
| Annexation | ||||||||||||||
| Polling place | ||||||||||||||
| Absentee Voting | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Paradise Valley Unified School District #69 | |||||||||||||
| Submission Number: | 2009-3559 | |||||||||||||
| Action Date: | 10/15/2009 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Bilingual procedures (Spanish language) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa, Yavapai | |||||||||||
| Subjurisdiction: | Peoria | ||||||||||||
| Submission Number: | 2009-3554 | ||||||||||||
| Action Date: | 10/15/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pima | |||||||||||
| Subjurisdiction: | Tucson | ||||||||||||
| Submission Number: | 2009-3600 | ||||||||||||
| Action Date: | 10/23/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pima | ||||||||||||
| Subjurisdiction: | Tucson Unified School District #1 | |||||||||||||
| Submission Number: | 2009-2874 | |||||||||||||
| Action Date: | 10/23/2009 | |||||||||||||
| Precinct (Consolidation) | ||||||||||||||
| Polling place (Consolidation) | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Pinal | |||||||||||
| Subjurisdiction: | Greene Reservoir Flood Control District | ||||||||||||
| Submission Number: | 2009-3560 | ||||||||||||
| Action Date: | 10/15/2009 | ||||||||||||
| Creation of special district | |||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pinal | ||||||||||||
| Subjurisdiction: | Maricopa Unified School District #20 | |||||||||||||
| Submission Number: | 2009-3547 | |||||||||||||
| Action Date: | 10/16/2009 | |||||||||||||
| Polling place | ||||||||||||||
| Absentee Voting | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Yavapai | |||||||||||
| Subjurisdiction: | Clarkdale-Jerome Elementary School District #3 | ||||||||||||
| Submission Number: | 2009-2685 | ||||||||||||
| Action Date: | 10/19/2009 | ||||||||||||
| Number of officials | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | |||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-3570 | |||||||||||||
| Action Date: | 10/19/2009 | |||||||||||||
| Redistricting procedures | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3061 | ||||||||||||
| Action Date: | 10/20/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Brooks | |||||||||||
| Subjurisdiction: | Quitman | ||||||||||||
| Submission Number: | 2009-3573 | ||||||||||||
| Action Date: | 10/15/2009 | ||||||||||||
| Election administration (Charter amendment) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Clayton, Fulton | |||||||||||
| Subjurisdiction: | College Park | ||||||||||||
| Submission Number: | 2009-3553 | ||||||||||||
| Action Date: | 10/14/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Dekalb | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-3567 | |||||||||||||
| Action Date: | 10/19/2009 | |||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Dekalb | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3581 | ||||||||||||
| Action Date: | 10/21/2009 | ||||||||||||
| Precinct (Name change) | |||||||||||||
| Precinct (Realignment) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Lowndes | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1965 | ||||||||||||
| Action Date: | 10/19/2009 | ||||||||||||
| Redistricting plan | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Lowndes | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1965 | ||||||||||||
| Action Date: | 10/20/2009 | ||||||||||||
| Redistricting plan | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Lowndes | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1965 | ||||||||||||
| Action Date: | 10/21/2009 | ||||||||||||
| Redistricting plan | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Lowndes | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1965 | ||||||||||||
| Action Date: | 10/22/2009 | ||||||||||||
| Redistricting plan | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Rabun | |||||||||||
| Subjurisdiction: | Clayton | ||||||||||||
| Submission Number: | 2009-3550 | ||||||||||||
| Action Date: | 10/16/2009 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Telfair | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3258 | ||||||||||||
| Action Date: | 10/12/2009 | ||||||||||||
| Method of election (At large) | |||||||||||||
| Redistricting plan | |||||||||||||
| Number of officials | |||||||||||||
| Implementation schedule (Terms of office) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Treutlen | |||||||||||
| Subjurisdiction: | Soperton | ||||||||||||
| Submission Number: | 2009-3571 | ||||||||||||
| Action Date: | 10/19/2009 | ||||||||||||
| Redistricting plan | |||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Walton | |||||||||||
| Subjurisdiction: | Walnut Grove | ||||||||||||
| Submission Number: | 2009-3552 | ||||||||||||
| Action Date: | 10/15/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Wilcox | |||||||||||
| Subjurisdiction: | Wilcox County School District | ||||||||||||
| Submission Number: | 2009-3548 | ||||||||||||
| Action Date: | 10/13/2009 | ||||||||||||
| Staggered terms | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Acadia | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3510 | ||||||||||||
| Action Date: | 10/15/2009 | ||||||||||||
| Voter registration (Location changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Acadia | ||||||||||||
| Subjurisdiction: | Acadia Parish Fire Protection District #6 | |||||||||||||
| Submission Number: | 2009-3591 | |||||||||||||
| Action Date: | 10/20/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Allen | ||||||||||||
| Subjurisdiction: | Allen Parish School District #1 | |||||||||||||
| Submission Number: | 2009-3587 | |||||||||||||
| Action Date: | 10/20/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Allen | ||||||||||||
| Subjurisdiction: | Allen Parish School District #4 | |||||||||||||
| Submission Number: | 2009-3585 | |||||||||||||
| Action Date: | 10/20/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Allen | ||||||||||||
| Subjurisdiction: | Allen Parish School District #5 | |||||||||||||
| Submission Number: | 2009-3586 | |||||||||||||
| Action Date: | 10/20/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Allen | ||||||||||||
| Subjurisdiction: | Allen Parish School District Ward One | |||||||||||||
| Submission Number: | 2009-3584 | |||||||||||||
| Action Date: | 10/20/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Caldwell | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3551 | ||||||||||||
| Action Date: | 10/14/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | East Baton Rouge | |||||||||||
| Subjurisdiction: | Concord Estates Crime Prevention District | ||||||||||||
| Submission Number: | 2009-3053 | ||||||||||||
| Action Date: | 10/22/2009 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Plaquemines | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-3542 | |||||||||||||
| Action Date: | 10/15/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | St. Martin | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3561 | ||||||||||||
| Action Date: | 10/14/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | St. Mary | ||||||||||||
| Subjurisdiction: | St. Mary Parish Waterworks District #5 | |||||||||||||
| Submission Number: | 2009-3588 | |||||||||||||
| Action Date: | 10/20/2009 | |||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Vermilion | |||||||||||
| Subjurisdiction: | Kaplan | ||||||||||||
| Submission Number: | 2009-3568 | ||||||||||||
| Action Date: | 10/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Vermilion | ||||||||||||
| Subjurisdiction: | Vermilion Parish Road District #7 | |||||||||||||
| Submission Number: | 2009-3541 | |||||||||||||
| Action Date: | 10/15/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | West Feliciana | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3002 | ||||||||||||
| Action Date: | 10/22/2009 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | West Feliciana | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3002 | ||||||||||||
| Action Date: | 10/23/2009 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3574 | ||||||||||||
| Action Date: | 10/19/2009 | ||||||||||||
| Political activity | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Pike | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3537 | ||||||||||||
| Action Date: | 10/16/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Pike | |||||||||||
| Subjurisdiction: | Magnolia | ||||||||||||
| Submission Number: | 2009-3538 | ||||||||||||
| Action Date: | 10/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Prentiss | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3113 | ||||||||||||
| Action Date: | 10/20/2009 | ||||||||||||
| Limited redistricting | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| NEW YORK | Borough: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3577 | ||||||||||||
| Action Date: | 10/20/2009 | ||||||||||||
| Absentee Voting | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NEW YORK | Borough: | Bronx, Kings, New York | ||||||||||||
| Subjurisdiction: | New York | |||||||||||||
| Submission Number: | 2009-3597 | |||||||||||||
| Action Date: | 10/21/2009 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| NORTH CAROLINA | County: | Cleveland, Gaston | |||||||||||
| Subjurisdiction: | Kings Mountain | ||||||||||||
| Submission Number: | 2009-3579 | ||||||||||||
| Action Date: | 10/21/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Pitt | |||||||||||
| Subjurisdiction: | Greenville | ||||||||||||
| Submission Number: | 2009-3558 | ||||||||||||
| Action Date: | 10/14/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Wayne | |||||||||||
| Subjurisdiction: | Goldsboro | ||||||||||||
| Submission Number: | 2009-3576 | ||||||||||||
| Action Date: | 10/19/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Dorchester | |||||||||||
| Subjurisdiction: | Harleyville | ||||||||||||
| Submission Number: | 2009-3562 | ||||||||||||
| Action Date: | 10/20/2009 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| General election (Date change) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Hampton | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3590 | ||||||||||||
| Action Date: | 10/21/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Lexington | |||||||||||
| Subjurisdiction: | Lexington | ||||||||||||
| Submission Number: | 2009-3533 | ||||||||||||
| Action Date: | 10/15/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Lexington, Richland | |||||||||||
| Subjurisdiction: | Columbia | ||||||||||||
| Submission Number: | 2009-3569 | ||||||||||||
| Action Date: | 10/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Limited redistricting | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Union | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3580 | ||||||||||||
| Action Date: | 10/21/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | ||||||||||||
| Subjurisdiction: | Texas Democratic Party | ||||||||||||
| Submission Number: | 2009-3188 | ||||||||||||
| Action Date: | 10/19/2009 | ||||||||||||
| Political activity | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Aransas | |||||||||||
| Subjurisdiction: | Aransas County Municipal Utility District #1 | ||||||||||||
| Submission Number: | 2009-3596 | ||||||||||||
| Action Date: | 10/21/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar, Comal, Guadalupe | |||||||||||
| Subjurisdiction: | Schertz | ||||||||||||
| Submission Number: | 2009-3599 | ||||||||||||
| Action Date: | 10/22/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Brooks, Hidalgo, Jim Wells, Kenedy, Kleberg, Nueces, Willacy | |||||||||||
| Subjurisdiction: | Kenedy County Groundwater Conservation District | ||||||||||||
| Submission Number: | 2009-2952 | ||||||||||||
| Action Date: | 10/15/2009 | ||||||||||||
| Method of election (Single-member districts) | |||||||||||||
| Staggered terms | |||||||||||||
| Term of office (Four years) | |||||||||||||
| Number of officials | |||||||||||||
| Referendum requirement | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Brooks, Hidalgo, Jim Wells, Kenedy, Kleberg, Nueces, Willacy | |||||||||||
| Subjurisdiction: | Kenedy County Groundwater Conservation District | ||||||||||||
| Submission Number: | 2009-2952 | ||||||||||||
| Action Date: | 10/20/2009 | ||||||||||||
| Method of election (Single-member districts) | |||||||||||||
| Staggered terms | |||||||||||||
| Term of office (Four years) | |||||||||||||
| Number of officials | |||||||||||||
| Referendum requirement | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Burleson | |||||||||||
| Subjurisdiction: | Caldwell Independent School District | ||||||||||||
| Submission Number: | 2009-3055 | ||||||||||||
| Action Date: | 10/19/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Comal | |||||||||||
| Subjurisdiction: | Comal County Water Control & Improvement District #6 | ||||||||||||
| Submission Number: | 2009-2849 | ||||||||||||
| Action Date: | 10/23/2009 | ||||||||||||
| Creation of special district | |||||||||||||
| Staggered terms | |||||||||||||
| Term of office (Four years) | |||||||||||||
| Number of officials | |||||||||||||
| Referendum requirement | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Cooke | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3583 | ||||||||||||
| Action Date: | 10/22/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Dallas, Denton | ||||||||||||
| Subjurisdiction: | Carrollton-Farmers Branch Independent School District | |||||||||||||
| Submission Number: | 2009-2884 | |||||||||||||
| Action Date: | 10/15/2009 | |||||||||||||
| Precinct (Deleted) | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Vacancy) | ||||||||||||||
| Joint election procedures | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Delta | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3564 | ||||||||||||
| Action Date: | 10/19/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Galveston | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-3215 | |||||||||||||
| Action Date: | 10/21/2009 | |||||||||||||
| Precinct (Consolidation) | ||||||||||||||
| Polling place (Changed) | ||||||||||||||
| Polling place (Consolidation) | ||||||||||||||
| Absentee Voting (Additional location) | ||||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Joint election procedures | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Gray, Hemphill, Wheeler | |||||||||||
| Subjurisdiction: | Fort Elliott Consolidated Independent School District | ||||||||||||
| Submission Number: | 2009-3598 | ||||||||||||
| Action Date: | 10/21/2009 | ||||||||||||
| Numbered positions adopted | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Grayson | |||||||||||
| Subjurisdiction: | Preston Summit Municipal Utility District #1 | ||||||||||||
| Submission Number: | 2009-3543 | ||||||||||||
| Action Date: | 10/16/2009 | ||||||||||||
| Voting method | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Grimes | |||||||||||
| Subjurisdiction: | Richards Independent School District | ||||||||||||
| Submission Number: | 2009-3263 | ||||||||||||
| Action Date: | 10/21/2009 | ||||||||||||
| Polling place | |||||||||||||
| Voting method (Electronic) | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Joint election procedures | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Harris | |||||||||||
| Subjurisdiction: | Harris County Improvement District #10 | ||||||||||||
| Submission Number: | 2009-2763 | ||||||||||||
| Action Date: | 10/23/2009 | ||||||||||||
| Division of jurisdictions | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Harris | |||||||||||
| Subjurisdiction: | Harris County Improvement District #10b | ||||||||||||
| Submission Number: | 2009-2764 | ||||||||||||
| Action Date: | 10/23/2009 | ||||||||||||
| Creation of special district | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Hemphill | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3565 | ||||||||||||
| Action Date: | 10/19/2009 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Hockley | ||||||||||||
| Subjurisdiction: | Ropes Independent School District | |||||||||||||
| Submission Number: | 2009-2980 | |||||||||||||
| Action Date: | 10/16/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Jefferson | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3589 | ||||||||||||
| Action Date: | 10/21/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Jefferson | ||||||||||||
| Subjurisdiction: | Bevil Oaks Municipal Utility District | |||||||||||||
| Submission Number: | 2009-2940 | |||||||||||||
| Action Date: | 10/19/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
