| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | |||||||||||||||||||||||||||
| ACT OF 1965, AS AMENDED | |||||||||||||||||||||||||||
| Notice Date | 11/03/2008 | ||||||||||||||||||||||||||
| This
periodic notice of activity regarding voting changes submitted under
Section 5 of the Voting Rights Act is issued pursuant to the Attorney
General's Procedures for the Administration of Section 5 of the Voting
Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The
Attorney General has 60 days from the date of receipt to respond to each
submission of voting changes. We invite persons interested in pending
submissions to submit comments and information, in writing or by
telephone,to the Voting Section of the Civil Rights Division at the
earliest possible date to assure that they may be considered during the 60
- day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write
to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of
Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope
and first page should be marked "Comment under Section
5"). |
|||||||||||||||||||||||||||
| Notices of
submission activity can also be accessed on the Internet directly at
www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of
Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is
listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. |
|||||||||||||||||||||||||||
| If you
are currently receiving this notice by postal service delivery and would
like to receive it by electronic mail, you may send a request to
section5.notice@usdoj.gov. Please provide both your current mailing
address and the electronic mail address to which you like it sent. If you
would like to be removed from our mailing list because you are able to
access the list from our web site or for any other reason, please send
your current mailing address to section5.notice@usdoj.gov and include the
word "remove." You may begin receiving this notice by sending a request to
section5.notice@usdoj.gov with the electronic mail address to which you
like it sent. |
|||||||||||||||||||||||||||
| The
following submissions of voting changes, additional information regarding
previous, but still pending submissions, withdrawals of submitted voting
changes, objections, requests for the Attorney General to reconsider
objections, and filings of declaratory judgment actions were received on
the dates indicated. |
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Alabama | Subjurisdiction: | Lake View | |||||||||||||||||||||||||
| County: | Tuscaloosa | ||||||||||||||||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||||||||||||||||
| Deannexation | |||||||||||||||||||||||||||
| Submission received | |||||||||||||||||||||||||||
| Submission Number: | 2008-5493 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Alaska | Subjurisdiction: | Anchorage | |||||||||||
| Borough: | |||||||||||||
| Action Date: | 10/23/2008 | ||||||||||||
| Election administration | |||||||||||||
| Candidate qualification procedures | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5472 | ||||||||||||
|
|
|||||||||||||
| Arizona | Subjurisdiction: | Big Park Domestic Wastewater Improvement District | |||||||||||
| County: | Yavapai | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5490 | ||||||||||||
|
|
|||||||||||||
| Arizona | Subjurisdiction: | Higley Elementary School District #60 | ||||||||||||
| County: | Maricopa | |||||||||||||
| Action Date: | 10/31/2008 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5517 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Arizona | Subjurisdiction: | Mesa | |||||||||||
| County: | Maricopa | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5491 | ||||||||||||
|
|
|||||||||||||
| Arizona | Subjurisdiction: | Northside Community Facilities District #1 | ||||||||||||
| County: | Yavapai | |||||||||||||
| Action Date: | 10/29/2008 | |||||||||||||
| Polling place (Location established) | ||||||||||||||
| Absentee Voting (Location established) | ||||||||||||||
| Voting qualifications/eligibility | ||||||||||||||
| Special election procedures (Confirmation) | ||||||||||||||
| Additional information received | ||||||||||||||
| Submission Number: | 2008-4994 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Arizona | Subjurisdiction: | Queen Creek | |||||||||||
| County: | Maricopa | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Term of office (Mayor) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-4771 | ||||||||||||
|
|
|||||||||||||
| Arizona | Subjurisdiction: | Willcox Unified School District #13 | ||||||||||||
| County: | Cochise | |||||||||||||
| Action Date: | 10/28/2008 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Additional information received | ||||||||||||||
| Submission Number: | 2008-5325 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Arizona | Subjurisdiction: | Yuma | |||||||||||
| County: | Yuma | ||||||||||||
| Action Date: | 10/30/2008 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5377 | ||||||||||||
|
|
|||||||||||||
| Arizona | Subjurisdiction: | |||||||||||||
| County: | Greenlee | |||||||||||||
| Action Date: | 10/31/2008 | |||||||||||||
| Ballot format | ||||||||||||||
| Additional information received | ||||||||||||||
| Submission Number: | 2008-5160 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Arizona | Subjurisdiction: | ||||||||||||
| County: | Greenlee | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Limited redistricting | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5216 | ||||||||||||
|
|
|||||||||||||
| Florida | Subjurisdiction: | |||||||||||||
| County: | ||||||||||||||
| Action Date: | 10/29/2008 | |||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5479 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Georgia | Subjurisdiction: | Commerce | |||||||||||
| County: | Jackson | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5272 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Dalton | |||||||||||
| County: | Whitfield | ||||||||||||
| Action Date: | 10/24/2008 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
| Submission Number: | 2008-4998 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Dalton | |||||||||||
| County: | Whitfield | ||||||||||||
| Action Date: | 10/24/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5483 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Dalton | |||||||||||
| County: | Whitfield | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5483 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Dekalb County School District | ||||||||||||
| County: | Dekalb | |||||||||||||
| Action Date: | 10/29/2008 | |||||||||||||
| Special election procedures (Vacancy) | ||||||||||||||
| Additional information received | ||||||||||||||
| Submission Number: | 2008-4853 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Georgia | Subjurisdiction: | Doraville | |||||||||||
| County: | Dekalb | ||||||||||||
| Action Date: | 10/29/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-4204 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Fitzgerald | |||||||||||
| County: | Ben Hill, Irwin | ||||||||||||
| Action Date: | 10/24/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5506 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Harlem | |||||||||||
| County: | Columbia | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5489 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Hiawassee | |||||||||||
| County: | Towns | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-4869 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Hull | |||||||||||
| County: | Madison | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5499 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Sumner | ||||||||||||
| County: | Worth | |||||||||||||
| Action Date: | 10/29/2008 | |||||||||||||
| Special election procedures (Referendum) | ||||||||||||||
| Additional information received | ||||||||||||||
| Submission Number: | 2008-5125 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Georgia | Subjurisdiction: | Varnell | |||||||||||
| County: | Whitfield | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5475 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Young Harris | |||||||||||
| County: | Towns | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Candidate qualifications to serve in office | |||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5067 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | ||||||||||||
| County: | Athens-Clarke | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Voter registration (Hours) | |||||||||||||
| Voter registration (Additional location) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5523 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | ||||||||||||
| County: | Baker | ||||||||||||
| Action Date: | 10/27/2008 | ||||||||||||
| Precinct (Realignment) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5476 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | ||||||||||||
| County: | Dekalb | ||||||||||||
| Action Date: | 10/27/2008 | ||||||||||||
| Voter registration (Hours) | |||||||||||||
| Voter registration (Additional location) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5481 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | ||||||||||||
| County: | Fayette | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Voter registration (Additional location) | |||||||||||||
| Voter registration (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5500 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | ||||||||||||
| County: | Henry | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Voter registration (Additional location) | |||||||||||||
| Voter registration (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5501 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | ||||||||||||
| County: | Spalding | ||||||||||||
| Action Date: | 10/27/2008 | ||||||||||||
| Voter registration (Hours) | |||||||||||||
| Voter registration (Additional location) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5471 | ||||||||||||
|
|
|||||||||||||
| Louisiana | Subjurisdiction: | Abbeville | |||||||||||
| Parish: | Vermilion | ||||||||||||
| Action Date: | 10/29/2008 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
| Submission Number: | 2008-5311 | ||||||||||||
|
|
|||||||||||||
| Louisiana | Subjurisdiction: | Abbeville | |||||||||||
| Parish: | Vermilion | ||||||||||||
| Action Date: | 10/29/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5511 | ||||||||||||
|
|
|||||||||||||
| Louisiana | Subjurisdiction: | Covington | |||||||||||
| Parish: | St. Tammany | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Special election procedures (Charter amendment) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5385 | ||||||||||||
|
|
|||||||||||||
| Louisiana | Subjurisdiction: | Covington | |||||||||||
| Parish: | St. Tammany | ||||||||||||
| Action Date: | 10/30/2008 | ||||||||||||
| Special election procedures (Charter amendment) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5385 | ||||||||||||
|
|
|||||||||||||
| Louisiana | Subjurisdiction: | Duson | |||||||||||
| Parish: | Acadia, Lafayette | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5533 | ||||||||||||
|
|
|||||||||||||
| Louisiana | Subjurisdiction: | Slidell | |||||||||||
| Parish: | St. Tammany | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5498 | ||||||||||||
|
|
|||||||||||||
| Louisiana | Subjurisdiction: | St. Mary Parish Wards One, Two, Three, Four, Seven, And Ten Sales Tax District | ||||||||||||
| Parish: | St. Mary | |||||||||||||
| Action Date: | 10/29/2008 | |||||||||||||
| Creation of special district | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Additional information received | ||||||||||||||
| Submission Number: | 2008-3549 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Mississippi | Subjurisdiction: | Osyka | |||||||||||
| County: | Pike | ||||||||||||
| Action Date: | 10/30/2008 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5113 | ||||||||||||
|
|
|||||||||||||
| Mississippi | Subjurisdiction: | Osyka | |||||||||||
| County: | Pike | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5113 | ||||||||||||
|
|
|||||||||||||
| Mississippi | Subjurisdiction: | |||||||||||||
| County: | Hancock | |||||||||||||
| Action Date: | 10/31/2008 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5521 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Mississippi | Subjurisdiction: | |||||||||||||
| County: | Harrison | |||||||||||||
| Action Date: | 10/29/2008 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Additional information received | ||||||||||||||
| Submission Number: | 2008-5038 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Mississippi | Subjurisdiction: | |||||||||||||
| County: | Rankin | |||||||||||||
| Action Date: | 10/30/2008 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Additional information received | ||||||||||||||
| Submission Number: | 2008-5233 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Mississippi | Subjurisdiction: | ||||||||||||
| County: | Wilkinson | ||||||||||||
| Action Date: | 10/30/2008 | ||||||||||||
| Election administration | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5504 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | Goldsboro | |||||||||||
| County: | Wayne | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Resubmission received | |||||||||||||
| Submission Number: | 2005-2825 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Bertie | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5535 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Bladen | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5516 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Camden | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5531 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Chowan | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5482 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Cleveland | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5518 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Cumberland | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5526 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Edgecombe | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5530 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Gaston | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5528 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Gates | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5522 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Greene | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5519 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | |||||||||||||
| County: | Guilford | |||||||||||||
| Action Date: | 10/30/2008 | |||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5497 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Halifax | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5525 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Harnett | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5515 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Hertford | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5514 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Jackson | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5520 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Lee | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5529 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Martin | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5532 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Pasquotank | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5524 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Robeson | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5536 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | Union | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5537 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | ||||||||||||
| County: | |||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5513 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | Conway | |||||||||||
| County: | Horry | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Annexation | |||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5527 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | Dillon | |||||||||||
| County: | Dillon | ||||||||||||
| Action Date: | 10/29/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5508 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | Goose Creek | |||||||||||
| County: | Berkeley | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5503 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | Holly Springs Area Fire District | ||||||||||||
| County: | Spartanburg | |||||||||||||
| Action Date: | 10/29/2008 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Additional information received | ||||||||||||||
| Submission Number: | 2008-4877 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| South Carolina | Subjurisdiction: | Orangeburg | |||||||||||
| County: | Orangeburg | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5502 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | ||||||||||||
| County: | Dorchester | ||||||||||||
| Action Date: | 10/29/2008 | ||||||||||||
| Precinct (Realignment) | |||||||||||||
| Precinct (Added) | |||||||||||||
| Polling place (Added) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5507 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Austin Independent School District | |||||||||||
| County: | Travis | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Polling place | |||||||||||||
| Absentee Voting | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-4864 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Austin Independent School District | ||||||||||||
| County: | Travis | |||||||||||||
| Action Date: | 10/29/2008 | |||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5534 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Texas | Subjurisdiction: | Carrizo Springs Consolidated Independent School District | |||||||||||
| County: | Dimmit | ||||||||||||
| Action Date: | 10/27/2008 | ||||||||||||
| Election administration (Notice procedures) | |||||||||||||
| Voting method | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5474 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Celina | |||||||||||
| County: | Collin, Denton | ||||||||||||
| Action Date: | 10/29/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5509 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Center Independent School District | |||||||||||
| County: | Shelby | ||||||||||||
| Action Date: | 10/30/2008 | ||||||||||||
| Implementation schedule (Terms of office) | |||||||||||||
| Joint election procedures | |||||||||||||
| General election (Date change) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5442 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Crawford Independent School District | |||||||||||
| County: | Coryell, Mclennan | ||||||||||||
| Action Date: | 10/30/2008 | ||||||||||||
| Joint election procedures | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5418 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Faulkey Gully Municipal Utility District | |||||||||||
| County: | Harris | ||||||||||||
| Action Date: | 10/28/2008 | ||||||||||||
| Annexation | |||||||||||||
| Resubmission received | |||||||||||||
| Submission Number: | 2008-3461 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Fort Bend County Municipal Utility District #158 | |||||||||||
| County: | Fort Bend | ||||||||||||
| Action Date: | 10/14/2008 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5488 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Galveston | ||||||||||||
| County: | Galveston | |||||||||||||
| Action Date: | 10/20/2008 | |||||||||||||
| Absentee Voting (Additional location) | ||||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5480 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Texas | Subjurisdiction: | Houston Community College District | |||||||||||
| County: | Fort Bend, Harris | ||||||||||||
| Action Date: | 10/31/2008 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-4946 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Lyford Consolidated Independent School District | |||||||||||
| County: | Cameron, Hidalgo, Willacy | ||||||||||||
| Action Date: | 10/17/2008 | ||||||||||||
| Polling place | |||||||||||||
| Absentee Voting | |||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5492 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Montgomery County Municipal Utility District #127 | |||||||||||
| County: | Montgomery | ||||||||||||
| Action Date: | 10/29/2008 | ||||||||||||
| Creation of special district | |||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Absentee Voting (Location established) | |||||||||||||
| Special election procedures (Confirmation, tax, and directors) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5512 | ||||||||||||
|
|
|||||||||||||
