| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
| ACT OF 1965, AS AMENDED | ||||||||||||
| Notice Date | 11/23/2009 | |||||||||||
| This
periodic notice of activity regarding voting changes submitted under
Section 5 of the Voting Rights Act is issued pursuant to the Attorney
General's Procedures for the Administration of Section 5 of the Voting
Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The
Attorney General has 60 days from the date of receipt to respond to each
submission of voting changes. We invite persons interested in pending
submissions to submit comments and information, in writing or by
telephone,to the Voting Section of the Civil Rights Division at the
earliest possible date to assure that they may be considered during the 60
- day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write
to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of
Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope
and first page should be marked "Comment under Section
5"). |
||||||||||||
| Notices of
submission activity can also be accessed on the Internet directly at
www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of
Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is
listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. |
||||||||||||
| If you are
currently receiving this notice by postal service delivery and would like
to receive it by electronic mail, you may send a request to
section5.notice@usdoj.gov. Please provide both your current mailing
address and the electronic mail address to which you like it sent. If you
would like to be removed from our mailing list because you are able to
access the list from our web site or for any other reason, please send
your current mailing address to section5.notice@usdoj.gov and include the
word "remove." You may begin receiving this notice by sending a request to
section5.notice@usdoj.gov with the electronic mail address to which you
like it sent. |
||||||||||||
| The
following is a list of submissions of voting changes, additional
information regarding pending submissions, and withdrawals of submitted
voting changes received by the Attorney General with the date of receipt
of each. The submissions are grouped by state with statewide submissions
listed first, followed by submissions made by counties, and then
submissions by sub-county jurisdictions. The list also identifies
objections, requests for the Attorney General to reconsider objections,
and filings of declaratory judgment actions, with their respective
dates. |
||||||||||||
|
|
||||||||||||
| ALABAMA | County: | Baldwin | |||||||||||
| Subjurisdiction: | Daphne | ||||||||||||
| Submission Number: | 2009-3766 | ||||||||||||
| Action Date: | 11/10/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Marshall | |||||||||||
| Subjurisdiction: | Arab | ||||||||||||
| Submission Number: | 2009-3329 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Marshall | |||||||||||
| Subjurisdiction: | Arab | ||||||||||||
| Submission Number: | 2009-3789 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Marshall | |||||||||||
| Subjurisdiction: | Guntersville | ||||||||||||
| Submission Number: | 2009-3776 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Morgan | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3769 | ||||||||||||
| Action Date: | 11/10/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Morgan | |||||||||||
| Subjurisdiction: | Decatur | ||||||||||||
| Submission Number: | 2009-3800 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | St. Clair | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3767 | ||||||||||||
| Action Date: | 11/13/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3806 | ||||||||||||
| Action Date: | 11/19/2009 | ||||||||||||
| Campaign financing provisions (Public financing) | |||||||||||||
| Campaign financing provisions | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Apache | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3772 | ||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Apache | |||||||||||
| Subjurisdiction: | Springerville | ||||||||||||
| Submission Number: | 2009-3775 | ||||||||||||
| Action Date: | 11/13/2009 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Avondale | ||||||||||||
| Submission Number: | 2009-2777 | ||||||||||||
| Action Date: | 11/13/2009 | ||||||||||||
| Annexation | |||||||||||||
| Resubmission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Avondale | ||||||||||||
| Submission Number: | 2009-3486 | ||||||||||||
| Action Date: | 11/13/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Buckeye | ||||||||||||
| Submission Number: | 2009-3804 | ||||||||||||
| Action Date: | 11/18/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Mesa | ||||||||||||
| Submission Number: | 2009-3383 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Mesa | ||||||||||||
| Submission Number: | 2009-3383 | ||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Mesa | ||||||||||||
| Submission Number: | 2009-3605 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Mesa | ||||||||||||
| Submission Number: | 2009-3605 | ||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Mesa | ||||||||||||
| Submission Number: | 2009-3791 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pinal | |||||||||||
| Subjurisdiction: | Eloy | ||||||||||||
| Submission Number: | 2009-3786 | ||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Yavapai | |||||||||||
| Subjurisdiction: | Sheriff'S Posse Community Road Improvement And Maintenance District | ||||||||||||
| Submission Number: | 2009-3805 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Creation of special district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Brooks, Thomas | |||||||||||
| Subjurisdiction: | Barwick | ||||||||||||
| Submission Number: | 2009-3514 | ||||||||||||
| Action Date: | 11/18/2009 | ||||||||||||
| Voting method (Paper ballots) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Chatham | |||||||||||
| Subjurisdiction: | Garden City | ||||||||||||
| Submission Number: | 2009-3771 | ||||||||||||
| Action Date: | 11/09/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Cherokee | |||||||||||
| Subjurisdiction: | Waleska | ||||||||||||
| Submission Number: | 2009-3289 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Absentee Voting (Location established) | |||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Notice of withdrawal | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Clayton, Fulton | |||||||||||
| Subjurisdiction: | College Park | ||||||||||||
| Submission Number: | 2009-3553 | ||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Cobb | |||||||||||
| Subjurisdiction: | Powder Springs | ||||||||||||
| Submission Number: | 2009-3798 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Deannexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Fulton | |||||||||||
| Subjurisdiction: | Johns Creek | ||||||||||||
| Submission Number: | 2009-3784 | ||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Houston, Peach | |||||||||||
| Subjurisdiction: | Perry | ||||||||||||
| Submission Number: | 2009-3768 | ||||||||||||
| Action Date: | 11/12/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Jackson | |||||||||||
| Subjurisdiction: | Commerce | ||||||||||||
| Submission Number: | 2009-3774 | ||||||||||||
| Action Date: | 11/13/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Laurens | |||||||||||
| Subjurisdiction: | Dudley | ||||||||||||
| Submission Number: | 2009-3795 | ||||||||||||
| Action Date: | 11/13/2009 | ||||||||||||
| Voting method (Paper ballots) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Lowndes | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1965 | ||||||||||||
| Action Date: | 11/13/2009 | ||||||||||||
| Redistricting plan | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Paulding | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3770 | ||||||||||||
| Action Date: | 11/10/2009 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Rabun | |||||||||||
| Subjurisdiction: | Clayton | ||||||||||||
| Submission Number: | 2009-3550 | ||||||||||||
| Action Date: | 11/18/2009 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Telfair | |||||||||||
| Subjurisdiction: | Lumber City | ||||||||||||
| Submission Number: | 2009-3377 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Troup | |||||||||||
| Subjurisdiction: | La Grange | ||||||||||||
| Submission Number: | 2009-3773 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Walton | |||||||||||
| Subjurisdiction: | Walnut Grove | ||||||||||||
| Submission Number: | 2009-3552 | ||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Walton | |||||||||||
| Subjurisdiction: | Walnut Grove | ||||||||||||
| Submission Number: | 2009-3552 | ||||||||||||
| Action Date: | 11/20/2009 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Acadia | ||||||||||||
| Subjurisdiction: | Acadia Parish Fire Protection District #6 | |||||||||||||
| Submission Number: | 2009-3591 | |||||||||||||
| Action Date: | 11/19/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Calcasieu | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3241 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Cameron | |||||||||||
| Subjurisdiction: | Gravity Drainage District #8 | ||||||||||||
| Submission Number: | 2009-3423 | ||||||||||||
| Action Date: | 11/19/2009 | ||||||||||||
| Creation of special district | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Claiborne | ||||||||||||
| Subjurisdiction: | Claiborne Parish School District #16 | |||||||||||||
| Submission Number: | 2009-3473 | |||||||||||||
| Action Date: | 11/17/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Lafayette | |||||||||||
| Subjurisdiction: | Scott | ||||||||||||
| Submission Number: | 2009-3801 | ||||||||||||
| Action Date: | 11/18/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | St. Bernard | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3279 | ||||||||||||
| Action Date: | 11/19/2009 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| MICHIGAN | County: | Allegan | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3638 | ||||||||||||
| Action Date: | 11/19/2009 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| MICHIGAN | County: | Allegan | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3638 | ||||||||||||
| Action Date: | 11/20/2009 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Stone | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3797 | ||||||||||||
| Action Date: | 11/19/2009 | ||||||||||||
| Voting method (Touch screen) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NEW YORK | Borough: | |||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-3777 | |||||||||||||
| Action Date: | 11/16/2009 | |||||||||||||
| Election administration (Polling place procedures) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| NORTH CAROLINA | County: | |||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-3793 | |||||||||||||
| Action Date: | 11/18/2009 | |||||||||||||
| Election administration | ||||||||||||||
| Candidate qualifications to serve in office (Residency requirement) | ||||||||||||||
| Campaign financing provisions | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| NORTH CAROLINA | County: | Cleveland, Gaston | |||||||||||
| Subjurisdiction: | Kings Mountain | ||||||||||||
| Submission Number: | 2009-3579 | ||||||||||||
| Action Date: | 11/13/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Cleveland, Gaston | |||||||||||
| Subjurisdiction: | Kings Mountain | ||||||||||||
| Submission Number: | 2009-3788 | ||||||||||||
| Action Date: | 11/13/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Nash | |||||||||||
| Subjurisdiction: | Nashville | ||||||||||||
| Submission Number: | 2009-3779 | ||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Berkeley, Charleston | |||||||||||
| Subjurisdiction: | Charleston | ||||||||||||
| Submission Number: | 2009-3651 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Berkeley, Charleston | |||||||||||
| Subjurisdiction: | Charleston | ||||||||||||
| Submission Number: | 2009-3790 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Charleston | ||||||||||||
| Subjurisdiction: | Awendaw | |||||||||||||
| Submission Number: | 2009-3357 | |||||||||||||
| Action Date: | 11/18/2009 | |||||||||||||
| Method of election (Single-member districts) | ||||||||||||||
| Number of officials | ||||||||||||||
| Implementation schedule | ||||||||||||||
| Special election procedures (Referendum) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| SOUTH CAROLINA | County: | Charleston | |||||||||||
| Subjurisdiction: | Mount Pleasant | ||||||||||||
| Submission Number: | 2009-3802 | ||||||||||||
| Action Date: | 11/18/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Greenwood | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3785 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Lexington | |||||||||||
| Subjurisdiction: | West Columbia | ||||||||||||
| Submission Number: | 2009-3799 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Newberry | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3778 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Voter registration (Location changed) | |||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Orangeburg | |||||||||||
| Subjurisdiction: | Orangeburg | ||||||||||||
| Submission Number: | 2009-3803 | ||||||||||||
| Action Date: | 11/18/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Brazoria | |||||||||||
| Subjurisdiction: | Angleton Independent School District | ||||||||||||
| Submission Number: | 2009-3248 | ||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||
| Numbered positions adopted | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Dallas | |||||||||||
| Subjurisdiction: | Irving | ||||||||||||
| Submission Number: | 2009-3794 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Method of election (Single-member districts/at large) | |||||||||||||
| Districting plan | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Dickens | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1561 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Method of election (Justice of the peace) | |||||||||||||
| Abolishment of elected office | |||||||||||||
| Resubmission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Dickens | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-2018 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Redistricting plan (Justice of the peace) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Edwards | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3480 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Fort Bend | |||||||||||
| Subjurisdiction: | Fort Bend County Municipal Utility District #49 | ||||||||||||
| Submission Number: | 2009-3354 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Polling place | |||||||||||||
| Absentee Voting | |||||||||||||
| Voting method (Electronic) | |||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Joint election procedures | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Fort Bend | ||||||||||||
| Subjurisdiction: | Sienna Plantation Levee Improvement District | |||||||||||||
| Submission Number: | 2009-3240 | |||||||||||||
| Action Date: | 11/17/2009 | |||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Voting method | ||||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Joint election procedures | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Harris | |||||||||||
| Subjurisdiction: | Harris County Municipal Utility District #63 | ||||||||||||
| Submission Number: | 2009-3783 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Voting method | |||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Harris | |||||||||||
| Subjurisdiction: | La Porte | ||||||||||||
| Submission Number: | 2009-3780 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Hays | |||||||||||
| Subjurisdiction: | Kyle | ||||||||||||
| Submission Number: | 2009-3787 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Houston | |||||||||||
| Subjurisdiction: | Houston County Republican Party | ||||||||||||
| Submission Number: | 2009-3796 | ||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Kaufman | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3363 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Lynn | |||||||||||
| Subjurisdiction: | Lynn County Hospital District | ||||||||||||
| Submission Number: | 2009-3211 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Candidate qualifications to serve in office | |||||||||||||
| Resubmission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Lynn | |||||||||||
| Subjurisdiction: | Lynn County Hospital District | ||||||||||||
| Submission Number: | 2009-3765 | ||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||
| Candidate qualifications to serve in office | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Lynn | |||||||||||
| Subjurisdiction: | Lynn County Hospital District | ||||||||||||
| Submission Number: | 2009-3765 | ||||||||||||
| Action Date: | 11/20/2009 | ||||||||||||
| Candidate qualifications to serve in office | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Montgomery | ||||||||||||
| Subjurisdiction: | Far Hills Utility District | |||||||||||||
| Submission Number: | 2009-3782 | |||||||||||||
| Action Date: | 11/16/2009 | |||||||||||||
| Annexation | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Runnels | |||||||||||
| Subjurisdiction: | Ballinger | ||||||||||||
| Submission Number: | 2009-3497 | ||||||||||||
| Action Date: | 11/20/2009 | ||||||||||||
| Annexation | |||||||||||||
| Notice of withdrawal | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Tom Green | |||||||||||
| Subjurisdiction: | San Angelo | ||||||||||||
| Submission Number: | 2009-3763 | ||||||||||||
| Action Date: | 11/19/2009 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Special election procedures (Runoff) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Travis | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3625 | ||||||||||||
| Action Date: | 11/10/2009 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Joint election procedures | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Walker | |||||||||||||||||||||||||
| Subjurisdiction: | Huntsville | ||||||||||||||||||||||||||
| Submission Number: | 2009-3781 | ||||||||||||||||||||||||||
| Action Date: | 11/16/2009 | ||||||||||||||||||||||||||
| Annexation | |||||||||||||||||||||||||||
| Submission received | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| The Attorney General made a written request for additional
information with respect to the following voting changes on the date(s)
indicated: |
|||||||||||||||||||||||||||
| GEORGIA | County: | Telfair | |||||||||||||||||||||||||
| Subjurisdiction: | |||||||||||||||||||||||||||
| Submission Number: | 2009-3258 | ||||||||||||||||||||||||||
| Action Date: | 11/17/2009 | ||||||||||||||||||||||||||
| Redistricting plan | |||||||||||||||||||||||||||
| Method of selection | |||||||||||||||||||||||||||
| Implementation schedule (Terms of office) | |||||||||||||||||||||||||||
| Powers and duties | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Christopher Coates | |||||||||||||||||||||||||||
| Chief, Voting Section | |||||||||||||||||||||||||||
![]() |
![]() |
You may contact the Voting Section at Voting.Section@usdoj.gov for general information concerning the Section's activities or to make a complaint concerning a voting matter. You may also use this address to request Voting Section records under the Freedom of Information Act. If you are making such a request, the phrase "Records request" should appear in the subject line.
If you are an official from a submitting authority, please click here. You may use email if you want to provide your views on a submission that is being reviewed. Please click here to learn more. If you are an official from a submitting authority and need to supplement your initial submission, please click here. For additional information, you may call 1-800-253-3931. |
![]() |
All mail to the Voting Section must have the full address listed below:
Chief, Voting Section Civil Rights Division Room 7254 - NWB Department of Justice 950 Pennsylvania Ave., N.W. Washington, DC 20530 Deliveries by overnight express service such as Airborne, DHL, Federal Express or UPS should be addressed to: Chief, Voting Section Civil Rights Division Room 7254 - NWB Department of Justice 1800 G St., N.W. Washington, DC 20006 |