| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | |||||||||||||||
| ACT OF 1965, AS AMENDED | |||||||||||||||
| Notice Date | 12/22/2008 | ||||||||||||||
| This
periodic notice of activity regarding voting changes submitted under
Section 5 of the Voting Rights Act is issued pursuant to the Attorney
General's Procedures for the Administration of Section 5 of the Voting
Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The
Attorney General has 60 days from the date of receipt to respond to each
submission of voting changes. We invite persons interested in pending
submissions to submit comments and information, in writing or by
telephone,to the Voting Section of the Civil Rights Division at the
earliest possible date to assure that they may be considered during the 60
- day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write
to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of
Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope
and first page should be marked "Comment under Section
5"). |
|||||||||||||||
| Notices of
submission activity can also be accessed on the Internet directly at
www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of
Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is
listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. |
|||||||||||||||
| If you
are currently receiving this notice by postal service delivery and would
like to receive it by electronic mail, you may send a request to
section5.notice@usdoj.gov. Please provide both your current mailing
address and the electronic mail address to which you like it sent. If you
would like to be removed from our mailing list because you are able to
access the list from our web site or for any other reason, please send
your current mailing address to section5.notice@usdoj.gov and include the
word "remove." You may begin receiving this notice by sending a request to
section5.notice@usdoj.gov with the electronic mail address to which you
like it sent. |
|||||||||||||||
| The
following submissions of voting changes, additional information regarding
previous, but still pending submissions, withdrawals of submitted voting
changes, objections, requests for the Attorney General to reconsider
objections, and filings of declaratory judgment actions were received on
the dates indicated. |
|||||||||||||||
|
|
|||||||||||||||
| Alabama | Subjurisdiction: | Baldwin County (Planning) Zoning District #21 | ||||||||||||
| County: | Baldwin | |||||||||||||
| Action Date: | 12/19/2008 | |||||||||||||
| Polling place (Location established) | ||||||||||||||
| Special election procedures (Referendum) | ||||||||||||||
| Additional information received | ||||||||||||||
| Submission Number: | 2008-5781 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Alabama | Subjurisdiction: | Gardendale | |||||||||||
| County: | Jefferson | ||||||||||||
| Action Date: | 12/11/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5800 | ||||||||||||
|
|
|||||||||||||
| Arizona | Subjurisdiction: | Chino Valley | |||||||||||
| County: | Yavapai | ||||||||||||
| Action Date: | 12/15/2008 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5812 | ||||||||||||
|
|
|||||||||||||
| Arizona | Subjurisdiction: | Golder Ranch Fire District | |||||||||||
| County: | Pima, Pinal | ||||||||||||
| Action Date: | 12/15/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5807 | ||||||||||||
|
|
|||||||||||||
| Arizona | Subjurisdiction: | Mesa | |||||||||||
| County: | Maricopa | ||||||||||||
| Action Date: | 12/18/2008 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5698 | ||||||||||||
|
|
|||||||||||||
| Florida | Subjurisdiction: | Plant City | |||||||||||
| County: | Hillsborough | ||||||||||||
| Action Date: | 12/11/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5804 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Blue Ridge | |||||||||||
| County: | Fannin | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5813 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Conyers | |||||||||||
| County: | Rockdale | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5826 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Dahlonega | |||||||||||
| County: | Lumpkin | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Voting method (Paper ballots) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5808 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Dearing | |||||||||||
| County: | Mcduffie | ||||||||||||
| Action Date: | 12/05/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5797 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Fayetteville | |||||||||||
| County: | Fayette | ||||||||||||
| Action Date: | 12/11/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5803 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Hiram | |||||||||||
| County: | Paulding | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5817 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Kingsland | |||||||||||
| County: | Camden | ||||||||||||
| Action Date: | 12/12/2008 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
| Submission Number: | 2008-5743 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Kingsland | |||||||||||
| County: | Camden | ||||||||||||
| Action Date: | 12/12/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5799 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | La Grange | |||||||||||
| County: | Troup | ||||||||||||
| Action Date: | 12/12/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5802 | ||||||||||||
|
|
|||||||||||||
| Georgia | Subjurisdiction: | Roswell | |||||||||||
| County: | Fulton | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5816 | ||||||||||||
|
|
|||||||||||||
| Louisiana | Subjurisdiction: | Slidell | |||||||||||
| Parish: | St. Tammany | ||||||||||||
| Action Date: | 11/28/2008 | ||||||||||||
| Procedures for filling vacancies (Mayor) | |||||||||||||
| Procedures for filling vacancies (City council) | |||||||||||||
| Procedures for filling vacancies (Police chief) | |||||||||||||
| Initiative, referendum, recall procedures | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5824 | ||||||||||||
|
|
|||||||||||||
| Mississippi | Subjurisdiction: | Batesville | |||||||||||
| County: | Panola | ||||||||||||
| Action Date: | 12/17/2008 | ||||||||||||
| Voting method (Touch screen) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5819 | ||||||||||||
|
|
|||||||||||||
| Mississippi | Subjurisdiction: | Bentonia | |||||||||||
| County: | Yazoo | ||||||||||||
| Action Date: | 12/19/2008 | ||||||||||||
| Method of selection (City clerk) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5828 | ||||||||||||
|
|
|||||||||||||
| Mississippi | Subjurisdiction: | Ridgeland | |||||||||||
| County: | Madison | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5569 | ||||||||||||
|
|
|||||||||||||
| Mississippi | Subjurisdiction: | Ridgeland | |||||||||||
| County: | Madison | ||||||||||||
| Action Date: | 12/17/2008 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5569 | ||||||||||||
|
|
|||||||||||||
| North Carolina | Subjurisdiction: | Ahoskie | |||||||||||
| County: | Hertford | ||||||||||||
| Action Date: | 12/12/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5798 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | Fort Mill | |||||||||||
| County: | York | ||||||||||||
| Action Date: | 12/15/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5809 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | Fort Mill | |||||||||||
| County: | York | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
| Submission Number: | 2008-5809 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | Fort Mill | |||||||||||
| County: | York | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5814 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | Harleyville | |||||||||||
| County: | Dorchester | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5780 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | Lexington | |||||||||||
| County: | Lexington | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
| Submission Number: | 2008-5778 | ||||||||||||
|
|
|||||||||||||
| South Carolina | Subjurisdiction: | Lexington | |||||||||||
| County: | Lexington | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5810 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Celina | |||||||||||
| County: | Collin, Denton | ||||||||||||
| Action Date: | 12/12/2008 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5509 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Creedmoor | |||||||||||
| County: | Travis | ||||||||||||
| Action Date: | 12/18/2008 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5543 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Dalhart Independent School District | |||||||||||
| County: | Dallam, Hartley | ||||||||||||
| Action Date: | 12/18/2008 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5823 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Denton County Fresh Water Supply District #4a | ||||||||||||
| County: | Denton | |||||||||||||
| Action Date: | 12/12/2008 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Polling place (Added) | ||||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Absentee Voting | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5796 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Texas | Subjurisdiction: | First Colony Municipal Utility District #10 | |||||||||||
| County: | Fort Bend | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5811 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Fort Bend County Municipal Utility District #21 | ||||||||||||
| County: | Fort Bend | |||||||||||||
| Action Date: | 12/17/2008 | |||||||||||||
| Annexation | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5825 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Texas | Subjurisdiction: | Fort Bend County Water Control & Improvement District #2 | ||||||||||||
| County: | Fort Bend, Harris | |||||||||||||
| Action Date: | 12/16/2008 | |||||||||||||
| Annexation | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5827 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Texas | Subjurisdiction: | Harris County Municipal Utility District #367 | ||||||||||||
| County: | Harris | |||||||||||||
| Action Date: | 12/12/2008 | |||||||||||||
| Annexation | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5805 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Texas | Subjurisdiction: | Houston | ||||||||||||
| County: | Fort Bend, Harris, Montgomery | |||||||||||||
| Action Date: | 12/12/2008 | |||||||||||||
| Polling place | ||||||||||||||
| Absentee Voting | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5815 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Texas | Subjurisdiction: | Littlefield | |||||||||||
| County: | Lamb | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5600 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Southern Montgomery County Municipal Utility District | |||||||||||
| County: | Montgomery | ||||||||||||
| Action Date: | 12/11/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5801 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | Tomball | |||||||||||
| County: | Harris | ||||||||||||
| Action Date: | 12/16/2008 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5818 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | ||||||||||||
| County: | Galveston | ||||||||||||
| Action Date: | 12/08/2008 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| Submission Number: | 2008-5777 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | ||||||||||||
| County: | Harris | ||||||||||||
| Action Date: | 12/15/2008 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5538 | ||||||||||||
|
|
|||||||||||||
| Texas | Subjurisdiction: | ||||||||||||
| County: | Harris | ||||||||||||
| Action Date: | 12/18/2008 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Additional information received | |||||||||||||
| Submission Number: | 2008-5538 | ||||||||||||
|
|
|||||||||||||
| Virginia | Subjurisdiction: | |||||||||||||
| County: | Clarke | |||||||||||||
| Action Date: | 12/17/2008 | |||||||||||||
| Voter registration (Location changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5820 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Virginia | Subjurisdiction: | |||||||||||||
| County: | Fairfax | |||||||||||||
| Action Date: | 12/15/2008 | |||||||||||||
| Special election procedures (Vacancy) | ||||||||||||||
| Submission received | ||||||||||||||
| Submission Number: | 2008-5821 | |||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| Virginia | Subjurisdiction: | ||||||||||||||||||||||||||||||
| County: | |||||||||||||||||||||||||||||||
| Action Date: | 12/15/2008 | ||||||||||||||||||||||||||||||
| Special election procedures (Vacancy) | |||||||||||||||||||||||||||||||
| Submission received | |||||||||||||||||||||||||||||||
| Submission Number: | 2008-5806 | ||||||||||||||||||||||||||||||
| Expedited Consideration Requested | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| The Attorney General made a written request for additional
information with respect to the following voting changes on the date(s)
indicated: |
|||||||||||||||||||||||||||||||
| Georgia | Subjurisdiction: | ||||||||||||||||||||||||||||||
| County: | |||||||||||||||||||||||||||||||
| Action Date: | 12/15/2008 | ||||||||||||||||||||||||||||||
| Voter registration | |||||||||||||||||||||||||||||||
| Submission Number: | 2008-5243 | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| Christopher Coates | |||||||||||||||||||||||||||||||
| Chief, Voting Section | |||||||||||||||||||||||||||||||
![]() |
![]() |
You may contact the Voting Section at Voting.Section@usdoj.gov for general information concerning the Section's activities or to make a complaint concerning a voting matter. You may also use this address to request Voting Section records under the Freedom of Information Act. If you are making such a request, the phrase "Records request" should appear in the subject line.
If you are an official from a submitting authority, please click here. You may use email if you want to provide your views on a submission that is being reviewed. Please click here to learn more. If you are an official from a submitting authority and need to supplement your initial submission, please click here. For additional information, you may call 1-800-253-3931. |
![]() |
All mail to the Voting Section must have the full address listed below:
Chief, Voting Section Civil Rights Division Room 7254 - NWB Department of Justice 950 Pennsylvania Ave., N.W. Washington, DC 20530 Deliveries by overnight express service such as Airborne, DHL, Federal Express or UPS should be addressed to: Chief, Voting Section Civil Rights Division Room 7254 - NWB Department of Justice 1800 G St., N.W. Washington, DC 20006 |