Section 5 Changes By Type And Year
- Annual Totals -- 2010s
- Annual Totals -- 2000s
- Annual Totals -- 1990s
- Annual Totals -- 1980s
- Annual Totals -- 1970s
- Annual Totals -- 1960s
| TYPE | Totals 1965-89 | Totals 1990-99 | Totals 2000-09 | Totals 2010-13 | TOTAL 1965-2013 | 
|---|---|---|---|---|---|
| Redistricting | 3,846 | 3,456 | 3,141 | 1,160 | 11,603 | 
| Annexation | 32,212 | 31,963 | 40,715 | 6,982 | 111,872 | 
| Polling Place | 46,458 | 41,257 | 31,522 | 7,514 | 126,751 | 
| Precinct | 21,579 | 26,824 | 15,781 | 3,909 | 68,093 | 
| Reregistration or Voter Purge | 1,232 | 101 | 36 | 8 | 1,377 | 
| Incorporation | 1,436 | 1,588 | 1,858 | 297 | 5,179 | 
| Bilingual Procedures | 2,980 | 997 | 1,523 | 508 | 6,008 | 
| Method of Election | 4,634 | 7,819 | 5,951 | 1,939 | 20,343 | 
| Form of Government | 1,665 | 519 | 396 | 157 | 2,737 | 
| Consolidation or Division of Political Units | 199 | 629 | 792 | 242 | 1,862 | 
| Special Election | 7,126 | 11,879 | 14,128 | 3,918 | 37,051 | 
| Voting Methods | 1,525 | 1,697 | 6,313 | 1,290 | 10,825 | 
| Candidate Qualifications | 478 | 2,004 | 1,594 | 679 | 4,755 | 
| Voter Registration Procedures | 20,458 | 19,117 | 4,728 | 741 | 45,044 | 
| Miscellaneous | 13,942 | 23,190 | 41,745 | 15,446 | 94,323 | 
| Election Law | 206 | 7,568 | 0 | 0 | 7,774 | 
| Not Within the Scope of Section 5 | 29 | 642 | 0 | 0 | 671 | 
| Totals 1965-89 | Totals 1990-99 | Totals 2000-09 | Totals 2010-13 | TOTAL 1965-2013 | |
| TOTALS 1965-2013 | 168,215 | 173,040 | 170,223 | 44,790 | 556,268 | 
Updated July 14, 2022
      