List of Previously Disciplined Practitioners
April 22, 2025
For more information about a practitioner's disciplinary history, click on the hyperlinked date.
To determine whether a practitioner was disciplined recently, click on this link for the List of Currently Disciplined Practitioners.
For more information about the Executive Office for Immigration Review's Attorney Discipline Program, click on these links:
- Rules for Professional Conduct (2000), (PDF)
- Amendments to the Rules of Professional Conduct (2008), (PDF)
- Professional Conduct for Immigration Practitioners - Factsheet (PDF)
*These practitioners were expelled from practice prior to January 13, 2012. The term expelled has been replaced by the term disbarred, which has the same meaning and effect. See 77 Fed. Reg. 2,011, 2,013 (Jan. 13, 2012)
Name | City/State | Date Immed. Suspension Imposed | Final Discipline Imposed | Effective Date of Discipline | Reinstated? |
---|---|---|---|---|---|
Edward J. Abramson | Florida | 6/6/12 (PDF) | Suspended - 60 days | 6/6/12 (PDF) | Yes - 8/20/12 |
Pius Airewele | Massachusetts/Georgia | 9/25/12 (PDF) | Suspended - 6 months & 1 day | 9/25/12 (PDF) | Yes - 4/15/13 |
Alaba S. Ajetunmobi | Los Angeles, CA | 12/19/11 (PDF) | Suspended - 6 months | 12/19/11 (PDF) | Yes - 11/7/12 |
John Nwabuwane Akwuba | Minnesota | 2/10/16 (PDF) | Suspended - 6 months | 2/10/16 (PDF) | Yes – 8/21/18 |
Brad A. Alexander | Florida | 6/15/01 (PDF) | Suspended - 1 year | 6/15/01 (PDF) | Yes - 1/8/04 |
Peter A. Allen | Massachusetts | 12/22/09 (PDF) | Suspended - 1 year and 1 day | 12/22/09 (PDF) | Yes - 5/15/13 |
Boma O. Allison | Houston, TX | 8/4/11 (PDF) | Suspended - 6 weeks | 8/4/11 (PDF) | Yes - 11/08/11 |
Mahmoud Alsafty | Maryland/New York | 5/7/04 (PDF) | Suspended - 1 year | 5/7/04 (PDF) | Yes - 9/13/06 |
Rita H. Altman | Florida | 10/30/06 (PDF) | Indefinite Suspension | 10/30/06 (PDF) | Yes - 9/14/07 |
Anthony Alvarez | Florida | 8/15/07 (PDF) | Suspended - 90 days | 8/15/07 (PDF) | Yes - 11/20/07 |
Kaveh Ardalan | Los Angeles, CA | 11/20/08 (PDF) | Suspended - 6 months | 8/15/08 (PDF) | Yes - 3/4/09 |
Harnam S. Arneja | District of Columbia | 5/6/02 (PDF) | Suspended - 1 year | 5/6/02 (PDF) | Yes - 3/17/03 |
Maria Corazon Avinante | Hawaii | 8/13/14 (PDF) | Suspended - 120 days | 8/13/14 (PDF) | Yes - 12/23/14 |
Mahdis Azimi | Illinois | 7/1/22 (PDF) | Suspended | 6/9/22 (PDF) | Yes – 02/3/23 |
Hani Alex Azzam | Massachusetts | 9/1/05 (PDF) | ------------ | ------------ | Yes - 12/14/05 |
Conrad Gregory Badar | Massachusetts/California | 4/12/22 (PDF) | Suspended - 3 months | 4/12/22 (PDF) | Yes - 9/2/22 |
Stephen C. Baca | Colorado | ------------ | Suspended – 3 months | 11/19/15 (PDF) | Yes - 2/20/16 |
James Todd Bennett | San Francisco, CA | ------------ | Suspended - 60 days | 1/21/10 (PDF) | Yes - 5/26/10 |
Margaret Blot | Florida | 11/6/15 (PDF) | Suspended - 91 days | 11/16/15 (PDF) | Yes – 12/18/18 |
Patricia M. Boag | Los Angeles, CA | 5/13/14 (PDF) | Suspended - 90 days | 5/13/14 (PDF) | Yes - 8/20/14 |
Charles H. Bowser | District of Columbia | 9/15/00 (PDF) | Disbarred* | 9/15/00 (PDF) | Yes - 4/20/06 |
Jose A. Bracamonte | Arizona | ------------ | Suspended - 45 days | 7/15/20 (PDF) | Yes – 10/07/20 |
Benjamin P. Bratter | New York | 11/14/19 (PDF) | Suspended - 1 year | 10/28/19 (PDF) | Yes – 06/14/21 |
Wilma Nadine Brennan | Houston, TX | ------------ | Suspended - 30 days | 7/24/03 (PDF) | Yes - 10/03/03 |
Phillip J. Brutus | Florida | 8/1/17 (PDF) | Suspended – 1 year | 6/5/17 (PDF) | Yes – 10/29/18 |
Clarence C. Burris, III | Virginia | 3/20/12 (PDF) | Indefinite Suspension | 3/20/12 (PDF) | Yes – 8/24/18 |
Gloria S. Calonge | Virginia | 12/9/08 (PDF) | Suspended - 2 years | 12/9/08 (PDF) | Yes - 8/19/13 |
David Castillo | Texas | 6/15/18 (PDF) | Suspended - 30 Days | 6/15/18 (PDF) | Yes – 11/29/18 |
Bart A. Chavez | Nebraska | 4/26/11 (PDF) | Disbarred | 4/26/11 (PDF) | Yes – 01/22/21 |
Bart A. Chavez | Nebraska | ------------ | Public Censure | 5/4/09 (PDF) | ------------ |
Eleanor Chen | Pennsylvania | ------------ | Suspended - 60 days | 11/8/07 (PDF) | Yes - 2/8/08 |
Gerald M. Cobb | Los Angeles, CA | ------------ | Public Censure | 6/2/05 (PDF) | ------------ |
Elizabeth Cohen | New York | 4/27/07 (PDF) | Disbarred* | 4/27/07 (PDF) | Yes - 11/21/13 |
Simeon Olumide Coker | Texas/New York | 2/19/19 (PDF) | Suspended - 36 months | 2/19/19 (PDF) | Yes - 3/28/22 |
Patrick J. Cole | Washington, DC | 4/17/09 (PDF) | Suspended - 30 days | 4/17/09 (PDF) | Yes - 6/15/09 |
Phyllis Colman | California | 12/6/19 (PDF) | Suspended - 90 days | 12/16/19 (PDF) | Yes – 8/31/20 |
Bakary Fansu Conteh | Washington | 4/17/17 (PDF) | Suspended - 2 years | 4/17/17 (PDF) | Yes – 10/27/20 |
Bakary Fansu Conteh | Washington | 9/24/12 (PDF) | Suspended - 6 months | 9/24/12 (PDF) | Yes - 7/17/13 |
Magdalena E. Cuprys | Florida | 1/12/15 (PDF) | Suspended - 45 days | 12/20/14 (PDF) | Yes - 2/20/15 |
Alma C. Defillo | South Carolina/Florida | ------------ | Public Censure | 12/10/14 (PDF) | ------------ |
Ronald C. Denis | Florida | 6/11/13 (PDF) | Suspended - 60 days | 6/11/13 (PDF) | Yes - 11/13/13 |
John K. Dvorak | Massachusetts | ------------ | Suspended - 3 years | 3/16/12 (PDF) | Yes – 02/14/23 |
Susanna Dvortsin | South Dakota | 3/5/19 (PDF) | Suspended- 115 days | 3/5/19 (PDF) | Yes – 9/12/19 |
Ekaette Patty-Anne Eddings | Colorado | 10/18/17 (PDF) | Indefinite Suspension | 10/18/17 (PDF) | Yes – 8/24/18 |
Paul Edmondson | Washington | 10/27/16 (PDF) | Suspended – 60 days | 10/27/16 (PDF) | Yes - 1/4/17 |
Kelechi Charles Emeziem | San Francisco, CA | 12/5/06 (PDF) | Suspended - 18 months | 12/5/06 (PDF) | Yes - 3/11/09 |
Samuel Reyes Escamilla | Colorado | 10/12/01 (PDF) | Suspended - 3 months | 10/12/01 (PDF) | Yes - 11/27/01 |
Mark M. Freeman | Massachusetts | 10/25/11 (PDF) | Suspended - 6 months | 10/25/11 (PDF) | Yes - 8/22/12 |
Mark S. Gallegos | Miami, FL | 12/1/11 (PDF) | Suspended - 90 days | 12/1/11 (PDF) | Yes - 3/20/12 |
Jose E. Mantal Garcia | Maryland | 9/16/09 (PDF) | Indefinite Suspension | 9/16/09 (PDF) | Yes - 5/31/13 |
Richard D. Garcia | Colorado | ------------ | Suspended - 30 days | 4/30/10 (PDF) | Yes - 6/15/10 |
John Wolfgang Gehart | California | ------------ | Suspended – 60 Days | 5/14/22 (PDF) | Yes – 08/23/22 |
Lowell J. Gettman | New York/Ohio | ------------ | Public Censure | 8/16/06 (PDF) | ------------ |
Gayle S. Ghitelman | Massachusetts | 3/9/04 (PDF) | Suspended - 1 year and 1 day | 3/9/04 (PDF) | Yes - 12/2/05 |
Kenny Norman Giffard | California | 11/7/22 (PDF) | Suspended | 11/7/22 (PDF) | Yes – 02/14/23 |
Patricia G. Gittelson | Los Angeles, CA | 4/14/11 (PDF) | Suspended - 6 months | 4/14/11 (PDF) | Yes - 10/26/11 |
Vannia Glasinovic | California | 3/3/22 (PDF) | Suspended - 30 days | ------------ | Yes - 5/19/22 |
Jerry Goh | Dallas, TX | 4/9/13 (PDF) | Suspended - 6 months | 4/9/13 (PDF) | Yes - 6/4/15 |
Maria I. Gonzalez | New Jersey/New York | 3/1/07 (PDF) | Suspended - 3 months | 2/24/07 (PDF) | Yes - 6/14/07 |
Nelson Gonzalez | New Jersey | 6/23/20 (PDF) | Suspended - 3 months | 5/7/20 (PDF) | Yes – 3/3/21 |
Ricardo Gonzalez | Harlingen, Texas | ------------ | Public Censure | 6/1/09 (PDF) | ------------ |
Justin Edward Gould | Florida | 2/5/07 (PDF) | Suspended - 90 days | 2/5/07 (PDF) | Yes - 3/7/07 |
Bennett L. Grossman | Florida | 11/13/13 (PDF) | Suspended - 90 days | 11/13/13 (PDF) | Yes - 3/18/14 |
David Gruen | New York | 5/7/15 (PDF) | Indefinite Suspension | 5/7/15 (PDF) | Yes - 11/24/15 |
T. Anthony Guajardo | Arizona | ------------ | Public Censure | 12/2/09 (PDF) | ------------ |
Jose M. Guerrero | San Antonio, TX | 12/3/13 (PDF) | Suspended - 2 months | 12/3/13 (PDF) | Yes - 2/25/14 |
Kamah Menseleh Gueh-Thoronka | Maryland/Massachusetts | 7/26/21 (PDF) | Indefinite Suspension | 7/26/21 (PDF) | Yes - 1/5/23 |
Edward Haase | San Diego, CA | ------------ | Public Censure | 9/5/06 (PDF) | ------------ |
Edward W. Haase | San Diego, CA | ------------ | Suspended - 60 days | 4/8/14 (PDF) | Yes - 6/23/14 |
Matthew B. Hanson | Idaho | 5/22/17 (PDF) | Suspended – 6 months | 4/15/17 (PDF) | Yes – 1/18/18 |
Troy Donahue Harris | Florida | 7/21/20 (PDF) | Suspended - 60 days | 7/21/20 (PDF) | Yes – 01/22/21 |
Sharon Healey | California | ------------ | Suspended - 90 days | 6/2/21 (PDF) | Yes – 11/15/21 |
Sharon Healey | California | ------------ | Suspended - 30 days | ------------ | Yes - 09/30/19 |
Raymond G. Hellwig | Los Angeles, CA | 9/14/11 (PDF) | Suspended - 9 months | 9/14/11 (PDF) | Yes - 6/27/12 |
Axel Heydasch | Florida | 8/29/11 (PDF) | Suspended - 3 years | 8/29/11 (PDF) | Yes -7/20/17 |
Todd James Hilts | San Diego, CA | 8/29/11 (PDF) | Suspended - 1 year | 1/29/11 (PDF) | Yes - 2/8/12 |
John Himmelstein | Massachusetts | 8/1/08 (PDF) | Suspended - 1 year and 1 day | 8/1/08 (PDF) | Yes - 10/20/10 |
James J. Hoare | Michigan | 10/21/08 (PDF) | Suspended - 90 days | 10/21/08 (PDF) | Yes - 08/19/10 |
Gregory Scott Hoover | Washington | 5/18/21 (PDF) | Suspended - 30 days | 3/26/21 (PDF) | Yes – 06/30/21 |
Errol I. Horwitz | Los Angeles, CA | 6/10/11 (PDF) | Suspended - 30 days | 6/10/11 (PDF) | Yes - 8/29/11 |
Eric R. Hospedales | Florida | 7/30/13 (PDF) | Suspended - 90 days | 7/30/13 (PDF) | Yes - 12/24/13 |
Akhtar Hussain | Florida | 1/30/03 (PDF) | Suspended - 90 days | 10/1/02 (PDF) | Yes - 2/25/03 |
Michael C. Hyde | Florida | 9/9/04 (PDF) | Suspended - 30 days | 9/9/04 (PDF) | Yes – 7/11/19 |
Patrick C. Hyde | Colorado | 3/27/17 (PDF) | Suspended - 3 months | 3/27/17 (PDF) | Yes - 8/30/17 |
John J. Hykel | Pennsylvania | 3/8/01 (PDF) | Suspended - 2 years | 3/8/01 (PDF) | Yes - 4/6/06 |
Herbert A. Igbanugo | Minnesota | 7/13/15 (PDF) | Suspended – 90 days | 7/13/15 (PDF) | Yes – 10/29/15 |
Alexis I. Irizarry-Vega | Puerto Rico | 12/21/00 (PDF) | Indefinite Suspension | 8/24/00 (PDF) | Yes - 10/23/01 |
David W. Iverson | Florida | 8/22/12 (PDF) | Suspended - 90 days | 6/28/12 (PDF) | Yes - 11/19/12 |
Lisa J. Jackson | Los Angeles, CA | 5/15/08 (PDF) | Suspended - 1 year | 5/15/08 (PDF) | Yes – 4/3/17 |
Karen Jaffe | New York | 6/12/06 (PDF) | Suspended - 30 days | 6/12/06 (PDF) | Yes - 7/27/06 |
Marcus A. Jarvis | Minnesota | 9/8/22 (PDF) | Suspended | 9/8/22 (PDF) | Yes - 1/5/22 |
Keith Jordan | San Francisco, CA | ------------ | Public Censure | 1/25/07 (PDF) | ------------ |
Eduardo F. Justo De Pomar | District of Columbia/ Virginia | 7/19/22 (PDF) | Suspended | 5/28/22 (PDF) | Yes - 2/17/23 |
David Joshua Kaufman | California | 12/9/22 (PDF) | Suspended | 12/9/22 (PDF) | Yes - 3/1/23 |
Barbara W. Kamali | Florida | ------------ | Public Censure | 7/9/04 (PDF) | ------------ |
Michael P. Karr | San Francisco, CA | 10/1/03 (PDF) | Suspended - 9 months | 10/23/03 (PDF) | Yes - 7/2/04 |
Scott A. Keillor | Michigan | 5/14/13 (PDF) | Suspended - 179 days | 5/14/13 (PDF) | Yes - 12/2/13 |
Dalia R. Kejbou | Michigan | 2/16/06 (PDF) | Suspended - 6 weeks | 11/22/06 (PDF) | Yes - 2/27/07 |
Rosalind A. Kelly | Dallas, TX | 12/14/07 (PDF) | Suspended - 2 years | 12/14/07 (PDF) | Yes - 5/5/10 |
Rosalind Kelly | Dallas, TX | 10/19/17 (PDF) | Suspended – 12 months | 9/11/18 (PDF) | Yes – 5/17/2022 |
Jagjot Singh Khandpur | Maryland | 10/18/11 (PDF) | Suspended - 60 days | 10/18/11 (PDF) | Yes - 10/10/12 |
Jack D. King | Florida | 9/15/11 (PDF) | Suspended - 90 days | 6/9/11 (PDF) | Yes - 12/06/11 |
Petia Dimitrova Knowles | Florida | 4/16/12 (PDF) | Suspended - 90 days | 4/16/12 (PDF) | Yes - 6/16/14 |
Boris A. Krivonos | New York | ------------ | Disbarred | 1/30/03 (PDF) | Yes - 12/5/13 |
James L. Lane | Oregon | 10/9/08 (PDF) | Suspended - 30 days | 9/19/08 (PDF) | Yes - 11/13/08 |
Michael Louis Leavitt | New York | 4/8/03 (PDF) | Suspended - 18 months | 3/21/02 (PDF) | Yes - 6/27/05 |
Benson Lee | Nevada | 3/21/07 (PDF) | Suspended - 3 months | 2/1/07 (PDF) | Yes - 8/15/07 |
Albert S. Lefkowitz | New York | 2/26/08 (PDF) | Suspended - 3 months | 2/26/08 (PDF) | Yes - 6/24/08 |
Robbie M. Levin | Georgia | 6/6/11 (PDF) | Suspended - 24 months | 6/6/11 (PDF) | Yes - 8/12/14 |
John K. Lewis, Jr. | Pennsylvania | 12/8/15 (PDF) | Suspended - 1 year and 1 day | 12/8/15 (PDF) | Yes - 2/9/18 |
Clyde E. Lindsay | Massachusetts | 2/11/04 (PDF) | Suspended - 1 year | 2/11/04 (PDF) | Yes - 1/10/07 |
Richard Loiseau | Florida/Indiana | 1/30/12 (PDF) | Suspended - 90 days | 1/30/12 (PDF) | Yes - 5/4/16 |
Kevin Gang Long | California | 3/27/19 (PDF) | Suspended - 90 days | 3/27/19 (PDF) | Yes - 9/23/19 |
Aman Lopez | Massachusetts | 7/24/08 (PDF) | Suspended - 2 years | 7/24/08 (PDF) | Yes - 6/4/12 |
Joseph Lopez-Wilson | Nebraska | 4/17/02 (PDF) | Suspended - 2 year | 4/17/02 (PDF) | Yes - 12/4/03 |
Spencer Lucas | California/Washington | ------------ | Public censure | 6/24/19 (PDF) | N/A |
Pengtian Ma | Illinois | 7/17/15 (PDF) | Suspended - 60 - days | 7/17/15 (PDF) | Yes - 9/25/15 |
Rita Mahdessian | Los Angeles, CA | 1/9/12 (PDF) | Suspended - 8 months | 1/9/12 (PDF) | Yes – 04/24/23 |
Cecilia Carolina Maluje | Florida | 1/30/12 (PDF) | Suspended - 90 days | 1/30/12 (PDF) | Yes - 6/4/12 |
Japheth Nthautha Matemu | New York | 8/11/21 (PDF) | Suspended - 6 months | 6/24/21 (PDF) | Yes – 03/7/23 |
Jorge de la Mar | Florida | 10/4/10 (PDF) | Suspended - 60 days | 10/4/10 (PDF) | Yes - 1/26/11 |
Brandon Marinoff | Colorado | 1/31/05 (PDF) | Suspended - 12 months | 1/31/05 (PDF) | Yes-11/10/10 |
Leroy Allen Martin | Los Angeles, CA | ------------ | Suspended - 60 days | 6/18/05 (PDF) | Yes - 1/31/06 |
Richard C. Mendez | Iowa/Nebraska/California | 10/7/14 (PDF) | Indefinite Suspension | 10/7/14 (PDF) | Yes - 1/22/15 |
Juan Carlos Mercado, Jr. | Florida | 1/12/21 (PDF) | Suspended - 6 months | 11/13/21 (PDF) | Yes – 04/26/23 |
Ismail Mohammed | Massachusetts | 2/8/19 (PDF) | Suspended - 4 months | 12/12/18 (PDF) | Yes - 6/11/19 |
Juan Antonio Molina | Los Angeles, CA | 4/11/06 (PDF) | ------------ | ------------ | Yes - 8/1/06 |
Vicenta E. Montoya | Nevada | ------------ | Public Censure | 7/9/04 (PDF) | ------------ |
David Fernando Moreno | Maryland | 3/5/21 (PDF) | Suspended – 60 days | 1/4/21 (PDF) | Yes – 06/24/21 |
Rebecca A. Moriello | North Carolina | ------------ | Suspended | 11/15/22 (PDF) | Yes - 1/5/23 |
Joseph A. Morris | Illinois | ------------ | Public Censure | 1/13/05 (PDF) | ------------ |
Samson Mparaganda | Massachusetts | 6/28/10 (PDF) | Suspended - 3 months | ------------ | Yes - 9/2/10 |
Godfrey Y. Muwonge | Wisconsin | 6/24/08 (PDF) | Indefinite Suspension | 6/24/08 (PDF) | Yes - 12/22/17 |
Timothy D. Myers | Los Angeles, CA | 3/19/14 (PDF) | Suspended - 90 days | 3/19/14 (PDF) | Yes - 7/15/14 |
Barry R. Nager | Florida | 10/16/07 (PDF) | Suspended - 90 days | 10/16/07 (PDF) | Yes - 2/26/08 |
Robert C. Neeley, Jr. | Virginia | 5/17/22 (PDF) | Suspended | 4/20/22 (PDF) | Yes - 11/18/22 |
Regina W. Njogu | Maryland | 12/1/15 (PDF) | Indefinite Suspension | 12/1/15 (PDF) | Yes - 9/12/19 |
David Smith Nunes | Florida | 9/15/00 (PDF) | Suspended - 3 years | 4/29/99 (PDF) | Yes - 8/1/03 |
Patrick Chinedu Nwaneri | Minnesota | 9/6/18 (PDF) | Indefinite Suspension | 6/17/18 (PDF) | Yes – 2/21/19 |
Patrick Chinedu Nwaneri | Minnesota/Texas | 10/26/22 (PDF) | Suspended | 9/7/22 (PDF) | Yes - 1/18/23 |
Anthony Nwosu | San Francisco, CA/New York | 1/18/08 (PDF) | Suspended - 18 months | 1/18/08 (PDF) | Yes - 4/6/10 |
Uchenna Samuel Ogbu-Nwobodo | San Francisco, CA | 11/4/09 (PDF) | Suspended - 60 days | 11/4/09 (PDF) | Yes - 2/25/10 |
Imevbore M. Ojo | Houston, TX | ------------ | Suspended - 30 days | 1/9/04 (PDF) | Yes - 7/7/04 |
John Joseph O'Kane, III | Los Angeles, CA | 5/27/10 (PDF) | Suspended - 1 year | 5/27/10 (PDF) | Yes - 6/16/14 |
James O. Okorafor | Houston, TX | 9/15/11 (PDF) | Suspended until 4/23/12 | 9/15/11 (PDF) | Yes - 2/13/13 |
Christian De Olivas | San Diego, CA | 3/20/09 (PDF) | Suspended - 2 years | 3/20/09 (PDF) | Yes - 11/22/11 |
Justin C. Osemene | Washington | 3/20/15 (PDF) | Suspended - 2 years | 3/20/15 (PDF) | Yes – 11/22/21 |
Todd N. Ostergard | Florida | 2/18/04 (PDF) | Suspended - 90 days | 2/18/04 (PDF) | Yes - 5/19/06 |
Michael M. Ozulumba | Massachusetts | ------------ | Public Censure | 2/18/04 (PDF) | ------------ |
Thomas D. Pamilla | Arizona/ San Diego, CA | 1/10/12 (PDF) | Suspended - 1 year | 1/10/12 (PDF) | Yes - 1/22/13 |
Kenneth Panzer | Florida | ------------ | Suspended - 30 days | 12/28/17 (PDF) | Yes |
Anish Parikh | Chicago, IL | 4/27/21 (PDF) | Suspended - 5 months | 4/27/21 (PDF) | Yes – 2/9/22 |
Koston Hui Feng aka Koston F. Pelly | New York | 4/12/11 (PDF) | Suspended - 6 months | 4/12/11 (PDF) | Yes - 10/26/11 |
Juan Carlos Perez | Florida | 6/19/08 (PDF) | Suspended - 6 months | 6/19/08 (PDF) | Yes - 4/30/13 |
David E. Piver | Pennsylvania | ------------ | Suspended – 30 days | 6/25/20 (PDF) | Yes – 9/29/20 |
Ramon R. Pizzini-Arnott | Florida/Puerto Rico | 7/24/03 (PDF) | Suspended - 6 months | 7/24/03 (PDF) | Yes -9/17/18 |
Jose M. Quinones | Los Angeles, CA | ------------ | Public Censure | 6/16/03 (PDF) | ------------ |
Rico C. Reyes | Florida | 12/2/05 (PDF) | Indefinite Suspension | 12/2/05 (PDF) | Yes - 10/19/06 |
Valmiki Alejandro Reyes | California | 1/14/21 (PDF) | Suspendid - 60 days | 11/21/20 (PDF) | Yes – 6/8/21 |
Veronica Reyes | Colorado | 4/16/19 (PDF) | Suspended - 6 months | 4/16/19 (PDF) | Yes – 9/3/20 |
Antonio Reyes-Vidal | San Antonio, TX | 8/10/00 (PDF) | Suspended - 84 months | 8/10/00 (PDF) | Yes - 2/26/02 |
Alfred Lincoln Robertson, Jr. | Virginia | ------------ | Suspended - 60 days | 12/6/19 (PDF) | Yes - 03/03/20 |
David J. Rodkin | New York | 11/8/05 (PDF) | Suspended - 6 months | 8/22/05 (PDF) | Yes - 4/14/06 |
Stephen A. Rodriguez | Los Angeles, CA | 9/29/09 (PDF) | Indefinite Suspension | 9/29/09 (PDF) | Yes - 1/13/10 |
Hugo Rojas | Los Angeles, CA/Texas | 4/14/11 (PDF) | Suspended - 2 years | 4/14/11 (PDF) | Yes - 5/13/14 |
Erika Lynn Roman | California | 2/19/22 (PDF) | Suspended - 30 days | 2/19/22 (PDF) | Yes - 4/06/22 |
Gary P. Royle | Nevada/California | 8/12/10 (PDF) | Suspended – 6 months | 8/12/10 (PDF) | Yes - 7/14/16 |
Ann Adele Ruben | Pennsylvania | 7/13/11 (PDF) | Suspended - 1 year & 1 day | 7/13/11 (PDF) | Yes - 8/20/14 |
Rosaura Gonzalez Rucci | Puerto Rico | 12/21/00 (PDF) | Suspended - 6 months | 12/21/00 (PDF) | Yes - 8/7/01 |
Frances Yetta Ruiz | New York | 9/29/20 (PDF) | Suspended – 6 months | 9/29/20 (PDF) | Yes – 2/9/22 |
Donnette S. Russell-Love | Florida | 4/23/14 (PDF) | Suspended - 91 days | 4/23/14 (PDF) | Yes - 6/18/15 |
Guy D. Rutherford | Ohio | 10/21/08 (PDF) | Suspended - 6 Months | 7/10/08 (PDF) | Yes - 8/4/09 |
Michael H. Said | Iowa | 10/9/15 (PDF) | Suspended - 30 days | 9/4/15 (PDF) | Yes - 11/18/15 |
Antonio Salazar | Washington | 11/8/05 (PDF) | Suspended - 60 days | 11/8/05 (PDF) | Yes - 1/20/06 |
Edmond Elias Salem | Illinois/California | 6/23/20 (PDF) | Suspendid - 90 days | 6/23/20 (PDF) | Yes – 11/17/20 |
Ronald S. Salomon | New York | 2/22/12 (PDF) | Suspended - 6 months | 12/31/11 (PDF) | Yes - 8/20/12 |
Maria C. Salud | Michigan | 7/28/15 (PDF) | Suspended – 60 days | 7/28/15 (PDF) | Yes - 10/9/15 |
Raymond J. Sanders | Illinois | 5/7/01 (PDF) | Suspended - 60 days | 5/7/01 (PDF) | Yes - 7/7/01 |
Paul A. Schelly | Los Angeles, CA | 1/11/05 (PDF) | Suspended - 60 days | 1/11/05 (PDF) | Yes - 3/31/05 |
Jonathan S. Schwartz | Florida | 9/11/12 (PDF) | Suspended - 90 days | 9/11/12 (PDF) | Yes - 8/19/13 |
Bobby Gordon Okechuku Onyemeh Sea | Minnesota | 3/14/13 (PDF) | Disbarred | 3/14/13 (PDF) | Yes - 1/29/16 |
Bobby Gordon Onyemeh Sea | Minnesota | 5/19/20 (PDF) | Indefinite Suspension | 5/19/20 (PDF) | Yes – 04/28/21 |
Anil Shah | New York | ------------ | Suspended - 6 months | 12/25/08 (PDF) | Yes - 8/4/09 |
Mohammed Shyllon | North Carolina | 12/22/08 (PDF) | Disbarred* | 12/22/08 (PDF) | Yes - 1/7/16 |
David S. Silber | Los Angeles, CA | 6/3/14 (PDF) | Suspended - 60 days | 6/3/14 (PDF) | Yes - 10/15/14 |
Peter Singh | San Francisco/Fresno, CA | ------------ | Suspended – 16 months & no telephonic appearances for 7 years | 1/13/15 (PDF) | Yes - with conditions 1/18/18 |
Raj Sanjeet Singh | Maryland | 8/30/19 (PDF) | Suspended - 60 days | 8/30/19 (PDF) | Yes - 09/15/22 |
Julia A. Soininen | District of Columbia | 7/6/01 (PDF) | Suspended - 1 year | 11/20/01 (PDF) | Yes - 3/8/05 |
Barbara S. Soukup | San Francisco, CA | 3/19/14 (PDF) | Suspended - 2 years | 3/19/14 (PDF) | Yes - 8/2/21 |
Jeffery M. Sondel | New York | ------------ | Suspended - 7 months | 11/18/11 (PDF) | Yes - 7/10/12 |
David M. Spieker | San Francisco, CA | 4/23/14 (PDF) | Suspended - 1 year | 6/13/13 (PDF) | Yes - 6/7/16 |
Frank P. Sprouls | San Francisco, CA | 7/20/11 (PDF) | Suspended - 90 days | 7/20/11 (PDF) | Yes - 8/29/11 |
Frank Patrick Sprouls | California | 3/5/19 (PDF) | Suspended – 6 months | 1/11/19 (PDF) | Yes -8/6/19 |
Thomas A. Stanley | Los Angeles, CA | 1/4/17 (PDF) | Suspended – 6 months | 1/4/17 (PDF) | Yes - 9/5/17 |
Larry E. Steorts | San Diego, CA | ------------ | Public Censure | 5/23/07 (PDF) | ------------ |
Brenna L. Stewart | New York | 8/11/10 (PDF) | Suspended - 6 months | 8/11/10 (PDF) | Yes - 1/5/10 |
Guillermo Suarez M. | Los Angeles, CA | 5/14/15 (PDF) | Indefinite Suspension | ------------ | Yes -4/25/18 |
Mark H. Teklinski | Michigan | 5/15/08 (PDF) | Suspended - 60 days | 5/15/08 (PDF) | Yes - 8/8/08 |
Jeffery Toney | Florida | 10/27/16 (PDF) | Suspended – 90 days | 10/27/16 (PDF) | Yes - 9/25/17 |
Ismael E. Jusino Torres | Puerto Rico/Texas | 2/13/23 (PDF) | Suspended | 12/12/22 (PDF) | Yes – 05/11/23 |
Oleh R. Tustaniwsky | New York | 8/14/14 (PDF) | Suspended - 1 year | 8/14/14 (PDF) | Yes - 1/7/16 |
Ignatius Udeani | Minnesota | 7/27/17 (PDF) | Suspended – 30 days | 7/27/17 (PDF) | Yes - 10/12/17 |
John Kirby Vawter | San Diego, CA | 8/21/03 (PDF) | Suspended - 6 months | 8/21/03 (PDF) | Yes - 3/19/04 |
Alexander C. Vrbanoff | Illinois | 5/30/01 (PDF) | Suspended - 1 year | 3/22/01 (PDF) | Yes - 7/2/02 |
Rubina Arora Wadhwa | Pennsylvania | 10/25/07 (PDF) | Suspended - 9 months | 10/25/07 (PDF) | Yes - 8/26/08 |
Yan Wang | New York | 1/4/11 (PDF) | Suspended - 6 months | 1/4/11 (PDF) | Yes - 8/11/11 |
Rickey A. Watson | Houston, TX | 7/12/06 (PDF) | Suspended - 1 year | 7/12/06 (PDF) | Yes - 9/14/07 |
Wells Ted Wakefield | Utah/Texas | 11/3/14 (PDF) | Suspended - 3 years | 11/3/14 (PDF) | Yes – 10/29/20 |
Carl M. Weideman, III | Michigan | 5/23/07 (PDF) | Suspended - 30 days | 4/21/07 (PDF) | Yes - 6/28/07 |
David K. Wenger | Michigan | 5/30/12 (PDF) | Suspended - 90 days | 5/30/12 (PDF) | Yes - 8/30/12 |
Chester Lee Wheless | Dallas, TX | 10/12/01 (PDF) | Suspended - 5 years | 10/12/01 (PDF) | Yes - 1/5/10 |
Warren M. Williams | Virgin Islands | 3/26/12 (PDF) | Suspended - 6 months | 3/26/12 (PDF) | Yes - 03/28/19 |
