2010 Budget and Performance Summary
| SALARIES AND EXPENSES | CONSTRUCTION | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
| 2008 Appropriation | 166 | 142 | $587,233 | 166 | 142 | $587,233 | |||
| Transfer of Appropriations to OJP | 0 | 0 | -241,204 | 0 | 0 | 0 | 0 | 0 | -241,204 |
| Transfer of Appropration to NIST | 0 | 0 | -1,880 | 0 | 0 | 0 | 0 | 0 | -1,880 |
| 2008 Rescission | 0 | 0 | -97,778 | 0 | 0 | 0 | 0 | 0 | -97,778 |
| 2008 Enacted with Rescissions and Transfers | 166 | 142 | 246,371 | 0 | 0 | 0 | 166 | 142 | 246,371 |
| 2009 Appropriation | 0 | 0 | 550,500 | 166 | 142 | 30,000 | 166 | 142 | 580,500 |
| Transfer of Appropriations to OJP | 0 | 0 | -270,500 | 0 | 0 | 0 | 0 | 0 | -270,500 |
| Transfer of Appropration to NIST | 0 | 0 | -1,500 | 0 | 0 | 0 | 0 | 0 | -1,500 |
| 2009 Rescission | 0 | 0 | -100,000 | 0 | 0 | 0 | 0 | 0 | -100,000 |
| 2009 Enacted with Rescissions and Transfers | 0 | 0 | 178,500 | 166 | 142 | 30,000 | 166 | 142 | 208,500 |
| 2009 Supplemental | 0 | 0 | 1,000,000 | 0 | 0 | 2,506 | 0 | 0 | 1,002,506 |
| 2009 Enacted with Rescissions, Transfers & Supplementals | 0 | 0 | 1,178,500 | 166 | 142 | 32,506 | 166 | 142 | 1,211,006 |
| 2010 Request | 0 | 0 | 761,000 | 188 | 164 | 37,462 | 188 | 164 | 798,462 |
| Change 2010 from 2009 Enacted with Rescissions | 0 | 0 | 582,500 | 22 | 22 | 7,462 | 22 | 22 | 589,962 |
| Technical Adjustments | |||||||||
| Restoration of 2009 Transfers | 0 | 0 | 272,000 | 0 | 0 | 0 | 0 | 0 | 272,000 |
| Restoration of 2009 Rescission | 0 | 0 | 100,000 | 0 | 0 | 0 | 100,000 | ||
| Non-Recur One-time Supplemental Funding | 0 | 0 | -1,000,000 | 0 | 0 | -2,506 | 0 | 0 | -1,002,506 |
| Total Technical Adjustments | 0 | 0 | -628,000 | 0 | 0 | -2,506 | 0 | 0 | -630,506 |
| Adjustments to Base | |||||||||
| Increases: | |||||||||
| Pay and Benefits | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 275 |
| Domestic Rent and Facilities | 0 | 0 | 0 | 0 | 0 | 1,149 | 0 | 0 | 1,149 |
| Other Adjustments | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| Total Adjustments to Base | 0 | 0 | 0 | 0 | 0 | 1,462 | 0 | 0 | 1,462 |
| Total Adjustments to Base and Technical Adjustments | 0 | 0 | -628,000 | 0 | 0 | -1,044 | 0 | 0 | -629,044 |
| 2010 Current Services | 0 | 0 | 550,500 | 166 | 142 | 31,462 | 166 | 142 | 581,962 |
| Program Changes | |||||||||
| Increases: | |||||||||
| Police Integrity Grants | 0 | 0 | 20,000 | 0 | 0 | 0 | 0 | 0 | 20,000 |
| COPS Hiring Grants | 0 | 0 | 298,000 | 0 | 0 | 0 | 0 | 0 | 298,000 |
| Community Policing Development | 0 | 0 | 12,000 | 0 | 0 | 0 | 0 | 0 | 12,000 |
| Coverdell Grants | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 10,000 |
| Second Chance | 0 | 0 | 75,000 | 0 | 0 | 0 | 0 | 0 | 75,000 |
| Management and Administration of COPS | 0 | 0 | 0 | 22 | 22 | 6,000 | 22 | 22 | 6,000 |
| Subtotal Increases | 0 | 0 | 415,000 | 22 | 22 | 6,000 | 22 | 22 | 421,000 |
| Decreases: | |||||||||
| COPS Technology Grants | -187,000 | 0 | 0 | -187,000 | |||||
| Methamphetamine Enforcement and Cleanup | -12,500 | 0 | 0 | -12,500 | |||||
| DNA Initiative | -5,000 | 0 | 0 | -5,000 | |||||
| Subtotal Decreases | 0 | 0 | -204,500 | 0 | 0 | 0 | 0 | 0 | -204,500 |
| Total Program Changes | 0 | 0 | 210,500 | 22 | 22 | 6,000 | 22 | 22 | 216,500 |
| 2010 Request | 0 | 0 | 761,000 | 188 | 164 | 37,462 | 188 | 164 | 798,462 |
| Rescission | -40,000 | 0 | 0 | 0 | 0 | 0 | -40,000 | ||
| 2010 Request with Rescission | 0 | 0 | 721,000 | 188 | 164 | 37,462 | 188 | 164 | 758,462 |
| Change 2010 from 2009 Enacted with Rescissions | 0 | 0 | 582,500 | 22 | 22 | 7,462 | 22 | 22 | 589,962 |
| 2009 Enacted with Rescissions |
2010 Current Services | Total Program Changes | 2010 Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
| Tribal Law Enforcement | 0 | 0 | $20,000 | 0 | 0 | $20,000 | 0 | 0 | $0 | 0 | 0 | $20,000 |
| Police Integrity Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 | 0 | 0 | 20,000 |
| COPS Technology Grants | 0 | 0 | 187,000 | 0 | 0 | 187,000 | 0 | 0 | -187,000 | 0 | 0 | 0 |
| Methamphetamine Enforcement and Cleanup | ||||||||||||
| 0 | 0 | 39,500 | 0 | 0 | 39,500 | 0 | 0 | -12,500 | 0 | 0 | 27,000 | |
| DEA Meth Lab Cleanup | 0 | 0 | [5,000] | 0 | 0 | [5,000] | 0 | 0 | [5,000] | 0 | 0 | [10,000] |
| Child Sexual Predator Prosecution Program | 0 | 0 | 18,000 | 0 | 0 | 18,000 | 0 | 0 | 0 | 0 | 0 | 18,000 |
| Sex Offender Management Assistance | [5,000] | [5,000] | [5,000] | |||||||||
| National Sex Offender Registry | [1,000] | [1,000] | [1,000] | |||||||||
| COPS Hiring Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298,000 | 0 | 0 | 298,000 |
| Community Policing Development | 0 | 0 | 4,000 | 0 | 0 | 4,000 | 0 | 0 | 12,000 | 0 | 0 | 16,000 |
| Secure Our Schools | 0 | 0 | 16,000 | 0 | 0 | 16,000 | 0 | 0 | 0 | 0 | 0 | 16,000 |
| OJP-Administered Programs: | ||||||||||||
| Bulletproof Vest Partnership | 0 | 0 | 25,000 | 0 | 0 | 25,000 | 0 | 0 | 0 | 0 | 0 | 25,000 |
| DNA Initiative | 0 | 0 | 156,000 | 0 | 0 | 156,000 | 0 | 0 | -5,000 | 0 | 0 | 151,000 |
| Coverdell Program | 0 | 0 | 25,000 | 0 | 0 | 25,000 | 0 | 0 | 10,000 | 0 | 0 | 35,000 |
| National Criminal History Improvement Program | 0 | 0 | 10,000 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 10,000 |
| State and Local Gun Crime Prosecution Assistance | 0 | 0 | 15,000 | 0 | 0 | 15,000 | 0 | 0 | 0 | 0 | 0 | 15,000 |
| Second Chance | 0 | 0 | 25,000 | 0 | 0 | 25,000 | 0 | 0 | 75,000 | 0 | 0 | 100,000 |
| NICS Improvement Program | 0 | 0 | 10,000 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 10,000 |
| Rescission | 0 | 0 | -100,000 | 0 | 0 | 0 | 0 | 0 | -40,000 | 0 | 0 | -40,000 |
| Total | 0 | 0 | 450,500 | 0 | 0 | 550,500 | 0 | 0 | 170,500 | 0 | 0 | 721,000 |
| Reimbursable FTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | $450,500 | 0 | 0 | $550,500 | 0 | 0 | 170,500 | 0 | 0 | $721,000 |
| 2009 Enacted | 2010 Current Services | Total Program Changes | 2010 Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
| 1. Management and Administration | 166 | 142 | $30,000 | 166 | 142 | $31,462 | 22 | 22 | $6,000 | 188 | 164 | $37,462 |
| Total | 166 | 142 | $30,000 | 166 | 142 | $31,462 | 22 | 22 | $6,000 | 188 | 164 | $37,462 |