2010 Budget and Performance Summary
| OFFICE OF SOLICITOR GENERAL | TAX DIVISION | CRIMINAL DIVISION | CIVIL DIVISION | ENVIRONMENT AND NATURAL RESOURCES | OFFICE OF LEGAL COUNSEL | CIVIL RIGHTS DIVISION | INTERPOL | OFFICE OF DISPUTE RESOLUTION | LEGAL ACTIVITIES OFFICE AUTOMATION | TOTAL, GENERAL LEGAL ACTIVITIES | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
| 2008 Appropriation | 48 | 49 | $9,883 | 634 | 573 | $92,781 | 744 | 750 | $148,979 | 1,338 | 1,253 | $250,114 | 445 | 495 | $99,365 | 37 | 37 | $6,184 | 713 | 715 | $114,450 | 63 | 65 | $23,252 | 3 | 3 | $541 | 0 | 0 | $0 | 4,025 | 3,940 | $745,549 |
| 2008 Supplemental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,648 |
| 2008 Enacted | 48 | 49 | 9,883 | 634 | 573 | 92,781 | 744 | 750 | 150,627 | 1,338 | 1,253 | 250,114 | 445 | 495 | 99,365 | 37 | 37 | 6,184 | 713 | 715 | 114,450 | 63 | 65 | 23,252 | 3 | 3 | 541 | 0 | 0 | 0 | 4,025 | 3,940 | 747,197 |
| 2009 Appropriation | 3 | 3 | 574 | 0 | 0 | 0 | 4,014 | 4,005 | 804,007 | ||||||||||||||||||||||||
| 2009 Enacted | 48 | 49 | 10,440 | 621 | 573 | 101,016 | 746 | 751 | 164,061 | 1,338 | 1,313 | 270,431 | 445 | 499 | 103,093 | 37 | 37 | 6,693 | 713 | 715 | 123,151 | 63 | 65 | 24,548 | 3 | 3 | 574 | 0 | 0 | 0 | 4,014 | 4,005 | 804,007 |
| 2010 Request | 48 | 49 | 10,809 | 639 | 582 | 105,877 | 768 | 765 | 176,861 | 1,475 | 1,350 | 287,758 | 459 | 507 | 109,785 | 37 | 37 | 7,665 | 815 | 766 | 145,449 | 77 | 73 | 30,091 | 3 | 3 | 802 | 0 | 0 | 0 | 4,321 | 4,132 | 875,097 |
| Change 2010 from 2009 Enacted | 0 | 0 | 369 | 18 | 9 | 4,861 | 22 | 14 | 12,800 | 137 | 37 | 17,327 | 14 | 8 | 6,692 | 0 | 0 | 972 | 102 | 51 | 22,298 | 14 | 8 | 5,543 | 0 | 0 | 228 | 0 | 0 | 0 | 307 | 127 | 71,090 |
| Adjustments to Base | |||||||||||||||||||||||||||||||||
| Increases: | |||||||||||||||||||||||||||||||||
| Pay and Benefits | 0 | 0 | 342 | 0 | 0 | 1,690 | 0 | 1 | 2,765 | 0 | 0 | 4,453 | 0 | 0 | 2,298 | 0 | 0 | 952 | 0 | 0 | 2,160 | 0 | 0 | 361 | 0 | 0 | 221 | 0 | 0 | 0 | 0 | 1 | 15,242 |
| Domestic Rent and Facilities | 0 | 0 | 18 | 0 | 0 | 235 | 0 | 0 | 3,315 | 0 | 0 | 974 | 0 | 0 | 155 | 0 | 0 | 15 | 0 | 0 | 4,354 | 0 | 0 | 2,186 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11,253 |
| Other Adjustments | 0 | 0 | 9 | 0 | 0 | 27 | 0 | 0 | 123 | 0 | 0 | 131 | 0 | 0 | 39 | 0 | 0 | 5 | 0 | 0 | 61 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 408 |
| Foreign Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,167 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,949 |
| Prison and Detention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal Increases | 0 | 0 | 369 | 0 | 0 | 1,952 | 0 | 1 | 8,370 | 0 | 0 | 5,567 | 0 | 0 | 2,492 | 0 | 0 | 972 | 0 | 0 | 6,575 | 0 | 0 | 3,327 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 1 | 29,852 |
| Total Adjustments to Base | 0 | 0 | 369 | 0 | 0 | 1,952 | 0 | 1 | 8,370 | 0 | 0 | 5,567 | 0 | 0 | 2,492 | 0 | 0 | 972 | 0 | 0 | 6,575 | 0 | 0 | 3,327 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 1 | 29,852 |
| 2010 Current Services | 48 | 49 | 10,809 | 621 | 573 | 102,968 | 746 | 752 | 172,431 | 1,338 | 1,313 | 275,998 | 445 | 499 | 105,585 | 37 | 37 | 7,665 | 713 | 715 | 129,726 | 63 | 65 | 27,875 | 3 | 3 | 802 | 0 | 0 | 0 | 4,014 | 4,006 | 833,859 |
| Program Changes | |||||||||||||||||||||||||||||||||
| Increases: | |||||||||||||||||||||||||||||||||
| TAX -Operation National Tax Defier | 0 | 0 | 0 | 18 | 9 | 2,909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 2,909 |
| CRM - Improving Immigration and Southwest Border Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 122 |
| CRM - Combating Financial Fraud and Protecting the Federal Fisc | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1,808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1,808 |
| CRM - Supplemental to Base Funding | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 2,500 |
| CIV - Combating Financial Fraud and Protecting the Federal Fisc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 28 | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 28 | 10,000 |
| CIV - Immigration Litigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 1,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 1,760 |
| ENRD-Tribal Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3,300 |
| ENRD - Protecting America's Health; Clean Air and Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 650 |
| ENRD - Vigorously Prosecuting Environmental Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 250 |
| CRTS - 2010 Census Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,704 |
| CRTS - Enhanced Fair Housing and Fair Lending Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1,254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1,254 |
| CRTS - Human Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 2,300 |
| CRTS - Civil Rights for Institutionalized Persons Act Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 |
| CRTS - Project Civic Access | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1,787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1,787 |
| CRTS - Restore Eroded Civil Rights Program Levels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 27 | 6,033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 27 | 6,033 |
| CRTS - Unsolved Civil Rights Era Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1,645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1,645 |
| IPOL- Interpol Stolen and Lost Travel Document | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 692 |
| IPOL- Law Enforcement Information Sharing Phase II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1,296 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1,296 |
| IPOL- Project Vennlig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 228 |
| Subtotal Increases | 0 | 0 | 0 | 18 | 9 | 2,909 | 22 | 13 | 4,430 | 137 | 37 | 11,760 | 14 | 8 | 4,200 | 0 | 0 | 0 | 102 | 51 | 15,723 | 14 | 8 | 2,216 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 126 | 41,238 |
| Total Program Changes | 0 | 0 | 0 | 18 | 9 | 2,909 | 22 | 13 | 4,430 | 137 | 37 | 11,760 | 14 | 8 | 4,200 | 0 | 0 | 0 | 102 | 51 | 15,723 | 14 | 8 | 2,216 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 126 | 41,238 |
| 2010 Request | 48 | 49 | 10,809 | 639 | 582 | 105,877 | 768 | 765 | 176,861 | 1,475 | 1,350 | 287,758 | 459 | 507 | 109,785 | 37 | 37 | 7,665 | 815 | 766 | 145,449 | 77 | 73 | 30,091 | 3 | 3 | 802 | 0 | 0 | 0 | 4,321 | 4,132 | 875,097 |
| Change 2010 from 2009 Enacted | 0 | 0 | 369 | 18 | 9 | 4,861 | 22 | 14 | 12,800 | 137 | 37 | 17,327 | 14 | 8 | 6,692 | 0 | 0 | 972 | 102 | 51 | 22,298 | 14 | 8 | 5,543 | 0 | 0 | 228 | 0 | 0 | 0 | 307 | 127 | 71,090 |
| 2009 Enacted | 2010 Current Services | Total Program Changes | 2010 Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
| 1. Conduct of Supreme Court Proceedings and Review of Appellate Matters | 48 | 49 | $10,440 | 48 | 49 | $10,809 | 0 | 0 | $0 | 48 | 49 | $10,809 |
| 2. General Tax Matters | 621 | 573 | 101,016 | 621 | 573 | 102,968 | 18 | 9 | 2,909 | 639 | 582 | 105,877 |
| 3. Enforcing Federal Criminal Laws | 746 | 751 | 164,061 | 746 | 752 | 172,431 | 22 | 13 | 4,430 | 768 | 765 | 176,861 |
| 4. Claims, Customs and General Civil Matters | 1,338 | 1,313 | 270,431 | 1,338 | 1,313 | 275,998 | 137 | 37 | 11,760 | 1,475 | 1,350 | 287,758 |
| 5. Environment and Natural Resources | 445 | 499 | 103,093 | 445 | 499 | 105,585 | 14 | 8 | 4,200 | 459 | 507 | 109,785 |
| 6. Legal Opinions | 37 | 37 | 6,693 | 37 | 37 | 7,665 | 0 | 0 | 0 | 37 | 37 | 7,665 |
| 7. Civil Rights Division | 713 | 715 | 123,151 | 713 | 715 | 129,726 | 102 | 51 | 15,723 | 815 | 766 | 145,449 |
| 8. Interpol - USNCB | 63 | 65 | 24,548 | 63 | 65 | 27,875 | 14 | 8 | 2,216 | 77 | 73 | 30,091 |
| 9. Dispute Resolutions | 3 | 3 | 574 | 3 | 3 | 802 | 0 | 0 | 0 | 3 | 3 | 802 |
| Total | 4,014 | 4,005 | 804,007 | 4,014 | 4,006 | 833,859 | 307 | 126 | 41,238 | 4,321 | 4,132 | 875,097 |
| Reimbursable FTE | 0 | 386 | 0 | 0 | 380 | 0 | 0 | 31 | 0 | 0 | 411 | 0 |
| Grand Total | 4,014 | 4,391 | $804,007 | 4,014 | 4,386 | $833,859 | 307 | 157 | $41,238 | 4,321 | 4,543 | $875,097 |
| 2009 Enacted | New Decision Unit Structure | |||||
|---|---|---|---|---|---|---|
| Current Decision Unit Structure Comparison by activity or program |
Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
| TAX DIVISION | ||||||
| 1. Civil Tax Appeals | 77 | 68 | $12,178 | -77 | -68 | -$12,178 |
| 2. Criminal Prosecution and Appeals | 131 | 130 | 23,057 | -131 | -130 | -23,057 |
| 3. Civil Litigation | 334 | 304 | 53,191 | -334 | -304 | -53,191 |
| 4. Management & Administration | 79 | 71 | 12,590 | -79 | -71 | -12,590 |
| 5. General Tax Matters* | 0 | 0 | 0 | 621 | 573 | 101,016 |
| Total, TAX DIVISION | 621 | 573 | $101,016 | 621 | 573 | $101,016 |
| CRIMINAL DIVISION | ||||||
| 1. Organized Crime & Narcotics | 102 | 102 | $21,561 | -102 | -102 | -$21,561 |
| 2. White Collar Crime | 219 | 219 | 47,764 | -219 | -219 | -47,764 |
| 3. International | 153 | 152 | 34,998 | -153 | -152 | -34,998 |
| 4. Litigation Support | 179 | 178 | 38,353 | -179 | -178 | -38,353 |
| 5. Management & Administration | 93 | 100 | 21,385 | -93 | -100 | -21,385 |
| 6. Enforcing Federal Criminal Laws* | 0 | 0 | 0 | 746 | 751 | 164,061 |
| Total, CRIMINAL DIVISION | 746 | 751 | $164,061 | 746 | 751 | $164,061 |
| CIVIL DIVISION | ||||||
| 1. Federal Appellate Activity | 70 | 67 | $14,934 | -70 | -67 | -$14,934 |
| 2. Torts Litigation | 70 | 67 | 14,934 | -70 | -67 | -$14,934 |
| 3. Commercial Litigation | 338 | 339 | 78,952 | -338 | -339 | -78,952 |
| 4. Federal Programs | 171 | 152 | 30,862 | -171 | -152 | -30,862 |
| 5. Consumer Litigation | 41 | 44 | 6,220 | -41 | -44 | -6,220 |
| 6. Immigration Litigation | 448 | 429 | 83,664 | -448 | -429 | -83,664 |
| 7. Management & Administration | 90 | 98 | 18,094 | -90 | -98 | -18,094 |
| 8. Legal Representation * | 0 | 0 | 0 | 1,228 | 1,196 | 247,660 |
| Total, CIVIL DIVISION | 1,228 | 1,196 | $247,660 | 1,228 | 1,196 | $247,660 |
| ENVIRONMENT DIVISION | ||||||
| 1. Appellate and Policy | 47 | 51 | $10,537 | -47 | -51 | -$10,537 |
| 2. Environmental Protection | 205 | 209 | 43,178 | -205 | -209 | -43,178 |
| 3. Natural Resources | 149 | 178 | 36,775 | -149 | -178 | -36,775 |
| 4. Management & Administration | 44 | 61 | 12,603 | -44 | -61 | -12,603 |
| 5. Environment & Natural Resources* | 0 | 0 | 0 | 445 | 499 | 103,093 |
| Total, ENVIRONMENT DIVISION | 445 | 499 | $103,093 | 445 | 499 | $103,093 |
| CIVIL RIGHTS DIVISION | ||||||
| 1. Federal Appellate | 28 | 27 | $5,659 | -28 | -27 | -$5,659 |
| 2. Civil Rights Prosecution | 100 | 100 | 13,953 | -100 | -100 | -13,953 |
| 3. Special Litigation | 69 | 67 | 13,426 | -69 | -67 | -13,426 |
| 4. Voting Rights | 98 | 102 | 15,944 | -98 | -102 | -15,944 |
| 5. Employment Litigation | 58 | 57 | 10,306 | -58 | -57 | -10,306 |
| 6. Coordination and Review | 21 | 20 | 4,372 | -21 | -20 | -4,372 |
| 7. Housing and Civil Enforcement | 96 | 91 | 15,022 | -96 | -91 | -15,022 |
| 8. Educational Opportunities | 32 | 33 | 6,091 | -32 | -33 | -6,091 |
| 9. Disability Rights | 94 | 92 | 18,467 | -94 | -92 | -18,467 |
| 10. Office of Special Counsel | 29 | 30 | 4,832 | -29 | -30 | -4,832 |
| 11. Management & Administration | 88 | 96 | 15,079 | -88 | -96 | -15,079 |
| 12. Civil Rights Division * | 0 | 0 | 0 | 713 | 715 | 123,151 |
| Total, CIVIL RIGHTS DIVISION | 713 | 715 | $123,151 | 713 | 715 | $123,151 |
| * Denotes new decision unit. | ||||||
| Explanation: TAX, CRIMINAL, CIVIL, ENVIRONMENT, AND CIVIL RIGHTS DIVISIONS proposed to consolidate their respective decision units into one decision unit each. | ||||||