Grants to Encourage Arrest Policies and Enforcement of Protection Orders Program |
Mobile, County of (Mobile County Commission) | Mobile | Alabama | 887,884 |
Alaska Department of Public Safety | Juneau | Alaska | 633,401 |
Glendale City Court | Glendale | Arizona | 300,000 |
Pima County, Arizona | Tucson | Arizona | 899,908 |
City of Los Angeles | Los Angeles | California | 900,000 |
City of Morgan Hill | Morgan Hill | California | 900,000 |
Contra Costa County | Martinez | California | 900,000 |
County of Alameda | Oakland | California | 899,178 |
County of Lake | Lakeport | California | 300,000 |
County of Marin | San Rafael | California | 300,000 |
County of Riverside Sheriff''s Dept. | Riverside | California | 900,000 |
County of San Mateo | Redwood City | California | 650,000 |
County of Solano | Fairfield | California | 300,000 |
San Francisco Department on the Status of Women | San Francisco | California | 650,000 |
Division of Criminal Justice | Denver | Colorado | 837,597 |
District of Columbia Office of Victim Services | Washington | District of Columbia | 648,120 |
City of Homestead | Homestead | Florida | 297,200 |
City of Jacksonville | Jacksonville | Florida | 649,762 |
City of Indianapolis | Indianapolis | Indiana | 898,710 |
St. Joseph County | South Bend | Indiana | 299,748 |
Executive Office of the State of Kansas | Topeka | Kansas | 671,988 |
Floyd County Fiscal Court | Prestonsburg | Kentucky | 300,000 |
Parish of Ouachita | Monroe | Louisiana | 300,000 |
Cumberland County, Maine | Portland | Maine | 299,904 |
City of Cambridge | Cambridge | Massachusetts | 300,000 |
City of Lowell, Massachusetts | Lowell | Massachusetts | 300,000 |
City of Northampton | Northampton | Massachusetts | 300,000 |
Town of Amherst Massachusetts | Amherst | Massachusetts | 300,000 |
Town of Bedford | Bedford | Massachusetts | 299,498 |
Grand Traverse Band of Ottawa and Chippewa Indians | Peshawbestown | Michigan | 300,000 |
County of Anoka | Anoka | Minnesota | 300,000 |
City of Blue Springs, MO | Blue Springs | Missouri | 300,000 |
City of Kansas City, Missouri | Kansas City | Missouri | 300,000 |
City of Lee''s Summit, MO | Lee''s Summit | Missouri | 300,000 |
County of Jefferson | HILSBORO | Missouri | 300,000 |
County of Missoula | Missoula | Montana | 299,999 |
Montana Department of Justice | Helena | Montana | 576,596 |
Strafford County | Dover | New Hampshire | 290,850 |
BOROUGH OF BROOKLYN | BROOKLYN | New York | 900,000 |
City of New York-Office of the Criminal Justice Coordinator | New York | New York | 550,848 |
City of White Plains, NY | White Plains | New York | 285,040 |
County of Monroe, NY | Rochester | New York | 650,000 |
Erie County, NY | Buffalo | New York | 900,000 |
Office of the Queens Borough President | Kew Gardens | New York | 900,000 |
Village of Spring Valley | Spring Valley | New York | 299,567 |
County of Haywood North Carolina | Waynesville | North Carolina | 300,000 |
Forsyth County | Winston Salem | North Carolina | 396,330 |
City of Grand Forks | Grand Forks | North Dakota | 299,890 |
City of Tulsa, Oklahoma | Tulsa | Oklahoma | 650,000 |
Oklahoma District Attorneys Council | Oklahoma City | Oklahoma | 809,966 |
Deschutes County | Bend | Oregon | 299,806 |
Klamath County | Klamath Falls | Oregon | 300,000 |
Lane County | Eugene | Oregon | 300,000 |
Lincoln County | Newport | Oregon | 300,000 |
Multnomah County Oregon | Portland | Oregon | 649,981 |
RI Public Safety Grant Administration Office | Providence | Rhode Island | 805,337 |
City of Knoxville | Knoxville | Tennessee | 300,000 |
Bastrop County | Bastrop | Texas | 218,352 |
Dallas County | Dallas | Texas | 900,000 |
Provo City Corporation | Provo | Utah | 299,981 |
Salt Lake City Corporation | Salt Lake City | Utah | 900,000 |
City of Barre, Vermont | Barre | Vermont | 300,000 |
City of St. Albans, VT | St. Albans | Vermont | 299,943 |
City of Lynchburg | Lynchburg | Virginia | 300,000 |
Fairfax, County Gov. (DBA Fairfax County Government) | Fairfax | Virginia | 900,000 |
York County Board of Supervisors and County of York | Yorktown | Virginia | 299,969 |
City of Port Townsend | Port Townsend | Washington | 295,729 |
City of Vancouver, Washington | Vancouver | Washington | 299,621 |
WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES | CHARLESTON | West Virginia | 899,955 |
Wisconsin Office of Justice Assistance | Madison | Wisconsin | 650,000 |
City of Cheyenne | Cheyenne | Wyoming | 300,000 |
| Total Award Amount | $35,850,658 |
| Total Number of Awards | 71 |
| | | |
|
Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus Program |
Samford University | Birmingham | Alabama | 499,551 |
Humboldt State University Sponsored Programs Foundation | Acrata | California | 248,819 |
The Regents of the University of California | Merced | California | 269,871 |
Gallaudet University | Washington | District of Columbia | 300,000 |
Joliet Junior College | Joliet | Illinois | 297,196 |
Loyola University Chicago | Chicago | Illinois | 270,000 |
Trustees of Clark University | Worcester | Massachusetts | 499,962 |
Wheaton College | Norton | Massachusetts | 298,731 |
College of St. Scholastica, Inc. | Duluth | Minnesota | 299,994 |
The University of Mississippi | University | Mississippi | 253,250 |
The University of Montana | Missoula | Montana | 297,731 |
The Research Foundation of State University of New York | Stony Brook | New York | 270,000 |
North Carolina Central University | Durham | North Carolina | 268,445 |
The University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | 299,978 |
Minot State University | Minot | North Dakota | 300,000 |
Ohio University | Athens | Ohio | 270,000 |
BUCKNELL UNIVERSITY | LEWISBURG | Pennsylvania | 299,818 |
The University of Tennessee at Martin | Martin | Tennessee | 270,000 |
North Central Texas College | Gainesville | Texas | 200,000 |
Old Dominion University Research Foundation | Norfolk | Virginia | 300,000 |
Virginia State University | Petersburg | Virginia | 298,437 |
Fairmont State University | Fairmont | West Virginia | 499,968 |
| Total Award Amount | $6,811,751 |
| Total Number of Awards | 22 |
| | | |
|
Culturally Specific Services for Victims of Sexual Assault, Domestic Violence, Dating Violence and Stalking Program |
Hispanic Interest Coalition of Alabama | Birmingham | Alabama | 297,000 |
Tundra Women''s Coalition | Bethel | Alaska | 297,000 |
Korean Community Center of the East Bay | Oakland | California | 297,000 |
LIFT3 Support Group | Fairfield | California | 297,000 |
Maitri | San Jose | California | 297,000 |
Latin American Youth Center, Inc. | Washington | District of Columbia | 297,000 |
Mujeres Latinas En Accion | Chicago | Illinois | 279,000 |
SHALVA Inc | Chicago | Illinois | 255,000 |
Still I Rise, Inc. | Clinton | Maryland | 297,000 |
Asian Task Force Against Domestic Violence | Boston | Massachusetts | 297,000 |
Massachusetts Alliance of Portuguese Speakers | Cambridge | Massachusetts | 297,000 |
Minneapolis American Indian Center | Minneapolis | Minnesota | 297,000 |
Jewish Family Service & Children''s Center | Clifton | New Jersey | 297,000 |
Manavi, Inc. | New Brunswick | New Jersey | 255,000 |
Enlace Comunitario | Albuquerque | New Mexico | 297,000 |
Advocacy Services for Abused Deaf Victims | Rochester | New York | 297,000 |
Hispanic Resource Center of Larchmont and Mamaroneck | Mamaroneck | New York | 297,000 |
Voces Latinas Corp. | Jackson Heights | New York | 297,000 |
Buckeye Region Anti-Violence Organization | Columbus | Ohio | 275,000 |
Virginia Anti-Violence Project | Richmond | Virginia | 289,000 |
Consejo Counseling and Referral Service | Seattle | Washington | 282,000 |
| Total Award Amount | $6,090,000 |
| Total Number of Awards | 21 |
| | | |
|
Court Training and Improvement Program |
Tucson City Court | Tucson | Arizona | 430,899 |
State of Delaware Administrative Office of the Courts | Wilmington | Delaware | 281,876 |
Hernando County | Brooksville | Florida | 45,000 |
Rockdale County State Court Training & Improvements Program | Conyers | Georgia | 337,920 |
Idaho Supreme Court | Boise | Idaho | 449,117 |
Maryland Judiciary | Annapolis | Maryland | 50,000 |
Judiciary Courts of the State of Minnesota | St Paul | Minnesota | 444,538 |
New York State Unified Court System | New York | New York | 397,335 |
Village of Spring Valley | Spring Valley | New York | 49,816 |
| Total Award Amount | $2,486,501 |
| Total Number of Awards | 9 |
| | | |
|
Education, Training and Enhances Services to End Violence Against and Abuse of Women with Disabilities Program |
Antelope Valley Domestic Violence Council, Inc. | Lancaster | California | 500,000 |
YWCA West Central Michigan | Grand Rapids | Michigan | 500,000 |
Barrier Free Living, Inc. | New York | New York | 500,000 |
Retreat Inc. | East Hampton | New York | 500,000 |
Westchester Community Opportunity Program, Inc. | Elmsford | New York | 500,000 |
Disability Rights Washington | Seattle | Washington | 600,000 |
Friendship Home of Lincoln, Inc. | Lincoln | Nebraska | 400,000 |
King County Coalition Against Domestic Violence | Seattle | Washington | 400,000 |
| Total Award Amount | $3,900,000 |
| Total Number of Awards | 8 |
| | | |
|
Abuse of Women Later in Life Program |
Fairbanks Native Association | Fairbanks | Alaska | 399,995 |
County of Sonoma | Santa Rosa | California | 400,000 |
Little Traverse Bay Bands of Odawa Indians | Harbor Springs | Michigan | 400,000 |
Catholic Charities, Diocese of Trenton | Trenton | New Jersey | 400,000 |
Vera House, Inc. | Syracuse | New York | 400,000 |
Rape and Abuse Crisis Center of Fargo-Moorhead | Fargo | North Dakota | 339,840 |
Provo City Corporation | Provo | Utah | 400,000 |
Virginia Department for the Aging | Richmond | Virginia | 400,000 |
West Virginia Division of Justice and Community Services | Charleston | West Virginia | 400,000 |
| Total Award Amount | $3,539,835 |
| Total Number of Awards | 9 |
| | | |
|
FY 11 Engaging Men in Preventing Sexual Assault, Domestic Violence, Dating Violence, and Stalking Grant Program |
Interval House | Seal Beach | California | 300,000 |
Becky Lee Women''s Support Fund | Washington | District of Columbia | 275,000 |
Florida Coalition Against Domestic Violence | Tallahassee | Florida | 270,483 |
Louisiana Foundation Against Sexual Assault, Inc. | Hammond | Louisiana | 299,990 |
Asian Task Force Against Domestic Violence | Boston | Massachusetts | 200,000 |
Red Lake Band of Chippewa Indians | Red Lake | Minnesota | 300,000 |
Catholic Charities, Inc. | Jackson | Mississippi | 300,000 |
True North of Columbia, Inc. | Columbia | Missouri | 300,000 |
Palmetto Citizens Against Sexual Assault | Lancaster | South Carolina | 264,168 |
Women''s Circle | Sisseton | South Dakota | 300,000 |
Abused Deaf Women''s Advocacy Services | Seattle | Washington | 270,370 |
Lummi Nation | Bellingham | Washington | 300,000 |
| Total Award Amount | $3,380,011 |
| Total Number of Awards | 12 |
| | | |
|
FY11 Violence Against Women Tribal Special Assistant U.S. Attorney Pilot Project |
Fort Belknap Indian Community | Harlem | Montana | 396,784 |
Winnebago Tribe of Nebraska | Winnebago | Nebraska | 450,000 |
Pueblo of Laguna | Laguna | New Mexico | 450,000 |
Standing Rock Sioux Tribe | Fort Yates | North Dakota | 450,000 |
| Total Award Amount | $1,746,784 |
| Total Number of Awards | 4 |
| | | |
|
CTAS Purpose Area 5: Tribal Sexual Assault Services Program |
AVCP Inc | Bethel | Alaska | 299,304 |
Maniilaq Association | Kotzebue | Alaska | 278,074 |
Sun''aq Tribe of Kodiak | Kodiak | Alaska | 279,223 |
Pascua Yaqui Tribe | Tucson | Arizona | 294,848 |
White Earth Reservation Tribal Council | White Earth | Minnesota | 264,615 |
Mississippi Band of Choctaw Indians | Choctaw | Mississippi | 300,000 |
Chippewa Cree Tribe | Box Elder | Montana | 299,974 |
Pyramid Lake Paiute Tribe | Nixon | Nevada | 300,000 |
Iowa Tribe of Oklahoma | Perkins | Oklahoma | 299,875 |
Ponca Tribe of Oklahoma | Ponca City | Oklahoma | 294,032 |
Lower Brule Sioux Tribe | Lower Brule | South Dakota | 300,000 |
Menominee Indian Tribe of Wisconsin | Keshena | Wisconsin | 299,997 |
Oneida Tribe of Indians of Wisconsin | Oneida | Wisconsin | 300,000 |
| Total Award Amount | $3,809,942 |
| Total Number of Awards | 13 |
| | | |
|
CTAS Purpose Area 6: Violence Against Women Tribal Governments Program |
Akiak Native Community | Akiak | Alaska | 465,517 |
Anvik Tribal Council | Anvik | Alaska | 250,000 |
Maniilaq Association | Kotzebue | Alaska | 250,000 |
Mount Sanford Tribal Consortium | Gakona | Alaska | 300,000 |
Navajo Nation | Window Rock | Arizona | 443,118 |
Pascua Yaqui Tribe | Tucson | Arizona | 550,000 |
The Hopi Tribe | Kykotsmovi | Arizona | 450,000 |
White Mountain Association for Victims of Domestic Violence | Pinetop | Arizona | 449,944 |
Big Valley Rancheria Band of Pomo Indians | Lakeport | California | 390,598 |
Bishop Indian Tribal Council | Bishop | California | 386,691 |
InterTribal Council of California Inc | Sacramento | California | 394,103 |
Karuk Tribe of California | Happy Camp | California | 725,366 |
Los Coyotes Band of Indians | Warner Springs | California | 380,000 |
Smith River Rancheria | Smith River | California | 675,305 |
Yurok Tribe | Klamath | California | 849,142 |
Shoshone-Bannock Tribes | FortHall | Idaho | 680,411 |
Sac & Fox Tribe of the Mississippi in Iowa | Tama | Iowa | 358,568 |
Aroostook Band of Micmacs | Presque Isle | Maine | 442,190 |
Penobscot Nation | Old Town | Maine | 779,537 |
Bay Mills Indian Community | Brimley | Michigan | 254,616 |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | Watersmeet | Michigan | 307,801 |
Little Traverse Bay Bands of Odawa Indians | Harbor Springs | Michigan | 564,850 |
Pokagon Band of Potawatomi Indians | Dowagiac | Michigan | 448,433 |
Leech Lake Band of Ojibwe | Cass Lake | Minnesota | 546,246 |
Mille Lacs Band of Ojibwe | Onamia | Minnesota | 851,566 |
Red Lake Band of Chippewa Indians | Red Lake | Minnesota | 782,306 |
White Earth Reservation Tribal Council | White Earth | Minnesota | 874,322 |
Mississippi Band of Choctaw Indians | Choctaw | Mississippi | 900,000 |
Blackfeet Tribe | Browning | Montana | 900,000 |
Reno Sparks Indian Colony | Reno | Nevada | 450,000 |
PUEBLO OF NAMBE | SANTA FE | New Mexico | 456,198 |
St. Regis Mohawk Tribe | Hogansburg | New York | 596,071 |
Eastern Band of Cherokee Indians | Cherokee | North Carolina | 900,000 |
Standing Rock Sioux Tribe | Fort Yates | North Dakota | 432,211 |
Citizen Potawatomi Nation | Shawnee | Oklahoma | 898,472 |
Eastern Shawnee Tribe of Oklahoma | Wyandotte | Oklahoma | 450,000 |
Iowa Tribe of Oklahoma | Perkins | Oklahoma | 899,983 |
Oklahoma City University | Oklahoma City | Oklahoma | 704,513 |
Pawnee Nation | Pawnee | Oklahoma | 900,000 |
The Chickasaw Nation | Ada | Oklahoma | 899,999 |
Confederated Tribes of the Warm Springs Reservation | Warm Springs | Oregon | 336,192 |
Catawba Indian Nation | Rock Hill | South Carolina | 749,538 |
Wiconi Wawokiya Inc | Fort Thompson | South Dakota | 845,000 |
Confederated Tribes of the Chehalis Reservation | Oakville | Washington | 445,000 |
Squaxin Island Tribe | Shelton | Washington | 502,043 |
The Suquamish Tribe | Suquamish | Washington | 514,589 |
Bad River Band of Lake Superior Tribe of Chippewa Indians | Odanah | Wisconsin | 422,449 |
Ho-Chunk Nation | Black River Falls | Wisconsin | 900,000 |
Lac Courte Oreilles Band of Lake Superior Chippewa | Hayward | Wisconsin | 877,380 |
Lac du Flambeau Band of Lake Superior Chippewa Indians | Lac du Flambeau | Wisconsin | 899,993 |
Menominee Indian Tribe of Wisconsin | Keshena | Wisconsin | 830,743 |
Oneida Tribe of Indians of Wisconsin | Oneida | Wisconsin | 900,000 |
Red Cliff Band of Lake Superior Chippewa | Bayfield | Wisconsin | 353,069 |
Eastern Shoshone Tribe | FORT WASHAKE | Wyoming | 450,000 |
| Total Award Amount | $32,264,073 |
| Total Number of Awards | 54 |
| | | |
|
Transitional Housing Assistance Grants for Victims of Sexual Assault, Domestic Violence, Dating Violence and Stalking Program |
Montgomery Area Family Violence Program Inc. | Montgomery | Alabama | 300,000 |
Tundra Women''s Coalition | Bethel | Alaska | 300,000 |
American Samoa Coalition Against Domestic & Sexual Violence | Pago Pago | American Samoa | 300,000 |
Against Abuse, Inc. | Casa Grande | Arizona | 250,000 |
Asian Women''s Shelter | San Francisco | California | 300,000 |
Center for Domestic Peace | San Rafael | California | 300,000 |
Center for the Pacific-Asian Family, Inc. | Los Angeles | California | 300,000 |
Glinda Services(dba "Women''s Shelter Program of SLO County") | San Luis Obispo | California | 300,000 |
Haven Hills, Inc. | Canoga Park | California | 300,000 |
Volunteers of America of Los Angeles | Los Angeles | California | 300,000 |
Crossroads Safehouse, Inc. | Fort Collins | Colorado | 300,000 |
Meriden-Wallingford Chrysalis, Inc. | Meriden | Connecticut | 250,000 |
District Alliance for Safe Housing, Inc. | Washington | District of Columbia | 299,993 |
Victim Response, Inc. | Miami | Florida | 300,000 |
Cherokee Family Violence Center, Inc. | Canton | Georgia | 299,966 |
ELIM PACIFIC MINISTRIES | Hagatna | Guam | 300,000 |
Parents And Children Together | Honolulu | Hawaii | 300,000 |
Idaho Coalition Against Sexual & Domestic Violence | Boise | Idaho | 300,000 |
Latin United Community Housing Association | Chicago | Illinois | 300,000 |
YWCA North Central Indiana | South Bend | Indiana | 300,000 |
Seeds of Hope | Grundy Center | Iowa | 248,203 |
Young Womens Christian Association | Clinton | Iowa | 299,644 |
Friends of Yates | Kansas City | Kansas | 300,000 |
SAFEHOME, Inc. | Overland Park | Kansas | 299,682 |
City of Richmond | Richmond | Kentucky | 300,000 |
New Orleans Family Justice Alliance | New Orleans | Louisiana | 300,000 |
Elder Abuse Institute of Maine | Portland | Maine | 299,950 |
House Of Ruth Maryland, Inc. | Baltimore | Maryland | 299,988 |
The Second Step, Inc. | Newtonville | Massachusetts | 300,000 |
Victim Rights Law Center | Boston | Massachusetts | 299,999 |
Young Women''s Christian Association of Kalamazoo, Michigan | Kalamazoo | Michigan | 300,000 |
Breaking Free Incorporated | Saint Paul | Minnesota | 300,000 |
Casa de Esperanza | Saint Paul | Minnesota | 300,000 |
Catholic Charities, Inc. | Jackson | Mississippi | 300,000 |
Hope House, Inc. | Lee's Summit | Missouri | 300,000 |
Redevelopment Opportunities for Women | Saint Louis | Missouri | 300,000 |
Young Women''s Christian Association of St. Joseph, Missouri | St. Joseph | Missouri | 297,246 |
Custer Network Against Domestic Abuse | Miles City | Montana | 299,751 |
Fresh Start, Inc | Lincoln | Nebraska | 297,655 |
Pyramid Lake Paiute Tribe | Nixon | Nevada | 300,000 |
Women''s Development Center | Las Vegas | Nevada | 175,000 |
Manavi, Inc. | New Brunswick | New Jersey | 280,115 |
Women Aware, Inc. | New Brunswick | New Jersey | 299,678 |
Enlace Comunitario | Albuquerque | New Mexico | 300,000 |
Equinox, Inc. | Albany | New York | 300,000 |
Girls Educational and Mentoring Services, Inc. | New York | New York | 300,000 |
Korean American Family Service Center, Inc. | Flushing | New York | 300,000 |
Retreat, Inc. | East Hampton | New York | 300,000 |
Unity House of Troy, Inc. | Troy | New York | 299,998 |
Lumbee Nation Tribal Programs, Inc. | Pembroke | North Carolina | 299,444 |
Family & Community Services, Inc. | Ravenna | Ohio | 297,542 |
Domestic Violence Intervention Services, Inc. | Tulsa | Oklahoma | 300,000 |
Womenspace, Inc. | Eugene | Oregon | 300,000 |
Domestic Violence Service Center, Inc. | Wilkes-Barre | Pennsylvania | 300,000 |
Women Against Abuse, Inc. | Philadelphia | Pennsylvania | 299,786 |
Women''s Center of Beaver County | Beaver | Pennsylvania | 297,897 |
Women''s Resource Center, Inc | Scranton | Pennsylvania | 300,000 |
Proyecto Matria, Inc. | Caguas | Puerto Rico | 300,000 |
Newport County Women''s Resource Center | Newport | Rhode Island | 299,240 |
Native American Community Board | Lake Andes | South Dakota | 285,941 |
Nashville Young Women''s Christian Association | Nashville | Tennessee | 300,000 |
Bastrop County Women''s Shelter, dba Family Crisis Center | Bastrop | Texas | 249,177 |
The Bridge Over Troubled Waters, Inc. | Pasadena | Texas | 296,035 |
Travis County DV & Sexual Assault Survival Center | Austin | Texas | 290,840 |
Citizens Against Physical and Sexual Abuse, Inc. | Logan | Utah | 300,000 |
Champlain Valley Office of Economic Opportunity | Burlington | Vermont | 297,122 |
Rappahannock Council on Domestic Violence | Fredericksburg | Virginia | 299,975 |
United Community Ministries | Alexandria | Virginia | 297,462 |
YWCA of Seattle, King County, Snohomish County | Seattle | Washington | 293,366 |
YWCA Pierce County | Tacoma | Washington | 298,819 |
Bolton Refuge House, Inc. | Eau Claire | Wisconsin | 300,000 |
Safehouse Services, Inc. | Cheyenne | Wyoming | 299,808 |
| Total Award Amount | $21,199,322 |
| Total Number of Awards | 72 |
| | | |
|
Legal Assistance to Victims Grant Program |
Legal Services Alabama, Inc. | Montgomery | Alabama | 400,000 |
YWCA Central Alabama | Birmingham | Alabama | 399,783 |
Alaska Legal Services Corporation | Anchorage | Alaska | 400,000 |
Catholic Community Services of SO AZ,Inc.dba Catholic Social | Tucson | Arizona | 500,000 |
DNA People''s Legal Services | Window Rock | Arizona | 299,833 |
Catholic Charities of Arkansas-formerly Catholic Social Serv | Little Rock | Arkansas | 500,000 |
Asian Pacific Islander Legal Outreach dba of Nihonmachi Lega | San Francisco | California | 500,000 |
Bay Area Legal Aid | Oakland | California | 500,000 |
Break the Cycle | Los Angeles | California | 504,134 |
Family Violence Law Center | Oakland | California | 500,000 |
Greater Bakersfield Legal Assistance, Inc. (GBLA) | Bakersfield | California | 400,000 |
Greater Hartford Legal Aid, Inc. | Hartford | Connecticut | 333,237 |
Ayuda | Washington | District of Columbia | 500,000 |
Americans for Immigrant Justice, Inc. (formerly FIAC) | Miami | Florida | 647,525 |
Dade County Bar Association Legal Aid Society | Miami | Florida | 500,000 |
Florida Council Against Sexual Violence | Tallahassee | Florida | 500,000 |
Gulfcoast Legal Services, Inc. | St. Petersburg | Florida | 496,162 |
Legal Aid Society of Palm Beach County, Inc. | West Palm Beach | Florida | 500,000 |
Legal Services of North Florida, Inc. | Tallahassee | Florida | 250,000 |
Cherokee Family Violence Center, Inc. | Canton | Georgia | 299,541 |
Gwinnett Sexual Assault Center, Inc. | Duluth | Georgia | 489,360 |
Latin American Association, Inc. | Atlanta | Georgia | 500,000 |
Legal Aid Society of Hawaii | Honolulu | Hawaii | 500,000 |
Catholic Charities of the Archdiocese of Chicago | Chicago | Illinois | 500,000 |
Illinois Coalition Against Sexual Assault | Springfield | Illinois | 500,000 |
Land of Lincoln Legal Assistance Foundation, Inc. | East St. Louis | Illinois | 500,004 |
Prairie State Legal Services, Inc. | Rockford | Illinois | 500,000 |
The Julian Center Inc. | Indianapolis | Indiana | 489,183 |
Iowa Legal Aid | Des Moines | Iowa | 500,000 |
Cumberland Trace Legal Services dba Kentucky Legal Aid | Bowling Green | Kentucky | 399,280 |
Legal Aid Society, Inc. | Louisville | Kentucky | 266,667 |
Southeast Louisiana Legal Services, Corp. | Hammond | Louisiana | 300,000 |
Caring Unlimited Corp | Sanford | Maine | 269,341 |
Pine Tree Legal Assistance, Inc | Portland | Maine | 300,000 |
House Of Ruth Maryland, Inc. | Baltimore | Maryland | 500,000 |
Maryland Coalition Against Sexual Assault, Inc. | Arnold | Maryland | 500,000 |
Victim Rights Law Center | Boston | Massachusetts | 500,000 |
Community Health and Social Services Center, Inc./LA VIDA | Detroit | Michigan | 300,000 |
Safe Horizons | Port Huron | Michigan | 298,218 |
Program for Aid to Victims of Sexual Assault | Duluth | Minnesota | 299,542 |
Tubman | Minneapolis | Minnesota | 500,000 |
Gulf Coast Women''s Center for Nonviolence | Biloxi | Mississippi | 500,000 |
Hope House, Inc. | Lee's Summit | Missouri | 500,000 |
Legal Services of Northwest Jersey, Inc. | Somerville | New Jersey | 300,000 |
Eight Northern Indian Pueblos Council,Inc. | San Juan Pueblo | New Mexico | 300,000 |
New Mexico Coalition of Sexual Assault Programs, Inc. | Albuquerque | New Mexico | 500,000 |
Frank H. Hiscock Legal Aid Society | Syracuse | New York | 300,000 |
Legal Aid Society of Mid-New York Inc. | Utica | New York | 500,000 |
Legal Aid Society of Northeastern New York, Inc. | Albany | New York | 400,000 |
Legal Assistance of Western New York, Inc. | Geneva | New York | 399,944 |
Nassau County Coalition Against Domestic Violence | Hempstead | New York | 333,333 |
NEIGHBORHOOD LEGAL SERVICES, INC. | Buffalo | New York | 497,847 |
Unity House of Troy, Inc. | Troy | New York | 300,000 |
Family Violence & Rape Crisis Services | Pittsboro | North Carolina | 299,784 |
Community Violence Intervention Center | Grand Forks | North Dakota | 299,912 |
Legal Aid of Western Ohio, Inc. | Toledo | Ohio | 399,957 |
Legal Aid Society of Cincinnati | Cincinnati | Ohio | 494,761 |
Ohio Domestic Violence Network | Columbus | Ohio | 500,000 |
Ohio State Legal Services Association | Columbus | Ohio | 500,000 |
Sexual Assault Support Services | Eugene | Oregon | 228,779 |
Delaware County Women Against Rape | Media | Pennsylvania | 499,546 |
Pennsylvania Coalition Against Domestic Violence | Harrisburg | Pennsylvania | 300,000 |
Philadelphia Legal Assistance Center, Inc. | Philadelphia | Pennsylvania | 500,000 |
YWCA of Greater Harrisburg | Harrisburg | Pennsylvania | 299,956 |
Citizens Opposed to Domestic Abuse | Beaufort | South Carolina | 300,000 |
South Dakota Network Against Family Violence&Sexual Assault | Sioux Falls | South Dakota | 333,333 |
Legal Aid Society of Middle Tennessee and the Cumberlands | Nashville | Tennessee | 500,000 |
Memphis Area Legal Services, Inc. | Memphis | Tennessee | 499,163 |
Tennessee Coalition to End Domestic and Sexual Violence | Nashville | Tennessee | 500,000 |
West Tennessee Legal Services, Inc. | Jackson | Tennessee | 400,000 |
Loudoun Citizens for Social Justice, Inc. | Leesburg | Virginia | 299,608 |
Southwest Virginia Legal Aid Society, Inc. | Marion | Virginia | 399,840 |
Lummi Nation | Bellingham | Washington | 298,717 |
NORTHWEST JUSTICE PROJECT | SEATTLE | Washington | 300,000 |
Young Women''s Christian Association (YWCA) | Spokane | Washington | 399,597 |
West Virginia Coalition Against Domestic Violence | Elkview | West Virginia | 500,000 |
Indianhead Community Action Agency | Ladysmith | Wisconsin | 400,000 |
| Total Award Amount | $32,125,887 |
| Total Number of Awards | 77 |
| | | |
|
Rural Sexual Assault, Domestic Violence, Dating Violence, and Stalking Assistance Program |
Aleut Community of St. Paul Island - Tribal Government | St. Paul Island | Alaska | 539,467 |
Kodiak Area Native Association | Kodiak | Alaska | 634,509 |
Arizona Governor''s Office | Phoenix | Arizona | 900,000 |
S.H.A.R.E., Inc. | Fort Morgan | Colorado | 618,073 |
Tu Casa, Incorporated | Alamosa | Colorado | 638,575 |
Florida Council Against Sexual Violence | Tallahassee | Florida | 900,000 |
Georgia Legal Services Program | Atlanta | Georgia | 700,383 |
Center for Healthy Teen Relationships | Boise | Idaho | 1,271,224 |
Family Crisis Center, Inc. | Rexburg | Idaho | 780,606 |
Iowa Coalition Against Sexual Assault | Des Moines | Iowa | 900,000 |
SOS, Inc. | Emporia | Kansas | 800,000 |
The Wellspring Alliance for Families, Inc. | Monroe | Louisiana | 900,000 |
Maine Coalition to End Domestic Violence | Augusta | Maine | 1,000,000 |
MaineGeneral Medical Center | Augusta | Maine | 648,735 |
Domestic and Sexual Violence Services of Carbon County | Red Lodge | Montana | 800,000 |
DOVES | Polson | Montana | 405,360 |
Missoula County | Missoula | Montana | 500,000 |
Board of Regents of the Univ. of Nebraska (UNK) | Kearney | Nebraska | 900,000 |
Center for Sexual Assault and Domestic Violence Survivors | Columbus | Nebraska | 788,471 |
Haven House Family Services Center | Wayne | Nebraska | 415,935 |
Ponca Tribe of Nebraska | Niobrara | Nebraska | 999,635 |
Nevada Network Against Domestic Violence | Reno | Nevada | 954,536 |
Nevada Office of the Attorney General | Carson City | Nevada | 465,630 |
Pyramid Lake Paiute Tribe | Nixon | Nevada | 476,885 |
Tri-County Family Justice Center of Northeast New Mexico | Las Vegas | New Mexico | 381,450 |
