Clemency Grants by President Donald J. Trump (2025-Present)
January 20, 2025
January 21, 2025 - 1 Pardon
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Ross William Ulbricht | Southern District of New York | Life imprisonment; lifetime supervised release (May 29, 2015) | Aiding and abetting distribution of drugs over internet; continuing criminal enterprise; computer hacking conspiracy; fraud with identification documents; money laundering conspiracy |
January 22, 2025 - 2 Pardons
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Terence Dale Sutton, Jr. | District of Columbia | 66 months' imprisonment; three years' supervised release, conditioned upon 100 hours' community service (September 12, 2024) | Murder in second degree; conspiracy; obstruction of justice and aiding and abetting |
Andrew Zabavsky | District of Columbia | 48 months' imprisonment; three years' supervised release (September 12, 2024) | Conspiracy; obstruction of justice and aiding and abetting |
January 23, 2025 - 24 Pardons
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Joan Bell | District of Columbia | 27 months' imprisonment; 36 months' supervised release, conditioned upon 100 hours' community service (May 14, 2024) | Conspiracy against rights; FACE Act |
Coleman Boyd | Middle District of Tennessee | Five years' probation, conditioned upon six months' home detention; $10,000 fine (as amended) (July 3, 2024) | Conspiracy to obstruct access to a clinic providing reproductive health services; violation of the FACE Act |
Joel Curry | Eastern District of Michigan | N/A | Conspiracy against rights; clinic access obstruction |
Jonathan Darnel | District of Columbia | 34 months' imprisonment; 36 months' supervised release, conditioned upon 100 hours' community service (May 15, 2024) | Conspiracy against rights; FACE Act |
Caroline Davis | 1. Middle District of Tennessee 2. Eastern District of Michigan | 1. Three years' probation (April 24, 2024) 2. One year's nonreporting probation (concurrent) (September 18, 2024) | 1. Conspiracy to interfere with access to clinic entrances; aiding and abetting interference with access to clinic entrances 2. Conspiracy; interference with clinic access |
Eva Edl | 1. Middle District of Tennessee 2. Eastern District of Michigan | 1. Three years' probation (September 26, 2024) (vacated and dismissed) 2. N/A | 1. Violation of the FACE Act 2. Conspiracy against rights; clinic access obstruction |
Chester Gallagher | 1. Middle District of Tennessee 2. Eastern District of Michigan | 1. 16 months' imprisonment; three years' supervised release (September 26, 2024) 2. N/A | 1. Conspiracy to obstruct access to a clinic providing reproductive health services; violation of the FACE Act 2. Conspiracy against rights; clinic access obstruction |
Herb Geraghty | District of Columbia | 27 months' imprisonment; 36 months' supervised release (May 15, 2024) | Conspiracy against rights; FACE Act |
William Goodman | District of Columbia | 27 months' imprisonment; 36 months' supervised release (May 14, 2024) | Conspiracy against rights; FACE Act |
Dennis Green | Middle District of Tennessee | Time served; three years' supervised release, conditioned upon six months' home confinement (July 3, 2024) | Conspiracy to obstruct access to a clinic providing reproductive health services; violation of the FACE Act |
Lauren Handy | District of Columbia | 57 months' imprisonment; 36 months' supervised release (May 14, 2024) | Conspiracy against rights; FACE Act |
Paula Harlow | District of Columbia | 24 months' imprisonment; 36 months' supervised release (May 31, 2024) | Conspiracy against rights; FACE Act |
John Hinshaw | District of Columbia | 21 months' imprisonment; 36 months' supervised release (May 14, 2024) | Conspiracy against rights; FACE Act |
Heather Idoni | 1. Middle District of Tennessee 2. Eastern District of Michigan 3. District of Columbia | 1. 24 months' imprisonment; 36 months' supervised release (May 22,2024) 2. N/A 3. 24 months' imprisonment; 36 months' supervised release (May 22,2024) | 1. Conspiracy against rights; FACE Act 2. Conspiracy against rights; clinic access obstruction 3. Conspiracy against rights; FACE Act |
Jean Marshall | District of Columbia | 24 months' imprisonment; 36 months' supervised release (May 15, 2024) | Conspiracy against rights; FACE Act |
Christopher Moscinski | Eastern District of New York | Six months' imprisonment; one year's supervised release (June 27, 2023) | Interference with freedom of access to reproductive health services |
Justin Phillips | Eastern District of Michigan | N/A | Conspiracy against rights; clinic access obstruction |
Paul Place | Middle District of Tennessee | Three years' probation (vacated and dismissed) (July 30, 2024) | Violation of the FACE Act |
Jay Smith | District of Columbia | 10 months' imprisonment; 36 months' supervised release (August 7, 2023) | FACE Act |
Paul Vaughn | Middle District of Tennessee | Time served; three years' supervised release, conditioned upon six months' home confinement (July 2, 2024) | Conspiracy to obstruct access to a clinic providing reproductive health services; violation of the FACE Act |
Bevelyn Beatty Williams | Southern District of New York | 41 months' imprisonment; two years' supervised release (July 24, 2024) | Violating FACE Act |
Calvin Zastrow | 1. Middle District of Tennessee 2. Eastern District of Michigan | 1. Six months' imprisonment; three years' supervised release, conditioned upon six months' home confinement (July 3, 2024) 2. N/A | 1. Conspiracy to obstruct access to clinic providing reproductive health services; violation of the FACE Act 2. Conspiracy against rights; clinic access obstruction |
Eva Zastrow | 1. Middle District of Tennessee 2. Eastern District of Michigan | 1. Three years' probation (vacated and dismissed) (July 30, 2024) 2. N/A | 1. Violation of the FACE Act 2. Conspiracy against rights; clinic access obstruction |
James Zastrow | Middle District of Tennessee | Three years' probation (July 30, 2024) | Violation of the FACE Act |
February 10, 2025 - 1 Pardon
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Rod R. Blagojevich | Northern District of Illinois | 168 months' imprisonment (as amended); 24 months' supervised release; $20,000 fine (December 7, 2011) | Wire fraud under color of official right (eight counts); conspiracy/attempted; attempt to commit extortion under color of official right; conspiracy to solicit and solicitation of bribe (three counts); making false statements |
March 4, 2025 - 1 Commutation
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Jean Pinkard | Eastern District of Michigan | One year and one day's imprisonment; three years' supervised release (May 8, 2024) | Conspiracy to possess with intent to distribute and to distribute controlled substances |
March 11, 2025 - 1 Pardon
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Brian Kelsey | Middle District of Tennessee | 21 months' imprisonment; three years' supervised release (August 11, 2023) | Conspiracy to defraud the United States; aiding and abetting the acceptance of excessive contributions |
March 20, 2025 - 1 Pardon
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Thomas Edward Caldwell | District of Columbia | Time served (January 10, 2025) | Tampering with documents or proceedings |
March 25, 2025 - 1 Pardon
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Devon Archer | Southern District of New York | One year and one day's imprisonment; one year's supervised release; $43,427,436 restitution (February 28, 2022) | Conspiracy to commit securities fraud; securities fraud |
March 27, 2025 - 6 Pardons
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Benjamin Delo | Southern District of New York | 30 months' imprisonment (June 15, 2022) | Violation of the Bank Secrecy Act |
Gregory Dwyer | Southern District of New York | One year's probation; $150,000 fine (November 16, 2022) | Violating the Bank Secrecy Act |
Arthur Hayes | Southern District of New York | Two years' probation, conditioned upon six months' home confinement (May 20, 2022) | Violation of the Bank Secrecy Act |
HDR Global Trading Limited | Southern District of New York | Two years' unsupervised probation, $100,000,000 fine (January 15, 2025) | Violation of Bank Secrecy Act |
Trevor Milton | Southern District of New York | 48 months' imprisonment; three years' supervised release; (December 18, 2023) | Securities fraud; wire fraud (two counts) |
Samuel Reed | Southern District of New York | 18 months' probation (July 13, 2022) | Violation of the Bank Secrecy Act |
March 28, 2025 - 3 Commutations
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Jason Galanis | Southern District of New York | 1. 135 months' imprisonment; three years' supervised release; $37,032,337.43 restitution (as amended June 5, 2017) (February 15, 2017) 2. 173 months' imprisonment, with 60 months consecutive; three years' supervised release (concurrent); $47,785,176 restitution (August 11, 2017) | 1. Conspiracy to commit securities fraud (two counts); securities fraud; investment adviser fraud 2. Conspiracy to commit securities fraud; securities fraud; conspiracy to commit investment adviser fraud |
Ozy Media, Inc. | Eastern District of New York | One year's probation; $36,769,153.97 restitution (January 6, 2025) | Conspiracy to commit securities fraud; conspiracy to commit wire fraud |
Carlos Roy Watson | Eastern District of New York | 116 months' imprisonment; two years' supervised release; $36,769,153.97 restitution (as amended January 6, 2025) (December 16, 2024) | Conspiracy to commit securities fraud; conspiracy to commit wire fraud; aggravated identity theft |
April 23, 2025 - 2 Pardons
NAME and WARRANT | DISTRICT | SENTENCED | OFFENSE |
---|---|---|---|
Michele Fiore | District of Nevada | N/A | Conspiracy to commit wire fraud; wire fraud (six counts) |
Paul Walczak | Southern District of Florida | 18 months' imprisonment; two years' supervised release; $4,381,265.76 restitution (April 11, 2025) | Willful failure to pay trust fund taxes; failure to file return/information |
Updated April 25, 2025