Commutations granted by President Donald J. Trump (2017 - 2021)
Search All Pardons and Commutations
December 20, 2017 | June 6, 2018 | July 10, 2018 | July 29, 2019 | February 18, 2020 | July 10, 2020 | October 21, 2020 | December 22, 2020 | December 23, 2020 | January 13, 2021 | January 19, 2021
December 20, 2017
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Sholom Rubashkin | Northern District of Iowa | 324 months’ imprisonment; five years’ supervised release; $26,852,152.51 restitution (June 22, 2010) | Bank fraud, 18 U.S.C. §1344 (14 counts); false statements and reports to a bank, 18 U.S.C. §1014 (24 counts); wire fraud, 18 U.S.C. § 1343 (14 counts); mail fraud, 18 U.S.C. §1341 (nine counts); money laundering and aiding and abetting, 18 U.S.C. §1956 (10 counts); willful violation of order of Secretary of Agriculture and aiding and abetting, 7 U.S.C. §§193 & 195 (15 counts) | Download PDF Clemency Records |
June 6, 2018
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Alice Marie Johnson | Western District of Tennessee | Life imprisonment; 5 years' supervised release (March 21, 1997) | Conspiracy to possess with intent to distribute cocaine; attempted possession of 12 kilograms of cocaine with intent to deliver; attempted possession of 9 kilograms of cocaine with intent to distribute; attempted possession of 75 kilograms of cocaine with intent to distribute; attempted possession of 10 kilograms of cocaine with intent to distribute; conspiracy to commit money laundering; money laundering; structuring monetary transactions | Download PDF Clemency Records |
July 10, 2018
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Dwight Lincoln Hammond | District of Oregon | 3 months' imprisonment; 3 years' supervised release; amended to 60 months' imprisonment on October 7, 2015 (October 30, 2012) | Use of fire to damage and destroy property of the United States | Download PDF Clemency Records |
Steven Dwight Hammond | District of Oregon | 12 months and one day's imprisonment; 3 years' supervised release; amended to 60 months' imprisonment on October 7, 2015 (October 30, 2012) | Use of fire to damage and destroy property of the United States (two counts) | Download PDF Clemency Records |
July 29, 2019
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Theodore E. Suhl | Eastern District of Arkansas | 84 months' imprisonment; three years' supervised release; $200,000 fine (October 27, 2016) | Aiding and abetting honest services wire fraud (two counts); aiding and abetting bribery concerning programs receiving federal funds; aiding and abetting Travel Act | Download PDF Clemency Records |
Ronen Nahmani | Southern District of Florida | 240 months' imprisonment; three years' supervised release (October 9, 2015) | Conspiracy to possess with intent to distribute controlled substances and controlled substance analogues | Download PDF Clemency Records |
February 18, 2020
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Judith Negron | Southern District of Florida | 420 months imprisonment; three years' supervised release; and $87,533,863.46 restitution (December 8, 2011) | Conspiracy to commit health care fraud; health care fraud (two counts); conspiracy to defraud the United States and to receive and pay health care kickbacks; conspiracy to commit money laundering; money laundering (16 counts); structuring to avoid reporting requirements (three counts) | Download PDF Clemency Records |
Rod Blagojevich | Northern District of Illinois | 168 months' imprisonment (as amended); 24 months' supervised release; $20,000 fine (December 7, 2011) | Wire fraud under color of official right (eight counts); conspiracy/attempted extortion; attempt to commit extortion under color of official right; conspiracy to solicit and solicitation of a bribe (three counts); making false statements | Download PDF Clemency Records |
Crystal Munoz | Western District of Texas | 188 months' imprisonment (as amended); five years' supervised release (January 24, 2008) | Conspiracy to possess with intent to distribute 1,000 or more kilograms of marijuana | Download PDF Clemency Records |
Tynice Nichole Hall | Northern District of Texas | 248 months imprisonment (as amended); five years' supervised release (July 28, 2006) | Conspiracy to distribute, possess with intent to distribute, and manufacture of more than 50 grams of a mixture and substance containing a detectable amount of cocaine base (crack cocaine) and aiding and abetting; possession with intent to distribute cocaine base and aiding and abetting; possession of cocaine with intent to manufacture cocaine base and aiding and abetting; receipt of firearms by a person under felony indictment and aiding and abetting; possession of firearms in furtherance of drug trafficking crimes and aiding and abetting | Download PDF Clemency Records |
July 10, 2020
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Roger J. Stone Jr. | District of Columbia | 40 months' imprisonment; 24 months' supervised release conditioned upon performance of 250 hours' community service; $20,000.00 fine (February 20, 2020) | Obstruction of proceeding; false statements (five counts); witness tampering | Download PDF Clemency Records |
October 21, 2020
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Lenora Logan | Southern District of Iowa | 324 months' imprisonment (amended); 10 years' supervised release (December 30, 1999) | Conspiracy to distribute and possess with intent to distribute cocaine base ("crack") | Download PDF Clemency Records |
Curtis McDonald | Western District of Tennessee | Life imprisonment; five years' supervised release (February 28, 1997) | Conspiracy to possess with intent to distribute cocaine; attempted possession of 12 kilograms cocaine with intent to deliver; attempted possession of 9 kilograms of cocaine with intent to distribute; attempted possession of 75 kilograms of cocaine with intent to distribute; attempted possession of 10 kilograms of cocaine with intent to distribute; conspiracy to commit money laundering; money laundering (four counts) | Download PDF Clemency Records |
Charles Tanner | NorthernDistrict of Indiana | 360 months' imprisonment (as amended); 10 years' supervised release; $1,000 fine (May 26, 2009) | Conspiracy to possess with intent to distribute 5 kilograms or more of cocaine; attempt to possess with intent to distribute 5 kilograms or more of cocaine | Download PDF Clemency Records |
John Thomas Bolen | Southern District of Florida | Life imprisonment; 5 years' supervised release (March 5, 2007) | Conspiracy to import into the United States at least five kilograms or more of cocaine; attempting to import into the United States at least five kilograms or more of cocaine; conspiracy to possess with intent to distribute five kilograms or more of cocaine; possession with intent to distribute and conspiracy to possess with intent to distribute five kilograms or more of cocaine | Download PDF Clemency Records |
Rashella Reed | Southern District of Georgia | 168 months' imprisonment; 3 years' supervised release; $8,254,239.46 restitution (November 6, 2013) | Wire fraud conspiracy; money laundering conspiracy | Download PDF Clemency Records |
December 22, 2020
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Philip Esformes | Southern District of Florida | 240 months' imprisonment; three years' supervised release; $5,530,207 restitution (as amended on November 21, 2019) (September 12, 2019) | Conspiracy to defraud the United States and pay and receive health care kickbacks; receipt of kickbacks in connection with a federal health care program (two counts); payment of kickbacks in connection with a federal health care program (four counts); conspiracy to commit money laundering; money laundering (six counts); conspiracy to commit federal program bribery; conspiracy to commit federal program bribery and honest services wire fraud; obstruction of justice | Download PDF Clemency Records |
Stephen E. Stockman | Southern District of Texas | 120 months' imprisonment; three years' supervised release; $1,014,718.51 restitution (November 7, 2018) | Mail fraud (four counts); wire fraud (three counts); conspiracy to make conduit contributions and false statements; making false statements (two counts); making excessive contributions; money laundering (11 counts); filing false tax return | Download PDF Clemency Records |
Judith Negron | Southern District of Florida | 420 months' imprisonment; three years' supervised release; and $87,533,863.46 restitution (December 8, 2011) | Conspiracy to commit health care fraud; health care fraud (two counts); conspiracy to defraud the United States and to receive and pay health care kickbacks; conspiracy to commit money laundering; money laundering (16 counts); structuring to avoid reporting requirements (three counts) | Download PDF Clemency Records |
Tynice Nichole Hall | Northern District of Texas | 248 months' imprisonment (as amended); five years' supervised release (July 28, 2006) | Conspiracy to distribute, possess with intent to distribute, and manufacture of more than 50 grams of a mixture and substance containing a detectable amount of cocaine base (crack cocaine) and aiding and abetting; possession with intent to distribute cocaine base and aiding and abetting; possession of cocaine with intent to manufacture cocaine base and aiding and abetting; receipt of firearms by a person under felony indictment and aiding and abetting; possession of firearms in furtherance of drug trafficking crimes and aiding and abetting | Download PDF Clemency Records |
Crystal Munoz | Western District of Texas | 188 months' imprisonment; 5 years' supervised release (January 24, 2008) | Conspiracy to possess with intent to distribute 1,000 or more kilograms of marijuana | Download PDF Clemency Records |
December 23, 2020
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Daniela Gozes-Wagner | Southern District of Texas | 240 months' imprisonment; three years' supervised release; $15,283,985 restitution (March 6, 2019) | Conspiracy to commit health care fraud; conspiracy to commit money laundering | Download PDF Clemency Records |
Mark Shapiro | Southern District of New York | 1,020 months' imprisonment; three years' supervised release; $22,075,631 restitution (October 21, 2010) | Conspiracy to commit securities fraud, wire fraud and mail fraud; securities fraud (two counts); wire fraud; mail fraud | Download PDF Clemency Records |
Irving Stitsky | Southern District of New York | 85 years' imprisonment; 3 years' supervised release; $23,152,235 restitution (July 6, 2010) | Conspiracy to commit securities fraud, wire fraud, and mail fraud; securities fraud (two counts); wire fraud; mail fraud | Download PDF Clemency Records |
January 13, 2021
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Fred Davis Clark Jr. | Southern District of Florida | 480 months' imprisonment; five years' supervised release; $179,076,941.89 restitution (as amended) (February 22, 2016) | Bank fraud (three counts); false statement in connection with federally insured loan (three counts); obstruction of official proceeding | Download PDF Clemency Records |
Jon Michael Harder | District of Oregon | 180 months' imprisonment; three years' supervised release (as amended by order of December 2, 2015) (November 17, 2015) | Mail fraud; engaging in monetary transactions in property derived from specified unlawful activity | Download PDF Clemency Records |
Chris Young | Middle District of Tennessee | 168 months' imprisonment (as amended); five years' supervised release (September 12, 2014) | Conspiracy to distribute and possession with intent to distribute 500 grams or more of cocaine and 280 grams or more of crack cocaine; attempted possession of a detectable amount of cocaine with intent to distribute within 1,000 feet of a school; felon in possession of a firearm; possession of a firearm in furtherance of a drug trafficking crime | Download PDF Clemency Records |
William "Billy" T. Walters | Southern District of New York | 60 months' imprisonment; one year of supervised release; $10,000,000 fine; $8,890,969.33 restitution (July 27, 2017) | Conspiracy to commit securities fraud; conspiracy to commit wire fraud; securities fraud (four counts); wire fraud (four counts) | Download PDF Clemency Records |
Adrianne Davis Miller | Southern District of Alabama | 180 months' imprisonment; 5 years' imprisonment (as amended September 2019) (April 23, 2015) | Conspiracy to possess with intent to distribute methamphetamine; possession of a list I chemical with knowledge and reasonable cause to believe it would be used to manufacture a controlled substance | Download PDF Clemency Records |
Kwame M. Kilpatrick | Eastern District of Michigan | 336 months' imprisonment; three years' supervised release; $4,799,826.61 restitution (October 10, 2013) | Racketeering conspiracy; interference with commerce by extortion (five counts); bribery concerning programs receiving federal funds; mail fraud (10 counts); wire fraud (two counts); subscribing false tax return (six counts) | Download PDF Clemency Records |
January 19, 2021
NAME | DISTRICT | SENTENCED | OFFENSE | PUBLIC DISCLOSURE |
---|---|---|---|---|
Michael H. Ashley | Eastern District of New York | 36 months' imprisonment; five years' supervised release; $49,307,759.84 restitution (July 18, 2019) | Bank fraud | Download PDF Clemency Records |
David Morris Barren | District of Maryland | 360 months' imprisonment (as amended by executive clemency on January 19, 2017); five years' supervised release (August 11, 2010) | Conspiracy to distribute over five kilograms of cocaine; conspiracy to structure financial transactions; concealment money laundering (31 counts); structuring (two counts); money laundering-avoid reporting requirements (six counts); money laundering over $10,000 (eight counts); promotion money laundering (two counts) | Download PDF Clemency Records |
Kristina Kay Bohnenkamp | Northern District of Iowa | 262 months' imprisonment (as amended by order of March 24, 2015); 10 years' supervised release (January 5, 2011) | Conspiracy to manufacture 50 grams or more of actual methamphetamine after having been convicted of a felony drug offense | Download PDF Clemency Records |
Jonathan Braun | Eastern District of New York | 10 years' imprisonment; five years' supervised release; $100,000 fine (May 28, 2019) | Conspiracy to import marijuana into the United States; money laundering | Download PDF Clemency Records |
Ann Marie Butler | District of South Carolina | 360 months' imprisonment; 10 years' supervised release (July 22, 2010) | Conspiracy to possess with intent to distribute and distribution of 5 kilograms or more of cocaine, 50 grams or more of cocaine base, and a quantity of 3,4- methylenedioxymethamphetamine | Download PDF Clemency Records |
Matthew Antione Canady | Southern District of Iowa | 262 months' imprisonment (as amended by order of December 22, 2014); five years' supervised release (April 10, 2009) | Conspiracy to distribute at least 50 grams of cocaine base | Download PDF Clemency Records |
Craig Cesal | Northern District of Georgia | 360 months' imprisonment (as amended by order of August 22, 2016) (September 26, 2003) | Conspiracy to possess with intent to distribute marijuana | Download PDF Clemency Records |
Jeff Cheney | Northern District of Iowa | 216 months' imprisonment; 10 years' supervised release (February 21, 2008) | Conspiracy to manufacture and distribute 500 grams or more of methamphetamine mixture following a felony drug conviction | Download PDF Clemency Records |
Mario Claiborne | Northern District of Illinois | Life imprisonment; five years' supervised release (May 23, 1994) | Conspiracy to possess with intent to distribute cocaine; engaging in a continuing criminal enterprise; use of the telephone to facilitate felony drug distribution (six counts); possession with intent to distribute cocaine (six counts); distribution of cocaine (four counts); conducting financial transactions with money from drug transactions (two counts) | Download PDF Clemency Records |
Corvain T. Cooper | Western District of North Carolina | Life imprisonment; 10 years' supervised release (July 28, 2014) | Conspiracy to possess with intent to distribute marijuana; conspiracy to commit money laundering; structuring currency transactions and aiding and abetting the same | Download PDF Clemency Records |
April D. Coots | Western District of Missouri | 240 months' imprisonment; five years' supervised release (August 11, 2009) | Conspiracy to manufacture and distribute methamphetamine | Download PDF Clemency Records |
James Brian Cruz | Western District of Texas | 480 months' imprisonment; five years' supervised release; $25,000 fine (June 26, 2001) | Conspiracy to possess with intent to distribute more than 500 grams of methamphetamine | Download PDF Clemency Records |
Marquis Dargon | Middle District of Florida | 210 months' imprisonment; eight years' supervised release (May 8, 2008) | Conspiracy to possess with intent to distribute and to distribute five hundred 500 grams or more of cocaine | Download PDF Clemency Records |
Jaime A. Davidson | Northern District of New York | Life plus five years' imprisonment; five years' supervised release (July 1, 1993) | Conspiracy to distribute cocaine; distribute cocaine (four counts); murder of DEA agent; murder of DEA agent in furtherance of drug conspiracy; use of firearm during drug trafficking crime | Download PDF Clemency Records |
John Estin Davis | Middle District of Tennessee | 42 months' imprisonment; one year's supervised release; $20,000 fine (as amended) (July 9, 2020) | Conspiracy to violate the anti-kickback statute and conspiracy to defraud the United States; receipt of kickbacks in connection with a federal healthcare program | Download PDF Clemency Records |
Anthony M. DeJohn | Northern District of New York | Life imprisonment; 10 years' supervised release (July 26, 2010) | Conspiracy to possess with intent to distribute and distribution of marijuana; possession of firearms by a convicted felon | Download PDF Clemency Records |
Kenneth Charles Fragoso | Southern District of Texas | Life imprisonment; 10 years' supervised release (June 6, 1991) | Conspiracy to possess with intent to distribute in excess of five kilograms of cocaine | Download PDF Clemency Records |
Robert Francis | Eastern District of Missouri | Life imprisonment; five years' supervised release (October 3, 2002) | Conspiracy to distribute and possession with intent to distribute cocaine | Download PDF Clemency Records |
Darrell Frazier |
1. Eastern District of Tennessee 2. Northern District of Georgia |
1. Life imprisonment (January 22, 1990) 2. 18 months' imprisonment (consecutive); six years' supervised release (March 30, 2004) |
1. Conspiracy to distribute and possess with intent to distribute cocaine hydrochloride 2. Conspiracy to possess with intent to distribute heroin |
Download PDF Clemency Records |
Rodney Nakia Gibson | South District of Carolina | 211 months' imprisonment (as amended by orders of November 15, 2015 and January 9, 2017); five years' supervised release (July 28, 2009) | Money laundering; conspiracy to possess with intent to distribute and to distribute 5 kilograms or more of cocaine and 50 grams or more of cocaine base; possession with intent to distribute 5 kilograms or more of cocaine; possession of a firearm during and in furtherance of a drug trafficking crime | Download PDF Clemency Records |
Jennings Gilbert | Eastern District of Kentucky | 240 months imprisonment; 10 years supervised release (September 12, 2006) | Conspiracy to manufacture over 1000 marijuana plants possession with intent to distribute marijuana | Download PDF Clemency Records |
Javier Gonzales | District of Montana | 240 months' imprisonment; 10 years' supervised release (December 19, 2005) | Conspiracy to possess with intent to distribute methamphetamine and distribution of methamphetamine; possession with intent to distribute methamphetamine and distribution of methamphetamine (two counts); use of a communication facility to facilitate the distribution of methamphetamine | Download PDF Clemency Records |
Luis Gonzalez | Eastern District of Texas | Life imprisonment; 10 years' supervised release (December 6, 1993) | Possession with intent to distribute cocaine | Download PDF Clemency Records |
Michael Harris | Central District of California | 235 months' imprisonment; five years' supervised release (November 26, 1990) | Conspiracy to possess with intent to distribute, to distribute, and to aid and abet possession and distribution of cocaine; aiding and abetting possession with intent to distribute cocaine (two counts); possession with intent to distribute cocaine | Download PDF Clemency Records |
Dwayne L. Harrison | Southern District of Mississippi | 262 months' imprisonment; five year's supervised release (September 11, 2006) | Possession with intent to distribute less than 500 grams of cocaine hydrochloride; using/carrying a firearm during or in relation to a drug trafficking crime | Download PDF Clemency Records |
Raymond Hersman | Southern District of West Virginia | 240 months' imprisonment; 10 years' supervised release (December 31, 2013) | Possession with intent to distribute 50 grams or more of methamphetamine | Download PDF Clemency Records |
Lou Hobbs |
1. District of Columbia 2. District of Columbia |
1. Life imprisonment, five years' supervised release (August 4, 1997) 2. Life imprisonment, five years' supervised release (August 4, 1997) |
1. Conspiracy to distribute and possess with intent to distribute 5 kilograms or more of cocaine and 50 grams or more of cocaine base 2. Unlawful possession with intent to distribute 500 grams or more of cocaine, attempted unlawful possession with intent to distribute 50 grams or more of cocaine base |
Download PDF Clemency Records |
Reginald Dinez Johnson | Eastern District of Missouri | 262 months' imprisonment (as amended by order of April 22, 2015); five years' supervised release (March 3, 2005) | Conspiracy to distribute and possess with intent to distribute cocaine and PCP | Download PDF Clemency Records |
Bill K. Kapri | Southern District of Florida | 46 months' imprisonment; three years' supervised release (November 13, 2019) | Making a false statement in connection with the acquisition or attempted acquisition of a firearm (two counts) | Download PDF Clemency Records |
Cassandra Anne Kasowski | North District of Dakota | 186 months' imprisonment (as amended by order of September 19, 2018); five years' supervised release (March 20, 2014) | Conspiracy to distribute and to possess with intent to distribute a controlled substance (methamphetamine) | Download PDF Clemency Records |
Traie Tavares Kelly | District of South Carolina | 240 months' imprisonment; 10 years' supervised release (January 7, 2009) | Conspiracy to possess with intent to distribute and to distribute 50 grams or more of cocaine base and 5 kilograms or more of cocaine | Download PDF Clemency Records |
Kyle Kimoto | Southern District of Illinois | 350 months' imprisonment; five years' supervised release; $34,915,321.30 restitution (September 5, 2008) | Conspiracy; mail fraud in connection with telemarketing; wire fraud in connection with telemarketing (12 counts) | Download PDF Clemency Records |
Sharon King | Southern District of New York | 180 months' imprisonment (as amended by order of October 24, 2012); five years' supervised release (December 9, 2008) | Conspiracy to distribute and possess with intent to distribute more than five kilograms of cocaine and a quantity of marijuana; distribution and possession with intent to distribute more than 500 grams of cocaine; distribution and possession with intent to distribute a quantity of marijuana; using and carrying a firearm during and in relation to a drug trafficking crime | Download PDF Clemency Records |
Noah Kleinman | Central District of California | 211 months' imprisonment, five years' supervised release (December 8, 2014) | Conspiracy to distribute and possess with intent to distribute marijuana (two counts); distribution of marijuana (two counts); maintaining a drug-involved premises; conspiracy to launder money | Download PDF Clemency Records |
John Richard Knock | Northern District of Florida | Life imprisonment; five years' supervised release; $1,411,476,800 fine (January 30, 2001) | Conspiracy to possess with intent to distribute marijuana; conspiracy to import marijuana; conspiracy to launder monetary instruments | Download PDF Clemency Records |
Mary Anne Locke | Northern District of Iowa | 234 months' imprisonment; 10 years' supervised release (June 30, 2009) | Conspiracy to distribute 500 grams or more of methamphetamine (mixture) within 1,000 feet of a protected location; conspiracy to commit money laundering | Download PDF Clemency Records |
Tena M. Logan | Central District of Illinois | 168 months' imprisonment (as amended by order of August 3, 2015); five years' supervised release (June 28, 2013) | Conspiracy to manufacture, distribute, and possess with the intent to distribute 500 grams or more of methamphetamine; possession of 500 grams or more of methamphetamine with intent to distribute | Download PDF Clemency Records |
Way Quoe Long | Eastern District of California | 600 months' imprisonment; 60 months' imprisonment (March 16, 1998) | Continuing criminal enterprise; conspiracy to manufacture, distribute and to possess with intent to distribute marijuana; manufacturing of marijuana and aiding and abetting (two counts); using and carrying a firearm during a drug trafficking offense; possession of a firearm silencer without a serial number; possession of a machine gun (two counts) | Download PDF Clemency Records |
Hector Madrigal, Sr. |
1. Southern District of Texas 2. Southern District of Texas |
1. 20 years' imprisonment; 10 years' supervised release (July 20, 2007) 2. 20 years' imprisonment; 10 years' supervised release (July 20, 2007) |
1. Conspire to possess with intent to distribute a quantity in excess of 1,000 kilograms of marijuana 2. Conspire to possess with intent to distribute a quantity in excess of 1,000 kilograms of marijuana |
Download PDF Clemency Records |
Chalana C. McFarland | Northern District of Georgia | 360 months' imprisonment; 5 years' supervised release; $11,417,352.44 restitution (August 24, 2005) | Conspiracy to commit bank fraud, mail fraud, wire fraud, fraudulent use of Social Security numbers, fraudulent transfer of identification, fraud against the Department of Housing and Urban Development, money laundering, engagement in monetary transactions in property derived from specified unlawful activity, and obstruction of justice; bank fraud (30 counts); wire fraud (60 counts); money laundering (73 counts); obstruction of justice; perjury (4 counts) | Download PDF Clemency Records |
Salomon E. Melgen | Southern District of Florida | 204 months' imprisonment; three years' supervised release; $52,997,442 restitution (as amended April 5, 2018) (February 22, 2018) | Health care fraud (36 counts); false, fictitious and fraudulent claims (19 counts); false statements relating to health care (11 counts) | Download PDF Clemency Records |
Jawad Amir Musa | Southern District of New York | Life imprisonment, five years' supervised release (April 23, 1993) | Conspiracy to possess with intent to distribute one kilogram or more of heroin | Download PDF Clemency Records |
Sydney Melissa Navarro | Northern District of Texas | 275 months' imprisonment (as amended by order of May 10, 2016); five years' supervised release (December 23, 2013) | Conspiracy to possess with intent to distribute a controlled substance | Download PDF Clemency Records |
Issac Nelson | District of South Carolina | 240 months' imprisonment; 10 years' supervised release (June 10, 2010) | Conspiracy to possess with intent to distribute and distribution of five kilograms or more of cocaine and 50 grams or more of crack cocaine | Download PDF Clemency Records |
Lerna Lea Paulson | District of North Dakota | 204 months' imprisonment; five years' supervised release (September 4, 2014) | Conspiracy to possess with intent to distribute and distribute a controlled substance | Download PDF Clemency Records |
Michael Pelletier | District of Maine | Life imprisonment; 10 years' supervised release; $83,847.55 restitution (January 22, 2008) | Conspiracy to import marijuana; conspiracy to possess with intent to distribute marijuana; money laundering (four counts); conspiracy to engage in money laundering; conspiracy to engage in money laundering structuring; social security fraud (two counts); conspiracy to engage in social security fraud | Download PDF Clemency Records |
Tara Michelle Perry | Northern District of Texas | 195 months' imprisonment (as amended by order of July 5, 2016); four years' supervised release (February 18, 2014) | Conspiracy to possess with intent to distribute a controlled substance | Download PDF Clemency Records |
Dwayne Phelps | Southern District of Indiana | 240 months' imprisonment; 10 years' supervised release (November 5, 2009) | Conspiracy to distribute 500 grams or more of methamphetamine (mixture); possession with intent to distribute 50 grams or more of methamphetamine (mixture) | Download PDF Clemency Records |
Jodi Lynn Richter | District of North Dakota | 179 months' imprisonment (as amended by order of February 29, 2016); five years' supervised release (February 7, 2011) | Conspiracy to possess with intent to distribute and distribute a controlled substance | Download PDF Clemency Records |
Lavonne Arlene Roach | District of South Dakota | 30 years' imprisonment; five years' supervised release (March 2, 1998) | Conspiracy to distribute controlled substance | Download PDF Clemency Records |
Mary Marcella Roberts | District of North Dakota | 228 months' imprisonment; 10 years' supervised release (September 6, 2011) | Conspiracy to possess with intent to distribute and distribute a controlled substance | Download PDF Clemency Records |
James R. Romans | Eastern District of Texas | 360 months' imprisonment (as amended by order of July 24,2017); five years' supervised release (February 22, 2013) | Conspiracy to possess with the intent to distribute marijuana | Download PDF Clemency Records |
Ferrell Damon Scott | Southern District of Texas | Life imprisonment; 10 years' supervised release; $10,000 fine (April 2, 2009) | Conspiracy to possess with intent to distribute in excess of 1,000 kilograms of marijuana; possession with intent to distribute in excess of 100 kilograms of marijuana (three counts) | Download PDF Clemency Records |
Adriana Shayota | Northern District of California | 26 months' imprisonment; three years' supervised release; $144,868 fine (June 20, 2017) | Conspiracy to traffic in counterfeit goods; conspiracy to commit criminal copyright infringement and conspiracy to introduce misbranded food into interstate commerce | Download PDF Clemency Records |
Luis Fernando Sicard | Southern District of Florida | 353 months' imprisonment (as amended by order of December 10, 2015); five years' supervised release (September 29, 2000) | Conspiracy to possess with intent to distribute cocaine; possession of a firearm during and in furtherance of a drug trafficking crime | Download PDF Clemency Records |
Brian Wayne Simmons | District of Oregon | 180 months' imprisonment; five years' supervised release (May 28, 2013) | Conspiracy to manufacture, distribute, and/or possess with intent to distribute 100 or more marijuana plants and/or 100 or more kilograms of marijuana; manufacture, distribute, and/or possess with intent to distribute 100 or more marijuana plants and/or 100 or more kilograms of marijuana (two counts) | Download PDF Clemency Records |
Derrick Bruce Smith | Western District of Missouri | 340 months' imprisonment; five years' supervised release (August 23, 2002) | Distribution of cocaine resulting in death; possession with intent to distribute cocaine | Download PDF Clemency Records |
Monstsho Eugene Vernon | District of South Carolina | 482 months' imprisonment; five years' supervised release; $10,930 restitution (July 23, 2001) | Attempted armed bank robbery; armed bank robbery (six counts); use and carry of a firearm in relation to a crime of violence (two counts) | Download PDF Clemency Records |
Blanca Maribel Virgen | Northern District of Texas | 360 months' imprisonment; five years' supervised release; $50,000.00 fine (August 14, 2009) | Conspiracy to distribute methamphetamine; maintaining drug-involved premises | Download PDF Clemency Records |
Jerry Donnell Walden | Southern District of New York | 480 months' imprisonment; five years' supervised release (November 16, 1998) | Conspiracy to violate federal narcotics laws | Download PDF Clemency Records |
Eliyahu Weinstein |
1. District of New Jersey 2. District of New Jersey |
1. 264 months' imprisonment; three years' supervised release; $215,350,459 restitution; $215,350,459 forfeiture (February 25, 2014) 2. 135 months' imprisonment (all but 24 months concurrent); three years' supervised release; $6,176,750 restitution; $6,176,150 forfeiture (December 15, 2014) |
1. Conspiracy to commit wire fraud; monetary transactions from specified lawful activity 2. Conspiracy to commit wire fraud; committing wire fraud while on pretrial release; transacting in criminal proceeds |
Download PDF Clemency Records |
Sholam Weiss | Middle District of Florida | 835 years' imprisonment (as amended by order of July 16, 2009); three years' supervised release; $123,399,910 fine; $125,016,656 restitution; and a January 9, 2009 order of $57,213,591.46 forfeiture (as amended on June 7, 2011 and May 5, 2012) (February 15, 2000) | Racketeering; racketeering conspiracy (27 counts); interstate transportation of stolen property (23 counts); money laundering (29 counts); false statements (two counts) | Download PDF Clemency Records |
Tom Leroy Whitehurst | Eastern District of Missouri | Life imprisonment; five years' supervised release (October 10, 1996) | Conspiring to manufacture in excess of 100 grams of methamphetamine; use of fire and explosive materials to destroy property used in interstate commerce and in activity affecting interstate commerce; destruction of property to prevent seizure; felon in possession of firearms (two counts); possession of ephedrine with intent to manufacture methamphetamine | Download PDF Clemency Records |
Caroline Yeats | Northern District of Texas | 240 months' imprisonment; three years' supervised release (March 3, 2014) | Conspiracy to possess with intent to distribute a controlled substance | Download PDF Clemency Records |