Clemency Statistics
Joseph R. Biden
| Fiscal Year | Petitions Pending* | Petitions Pending End of Reporting Month | Petitions Received | Petitions Granted | Petitions Denied | Petitions Closed Without Presidential Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | P | C | R | P | C | P | C | |
| 2021 (8.5 mos.) | 3,211 | 11,804 | 3,339 | 13,629 | 191 | 2,952 | 0 | 0 | 0 | 0 | 0 | 63 | 1,128 |
| 2022 (12 mos.) | 3,339 | 13,629 | 3,557 | 14,039 | 259 | 3,705 | 3 | 79 | 0 | 0 | 0 | 38 | 3,219 |
| 2023 (12 mos.) | 3,557 | 14,039 | 3,848 | 12,548 | 380 | 1,361 | 9 | 34 | 0 | 0 | 0 | 83 | 2,821 |
| 2024 (12 mos.) | 3,848 | 12,548 | 1,684 | 7,694 | 466 | 2,549 | 13 | 19 | 0 | 2,501 | 5,402 | 118 | 1,985 |
| 2025 (3.5 mos) | 1,684 | 7,694 | 1,807 | 8,611 | 370 | 2,634 | 55 | 4,033 | 0 | 999 | 4973 | 16 | 420 |
| Total (48 mos.) | 1,666 | 13,201 | 80 | 4,165 | 0 | 3,500 | 10,375 | 318 | 9,573 | ||||
Donald J. Trump
| Fiscal Year | Petitions Pending* | Petitions Pending End of Reporting Month | Petitions Received | Petitions Granted | Petitions Denied | Petitions Closed Without Presidential Action | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | P | C | R | P | C | P | C | |
| 2017 (8.5 mos.) | 2,009 | 9,360 | 2,270 | 8,931 | 421 | 1,709 | 1 | 0 | 0 | 0 | 0 | 160 | 2,138 |
| 2018 (12 mos.) | 2,270 | 8,931 | 2,207 | 9,751 | 340 | 1,853 | 6 | 4 | 0 | 82 | 98 | 320 | 933 |
| 2019 (12 mos.) | 2,207 | 9,751 | 2,445 | 11,510 | 330 | 2,460 | 8 | 2 | 0 | 0 | 0 | 88 | 701 |
| 2020 (12 mos.) | 2,476 | 11,608 | 2,834 | 10,916 | 435 | 2,503 | 13 | 5 | 0 | 0 | 0 | 43 | 3,093 |
| 2021 (3.5 mos.) | 2,834 | 10,916 | 3,211 | 11,804 | 443 | 1,584 | 116 | 83 | 0 | 0 | 0 | 14 | 633 |
| Total (47.5 mos.) | 1,969 | 10,109 | 144 | 94 | 0 | 82 | 98 | 625 | 7,498 | ||||
Barack H. Obama
| Fiscal Year | Petitions Pending (Static) | Petitions Received | Petitions Granted | Petitions Denied | Petitions Closed Without Presidential Action | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | R | P | C | P | C | |
| 2009 (8.5 mos.) | 1,040 | 903 | 232 | 1,086 | 0 | 0 | 0 | 0 | 0 | 132 | 120 |
| 2010 | 1,140 | 1,869 | 262 | 1,902 | 0 | 0 | 0 | 0 | 0 | 116 | 340 |
| 2011 | 1,285 | 3,431 | 331 | 1,585 | 17 | 0 | 0 | 872 | 3,104 | 84 | 389 |
| 2012 | 643 | 1,523 | 383 | 1,547 | 5 | 1 | 0 | 147 | 689 | 48 | 148 |
| 2013 | 826 | 2,232 | 303 | 2,370 | 17 | 0 | 0 | 314 | 1,577 | 44 | 240 |
| 2014 | 754 | 2,785 | 273 | 6,561 | 13 | 9 | 0 | 154 | 1,226 | 36 | 222 |
| 2015 | 824 | 7,889 | 294 | 2,999 | 12 | 79 | 0 | 142 | 782 | 6 | 915 |
| 2016 | 958 | 9,115 | 997 | 11,028 | 6 | 583 | 0 | 0 | 6,507 | 34 | 1,701 |
| 2017 (3.5 mos.) | 1,920 | 11,355 | 320 | 4,071 | 142 | 1043 | 0 | 79 | 4,864 | 8 | 177 |
| Total (96 mos.) | 3,395 | 33,149 | 212 | 1,715 | 0 | 1,708 | 18,749 | 508 | 4,252 | ||
George W. Bush
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Petitions Closed Without Presidential Action | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | R | P | C | P | C | |
| 2001 (8.5 mos.) | 923 | 2,063 | 110 | 548 | 0 | 0 | 0 | 0 | 1 | 45 | 277 |
| 2002 | 988 | 2,332 | 152 | 1,096 | 0 | 0 | 0 | 519 | 1,466 | 53 | 240 |
| 2003 | 565 | 1,715 | 172 | 851 | 7 | 0 | 0 | 51 | 819 | 21 | 159 |
| 2004 | 659 | 1,588 | 235 | 951 | 12 | 2 | 0 | 108 | 632 | 42 | 178 |
| 2005 | 733 | 1,728 | 252 | 807 | 39 | 0 | 0 | 89 | 411 | 35 | 296 |
| 2006 | 822 | 1,829 | 254 | 759 | 39 | 0 | 0 | 255 | 779 | 53 | 315 |
| 2007 | 729 | 1,495 | 334 | 925 | 16 | 2 | 0 | 0 | 0 | 75 | 336 |
| 2008 | 972 | 2,083 | 555 | 1,770 | 44 | 2 | 0 | 513 | 2,182 | 107 | 360 |
| 2009 (3.5 mos.) | 864 | 1,309 | 434 | 869 | 32 | 5 | 0 | 194 | 1,208 | 33 | 62 |
| Total (96 mos.) | 2,498 | 8,576 | 189 | 11 | 0 | 1,729 | 7,498 | 464 | 2,223 | ||
William J. Clinton
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Petitions Closed Without Presidential Action | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | R | P | C | P | C | |
| 1993 (8.5 mos.) | 260 | 192 | 172 | 526 | 0 | 0 | 0 | 1 | 2 | 33 | 53 |
| 1994 | 392 | 656 | 228 | 580 | 0 | 0 | 0 | 175 | 400 | 74 | 136 |
| 1995 | 371 | 700 | 209 | 403 | 53 | 3 | 0 | 158 | 258 | 39 | 133 |
| 1996 | 330 | 709 | 204 | 308 | 0 | 0 | 0 | 72 | 139 | 23 | 137 |
| 1997 | 438 | 736 | 209 | 476 | 0 | 0 | 0 | 69 | 325 | 38 | 123 |
| 1998 | 540 | 764 | 201 | 407 | 21 | 0 | 0 | 54 | 126 | 37 | 161 |
| 1999 | 628 | 884 | 261 | 748 | 34 | 12 | 2 | 126 | 231 | 36 | 208 |
| 2000 | 693 | 1,179 | 336 | 1,052 | 70 | 6 | 0 | 0 | 790 | 61 | 176 |
| 2001 (3.5 mos.) | 894 | 1,259 | 181 | 988 | 218 | 40 | 0 | 0 | 116 | 12 | 32 |
| Total (96 mos.) | 2,001 | 5,488 | 396 | 61 | 2 | 655 | 2,387 | 353 | 1,159 | ||
George H.W. Bush
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Petitions Closed Without Presidential Action | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | R | P | C | P | C | |
| 1989 (8.5 mos.) | 488 | 186 | 115 | 130 | 9 | 1 | 0 | 122 | 22 | 41 | 112 |
| 1990 | 432 | 184 | 206 | 148 | 0 | 0 | 0 | 94 | 22 | 59 | 114 |
| 1991 | 485 | 196 | 172 | 146 | 29 | 0 | 0 | 390 | 198 | 62 | 31 |
| 1992 | 180 | 109 | 174 | 205 | 0 | 0 | 0 | 45 | 76 | 40 | 31 |
| 1993 (3.5 mos.) | 269 | 207 | 64 | 106 | 36 | 2 | 0 | 25 | 111 | 18 | 8 |
| Total (48 mos.) | 731 | 735 | 74 | 3 | 0 | 676 | 429 | 220 | 296 | ||
Ronald Reagan
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Petitions Closed Without Presidential Action | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | R | P | C | P | C | |
| 1981 (8.5 mos.) | 358 | 119 | 220 | 137 | 2 | 0 | 0 | 0 | 0 | 66 | 87 |
| 1982 | 510 | 169 | 283 | 179 | 83 | 3 | 0 | 258 | 123 | 81 | 85 |
| 1983 | 371 | 137 | 298 | 149 | 91 | 2 | 0 | 74 | 33 | 96 | 103 |
| 1984 | 409 | 147 | 289 | 158 | 37 | 5 | 0 | 99 | 31 | 95 | 101 |
| 1985 | 467 | 168 | 256 | 151 | 32 | 3 | 0 | 86 | 18 | 66 | 109 |
| 1986 | 540 | 188 | 222 | 140 | 55 | 0 | 0 | 94 | 28 | 65 | 103 |
| 1987 | 548 | 197 | 227 | 183 | 23 | 0 | 0 | 115 | 34 | 52 | 110 |
| 1988 | 588 | 236 | 236 | 148 | 38 | 0 | 0 | 205 | 43 | 68 | 181 |
| 1989 (3.5 mos.) | 513 | 160 | 68 | 60 | 32 | 0 | 0 | 38 | 8 | 23 | 26 |
| Total (96 mos.) | 2,099 | 1,305 | 393 | 13 | 0 | 969 | 318 | 612 | 905 | ||
Jimmy Carter
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Petitions Closed Without Presidential Action | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | R | P | C | P | C | |
| 1977 (8.5 mos.) | 368 | 106 | 292 | 271 | 0 | 1 | 0 | 1 | 0 | 118 | 49 |
| 1978 | 541 | 327 | 379 | 262 | 162 | 3 | 0 | 307 | 409 | 74 | 46 |
| 1979 | 377 | 131 | 436 | 274 | 143 | 10 | 0 | 138 | 123 | 55 | 132 |
| 1980 | 477 | 140 | 355 | 168 | 155 | 8 | 3 | 150 | 106 | 161 | 81 |
| 1981 (3.5 mos.) | 366 | 108 | 119 | 71 | 74 | 7 | 0 | 42 | 35 | 11 | 18 |
| Total (48 mos.) | 1,581 | 1,046 | 534 | 29 | 3 | 638 | 673 | 419 | 326 | ||
Gerald R. Ford
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied or Closed Without Presidential Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | R | P | C | |
| 1975 (10.5 mos.) | 207 | 49 | 351 | 259 | 147 | 5 | 4 | 166 | 159 |
| 1976 (15 mos.) | 245 | 140 | 502 | 240 | 106 | 11 | 0 | 199 | 243 |
| 1977 (3.5 mos.) | 442 | 126 | 125 | 50 | 129 | 6 | 1 | 70 | 63 |
| Total (29 mos.) | 978 | 549 | 382 | 22 | 5 | 435 | 465 | ||
Richard M. Nixon
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied or Closed Without Presidential Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | R | P | C | |
| 1969 (5.5 mos.) | 1,021 | 184 | 136 | 115 | 0 | 0 | 0 | 123 | 57 |
| 1970 | 1,034 | 242 | 337 | 122 | 82 | 14 | 0 | 432 | 266 |
| 1971 | 857 | 84 | 266 | 188 | 157 | 16 | 0 | 436 | 212 |
| 1972 | 530 | 44 | 346 | 170 | 235 | 18 | 2 | 252 | 158 |
| 1973 | 389 | 36 | 323 | 162 | 202 | 4 | 1 | 198 | 143 |
| 1974 | 312 | 50 | 291 | 135 | 187 | 8 | 0 | 209 | 128 |
| 1975 (1.5 mos.) | 207 | 49 | - | - | 0 | 0 | 0 | 0 | 0 |
| Total (67 mos.) | 1,699 | 892 | 863 | 60 | 3 | 1,650 | 964 | ||
Lyndon B. Johnson
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied or Closed Without Presidential Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| P | C | P | C | P | C | R | P | C | |
| 1964 (7.5 mos.) | 685 | 579 | 166 | 40 | 0 | 275 | |||
| 1965 | 783 | 1,008 | 195 | 80 | 0 | 569 | |||
| 1966 | 947 | 865 | 364 | 80 | 1 | 726 | |||
| 1967 | 532 | 109 | 419 | 444 | 222 | 23 | 0 | 147 | 373 |
| 1968 | 582 | 157 | 409 | 340 | 13 | 3 | 0 | 106 | 309 |
| 1969 (6.5 mos.) | 872 | 185 | 278 | 195 | 0 | 0 | 0 | 129 | 196 |
| Total (62 mos.) | 4,537 | 960 | 226 | 1 | 2,830 | ||||
John F. Kennedy
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied or Closed Without Presidential Action | ||
|---|---|---|---|---|---|---|
| Pardon | Commutation | Remission | ||||
| 1961 (5.5 mos.) | 342 | 220 | 24 | 9 | 0 | 121 |
| 1962 | 408 | 595 | 166 | 16 | 0 | 315 |
| 1963 | 506 | 592 | 133 | 43 | 2 | 233 |
| 1964 (4.5 mos.) | 687 | 342 | 149 | 32 | 1 | 162 |
| Total (34 mos.) | 1,749 | 472 | 100 | 3 | 831 | |
Dwight D. Eisenhower
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied or Closed Without Presidential Action | ||
|---|---|---|---|---|---|---|
| Pardon | Commutation | Remission | ||||
| 1953 (5.5 mos.) | 578 | 269 | 6 | 1 | 0 | 159 |
| 1954 | 681 | 461 | 55 | 7 | 0 | 348 |
| 1955 | 732 | 662 | 59 | 4 | 0 | 684 |
| 1956 | 647 | 585 | 192 | 9 | 0 | 568 |
| 1957 | 463 | 585 | 232 | 4 | 0 | 443 |
| 1958 | 369 | 406 | 98 | 6 | 0 | 302 |
| 1959 | 369 | 434 | 117 | 2 | 0 | 286 |
| 1960 | 398 | 437 | 149 | 5 | 0 | 244 |
| 1961 (6.5 mos.) | 437 | 261 | 202 | 9 | 0 | 145 |
| Total (96 mos.) | 4,100 | 1,110 | 47 | 0 | 3,179 | |
Harry S. Truman
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied or Closed Without Presidential Action | ||
|---|---|---|---|---|---|---|
| Pardon | Commutation | Remission | ||||
| 1945 (2.5 mos) | 479 | 201 | 98 | 9 | 2 | 133 |
| 1946 | 438 | 977 | 279 | 28 | 3 | 570 |
| 1947 | 535 | 779 | 308 | 13 | 2 | 483 |
| 1948 | 508 | 657 | 178 | 15 | 0 | 411 |
| 1949 | 561 | 638 | 178 | 17 | 1 | 313 |
| 1950 | 690 | 504 | 400 | 14 | 3 | 338 |
| 1951 | 439 | 467 | 189 | 10 | 1 | 228 |
| 1952 | 478 | 477 | 192 | 6 | 0 | 214 |
| 1953 (6.5 mos) | 543 | 330 | 91 | 6 | 1 | 197 |
| Total (93 mos.) | 5,030 | 1,913 | 118 | 13 | 2,887 | |
Franklin D. Roosevelt
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Closed Without Presidential Action | |||
|---|---|---|---|---|---|---|---|---|
| Pardon | Commutation | Respite | Remission | |||||
| 1934 | 397 | 1,061 | 114 | 53 | 2 | 35 | 192 | 662 |
| 1935 | 400 | 1,407 | 211 | 36 | 3 | 61 | 184 | 757 |
| 1936 | 555 | 944 | 154 | 183 | 4 | 49 | 325 | 455 |
| 1937 | 329 | 1,080 | 192 | 37 | 3 | 59 | 137 | 653 |
| 1938 | 328 | 1,287 | 219 | 28 | 0 | 92 | 160 | 797 |
| 1939 | 319 | 1,215 | 172 | 32 | 0 | 40 | 139 | 729 |
| 1940 | 422 | 1,293 | 242 | 31 | 0 | 40 | 104 | 791 |
| 1941 | 510 | 1,367 | 178 | 15 | 0 | 18 | 74 | 910 |
| 1942 | 682 | 1,272 | 305 | 21 | 0 | 51 | 55 | 599 |
| 1943 | 923 | 1,019 | 332 | 17 | 0 | 10 | 55 | 748 |
| 1944 | 780 | 781 | 424 | 10 | 0 | 10 | 60 | 586 |
| 1945 | 471 | 815 | 276 | 25 | 0 | 12 | 29 | 506 |
Herbert Hoover
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Closed Without Presidential Action | |||
|---|---|---|---|---|---|---|---|---|
| Pardon | Commutation | Respite | Remission | |||||
| 1930 | 190 | 1,141 | 121 | 85 | 1 | 14 | 129 | 783 |
| 1931 | 198 | 1,195 | 163 | 114 | 0 | 31 | 113 | 785 |
| 1932 | 187 | 1,203 | 189 | 137 | 0 | 39 | 115 | 699 |
| 1933 | 211 | 1,235 | 199 | 69 | 0 | 36 | 60 | 686 |
Calvin Coolidge
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Closed Without Presidential Action | |||
|---|---|---|---|---|---|---|---|---|
| Pardon | Commutation | Respite | Remission | |||||
| 1924 | 114 | 1,515 | 105 | 120 | 11 | 11 | 264 | 897 |
| 1925 | 221 | 1,568 | 182 | 96 | 0 | 11 | 266 | 1,017 |
| 1926 | 227 | 1,209 | 127 | 96 | 2 | 19 | 241 | 755 |
| 1927 | 196 | 949 | 89 | 110 | 2 | 20 | 161 | 633 |
| 1928 | 130 | 1,261 | 110 | 172 | 4 | 36 | 119 | 706 |
| 1929 | 244 | 1,544 | 160 | 179 | 0 | 29 | 148 | 1,082 |
Warren Harding
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Closed Without Presidential Action | |||
|---|---|---|---|---|---|---|---|---|
| Pardon | Commutation | Respite | Remission | |||||
| 1922 | 208 | 1,144 | 162 | 187 | 28 | 13 | 182 | 536 |
| 1923 | 244 | 1,317 | 138 | 199 | 20 | 26 | 306 | 758 |
Woodrow Wilson
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Closed Without Presidential Action | |||
|---|---|---|---|---|---|---|---|---|
| Pardon | Commutation | Respite | Remission | |||||
| 1914 | 124 | 664 | 104 | 116 | 1 | 28 | 102 | 345 |
| 1915 | 92 | 662 | 78 | 86 | 12 | 10 | 101 | 309 |
| 1916 | 158 | 889 | 116 | 107 | 30 | 16 | 109 | 436 |
| 1917 | 233 | 938 | 182 | 96 | 43 | 7 | 31 | 510 |
| 1918 | 302 | 934 | 119 | 94 | 29 | 14 | 140 | 640 |
| 1919 | 200 | 1,115 | 116 | 262 | 19 | 18 | 50 | 576 |
| 1920 | 274 | 1,028 | 198 | 341 | 57 | 43 | 25 | 440 |
| 1921 | 198 | 1,224 | 174 | 264 | 35 | 12 | 156 | 578 |
William H. Taft
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Closed Without Presidential Action | |||
|---|---|---|---|---|---|---|---|---|
| Pardon | Commutation | Respite | Remission | |||||
| 1910 | 147 | 645 | 111 | 119 | 1 | 24 | 139 | 290 |
| 1911 | 108 | 393 | 82 | 64 | 2 | 14 | 84 | 163 |
| 1912 | 92 | 412 | 108 | 78 | 2 | 18 | 55 | 173 |
| 1913 | 70 | 661 | 82 | 100 | 10 | 16 | 75 | 324 |
Theodore Roosevelt
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Closed Without Presidential Action | |||
|---|---|---|---|---|---|---|---|---|
| Pardon | Commutation | Respite | Remission | |||||
| 1902 | 50 | 738 | 92 | 36 | 0 | 6 | 181 | 366 |
| 1903 | 107 | 543 | 70 | 57 | 0 | 7 | 131 | 316 |
| 1904 | 69 | 585 | 87 | 62 | 2 | 11 | 122 | 278 |
| 1905 | 90 | 574 | 109 | 52 | 0 | 4 | 119 | 278 |
| 1906 | 76 | 627 | 96 | 52 | 1 | 5 | 124 | 363 |
| 1907 | 81 | 523 | 71 | 30 | 4 | 10 | 116 | 272 |
| 1908 | 49 | 460 | 53 | 22 | 1 | 8 | 56 | 235 |
| 1909 | 134 | 463 | 90 | 52 | 1 | 8 | 79 | 220 |
William McKinley
| Fiscal Year | Petitions Pending | Petitions Received | Petitions Granted | Petitions Denied | Closed Without Presidential Action | |||
|---|---|---|---|---|---|---|---|---|
| Pardon | Commutation | Respite | Remission | |||||
| 1900 | 68 | 677 | 129 | 73 | 4 | 14 | 131 | 332 |
| 1901 | 45 | 796 | 162 | 50 | 2 | 12 | 117 | 448 |
*LEGEND: The statistics for petitions granted are taken from a count of clemency warrants maintained by the Office of the Pardon Attorney. Cases in which multiple forms of relief were granted are counted in only one category, unless multiple presidential warrants were signed to effectuate the President's decision for the same individual. Cases in which clemency was granted to a person who did not file under the Department of Justice regulations, through the Office of the Pardon Attorney, are counted as “Petitions Granted” but have not been counted as “Petitions Pending” or “Petitions Received” since at least FY 1990. The figures for commutations exclude one reprieve granted in FY 2000 and one granted in FY 2001. Also excluded from this chart are individual members of a class of persons granted pardons by proclamation, such as President Carter’s proclamation granting clemency to certain Vietnam era offenders, and persons granted clemency after action by President Ford’s Presidential Clemency Board because those petitions were not processed through the Office of the Pardon Attorney. The Office of the Pardon Attorney does not maintain statistics on those categories of grants and has no documentation to support them. “Fiscal year” was originally defined as July 1 to June 30, but in 1976 became October 1 to September 30. "Petitions Pending" means pending at the beginning of the fiscal year, or in the case of a change of administration, the number of cases pending at the time of the new President’s inauguration; that number may not correspond with the number computed from case-processing figures reported for the previous year due to the fact that minor subsequent corrections in case closure for a previous fiscal year(s) have and will continue to be made.