FY2024 Asset Forfeiture Fund Reports to Congress
Report Name | Excel | |
---|---|---|
Total Net Deposits to the Fund by State of Deposit | ![]() | ![]() |
Costs Of The Fund By Expense Category And Recipient Agency | ![]() | ![]() |
Grand Total of Equitable Sharing Payments | ![]() | ![]() |
Summary of All Equitable Sharing Payments | ![]() | ![]() |
Summary of Equitable Sharing Payments by State | ||
Summary of Foreign Equitable Sharing Payments by Country | ![]() | ![]() |
Summary of Justice Assets Placed into Official Use by Federal Agencies | ![]() | ![]() |
Summary of Property Transferred to Non-Federal Agencies by Type | ![]() | ![]() |
Summary of Forfeited Property by Disposition Method and Property Type | ![]() | ![]() |
Summary of Property under Seizure with Lien Values by Property Type | ![]() | ![]() |
Summary of Seized Property Inventory Valued Over One Million Dollars | ![]() | ![]() |
Updated January 31, 2025