FY 2010 Performance and Accountability Report
U. S. Department of Justice
Consolidated Balance Sheets
As of September 30, 2010 and 2009
| Dollars in Thousands | 2010 | 2009 |
|---|---|---|
| ASSETS (Note 2) | ||
| Intragovernmental | ||
| Fund Balance with U.S. Treasury (Note 3) | $ 23,596,587 | $ 20,857,015 |
| Investments, Net (Note 5) | 4,061,733 | 3,842,785 |
| Accounts Receivable, Net (Note 6) | 302,310 | 326,410 |
| Other Assets (Note 10) | 122,664 | 130,988 |
| Total Intragovernmental | 28,083,294 | 25,157,198 |
| Cash and Monetary Assets (Note 4) | 245,283 | 229,794 |
| Accounts Receivable, Net (Note 6) | 87,260 | 79,824 |
| Inventory and Related Property, Net (Note 7) | 237,347 | 298,701 |
| Forfeited Property, Net (Note 8) | 189,122 | 226,843 |
| General Property, Plant and Equipment, Net (Note 9) | 9,741,154 | 9,215,026 |
| Advances and Prepayments | 1,501,404 | 1,415,521 |
| Other Assets (Note 10) | 5,826 | 4,921 |
| Total Assets | $ 40,090,690 | $ 36,627,828 |
| LIABILITIES (Note 11) | ||
| Intragovernmental | ||
| Accounts Payable | $ 273,619 | $ 309,072 |
| Accrued Federal Employee's Compensation Act Liabilities | 243,446 | 236,258 |
| Custodial Liabilities (Note 22) | 331,172 | 136,106 |
| Other Liabilities (Note 15) | 958,914 | 545,205 |
| Total Intragovernmental | 1,807,151 | 1,226,641 |
| Accounts Payable | 2,520,022 | 2,253,013 |
| Accrued Grant Liabilities | 530,823 | 431,219 |
| Actuarial Federal Employee's Compensation Act Liabilities | 1,314,105 | 1,233,899 |
| Accrued Payroll and Benefits | 594,981 | 522,704 |
| Accrued Annual and Compensatory Leave Liabilities | 826,881 | 782,177 |
| Environmental and Disposal Liabilities (Note 12) | 71,657 | 22,316 |
| Deferred Revenue | 502,119 | 498,308 |
| Seized Cash and Monetary Instruments (Note 14) | 1,470,383 | 1,491,660 |
| Contingent Liabilities (Note 16) | 101,760 | 172,653 |
| Capital Lease Liabilities (Note 13) | 33,649 | 42,221 |
| Radiation Exposure Compensation Act Liabilities | 541,784 | 343,835 |
| Other Liabilities (Note 15) | 259,822 | 175,865 |
| Total Liabilities | $ 10,575,137 | $ 9,196,511 |
| NET POSITION | ||
| Unexpended Appropriations - Earmarked Funds (Note 17) | $ 19,585 | $ 22,207 |
| Unexpended Appropriations - All Other Funds | 13,791,272 | 13,902,525 |
| Cumulative Results of Operations - Earmarked Funds (Note 17) | 7,636,045 | 5,631,023 |
| Cumulative Results of Operations - All Other Funds | 8,068,651 | 7,875,562 |
| Total Net Position | $ 29,515,553 | $ 27,431,317 |
| Total Liabilities and Net Position | $ 40,090,690 | $ 36,627,828 |
The accompanying notes are an integral part of these financial statements.
Department of Justice ● FY 2010 Performance and Accountability Report ● III-23