FY 2010 Performance and Accountability Report
U. S. Department of Justice
Combining Statement of Custodial Activity
As of September 30, 2010
| Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Combined |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue Activity | ||||||||||
| Sources of Cash Collections | ||||||||||
| Delinquent Federal Civil Debts as Required by the Federal | ||||||||||
| Debt Recovery Act of 1986 | $ - | $ 4,789,655 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 4,789,655 |
| Fees and Licenses | - | - | - | - | 15,000 | - | 13,985 | - | - | 28,985 |
| Fines, Penalties and Restitution Payments - Civil | - | - | - | - | 5,963 | - | 22 | - | - | 5,985 |
| Fines, Penalties and Restitution Payments - Criminal | - | 33,004 | - | - | - | - | 44 | - | - | 33,048 |
| Miscellaneous | - | 81 | - | - | - | - | 623 | - | - | 704 |
| Total Cash Collections | $ - | $ 4,822,740 | $ - | $ - | $ 20,963 | $ - | $ 14,674 | $ - | $ - | $ 4,858,377 |
| Accrual Adjustments | - | - | - | - | 211 | - | 60 | - | - | 271 |
| Total Custodial Revenue | $ - | $ 4,822,740 | $ - | $ - | $ 21,174 | $ - | $ 14,734 | $ - | $ - | $ 4,858,648 |
| Disposition of Collections | ||||||||||
| Transferred to Federal Agencies | ||||||||||
| U.S. Department of Agriculture | - | (84,620) | - | - | - | - | - | - | - | (84,620) |
| U.S. Department of Commerce | - | (1,725) | - | - | - | - | - | - | - | (1,725) |
| U.S. Department of the Interior | - | (283,244) | - | - | - | - | - | - | - | (283,244) |
| U.S. Department of Justice | - | (510,634) | - | - | - | - | - | - | - | (510,634) |
| U.S. Department of Labor | - | (3,537) | - | - | - | - | - | - | - | (3,537) |
| U.S. Postal Service | - | (6,762) | - | - | - | - | - | - | - | (6,762) |
| U.S. Department of State | - | (199) | - | - | - | - | - | - | - | (199) |
| U.S. Department of the Treasury | - | (571,742) | - | - | (20,891) | - | (14,345) | - | - | (606,978) |
| Office of Personnel Management | - | (46,636) | - | - | - | - | - | - | - | (46,636) |
| Federal Communications Commission | - | (2,693) | - | - | - | - | - | - | - | (2,693) |
| Social Security Administration | - | (3,558) | - | - | - | - | - | - | - | (3,558) |
| Smithsonian Institution | - | (209) | - | - | - | - | - | - | - | (209) |
| U.S. Department of Veterans Affairs | - | (35,068) | - | - | - | - | - | - | - | (35,068) |
| General Services Administration | - | (4,008) | - | - | - | - | - | - | - | (4,008) |
| Securities and Exchange Commission | - | (2) | - | - | - | - | - | - | - | (2) |
| Federal Deposit Insurance Corporation | - | (42) | - | - | - | - | - | - | - | (42) |
| Railroad Retirement Board | - | (143) | - | - | - | - | - | - | - | (143) |
| Environmental Protection Agency | - | (720,010) | - | - | - | - | - | - | - | (720,010) |
| U.S. Department of Transportation | - | (765) | - | - | - | - | - | - | - | (765) |
| U.S. Department of Homeland Security | - | (30,872) | - | - | - | - | - | - | - | (30,872) |
| Agency for International Development | - | (2,155) | - | - | - | - | - | - | - | (2,155) |
| Small Business Administration | - | (5,360) | - | - | - | - | - | - | - | (5,360) |
| U.S. Department of Health and Human Services | - | (1,528,861) | - | - | - | - | - | - | - | (1,528,861) |
| National Aeronautics and Space Administration | - | (2,859) | - | - | - | - | - | - | - | (2,859) |
| Export-Import Bank of the United States | - | (4,704) | - | - | - | - | - | - | - | (4,704) |
| U.S. Department of Housing and Urban Development | - | (25,985) | - | - | - | - | - | - | - | (25,985) |
| U.S. Department of Energy | - | (2,281) | - | - | - | - | - | - | - | (2,281) |
| U.S. Department of Education | - | (63,002) | - | - | - | - | - | - | - | (63,002) |
| Independent Agencies | - | (54,493) | - | - | - | - | - | - | - | (54,493) |
| U.S. Department of Defense | - | (112,640) | - | - | - | - | - | - | - | (112,640) |
| Transferred to the Public | - | (391,304) | - | - | - | - | - | - | - | (391,304) |
| (Increase)/Decrease in Amounts Yet to be Transferred | - | (210,225) | - | - | (283) | - | - | - | - | (210,508) |
| Refunds and Other Payments | - | (10,627) | - | - | - | - | (389) | - | - | (11,016) |
| Retained by the Reporting Entity | - | (101,775) | - | - | - | - | - | - | - | (101,775) |
| Net Custodial Activity | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
Department of Justice ● FY 2010 Performance and Accountability Report ● III-86
U. S. Department of Justice
Combining Statement of Custodial Activity
As of September 30, 2009
| Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Combined |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue Activity | ||||||||||
| Sources of Cash Collections | ||||||||||
| Delinquent Federal Civil Debts as Required by the Federal | ||||||||||
| Debt Recovery Act of 1986 | $ - | $ 2,884,775 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 2,884,775 |
| Fees and Licenses | - | - | - | - | 15,000 | - | 14,224 | - | - | 29,224 |
| Fines, Penalties and Restitution Payments - Civil | - | - | - | - | 44,961 | - | 18 | - | - | 44,979 |
| Fines, Penalties and Restitution Payments - Criminal | - | 22,959 | - | - | - | - | 38 | - | - | 22,997 |
| Miscellaneous | - | 108 | - | - | - | - | 249 | - | - | 357 |
| Total Cash Collections | $ - | $ 2,907,842 | $ - | $ - | $ 59,961 | $ - | $ 14,529 | $ - | $ - | $ 2,982,332 |
| Accrual Adjustments | - | - | - | - | 211 | - | (23) | - | - | 188 |
| Total Custodial Revenue | $ - | $ 2,907,842 | $ - | $ - | $ 60,172 | $ - | $ 14,506 | $ - | $ - | $ 2,982,520 |
| Disposition of Collections | ||||||||||
| Transferred to Federal Agencies | ||||||||||
| U.S. Department of Agriculture | - | (92,073) | - | - | - | - | - | - | - | (92,073) |
| U.S. Department of Commerce | - | (771) | - | - | - | - | - | - | - | (771) |
| U.S. Department of the Interior | - | (25,059) | - | - | - | - | - | - | - | (25,059) |
| U.S. Department of Justice | - | (123,787) | - | - | - | - | - | - | - | (123,787) |
| U.S. Department of Labor | - | (528) | - | - | - | - | - | - | - | (528) |
| U.S. Postal Service | - | (4,435) | - | - | - | - | - | - | - | (4,435) |
| U.S. Department of the Treasury | - | (294,619) | - | - | (59,961) | - | (14,210) | - | - | (368,790) |
| Office of Personnel Management | - | (19,833) | - | - | - | - | - | - | - | (19,833) |
| National Credit Union Administration | - | (470) | - | - | - | - | - | - | - | (470) |
| Federal Communications Commission | - | (9,773) | - | - | - | - | - | - | - | (9,773) |
| Social Security Administration | - | (982) | - | - | - | - | - | - | - | (982) |
| Smithsonian Institution | - | (8) | - | - | - | - | - | - | - | (8) |
| U.S. Department of Veterans Affairs | - | (28,710) | - | - | - | - | - | - | - | (28,710) |
| General Services Administration | - | (116,631) | - | - | - | - | - | - | - | (116,631) |
| Securities and Exchange Commission | - | (4) | - | - | - | - | - | - | - | (4) |
| Federal Deposit Insurance Corporation | - | (1,958) | - | - | - | - | - | - | - | (1,958) |
| Railroad Retirement Board | - | (335) | - | - | - | - | - | - | - | (335) |
| Tennessee Valley Authority | - | (4,207) | - | - | - | - | - | - | - | (4,207) |
| Environmental Protection Agency | - | (223,334) | - | - | - | - | - | - | - | (223,334) |
| U.S. Department of Transportation | - | (1,357) | - | - | - | - | - | - | - | (1,357) |
| U.S. Department of Homeland Security | - | (17,169) | - | - | - | - | - | - | - | (17,169) |
| Small Business Administration | - | (5,332) | - | - | - | - | - | - | - | (5,332) |
| U.S. Department of Health and Human Services | - | (1,367,320) | - | - | - | - | - | - | - | (1,367,320) |
| National Aeronautics and Space Administration | - | (2,957) | - | - | - | - | - | - | - | (2,957) |
| U.S. Department of Housing and Urban Development | - | (18,347) | - | - | - | - | - | - | - | (18,347) |
| U.S. Department of Energy | - | (4,065) | - | - | - | - | - | - | - | (4,065) |
| U.S. Department of Education | - | (18,003) | - | - | - | - | - | - | - | (18,003) |
| Independent Agencies | - | (54,916) | - | - | - | - | - | - | - | (54,916) |
| U.S. Department of Defense | - | (113,023) | - | - | - | - | - | - | - | (113,023) |
| Transferred to the Public | - | (329,816) | - | - | - | - | - | - | - | (329,816) |
| (Increase)/Decrease in Amounts Yet to be Transferred | - | 55,779 | - | - | (211) | - | - | - | - | 55,568 |
| Refunds and Other Payments | - | (622) | - | - | - | - | (296) | - | - | (918) |
| Retained by the Reporting Entity | - | (83,177) | - | - | - | - | - | - | - | (83,177) |
| Net Custodial Activity | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
Department of Justice ● FY 2010 Performance and Accountability Report ● III-87