Combining Statement of Custodial Activity
U. S. Department of Justice
Combining Statement of Custodial Activity
For the Fiscal Year Ended September 30, 2009
Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Combined |
---|---|---|---|---|---|---|---|---|---|---|
Revenue Activity | ||||||||||
Sources of Cash Collections | ||||||||||
Delinquent Federal Civil Debts as Required by the Federal | ||||||||||
Debt Recovery Act of 1986 |
$
- |
$
2,884,775 |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
2,884,775 |
Fees and Licenses | - | - | - | - | 15,000 | - | 14,224 | - | - | 29,224 |
Fines, Penalties and Restitution Payments - Civil | - | - | - | - | 44,961 | - | 18 | - | - | 44,979 |
Fines, Penalties and Restitution Payments - Criminal | - | 22,959 | - | - | - | - | 38 | - | - | 22,997 |
Miscellaneous | - | 108 | - | - | - | - | 249 | - | - | 357 |
Total Cash Collections |
$
- |
$
2,907,842 |
$
- |
$
- |
$
59,961 |
$
- |
$
14,529 |
$
- |
$
- |
$
2,982,332 |
Accrual Adjustments | - | - | - | - | 211 | - | (23) | - | - | 188 |
Total Custodial Revenue |
$
- |
$
2,907,842 |
$
- |
$
- |
$
60,172 |
$
- |
$
14,506 |
$
- |
$
- |
$
2,982,520 |
Disposition of Collections | ||||||||||
Transferred to Federal Agencies | ||||||||||
U.S. Department of Agriculture | - | (92,073) | - | - | - | - | - | - | - | (92,073) |
U.S. Department of Commerce | - | (771) | - | - | - | - | - | - | - | (771) |
U.S. Department of the Interior | - | (25,059) | - | - | - | - | - | - | - | (25,059) |
U.S. Department of Justice | - | (123,787) | - | - | - | - | - | - | - | (123,787) |
U.S. Department of Labor | - | (528) | - | - | - | - | - | - | - | (528) |
Pension Benefit Guaranty Corporation | - | |||||||||
U.S. Postal Service | - | (4,435) | - | - | - | - | - | - | - | (4,435) |
U.S. Department of State | - | - | - | - | - | - | - | - | - | - |
U.S. Department of the Treasury | - | (294,619) | - | - | (59,961) | - | (14,210) | - | - | (368,790) |
Office of Personnel Management | - | (19,833) | - | - | - | - | - | - | - | (19,833) |
National Credit Union Administration | - | (470) | - | - | - | - | - | - | - | (470) |
Federal Communications Commission | - | (9,773) | - | - | - | - | - | - | - | (9,773) |
Social Security Administration | - | (982) | - | - | - | - | - | - | - | (982) |
U.S. Nuclear Regulatory Commission | - | - | - | - | - | - | - | - | - | - |
Smithsonian Institution | - | (8) | - | - | - | - | - | - | - | (8) |
U.S. Department of Veterans Affairs | - | (28,710) | - | - | - | - | - | - | - | (28,710) |
General Services Administration | - | (116,631) | - | - | - | - | - | - | - | (116,631) |
National Science Foundation | - | - | - | - | - | - | - | - | - | - |
Securities and Exchange Commission | - | (4) | - | - | - | - | - | - | - | (4) |
Federal Deposit Insurance Corporation | - | (1,958) | - | - | - | - | - | - | - | (1,958) |
Railroad Retirement Board | - | (335) | - | - | - | - | - | - | - | (335) |
Tennessee Valley Authority | - | (4,207) | - | - | - | - | - | - | - | (4,207) |
Environmental Protection Agency | - | (223,334) | - | - | - | - | - | - | - | (223,334) |
U.S. Department of Transportation | - | (1,357) | - | - | - | - | - | - | - | (1,357) |
U.S. Department of Homeland Security | - | (17,169) | - | - | - | - | - | - | - | (17,169) |
Agency for International Development | - | - | - | - | - | - | - | - | - | - |
Small Business Administration | - | (5,332) | - | - | - | - | - | - | - | (5,332) |
U.S. Department of Health and Human Services | - | (1,367,320) | - | - | - | - | - | - | - | (1,367,320) |
Farm Credit System Insurane Corporation | - | - | - | - | - | - | - | - | - | - |
National Aeronautics and Space Administration | - | (2,957) | - | - | - | - | - | - | - | (2,957) |
Export-Import Bank of the United States | - | - | - | - | - | - | - | - | - | - |
U.S. Department of Housing and Urban Development | - | (18,347) | - | - | - | - | - | - | - | (18,347) |
U.S. Department of Energy | - | (4,065) | - | - | - | - | - | - | - | (4,065) |
U.S. Department of Education | - | (18,003) | - | - | - | - | - | - | - | (18,003) |
Independent Agencies | - | (54,916) | - | - | - | - | - | - | - | (54,916) |
Treasury General Fund | - | - | - | - | - | - | - | - | - | - |
U.S. Department of Defense | - | (113,023) | - | - | - | - | - | - | - | (113,023) |
Transferred to the Public | - | (329,816) | - | - | - | - | - | - | - | (329,816) |
(Increase)/Decrease in Amounts Yet to be Transferred | - | 55,779 | - | - | (211) | - | - | - | - | 55,568 |
Refunds and Other Payments | - | (622) | - | - | - | - | (296) | - | - | (918) |
Retained by the Reporting Entity | - | (83,177) | - | - | - | - | - | - | - | (83,177) |
Net Custodial Activity |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
Department of Justice ● FY 2009 Performance and Accountability Report ● III-90
U. S. Department of Justice
Combining Statement of Custodial Activity
For the Fiscal Year Ended September 30, 2008
Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Combined |
---|---|---|---|---|---|---|---|---|---|---|
Revenue Activity | ||||||||||
Sources of Cash Collections | ||||||||||
Delinquent Federal Civil Debts as Required by the Federal | ||||||||||
Debt Recovery Act of 1986 |
$
- |
$
2,758,710 |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
2,758,710 |
Fees and Licenses | - | - | - | - | 15,000 | - | 12,262 | - | - | 27,262 |
Fines, Penalties and Restitution Payments - Civil | - | - | - | - | 21,936 | - | 20 | - | - | 21,956 |
Fines, Penalties and Restitution Payments - Criminal | - | 26,851 | - | - | - | - | 44 | - | - | 26,895 |
Miscellaneous | - | 2,359 | - | - | - | - | 110 | - | - | 2,469 |
Total Cash Collections |
$
- |
$
2,787,920 |
$
- |
$
- |
$
36,936 |
$
- |
$
12,436 |
$
- |
$
- |
$
2,837,292 |
Accrual Adjustments | - | (19) | - | - | (203) | - | - | - | - | (222) |
Total Custodial Revenue |
$
- |
$
2,787,901 |
$
- |
$
- |
$
36,733 |
$
- |
$
12,436 |
$
- |
$
- |
$
2,837,070 |
Disposition of Collections | ||||||||||
Transferred to Federal Agencies | ||||||||||
U.S. Department of Agriculture | - | (140,289) | - | - | - | - | - | - | - | (140,289) |
U.S. Department of Commerce | - | (1,884) | - | - | - | - | - | - | - | (1,884) |
U.S. Department of the Interior | - | (23,239) | - | - | - | - | - | - | - | (23,239) |
U.S. Department of Justice | - | (294,666) | - | - | - | - | - | - | - | (294,666) |
U.S. Department of Labor | - | (3,268) | - | - | - | - | - | - | - | (3,268) |
Pension Benefit Guaranty Corporation | - | |||||||||
U.S. Postal Service | - | (10,817) | - | - | - | - | - | - | - | (10,817) |
U.S. Department of State | - | - | - | - | - | - | - | - | - | - |
U.S. Department of the Treasury | - | (200,173) | - | - | (36,936) | - | (12,178) | - | - | (249,287) |
Office of Personnel Management | - | (7,432) | - | - | - | - | - | - | - | (7,432) |
National Credit Union Administration | - | (7) | - | - | - | - | - | - | - | (7) |
Federal Communications Commission | - | (4,114) | - | - | - | - | - | - | - | (4,114) |
Social Security Administration | - | (650) | - | - | - | - | - | - | - | (650) |
U.S. Nuclear Regulatory Commission | - | - | - | - | - | - | - | - | - | - |
Smithsonian Institution | - | (9) | - | - | - | - | - | - | - | (9) |
U.S. Department of Veterans Affairs | - | (13,548) | - | - | - | - | - | - | - | (13,548) |
General Services Administration | - | (1,516) | - | - | - | - | - | - | - | (1,516) |
National Science Foundation | - | - | - | - | - | - | - | - | - | - |
Securities and Exchange Commission | - | - | - | - | - | - | - | - | - | - |
Federal Deposit Insurance Corporation | - | (14) | - | - | - | - | - | - | - | (14) |
Railroad Retirement Board | - | (373) | - | - | - | - | - | - | - | (373) |
Tennessee Valley Authority | - | (7,933) | - | - | - | - | - | - | - | (7,933) |
Environmental Protection Agency | - | (440,033) | - | - | - | - | - | - | - | (440,033) |
U.S. Department of Transportation | - | (36,213) | - | - | - | - | - | - | - | (36,213) |
U.S. Department of Homeland Security | - | (46,329) | - | - | - | - | - | - | - | (46,329) |
Agency for International Development | - | - | - | - | - | - | - | - | - | - |
Small Business Administration | - | (10,740) | - | - | - | - | - | - | - | (10,740) |
U.S. Department of Health and Human Services | - | (1,614,871) | - | - | - | - | - | - | - | (1,614,871) |
Farm Credit System Insurane Corporation | - | - | - | - | - | - | - | - | - | - |
National Aeronautics and Space Administration | - | (413) | - | - | - | - | - | - | - | (413) |
Export-Import Bank of the United States | - | - | - | - | - | - | - | - | - | - |
U.S. Department of Housing and Urban Development | - | (8,467) | - | - | - | - | - | - | - | (8,467) |
U.S. Department of Energy | - | (7,463) | - | - | - | - | - | - | - | (7,463) |
U.S. Department of Education | - | (14,517) | - | - | - | - | - | - | - | (14,517) |
Independent Agencies | - | (86,419) | - | - | - | - | - | - | - | (86,419) |
Treasury General Fund | - | - | - | - | - | - | - | - | - | - |
U.S. Department of Defense | - | (115,735) | - | - | - | - | - | - | - | (115,735) |
Transferred to the Public | - | (339,229) | - | - | - | - | - | - | - | (339,229) |
(Increase)/Decrease in Amounts Yet to be Transferred | - | 723,201 | - | - | 203 | - | - | - | - | 723,404 |
Refunds and Other Payments | - | (640) | - | - | - | - | (258) | - | - | (898) |
Retained by the Reporting Entity | - | (80,101) | - | - | - | - | - | - | - | (80,101) |
Net Custodial Activity |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
$
- |
Department of Justice ● FY 2009 Performance and Accountability Report ● III-90