FY 2011 Performance and Accountability Report
U. S. Department of Justice
Combining Statement of Custodial Activity
For the Fiscal Year Ended September 30, 2011
Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Combined |
---|---|---|---|---|---|---|---|---|---|---|
Revenue Activity | ||||||||||
Sources of Cash Collections | ||||||||||
Delinquent Federal Civil Debts as Required by the Federal | ||||||||||
Debt Recovery Act of 1986 | $ - | $ 5,222,083 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 5,222,083 |
Fees and Licenses | - | - | - | - | 15,000 | - | 17,437 | - | - | 32,437 |
Fines, Penalties and Restitution Payments - Civil | - | - | - | - | 82,268 | - | 20 | - | - | 82,288 |
Fines, Penalties and Restitution Payments - Criminal | - | 38,255 | - | - | - | - | 95 | - | - | 38,350 |
Miscellaneous | - | 59 | - | - | - | - | 3,892 | - | - | 3,951 |
Total Cash Collections | $ - | $ 5,260,397 | $ - | $ - | $ 97,268 | $ - | $ 21,444 | $ - | $ - | $ 5,379,109 |
Accrual Adjustments | - | - | - | - | 3,617 | - | 26 | - | - | 3,643 |
Total Custodial Revenue | $ - | $ 5,260,397 | $ - | $ - | $ 100,885 | $ - | $ 21,470 | $ - | $ - | $ 5,382,752 |
Disposition of Collections | ||||||||||
Transferred to Federal Agencies | ||||||||||
U.S. Department of Agriculture | - | (96,346) | - | - | - | - | - | - | - | (96,346) |
U.S. Department of Commerce | - | (5,103) | - | - | - | - | - | - | - | (5,103) |
U.S. Department of the Interior | - | (29,959) | - | - | - | - | - | - | - | (29,959) |
U.S. Department of Justice | - | (81,181) | - | - | - | - | - | - | - | (81,181) |
U.S. Department of Labor | - | (736) | - | - | - | - | - | - | - | (736) |
U.S. Postal Service | - | (4,362) | - | - | - | - | - | - | - | (4,362) |
U.S. Department of State | - | (8,535) | - | - | - | - | - | - | - | (8,535) |
U.S. Department of the Treasury | - | (130,778) | - | - | (97,268) | - | (21,138) | - | - | (249,184) |
Office of Personnel Management | - | (58,144) | - | - | - | - | - | - | - | (58,144) |
Federal Communications Commission | - | (14,727) | - | - | - | - | - | - | - | (14,727) |
Social Security Administration | - | (2,726) | - | - | - | - | - | - | - | (2,726) |
Smithsonian Institution | - | (190) | - | - | - | - | - | - | - | (190) |
U.S. Department of Veterans Affairs | - | (28,703) | - | - | - | - | - | - | - | (28,703) |
General Services Administration | - | (88,447) | - | - | - | - | - | - | - | (88,447) |
Securities and Exchange Commission | - | (3) | - | - | - | - | - | - | - | (3) |
Federal Deposit Insurance Corporation | - | (71) | - | - | - | - | - | - | - | (71) |
Railroad Retirement Board | - | (100) | - | - | - | - | - | - | - | (100) |
Environmental Protection Agency | - | (341,267) | - | - | - | - | - | - | - | (341,267) |
U.S. Department of Transportation | - | (7,236) | - | - | - | - | - | - | - | (7,236) |
U.S. Department of Homeland Security | - | (66,843) | - | - | - | - | - | - | - | (66,843) |
Agency for International Development | - | (22,233) | - | - | - | - | - | - | - | (22,233) |
Small Business Administration | - | (10,447) | - | - | - | - | - | - | - | (10,447) |
U.S. Department of Health and Human Services | - | (2,001,923) | - | - | - | - | - | - | - | (2,001,923) |
National Aeronautics and Space Administration | - | (3,792) | - | - | - | - | - | - | - | (3,792) |
Export-Import Bank of the United States | - | (24,643) | - | - | - | - | - | - | - | (24,643) |
U.S. Department of Housing and Urban Development | - | (11,099) | - | - | - | - | - | - | - | (11,099) |
U.S. Department of Energy | - | (2,093) | - | - | - | - | - | - | - | (2,093) |
U.S. Department of Education | - | (55,431) | - | - | - | - | - | - | - | (55,431) |
Independent Agencies | - | (67,264) | - | - | - | - | - | - | - | (67,264) |
Treasury General Fund | - | (618,814) | - | - | - | - | - | - | - | (618,814) |
U.S. Department of Defense | - | (173,894) | - | - | - | - | - | - | - | (173,894) |
Transferred to the Public | - | (516,597) | - | - | - | - | - | - | - | (516,597) |
(Increase)/Decrease in Amounts Yet to be Transferred | - | (304,330) | - | - | (3,617) | - | - | - | - | (307,947) |
Refunds and Other Payments | - | (364,312) | - | - | - | - | (332) | - | - | (364,644) |
Retained by the Reporting Entity | - | (118,068) | - | - | - | - | - | - | - | (118,068) |
Net Custodial Activity | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
Department of Justice ● FY 2011 Performance and Accountability Report
U. S. Department of Justice
Combining Statement of Custodial Activity
For the Fiscal Year Ended September 30, 2010
Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Combined |
---|---|---|---|---|---|---|---|---|---|---|
Revenue Activity | ||||||||||
Sources of Cash Collections | ||||||||||
Delinquent Federal Civil Debts as Required by the Federal | ||||||||||
Debt Recovery Act of 1986 | $ - | $ 4,789,655 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 4,789,655 |
Fees and Licenses | - | - | - | - | 15,000 | - | 13,985 | - | - | 28,985 |
Fines, Penalties and Restitution Payments - Civil | - | - | - | - | 5,963 | - | 22 | - | - | 5,985 |
Fines, Penalties and Restitution Payments - Criminal | - | 33,004 | - | - | - | - | 44 | - | - | 33,048 |
Miscellaneous | - | 81 | - | - | - | - | 623 | - | - | 704 |
Total Cash Collections | $ - | $ 4,822,740 | $ - | $ - | $ 20,963 | $ - | $ 14,674 | $ - | $ - | $ 4,858,377 |
Accrual Adjustments | - | - | - | - | 211 | - | 60 | - | - | 271 |
Total Custodial Revenue | $ - | $ 4,822,740 | $ - | $ - | $ 21,174 | $ - | $ 14,734 | $ - | $ - | $ 4,858,648 |
Disposition of Collections | ||||||||||
Transferred to Federal Agencies | ||||||||||
U.S. Department of Agriculture | - | (84,620) | - | - | - | - | - | - | - | (84,620) |
U.S. Department of Commerce | - | (1,725) | - | - | - | - | - | - | - | (1,725) |
U.S. Department of the Interior | - | (283,244) | - | - | - | - | - | - | - | (283,244) |
U.S. Department of Justice | - | (24,865) | - | - | - | - | - | - | - | (24,865) |
U.S. Department of Labor | - | (3,537) | - | - | - | - | - | - | - | (3,537) |
U.S. Postal Service | - | (6,762) | - | - | - | - | - | - | - | (6,762) |
U.S. Department of State | - | (199) | - | - | - | - | - | - | - | (199) |
U.S. Department of the Treasury | - | (571,742) | - | - | (20,891) | - | (14,345) | - | - | (606,978) |
Office of Personnel Management | - | (46,636) | - | - | - | - | - | - | - | (46,636) |
Federal Communications Commission | - | (2,693) | - | - | - | - | - | - | - | (2,693) |
Social Security Administration | - | (3,558) | - | - | - | - | - | - | - | (3,558) |
Smithsonian Institution | - | (209) | - | - | - | - | - | - | - | (209) |
U.S. Department of Veterans Affairs | - | (35,068) | - | - | - | - | - | - | - | (35,068) |
General Services Administration | - | (4,008) | - | - | - | - | - | - | - | (4,008) |
Securities and Exchange Commission | - | (2) | - | - | - | - | - | - | - | (2) |
Federal Deposit Insurance Corporation | - | (42) | - | - | - | - | - | - | - | (42) |
Railroad Retirement Board | - | (143) | - | - | - | - | - | - | - | (143) |
Environmental Protection Agency | - | (720,010) | - | - | - | - | - | - | - | (720,010) |
U.S. Department of Transportation | - | (765) | - | - | - | - | - | - | - | (765) |
U.S. Department of Homeland Security | - | (30,872) | - | - | - | - | - | - | - | (30,872) |
Agency for International Development | - | (2,155) | - | - | - | - | - | - | - | (2,155) |
Small Business Administration | - | (5,360) | - | - | - | - | - | - | - | (5,360) |
U.S. Department of Health and Human Services | - | (1,528,861) | - | - | - | - | - | - | - | (1,528,861) |
National Aeronautics and Space Administration | - | (2,859) | - | - | - | - | - | - | - | (2,859) |
Export-Import Bank of the United States | - | (4,704) | - | - | - | - | - | - | - | (4,704) |
U.S. Department of Housing and Urban Development | - | (25,985) | - | - | - | - | - | - | - | (25,985) |
U.S. Department of Energy | - | (2,281) | - | - | - | - | - | - | - | (2,281) |
U.S. Department of Education | - | (63,002) | - | - | - | - | - | - | - | (63,002) |
Independent Agencies | - | (54,493) | - | - | - | - | - | - | - | (54,493) |
Treasury General Fund | - | (485,769) | - | - | - | - | - | - | - | (485,769) |
U.S. Department of Defense | - | (112,640) | - | - | - | - | - | - | - | (112,640) |
Transferred to the Public | - | (391,304) | - | - | - | - | - | - | - | (391,304) |
(Increase)/Decrease in Amounts Yet to be Transferred | - | (210,225) | - | - | (283) | - | - | - | - | (210,508) |
Refunds and Other Payments | - | (10,627) | - | - | - | - | (389) | - | - | (11,016) |
Retained by the Reporting Entity | - | (101,775) | - | - | - | - | - | - | - | (101,775) |
Net Custodial Activity | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
Department of Justice ● FY 2011 Performance and Accountability Report