FY 2011 Performance and Accountability Report
U. S. Department of Justice
Consolidating Balance Sheet
As of September 30, 2011
Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Eliminations | Consolidated |
---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||||
Intragovernmental | |||||||||||
Fund Balance with U.S. Treasury | $ 229,030 | $ 5,223,163 | $ 562,246 | $ 11,287,838 | $ 702,470 | $ 3,618,458 | $ 241,768 | $ 1,468,669 | $ 20,810 | $ - | $ 23,354,452 |
Investments, Net | 6,346,771 | 302,328 | - | - | - | - | - | - | 270,700 | - | 6,919,799 |
Accounts Receivable, Net | 4,869 | 350,778 | 168,560 | 6,970 | 43,655 | 181,271 | 27,803 | 3,347 | 34,360 | (441,182) | 380,431 |
Other Assets | 1,766 | 95,294 | 15,506 | 78,034 | 47,061 | 27,867 | 7,643 | - | - | (158,068) | 115,103 |
Total Intragovernmental | 6,582,436 | 5,971,563 | 746,312 | 11,372,842 | 793,186 | 3,827,596 | 277,214 | 1,472,016 | 325,870 | (599,250) | 30,769,785 |
Cash and Monetary Assets | 113,822 | 46 | - | - | 16,575 | 50,843 | 68,184 | 783 | - | - | 250,253 |
Accounts Receivable, Net | - | 59,086 | 35 | 6,056 | 5,998 | 32,369 | 256 | 9,778 | 12,320 | - | 125,898 |
Inventory and Related Property, Net | - | 106 | 3,060 | - | 7,506 | 8,103 | - | 18,180 | 133,934 | - | 170,889 |
Forfeited Property, Net | 172,746 | - | - | - | - | - | - | - | - | - | 172,746 |
General Property, Plant and Equipment, Net | 633 | 280,102 | 264,246 | 12,526 | 401,220 | 2,558,525 | 210,262 | 6,387,481 | 102,775 | - | 10,217,770 |
Advances and Prepayments | 6 | 1,978 | - | 1,009,997 | 14,700 | 47,144 | 786 | 3,899 | 1,257 | - | 1,079,767 |
Other Assets | - | - | 184 | - | - | - | - | 4,473 | 1,325 | - | 5,982 |
Total Assets | $ 6,869,643 | $ 6,312,881 | $ 1,013,837 | $ 12,401,421 | $ 1,239,185 | $ 6,524,580 | $ 556,702 | $ 7,896,610 | $ 577,481 | $ (599,250) | $ 42,793,090 |
LIABILITIES | |||||||||||
Intragovernmental | |||||||||||
Accounts Payable | $ 67,345 | $ 317,501 | $ 31,314 | $ 54,240 | $ 46,943 | $ 229,722 | $ 14,942 | $ 37,098 | $ 3,612 | $ (436,690) | $ 366,027 |
Accrued FECA Liabilities | - | 9,780 | 15,912 | 86 | 27,222 | 30,829 | 20,074 | 144,780 | 1,942 | - | 250,625 |
Custodial Liabilities | - | 599,810 | - | - | 5,199 | - | - | - | - | - | 605,009 |
Other Liabilities | 169 | 83,592 | 26,609 | 117,275 | 20,766 | 121,218 | 10,474 | 69,364 | 102,615 | (162,560) | 389,522 |
Total Intragovernmental | 67,514 | 1,010,683 | 73,835 | 171,601 | 100,130 | 381,769 | 45,490 | 251,242 | 108,169 | (599,250) | 1,611,183 |
Accounts Payable | 851,013 | 307,561 | 354,200 | 24,177 | 92,054 | 416,733 | 45,450 | 367,973 | 45,659 | - | 2,504,820 |
Accrued Grant Liabilities | - | 245,174 | - | 369,245 | - | - | - | - | - | - | 614,419 |
Actuarial FECA Liabilities | - | 51,746 | 86,365 | 680 | 149,846 | 182,426 | 110,697 | 761,197 | 16,403 | - | 1,359,360 |
Accrued Payroll and Benefits | 767 | 137,132 | 33,239 | 8,182 | 63,094 | 208,273 | 34,276 | 151,321 | 8,218 | - | 644,502 |
Accrued Annual and Compensatory Leave Liabilities | 168 | 181,586 | 43,940 | 6,148 | 98,437 | 270,528 | 51,897 | 170,187 | 8,892 | - | 831,783 |
Environmental and Disposal Liabilities | - | - | - | - | - | 9,987 | - | 62,722 | - | - | 72,709 |
Deferred Revenue | 172,746 | - | - | - | 358,742 | - | - | 1,939 | - | - | 533,427 |
Seized Cash and Monetary Instruments | 4,016,891 | - | - | - | 440 | 42,880 | 3,527 | - | - | - | 4,063,738 |
Contingent Liabilities | - | - | - | - | 7,754 | 52,335 | - | 8,563 | - | - | 68,652 |
Capital Lease Liabilities | - | - | - | 14 | - | - | 1,071 | 23,941 | 115 | - | 25,141 |
Radiation Exposure Compensation Act Liabilities | - | 535,838 | - | - | - | - | - | - | - | - | 535,838 |
Other Liabilities | - | 152,987 | - | - | 9,720 | 4,687 | 59,905 | 176,606 | - | - | 403,905 |
Total Liabilities | $ 5,109,099 | $ 2,622,707 | $ 591,579 | $ 580,047 | $ 880,217 | $ 1,569,618 | $ 352,313 | $ 1,975,691 | $ 187,456 | $ (599,250) | $ 13,269,477 |
NET POSITION | |||||||||||
Unexpended Appropriations - Earmarked Funds | $ - | $ 21,727 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 21,727 |
Unexpended Appropriations - All Other Funds | - | 3,472,362 | 257,093 | 4,605,970 | 503,763 | 2,194,512 | 174,210 | 744,671 | - | - | 11,952,581 |
Cumulative Results of Operations - Earmarked Funds | 1,760,544 | 252,629 | - | 7,202,248 | (232,162) | - | - | 83,557 | - | - | 9,066,816 |
Cumulative Results of Operations - All Other Funds | - | (56,544) | 165,165 | 13,156 | 87,367 | 2,760,450 | 30,179 | 5,092,691 | 390,025 | - | 8,482,489 |
Total Net Position | $ 1,760,544 | $ 3,690,174 | $ 422,258 | $ 11,821,374 | $ 358,968 | $ 4,954,962 | $ 204,389 | $ 5,920,919 | $ 390,025 | $ - | $ 29,523,613 |
Total Liabilities and Net Position | $ 6,869,643 | $ 6,312,881 | $ 1,013,837 | $ 12,401,421 | $ 1,239,185 | $ 6,524,580 | $ 556,702 | $ 7,896,610 | $ 577,481 | $ (599,250) | $ 42,793,090 |
Department of Justice ● FY 2011 Performance and Accountability Report
U. S. Department of Justice
Consolidating Balance Sheet
As of September 30, 2010
Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Eliminations | Consolidated |
---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||||
Intragovernmental | |||||||||||
Fund Balance with U.S. Treasury | $ 180,150 | $ 5,825,079 | $ 684,686 | $ 10,519,156 | $ 809,035 | $ 3,694,239 | $ 261,136 | $ 1,600,858 | $ 22,248 | $ - | $ 23,596,587 |
Investments, Net | 3,491,262 | 270,271 | - | - | - | - | - | - | 300,200 | - | 4,061,733 |
Accounts Receivable, Net | 4,245 | 291,193 | 149,713 | 6,883 | 39,117 | 158,737 | 28,291 | 6,235 | 25,219 | (407,323) | 302,310 |
Other Assets | 2,607 | 134,244 | 17,212 | 76,831 | 51,090 | 30,638 | 14,349 | 407 | - | (204,714) | 122,664 |
Total Intragovernmental | 3,678,264 | 6,520,787 | 851,611 | 10,602,870 | 899,242 | 3,883,614 | 303,776 | 1,607,500 | 347,667 | (612,037) | 28,083,294 |
Cash and Monetary Assets | 131,030 | 46 | - | - | 13,407 | 51,017 | 49,009 | 774 | - | - | 245,283 |
Accounts Receivable, Net | - | 19,769 | 47 | 5,774 | 2,325 | 30,384 | 162 | 20,012 | 8,787 | - | 87,260 |
Inventory and Related Property, Net | - | 106 | 2,739 | - | 6,770 | 7,927 | - | 16,474 | 203,331 | - | 237,347 |
Forfeited Property, Net | 189,122 | - | - | - | - | - | - | - | - | - | 189,122 |
General Property, Plant and Equipment, Net | 1,417 | 231,301 | 257,937 | 12,032 | 382,137 | 2,197,590 | 207,118 | 6,334,726 | 116,896 | - | 9,741,154 |
Advances and Prepayments | 12 | 8,225 | 17 | 1,428,298 | 9,929 | 46,698 | 1,669 | 3,845 | 2,711 | - | 1,501,404 |
Other Assets | - | - | 184 | - | - | - | - | 4,662 | 980 | - | 5,826 |
Total Assets | $ 3,999,845 | $ 6,780,234 | $ 1,112,535 | $ 12,048,974 | $ 1,313,810 | $ 6,217,230 | $ 561,734 | $ 7,987,993 | $ 680,372 | $ (612,037) | $ 40,090,690 |
LIABILITIES | |||||||||||
Intragovernmental | |||||||||||
Accounts Payable | $ 69,170 | $ 306,300 | $ 26,177 | $ 18,928 | $ 42,007 | $ 162,573 | $ 14,803 | $ 33,303 | $ 4,621 | (404,263) | $ 273,619 |
Accrued FECA Liabilities | - | 9,265 | 15,725 | 129 | 26,651 | 31,231 | 19,567 | 139,222 | 1,656 | - | 243,446 |
Custodial Liabilities | - | 329,588 | - | - | 1,584 | - | - | - | - | - | 331,172 |
Other Liabilities | - | 569,083 | 24,344 | 147,914 | 18,726 | 114,588 | 9,393 | 73,926 | 201,167 | (207,774) | 951,367 |
Total Intragovernmental | 69,170 | 1,214,236 | 66,246 | 166,971 | 88,968 | 308,392 | 43,763 | 246,451 | 207,444 | (612,037) | 1,799,604 |
Accounts Payable | 629,347 | 363,569 | 406,268 | 33,369 | 117,280 | 488,886 | 45,744 | 389,178 | 46,381 | - | 2,520,022 |
Accrued Grant Liabilities | - | 147,652 | - | 383,171 | - | - | - | - | - | - | 530,823 |
Actuarial FECA Liabilities | - | 50,022 | 83,490 | 657 | 144,858 | 176,353 | 107,012 | 735,856 | 15,857 | - | 1,314,105 |
Accrued Payroll and Benefits | - | 128,797 | 30,525 | 7,930 | 59,032 | 187,572 | 31,560 | 140,727 | 8,838 | - | 594,981 |
Accrued Annual and Compensatory Leave Liabilities | - | 183,120 | 42,138 | 6,068 | 98,608 | 265,775 | 52,408 | 168,853 | 9,911 | - | 826,881 |
Environmental and Disposal Liabilities | - | - | - | - | - | 9,755 | - | 61,902 | - | - | 71,657 |
Deferred Revenue | 189,122 | - | - | - | 311,164 | - | - | 1,833 | - | - | 502,119 |
Seized Cash and Monetary Instruments | 1,424,806 | - | - | - | 447 | 42,120 | 3,010 | - | - | - | 1,470,383 |
Contingent Liabilities | - | 4,738 | 17,000 | - | 4,928 | 66,762 | 3,505 | 4,827 | - | - | 101,760 |
Capital Lease Liabilities | - | - | 946 | 18 | - | - | 1,875 | 30,703 | 107 | - | 33,649 |
Radiation Exposure Compensation Act Liabilities | - | 541,784 | - | - | - | - | - | - | - | - | 541,784 |
Other Liabilities | - | 118,879 | - | - | 7,639 | 3,297 | 41,416 | 96,138 | - | - | 267,369 |
Total Liabilities | $ 2,312,445 | $ 2,752,797 | $ 646,613 | $ 598,184 | $ 832,924 | $ 1,548,912 | $ 330,293 | $ 1,876,468 | $ 288,538 | $ (612,037) | $ 10,575,137 |
NET POSITION | |||||||||||
Unexpended Appropriations - Earmarked Funds | $ - | $ 19,585 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 19,585 | |
Unexpended Appropriations - All Other Funds | - | 3,979,216 | 328,900 | 5,571,977 | 559,167 | 2,255,206 | 202,183 | 894,623 | - | - | 13,791,272 |
Cumulative Results of Operations - Earmarked Funds | 1,687,400 | 171,475 | - | 5,866,596 | (159,279) | - | - | 69,853 | - | - | 7,636,045 |
Cumulative Results of Operations - Other Funds | - | (142,839) | 137,022 | 12,217 | 80,998 | 2,413,112 | 29,258 | 5,147,049 | 391,834 | - | 8,068,651 |
Total Net Position | $ 1,687,400 | $ 4,027,437 | $ 465,922 | $ 11,450,790 | $ 480,886 | $ 4,668,318 | $ 231,441 | $ 6,111,525 | $ 391,834 | $ - | $ 29,515,553 |
Total Liabilities and Net Position | $ 3,999,845 | $ 6,780,234 | $ 1,112,535 | $ 12,048,974 | $ 1,313,810 | $ 6,217,230 | $ 561,734 | $ 7,987,993 | $ 680,372 | $ (612,037) | $ 40,090,690 |
Department of Justice ● FY 2011 Performance and Accountability Report