2012 Budget and Performance Summary
SALARIES AND EXPENSES | CONSTRUCTION | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
2010 Appropriation | 5,101 | 5,025 | 1,114,772 | 0 | 0 | 6,000 | 5,101 | 5,025 | 1,120,772 |
2010 Supplemental | 0 | 0 | 37,500 | 0 | 0 | 0 | 0 | 0 | 37,500 |
2010 Enacted w/Supplemental | 5,101 | 5,025 | 1,152,272 | 0 | 0 | 6,000 | 5,101 | 5,025 | 1,158,272 |
2011 Continuing Resolution | 5,101 | 5,025 | 1,114,772 | 0 | 0 | 6,000 | 5,101 | 5,025 | 1,120,772 |
2012 Request | 5,181 | 5,147 | 1,147,295 | 0 | 0 | 0 | 5,181 | 5,147 | 1,147,295 |
Change 2012 from 2011 Continuing Resolution | 80 | 122 | 32,523 | 0 | 0 | -6,000 | 80 | 122 | 26,523 |
Adjustments to Base | |||||||||
Increases: | |||||||||
ATB Transfers | 0 | 0 | 838 | 0 | 0 | 0 | 0 | 0 | 838 |
Pay & Benefits | 69 | 115 | 40,707 | 0 | 0 | 0 | 69 | 115 | 40,707 |
Domestic Rent & Facilities | 0 | 0 | 8,087 | 0 | 0 | 0 | 0 | 0 | 8,087 |
Other Adjustments | 3 | 3 | 8,249 | 0 | 0 | 0 | 3 | 3 | 8,249 |
Foreign Expenses | 0 | 0 | 457 | 0 | 0 | 0 | 0 | 0 | 457 |
Subtotal Increases: | 72 | 118 | 58,338 | 0 | 0 | 0 | 72 | 118 | 58,338 |
Decreases: | |||||||||
Non-recur Construction (NCETR) | 0 | 0 | 0 | 0 | 0 | -6000 | 0 | 0 | -6000 |
Subtotal Decreases: | 0 | 0 | 0 | 0 | 0 | -6,000 | 0 | 0 | -6,000 |
Total Adjustments to Base | 72 | 118 | 58,338 | 0 | 0 | -6,000 | 72 | 118 | 52,338 |
Total Adjustments to Base and Technical Adjustments | 72 | 118 | 58,338 | 0 | 0 | -6,000 | 72 | 118 | 52,338 |
2012 Current Services | 5,173 | 5,143 | 1,173,110 | 0 | 0 | 0 | 5,173 | 5,143 | 1,173,110 |
Program Changes | |||||||||
Increases: | |||||||||
Electronic Surveillance Capabilities | 8 | 4 | 1,519 | 0 | 0 | 0 | 8 | 4 | 1,519 |
Subtotal, Program Increase | 8 | 4 | 1,519 | 0 | 0 | 0 | 8 | 4 | 1,519 |
Decreases: | |||||||||
Program Offset - Administrative Efficiencies | 0 | 0 | -2,841 | 0 | 0 | 0 | 0 | 0 | -2,841 |
Program Offset - Alcohol and Tobacco Program Reduction | 0 | 0 | -1,000 | 0 | 0 | 0 | 0 | 0 | -1,000 |
Program Offset - Extend Tech Refresh | 0 | 0 | -373 | 0 | 0 | 0 | 0 | 0 | -373 |
Program Offset - National Integrated Ballistic Information Network (NIBIN) | 0 | 0 | -10,000 | 0 | 0 | 0 | 0 | 0 | -10,000 |
Program Offset - Reduce Physical Footprint | 0 | 0 | -292 | 0 | 0 | 0 | 0 | 0 | -292 |
Program Offset - Relocation Program | 0 | 0 | -8,692 | 0 | 0 | 0 | 0 | 0 | -8,692 |
Program Offset - State and Local Training | 0 | 0 | -4,000 | 0 | 0 | 0 | 0 | 0 | -4,000 |
Program Offset - Task Force Consolidation | 0 | 0 | -136 | 0 | 0 | 0 | 0 | 0 | -136 |
Subtotal, Program Decrease | 0 | 0 | -27,334 | 0 | 0 | 0 | 0 | 0 | -27,334 |
Total Program Changes | 8 | 8 | -25,815 | 0 | 0 | 0 | 8 | 4 | -25,815 |
2012 Request | 5,181 | 5,147 | 1,147,295 | 0 | 0 | 0 | 5,181 | 5,147 | 1,147,295 |
Change 2012 from 2011 Continuing Resolution | 80 | 122 | 32,523 | 0 | 0 | -6,000 | 80 | 122 | 26,523 |
2011 Continuing Resolution | 2012 Current Services | 2012 Total Program Changes | 2012 Request | |||||||||
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. Firearms | 3,687 | 3,614 | 802,636 | 3,840 | 3,813 | 881,583 | 8 | 3 | -21,112 | 3,848 | 3,816 | 860,471 |
2. Arson & Explosives | 1,321 | 1,321 | 289,841 | 1,240 | 1,240 | 267,286 | 0 | 1 | -3,407 | 1,240 | 1,241 | 263,879 |
3. Alcohol & Tobacco | 93 | 90 | 22,295 | 93 | 90 | 24,241 | 0 | 0 | -1,296 | 93 | 90 | 22,945 |
Total | 5,101 | 5,025 | 1,114,772 | 5,173 | 5,143 | 1,173,110 | 8 | 4 | -25,815 | 5,181 | 5,147 | 1,147,295 |
Reimbursable FTE | 0 | 55 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
Grand Total | 5,101 | 5,080 | 1,114,772 | 5,173 | 5,198 | 1,173,110 | 8 | 4 | -25,815 | 5,181 | 5,202 | 1,147,295 |
2011 Continuing Resolution |
2012 Current Services |
2012 Total Program Changes |
2012 Request | |||||||||
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
Decision unit for ATF's construction account | 0 | 0 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimbursable FTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |