2012 Budget and Performance Summary
COPS- GRANTS | CONSTRUCTION | COPS - SALARIES AND EXPENSES | TOTAL, COPS | ACCOUNT TITLE | |||||||||
Pos. | FTE | Amount | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
2010 Appropriation | 0 | 0 | $791,608 | 188 | 164 | $37,462 | 188 | 164 | $829,070 | 0 | 0 | $0 | |
2010 Rescission | 0 | 0 | -40,000 | 0 | 0 | 0 | 0 | 0 | -40,000 | 0 | 0 | 0 | |
2010 Transfer to OJP | 0 | 0 | -203,000 | 0 | 0 | 0 | 0 | 0 | -203,000 | 0 | 0 | 0 | |
2010 Transfer to DEA | -10,000 | 0 | 0 | 0 | 0 | 0 | -10,000 | ||||||
2010 Transfer to NIST | 0 | 0 | -1,500 | 0 | 0 | 0 | 0 | 0 | -1,500 | ||||
2010 Supplemental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010 Enacted | 0 | 0 | $537,108 | $0 | 188 | 164 | $37,462 | 188 | 164 | $574,570 | 0 | 0 | 0 |
2011 Continuing Resolution | 0 | 0 | 791,608 | 0 | 188 | 164 | 37,462 | 188 | 164 | 829,070 | 0 | 0 | 0 |
Transfer of Appropriation to OJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Transfer of Appropriation to DEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Transfer of Appropriation to NIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2011 Rescission | -40,000 | 0 | 0 | 0 | 0 | 0 | -40,000 | ||||||
2011 Continuing Resolution with Rescission | 0 | 0 | 751,608 | 0 | 188 | 164 | 37,462 | 188 | 164 | 789,070 | |||
2012 Request | 0 | 0 | 669,500 | 0 | 210 | 175 | 40,330 | 210 | 175 | 709,830 | 0 | 0 | 0 |
Change 2012 from 2011 Continuing Resolution | 0 | 0 | -82,108 | 0 | 22 | 11 | 2,868 | 22 | 11 | -79,240 | |||
Technical Adjustments | |||||||||||||
Restoration of FY 2011 Transfers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restoration of FY 2011 Rescission | 0 | 0 | 40,000 | 0 | 0 | 0 | 0 | 0 | 40,000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Technical Adjustments | 0 | 0 | 40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 40,000 | 0 | 0 | 0 |
Adjustments to Base | |||||||||||||
Transfers: | |||||||||||||
Transfers: To Office of Justice Programs DNA Initiative | 0 | 0 | -161,000 | 0 | 0 | 0 | 0 | 0 | 0 | -161,000 | 0 | 0 | 0 |
Transfers: To Office of Justice Programs Nat'l Sex Offender Registry | -1,000 | 0 | 0 | 0 | 0 | 0 | -1,000 | ||||||
Subtotal Transfers | 0 | 0 | -162,000 | 0 | 0 | 0 | 0 | 0 | 0 | -162,000 | 0 | 0 | 0 |
Increases: | |||||||||||||
Pay and Benefits | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 0 | 0 | 0 |
Domestic Rent and Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Other Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prison and Detention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal Increases | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 | 0 | 0 | 0 |
Decreases: | |||||||||||||
Non-Recurral 1 (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Recurral 1 (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal Decreases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Adjustments to Base | 0 | 0 | -162,000 | 0 | 0 | 0 | 56 | 0 | 0 | -161,944 | 0 | 0 | 0 |
Total Adjustments to Base and Technical Adjustments | 0 | 0 | -122,000 | 0 | 0 | 0 | 56 | 0 | 0 | -121,944 | 0 | 0 | 0 |
2012 Current Services | 0 | 0 | 629,608 | 0 | 188 | 164 | 37,518 | 188 | 164 | 667,126 | |||
Program Changes | |||||||||||||
Increases: | |||||||||||||
Subtotal Increases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Increases: | |||||||||||||
COPS Hiring Program | 0 | 0 | 302,000 | 0 | 0 | 0 | 0 | 0 | 302,000 | ||||
Community Policing Development | 0 | 0 | 8,500 | 0 | 0 | 0 | 0 | 0 | 8,500 | ||||
Police Integrity Grants | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 10,000 | ||||
Subtotal Increases | 0 | 0 | 320,500 | 0 | 0 | 0 | 0 | 0 | 320,500 | ||||
Decreases: | |||||||||||||
Tribal Law Enforcement | 0 | 0 | -20,000 | 0 | 0 | 0 | 0 | 0 | -20,000 | ||||
COPS Technology Grants | 0 | 0 | -170,223 | 0 | 0 | 0 | 0 | 0 | -170,223 | ||||
Methamphetamine Enforcement Cleanup | 0 | 0 | -40,385 | 0 | 0 | 0 | 0 | 0 | -40,385 | ||||
Child Sexual Predator Elimination/Sex Offender management | 0 | 0 | -14,000 | 0 | 0 | 0 | 0 | 0 | -14,000 | ||||
Secure Our Schools | 0 | 0 | -6,000 | 0 | 0 | 0 | 0 | 0 | -6,000 | ||||
Bulletproof Vest Partnership | 0 | 0 | -30,000 | 0 | 0 | 0 | 0 | 0 | -30,000 | ||||
Administrative Efficiencies | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | -30 | ||||
Extend Tech Refresh | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | -8 | ||||
Subtotal Decreases | 0 | 0 | -280,608 | 0 | 0 | 0 | -38 | 0 | 0 | -280,646 | |||
Total Program Changes | 0 | 0 | 39,892 | 0 | 0 | -38 | 0 | 0 | 39,854 | ||||
2012 Request | 0 | 0 | 669,500 | 188 | 164 | 37,480 | 188 | 164 | 706,980 | ||||
Rescission from Balances | 0 | 0 | -10,200 | 0 | 0 | 0 | 0 | 0 | -10,200 | ||||
2012 Request with Rescission | 0 | 0 | 659,300 | 188 | 164 | 37,480 | 188 | 164 | 696,780 | ||||
Change 2012 from 2011 Continuing Resolution | 0 | 0 | -82,108 | 0 | 22 | 11 | 2,868 | 22 | 11 | -79,240 |
Comparison by activity and program | 2011 Continuing Resolution | 2012 Current Services | Total Program Changes | 2012 Request | |||||||||
Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | ||
1. | Tribal Law Enforcement | 0 | 0 | $40,000 | 0 | 0 | $40,000 | 0 | 0 | -$20,000 | 0 | 0 | $20,000 |
2. | Police Integrity Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 0 | 0 | 10,000 |
3. | COPS Technology Grants | 0 | 0 | 170,223 | 0 | 0 | 170,223 | 0 | 0 | -170,223 | 0 | 0 | 0 |
4. | Methamphetamine Enforcement and Cleanup | 0 | 0 | 40,385 | 0 | 0 | 40,385 | 0 | 0 | -40,385 | 0 | 0 | 0 |
DEA Meth Lab Cleanup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Child Sexual Predator Prosecution Program | 0 | 0 | 24,000 | 0 | 0 | 23,000 | 0 | 0 | -14,000 | 0 | 0 | 9,000 |
Sex Offender Management Assistance | 0 | 0 | 0 | ||||||||||
National Sex Offender Registry | 0 | 0 | 0 | ||||||||||
6. | COPS Hiring Program | 0 | 0 | 298,000 | 0 | 0 | 298,000 | 0 | 0 | 302,000 | 0 | 0 | 600,000 |
7. | Community Policing Development | 0 | 0 | 12,000 | 0 | 0 | 12,000 | 0 | 0 | 8,500 | 0 | 0 | 20,500 |
8. | Secure Our Schools | 0 | 0 | 16,000 | 0 | 0 | 16,000 | 0 | 0 | -6,000 | 0 | 0 | 10,000 |
9. | Bulletproof Vest Partnership | 0 | 0 | 30,000 | 0 | 0 | 30,000 | 0 | 0 | -30,000 | 0 | 0 | 0 |
10. | DNA Initiative | 0 | 0 | 161,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Coverdell Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | National Criminal History Improvement Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Second Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | NICS Improvement Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Rescission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 791,608 | 0 | 0 | 629,608 | 0 | 0 | 39,892 | 0 | 0 | 669,500 | |
Rescission from Balances | 0 | 0 | -40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10,200 | |
Reimbursable FTE | 0 | 0 | 0 | 0 | |||||||||
Grand Total | 0 | 0 | 751,608 | 0 | 0 | 629,608 | 0 | 0 | 39,892 | 0 | 0 | 659,300 | |
COMMUNITY ORIENTED POLICING SERVICES |
|||||||||||||
Comparison by activity and program | 2011 Continuing Resolution | 2012 Current Services | Total Program Changes | 2012 Request | |||||||||
Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | ||
1. | Management and Administration | 188 | 164 | $37,462 | 188 | 164 | $37,518 | 22 | 11 | $2,812 | 210 | 175 | $40,330 |
Total | 188 | 164 | 37,462 | 188 | 164 | 37,518 | 22 | 11 | 2,812 | 210 | 175 | 40,330 | |
Reimbursable FTE | 0 | 0 | 0 | 0 | |||||||||
Grand Total | 188 | 164 | 37,462 | 188 | 164 | 37,518 | 22 | 11 | 2,812 | 210 | 175 | 40,330 |