2012 Budget and Performance Summary
OVW - GRANTS | SALARIES AND EXPENSES | TOTAL | |||||||
Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
2010 Appropriation | 0 | 0 | $418,500 | 65 | 65 | $15,708 | 65 | 65 | $434,208 |
2009 Rescission (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Supplemental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer to OJP | 0 | 0 | -3,000 | 0 | 0 | 0 | 0 | 0 | -3,000 |
2010 Enacted | 0 | 0 | $415,500 | 65 | 65 | $15,708 | 65 | 65 | $431,208 |
2011 Continuing Resolution | 0 | 0 | 418,500 | 70 | 70 | 15,708 | 70 | 70 | 434,208 |
2010 Supplemental (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Enacted with Rescissions and Transfers | 0 | 0 | 418,500 | 70 | 70 | 15,708 | 70 | 70 | 434,208 |
2012 Request | 0 | 0 | 431,750 | 102 | 86 | 23,148 | 102 | 86 | 454,898 |
Change 2012 from 2011 Continuing Resolution | 0 | 0 | 13,250 | 32 | 16 | 7,440 | 32 | 16 | 20,690 |
Adjustments to Base | |||||||||
Transfers: | |||||||||
Transfer of Appropriations from OJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer 2 (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal Transfers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Increases: | |||||||||
Pay and Benefits | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
Domestic Rent and Facilities | 0 | 0 | 0 | 0 | 0 | 334 | 0 | 0 | 334 |
Other Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prison and Detention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal Increases | 0 | 0 | 0 | 0 | 0 | 434 | 0 | 0 | 434 |
Decreases: | |||||||||
Non-Recurral 1 (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Recurral 2 (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal Decreases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Adjustments to Base | 0 | 0 | 0 | 0 | 0 | 434 | 0 | 0 | 434 |
Total Adjustments to Base and Technical Adjustments | 0 | 0 | 0 | 0 | 0 | 434 | 0 | 0 | 434 |
2012 Current Services | 0 | 0 | 418,500 | 70 | 70 | 16,142 | 70 | 70 | 434,642 |
Program Changes | |||||||||
Increases: | |||||||||
Management and Administration | 0 | 0 | 0 | 32 | 16 | 7,027 | 32 | 16 | 7,027 |
Research and Evaluation Violence Against Women (NIJ) | 0 | 0 | 3,000 | 0 | 0 | 0 | 0 | 0 | 3,000 |
Transitional Housing | 0 | 0 | 25,000 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Consolidated Youth-Oriented Program | 0 | 0 | 14,000 | 0 | 0 | 0 | 0 | 0 | 14,000 |
Legal Assistance | 0 | 0 | 9,000 | 0 | 0 | 0 | 0 | 0 | 9,000 |
Sexual Assault Services | 0 | 0 | 20,000 | 0 | 0 | 0 | 0 | 0 | 20,000 |
Court Training Program | 0 | 0 | 2,000 | 0 | 0 | 0 | 0 | 0 | 2,000 |
Indian Country - Sexual Assault Clearinghouse | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 500 |
Research on Violence Against Indian Woman | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 1,000 |
Subtotal Increases | 0 | 0 | 74,500 | 32 | 16 | 7,027 | 32 | 16 | 81,527 |
Decreases: | |||||||||
Grants to Combat Violence Against Women (STOP Program) | 0 | 0 | -28,000 | 0 | 0 | 0 | 0 | 0 | -28,000 |
Engaging Men and Youth in Prevention Program | 0 | 0 | -3,000 | 0 | 0 | 0 | 0 | 0 | -3,000 |
Grants to Assist Children and Youth Exposed to Violence | -3,000 | 0 | 0 | 0 | 0 | 0 | -3,000 | ||
Supporting Teens Through Education Program | 0 | 0 | -2,500 | 0 | 0 | 0 | 0 | 0 | -2,500 |
Services to Advocate and Respond to Youth | 0 | 0 | -3,500 | 0 | 0 | 0 | 0 | 0 | -3,500 |
Grants to Encourage Arrest Policies | 0 | 0 | -12,500 | 0 | 0 | 0 | 0 | 0 | -12,500 |
Rural Dom. Violence & Child Abuse Enforcement Assistance | 0 | 0 | -3,000 | 0 | 0 | 0 | 0 | 0 | -3,000 |
Safe Haven Program | 0 | 0 | -2,750 | 0 | 0 | 0 | 0 | 0 | -2,750 |
Disabilities Program | 0 | 0 | -1,000 | 0 | 0 | 0 | 0 | 0 | -1,000 |
National Tribal Sex Offender Registry | 0 | 0 | -1,000 | 0 | 0 | 0 | 0 | 0 | -1,000 |
National Resource Center on Workplace Responses | 0 | 0 | -1,000 | 0 | 0 | 0 | 0 | 0 | -1,000 |
Administrative Efficiencies | 0 | 0 | 0 | 0 | 0 | -17 | 0 | 0 | -17 |
Exten Tech Refresh | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | -4 |
Subtotal Decreases | 0 | 0 | -61,250 | 0 | 0 | -21 | 0 | 0 | -61,271 |
Total Program Changes | 0 | 0 | 13,250 | 32 | 16 | 7,006 | 32 | 16 | 20,256 |
2012 Request | 0 | 0 | 431,750 | 102 | 86 | 23,148 | 102 | 86 | 454,898 |
Rescission from Balances | 0 | 0 | -5,000 | 0 | 0 | 0 | 0 | 0 | -5,000 |
2012 Request with Rescission | 0 | 0 | 426,750 | 102 | 86 | 23,148 | 102 | 86 | 449,898 |
Change 2012 from 2011 Continuing Resolution | 0 | 0 | 13,250 | 32 | 16 | 7,440 | 32 | 16 | 20,690 |
Comparison by activity and program | 2011 Continuing Resolution | 2012 Current Services | Total Program Changes | 2012 Request | |||||||||
Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | ||
1. | Grants to Combat Violence Against Women (STOP Program) | 0 | 0 | $210,000 | 0 | 0 | $210,000 | 0 | 0 | -$28,000 | 0 | 0 | $182,000 |
2. | Research and Evaluation of Violence Against Women (NIJ) | 0 | 0 | [3,000] | 0 | 0 | [3,000] | 0 | 0 | 3,000 | 0 | 0 | 3,000 |
3. | Transitional Housing | 0 | 0 | [18,000] | 0 | 0 | [18,000] | 0 | 0 | 25,000 | 0 | 0 | 25,000 |
1. | Safe Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Consolidated Youth-Oriented Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,000 | 0 | 0 | 14,000 |
Engaging Men and Youth in Prevention | 0 | 0 | 3,000 | 0 | 0 | 3,000 | 0 | 0 | -3,000 | 0 | 0 | 0 | |
Grants to Assist Children and Youth Exposed to Violence | 0 | 0 | 3,000 | 0 | 0 | 3,000 | 0 | 0 | -3,000 | 0 | 0 | 0 | |
Supporting Teens Through Education Program | 0 | 0 | 2,500 | 0 | 0 | 2,500 | 0 | 0 | -2,500 | 0 | 0 | 0 | |
Services to Advocate and Respond to Youth | 0 | 0 | 3,500 | 0 | 0 | 3,500 | 0 | 0 | -3,500 | 0 | 0 | 0 | |
5. | Grants to Encourage Arrest Policies | 0 | 0 | 60,000 | 0 | 0 | 60,000 | 0 | 0 | -12,500 | 0 | 0 | 47,500 |
Homicide Reduction Initiative | 0 | 0 | [0] | 0 | 0 | [0] | 0 | 0 | [0] | 0 | 0 | [9,000] | |
6. | Rural Domestic Violence and Child Abuse Enforcement | 0 | 0 | 41,000 | 0 | 0 | 41,000 | 0 | 0 | -3,000 | 0 | 0 | 38,000 |
7. | Legal Assistance Program | 0 | 0 | 41,000 | 0 | 0 | 41,000 | 0 | 0 | 9,000 | 0 | 0 | 50,000 |
8. | Safe Haven Program | 0 | 0 | 14,000 | 0 | 0 | 14,000 | 0 | 0 | -2,750 | 0 | 0 | 11,250 |
9. | Campus Violence | 0 | 0 | 9,500 | 0 | 0 | 9,500 | 0 | 0 | 0 | 0 | 0 | 9,500 |
10. | Disabilities Program | 0 | 0 | 6,750 | 0 | 0 | 6,750 | 0 | 0 | -1,000 | 0 | 0 | 5,750 |
11. | Elder Program | 0 | 0 | 4,250 | 0 | 0 | 4,250 | 0 | 0 | 0 | 0 | 0 | 4,250 |
12. | Sexual Assault Services | 0 | 0 | 15,000 | 0 | 0 | 15,000 | 0 | 0 | 20,000 | 0 | 0 | 35,000 |
13. | National Tribal Sex Offender Registry | 0 | 0 | 1,000 | 0 | 0 | 1,000 | 0 | 0 | -1,000 | 0 | 0 | 0 |
14. | Court Training Program | 0 | 0 | 3,000 | 0 | 0 | 3,000 | 0 | 0 | 2,000 | 0 | 0 | 5,000 |
Family Court Initiative | 0 | 0 | [0] | 0 | 0 | [0] | 0 | 0 | [0] | 0 | 0 | [2,500] | |
15. | Indian Country - Sexual Assault Clearinghouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 |
16. | National Resource Center on Workplace Responses | 0 | 0 | 1,000 | 0 | 0 | 1,000 | 0 | 0 | -1,000 | 0 | 0 | 0 |
VAWA Tribal Government Grants Program | 0 | 0 | [38,970] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [39,275] | |
VAWA Tribal Coalitions Grants | 0 | 0 | [3,930] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [3,626] | |
OVW Administered Programs | 0 | 0 | 418,500 | 0 | 0 | 418,500 | 0 | 0 | 12,250 | 0 | 0 | 430,750 | |
Programs Administered by OJP: | |||||||||||||
16. | Court-Appointed Special Advocate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Child Abuse Training for Judicial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Closed-Circuit Television Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Training to Assist Probation and Parole Officers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | National Stalker (Database) and Domestic Violence Reduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Research on Violence Against Indian Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 1,000 |
Sub-Total OJP Programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 1,000 | |
Total | 0 | 0 | 418,500 | 0 | 0 | 418,500 | 0 | 0 | 13,250 | 0 | 0 | 431,750 | |
Rescission from Balances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5,000 | |
Reimbursable FTE | 0 | 0 | 0 | 0 | |||||||||
Grand Total | 0 | 0 | 418,500 | 0 | 0 | 418,500 | 0 | 0 | 13,250 | 0 | 0 | 426,750 | |
OFFICE ON VIOLENCE AGAINST WOMEN SALARIES AND EXPENSES (Dollars in Thousands) |
|||||||||||||
Comparison by activity and program | 2011 Continuing Resolution | 2012 Current Services | Total Program Changes | 2012 Request | |||||||||
Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | Perm Pos. | FTE | Amount | ||
1. | Management and Administration | 70 | 70 | $15,708 | 70 | 70 | $16,142 | 32 | 16 | $7,006 | 102 | 86 | $23,148 |
Total | 70 | 70 | 15,708 | 70 | 70 | 16,142 | 32 | 16 | 7,006 | 102 | 86 | 23,148 |