FY 2012 PRESIDENT'S BUDGET
FY 2012 PRESIDENT'S BUDGET | GA | NDIC | JIST | OFFICE OF DETENTION TRUSTEE | NARROW BAND (LEWC) | ADMIN REVIEW & APPEALS | OIG | USPC | NSD | GENERAL LEGAL ACTIVITIES | ATR | USA | UST | FSCS | USMS | CRS | ICDE | FEDERAL BUREAU OF INVESTIGATION | DEA | ATF | FEDERAL PRISON SYSTEM | Subtotal DISC w/o S&L | STATE & LOCAL | JA | COPS | OJP S&E | COPS S&E | OVW S&E | TOTAL DISCR Final | Diversion Control | TOTAL DOJ | |||||||||||||||||||||
EOIR | OPA | TOTAL | OSG | TAX | CRM | CIVIL | ENRD | OLC | CIVIL RIGHTS | IPOL | ODR | TOTAL GLA | S&E | CONST | TOTAL | S&E | CONST | TOTAL | S&E | CONST | TOTAL | S&E | B&F | CF | FPI | TOTAL | ||||||||||||||||||||||||||
RESOURCES TRANSFERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfers - DHS Immigration Examination Fee Account | 0 | 0 | 0 | 0 | 0 | 4,000 | 0 | 4,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000 | 0 | 4,000 |
Transfer from OJP/Justice Assistance RISS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (45,000) | 0 | 0 | 0 | 0 | (45,000) | 0 | (45,000) |
Transfer to OJP/State & Local Law Enforcement RISS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,000 | 0 | 0 | 0 | 0 | 0 | 45,000 | 0 | 45,000 |
Transfer from COPS DNA Inititative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (161,000) | 0 | 0 | 0 | (161,000) | 0 | (161,000) |
Transfer to OJP/State & Local DNA Initiative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161,000 | 0 | 0 | 0 | 0 | 0 | 161,000 | 0 | 161,000 |
Transfer to OJP/State & Local Law Enforcement National Sex Offender Registry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 1,000 |
Transfer from COPS National Sex Offender Registry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (1,000) | 0 | 0 | 0 | (1,000) | 0 | (1,000) |
Transfers - To Components for Financial Management Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,806 | 0 | 0 | 9,433 | 0 | 9,433 | 3,463 | 0 | 3,463 | 1,173 | 0 | 1,173 | 697 | 0 | 0 | 0 | 697 | 17,572 | 0 | 0 | 0 | 0 | 0 | 0 | 17,572 | 0 | 17,572 |
Transfers - From JIST for Financial Management Systems | 0 | 0 | (17,572) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (17,572) | 0 | 0 | 0 | 0 | 0 | 0 | (17,572) | 0 | (17,572) |
Transfers - To Office of Information Policy (OIP) | 6,188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,188 | 0 | 0 | 0 | 0 | 0 | 0 | 6,188 | 0 | 6,188 | |
Transfers - From Components to OIP | 0 | 0 | 0 | 0 | 0 | (94) | (12) | (106) | (50) | 0 | (16) | 0 | (29) | (111) | (29) | (22) | (33) | (39) | (26) | 0 | (289) | (29) | (1,095) | (14) | 0 | (100) | 0 | 0 | (2,667) | 0 | (2,667) | (394) | 0 | (394) | (306) | 0 | (306) | (1,102) | 0 | 0 | 0 | (1,102) | (6,168) | 0 | 0 | 0 | (20) | 0 | 0 | (6,188) | 0 | (6,188) |
Transfers - To Office of Legal Policy (OLP) | 878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 878 | 0 | 0 | 0 | 0 | 0 | 0 | 878 | 0 | 878 |
Transfers - From Office of Dispute Resolution to OLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (878) | (878) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (878) | 0 | 0 | 0 | 0 | 0 | 0 | (878) | 0 | (878) |
Transfers - To Office of Professional Responsibility (OPR) | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 618 | 0 | 618 |
Transfers - From Components to OPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (618) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (618) | 0 | 0 | 0 | 0 | 0 | 0 | (618) | 0 | (618) |
Transfers - To Office of Tribal Justice (OTJ) | 1,086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,086 | 0 | 0 | 0 | 0 | 0 | 0 | 1,086 | 0 | 1,086 |
Transfers - From Components to OTJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (336) | 0 | 0 | 0 | (261) | 0 | 0 | (597) | 0 | (489) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (1,086) | 0 | 0 | 0 | 0 | 0 | 0 | (1,086) | 0 | (1,086) |
Transfers - To Professional Responsibility Advisory Office (PRAO) | 4,364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,364 | 0 | 0 | 0 | 0 | 0 | 0 | 4,364 | 0 | 4,364 |
Transfers - From Components to PRAO | 0 | 0 | 0 | 0 | 0 | (193) | 0 | (193) | (9) | 0 | (74) | (10) | (152) | (200) | (377) | (185) | (9) | (148) | 0 | 0 | (1,081) | (154) | (2,494) | (127) | 0 | (8) | 0 | 0 | (74) | 0 | (74) | (36) | 0 | (36) | (29) | 0 | (29) | (71) | 0 | 0 | 0 | (71) | (4,350) | 0 | 0 | 0 | (14) | 0 | 0 | (4,364) | 0 | (4,364) |
Total Transfers | 13,134 | 0 | (17,572) | 0 | 0 | 3,713 | (12) | 3,701 | (59) | 0 | (90) | (10) | (181) | (647) | (406) | (207) | (42) | (448) | (26) | (878) | (2,845) | (183) | (4,696) | (141) | 0 | 2,698 | 0 | 0 | 6,692 | 0 | 6,692 | 3,033 | 0 | 3,033 | 838 | 0 | 838 | (476) | 0 | 0 | 0 | (476) | 4,034 | 207,000 | (45,000) | (162,000) | (34) | 0 | 0 | 4,000 | 0 | 4,000 |
DIRECT - INCREASES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Administratively Determined Pay Plan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,468 | 0 | 0 | 0 | 0 | 0 | 0 | 8,468 | 0 | 8,468 |
Annualization of 2009 Positions - 3rd Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,567 | 0 | 0 | 52,249 | 0 | 52,249 | 4,105 | 0 | 4,105 | 3,685 | 0 | 3,685 | 0 | 0 | 0 | 0 | 0 | 78,606 | 0 | 0 | 0 | 0 | 0 | 0 | 78,606 | 0 | 78,606 |
Annualization of 2010 Pay Raise (3 months) | 497 | 286 | 297 | 0 | 135 | 952 | 50 | 1,002 | 98 | 58 | 243 | 88 | 398 | 626 | 984 | 554 | 169 | 459 | 80 | 16 | 3,374 | 2,139 | 4,055 | 542 | 2 | 2,787 | 42 | 1,727 | 17,971 | 0 | 17,971 | 9,506 | 0 | 9,506 | 2,335 | 0 | 2,335 | 17,164 | 185 | 0 | 0 | 17,349 | 64,445 | 0 | 0 | 0 | 357 | 28 | 94 | 64,924 | 0 | 64,924 |
Annualization of 2010 Positions - 3rd Year | 2,911 | 0 | 97 | 117 | 1,485 | 3,662 | 0 | 3,662 | 730 | 0 | 0 | 0 | 1,375 | 3,131 | 16,324 | 1,332 | 0 | 10,616 | 1,023 | 0 | 33,801 | 0 | 13,490 | 1,309 | 0 | 60,662 | 0 | 0 | 155,612 | 0 | 155,612 | 13,249 | 0 | 13,249 | 15,627 | 0 | 15,627 | 34,549 | 0 | 0 | 0 | 34,549 | 337,301 | 0 | 0 | 0 | 0 | 0 | 0 | 337,301 | 781 | 338,082 |
Annualization of 2010 Supp Positions - Deepwater Horizon Oil Spill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,691 | 1,215 | 0 | 0 | 0 | 0 | 2,906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,906 | 0 | 0 | 0 | 0 | 0 | 0 | 2,906 | 0 | 2,906 |
Annualization of 2010 Supp Positions -Southwest Border | 0 | 0 | 0 | 0 | 0 | 2,217 | 0 | 2,217 | 0 | 0 | 0 | 0 | 0 | 5,901 | 588 | 0 | 0 | 0 | 0 | 0 | 6,489 | 0 | 9,100 | 0 | 0 | 26,125 | 0 | 1,796 | 15,892 | 0 | 15,892 | 10,001 | 0 | 10,001 | 7,225 | 0 | 7,225 | 0 | 0 | 0 | 0 | 0 | 78,845 | 0 | 0 | 0 | 0 | 0 | 0 | 78,845 | 0 | 78,845 |
Annualization of 2009 Supp Positions - Financial Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,607 | 0 | 0 | 0 | 0 | 0 | 57,581 | 0 | 57,581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68,188 | 0 | 0 | 0 | 0 | 0 | 0 | 68,188 | 0 | 68,188 |
Annualization of 2009 Supp Positions - Southwest Border | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,645 | 0 | 8,645 | 11,815 | 0 | 11,815 | 0 | 0 | 0 | 0 | 0 | 20,460 | 0 | 0 | 0 | 0 | 0 | 0 | 20,460 | 0 | 20,460 |
Changes in Compensable Days | (320) | (100) | (49) | (14) | (21) | (691) | (8) | (699) | (214) | (37) | (184) | (28) | (302) | (436) | (832) | (305) | (22) | (379) | (34) | (2) | (2,340) | (384) | (4,907) | (605) | (6) | (2,643) | (26) | (1,702) | (16,563) | 0 | (16,563) | (4,196) | 0 | (4,196) | (2,784) | 0 | (2,784) | 0 | (79) | 0 | 0 | (79) | (37,873) | 0 | 0 | 0 | (381) | (64) | (42) | (38,360) | (503) | (38,863) |
Employees Compensation Fund | (14) | (35) | 0 | 0 | 0 | 158 | 0 | 158 | (85) | (17) | 1 | 0 | 18 | (72) | (861) | (15) | 0 | 0 | 0 | 0 | (930) | 125 | 83 | 91 | 0 | (212) | (9) | 0 | (1,152) | 0 | (1,152) | 202 | 0 | 202 | (507) | 0 | (507) | 6,341 | 0 | 0 | 0 | 6,341 | 4,040 | 0 | 0 | 0 | (55) | 4 | 0 | 3,989 | 17 | 4,006 |
Health Insurance | 243 | 75 | 68 | 15 | 7 | 444 | 6 | 450 | 338 | 22 | 263 | 19 | 282 | 319 | 704 | 275 | 22 | 316 | 18 | 3 | 1,958 | 287 | 4,946 | 648 | 12 | 2,626 | 32 | 1,161 | 15,155 | 0 | 15,155 | 3,780 | 0 | 3,780 | 2,562 | 0 | 2,562 | 34,339 | 89 | 0 | 0 | 34,428 | 69,076 | 0 | 0 | 0 | 370 | 69 | 41 | 69,556 | 506 | 70,062 |
Retirement | 78 | 28 | 8 | 3 | 2 | 168 | 2 | 170 | 72 | 11 | 37 | 6 | 74 | (115) | 277 | 128 | 4 | 0 | 7 | 0 | 381 | 102 | 1,523 | 160 | 1 | 855 | 6 | 425 | 4,875 | 0 | 4,875 | 1,126 | 0 | 1,126 | 749 | 0 | 749 | 35,553 | 44 | 0 | 0 | 35,597 | 46,209 | 0 | 0 | 0 | 87 | 16 | 7 | 46,319 | 0 | 46,319 |
Sub-total: Pay & Benefits | 3,395 | 254 | 421 | 121 | 1,608 | 6,910 | 50 | 6,960 | 939 | 37 | 360 | 85 | 1,845 | 9,354 | 18,875 | 3,184 | 173 | 11,012 | 1,094 | 17 | 45,639 | 2,269 | 47,365 | 2,145 | 9 | 108,767 | 45 | 3,407 | 301,620 | 0 | 301,620 | 46,418 | 0 | 46,418 | 40,707 | 0 | 40,707 | 127,946 | 239 | 0 | 0 | 128,185 | 740,671 | 0 | 0 | 0 | 378 | 53 | 100 | 741,202 | 801 | 742,003 |
DHS Security Charge | 8 | 7 | 3 | 1 | 17 | 115 | 0 | 115 | 28 | 0 | 3 | 0 | 65 | 0 | 297 | 47 | 0 | 0 | 0 | 0 | 409 | 70 | 5,139 | 515 | 0 | 0 | 1 | 0 | 5,425 | 0 | 5,425 | (105) | 0 | (105) | 912 | 0 | 912 | (803) | 0 | 0 | 0 | (803) | 11,745 | 0 | 0 | 0 | 0 | 3 | 2 | 11,750 | 0 | 11,750 |
GSA Rent | 730 | 0 | 126 | 0 | 0 | 968 | 4 | 972 | 0 | 1,905 | 390 | 51 | 641 | 2,715 | 899 | 1,001 | 52 | 5,940 | 1,097 | 59 | 12,455 | 1,206 | 7,625 | 0 | 0 | 11,100 | 0 | 226 | 0 | 0 | 0 | 1,190 | 0 | 1,190 | 1,377 | 0 | 1,377 | 2,144 | 0 | 0 | 0 | 2,144 | 41,446 | 0 | 0 | 0 | (3,256) | 0 | 332 | 38,522 | 0 | 38,522 |
Moves (Lease Expirations) | 0 | 0 | 0 | 0 | 0 | 8,043 | 0 | 8,043 | (688) | 0 | 0 | 0 | 4,914 | 9,662 | 0 | 0 | 0 | 0 | 0 | 0 | 14,576 | 0 | 6,899 | 1,771 | 0 | 0 | 0 | 0 | 20,964 | 0 | 20,964 | 555 | 0 | 555 | 5,798 | 0 | 5,798 | 5,801 | 0 | 0 | 0 | 5,801 | 63,719 | 0 | 0 | 0 | 11,447 | 0 | 0 | 75,166 | 0 | 75,166 |
Rental Payment - Non-GSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (1,573) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (1,573) | 0 | 0 | 0 | 0 | 0 | 0 | (1,573) | 0 | (1,573) |
Utilities - Non-GSA Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,388 | 0 | 0 | 0 | 23,388 | 23,388 | 0 | 0 | 0 | 0 | 0 | 0 | 23,388 | 0 | 23,388 |
Sub-total: Domestic Rent & Facilities | 738 | 7 | 129 | 1 | 17 | 9,126 | 4 | 9,130 | (660) | 332 | 393 | 51 | 5,620 | 12,377 | 1,196 | 1,048 | 52 | 5,940 | 1,097 | 59 | 27,440 | 1,276 | 19,663 | 2,286 | 0 | 11,100 | 1 | 226 | 26,389 | 0 | 26,389 | 1,640 | 0 | 1,640 | 8,087 | 0 | 8,087 | 30,530 | 0 | 0 | 0 | 30,530 | 138,725 | 0 | 0 | 0 | 8,191 | 3 | 334 | 147,253 | 0 | 147,253 |
Annualization of 2010 Supp Nonpay - Deepwater Horizon Oil Spill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,051 | 3,600 | 0 | 0 | 0 | 0 | 6,651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,651 | 0 | 0 | 0 | 0 | 0 | 0 | 6,651 | 0 | 6,651 |
Annualization of 2010 Supp Nonpay - SW Border | 0 | 0 | 0 | 0 | 0 | 1,475 | 0 | 1,475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,100 | 0 | 4,100 | 5,997 | 0 | 5,997 | 0 | 0 | 0 | 0 | 0 | 11,572 | 0 | 0 | 0 | 0 | 0 | 0 | 11,572 | 0 | 11,572 |
Annualization of 2009 Supp - Iraq (ATF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,252 | 2,252 | 0 | 0 | 0 | 0 | 0 | 2,252 | 0 | 0 | 0 | 0 | 0 | 0 | 2,252 | 0 | 2,252 | |
INTERPOL Dues Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,226 | 0 | 1,226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,226 | 0 | 0 | 0 | 0 | 0 | 0 | 1,226 | 0 | 1,226 |
Sub-total: Other Adjustments | 0 | 0 | 0 | 0 | 0 | 1,475 | 0 | 1,475 | 0 | 0 | 0 | 0 | 0 | 0 | 3,051 | 3,600 | 0 | 0 | 1,226 | 0 | 7,877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,100 | 0 | 4,100 | 8,249 | 0 | 8,249 | 0 | 0 | 0 | 0 | 0 | 21,701 | 0 | 0 | 0 | 0 | 0 | 0 | 21,701 | 0 | 21,701 |
Capital Security Cost Sharing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 219 | 0 | 219 | (699) | 0 | (699) | 545 | 0 | 545 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 |
Education Allowance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 517 | 0 | 0 | (772) | 0 | (772) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | (236) | 0 | 0 | 0 | 0 | 0 | 0 | (236) | 0 | (236) |
Government Leased Quarters (GLQ) / Allowance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 138 | (354) | 0 | (354) | 0 | 0 | 0 | 0 | 0 | (170) | 0 | 0 | 0 | 0 | 0 | 0 | (170) | 0 | (170) |
ICASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 452 | 0 | 0 | 3,120 | 0 | 3,120 | 2,298 | 0 | 2,298 | 143 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 6,025 | 0 | 0 | 0 | 0 | 0 | 0 | 6,025 | 0 | 6,025 |
Post Allowance - Cost of Living Allowance (COLA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 176 | 0 | 176 | 142 | 0 | 142 | 122 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 0 | 463 |
Sub-total: Foreign Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 1,055 | 0 | 0 | 2,743 | 0 | 2,743 | 1,879 | 0 | 1,879 | 457 | 0 | 457 | 0 | 0 | 0 | 0 | 0 | 6,193 | 0 | 0 | 0 | 0 | 0 | 0 | 6,193 | 0 | 6,193 |
Annualization of 2010 SWB Supplementals - Contract Beds (BOP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,155 | 0 | 0 | 0 | 21,155 | 21,155 | 0 | 0 | 0 | 0 | 0 | 0 | 21,155 | 0 | 21,155 |
Annualization of McDowell (BOP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,400 | 0 | 0 | 0 | 27,400 | 27,400 | 0 | 0 | 0 | 0 | 0 | 0 | 27,400 | 0 | 27,400 |
Annualization of Mendota (BOP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,700 | 0 | 0 | 0 | 16,700 | 16,700 | 0 | 0 | 0 | 0 | 0 | 0 | 16,700 | 0 | 16,700 |
Contract Bed Wage & Price Increase (BOP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,947 | 0 | 0 | 0 | 50,947 | 50,947 | 0 | 0 | 0 | 0 | 0 | 0 | 50,947 | 0 | 50,947 |
Food Cost Adjustment (BOP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,449 | 0 | 0 | 0 | 29,449 | 29,449 | 0 | 0 | 0 | 0 | 0 | 0 | 29,449 | 0 | 29,449 |
