US HSPD-12 PIV Card Issuance Statistics
Department of Justice
HSPD-12 PIV Card Issuance Statistics
Purpose of this Publication
On January 11, 2007, OMB issued Memorandum M-07-06 requiring agencies to post metrics conveying their progress toward HSPD-12 compliance. OMB provided revised guidance to Agency Chief Information Officers on October 26, 2007, to publish on the website additional HSPD-12 compliance metrics on a quarterly basis.
About HSPD-12
Homeland Security Presidential Directive 12 (HSPD-12) mandates the development and implementation of a government-wide standard for a secure and reliable Personal Identity Verification (PIV) card issued to Federal employees and contractors. The overall goal of HSPD-12 is to achieve appropriate security assurance by verifying the identity of individuals seeking physical access to federally controlled government facilities and electronic access to government information systems. For more information about HSPD-12, visit www.idmanagement.gov.
DOJ PIV Card Issuance Statistics 1
(Submitted by PERSG June 2015)
Updated Date: | Number of Employees requiring PIV credentials | Number of Employees requiring a NACI (or at least equivalent) that have not previously undergone a background check |
Number of Employees requiring a NACI (or at least equivalent) with background investigation in process |
Number of Employees with completed/ adjudicated NACI (or equivalent background investigation) | Total Number of PIV credentials Issued to Employees | Number of Contractors requiring PIV credentials | Number of Contractors requiring NACI (or at least equivalent) that have not previously undergone a background check | Number of Contractors requiring a NACI (or at least equivalent) with background investigation in process | Number of Contractors with completed/ adjudicated NACI (or equivalent background investigation) | Total Number of PIV credentials Issued to Contractors | Number of other individuals (e.g. guest researchers) requiring PIV credentials | Number of other individuals (e.g. guest researchers) requiring NACI (or at least equivalent) that have not previously undergone a background check | Number of other individuals requiring a NACI (or at least equivalent) with background investigation in process | Number of other individuals with completed/ adjudicated NACI (or equivalent background investigation) | Total Number of PIV credentials issued to individuals other than employees or contractors (e.g. guest researchers) |
Mar-07 | 80,000 | N/A | N/A | N/A | 4 | 40,000 | N/A | N/A | N/A | 2 | 3,000 | N/A | N/A | N/A | 0 |
Jun-07 | 74,995 | 42 | N/A | N/A | 0 | 19,723 | 3,023 | N/A | N/A | 0 | 568 | 118 | N/A | N/A | 0 |
Sep-07 | 75,464 | 1 | N/A | N/A | 0 | 19,482 | 3,628 | N/A | N/A | 0 | 608 | 171 | N/A | N/A | 0 |
Dec-07 | 76,754 | 201 | 2,363 | 73,715 | 6 | 28,661 | 2,643 | 6,844 | 19,175 | 9 | 904 | 150 | 20 | 736 | 0 |
Mar-08 | 80,320 | 2,555 | 2,231 | 77,916 | 151 | 27,066 | 12,706 | 8,341 | 14,379 | 19 | 29 | 1 | 1 | 28 | 0 |
Jun-08 | 79,753 | 5,776 | 5,083 | 74,624 | 647 | 26,016 | 10,946 | 8,448 | 15,391 | 321 | 21 | 1 | 1 | 19 | 0 |
Sep-08 | 79,246 | 4,285 | 3,968 | 76,969 | 2,008 | 27,713 | 12,126 | 8,048 | 15,915 | 328 | 12 | 0 | 4 | 8 | 0 |
Dec-08 | 73,706 | 3,450 | 3,202 | 76,899 | 6,643 | 28,361 | 11,478 | 7,554 | 17,520 | 637 | 7 | 3 | 3 | 4 | 0 |
Mar-09 | 70,219 | 3,791 | 3,438 | 76,409 | 9,981 | 29,587 | 11,713 | 8,337 | 19,653 | 1,779 | 9 | 1 | 0 | 8 | 0 |
Jun-09 | 69,982 | 3,579 | 3,333 | 78,321 | 11,918 | 23,425 | 8,002 | 6,443 | 17,873 | 2,450 | 9 | 1 | 0 | 8 | 0 |
Sep-09 | 68,508 | 3,686 | 3,468 | 78,819 | 13,997 | 25,687 | 6,521 | 5,105 | 22,383 | 3,217 | 9 | 0 | 0 | 9 | 0 |
Dec-09 | 66,194 | 2,862 | 2,672 | 80,272 | 16,940 | 23,781 | 6,298 | 4,954 | 21,680 | 4,197 | 8 | 0 | 0 | 8 | 0 |
Mar-10 | 59,423 | 2,351 | 1,766 | 78,460 | 21,388 | 21,102 | 6,656 | 5,722 | 20,464 | 6,018 | 8 | 0 | 0 | 8 | 0 |
Jun/-10 | 57,268 | 1,590 | 1,590 | 79,948 | 24,270 | 21,830 | 6,263 | 5,409 | 22,530 | 6,963 | 9 | 0 | 0 | 9 | 0 |
Sep-10 | 54,886 | 1,629 | 1,617 | 80,868 | 27,611 | 19,787 | 5,955 | 4,782 | 21,686 | 7,854 | 8 | 1 | 1 | 7 | 0 |
Dec-10 | 53,058 | 1,613 | 1,605 | 81,448 | 30,003 | 13,778 | 3,485 | 2,767 | 18,811 | 8,518 | 4 | 1 | 1 | 3 | 0 |
Mar-11 | 52,003 | 1,734 | 1,719 | 82,469 | 32,200 | 13,380 | 3,877 | 3,174 | 18,831 | 9,328 | 3 | 0 | 0 | 3 | 0 |
Jun-11 | 47,052 | 1,520 | 1,504 | 81,726 | 36,194 | 11,364 | 3,748 | 3,037 | 17,940 | 10,324 | 7 | 2 | 2 | 5 | 0 |
Sep-11 | 42,075 | 1,524 | 1,524 | 81,266 | 40,715 | 9,191 | 2,957 | 2,387 | 17,748 | 11,514 | 3 | 0 | 0 | 3 | 0 |
Dec-11 | 39,916 | 1,193 | 1,178 | 81,417 | 42,694 | 7,745 | 2,519 | 2,235 | 17,569 | 12,343 | 3 | 0 | 0 | 3 | 0 |
Mar-12 | 37,743 | 1,009 | 1,003 | 80,869 | 44,135 | 6,695 | 2,129 | 2,033 | 17,477 | 12,911 | 3 | 0 | 0 | 3 | 0 |
Jun-12 | 36,969 | 1,919 | 1,913 | 80,198 | 45,148 | 6,266 | 1,606 | 1,521 | 18,099 | 13,439 | 4 | 0 | 0 | 4 | 0 |
Sep-12 | 35,828 | 1,891 | 1,885 | 80,143 | 46,206 | 5,407 | 1,653 | 1,612 | 17,927 | 14,173 | 4 | 0 | 0 | 4 | 0 |
2Dec-12 | 32,752 | 271 | 271 | 42,670 | 48,046 | 4,268 | 1,558 | 1,537 | 17,791 | 15,081 | 4 | 0 | 0 | 4 | 0 |
3Mar-13 | 30,786 | 1,457 | 1,457 | 80,182 | 50,853 | 3,261 | 1,429 | 1,429 | 17,784 | 15,952 | 3 | 0 | 0 | 3 | 0 |
Jun-13 | 27,896 | 1,640 | 1,640 | 79,962 | 53,706 | 1,984 | 1,288 | 1,288 | 17,759 | 17,063 | 4 | 0 | 1 | 3 | 0 |
Sep-13 | 25,244 | 2,532 | 2,532 | 78,120 | 55,408 | 902 | 1,242 | 1,242 | 17,681 | 18,021 | 9 | 0 | 4 | 5 | 0 |
Dec-13 | 22,829 | 2,323 | 2,323 | 77,788 | 57,282 | 70 | 1,093 | 1,093 | 17,732 | 18,755 | 2 | 0 | 2 | 0 | 0 |
Mar-14 | 19,857 | 1,919 | 1,919 | 78,577 | 60,639 | 0 | 1,101 | 1,101 | 17,992 | 19,857 | 0 | 0 | 0 | 0 | 0 |
Jun-14 | 14,908 | 1,364 | 1,364 | 78,549 | 65,005 | 0 | 1,150 | 1,150 | 17,943 | 21,224 | 1 | 0 | 0 | 1 | 0 |
Sep-14 | 20,335 | 1,364 | 1,364 | 78,547 | 59,576 | 5,852 | 1,352 | 1,352 | 17,557 | 13,057 | 2 | 0 | 0 | 2 | 0 |
Dec-14 | 6,165 | 1,640 | 1,640 | 78,528 | 74,003 | 7,216 | 1,385 | 1,385 | 18,809 | 12,978 | 0 | 0 | 0 | 0 | 0 |
Mar-15 | 3,406 | 1,409 | 1,409 | 78,265 | 76,268 | 7,080 | 1,418 | 1,418 | 18,921 | 13,259 | 2 | 0 | 0 | 2 | 0 |
Jun-15 | 2,833 | 1,333 | 1,333 | 79,814 | 78,314 | 2,421 | 1,105 | 1,105 | 14,863 | 13,547 | 1 | 0 | 0 | 1 | 0 |
Planned Date of Full Implementation: Dec 31, 2014
|
Planned Total Number of NACI to be verified/completed for current employees and contractors by Oct 27, 2007 92,686✔
|
Next Major Milestones:
|
✔ Completed
1 Numbers exclude FBI Statistics.
2 Dec 2012 contained estimates as some records werein transition between systems. Data reporting was corrected in the March 2013 numbers.
3 Statistics adjusted from March 2013 showing steady state of contractor onboarding.
4 6.0 % backlog includes Contractors currently in onboarding process. Onboarding of contractors currently in production level Lifecycle Management.