2012 Budget and Performance Summary
| OJP - JUSTICE ASSISTANCE | CONSTRUCTION | OJP- STATE AND LOCAL LAW ENFORCEMENT | OJP - WEED AND SEED | OJP - JUVENILE JUSTICE PROGRAMS | OJP - SALARIES AND EXPENSES | |||||||||||
| Pos. | FTE | Amount | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
| 2010 Appropriation | 0 | 0 | $235,000 | 0 | 0 | $1,534,768 | 0 | 0 | $20,000 | 0 | 0 | $423,595 | 702 | 680 | $160,218 | |
| 2010 Rescission | 0 | 0 | (3,263) | 0 | 0 | (42,276) | 0 | 0 | (453) | 0 | 0 | (8,008) | 0 | 0 | 0 | |
| Reprogramming transfer to OJP Salaries and Expenses | 0 | 0 | (4,858) | 0 | 0 | (19,818) | 0 | 0 | (628) | 0 | 0 | (5,122) | 0 | 0 | 30,426 | |
| 2010 Supplemental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 Transfer from COPS | 0 | 0 | 0 | 0 | 0 | 203,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 Transfer from OVW | 0 | 0 | 0 | 0 | 0 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 Transfer from ONDCP | 0 | 0 | 0 | 0 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 Enacted with Rescissions | 0 | 0 | 226,879 | 0 | 0 | 0 | 1,680,174 | 0 | 0 | 18,919 | 0 | 0 | 410,465 | 702 | 680 | 190,644 |
| 2011 Continuing Resolution | 0 | 0 | 235,000 | 0 | 0 | 0 | 1,534,768 | 0 | 0 | 0 | 0 | 0 | 423,595 | 702 | 680 | 160,218 |
| 2011 Rescission | 0 | 0 | -4,000 | 0 | 0 | 0 | -44,000 | 0 | 0 | 0 | 0 | 0 | -6,000 | 0 | 0 | 0 |
| 2011 President's Budget with Rescissions and Transfers | 0 | 0 | 231,000 | 0 | 0 | 1,490,768 | 0 | 0 | 0 | 0 | 0 | 417,595 | 702 | 680 | 160,218 | |
| 2010 Supplemental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Transfer to ATF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 Continuing Resolution with Rescissions | 0 | 0 | 231,000 | 0 | 0 | 0 | 1,490,768 | 0 | 0 | 0 | 0 | 0 | 417,595 | 702 | 680 | 160,218 |
| 2012 Request | 0 | 0 | 428,500 | 0 | 0 | 0 | 1,173,500 | 0 | 0 | 0 | 0 | 0 | 282,306 | 730 | 716 | 227,275 |
| Change 2012 from 2011 CR with Rescissions | 0 | 0 | 197,500 | 0 | 0 | 0 | -317,268 | 0 | 0 | 0 | 0 | 0 | -135,289 | 28 | 36 | 67,057 |
| Technical Adjustments | ||||||||||||||||
| Restoration of FY 2011 Rescission | 0 | 0 | 4,000 | 0 | 0 | 0 | 44,000 | 0 | 0 | 0 | 0 | 0 | 6,000 | 0 | 0 | 0 |
| Office of Audit, Assessment, and Management (OAAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,000 | |||
| Office of Audit, Assessment, and Management (OAAM) to OJP/Salaries and Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21,000 | |
| Total Technical Adjustments | 0 | 0 | 4,000 | 0 | 0 | 0 | 44,000 | 0 | 0 | 0 | 0 | 0 | 6,000 | 0 | 0 | 0 |
| Adjustments to Base | ||||||||||||||||
| Transfers: | ||||||||||||||||
| Transfer to Professional Responsibility Advisory Office (PRAO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Transfer to Office of Information Policy (OIP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | |
| Transfer to OJP/S&L Law Enforcement Assistance (RISS) | 0 | 0 | -45,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Transfer from OJP/Justice Assistance | 0 | 0 | 0 | 0 | 0 | 45,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Transfer from COPS DNA Initiative | 0 | 0 | 0 | 0 | 0 | 0 | 161,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer from COPS Sex Offender Registry | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subtotal Transfers | 0 | 0 | -45,000 | 0 | 0 | 0 | 207,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -34 |
| Increases: | ||||||||||||||||
| Pay and Benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
| Domestic Rent and Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,191 |
| Foreign Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prison and Detention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal Increases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,569 |
| Decreases: | ||||||||||||||||
| Non-Recurral 1 (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Recurral 1 (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal Decreases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Adjustments to Base | 0 | 0 | -45,000 | 0 | 0 | 0 | 207,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,535 |
| Total Adjustments to Base and Technical Adjustments | 0 | 0 | -41,000 | 0 | 0 | 0 | 251,000 | 0 | 0 | 0 | 0 | 0 | 6,000 | 0 | 0 | 8,535 |
| 2012 Current Services | 0 | 0 | 190,000 | 0 | 0 | 0 | 1,741,768 | 0 | 0 | 0 | 0 | 0 | 423,595 | 702 | 680 | 168,753 |
| Program Changes | ||||||||||||||||
| Increases: | ||||||||||||||||
| National Institute of Justice | 0 | 0 | 7,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| State & Local Assistance Help Desk & Diagnostic Center | 0 | 0 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medical Malpractice for State Grants | 0 | 0 | 250,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Byrne Criminal Justice Innovation Program | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smart Policing | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ensuring Fairness and Justice in the Criminal Justice System | 0 | 0 | 0 | 0 | 0 | 0 | 8,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Information Sharing and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Walsh Act | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Children Exposed to Violence | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preventing Violence Against Law Enforcement Officer Resilience & Survivability Initiative (VALOR) | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Problem Solving Justice | 0 | 0 | 0 | 0 | 0 | 0 | 57,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Criminal History Improvement Program (NCHIP) | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community Engagement to Address Domestic Radicalization | 0 | 0 | 0 | 0 | 0 | 0 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Race to the Top-Style Juvenile Incentive System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120,000 | 0 | 0 | 0 |
| National Forum on Youth Violence Prevention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,000 | 0 | 0 | 0 |
| Gang and Youth Violence Prevention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | 0 | 0 | 0 |
| Community-Based Violence Prevention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 | 0 | 0 | 0 | |
| PSOB Educational Assistance/Disability Programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSOB Deaths Benefits (Mandatory) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Management and Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 36 | 39,782 | |
| Crime Victims Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subtotal Increases | 0 | 0 | 263,000 | 0 | 0 | 0 | 178,500 | 0 | 0 | 0 | 0 | 0 | 143,000 | 28 | 36 | 39,782 |
| Decreases: | ||||||||||||||||
| Bureau of Justice Statistics | 0 | 0 | -2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| State Victim Notification System | 0 | 0 | -12,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Missing and Exploited Children's Program | 0 | 0 | -10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Regional Information Sharing System (RISS) | 0 | 0 | 0 | 0 | 0 | -27,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Byrne Discretionary Grants | 0 | 0 | 0 | 0 | 0 | -185,268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Byrne Competitive Grants | 0 | 0 | 0 | 0 | 0 | -15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| State Criminal Alien Assistance Program (SCAAP) | 0 | 0 | 0 | 0 | 0 | -194,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Southwest Border Prosecutor Initiative | 0 | 0 | 0 | 0 | 0 | -31,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northern Border Prosecutor Initiative | 0 | 0 | 0 | 0 | 0 | -3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victims of Trafficking | 0 | 0 | 0 | 0 | 0 | -2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drug Court Program (Improving Reentry Outcomes) | 0 | 0 | 0 | 0 | 0 | -45,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mentally Ill Offender Act (Improving Reentry Outcomes) | 0 | 0 | 0 | 0 | 0 | -12,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prescription Drug Monitoring Program | 0 | 0 | 0 | 0 | 0 | -7,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prison Rape Prevention and Prosecution Program | 0 | 0 | 0 | 0 | 0 | -10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Missing Alzheimer's Program | 0 | 0 | 0 | 0 | 0 | -2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cybercrime and Economic Crime/National White Collar Crime Center | 0 | 0 | 0 | 0 | 0 | -20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indian Assistance | 0 | 0 | 0 | 0 | 0 | -50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Court-Appointed Special Advocate | 0 | 0 | 0 | 0 | 0 | -15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Child Abuse Training for Judicial Personnel | 0 | 0 | 0 | 0 | 0 | -2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Closed-Circuit Television Grants | 0 | 0 | 0 | 0 | 0 | -1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Training to Assist Probation and Parole Officers | 0 | 0 | 0 | 0 | 0 | -3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| National Stalker (Database) and Domestic Violence Reduction | 0 | 0 | 0 | 0 | 0 | -3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Research on Violence Against Indian Women | 0 | 0 | 0 | 0 | 0 | -1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NICS Improvement Act | 0 | 0 | 0 | 0 | 0 | -8,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S&L Gun Crime Prosec. Assist/Gun Violen Reduc. (PSN) | 0 | 0 | 0 | 0 | 0 | -2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Criminal Justice Reform and Recidivism Efforts by the States | 0 | 0 | 0 | 0 | 0 | -10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNA Initiative | 0 | 0 | 0 | 0 | 0 | -51,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John R. Justice Student Loan Repayment Program | 0 | 0 | 0 | 0 | 0 | -10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coverdell Forensic Science Grants | 0 | 0 | 0 | 0 | 0 | -35,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weed & Seed Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Part B Formula Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -75,000 | 0 | 0 | 0 | |
| Part E Developing, Testing, & Demonstration Promising Programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -91,095 | 0 | 0 | 0 | |
| Youth Mentoring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -55,000 | 0 | 0 | 0 | |
| Title V: Incentive programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,000 | 0 | 0 | 0 | |
| VOCA - Improving the Investigation & Prosecution of Child Abuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,500 | 0 | 0 | 0 | |
| Juvenile Accountability Incentive Block Grant Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -55,000 | 0 | 0 | 0 | |
| Safe Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5,000 | 0 | 0 | 0 | |
| Administrative Efficiencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -118 | |
| Technology Refresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -62 | |
| Subtotal Decreases | 0 | 0 | -24,500 | 0 | 0 | 0 | -746,768 | 0 | 0 | 0 | 0 | 0 | -286,595 | 0 | 0 | -180 |
| Total Program Changes | 0 | 0 | 238,500 | 0 | 0 | -568,268 | 0 | 0 | 0 | 0 | 0 | -143,595 | 28 | 36 | 39,602 | |
| 2012 Request | 0 | 0 | 428,500 | 0 | 0 | 1,173,500 | 0 | 0 | 0 | 0 | 0 | 280,000 | 730 | 716 | 208,355 | |
| Rescission | 0 | 0 | -4,000 | 0 | 0 | -34,600 | 0 | 0 | 0 | 0 | 0 | -4,000 | 0 | 0 | 0 | |
| 2012 Request with Rescission | 0 | 0 | 424,500 | 0 | 0 | 1,138,900 | 0 | 0 | 0 | 0 | 0 | 276,000 | 730 | 716 | 208,355 | |
| Change 2012 from 2011 Continuing Resolution with Rescissions | 0 | 0 | 197,500 | 0 | 0 | -317,268 | 0 | 0 | 0 | 0 | 0 | -137,595 | 28 | 36 | 48,137 | |
| OJP - PUBLIC SAFETY OFFICERS BENEFITS PROGRAM |
CONSTRUCTION | OJP - CRIME VICTIMS FUND | TOTAL -- ALL OJP | |||||||
| Pos. | FTE | Amount | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
| 2010 Appropriation | 0 | 0 | $70,100 | 0 | 0 | $705,000 | 702 | 680 | $3,148,681 | |
| 2010 Rescission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -54,000 | |
| Reprogramming transfer to OJP Salaries and Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 Supplemental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 Transfer from COPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203,000 | |
| 2010 Transfer from OVW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | ||
| 2010 Enacted with Rescissions | 0 | 0 | $70,100 | $0 | 0 | 0 | $705,000 | 702 | 680 | $3,297,681 |
| 2011 Continuing Resolution | 0 | 0 | 70,100 | 0 | 0 | 0 | 705,000 | 702 | 680 | 3,128,681 |
| 2011 Rescission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -54,000 |
| 2011 Continuing Resolution with Rescissions | 0 | 0 | 70,100 | 0 | 0 | 705,000 | 702 | 680 | 3,074,681 | |
| 2010 Supplemental | 0 | 0 | 0 | |||||||
| Transfer to ATF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 Enacted with Rescissions, Transfers and Supplementals | 0 | 0 | 70,100 | 0 | 0 | 0 | 705,000 | 702 | 680 | 3,074,681 |
| 2012 Request | 0 | 0 | 83,300 | 0 | 0 | 0 | 850,000 | 730 | 716 | 3,044,881 |
| Change 2012 from 2011 President's Budget with Rescissions | 0 | 0 | 13,200 | 0 | 0 | 0 | 145,000 | 28 | 36 | -29,800 |
| Technical Adjustments | ||||||||||
| Restoration of 2011 Rescission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,000 | |
| Office of Audit, Assessment, and Management (OAAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,000 | |
| Office of Audit, Assessment, and Management (OAAM) to OJP/Salaries and Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21,000 | |
| Total Technical Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,000 |
| Adjustments to Base | ||||||||||
| Transfers: | ||||||||||
| Transfer to Professional Responsibility Advisory Office (PRAO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Transfer to Office of Information Policy (OIP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Transfer to OJP/State and Local Law Enforcement Assistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45,000 |
| Transfer from OJP/Justice Assistance RISS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,000 | |
| Transfer from COPS DNA Initiative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161,000 | |
| Transfer from COPS Sex Offender Registry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | |
| Subtotal Transfers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161,966 |
| Increases: | ||||||||||
| Pay and Benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
| Domestic Rent and Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,191 |
| Foreign Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prison and Detention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal Increases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,569 |
| Decreases: | ||||||||||
| Non-Recurral 1 (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Recurral 1 (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal Decreases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Adjustments to Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170,535 |
| Total Adjustments to Base and Technical Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224,535 |
| 2012 Current Services | 0 | 0 | 70,100 | 0 | 0 | 0 | 705,000 | 702 | 680 | 3,299,216 |
| Program Changes | ||||||||||
| Increases: | ||||||||||
| National Institute of Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,000 | |
| State & Local Assistance Help Desk & Diagnostic Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,000 | |
| Medical Malpractice for State Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250,000 | |
| Byrne Criminal Justice Innovation Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | |
| Smart Policing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | |
| Ensuring Fairness and Justice in the Criminal Justice System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,000 | |
| Justice Information Sharing and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | |
| Adam Walsh Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | |
| Children Exposed to Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 | |
| Preventing Violence Against Law Enforcement Officer Resilience & Survivability Initiative (VALOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 | |
| Problem Solving Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57,000 | |
| National Criminal History Improvement Program (NCHIP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | |
| Community Engagement to Address Domestic Radicalization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,500 | |
| Race to the Top-Style Juvenile Incentive System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120,000 | |
| National Forum on Youth Violence Prevention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,000 | |
| Gang and Youth Violence Prevention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | |
| Community-Based Violence Prevention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 | |
| PSOB Educational Assistance/Disability Programs | 0 | 0 | 7,200 | 0 | 0 | 0 | 0 | 0 | 7,200 | |
| PSOB Death Benefits (Mandatory) | 0 | 0 | 6,000 | 0 | 0 | 0 | 0 | 0 | 6,000 | |
| Management and Administration | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 36 | 39,782 | |
| Crime Victims Fund | 0 | 0 | 0 | 0 | 0 | 145,000 | 0 | 0 | 145,000 | |
| Subtotal Increases | 0 | 0 | 13,200 | 0 | 0 | 145,000 | 28 | 36 | 782,482 | |
| Decreases: | ||||||||||
| Bureau of Justice Statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,500 | |
| State Victim Notification System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12,000 | |
| Missing and Exploited Children's Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10,000 | |
| Regional Information Sharing System (RISS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27,500 | |
| Byrne Discretionary Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -185,268 | |
| Byrne Competitive Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15,000 | |
| State Criminal Alien Assistance Program (SCAAP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -194,000 | |
| Southwest Border Prosecutor Initiative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31,000 | |
| Northern Border Prosecutor Initiative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,000 | |
| Victims of Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,500 | |
| Drug Court Program (Improving Reentry Outcomes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45,000 | |
| Mentally Ill Offender Act (Improving Reentry Outcomes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12,000 | |
| Prescription Drug Monitoring Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7,000 | |
| Prison Rape Prevention and Prosecution Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10,000 | |
| Missing Alzheimer's Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,000 | |
| Cybercrime and Economic Crime/National White Collar Crime Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20,000 | |
| Indian Assistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50,000 | |
| Court-Appointed Special Advocate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15,000 | |
| Child Abuse Training for Judicial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,500 | |
| Closed-Circuit Television Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,000 | |
| Training to Assist Probation and Parole Officers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,500 | |
| National Stalker (Database) and Domestic Violence Reduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,000 | |
| Research on Violence Against Indian Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,000 | |
