113th Congress - Judicial Nominations
Court of Appeals | District Court | Court of International Trade | Vacancies
Below is a list of nominations for Article III courts submitted by the President to the Senate during the 113th Congress. Only those courts for which the President has submitted a nomination are listed.
COURT OF APPEALS | ||||||||
---|---|---|---|---|---|---|---|---|
Nominee | Judicial Emergency | Nomination Date | Hearing Date | Confirmation Date | ||||
First Circuit | ||||||||
Barron, David Jeremiah | 9/24/13 | 11/20/13 | 5/22/14 | |||||
Kayatta, Jr., William J. | 1/4/13* | 3/14/12** | 2/13/13 | |||||
Third Circuit | ||||||||
Krause, Cheryl Ann | 2/6/14 | 3/12/14 | 7/7/14 | |||||
Restrepo, Luis Felipe | 11/12/14 | |||||||
Shwartz, Patty | 1/4/13* | 2/15/12** | 4/9/13 | |||||
Fourth Circuit | ||||||||
Harris, Pamela | 5/8/14 | 6/24/14 | 7/28/14 | |||||
Fifth Circuit | ||||||||
Costa, Gregg Jeffrey | 12/19/13 | 2/25/14 | 5/20/14 | |||||
Eighth Circuit | ||||||||
Kelly, Jane | 1/31/13 | 2/27/13 | 4/24/13 | |||||
Ninth Circuit | ||||||||
Friedland, Michelle T. | 8/1/13 | 11/6/13 | 4/28/14 | |||||
Owens, John B. | 8/1/13 | 10/30/13 | 3/31/14 | |||||
Tenth Circuit | ||||||||
Bacharach, Robert E. | 1/4/13* | 5/9/12** | 2/25/13 | |||||
McHugh, Carolyn B. | 5/16/13 | 9/25/13 | 3/12/14 | |||||
Moritz, Nancy L. | 8/1/13 | 11/13/13 | 5/5/14 | |||||
Phillips, Gregory Alan | 1/31/13 | 3/19/13 | 7/8/13 | |||||
Eleventh Circuit | ||||||||
Carnes, Julie E. | 12/19/13 | 5/13/14 | 7/21/14 | |||||
Pryor, Jill A. | 1/4/13* | 5/13/14 | 9/8/14 | |||||
Rosenbaum, Robin S. | 11/7/13 | 2/11/14 | 5/12/14 | |||||
District of Columbia Circuit | ||||||||
Halligan, Caitlin*** | 1/4/13* | 2/2/11** | ||||||
Millett, Patricia Ann | 6/4/13 | 7/10/13 | 12/10/13 | |||||
Pillard, Cornelia T.L. | 6/4/13 | 7/24/13 | 12/12/13 | |||||
Srinivasan, Srikanth | 1/4/13* | 4/10/13 | 5/23/13 | |||||
Wilkins, Robert Leon | 6/4/13 | 9/11/13 | 1/13/14 | |||||
Federal Circuit | ||||||||
Chen, Raymond T. | 2/7/13 | 4/24/13 | 8/1/13 | |||||
Hughes, Todd M. | 2/7/13 | 6/19/13 | 9/24/13 | |||||
Stoll, Kara Farnandez | 11/12/14 | |||||||
Taranto, Richard Gary | 1/4/13* | 2/29/12** | 3/11/13 | |||||
Back to Top | ||||||||
DISTRICT COURT | ||||||||
Nominee | Judicial Emergency | Nomination Date | Hearing Date | Confirmation Date | ||||
Northern District of Alabama | ||||||||
Haikala, Madeline Hughes | 5/9/13 | 6/19/13 | 10/14/13 | |||||
District of Arizona | ||||||||
Humetewa, Diane J. | 9/19/13 | 1/28/14 | 5/14/14 | |||||
Logan, Steven Paul | 9/19/13 | 1/28/14 | 5/14/14 | |||||
Márquez, Rosemary | 1/4/13* | 1/28/14 | 5/15/14 | |||||
Rayes, Douglas L. | 9/19/13 | 1/28/14 | 5/15/14 | |||||
Soto, James Alan | 12/19/13 | 1/28/14 | 5/15/14 | |||||
Tuchi, John Joseph | 9/19/13 | 1/28/14 | 5/14/14 | |||||
Eastern District of Arkansas | ||||||||
Moody, Jr., James Maxwell | 7/25/13 | 9/25/13 | 2/25/14 | |||||
Western District of Arkansas | ||||||||
Brooks, Timothy L. | 6/7/13 | 9/11/13 | 3/5/14 | |||||
Central District of California | ||||||||
Birotte, Jr., André | 4/3/14 | 5/20/14 | 7/22/14 | |||||
O’Connell, Beverly R. | 1/4/13* | 12/12/12** | 4/15/13 | |||||
Eastern District of California | ||||||||
Drozd, Dale A. | Yes | 11/12/14 | ||||||
Nunley, Troy L. | 1/4/13* | 9/19/12** | 3/23/13 | |||||
Northern District of California | ||||||||
Chhabria, Vince Girdhari | 7/25/13 | 9/25/13 | 3/5/14 | |||||
Donato, James | 6/20/13 | 9/11/13 | 2/25/14 | |||||
Freeman, Beth Labson | 6/20/13 | 9/11/13 | 2/25/14 | |||||
Gilliam, Jr., Haywood Stirling | 8/18/14 | 9/17/14 | 12/16/14 | |||||
Orrick, III, William H. | 1/4/13* | 7/11/12** | 5/15/13 | |||||
Southern District of California | ||||||||
Bashant, Cynthia Ann | 9/19/13 | 12/19/13 | 4/30/14 | |||||
District of Colorado | ||||||||
Moore, Raymond P. | 1/4/13* | 1/23/13 | 3/23/13 | |||||
District of Columbia | ||||||||
Chutkan, Tanya S. | 12/19/13 | 2/25/14 | 6/4/14 | |||||
Cooper, Christopher Reid | 8/1/13 | 11/6/13 | 3/26/14 | |||||
Jackson, Ketanji B. | 1/4/13* | 12/12/12** | 3/23/13 | |||||
Mehta, Amit Priyavadan | 7/31/14 | 9/17/14 | 12/16/14 | |||||
Moss, Randolph D. | 4/3/14 | 5/20/14 | 11/13/14 | |||||
District of Connecticut | ||||||||
Bolden, Victor Allen | 6/16/14 | 7/29/14 | 11/20/14 | |||||
Meyer, Jeffrey Alker | 6/7/13 | 7/24/13 |
2/24/14 |
|||||
Middle District of Florida | ||||||||
Byron, Paul G. | 2/6/14 | 4/1/14 | 6/24/14 | |||||
Chappell, Sheri Polster | 1/4/13* | 9/19/12** | 5/20/13 | |||||
Davis, Brian J. | 1/4/13* | 5/9/12** | 12/20/13 | |||||
Mendoza, Carlos Eduardo | 2/6/14 | 4/1/14 | 6/24/14 | |||||
Southern District of Florida | ||||||||
Bloom, Beth | 2/6/14 | 4/1/14 | 6/24/14 | |||||
Gayles, Darrin P. | 2/6/14 | 4/1/14 | 6/17/14 | |||||
Rosenberg, Robin L. | 2/26/14 | 5/20/14 | 7/22/14 | |||||
Thomas, William L.*** | 1/4/13* | |||||||
Middle District of Georgia | ||||||||
Abrams, Leslie Joyce | 3/11/14 | 5/13/14 | 11/18/14 | |||||
Northern District of Georgia | ||||||||
Boggs, Michael P. | 12/19/13 | 5/13/14 | ||||||
Cohen, Mark Howard | 12/19/13 | 5/13/14 | 11/18/14 | |||||
May, Leigh Martin | 12/19/13 | 5/13/14 | 11/13/14 | |||||
Ross, Eleanor Louise | 12/19/13 | 5/13/14 | 11/18/14 | |||||
District of Hawaii | ||||||||
Watson, Derrick K. | 1/4/13* | 1/23/13 | 4/18/13 | |||||
Central District of Illinois | ||||||||
Bruce, Colin Stirling | 5/6/13 | 6/19/13 | 10/7/13 | |||||
Northern District of Illinois | ||||||||
Alonso, Jorge Luis | 8/5/14 | 9/9/14 | 12/16/14 | |||||
Blakey, John Robert | 8/5/14 | 9/9/14 | 12/16/14 | |||||
Ellis, Sara Lee | 5/6/13 | 6/19/13 | 10/7/13 | |||||
Shah, Manish S. | 9/19/13 | 11/13/13 | 4/30/14 | |||||
Wood, Andrea R. | 5/6/13 | 6/19/13 | 10/14/13 | |||||
Southern District of Illinois | ||||||||
Rosenstengel, Nancy J. | 11/7/13 | 1/8/14 | 5/8/14 | |||||
Yandle, Staci Michelle | 1/16/14 | 3/12/14 | 6/17/14 | |||||
District of Kansas | ||||||||
Crabtree, Daniel D. | 8/1/13 | 12/19/13 | 4/30/14 | |||||
Western District of Kentucky | ||||||||
Hale, David J. | 6/19/14 | 7/29/14 | 12/3/14 | |||||
Stivers, Gregory N. | 6/19/14 | 7/29/14 | 12/4/14 | |||||
Middle District of Louisiana | ||||||||
deGravelles, John W. | 3/13/14 | 5/20/14 | 7/22/14 | |||||
Dick, Shelly D. | 1/4/13* | 12/12/12** | 5/9/13 | |||||
District of Maine | ||||||||
Levy, Jon David | 9/19/13 | 12/19/13 | 4/30/14 | |||||
District of Maryland | ||||||||
Chuang, Theodore David | 9/25/13 | 12/19/13 | 5/1/14 | |||||
Hazel, George Jarrod | 9/25/13 | 12/19/13 | 5/1/14 | |||||
District of Massachusetts | ||||||||
Burroughs, Allison Dale | 7/31/14 | 9/17/14 | 12/16/14 | |||||
Mastroianni, Mark G. | 9/24/13 | 2/11/14 | 6/4/14 | |||||
Sorokin, Leo T. | 12/19/13 | 2/25/14 | 6/10/14 | |||||
Talwani, Indira | 9/24/13 | 1/8/14 | 5/8/14 | |||||
Eastern District of Michigan | ||||||||
Leitman, Matthew Frederick | 7/25/13 | 10/30/13 | 3/12/14 | |||||
Levy, Judith Ellen | 7/25/13 | 10/30/13 | 3/12/14 | |||||
Michelson, Laurie J. | 7/25/13 | 10/30/13 | 3/12/14 | |||||
Parker, Linda Vivienne | 7/25/13 | 10/30/13 | 3/12/14 | |||||
Northern District of Mississippi | ||||||||
Brown, Debra M. | 5/16/13 | 7/10/13 | 11/4/13 | |||||
Eastern District of Missouri | ||||||||
White, Ronnie L. | 11/7/13 | 5/20/14 | 7/16/14 | |||||
Western District of Missouri | ||||||||
Bough, Stephen R. | 1/16/14 | 7/24/14 | 12/16/14 | |||||
Harpool, M. Douglas | 8/1/13 | 11/6/13 | 3/26/14 | |||||
Ketchmark, Roseann A. | 11/20/14 | |||||||
District of Montana | ||||||||
Morris, Brian | 5/23/13 | 7/24/13 | 12/12/13 | |||||
Watters, Susan P. | 5/23/13 | 7/24/13 | 12/12/13 | |||||
District of Nevada | ||||||||
Boulware, Richard Franklin, II | 1/16/14 | 3/12/14 | 6/10/14 | |||||
Cadish, Elissa F.*** | 1/4/13* | |||||||
Dorsey, Jennifer A. | 1/4/13* | 4/24/13 | 7/9/13 | |||||
Gordon, Andrew P. | 1/4/13* | 12/12/12** | 3/11/13 | |||||
District of New Hampshire | ||||||||
McCafferty, Landya B. | 5/23/13 | 7/24/13 | 12/12/13 | |||||
District of New Jersey | ||||||||
Arleo, Madeline Cox | 6/20/14 | 7/29/14 | 11/20/14 | |||||
District of New Mexico | ||||||||
Gonzales, Kenneth J. | 1/4/13* | 2/13/13 | 6/17/13 | |||||
Eastern District of New York | ||||||||
Azrack, Joan Marie | 9/18/14 | 11/13/14 | 12/16/14 | |||||
Chen, Pamela Ki Mai | 1/4/13* | 9/19/12** | 3/4/13 | |||||
DeArcy Hall, LaShann Moutique | Yes | 11/12/14 | ||||||
Donnelly, Ann | 11/20/14 | |||||||
Northern District of New York | ||||||||
Sannes, Brenda K. | 5/8/14 | 6/24/14 | 11/20/14 | |||||
Southern District of New York | ||||||||
Broderick, Vernon S. | 4/15/13 | 5/23/13 | 9/9/13 | |||||
Caproni, Valerie E. | 1/4/13* | 5/23/13 | 9/9/13 | |||||
Failla, Katherine Polk | 1/4/13* | 9/19/12** | 3/4/13 | |||||
Román, Nelson S. | 1/4/13* | 1/23/13 | 5/9/13 | |||||
Torres, Analisa | 1/4/13* | 1/23/13 | 4/18/13 | |||||
Woods, Gregory Howard | 5/9/13 | 7/10/13 | 11/4/13 | |||||
Western District of New York | ||||||||
Wolford, Elizabeth A. | 5/16/13 | 7/10/13 | 12/12/13 | |||||
Eastern District of North Carolina | ||||||||
May-Parker, Jennifer Prescod | Yes | 6/20/13 | ||||||
Middle District of North Carolina | ||||||||
Biggs, Loretta Copeland | 9/18/14 | 11/13/14 | 12/16/14 | |||||
District of Oregon | ||||||||
McShane, Michael J. | 1/4/13* | 2/13/13 | 5/20/13 | |||||
Eastern District of Pennsylvania | ||||||||
Beetlestone, Wendy | 6/16/14 | 7/24/14 | 11/20/14 | |||||
Kearney, Mark A. | 6/16/14 | 7/24/14 | 12/3/14 | |||||
Leeson, Jr., Joseph F. | 6/16/14 | 7/24/14 | 12/4/14 | |||||
McHugh, Jr., Gerald Austin | 8/1/13 | 11/6/13 | 3/26/14 | |||||
Pappert, Gerald J. | 6/16/14 | 7/24/14 | 12/3/14 | |||||
Quiñones Alejandro, Nitza I. | 1/4/13* | 2/13/13 | 6/13/13 | |||||
Restrepo, Luis Felipe | 1/4/13* | 2/13/13 | 6/17/13 | |||||
Schmehl, Jeffrey L. | 1/4/13* | 2/13/13 | 6/13/13 | |||||
Smith, Edward G. | 8/1/13 | 11/6/13 | 3/26/14 | |||||
District of Puerto Rico | ||||||||
Delgado Hernández, Pedro A. | 6/26/13 | 9/11/13 | 3/5/14 | |||||
District of South Carolina | ||||||||
Hendricks, Bruce Howe | 6/26/13 | 2/11/14 | 6/4/14 | |||||
Lee, Alison Renee*** | 6/26/13 | |||||||
Eastern District of Tennessee | ||||||||
Reeves, Pamela L. | 5/16/13 | 9/25/13 | 3/5/14 | |||||
Western District of Tennessee | ||||||||
Lipman, Sheryl H. | 8/1/13 | 11/13/13 | 4/30/14 | |||||
Eastern District of Texas | ||||||||
Mazzant, III, Amos L. | 6/26/14 | 9/9/14 | 12/16/14 | |||||
Schroeder III, Robert Wiiliam | 6/26/14 | 9/9/14 | 12/16/14 | |||||
Southern District of Texas | ||||||||
Bennett, Alfred H. | Yes | 9/18/14 | ||||||
Hanks, Jr., George C. | 9/18/14 | |||||||
Olvera, Jr., Jose Rolando | Yes | 9/18/14 | ||||||
Western District of Texas | ||||||||
Pittman, Robert Lee | 6/26/14 | 9/9/14 | 12/16/14 | |||||
District of Utah | ||||||||
Parrish, Jill N. | 9/18/14 | |||||||
Eastern District of Virginia | ||||||||
Lauck, M. Hannah | 12/19/13 | 2/25/14 | 6/10/14 | |||||
Western District of Virginia | ||||||||
Dillon, Elizabeth K. | 9/18/14 | 11/13/14 | 12/16/14 | |||||
Eastern District of Washington | ||||||||
Bastian, Stanley Allen | 9/19/13 | 11/13/13 | 4/30/14 | |||||
Mendoza, Jr., Salvador | 1/16/14 | 3/12/14 | 6/17/14 | |||||
Eastern District of Wisconsin | ||||||||
Pepper, Pamela | 5/1/14 | 6/24/14 | 11/20/14 | |||||
Western District of Wisconsin | ||||||||
Peterson, James D. | 11/7/13 | 1/8/14 | 5/8/14 | |||||
District of Vermont | ||||||||
Crawford, Geoffrey W. | 5/20/14 | 6/4/14 | 6/24/14 | |||||
Back to Top | ||||||||
COURT OF INTERNATIONAL TRADE | ||||||||
Nominee | Judicial Emergency | Nomination Date | Hearing Date | Confirmation Date | ||||
Barnett, Mark A. | 1/4/13* | 9/19/12** | 5/23/13 | |||||
Davidson, Jeanne E. | 8/18/14 | 9/17/14 | ||||||
Kelly, Claire R. | 1/4/13* | 1/23/13 | 5/23/13 | |||||
Back to Top | ||||||||
* Nominee was originally nominated during the 112th Congress. For more information on nominations during the 112th Congress, see archived 112th Congress nominations. *** Nomination withdrawn and no longer pending. This site lists nominations for Article III courts only and does not include nominations for courts or other tribunals established pursuant to other articles of the U.S. Constitution. |