Awards to Date 10/24/2025
Department of Justice Civil Division
Claims to Date Summary of RECA Claims Received Under PL 119-21
| Claim Type Desc. | Pending | Approved | % Approved/ of Disposed | $ Approved | Denied | Total | 
| Downwinder | 481 | 239 | 100.0 | $23,900,000 | 0 | 720 | 
| Onsite Participant | 17 | 1 | 100.0 | $100,000 | 0 | 18 | 
| Manhattan Project Waste | 1,332 | 73 | 100.0 | $3,525,000 | 0 | 1,405 | 
| Uranium Worker | 86 | 15 | 100.0 | $1,500,000 | 0 | 101 | 
| Total: | 1,916 | 328 | 100.0 | $29,025,000 | 0 | 2,244 | 
| 
 | 
 Claims to Date Summary of RECA Claims Received before 7/3/2025 | 
 | 
 | |||
| 
 Claim Type Desc. | 
 Pending | 
 Approved | % Approved/ of Disposed | 
 $ Approved | 
 Denied | 
 Total | 
| Downwinder | 7 | 27,310 | 83.7 | $1,365,620,000 | 5,310 | 32,627 | 
| Onsite Participant | 1 | 5,768 | 59.0 | $421,837,520 | 4,006 | 9,775 | 
| Ore Transporter | 2 | 433 | 71.2 | $43,300,000 | 175 | 610 | 
| Uranium Miller | 0 | 1,983 | 73.9 | $198,300,000 | 701 | 2,684 | 
| Uranium Miner | 16 | 7,091 | 62.4 | $708,374,560 | 4,278 | 11,385 | 
| Total: | 26 | 42,585 | 74.6 | $2,737,432,080 | 14,470 | 57,081 | 
