FY 2007 Office on Violence Against Women Grant Awards by State

State | OVW Program | Organization Name | Award Amount |
---|---|---|---|
AK | Arrest | Alaska Department of Law | 937,000.00 |
AK | STOP | Alaska Department of Public Safety Council On Domestic Violence And Sexual Assault | 742,912.00 |
AK | STOP | Alaska Department of Public Safety Council On Domestic Violence And Sexual Assault | 4,936,000.00 |
AK | Rural | Alaska Department of Public Safety Council on DV & SA | 843,252.00 |
AK | Disabilities | Alaska Governor's Council on Disabilities and Special Education | 750,000.00 |
AK | Tribal | Alaska Native Justice Center | 400,000.00 |
AK | Technical Assistance | Alaska Native Justice Center Inc | 250,000.00 |
AK | Housing | Alaska Native Women's Coalition | 255,000.00 |
AK | Trib Coal | Alaska Native Womens Coalition | 600,000.00 |
AK | Rural | Alaska Network on Domestic Violence & Sexual Assault | 854,126.00 |
AK | State Coal | Alaska Network on Domestic Violence And Sexual Assault | 166,090.00 |
AK | Tribal | Atmautluak Traditional Council | 200,000.00 |
AK | Tribal | Bristol Bay Native Association Inc | 100,000.00 |
AK | Tribal | Central Council Tlingit & Haida Indian Tribes | 450,000.00 |
AK | Tribal | Eastern Aleutian Tribes, Inc | 378,897.00 |
AK | Tribal | Emmonak Womens Shelter | 307,000.00 |
AK | Tribal | Kenaitze Indian Tribe, IRA | 398,755.00 |
AK | Tribal | Maniilaq Association | 198,778.00 |
AK | Tribal | Mount Sanford Tribal Consortium | 199,982.00 |
AK | Tribal | Norton Sound Health Corporation | 300,000.00 |
AK | Rural | Safe and Fear-Free Environment | 336,333.00 |
AK | LAV | Sitka Tribe of Alaska | 450,000.00 |
AK | Supervised | Sitka Tribe of Alaska | 400,000.00 |
AK | Tribal | Sitka Tribe of Alaska | 299,564.00 |
AK | Tribal | Sun'aq Tribe of Kodiak | 225,000.00 |
AK | Tribal | Tribal Government of St. Paul Island | 225,000.00 |
AK | Rural | Victims for Justice | 739,999.00 |
15,943,688.00 | |||
AL | State Coal | Alabama Coalition Against Domestic Violence | 83,045.00 |
AL | State Coal | Alabama Coalition Against Rape, Inc | 83,045.00 |
AL | STOP | Alabama Department of Economic And Community Affairs | 1,759,835.00 |
AL | Arrest | Mobile County Commission | 606,732.00 |
AL | Elder | Penelope House, Inc | 335,882.00 |
AL | Tribal | Poarch Band of Creek Indians | 250,000.00 |
AL | Housing | YWCA Central Alabama | 255,000.00 |
3,373,539.00 | |||
AR | State Coal | Arkanas Coalition Against Sexual Assault | 83,045.00 |
AR | State Coal | Arkansas Coalition Against Domestic Violence | 83,045.00 |
AR | STOP | Arkansas Department of Finance and Administration | 1,307,435.00 |
AR | Housing | Counseling Services of Eastern Arkansas | 254,952.00 |
AR | Rural | Counseling Services of Eastern Arkansas | 435,420.00 |
AR | Rural | Crisis Center for Battered Women, Inc | 479,364.00 |
AR | Technical Assistance | University of Arkansas Criminal Justice Institute | 400,000.00 |
3,043,261.00 | |||
AS | STOP | American Samoa Criminal Justice Planning Agency | 614,647.00 |
AS | State Coal | Flo Ainuu American Samoa Coalition | 83,045.00 |
AS | LAV | U'una'i Legal Services Corporation | 500,000.00 |
1,197,692.00 | |||
AZ | Rural | Ama Doo Alchini Bighan, Inc | 829,752.00 |
AZ | Rural | Arizona Association of Community Health Centers Inc | 897,700.00 |
AZ | State Coal | Arizona Coalition Against Domestic Violence | 83,045.00 |
AZ | Supervised | Arizona Governor's Office for Children, Youth, and Families | 400,000.00 |
AZ | STOP | Arizona Office of the Governor | 2,086,653.00 |
AZ | State Coal | Arizona Sexual Assault Network | 83,045.00 |
AZ | Arrest | City of Glendale Court | 399,978.00 |
AZ | Rural | Cochise County Adult Probation | 489,008.00 |
AZ | Rural | Colorado River Regional Crisis Shelter | 390,765.00 |
AZ | Tribal | Gila River Indian Community | 495,120.00 |
AZ | Arrest | Navajo Nation | 398,057.00 |
AZ | Tribal | Navajo Nation | 500,000.00 |
AZ | Arrest | Pima County | 937,054.00 |
AZ | Rural | Pima County Attorney's Office | 331,865.00 |
AZ | Arrest | Pima County Superior Court | 338,584.00 |
AZ | Tribal | Quechan Indian Tribe | 368,000.00 |
AZ | Housing | Southern Arizona Center Against Sexual Assault Inc | 255,000.00 |
AZ | Technical Assistance | Southwest Center For Law And Policy | 126,074.00 |
AZ | Technical Assistance | Southwest Center for Law and Policy | 410,000.00 |
AZ | Rural | Southwest Indigenous Women's Coalition | 557,858.00 |
AZ | Trib Coal | Southwest Indigenous Womens Coalition | 349,000.00 |
AZ | LAV | The Hopi Tribe | 400,000.00 |
AZ | Tribal | The Hopi Tribe | 541,000.00 |
AZ | Tribal | Tohono O'Odham Nation | 544,521.00 |
AZ | Tribal | White Mountain Apache Tribe | 600,000.00 |
AZ | Tribal | Yavapai-Apache Nation | 100,000.00 |
12,912,079.00 | |||
CA | Technical Assistance | Asian & Pacific Islander American Health Forum | 200,000.00 |
CA | Technical Assistance | Asian Women's Shelter | 400,000.00 |
CA | Rural | Bear River Band of Rohnerville Rancheria | 236,330.00 |
CA | LAV | Break the Cycle | 303,282.00 |
CA | Technical Assistance | Break the Cycle | 388,273.00 |
CA | State Coal | California Alliance Against Domestic Violence | 83,045.00 |
CA | State Coal | California Coalition Against Sexual Assault | 83,045.00 |
CA | STOP | California Governor's Office of Emergency Services | 1,206,909.00 |
CA | STOP | California Governor's Office of Emergency Services- Law Enforcement and Victim Services Division | 9,732,429.00 |
CA | Supervised | City and County of San Francisco | 400,000.00 |
CA | Supervised | City of South Lake Tahoe | 382,306.00 |
CA | Housing | Cornerstone Community Development Corporation | 255,000.00 |
CA | Arrest | County of Alameda | 990,000.00 |
CA | Arrest | County of Lake | 400,000.00 |
CA | Supervised | County of San Mateo | 350,000.00 |
CA | Arrest | County of Tulare | 400,000.00 |
CA | Rural | County of Tulare | 499,266.00 |
CA | LAV | Family Violence Law Center | 600,000.00 |
CA | Technical Assistance | Family Violence Prevention Fund | 3,499,832.00 |
CA | Technical Assistance | Family Violence Prevention Fund | 350,000.00 |
CA | Tribal | Fort Mojave Indian Tribe | 100,000.00 |
CA | Tribal | Hopland Band of Pomo Indians | 324,992.00 |
CA | Technical Assistance | Korean Community Center of the East Bay | 225,000.00 |
CA | LAV | Legal Aid Foundation of Los Angeles | 300,000.00 |
CA | LAV | Legal Aid Society of San Mateo County | 345,000.00 |
CA | Tribal | Los Coyotes Band of Indians | 244,640.00 |
CA | Rural | Marjaree Mason Center, Inc | 290,070.00 |
CA | LAV | Niwhongwh xw E:na:wh Stop The Violence Coalition, Inc | 271,737.00 |
CA | Rural | Niwhongwh xw E:na:wh Stop The Violence Coalition, Inc | 284,808.00 |
CA | Technical Assistance | San Diego Family Justice Center Foundation | 450,000.00 |
CA | Technical Assistance | San Diego Family Justice Center Foundation | 297,500.00 |
CA | LAV | San Diego Volunteer Lawyer Program | 337,500.00 |
CA | Tribal | Soboba Band of Luiseno Indians | 149,940.00 |
CA | Tribal | Southern Indian Health Council, Inc | 400,000.00 |
CA | Trib Coal | Strong Hearted Women's Coalition | 200,000.00 |
CA | LAV | The Legal Aid Society-Employment Law Center | 550,000.00 |
CA | LAV | The Los Angeles Gay and Lesbian Community Services Center | 450,000.00 |
CA | Technical Assistance | Tribal Law And Policy Institute | 150,000.00 |
CA | Campus | University of California - Davis | 999,369.00 |
CA | LAV | Womenspace Unlimited South Lake Tahoe Women's Center | 291,790.00 |
27,422,063.00 | |||
CO | Rural | Advocates Crisis Support Services | 344,332.00 |
CO | Arrest | City and County of Denver | 750,000.00 |
CO | Housing | City and County of Denver | 255,000.00 |
CO | Arrest | City of Colorado Springs | 699,999.00 |
CO | Elder | City of Colorado Springs | 419,777.00 |
CO | Rural | Colorado 18th Judicial District - Office of the District Attorney | 357,736.00 |
CO | State Coal | Colorado Coalition Against Domestic Violence | 83,045.00 |
CO | State Coal | Colorado Coaliton Against Sexual Assault | 83,045.00 |
CO | STOP | Colorado Division of Criminal Justice | 1,791,425.00 |
CO | LAV | Colorado Legal Services | 600,000.00 |
CO | Arrest | Colorado Sixth Judicial District Combined Courts | 271,477.00 |
CO | LAV | Crossroads Safehouse, Inc | 350,000.00 |
CO | Technical Assistance | First Nations Development Institute | 200,000.00 |
CO | Trib Coal | Our Sisters Keeper Coalition, Inc | 150,000.00 |
CO | Supervised | Pueblo County | 250,000.00 |
CO | Rural | S.H.A.R.E., Inc | 499,832.00 |
CO | Rural | T.E.S.S.A. | 438,810.00 |
7,544,478.00 | |||
CT | Arrest | City of Stamford | 395,258.00 |
CT | State Coal | Connecticut Coalition Against Domestic Violence | 83,045.00 |
CT | STOP | Connecticut Office of Policy and Management | 1,485,199.00 |
CT | State Coal | Connecticut Sexual Assault Crisis Services, Inc | 83,045.00 |
CT | Technical Assistance | National Organization of Sisters of Color Ending Sexual Assault | 400,000.00 |
CT | Housing | Susan B Anthony Project Inc | 255,000.00 |
2,701,547.00 | |||
DC | Technical Assistance | American Bar Association | 699,641.00 |
DC | Technical Assistance | Catholic Legal Immigration Network, Inc | 200,000.00 |
DC | STOP | DC Justice Grants Administration | 746,908.00 |
DC | State Coal | District of Columbia Coalition Against Domestic Violence | 83,045.00 |
DC | State Coal | District of Columbia Rape Crisis Center, Inc | 83,045.00 |
DC | Technical Assistance | Foundation to End Sexual Violence | 200,000.00 |
DC | Disabilities | Lt. Joseph P. Kennedy Institute | 750,000.00 |
DC | Technical Assistance | National Center for Victims of Crime | 525,000.00 |
DC | Technical Assistance | National Network to End Domestic Violence Fund | 300,000.00 |
DC | Technical Assistance | National Network to End Domestic Violence Fund | 200,000.00 |
DC | Technical Assistance | National Network to End Domestic Violence Fund | 300,000.00 |
DC | Housing | Polaris Project | 255,000.00 |
DC | Technical Assistance | Rape Abuse and Incest National Network, Inc | 389,000.00 |
DC | Technical Assistance | Second Chance Employment Services | 349,899.00 |
5,081,538.00 | |||
DE | LAV | Community Legal Aid Society, Inc | 450,000.00 |
DE | State Coal | Contact Delaware Inc | 83,045.00 |
DE | State Coal | Delaware Coalition Against Domestic Violence | 83,045.00 |
DE | STOP | Delaware Criminal Justice Council | 815,440.00 |
DE | Housing | YWCA Delaware | 255,000.00 |
1,686,530.00 | |||
FL | Elder | Area Agency on Aging Palm Beach Treasure Coast | 325,000.00 |
FL | Arrest | City of Gainesville | 335,997.00 |
FL | Supervised | Collier County | 200,000.00 |
FL | LAV | Dade County Bar Association Legal Aid Society | 414,264.00 |
FL | State Coal | Florida Coalition Against Domestic Violence | 83,045.00 |
FL | Technical Assistance | Florida Coalition Against Domestic Violence | 250,000.00 |
FL | State Coal | Florida Council Against Sexual Violence | 83,045.00 |
FL | Arrest | Florida Department of Children and Families | 465,000.00 |
FL | STOP | Florida Department of Children and Families | 5,165,183.00 |
FL | Housing | Jewish Family Service, Inc. of Broward County | 255,000.00 |
7,576,534.00 | |||
GA | Arrest | Bartow County | 352,948.00 |
GA | Technical Assistance | Black Church and Domestic Violence Institute | 100,000.00 |
GA | Rural | City of Thomasville | 140,000.00 |
GA | Supervised | County of DeKalb | 200,000.00 |
GA | LAV | Georgia Coalition Against Domestic Violence | 550,000.00 |
GA | State Coal | Georgia Coalition Against Domestic Violence | 83,045.00 |
GA | STOP | Georgia Criminal Justice Coordinating Council | 2,966,180.00 |
GA | State Coal | Georgia Network to End Sexual Assault | 83,045.00 |
GA | LAV | Hodac, Inc | 400,000.00 |
GA | LAV | Latin American Association Inc | 550,000.00 |
GA | Housing | Latin American Association, Inc | 254,808.00 |
GA | Technical Assistance | Men Stopping Violence | 200,000.00 |
5,880,026 .00 | |||
GU | State Coal | Guam Coalition Against Sexual Assault and Family Violence Inc | 83,045.00 |
GU | LAV | Guam Legal Services Corporation | 450,000.00 |
GU | STOP | Guam Office of the Governor | 643,342.00 |
GU | Campus | University of Guam | 300,000.00 |
1,476,387 .00 | |||
HI | LAV | Domestic Violence Clearinghouse and Legal Hotline | 599,729.00 |
HI | State Coal | Hawaii Coalition Against Sexual Assault | 83,045.00 |
HI | STOP | Hawaii Department of the Attorney General | 924,658.00 |
HI | State Coal | Hawaii State Coalition Against Domestic Violence | 83,045.00 |
HI | LAV | Na Loio | 514,645.00 |
HI | Housing | Women Helping Women | 255,000.00 |
2,460,122 .00 | |||
IA | Housing | Children & Families of Iowa | 254,730.00 |
IA | Rural | Crisis Intervention Services | 500,000.00 |
IA | LAV | Iowa Coalition Against Domestic Violence | 600,000.00 |
IA | State Coal | Iowa Coalition Against Domestic Violence | 83,045.00 |
IA | Technical Assistance | Iowa Coalition Against Domestic Violnece | 750,000.00 |
IA | LAV | Iowa Coalition Against Sexual Assault | 450,000.00 |
IA | State Coal | Iowa Coalition Against Sexual Assault | 83,045.00 |
IA | STOP | Iowa Department of Justice | 1,353,244.00 |
IA | LAV | Iowa Legal Aid | 600,000.00 |
IA | Supervised | Linn County | 393,578.00 |
IA | Campus | University of Northern Iowa - Office of Sponsored Programs | 999,909.00 |
6,067,551 .00 | |||
ID | Housing | Ada County Housing Authority | 255,000.00 |
ID | Tribal | Coeur d'Alene Tribe | 400,000.00 |
ID | Arrest | County of Ada | 386,724.00 |
ID | Rural | Family Safety Network | 338,868.00 |
ID | LAV | Idaho Coalition Against Sexual & Domestic Violence | 600,000.00 |
ID | State Coal | Idaho Coalition Against Sexual and Domestic Violence | 166,090.00 |
ID | STOP | Idaho State Police | 966,563.00 |
ID | Arrest | Idaho Supreme Court | 941,333.00 |
ID | Tribal | Shoshone-Bannock Tribes | 325,000.00 |
4,379,578 .00 | |||
IL | Technical Assistance | Alliance of Local Service Organizations | 742,117.00 |
IL | Technical Assistance | Alliance of Local Service Organizations | 599,401.00 |
IL | Supervised | City of Chicago | 250,000.00 |
IL | Arrest | County of Cook | 324,094.00 |
IL | Disabilities | Hektoen Institute for Medical Research, LLC | 750,000.00 |
IL | State Coal | Illinois Coalition Against Domestic Violence | 83,045.00 |
IL | State Coal | Illinois Coalition Against Sexual Assault | 83,045.00 |
IL | STOP | Illinois Criminal Justice Information Authority | 3,842,155.00 |
IL | Housing | Latin United Community Housing Association | 255,000.00 |
IL | LAV | Life Span | 500,000.00 |
IL | Technical Assistance | University of Illinois at Chicago | 399,074.00 |
7,827,931 .00 | |||
IN | Arrest | City of Indianapolis | 750,000.00 |
IN | State Coal | Indiana Coalition Against Domestic Violence | 83,045.00 |
IN | State Coal | Indiana Coalition Against Sexual Assault | 83,045.00 |
IN | STOP | Indiana Criminal Justice Institute | 2,195,754.00 |
IN | LAV | Legal Aid - District Eleven, Inc | 250,000.00 |
IN | Arrest | Madison County | 281,270.00 |
IN | Housing | The Salvation Army | 255,000.00 |
3,898,114 .00 | |||
KS | Rural | Alliance Against Family Violence | 297,994.00 |
KS | Housing | Friends of Yates | 255,000.00 |
KS | State Coal | Kansas Coalition Against Sexual And Domestic Violence | 166,090.00 |
KS | Rural | Kansas Coalition Against Sexual and Domestic Violence | 900,000.00 |
KS | STOP | Office of the Governor of Kansas | 1,293,968.00 |
KS | Supervised | Office of the Governor of Kansas | 399,189.00 |
KS | Tribal | Sac and Fox Nation of Missouri | 354,448.00 |
KS | Rural | William Newton Memorial Hospital | 182,972.00 |
KS | Rural | YWCA Battered Women Task Force | 492,942.00 |
4,342,603 .00 | |||
KY | Technical Assistance | Council of State Governments | 400,000.00 |
KY | Technical Assistance | Council of State Governments | 64,986.00 |
KY | State Coal | Kentucky Association of Sexual Assault Programs | 83,045.00 |
KY | State Coal | Kentucky Domestic Violence Association, Inc | 83,045.00 |
KY | STOP | Kentucky Justice and Public Safety Cabinet | 1,663,793.00 |
KY | Rural | Kentucky River Community Care, Inc | 900,000.00 |
KY | Housing | Letcher County CARES | 255,000.00 |
KY | Supervised | Lexington-Fayette Urban County Government | 200,000.00 |
KY | Supervised | Louisville Jefferson County Metro Government | 250,000.00 |
3,899,869 .00 | |||
LA | Housing | Catholic Charities Archdiocese of New Orleans | 255,000.00 |
LA | Arrest | City of West Monroe | 399,265.00 |
LA | Elder | Family Counseling Agency, Inc | 335,000.00 |
LA | Arrest | Lafayette Parish Sheriff's Department | 213,612.00 |
LA | Supervised | Lafourche Parish Sheriff | 386,520.00 |
LA | State Coal | Louisiana Coalition Against Domestic Violence | 83,045.00 |
LA | Arrest | Louisiana Commission on Law Enforcement | 382,920.00 |
LA | Arrest | Louisiana Commission on Law Enforcement | 1,949,756.00 |
LA | STOP | Louisiana Commission on Law Enforcement | 1,679,862.00 |
LA | State Coal | Louisiana Foundation Against Sexual Assault | 83,045.00 |
LA | Housing | YWCA of Northwest Louisiana, Inc | 255,000.00 |
6,023,025 .00 | |||
MA | Arrest | City of Boston | 750,000.00 |
MA | Arrest | City of Lowell | 400,000.00 |
MA | Arrest | City of Revere | 291,440.00 |
MA | Arrest | City of Worcester | 399,230.00 |
MA | Housing | Crittenton Women's Union Inc | 255,000.00 |
MA | LAV | Gay Men's Domestic Violence Project | 216,000.00 |
MA | LAV | Greater Boston Legal Services Corp | 550,000.00 |
MA | Elder | Jane Doe, Inc | 399,333.00 |
MA | Technical Assistance | Jane Doe, Inc | 249,772.00 |
MA | State Coal | Jane Doe, Inc. | 166,090.00 |
MA | LAV | Legal Assistance Corporation of Central Massachusetts | 450,000.00 |
MA | Rural | Massachusetts Department of Public Health | 899,558.00 |
MA | Arrest | Massachusetts Executive Office of Public Safety | 1,353,215.00 |
MA | STOP | Massachusetts Executive Office of Public Safety | 2,226,739.00 |
MA | Arrest | The Town of Burlington | 287,223.00 |
MA | Arrest | Town of Bedford | 358,727.00 |
MA | Arrest | Town of Billerica | 259,763.00 |
MA | LAV | Victim Rights Law Center Inc | 600,000.00 |
MA | Technical Assistance | Victim Rights Law Center, Inc | 799,996.00 |
10,912,086 .00 | |||
MD | Housing | Family Crisis Resource Center Inc | 232,900.00 |
MD | Technical Assistance | Legal Resource Center on Violence Against Women, Inc | 490,500.00 |
MD | LAV | Maryland Coalition Against Sexual Assault | 550,000.00 |
MD | State Coal | Maryland Coalition Against Sexual Assault | 83,045.00 |
MD | Technical Assistance | Maryland Coalition Against Sexual Assault | 349,908.00 |
MD | STOP | Maryland Governor's Office of Crime Control & Prevention | 2,018,676.00 |
MD | State Coal | Maryland Network Against Domestic Violence | 83,045.00 |
MD | LAV | Sexual Assault/Spouse Abuse Resource Center, Inc | 300,000.00 |
MD | Technical Assistance | Witness Justice | 235,000.00 |
4,343,074 .00 | |||
ME | Tribal | Houlton Band of Maliseet Indians | 398,521.00 |
ME | State Coal | Maine Coalition Against Sexual Assault | 83,045.00 |
ME | State Coal | Maine Coalition To End Domestic Violence | 83,045.00 |
ME | LAV | Maine Coalition to End Domestic Violence | 600,000.00 |
ME | STOP | Maine Department of Public Safety | 933,080.00 |
ME | Housing | Penquis Community Action Program | 254,700.00 |
ME | LAV | Penquis Community Action Program | 449,142.00 |
ME | Tribal | Pleasant Point Passamaquoddy Tribe | 398,690.00 |
ME | Technical Assistance | University of Southern Maine | 1,635,730.00 |
4,835,953 .00 | |||
MI | Arrest | 15th Judicial District Court | 399,145.00 |
MI | Arrest | County of Ingham | 384,490.00 |
MI | Supervised | County of Ottawa | 400,000.00 |
MI | Elder | Elder Law of Michigan, Inc | 399,970.00 |
MI | Tribal | Grand Traverse Band of Ottawa & Chippewa Indians | 385,000.00 |
MI | Tribal | Hannahville Indian Community | 288,894.00 |
MI | Tribal | Lac Vieux Desert Band of Lake Superior Chippewa Indians | 100,000.00 |
MI | Trib Coal | Lori Jump | 149,963.00 |
MI | State Coal | Michigan Coalition Against Domestic and Sexual Violence | 166,090.00 |
MI | STOP | Michigan Department of Human Services | 3,143,430.00 |
MI | Supervised | Michigan Department of Human Services | 749,982.00 |
MI | Housing | Saginaw Chippewa Indian Tribe of Michigan | 253,398.00 |
MI | LAV | Sault Ste. Marie Tribe of Chippewa Indians | 349,486.00 |
MI | Tribal | Sault Ste. Marie Tribe of Chippewa Indians | 475,000.00 |
MI | Arrest | Washtenaw County | 400,000.00 |
8,044,848 .00 | |||
MN | Supervised | Aitkin County | 286,027.00 |
MN | Tribal | Bois Forte Reservation | 374,027.00 |
MN | Technical Assistance | Casa de Esperanza | 475,000.00 |
MN | Arrest | City of Duluth | 399,971.00 |
MN | Trib Coal | Community Resource Alliance | 500,000.00 |
MN | Supervised | County of Mower | 400,000.00 |
MN | Supervised | County of St. Louis | 398,750.00 |
MN | Arrest | Itasca County | 400,000.00 |
MN | Arrest | Leech Lake Band of Ojibwe | 384,249.00 |
MN | Tribal | Leech Lake Band of Ojibwe | 400,000.00 |
MN | LAV | Mid Minnesota Legal Assistance | 550,000.00 |
MN | Tribal | Mille Lacs Band of Ojibwe | 399,999.00 |
MN | Housing | Minneapolis American Indian Center | 255,000.00 |
MN | State Coal | Minnesota Coalition Against Sexual Assault | 83,045.00 |
MN | Technical Assistance | Minnesota Coalition Against Sexual Assault | 400,000.00 |
MN | State Coal | Minnesota Coalition for Battered Women | 83,045.00 |
MN | STOP | Minnesota Department of Public Safety - Center for Crime Victim Services | 1,894,303.00 |
MN | Technical Assistance | Minnesota Program Development Inc | 150,000.00 |
MN | Technical Assistance | Minnesota Program Development, Inc | 199,625.00 |
MN | Technical Assistance | Minnesota Program Development, Inc | 649,732.00 |
MN | Technical Assistance | Praxis International | 799,987.00 |
MN | Technical Assistance | Praxis International | 399,996.00 |
MN | Supervised | Ramsey County, Minnesota | 200,000.00 |
MN | LAV | Southern Minnesota Regional Legal Services | 600,000.00 |
MN | Campus | St. Cloud State University | 298,844.00 |
MN | LAV | Tubman Family Alliance and Chrysalis | 299,516.00 |
MN | Campus | University of Minnesota | 200,000.00 |
MN | Technical Assistance | University of Minnesota | 393,000.00 |
MN | Technical Assistance | University of Minnesota | 400,000.00 |
MN | Tribal | White Earth Reservation Tribal Council | 400,000.00 |
12,674,116 .00 | |||
MO | Arrest | City of Blue Springs | 397,928.00 |
MO | Supervised | City of East Prairie | 199,042.00 |
MO | Arrest | County of Ripley | 394,233.00 |
MO | LAV | Hope House, Inc | 450,000.00 |
MO | State Coal | Missouri Coalition Against Domestic Violence | 166,090.00 |
MO | STOP | Missouri Department of Public Safety | 2,074,222.00 |
MO | Housing | Redevelopment Opportunities for Women, Inc | 255,000.00 |
MO | Arrest | Seventeenth Judicial Circuit Court | 367,334.00 |
MO | LAV | Susanna Wesley Family Learning Center | 248,335.00 |
MO | Campus | The Curators of the University of Missouri | 296,552.00 |
MO | Campus | University of Missouri - Kansas City | 286,647.00 |
5,135,383 .00 | |||
MP | STOP | Northern Mariana Island Criminal Justice | 620,898.00 |
MP | Supervised | Northern Mariana Island Criminal Justice Planning Agency | 400,008.00 |
1,020,906 .00 | |||
MS | Disabilities | Division of Public Safety Planning | 550,000.00 |
MS | Housing | Gulf Coast Women's Center for Nonviolence, Inc | 255,000.00 |
MS | Tribal | Mississippi Band of Choctaw Indians | 400,000.00 |
MS | State Coal | Mississippi Coalition Against Sexual Assault | 83,045.00 |
MS | STOP | Mississippi Division of Public Safety Planning | 1,334,299.00 |
MS | State Coal | Mississippi State Coalition Against Domestic Violence | 83,045.00 |
MS | LAV | Our House, Inc | 500,000.00 |
MS | Technical Assistance | Tougaloo College | 698,000.00 |
3,903,389 .00 | |||
MT | Tribal | Confederated Salish and Kootenai Tribes | 400,000.00 |
MT | LAV | DOVES | 400,000.00 |
MT | Rural | DOVES | 264,053.00 |
MT | Housing | Dawson County Domestic Violence Program | 255,000.00 |
MT | Rural | Dawson County Domestic Violence Program | 450,292.00 |
MT | Tribal | Fort Belknap Indian Community | 375,000.00 |
MT | Tribal | Fort Peck Assiniboine and Sioux Tribes | 374,987.00 |
MT | STOP | Montana Board of Crime Control | 824,092.00 |
MT | State Coal | Montana Coalition Against Domestic and Sexual Violence | 166,090.00 |
MT | Arrest | Montana Department of Justice | 865,000.00 |
MT | Arrest | Northern Cheyenne Tribe, Inc | 297,868.00 |
MT | Tribal | Northern Cheyenne Tribe, Inc | 500,000.00 |
MT | Arrest | Sanders County Board of Commissioners | 400,000.00 |
MT | LAV | Sanders County Coalition For Families | 450,186.00 |
6,022,568 .00 | |||
NC | Disabilities | 30th Judicial District Domestic Violence Sexual Assault Alliance | 749,886.00 |
NC | Elder | 30th Judicial District Domestic Violence/Sexual Assault Alliance | 369,985.00 |
NC | Technical Assistance | Clan Star, Inc | 400,000.00 |
NC | Arrest | County of Chatham | 399,705.00 |
NC | Arrest | Eastern Band of Cherokee Indians | 399,941.00 |
NC | LAV | Eastern Band of Cherokee Indians | 450,000.00 |
NC | Tribal | Eastern Band of Cherokee Indians | 424,988.00 |
NC | Campus | Elizabeth City State University | 275,789.00 |
NC | Arrest | Forsyth County | 399,990.00 |
NC | State Coal | North Carolina Coalition Against Domestic Violence | 83,045.00 |
NC | State Coal | North Carolina Coalition Against Sexual Assault | 83,045.00 |
NC | STOP | North Carolina Department of Crime Control and Public Safety | 2,816,203.00 |
NC | LAV | Pisgah Legal Services | 400,000.00 |
NC | Housing | REACH of Jackson County, Inc | 253,646.00 |
7,506,223 .00 | |||
ND | Rural | Abused Adult Resource Center | 332,548.00 |
ND | State Coal | North Dakota Council on Abused Women | 166,090.00 |
ND | Trib Coal | North Dakota Council on Abused Women | 424,125.00 |
ND | STOP | North Dakota Department of Health | 752,594.00 |
ND | Tribal | Spirit Lake Sioux Tribe | 399,894.00 |
ND | Tribal | Three Affiliated Tribes of Ft. Berthold Reservation | 399,894.00 |
ND | Tribal | Turtle Mountain Band of Chippewa Indians | 650,000.00 |
ND | Campus | United Tribes Technical College | 299,512.00 |
ND | Housing | YWCA Cass Clay | 255,000.00 |
3,679,657 .00 | |||
NE | Arrest | City of Lincoln | 385,039.00 |
NE | Arrest | City of Omaha Office of the Mayor | 660,700.00 |
NE | LAV | Legal Aid of Nebrasksa | 600,000.00 |
NE | Arrest | Nebraska Attorney General | 540,593.00 |
NE | STOP | Nebraska Commission on Law Enforcement and Criminal Justice | 1,043,933.00 |
NE | LAV | Nebraska Domestic Violence Sexual Assault Coalition | 400,000.00 |
NE | Rural | Nebraska Domestic Violence Sexual Assault Coalition | 677,699.00 |
NE | State Coal | Nebraska Domestic Violence Sexual Assault Coalition | 166,090.00 |
NE | Housing | New Hope Regional Foundation | 255,000.00 |
NE | Tribal | Omaha Nation Community Response Team | 398,664.00 |
NE | Rural | Ponca Tribe of Nebraska | 800,538.00 |
NE | Tribal | Ponca Tribe of Nebraska | 390,000.00 |
NE | Tribal | Winnebago Tribe of Nebraska | 200,000.00 |
6,518,256 .00 | |||
NH | Arrest | City of Manchester | 400,000.00 |
NH | Housing | Coos County Family Health Services, Inc | 255,000.00 |
NH | State Coal | New Hampshire Coalition Against Domestic and Sexual Violence | 166,090.00 |
NH | STOP | New Hampshire Department of Justice | 932,446.00 |
NH | LAV | New Hampshire Legal Assistance | 600,000.00 |
NH | Arrest | Strafford County Commissioners | 377,055.00 |
2,730,591 .00 | |||
NJ | Arrest | Borough of Wildwood Crest | 254,475.00 |
NJ | LAV | Central Jersey Legal Services, Inc | 337,500.00 |
NJ | Arrest | City of New Brunswick | 330,268.00 |
NJ | Housing | Dottie's House, Inc | 255,000.00 |
NJ | State Coal | New Jersey Coalition Against Sexual Assault | 83,045.00 |
NJ | Disabilities | New Jersey Coalition for Battered Women | 750,000.00 |
NJ | State Coal | New Jersey Coalition for Battered Women | 83,045.00 |
NJ | STOP | New Jersey Department of Law and Public Safety | 2,804,235.00 |
4,897,568 .00 | |||
NM | Trib Coal | Coalition to Stop Violence Against Native Women | 400,000.00 |
NM | Tribal | Eight Northern Indian Pueblos Council | 675,000.00 |
NM | Rural | Legal FACS | 495,969.00 |
NM | Housing | Morning Star House, Inc | 255,000.00 |
NM | State Coal | New Mexico Coalition Against Domestic Violence | 83,045.00 |
NM | Rural | New Mexico Coalition of Sexual Assault Programs, Inc | 739,039.00 |
