Organization Name | City | State | Award Amount |
Consolidated Grant Program to Address Children and Youth Experiencing Domestic and Sexual Assault and Engage Men and Boys as Allies Solicitation |
Tucson Center For Women and Children | Tucson | Arizona | $743,671 |
Project PAVE, Incorporated | Denver | Colorado | $349,887 |
The Julian Center, Incorporated | Indianapolis | Indiana | $741,662 |
Safe Voices | Lewiston | Maine | $604,605 |
Center for Hope and Healing, Incorporated | Lowell | Massachusetts | $350,000 |
RECLAIM | Saint Paul | Minnesota | $748,303 |
Enlace Comunitario | Albuqeurque | New Mexico | $350,000 |
Tewa Women United | Santa Cruz | New Mexico | $349,961 |
Shalom Task Force, Incorporated | New York | New York | $750,000 |
Domestic Violence & Child Advocacy Center | Cleveland | Ohio | $349,637 |
Ohio Domestic Violence Network | Columbus | Ohio | $347,520 |
Safe Journey | Union City | Pennsylvania | $748,613 |
Palmetto Citizens Against Sexual Assault | Lancaster | South Carolina | $346,680 |
Citizens Against Physical and Sexual Abuse, Incorporated | Logan | Utah | $750,000 |
NW Network of Bisexual, Trans, Lesbian & Gay Survivors | Seattle | Washington | $350,000 |
| Total Award Amount | | $7,880,539 |
| Total Number of Awards | 15 |
| | | |
|
CTAS Purpose Area 5: Violence Against Women Tribal Governments Program | | | |
Aleut Community of St. Paul Island - Tribal Government | St. Paul Island | Alaska | $797,248 |
Aleutian Pribilof Islands Association, Incorporated | Anchorage | Alaska | $439,587 |
Asa'carsarmiut Tribal Council | Mountain Village | Alaska | $449,846 |
Maniilaq Association | Kotzebue | Alaska | $370,627 |
Organized Village of Kake | Kake | Alaska | $501,711 |
Sitka Tribe of Alaska | Sitka | Alaska | $899,604 |
Big Valley Rancheria Band of Pomo Indians | Lakeport | California | $439,538 |
Karuk Tribe | Happy Camp | California | $826,276 |
La Jolla Band of Luiseno Indians | Pauma Valley | California | $733,000 |
Pauma Band of Mission Indians | Pauma Valley | California | $700,000 |
Southern Indian Health Council, Incorporated | Alpine | California | $829,229 |
Strong Hearted Native Women's Coalition, Incorporated | Valley Center | California | $450,000 |
Table Bluff Reservation-Wiyot Tribe | Loleta | California | $718,517 |
Yurok Tribe | Klamath | California | $607,251 |
Nez Perce Tribe | Lapwai | Idaho | $445,023 |
Shoshone-Bannock Tribes | FortHall | Idaho | $792,600 |
Sac & Fox Tribe of the Mississippi in Iowa | Tama | Iowa | $288,144 |
Indian Township Tribal Government | Princeton | Maine | $899,965 |
Pleasant Point Passamaquoddy Tribe | Perry | Maine | $847,925 |
Grand Traverse Band of Ottawa and Chippewa Indians | Peshawbestown | Michigan | $898,186 |
Keweenaw Bay Indian Community | Baraga | Michigan | $889,448 |
Little River Band of Ottawa Indians | Manistee | Michigan | $450,000 |
Sault Ste. Marie Tribe of Chippewa Indians | Sault Ste. Marie | Michigan | $900,000 |
Mille Lacs Band of Ojibwe | Onamia | Minnesota | $629,169 |
Upper Sioux Indian Community | Granite Falls | Minnesota | $352,485 |
Ft. Peck Assiniboine & Sioux Tribes | Poplar | Montana | $866,380 |
Legal Aid of Nebraska | Omaha | Nebraska | $900,000 |
Ponca Tribe of Nebraska | Niobrara | Nebraska | $899,720 |
Winnebago Tribe of Nebraska | Winnebago | Nebraska | $634,058 |
Walker River Paiute Tribe | Schurz | Nevada | $448,026 |
Washoe Tribe of Nevada and California | Gardnerville | Nevada | $897,013 |
Ramah Navajo Chapter | Ramah | New Mexico | $474,100 |
Eastern Band of Cherokee Indians | Cherokee | North Carolina | $777,190 |
Spirit Lake Sioux Tribe | Fort Totten | North Dakota | $682,910 |
Three Affiliated Tribes of Fort Berthold | New Town | North Dakota | $893,098 |
Cherokee Nation | Tahlequah | Oklahoma | $898,100 |
Choctaw Nation of Oklahoma | Durant | Oklahoma | $897,851 |
Delaware Tribe of Indians | Bartlesville | Oklahoma | $424,845 |
Muscogee (Creek) Nation | Okmulgee | Oklahoma | $803,912 |
Pawnee Nation of Oklahoma | Pawnee | Oklahoma | $700,000 |
Seminole Nation of Oklahoma | Wewoka | Oklahoma | $900,000 |
Seneca Cayuga Tribe of Oklahoma | Grove | Oklahoma | $825,000 |
Confederated Tribes of Siletz Indians | Siletz | Oregon | $678,930 |
Catawba Indian Nation | Rock Hill | South Carolina | $450,000 |
Native Womens Society of the Great Plains | Eagle Butte | South Dakota | $450,000 |
Rosebud Sioux Tribe | Mission | South Dakota | $899,994 |
Sisseton Wahpeton Oyate of the Traverse Reservation | Agency Village | South Dakota | $414,376 |
Kalispel Tribe of Indians | Usk | Washington | $435,328 |
Lower Elwha Klallam Tribe | Port Angeles | Washington | $498,865 |
Puyallup Tribe Of Indians | Tacoma | Washington | $733,548 |
Menominee Indian Tribe of Wisconsin | Keshena | Wisconsin | $498,852 |
| Total Award Amount | | $34,137,475 |
| Total Number of Awards | 51 |
| | | |
|
Domestic Violence Homicide Prevention Demonstration Initiative (Phase II) | | | |
Contra Costa County | Martinez | California | $1,200,000 |
Winnebago County | Rockford | Illinois | $900,000 |
County of Pitt | Greenville | North Carolina | $280,000 |
County of Cuyahoga | Cleveland | Ohio | $550,000 |
| Total Award Amount | | $2,930,000 |
| Total Number of Awards | 4 |
| | | |
|
Domestic Violence Mentor Court Technical Assistance Initiative | | | |
Tucson City Court | Tucson | Arizona | $68,129 |
Miami-Dade County | Miami | Florida | $75,000 |
Ada County | Boise | Idaho | $73,180 |
Winnebago County Circuit Court | Rockford | Illinois | $69,528 |
Judiciary Court of the State of Minnesota - Fourth Judicial | Minneapolis | Minnesota | $74,999 |
Judiciary Courts of the State of Minnesota, Ninth Judicial District | St Paul | Minnesota | $72,000 |
City of Kansas City | Kansas City | Missouri | $48,090 |
New York State Unified Court System | New York | New York | $67,530 |
New York State Unified Court System | New York | New York | $70,317 |
Village of Spring Valley | Spring Valley | New York | $74,817 |
Cuyahoga County Domestic Relations Court | Cleveland | Ohio | $41,000 |
| Total Award Amount | | $734,590 |
| Total Number of Awards | 11 |
| | | |
|
Enhanced Training and Services to End Abuse in Later Life Program | | | |
The Associated: Jewish Community Federation of Baltimore | Baltimore | Maryland | $328,951 |
La Piñon Sexual Assault Recovery Services of Southern New Mexico | Las Cruces | New Mexico | $398,631 |
City of Chattanooga | Chattanooga, | Tennessee | $376,950 |
Council on Aging for Southeastern Vermont, Incorporated | Springfield | Vermont | $395,029 |
| Total Award Amount | | $1,499,561 |
| Total Number of Awards | 4 |
| | | |
|
Grants for Outreach and Services to Underserved Populations Program | | | |
Alaska Native Justice Center | Anchorage | Alaska | $325,000 |
NorCal Services for Deaf & Hard of Hearing | North Highlands | California | $325,000 |
LiveSafe Resources, Incorporated | Marietta | Georgia | $325,000 |
HEART Women & Girls | Chicago | Illinois | $325,000 |
Monsoon United Asian Women of Iowa | Des Moines | Iowa | $325,000 |
United Somali Women of Maine | Lewiston | Maine | $325,000 |
Arab Community Center for Social Services | Dearborn | Michigan | $325,000 |
Amudim Community Resources, Incorporated | New York | New York | $325,000 |
Deaf IGNITE | Rochester | New York | $325,000 |
Sauti Yetu Center for African Women | Bronx | New York | $325,000 |
Women for Afghan Women | Fresh Meadows | New York | $325,000 |
YWCA of Greater Cincinnati | Cincinnati | Ohio | $325,000 |
Mazzoni Center | Philadelphia | Pennsylvania | $325,000 |
The SAFE Alliance | Austin | Texas | $325,000 |
| Total Award Amount | | $4,550,000 |
| Total Number of Awards | 14 |
| | | |
|
Grants to Enhance Culturally Specific Services for Victims of Sexual Assault, Domestic Violence, Dating Violence, and Stalking Program Solicitation |
Center for the Pacific-Asian Family, Incorporated | Los Angeles | California | $300,000 |
East Los Angeles Women's Center | Los Angeles | California | $300,000 |
Indian Health Council, Incorporated | Valley Center | California | $300,000 |
Jenesse Center, Incorporated | Los Angeles | California | $300,000 |
Korean American Family Services, Incorporated | Los Angeles | California | $300,000 |
Maitri | Santa Clara | California | $300,000 |
The Positive Results Corporation | Los Angeles | California | $300,000 |
Ayuda | Washington | District of Columbia | $300,000 |
Caminar Latino, Incorporated | Doraville | Georgia | $299,927 |
Center for Pan Asian Community Services, Incorporated | Atlanta | Georgia | $294,420 |
Casa Esperanza, Incorporated | Roxbury | Massachusetts | $300,000 |
Urban League of Eastern Massachusetts | Roxbury | Massachusetts | $298,719 |
Sisters Against Abuse Society | Detroit | Michigan | $254,235 |
Our House, Incorporated | Greenville | Mississippi | $300,000 |
True Yokefellow Laborers | Brandon | Mississippi | $300,000 |
New York Asian Women's Center, Incorporated | New York | New York | $300,000 |
North Brooklyn Coalition Against Family Violence | Brooklyn | New York | $299,796 |
Pennsylvania Immigrant and Refugee Womens Network | Enola | Pennsylvania | $299,455 |
MHP Salud | Weslaco | Texas | $294,583 |
Saheli, Incorporated | Austin | Texas | $299,618 |
Wise Women Gathering Place | Green Bay | Wisconsin | $225,000 |
| Total Award Amount | | $6,165,753 |
| Total Number of Awards | 21 |
| | | |
|
Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence and Stalking on Campus Program | | |
Cal Poly Corporation | San Luis Obispo | California | $300,000 |
Mount Saint Mary's University | Los Angeles | California | $300,000 |
Regents of the University of California Berkeley | Berkeley | California | $300,000 |
Regents of the University of California, Irvine | Irvine | California | $299,138 |
San Diego Community College District | San Diego | California | $549,234 |
Sacred Heart University, Incorporated | Fairfield | Connecticut | $299,996 |
Albany State University | Albany | Georgia | $299,972 |
Olivet Nazarene University | Bourbonnais | Illinois | $300,000 |
Triton College | River Grove | Illinois | $300,000 |
University of St. Francis | Joliet | Illinois | $289,022 |
University of Saint Mary | Leavenworth | Kansas | $298,756 |
University of Southern Maine | Portland | Maine | $300,000 |
Hood College | Frederick | Maryland | $297,928 |
Morgan State University | Baltimore | Maryland | $299,992 |
Dean College | Franklin | Massachusetts | $298,592 |
Saint Paul College | Saint Paul | Minnesota | $300,000 |
Tougaloo College | Tougaloo | Mississippi | $296,592 |
Missouri State University | Springfield | Missouri | $549,892 |
Westminster College | Fulton | Missouri | $296,917 |
Little Big Horn College | Crow Agency | Montana | $300,000 |
Rivier University | Nashua | New Hampshire | $298,747 |
The Regents of the University of New Mexico | Albuquerque | New Mexico | $298,373 |
Jefferson Community College | Watertown | New York | $300,000 |
Le Moyne College | Syracuse | New York | $299,321 |
Mount Saint Mary College | Newburgh | New York | $297,332 |
Research Foundation for SUNY - ESF | Albany | New York | $299,986 |
Research Foundation for SUNY on behalf of SUNY Geneseo | Geneseo | New York | $299,708 |
Research Foundation for SUNY/SUNY Plattsburgh | Albany | New York | $295,715 |
St. Joseph's College New York | Brooklyn | New York | $299,727 |
University of North Carolina at Pembroke | Pembroke | North Carolina | $549,860 |
Northern Marianas College | Saipan | Northern Marianas | $299,983 |
Central State University | Wilberforce | Ohio | $299,822 |
Heidelberg University | Tiffin | Ohio | $299,972 |
Walsh University | North Canton | Ohio | $300,000 |
Wright State University | Dayton | Ohio | $297,071 |
Northeastern State University | Tahlequah | Oklahoma | $299,968 |
Tulsa Community College | Tulsa | Oklahoma | $300,000 |
Albright College | Reading | Pennsylvania | $289,186 |
Lincoln University of Pennsylvania | Lincoln University | Pennsylvania | $299,731 |
Lycoming College | Williamsport | Pennsylvania | $300,000 |
Mercyhurst University | Erie | Pennsylvania | $300,000 |
Saint Joseph's University | Philadelphia | Pennsylvania | $300,000 |
Susquehanna University | Selinsgrove | Pennsylvania | $299,703 |
Middle Tennessee State University | Murfreesboro | Tennessee | $300,000 |
Tennessee Technological University | Cookeville | Tennessee | $300,000 |
Eastfield College | Mesquite | Texas | $300,000 |
St. Mary's University of San Antonio | San Antonio | Texas | $299,570 |
St. Philip's College | San Antonio | Texas | $299,910 |
Stephen F. Austin State University | Nacogdoches | Texas | $300,000 |
Eastern Mennonite University | Harrisonburg | Virginia | $300,000 |
Clark College | Vancouver | Washington | $300,000 |
Washington State University | Pullman | Washington | $300,000 |
Edgewood College, Incorporated | Madison | Wisconsin | $294,446 |
| Total Award Amount | | $16,594,162 |
| Total Number of Awards | 53 |
| | | |
|
Grants to Tribal Domestic Violence and Sexual Assault Coalitions Program | | | |
Healing Native Hearts Coalition | Fairbanks | Alaska | $318,008 |
The Yup'ik Women's Coalition | Emmonak | Alaska | $318,008 |
Hopi-Tewa Women's Coalition to End Abuse | Second Mesa | Arizona | $318,008 |
Southwest Indigenous Women's Coalition | Mesa | Arizona | $318,008 |
Strong Hearted Native Women's Coalition, Incorporated | Valley Center | California | $318,008 |
Wabanaki Women's Coalition, Incorporated | Lincolnville | Maine | $318,008 |
Uniting Three Fires Against Violence | Sault Ste. Marie | Michigan | $318,008 |
Mending the Sacred Hoop | Duluth | Minnesota | $298,564 |
Minnesota Indian Women's Sexual Assault Coalition | Saint Paul | Minnesota | $318,008 |
Montana Native Women's Coalition | Glasgow | Montana | $318,008 |
Coalition to Stop Violence Against Native Women | Albuquerque | New Mexico | $318,008 |
Seven Dancers Coalition, Incorporated | Hogansburg | New York | $318,008 |
First Nations Womens Alliance | Devils Lake | North Dakota | $318,008 |
Native Alliance Against Violence | Norman | Oklahoma | $318,008 |
Native Womens Society of the Great Plains | Eagle Butte | South Dakota | $318,008 |
Restoring Ancestral Winds, Incorporated | Tremonton | Utah | $318,008 |
Washington State Native American Coalition Against Domestic Violence and Sexual Assault | Sequim | Washington | $318,008 |
American Indians Against Abuse, Incorporated | Hayward | Wisconsin | $318,008 |
| Total Award Amount | | $5,704,700 |
| Total Number of Awards | 18 |
| | | |
|
Grants to Tribal Governments to Exercise Special Domestic Violence Criminal Jurisdiction | | | |
Gila River Indian Community | Sacaton | Arizona | $495,000 |
Los Coyotes Band of Cahuilla and Cupeno Indians | Warner Springs | California | $495,000 |
Sac and Fox Tribe of the Mississippi in Iowa | Tama | Iowa | $495,000 |
Eastern Band of Cherokee Indians | Cherokee | North Carolina | $495,000 |
Standing Rock Sioux Tribe | Fort Yates | North Dakota | $495,000 |
Comanche Nation | Lawton | Oklahoma | $495,000 |
Swinomish Indian Tribal Community | La Conner | Washington | $495,000 |
| Total Award Amount | | $3,465,000 |
| Total Number of Awards | 7 |
| | | |
|
Improving Criminal Justice Responses to Sexual Assault, Domestic Violence, Dating Violence, and Stalking Grant Program (also known as the Arrest Program) |
Arizona Superior Court in Pima County | Tucson | Arizona | $891,339 |
Saline County | Benton | Arkansas | $433,283 |
City of Los Angeles | Los Angeles | California | $900,000 |
County of Alameda | Oakland | California | $900,000 |
County of Marin | San Rafael | California | $450,000 |
County of Tulare | Visalia | California | $450,000 |
San Joaquin County | Stockton | California | $750,000 |
City of Colorado Springs | Colorado Springs | Colorado | $748,654 |
Florida Coalition Against Domestic Violence | Tallahassee | Florida | $750,000 |
Florida Council Against Sexual Violence | Tallahassee | Florida | $750,000 |
Palm Beach County | West Palm Beach | Florida | $900,000 |
Idaho Coalition Against Sexual & Domestic Violence | Boise | Idaho | $750,000 |
City of Freeport | Freeport | Illinois | $449,796 |
Floyd County Fiscal Court | Prestonsburg | Kentucky | $450,000 |
City of New Orleans | New Orleans | Louisiana | $449,976 |
Sexual Trauma Awareness and Response Center | Baton Rouge | Louisiana | $750,000 |
City of Northampton | Northampton | Massachusetts | $450,000 |
New Bedford Women's Center | New Bedford | Massachusetts | $749,883 |
Town of Amherst | Amherst | Massachusetts | $400,207 |
Town of Belchertown | Belchertown | Massachusetts | $242,537 |
Michigan Department of Health and Human Services | Lansing | Michigan | $899,974 |
City of Duluth | Duluth | Minnesota | $433,350 |
County of Anoka | Anoka | Minnesota | $450,000 |
Dakota County | Hastings | Minnesota | $450,000 |
Itasca County | Grand Rapids | Minnesota | $449,808 |
Minnesota Department of Corrections | St. Paul | Minnesota | $900,000 |
City of Grandview | Grandview | Missouri | $450,000 |
City of Kansas City | Kansas City | Missouri | $450,000 |
Missoula County | Missoula | Montana | $449,986 |
Lancaster County | Lincoln | Nebraska | $240,000 |
City of White Plains | White Plains | New York | $449,692 |
County of Monroe | Rochester | New York | $750,000 |
New York State Unified Court System | New York | New York | $750,000 |
County of Haywood | Waynesville | North Carolina | $450,000 |
Community Violence Intervention Center | Grand Forks | North Dakota | $450,000 |
City of Tulsa | Tulsa | Oklahoma | $750,000 |
Lane County | Eugene | Oregon | $450,000 |
Multnomah County | Portland | Oregon | $750,000 |
City of Philadelphia | Philadelphia | Pennsylvania | $899,666 |
County of Bucks | Doyletown | Pennsylvania | $749,972 |
City of Spartanburg | Spartanburg | South Carolina | $369,898 |
Bastrop County | Bastrop | Texas | $332,024 |
Webb County | Laredo | Texas | $367,539 |
Young Women's Christian Association of Utah | Salt Lake City | Utah | $750,000 |
Champlain Valley Office of Economic Opportunity | Burlington | Vermont | $379,240 |
Fairfax County | Fairfax | Virginia | $900,000 |
Pierce County | Tacoma | Washington | $900,000 |
West Virginia Division of Justice and Community Services | Charleston | West Virginia | $900,000 |
City of Superior | Superior | Wisconsin | $440,969 |
County of Sauk | Baraboo | Wisconsin | $450,000 |
| Total Award Amount | | $30,027,793 |
| Total Number of Awards | 50 |
| | | |
|
Justice for Families Program | | | |
Shelby County | Columbiana | Alabama | $347,429 |
Pro Bono Project Silicon Valley | San Jose | California | $549,854 |
DeKalb County Magistrate Court | Decatur | Georgia | $699,094 |
Winnebago County | Rockford | Illinois | $550,000 |
Vanderburgh County | Evansville | Indiana | $546,344 |
Siouxland Human Investment Partnership | Sioux City | Iowa | $549,982 |
City of Baltimore | Baltimore | Maryland | $549,956 |
Jackson County | Jackson | Michigan | $549,873 |
Center for Safety & Change, Incorporated | New City | New York | $699,997 |
New York State Unified Court System | New York | New York | $550,000 |
Oswego County Opportunities, Incorporated | Fulton | New York | $549,933 |
Mecklenburg County | Charlotte | North Carolina | $538,932 |
County of Medina | Medina | Ohio | $699,961 |
Fairfield County Board of Commissioners | Lancaster | Ohio | $550,000 |
Tulsa County District Court | Tulsa | Oklahoma | $549,728 |
Deschutes County | Bend | Oregon | $547,532 |
Women Against Abuse, Incorporated | Philadelphia | Pennsylvania | $549,369 |
Arlington County | Arlington | Virginia | $585,060 |
Childrens Service Society of Wisconsin | Milwaukee | Wisconsin | $546,986 |
| Total Award Amount | | $10,710,030 |
| Total Number of Awards | 19 |
| | | |
|
Legal Assistance for Victims Grant Program Solicitation | | | |
Sitka Tribe of Alaska | Sitka | Alaska | $599,400 |
Peace at Home Family Shelter | Fayetteville | Arkansas | $596,629 |
Access, Incorporated | San Diego | California | $800,000 |
Asian Americans Advancing Justice - Los Angeles | Los Angeles | California | $600,000 |
Center for Community Solutions | San Diego | California | $800,000 |
Jenesse Center, Incorporated | Los Angeles | California | $600,000 |
Los Angeles Center for Law and Justice, Incorporated | Los Angeles | California | $800,000 |
Santa Clara County Asian Law Alliance | San Jose | California | $600,000 |
Strong Hearted Native Women's Coalition, Incorporated | Valley Center | California | $600,000 |
Victim Rights Center of Connecticut | Wallingford | Connecticut | $797,987 |
Ayuda, Incorporated | Washington | District of Columbia | $600,000 |
Network for Victim Recovery of DC | Washington | District of Columbia | $800,000 |
Florida Coalition Against Domestic Violence | Tallahassee | Florida | $600,000 |
Guam Legal Services Corporation | Hagatna | Guam | $600,000 |
Legal Aid and Defender Association, Incorporated | Detroit | Idaho | $599,137 |
Land of Lincoln Legal Assistance Foundation, Incorporated | East St. Louis | Illinois | $599,838 |
Life-Span | Des Plaines | Illinois | $600,000 |
Iowa Coalition Against Sexual Assault | Des Moines | Iowa | $793,633 |
Sexual Trauma Awareness and Response Center | Baton Rouge | Louisiana | $800,000 |
Southeast Louisiana Legal Services Corporation | New Orleans | Louisiana | $597,960 |
Tulane University, Administrators of the Tulane Educational Fund | New Orleans | Louisiana | $599,998 |
Legal Aid Bureau, Incorporated | Baltimore | Maryland | $600,000 |
Fenway Community Health Center, Incorporated | Boston | Massachusetts | $377,403 |
Community Health and Social Services Center, Incorporated | Detroit | Michigan | $551,877 |
Southern Minnesota Regional Legal Services, Incorporated | St. Paul | Minnesota | $600,000 |
St. Paul & Ramsey County Domestic Abuse Intervention Project | St. Paul | Minnesota | $600,000 |
Legal Services of Southern Missouri | Springfield | Missouri | $600,000 |
Metropolitan Organization to Counter Sexual Assault | Kansas City | Missouri | $799,271 |
Center for Hope and Safety, Incorporated | Rochelle Park | New Jersey | $599,883 |
New Mexico Legal Aid | Albuquerque | New Mexico | $599,986 |
Center for Safety and Change, Incorporated | New City | New York | $409,010 |
Legal Aid Society of Northeastern New York | Albany | New York | $600,000 |
Legal Services NYC Staten Island | Staten Island | New York | $600,000 |
LSNY-Bronx Corporation | Bronx | New York | $600,000 |
My Sisters' Place, Incorporated | White Plains | New York | $600,000 |
New York Asian Women's Center, Incorporated | New York | New York | $600,000 |
Pace University | New York | New York | $600,000 |
Queens Legal Services Corporation | Jamaica | New York | $600,000 |
Retreat, Incorporated | East Hampton | New York | $600,000 |
The Legal Aid Society | New York | New York | $600,000 |
Thirtieth Judicial District Domestic Violence SA Alliance | Waynesville | North Carolina | $600,000 |
Community Violence Intervention Center | Grand Forks | North Dakota | $600,000 |
Asian Services In Action, Incorporated | Akron | Ohio | $599,959 |
University of Oregon | Eugene | Oregon | $499,087 |
Women's Resource Center, Incorporated | Scranton | Pennsylvania | $583,875 |
Memphis Area Legal Services, Incorporated | Memphis | Tennessee | $650,300 |
West Tennessee Legal Services, Incorporated | Jackson | Tennessee | $600,000 |
SafeHaven of Tarrant County | Fort Worth | Texas | $600,000 |
Utah Legal Services | Salt Lake City | Utah | $599,375 |
College of William and Mary | Williamsburg | Virginia | $366,503 |
Loudoun Citizens for Social Justice, Incorporated | Leesburg | Virginia | $481,528 |
King County Sexual Assault Resource Center | Renton | Washington | $776,336 |
Tulalip Tribes of Washington | Tulalip | Washington | $528,015 |
Young Women's Christian Association of Seattle - King County | Seattle | Washington | $608,603 |
Indianhead Community Action Agency | Ladysmith | Wisconsin | $600,000 |
Wyoming Coalition Against Domestic Violence & Sexual Assault | Laramie | Wyoming | $800,000 |
| Total Award Amount | | $34,615,593 |
| Total Number of Awards | 56 |
| | | |
|
National Deaf Service Line Initiative FY 2016 | | | |
Vera Institute of Justice | New York | New York | $499,567 |
| Total Award Amount | | $499,567 |
| Total Number of Awards | 1 |
| | | |
|
National Indian Country Clearinghouse on Sexual Assault Invitation to Apply | | | |
Southwest Center For Law And Policy | Tucson | Arizona | $500,000 |
| Total Award Amount | | $500,000 |
| Total Number of Awards | 1 |
| | | |
|
Research and Evaluation Solicitation | | | |
Colorado Coalition Against Sexual Assault | Denver | Colorado | $400,000 |
Iowa State University of Science and Technology | Ames | Iowa | $391,090 |
Trustees of Boston College | Chestnut Hill | Massachusetts | $313,558 |
Michigan State University | East Lansing | Michigan | $399,989 |
Fund for the City of New York | New York | New York | $300,000 |
Virginia Commonwealth University | Richmond | Virginia | $400,000 |
| Total Award Amount | | $2,204,637 |
| Total Number of Awards | 6 |
| | | |
|
Resource Center on Workplace Response to Domestic Violence, Dating Violence, Sexual Assault, and Stalking | | |
Futures Without Violence | San Francisco | California | $500,000 |
| Total Award Amount | | $500,000 |
| Total Number of Awards | 1 |
| | | |
|
Rural Sexual Assault, Domestic Violence, Dating Violence and Stalking Program Solicitation | | |
Alaska Native Justice Center | Anchorage | Alaska | $500,000 |
Maniilaq Association | Kotzebue | Alaska | $498,819 |
Safe And Fear-Free Environment, Incorporated | Dillingham | Alaska | $742,620 |
American Samoa Legal Aid, Incorporated | Pago Pago | American Samoa | $500,000 |
Gila River Indian Community | Sacaton | Arizona | $289,500 |
Colorado Coalition Against Sexual Assault | Denver | Colorado | $500,000 |
Ute Mountain Ute Tribe | Towaoc | Colorado | $496,332 |
Children's Healthcare of Atlanta | Atlanta | Georgia | $485,690 |
Oneida Crisis Center, Incorporated | Malad City | Idaho | $750,000 |
Kansas Coalition Against Sexual and Domestic Violence | Topeka | Kansas | $750,000 |
Western Kansas Child Advocacy Center | Scott City | Kansas | $497,572 |
Family Violence Project | Augusta | Maine | $750,000 |
Hope and Justice Project, Incorporated | Presque Isle | Maine | $749,338 |
Northern Michigan Children's Assessment Center | Roscommon | Michigan | $293,911 |
Northern Michigan Mobile Child Advocacy Center | Harrison | Michigan | $499,873 |
Women's Resource Center of Northern Michigan | Petoskey | Michigan | $500,000 |
Delta Health Alliance, Incorporated | Stoneville | Mississippi | $499,945 |
Our House, Incorporated | Greenville | Mississippi | $750,000 |
Southeast Missouri Network Against Sexual Violence | Cape Girardeau | Missouri | $499,951 |
Blackfeet Domestic Violence Program | Browning | Montana | $322,775 |
Supporters of Abuse Free Environments, Incorporated | Hamilton | Montana | $560,130 |
YWCA Billings | Billings | Montana | $197,867 |
Crisis Center for Domestic Abuse/Sexual Assault | Fremont | Nebraska | $750,000 |
Rape/Domestic Abuse Program of North Platte | North Platte | Nebraska | $243,116 |
Douglas County | Minden | Nevada | $738,348 |
Volunteer Attorneys for Rural Nevadans | Carson City | Nevada | $286,693 |
Women's Information Service, Incorporated | Lebanon | New Hampshire | $490,382 |
New Mexico Coalition of Sexual Assault Programs, Incorporated | Albuquerque | New Mexico | $750,000 |
Allegany County Community Opportunities and Rural Development, Incorporated | Belmont | New York | $750,000 |
Victim Resource Center of the Finger Lakes, Incorporated | Newark | New York | $500,000 |
Leflore County Child Advocacy Network, Incorporated | Poteau | Oklahoma | $431,243 |
Little Dixie Community Action Agency, Incorporated | Hugo | Oklahoma | $500,000 |
Oklahoma District Attorneys Council | Oklahoma City | Oklahoma | $500,000 |
Catholic Charities | Portland | Oregon | $748,996 |
Clackamas Women's Services | Oregon City | Oregon | $749,382 |
Jefferson County | Madras | Oregon | $750,000 |
Oasis Shelter Home, Incorporated | Gold Beach | Oregon | $489,691 |
Tillamook County Women's Resource Center | Tillamook | Oregon | $499,121 |
Womenspace, Incorporated | Eugene | Oregon | $750,000 |
Hogar Nueva Mujer Santa Maria de la Merced, Incorporated | Cayey | Puerto Rico | $500,000 |
Palmetto Citizens Against Sexual Assault | Lancaster | South Carolina | $744,120 |
Bastrop County Women's Shelter, Incorporated | Bastrop | Texas | $359,068 |
Have Justice - Will Travel, Incorporated | Vershire | Vermont | $359,281 |
Vermont Center for Crime Victim Services | Waterbury | Vermont | $750,000 |
Turning Pointe Domestic Violence Services | Shelton | Washington | $356,717 |
Washington State Coalition Against Domestic Violence | Seattle | Washington | $750,000 |
Wyoming Coalition Against Domestic Violence & Sexual Assault | Laramie | Wyoming | $750,000 |
| Total Award Amount | | $26,130,481 |
| Total Number of Awards | 47 |
| | | |
|
Sexual Assault Services Culturally Specific Program Solicitation | | | |
Asian Health Services | Oakland | California | $300,000 |
East Los Angeles Women's Center | Los Angeles | California | $300,000 |
Korean American Family Services, Incorporated | Los Angeles | California | $300,000 |
Mujeres Latinas en Accion | Chicago | Illinois | $300,000 |
Nisaa African Family Services | Des Moines | Iowa | $300,000 |
Our House, Incorporated | Greenville | Mississippi | $300,000 |
True Yokefellow Laborers | Brandon | Mississippi | $300,000 |
Casa Fortaleza | Albuquerque | New Mexico | $300,000 |
New Mexico Asian Family Center | Albuquerque | New Mexico | $300,000 |
Garden of Hope | Flushing | New York | $300,000 |
Sakhi for South Asian Women | New York | New York | $300,000 |
| Total Award Amount | | $3,300,000 |
| Total Number of Awards | 11 |
| | | |
|
Sexual Assault Services Formula Program Solicitation | | | |
Alabama Department of Economic and Community Affairs | Montgomery | Alabama | $411,550 |
Alaska Department of Public Safety Council on Domestic Violence and Sexual Assault | Juneau | Alaska | $375,013 |
American Samoa Criminal Justice Planning Agency | Utulei | American Samoa | $57,696 |
Arizona Governor's Office of Youth, Faith and Family | Phoenix | Arizona | $442,891 |
Arkansas Department of Finance and Administration | Little Rock | Arkansas | $383,130 |
