Organization name | City | State | Award Amount |
Consolidated Grant Program to Address Children and Youth Experiencing Domestic and Sexual Assault and Engage Men and Boys as Allies |
Korean American Family Services | Los Angeles | California | $350,000 |
Volunteers of America of Los Angeles | Los Angeles | California | $500,000 |
Jewish Women International | Washington | District of Columbia | $348,238 |
Partnership Against Domestic Violence | Atlanta | Georgia | $500,000 |
Lake County Crisis Center for the Prevention and Treatment of Domestic Violence | Zion | Illinois | $500,000 |
Men As Peacemakers | Duluth | Minnesota | $348,944 |
Women's Center For Advancement | Omaha | Nebraska | $500,000 |
Manavi, Incorporated | New Brunswick | New Jersey | $349,991 |
One Love Foundation in Honor of Yeardley Love, Incorporated | Bronxville | New York | $499,961 |
YWCA of Greater Cincinnati | Cincinnati | Ohio | $500,000 |
Raphael House of Portland | Portland | Oregon | $499,641 |
Wica Agli | Mission | South Dakota | $350,000 |
Youth & Family Services, Incorporated | Rapid City | South Dakota | $500,000 |
YWCA Nashville & Middle Tennessee | Nashville | Tennessee | $350,000 |
The SAFE Alliance | Austin | Texas | $500,000 |
Rape Recovery Center | Salt Lake City | Utah | $350,000 |
Fairfax County | Fairfax | Virginia | $500,000 |
Turning Pointe Survivor Advocacy Center | Shelton | Washington | $437,192 |
Wyoming Coalition Against Domestic Violence & Sexual Assault | Laramie | Wyoming | $350,000 |
| Total Award Amount | $8,233,967 |
| Total Number of Awards | 19 |
| | | |
|
CTAS Purpose Area 5: Violence Against Women Tribal Governments Program | | | |
Chugachmiut, Incorporated | Anchorage | Alaska | $885,770 |
Fairbanks Native Association | Fairbanks | Alaska | $900,000 |
Kotlik Traditional Council | Kotlik | Alaska | $443,378 |
Native Village of Atmautluak | Autmautluak | Alaska | $403,806 |
Native Village of Chuathbaluk | Chuathbaluk | Alaska | $448,418 |
Native Village of Kipnuk | Kipnuk | Alaska | $445,020 |
Rural Alaska Community Action Program, Incorporated | Anchorage | Alaska | $449,555 |
Sun'aq Tribe of Kodiak | Kodiak | Alaska | $448,395 |
Village of Dot Lake | Dot Lake | Alaska | $450,000 |
Yakutat Tlingit Tribe | Yakutat | Alaska | $450,000 |
Pascua Yaqui Tribe | Tucson | Arizona | $800,000 |
Quechan Indian Tribe | Yuma | Arizona | $870,725 |
San Carlos Apache Tribe | San Carlos | Arizona | $554,629 |
Hopland Band of Pomo Indians | Hopland | California | $855,000 |
Iipay Nation of Santa Ysabel | Santa Ysabel | California | $751,110 |
Inter-Tribal Council of California, Incorporated | Sacramento | California | $450,000 |
Morongo Band of Mission Indians | Banning | California | $575,294 |
Coeur D' Alene Tribe | Plummer | Idaho | $849,213 |
Iowa Tribe of Kansas and Nebraska | White Cloud | Kansas | $447,322 |
Houlton Band of Maliseet Indians | Littleton | Maine | $899,863 |
Bay Mills Indian Community | Brimley | Michigan | $411,608 |
Hannahville Indian Community | Wilson | Michigan | $676,080 |
Leech Lake Band of Ojibwe | Cass Lake | Minnesota | $810,821 |
Red Lake Band of Chippewa Indians | Red Lake | Minnesota | $840,913 |
Northern Cheyenne Tribe | Lame Deer | Montana | $450,000 |
Fallon Paiute-Shoshone Tribe | Fallon | Nevada | $488,857 |
Reno-Sparks Indian Colony | Reno | Nevada | $449,903 |
Eight Northern Indian Pueblos Council, Incorporated | Ohkay Owingeh | New Mexico | $898,459 |
Kewa Pueblo | Santo Domingo Pueblo | New Mexico | $466,391 |
Pueblo of Jemez | Jemez Pueblo | New Mexico | $900,000 |
Zuni Tribe | Zuni | New Mexico | $900,000 |
St. Regis Mohawk Tribe | Hogansburg | New York | $899,940 |
Eastern Band of Cherokee Indians | Cherokee | North Carolina | $899,586 |
Cheyenne and Arapaho Tribes | Concho | Oklahoma | $900,000 |
Chickasaw Nation | Ada | Oklahoma | $900,000 |
Kaw Nation | Kaw City | Oklahoma | $899,955 |
Otoe-Missouria Tribe of Indians | Red Rock | Oklahoma | $562,122 |
Burns Paiute Tribe | Burns | Oregon | $459,392 |
Cheyenne River Sioux Tribe | Eagle Butte | South Dakota | $450,000 |
Oglala Sioux Tribe | Pine Ridge | South Dakota | $449,318 |
Ysleta del Sur Pueblo | El Paso | Texas | $331,827 |
Confederated Tribes and Bands of the Yakama Nation | Toppenish | Washington | $899,999 |
Confederated Tribes of the Chehalis Reservation | Oakville | Washington | $526,017 |
Cowlitz Indian Tribe | Longview | Washington | $900,000 |
Nooksack Indian Tribe | Deming | Washington | $450,000 |
Spokane Tribe of Indians | Wellpinit | Washington | $450,000 |
Bad River Band of Lake Superior Tribe of Chippewa Indians | Odanah | Wisconsin | $435,205 |
Lac du Flambeau Band of Lake Superior Chippewa Indians | Lac du Flambeau | Wisconsin | $900,000 |
Oneida Nation | Oneida | Wisconsin | $900,000 |
Stockbridge-Munsee Community | Bowler | Wisconsin | $372,700 |
| Total Award Amount | $32,256,591 |
| Total Number of Awards | 50 |
| | | |
|
Enhanced Training and Services to End Abuse in Later Life Program | | | |
liveSAFE Resources, Incorporated | Marietta | Georgia | $400,000 |
Bergen County | Hackensack | New Jersey | $400,000 |
Unity House of Troy, Incorporated | Troy | New York | $400,000 |
Vera House, Incorporated | Syracuse | New York | $400,000 |
Alamance County | Graham | North Carolina | $299,223 |
Spirit Lake Tribe | Fort Totten | North Dakota | $398,429 |
Domestic Violence Intervention Services, Incorporated | Tulsa | Oklahoma | $300,000 |
Allegheny County | Pittsburgh | Pennsylvania | $399,810 |
| Total Award Amount | $2,997,462 |
| Total Number of Awards | 8 |
| | | |
|
Grants for Outreach and Services to Underserved Populations | | | |
NorCal Services for Deaf and Hard of Hearing | North Highlands | California | $450,000 |
Heart Women & Girls | Chicago | Illinois | $444,446 |
SHALVA, Incorporation | Chicago | Illinois | $448,909 |
ThinkSelf, Incorporated | Saint Paul | Minnesota | $450,000 |
Arab-American Family Support Center | Brooklyn | New York | $450,000 |
Barrier Free Living, Incorporated | Bronx | New York | $450,000 |
Deaf IGNITE, Incorporated | Rochester | New York | $450,000 |
YWCA of Greater Cincinnati, Incorporated | Cincinnati | Ohio | $450,000 |
Mazzoni Center | Philadelphia | Pennsylvania | $450,000 |
Disability Rights Wisconsin, Incorporated | Madison | Wisconsin | $426,738 |
| Total Award Amount | $4,470,093 |
| Total Number of Awards | 10 |
| | | |
|
Grants to Enhance Culturally Specific Services for Victims of Sexual Assault, Domestic Violence, Dating Violence and Stalking Program | |
Jenesse Center, Incorporated | Los Angeles | California | $300,000 |
Korean American Family Services, Incorporated | Los Angeles | California | $300,000 |
Latina Center, Incorporated | Richmond | California | $300,000 |
Asian Pacific Islander Domestic Violence Resource Project | Washington | District of Columbia | $298,191 |
Progressive Life Center, Incorporated | Washington | District of Columbia | $300,000 |
Caminar Latino, Incorporated | Doraville | Georgia | $298,334 |
Center for Pan Asian Community Services, Incorporated | Atlanta | Georgia | $274,074 |
Tapestri, Incorporated | Tucker | Georgia | $300,000 |
Apna Ghar, Incorporated | Chicago | Illinois | $300,000 |
Latinas Unidas por un Nuevo Amanecer | Des Moines | Iowa | $146,351 |
Monsoon Asians & Pacific Islanders in Solidarity | Des Moines | Iowa | $300,000 |
Association of Haitian Women in Boston | Dorchester | Massachusetts | $272,573 |
Urban League of Eastern Massachusetts | Roxbury | Massachusetts | $295,586 |
Centro Multicultural La Familia, Incorporated | Pontiac | Michigan | $300,000 |
Community Health and Social Services Center, Incorporated | Detroit | Michigan | $298,685 |
SEWA-AIFW | Minneapolis | Minnesota | $300,000 |
Our House, Incorporated | Greenville | Mississippi | $300,000 |
North Brooklyn Coalition Against Family Violence, Incorporated | Brooklyn | New York | $299,915 |
Self Enhancement, Incorporated | Portland | Oregon | $297,968 |
Daya, Incorporated | Houston | Texas | $191,804 |
Korean Community Service Center of Greater Washington | Annandale | Virginia | $286,814 |
Wise Women Gathering Place | Green Bay | Wisconsin | $300,000 |
| Total Award Amount | $6,260,295 |
| Total Number of Awards | 22 |
| | | |
|
Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence and Stalking on Campus Program | | |
Jacksonville State University | Jacksonville | Alabama | $299,948 |
Dine College | Tsaile | Arizona | $299,912 |
California State University, Dominguez Hills Foundation | Carson | California | $298,719 |
Daytona State College | Daytona Beach | Florida | $299,860 |
Berry College | Mount Berry | Georgia | $299,165 |
Columbus State University | Columbus | Georgia | $300,000 |
Benedictine University | Lisle | Illinois | $299,424 |
Elmhurst College | Elmhurst | Illinois | $295,741 |
Illinois College | Jacksonville | Illinois | $300,000 |
Southern Illinois University Edwardsville | Edwardsville | Illinois | $260,000 |
Manchester University, Incorporated | North Manchester | Indiana | $299,956 |
Iowa Western Community College | Council Bluffs | Iowa | $300,000 |
Upper Iowa University | Fayette | Iowa | $290,642 |
Baker University | Baldwin City | Kansas | $299,992 |
Bellarmine University | Louisville | Kentucky | $294,824 |
Maysville Community and Technical College | Maysville | Kentucky | $300,000 |
Eastern Nazarene College | Quincy | Massachusetts | $264,399 |
Salem State University | Salem | Massachusetts | $298,806 |
Wheaton College | Norton | Massachusetts | $300,000 |
Albion College | Albion | Michigan | $300,000 |
College of Saint Benedict | Saint Joseph | Minnesota | $300,000 |
Curators of the University of Missouri | St. Louis | Missouri | $299,998 |
Doane University | Crete | Nebraska | $249,996 |
Nebraska Wesleyan University | Lincoln | Nebraska | $288,516 |
Keene State College | Keene | New Hampshire | $299,990 |
Felician University | Lodi | New Jersey | $266,795 |
Georgian Court University | Lakewood | New Jersey | $299,089 |
Saint Peter's University | Jersey City | New Jersey | $299,938 |
College of Mount Saint Vincent | Bronx | New York | $299,833 |
College of Saint Rose | Albany | New York | $299,727 |
Utica College | Utica | New York | $298,330 |
Kent State University | Kent | Ohio | $249,991 |
Mount St. Joseph University | Cincinnati | Ohio | $299,834 |
Ohio Dominican University | Columbus | Ohio | $299,350 |
Oklahoma State University | Stillwater | Oklahoma | $549,946 |
University of Tulsa | Tulsa | Oklahoma | $299,969 |
Carlow University | Pittsburgh | Pennsylvania | $289,442 |
Neumann University | Aston | Pennsylvania | $298,969 |
Westminster College | New Wilmington | Pennsylvania | $300,000 |
University of Puerto Rico Mayaguez | Mayaguez | Puerto Rico | $550,000 |
Coker University | Hartsville | South Carolina | $297,787 |
Maryville College | Maryville | Tennessee | $299,575 |
Rhodes College | Memphis | Tennessee | $300,000 |
Tarrant County College District | Fort Worth | Texas | $298,834 |
University of Utah | Salt Lake City | Utah | $300,000 |
Emory & Henry College | Emory | Virginia | $300,000 |
University of Charleston | Charleston | West Virginia | $300,000 |
Carroll University | Waukesha | Wisconsin | $283,047 |
St. Norbert College | De Pere | Wisconsin | $300,000 |
University of Wisconsin Oshkosh | Oshkosh | Wisconsin | $299,966 |
| Total Award Amount | $15,220,310 |
| Total Number of Awards | 50 |
| | | |
|
Grants to Tribal Domestic Violence and Sexual Assault Coalitions Program | | | |
Healing Native Hearts Coalition | Fairbanks | Alaska | $323,007 |
Yup'ik Women's Coalition | Emmonak | Alaska | $323,007 |
Hopi-Tewa Women's Coalition to End Abuse | Second Mesa | Arizona | $323,007 |
Southwest Indigenous Women's Coalition | Mesa | Arizona | $323,007 |
Strong Hearted Native Women's Coalition, Incorporated | Valley Center | California | $323,007 |
Midwest Native Coalition for Justice and Peace | Holton | Kansas | $250,000 |
Wabanaki Women's Coalition, Incorporated | Lincolnville | Maine | $323,007 |
Uniting Three Fires Against Violence | Sault Ste. Marie | Michigan | $323,007 |
Mending the Sacred Hoop | Duluth | Minnesota | $302,174 |
Minnesota Indian Women's Sexual Assault Coalition | Saint Paul | Minnesota | $323,007 |
Montana Native Women's Coalition | Billings | Montana | $323,007 |
Coalition to Stop Violence Against Native Women | Albuquerque | New Mexico | $323,007 |
Seven Dancers Coalition, Incorporated | Hogansburg | New York | $323,007 |
First Nations Women's Alliance | Devils Lake | North Dakota | $323,007 |
Native Alliance Against Violence | Norman | Oklahoma | $323,007 |
Native Women's Society of the Great Plains | Eagle Butte | South Dakota | $323,007 |
Restoring Ancestral Winds, Incorporated | Salt Lake City | Utah | $323,007 |
Washington State Native American Coalition Against Domestic | Silverdale | Washington | $323,007 |
American Indians Against Abuse, Incorporated | Hayward | Wisconsin | $323,007 |
| Total Award Amount | $6,043,293 |
| Total Number of Awards | 19 |
| | | |
|
Grants to Tribal Domestic Violence and Sexual Assault Coalitions Program - FY 2018 | | | |
Montana Native Women's Coalition | Billings | Montana | $373,037 |
| Total Award Amount | $373,037 |
| Total Number of Awards | 1 |
| | | |
|
Grants to Tribal Governments to Exercise Special Domestic Violence Criminal Jurisdiction Solicitation | | |
Hopi Tribe | Kykotsmovi Village | Arizona | $449,670 |
Pokagon Band of Potawatomi Indians | Dowagiac | Michigan | $337,850 |
Confederated Salish and Kootenai Tribes | Pablo | Montana | $239,150 |
Fort Peck Assiniboine & Sioux Tribes | Poplar | Montana | $410,862 |
Pueblo of Pojoaque | Santa Fe | New Mexico | $449,395 |
Three Affiliated Tribes | New Town | North Dakota | $450,000 |
Confederated Tribes of the Chehalis Reservation | Oakville | Washington | $300,000 |
Lummi Indian Nation | Bellingham | Washington | $450,000 |
Suquamish Indian Tribe of the Port Madison Reservation | Suquamish | Washington | $302,979 |
| Total Award Amount | $3,389,906 |
| Total Number of Awards | 9 |
| | | |
|
Improving Criminal Justice Responses to Domestic Violence, Dating Violence, Sexual Assault, and Stalking Grant Program | |
City of Andalusia | Andalusia | Alabama | $500,000 |
County of Sonoma | Santa Rosa | California | $750,000 |
County of Stanislaus | Modesto | California | $750,000 |
Human Options, Incoporated | Irvine | California | $500,000 |
Colorado Division of Criminal Justice | Lakewood | Colorado | $1,000,000 |
Colorado Judicial Department | Denver | Colorado | $499,595 |
DeKalb County Magistrate Court | Decatur | Georgia | $748,917 |
Bannock County | Pocatello | Idaho | $499,951 |
County of Cook | Chicago | Illinois | $1,000,000 |
Illinois Criminal Justice Information Authority | Chicago | Illinois | $1,000,000 |
Winnebago County Circuit Court | Rockford | Illinois | $500,000 |
City of Indianapolis | Indianapolis | Indiana | $1,000,000 |
Family Justice Center of St. Joseph County | South Bend | Indiana | $492,628 |
Executive Office of the State of Kansas | Topeka | Kansas | $1,000,000 |
Johnson County Fiscal Court | Paintsville | Kentucky | $500,000 |
Louisville Jefferson County Metro Government | Louisville | Kentucky | $750,000 |
Pike County | Pikeville | Kentucky | $500,000 |
Parish of Caddo | Shreveport | Louisiana | $500,000 |
City of Worcester | Worcester | Massachusetts | $500,000 |
St. Paul & Ramsey County Domestic Abuse Intervention Project | St. Paul | Minnesota | $750,000 |
City of Blue Springs | Blue Springs | Missouri | $500,000 |
City of Springfield | Springfield | Missouri | $500,000 |
St. Louis County | Saint Louis | Missouri | $1,000,000 |
City of Omaha | Omaha | Nebraska | $750,000 |
White Pine County | Ely | Nevada | $499,371 |
New York State Unified Court System | New York | New York | $520,000 |
Unity House of Troy, Incorporated | Troy | New York | $500,000 |
Center for Family Violence Prevention | Greenville | North Carolina | $500,000 |
Durham Crisis Response Center | Durham | North Carolina | $497,533 |
City of Mandan | Mandan | North Dakota | $490,000 |
City of Cleveland | Cleveland | Ohio | $500,000 |
Summit County | Akron | Ohio | $750,000 |
YWCA of Greater Cincinnati | Cincinnati | Ohio | $1,000,000 |
Clackamas County | Oregon City | Oregon | $749,251 |
Jefferson County | Madras | Oregon | $500,000 |
Borough of State College | State College | Pennsylvania | $500,000 |
South Dakota Office of the Attorney General | Pierre | South Dakota | $1,000,000 |
Provo City | Provo | Utah | $748,399 |
Washington County | St George | Utah | $450,000 |
Vermont Department of States Attorneys and Sheriffs | Montpelier | Vermont | $749,519 |
City of Norfolk | Norfolk | Virginia | $496,742 |
Loudoun County | Leesburg | Virginia | $750,000 |
Virginia Department of Criminal Justice Services | Richmond | Virginia | $1,000,000 |
City of Longview | Longview | Washington | $500,000 |
City of Spokane | Spokane | Washington | $750,000 |
City of La Crosse | La Crosse | Wisconsin | $450,000 |
Wisconsin Department of Justice | Madison | Wisconsin | $1,000,000 |
| Total Award Amount | $31,391,906 |
| Total Number of Awards | 47 |
| | | |
|
Justice for Families Program Solicitation | | | |
YWCA Central Alabama | Birmingham | Alabama | $596,360 |
Justice and Diversity Center of the Bar Association of San Francisco | San Francisco | California | $390,000 |
Los Angeles Center for Law and Justice | Los Angeles | California | $550,000 |
Southern Ute Indian Tribe | Ignacio | Colorado | $297,631 |
TESSA | Colorado Springs | Colorado | $650,000 |
Florida Coalition Against Domestic Violence | Tallahassee | Florida | $550,000 |
Hawaii State Coalition Against Domestic Violence | Honolulu | Hawaii | $549,567 |
Children's Home & Aid | Chicago | Illinois | $550,000 |
Winnebago County Circuit Court | Rockford | Illinois | $345,000 |
Michigan Department of Health and Human Services | Lansing | Michigan | $548,844 |
Strafford County Commissioners | Dover | New Hampshire | $638,841 |
Enlace Comunitario | Albuquerque | New Mexico | $550,000 |
New York State Unified Court System | New York | New York | $549,954 |
Community Violence Intervention Center, Incorporated | Grand Forks | North Dakota | $550,000 |
Domestic Violence & Child Advocacy Center | Cleveland | Ohio | $550,000 |
Clackamas Women's Services | Oregon City | Oregon | $534,298 |
Philadelphia Legal Assistance Center, Incorporated | Philadelphia | Pennsylvania | $548,777 |
YWCA Greater Harrisburg | Harrisburg | Pennsylvania | $550,000 |
San Juan Bautista School of Medicine | Caguas | Puerto Rico | $550,000 |
YWCA Knoxville and the Tennessee Valley | Knoxville | Tennessee | $549,718 |
Family Place, Incorporated | Dallas | Texas | $650,000 |
City of Milwaukee | Milwaukee | Wisconsin | $550,000 |
| Total Award Amount | $11,798,990 |
| Total Number of Awards | 22 |
| | | |
|
Legal Assistance for Victims Grant Program Solicitation | | | |
1736 Family Crisis Center | Los Angeles | California | $600,000 |
Family Violence Appellate Project | Oakland | California | $600,000 |
Legal Aid Foundation of Los Angeles | Los Angeles | California | $600,000 |
Legal Aid Foundation of Santa Barbara County | Santa Barbara | California | $600,000 |
Live Violence Free | South Lake Tahoe | California | $600,000 |
Stanislaus Family Justice Center Foundation | Modesto | California | $600,000 |
Crossroads Safehouse, Incorporated | Fort Collins | Colorado | $597,968 |
Community Legal Aid Society, Incorporated | Wilmington | Delaware | $600,000 |
Ayuda | Washington | District of Columbia | $600,000 |
Legal Aid Society of Palm Beach County, Incorporated | West Palm Beach | Florida | $600,000 |
liveSAFE Resources, Incorporated | Marietta | Georgia | $600,000 |
Idaho Coalition Against Sexual & Domestic Violence | Boise | Idaho | $732,827 |
Columbus Regional Shelter for Victims of Domestic Violence | Colunbus | Indiana | $600,000 |
Kansas Coalition Against Sexual and Domestic Violence | Topeka | Kansas | $800,000 |
Appalachian Research and Defense Fund of KY, Incorporated | Prestonsburg | Kentucky | $599,992 |
Cumberland Trace Legal Services, Incorporated | Bowling Green | Kentucky | $599,998 |
Penquis C.A.P., Incorporated | Bangor | Maine | $499,326 |
Pine Tree Legal Assistance, Incorporated | Portland | Maine | $600,000 |
Sexual Assault/Spouse Abuse Resource Center, Incorporated | Bel Air | Maryland | $600,000 |
Casa Myrna Vazquez, Incorporated | Boston | Massachusetts | $600,000 |
Victim Rights Law Center | Boston | Massachusetts | $800,000 |
Arab Community Center for Economic and Social Services | Dearborn | Michigan | $600,000 |
Regents of the University of Michigan | Ann Arbor | Michigan | $599,710 |
Anishinabe Legal Services | Cass Lake | Minnesota | $600,000 |
Civil Society | Saint Paul | Minnesota | $800,000 |
Mid-Minnesota Legal Assistance | Minneapolis | Minnesota | $600,000 |
Tubman | Minneapolis | Minnesota | $600,000 |
Dawson County Domestic Violence Program | Glendive | Montana | $341,141 |
Friendship Center of Helena, Incorporated | Helena | Montana | $508,264 |
Safe Harbor, Incorporated | Ronan | Montana | $524,124 |
Women's Center for Advancement | Omaha | Nebraska | $599,968 |
Volunteer Attorneys for Rural Nevadans | Carson City | Nevada | $422,964 |
Manavi, Incorporated | New Brunswick | New Jersey | $599,968 |
New Jersey Coalition to End Domestic Violence | Trenton | New Jersey | $600,000 |
New Jersey Crime Victims' Law Center, Incorporated | Newton | New Jersey | $589,663 |
Northeast New Jersey Legal Services | Jersey City | New Jersey | $512,760 |
Enlace Comunitario | Albuquerque | New Mexico | $600,000 |
New Mexico Asian Family Center | Albuquerque | New Mexico | $215,985 |
Brighter Tomorrows, Incorporated | Shirley | New York | $600,000 |
Legal Aid Society of Mid-New York | Utica | New York | $600,000 |
Legal Aid Society of Rochester NY | Rochester | New York | $600,000 |
New York City Gay and Lesbian Anti-Violence Project, Incorporated | New York | New York | $600,000 |
New York Legal Assistance Group, Incorporated | New York | New York | $600,000 |
Northern Manhattan Improvement Corporation | New York | New York | $600,000 |
Sanctuary for Families, Incorporated | New York | New York | $600,000 |
Shalom Task Force, Incorporated | New York | New York | $576,000 |
Legal Aid Services of Oklahoma, Incorporated | Oklahoma City | Oklahoma | $600,000 |
Confederated Tribes of the Umatilla Indian Reservation | Pendleton | Oregon | $598,186 |
Oregon Law Center | Portland | Oregon | $599,782 |
Pennsylvania Coalition Against Rape | Harrisburg | Pennsylvania | $800,000 |
Philadelphia Legal Assistance Center, Incorporated | Philadelphia | Pennsylvania | $596,285 |
YWCA Greater Harrisburg | Harrisburg | Pennsylvania | $600,000 |
South Carolina Coalition Against Domestic Violence and Sexual Assault | Columbia | South Carolina | $600,000 |
South Dakota Network Against Family Violence and Sexual Assault | Sioux Falls | South Dakota | $515,000 |
Mid-South Immigration Advocates, Incorporated | Memphis | Tennessee | $600,000 |
Mosaic Family Services | Dallas | Texas | $600,000 |
Texas RioGrande Legal Aid, Incorporated | Mercedes | Texas | $600,000 |
Central Virginia Legal Aid Society, Incorporated | Richmond | Virginia | $277,210 |
YWCA of Spokane | Spokane | Washington | $599,819 |
Legal Aid of West Virginia, Incorporated | Charleston | West Virginia | $600,000 |
| Total Award Amount | $35,306,940 |
| Total Number of Awards | 60 |
| | | |
|
Measuring Success in the Criminal Justice System's Response to Domestic/Dating Violence, Sexual Assault, and Stalking: A Pilot Project | |
University of Southern Maine | Portland | Maine | $498,924 |
| Total Award Amount | $498,924 |
| Total Number of Awards | 1 |
| | | |
|
National Indian Country Clearinghouse on Sexual Assault (NICCSA) Call for Concept Paper | | |
International Association of Forensic Nurses | Elkridge | Maryland | $1,000,000 |
| Total Award Amount | $1,000,000 |
| Total Number of Awards | 1 |
| | | |
|
Research and Evaluation Solicitation | | | |
National Opinion Research Center | Chicago | Illinois | $449,635 |
University of Maryland, Baltimore County | Baltimore | Maryland | $420,919 |
University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | $449,981 |
Clemson University | Clemson | South Carolina | $298,003 |
| Total Award Amount | $1,618,538 |
| Total Number of Awards | 4 |
| | | |
|
Resource Center on Workplace Response to Domestic Violence, Dating Violence, Sexual Assault, and Stalking | | |
Futures Without Violence | San Francisco | California | $1,500,000 |
| Total Award Amount | $1,500,000 |
| Total Number of Awards | 1 |
| | | |
|
Rural Sexual Assault, Domestic Violence, Dating Violence and Stalking Program | | | |
Alaska Legal Services Corporation | Anchorage | Alaska | $750,000 |
Helping Ourselves Prevent Emergencies | Craig | Alaska | $445,545 |
Kodiak Area Native Association | Kodiak | Alaska | $750,000 |
Arizona Coalition to End Sexual and Domestic Violence | Phoenix | Arizona | $499,380 |
North Coast Rape Crisis Team | Eureka | California | $500,000 |
San Miguel Resource Center | Telluride | Colorado | $466,066 |
TESSA | Colorado Springs | Colorado | $624,979 |
Florida Coalition Against Domestic Violence | Tallahassee | Florida | $425,000 |
Idaho Coalition Against Sexual & Domestic Violence | Boise | Idaho | $750,000 |
YWCA of Lewiston-Clarkston | Lewiston | Idaho | $748,460 |
Mountain Comprehensive Care Center, Incorporated | Prestonsburg | Kentucky | $550,000 |
Women's Crisis Center | Hebron | Kentucky | $350,000 |
Wellspring Alliance for Families, Incorporated | Monroe | Louisiana | $684,956 |
Maine Coalition Against Sexual Assault | Augusta | Maine | $624,545 |
Maine Coalition to End Domestic Violence | Augusta | Maine | $750,000 |
Safe Voices | Lewiston | Maine | $624,941 |
White Earth Band of Chippewa Indians | Ogema | Minnesota | $550,000 |
Mississippi State Coalition Against Domestic Violence | Jackson | Mississippi | $500,000 |
Mississippi State Department of Health | Jackson | Mississippi | $500,000 |
Lester E. Cox Medical Centers | Springfield | Missouri | $363,637 |
Susanna Wesley Family Learning Center | Charleston | Missouri | $425,000 |
Custer Network Against Domestic Abuse, Incorporated | Miles City | Montana | $214,757 |
Dawson County Domestic Violence Program | Glendive | Montana | $292,530 |
Safe Harbor | Ronan | Montana | $719,217 |
Sanders County Coalition for Families | Thompson Falls | Montana | $745,335 |
Women's Resource Center of Dillon | Dillon | Montana | $749,940 |
Nebraska Domestic Violence Sexual Assault Coalition | Lincoln | Nebraska | $676,576 |
Community Chest, Incorporated | Virginia City | Nevada | $497,357 |
Nevada Coalition to End Domestic and Sexual Violence | Reno | Nevada | $750,000 |
Shoshone-Paiute Tribes of the Duck Valley Indian Reservation | Owyhee | Nevada | $499,642 |
Tri-County Family Justice Center of Northeast New Mexico | Las Vegas | New Mexico | $559,410 |
Worker Justice Center of New York, Incorporated | Rochester | New York | $425,000 |
SAFE, Incorporated | Brevard | North Carolina | $425,000 |
Thirtieth Judicial District Domestic Violence Sexual Assault Alliance, Incorporated | Waynesville | North Carolina | $425,000 |
Northern Marianas Coalition Against Domestic & Sexual Violence | Saipan | Northern Marianas (MP) | $250,000 |
YWCA Dayton | Dayton | Ohio | $425,000 |
YWCA of Greater Cincinnati, Incorporated | Cincinnati | Ohio | $425,000 |
Legal Aid Services of Oklahoma, Incorporated | Oklahoma City | Oklahoma | $257,411 |
Oklahoma District Attorneys Council | Oklahoma City | Oklahoma | $735,000 |
Friends of the Child Advocacy Center | Eugene | Oregon | $556,823 |
Grant County | Canyon City | Oregon | $452,544 |
My Sisters' Place | Newport | Oregon | $400,000 |
Oregon Law Center | Portland | Oregon | $452,060 |
Union County | La Grande | Oregon | $749,775 |
Avera Health | Sioux Falls | South Dakota | $500,000 |
South Dakota Network Against Family Violence and Sexual Assault | Sioux Falls | South Dakota | $750,000 |
Center Against Sexual and Family Violence | El Paso | Texas | $425,000 |
Champlain Valley Office of Economic Opportunity | Burlington | Vermont | $681,438 |
Project Against Violent Encounters | Bennington | Vermont | $305,250 |
Child Protect of Mercer County, Incorporated | Princeton | West Virginia | $750,000 |
West Virginia Division of Justice & Community Services | Charleston | West Virginia | $735,000 |
West Virginia Foundation for Rape Information and Services | Fairmont | West Virginia | $749,903 |
End Domestic Abuse Wisconsin | Madison | Wisconsin | $500,000 |
Wisconsin Coalition Against Sexual Assault | Madison | Wisconsin | $496,259 |
Washakie County | Worland | Wyoming | $61,846 |
| Total Award Amount | $29,520,582 |
| Total Number of Awards | 55 |
| | | |
|
Sexual Assault Medical Forensic Examiner Training Initiative Invitation to Apply | | | |
End Violence Against Women International | Colville | Washington | $500,000 |
| Total Award Amount | $500,000 |
| Total Number of Awards | 1 |
| | | |
|
Sexual Assault Services Culturally Specific Program | | | |
Alaska Native Justice Center | Anchorage | Alaska | $285,500 |
Center for the Pacific-Asian Family, Incorporated | Los Angeles | California | $285,500 |
Centro La Familia Advocacy Services, Incorporated | Fresno | California | $285,500 |
South Asian Network, Incorporated | Artesia | California | $285,500 |
Raksha, Incorporated | Atlanta | Georgia | $285,500 |
Monsoon Asians & Pacific Islanders in Solidarity | Des Moines | Iowa | $285,500 |
Urban League of Eastern Massachusetts | Roxbury | Massachusetts | $285,500 |
Comunidades Latinas Unidas En Servicio | Saint Paul | Minnesota | $285,500 |
Minnesota Indian Women's Resource Center | Minneapolis | Minnesota | $285,500 |
Black Womens Blueprint | Brooklyn | New York | $285,500 |
Diaspora Community Services | Brooklyn | New York | $285,500 |
Association of Africans Living in Vermont | Burlington | Vermont | $285,500 |
