Organization Name | City | State | Award Amount |
OVW Fiscal Year 2020 COVID-19/Violence Against Women Assistance to Tribes Solicitation | | | |
ALASKA NATIVE JUSTICE CENTER INC | Anchorage | Alaska | $100,000.00 |
DENA' NENA' HENASH | Fairbanks | Alaska | $150,000.00 |
TUNDRA WOMEN'S COALITION | Bethel | Alaska | $100,000.00 |
GILA RIVER INDIAN COMMUNITY | Sacaton, | Arizona | $100,000.00 |
SAN CARLOS APACHE TRIBAL COUNCIL | San Carlos | Arizona | $99,396.00 |
BISHOP INDIAN TRIBAL COUNCIL | Bishop | California | $76,536.00 |
CAHUILLA BAND OF INDIANS | Anza | California | $56,820.00 |
PAUMA BAND OF MISSION INDIANS | Pauma Valley | California | $100,000.00 |
SCOTTS VALLEY BAND OF POMO INDIANS | Lakeport | California | $100,000.00 |
YUROK TRIBE | Klamath | California | $86,946.00 |
NEZ PERCE TRIBE | Lapwai | Idaho | $99,340.00 |
SHOSHONE-BANNOCK TRIBES OF THE FORT HALL RESERVATION OF IDAHO | Fort Hall | Idaho | $85,850.00 |
PRAIRIE BAND POTAWATOMI NATION | Mayetta | Kansas | $78,311.00 |
GRAND TRAVERSE BAND OF OTTAWA AND CHIPPEWA INDIANS | Peshawbestown | Michigan | $69,499.00 |
RED LAKE BAND OF CHIPPEWA INDIANS | Red Lake | Minnesota | $104,568.00 |
FORT BELKNAP INDIAN COMMUNITY | Harlem | Montana | $98,132.00 |
PYRAMID LAKE PAIUTE TRIBE | Nixon | Nevada | $100,000.00 |
KEWA PUEBLO | Santo Domingo | New Mexico | $59,566.00 |
PUEBLO OF SAN FELIPE | Pueblo of San Felipe | New Mexico | $100,000.00 |
SENECA NATION OF INDIANS | Irving | New York | $76,697.73 |
ABSENTEE SHAWNEE TRIBE OF OKLAHOMA | Shawnee | Oklahoma | $90,503.00 |
CHEYENNE & ARAPAHO TRIBES | CONCHO | Oklahoma | $100,000.00 |
CHICKASAW NATION | Ada | Oklahoma | $85,065.00 |
IOWA TRIBE OF OKLAHOMA, INC | Perkins | Oklahoma | $68,800.00 |
KAW NATION | Kaw City | Oklahoma | $58,338.00 |
MODOC NATION | Miami | Oklahoma | $99,128.63 |
PONCA TRIBE OF OKLAHOMA | Ponca City | Oklahoma | $99,338.00 |
PONCA TRIBE OF OKLAHOMA | Ponca City | Oklahoma | $77,204.00 |
THE CHEROKEE NATION | Tahlequah | Oklahoma | $99,880.00 |
CONFEDERATED TRIBES OF THE COLVILLE RESERVATION, THE | Nespelem | Washington | $79,189.00 |
KALISPEL INDIAN COMMUNITY OF THE KALISPEL RESERVATION | Cusick | Washington | $78,950.00 |
NISQUALLY INDIAN TRIBE | Olympia | Washington | $127,510.00 |
SUQUAMISH INDIAN TRIBE OF THE PORT MADISON RESERVATION | Suquamish | Washington | $43,200.00 |
THE TULALIP TRIBES OF WASHINGTON | Tulalip | Washington | $51,486.07 |
| Total Award Amount | | $3,000,253.43 |
| Total Number of Awards | 34 |
| | | |
|
OVW Fiscal Year 2021 Enhanced Training and Services to End Abuse in Later Life Program Solicitation | | | |
SAN DIEGO, COUNTY OF | SAN DIEGO | California | $400,000.00 |
ALEXANDRA HOUSE INC | BLAINE | Minnesota | $300,000.00 |
ATTORNEY GENERAL, NEVADA OFFICE OF THE | CARSON CITY | Nevada | $279,250.00 |
CENTER FOR ELDER LAW & JUSTICE, INC. | BUFFALO | New York | $400,000.00 |
| Total Award Amount | | $1,379,250.00 |
| Total Number of Awards | 4 |
| | | |
|
OVW Fiscal Year 2021 Grants for Outreach and Services to Underserved Populations Solicitation | | | |
LOS ANGELES LGBT CENTER | LOS ANGELES | California | $450,000.00 |
DEAF OVERCOMING VIOLENCE THROUGH EMPOWERMENT | DENVER | Colorado | $447,511.00 |
GREATER WASHINGTON JEWISH COALITION AGAINST DOMESTIC ABUSE, INC., THE | ROCKVILLE | Maryland | $445,337.00 |
CORNERSTONE ADVOCACY SERVICE | BLOOMINGTON | Minnesota | $449,575.00 |
ICNA RELIEF USA PROGRAMS | NEW HYDE PARK | New York | $450,000.00 |
RAHAMA, INC. | GRAND ISLAND | New York | $450,000.00 |
TURNING POINT FOR WOMEN AND FAMILIES | FLUSHING | New York | $450,000.00 |
EQUITAS HEALTH, INC. | COLUMBUS | Ohio | $449,999.00 |
LGBT COMMUNITY CENTER COALITION OF CENTRAL PA | HARRISBURG | Pennsylvania | $450,000.00 |
NORTHWEST NETWORK OF BISEXUAL/ TRANS, LESBIANS AND GAY SURVIVORS OF ABUSE, THE | SEATTLE | Washington | $441,537.00 |
MILWAUKEE LESBIAN/GAY/BISEXUAL/TRANSGENDER COMMUNITY CENTER, INC. | MILWAUKEE | Wisconsin | $420,000.00 |
| Total Award Amount | | $4,903,959.00 |
| Total Number of Awards | 11 |
| | | |
|
OVW Fiscal Year 2021 Grants to Engage Men and Boys as Allies in the Prevention of Violence Against Women and Girls Program Solicitation | |
BIG BROTHERS BIG SISTERS OF ORANGE COUNTY | SANTA ANA | California | $350,000.00 |
TURNAROUND INC | TOWSON | Maryland | $350,000.00 |
BOSTON AREA RAPE CRISIS CENTER | CAMBRIDGE | Massachusetts | $350,000.00 |
CASA PROTEGIDA JULIA DE BURGOS, | SAN JUAN | Puerto Rico | $350,000.00 |
| Total Award Amount | | $1,400,000.00 |
| Total Number of Awards | 4 |
| | | |
|
OVW Fiscal Year 2021 Grants to Enhance Culturally Specific Services for Victims of Domestic Violence, Dating Violence, Sexual Assault, and Stalking Program Solicitation |
ALASKA NATIVE JUSTICE CENTER INC | ANCHORAGE | Alaska | $300,000.00 |
JENESSE CENTER INC | LOS ANGELES | California | $300,000.00 |
KOREAN AMERICAN FAMILY SERVICES, INC., (KFAM) | LOS ANGELES | California | $250,000.00 |
LATINA CENTER, THE | RICHMOND | California | $300,000.00 |
SAHARA SOUTH ASIAN HELPLINE & REFERRAL AGENCY | ARTESIA | California | $300,000.00 |
PROGRESSIVE LIFE CENTER | WASHINGTON | District of Columbia | $300,000.00 |
CAMINAR LATINO INC. | DORAVILLE | Georgia | $300,000.00 |
SER FAMILIA, INC. | ACWORTH | Georgia | $300,000.00 |
MONSOON ASIANS & PACIFIC ISLANDERS IN SOLIDARITY | DES MOINES | Iowa | $300,000.00 |
ASIAN TASK FORCE AGAINST DOMESTIC VIOLENCE, INC. | BOSTON | Massachusetts | $300,000.00 |
NEW MEXICO ASIAN FAMILY CENTER | ALBUQUERQUE | New Mexico | $285,000.00 |
KOREAN-AMERICAN FAMILY SERVICE CENTER, INC., THE | FLUSHING | New York | $300,000.00 |
NORTH BROOKLYN COALITION AGAINST FAMILY VIOLENCE INC. | BROOKLYN | New York | $300,000.00 |
SEPA MUJER, INC. | PATCHOGUE | New York | $300,000.00 |
ASIAN SERVICES IN ACTION, INC. | AKRON | Ohio | $300,000.00 |
FRIENDS OF FARMWORKERS, INC. | PHILADELPHIA | Pennsylvania | $299,247.00 |
CASA JUANA COLON, APOYO Y ORIENTACION A LA MUJER, INC. | COMERIO | Puerto Rico | $300,000.00 |
CASALUZ | MEMPHIS | Tennessee | $299,992.00 |
ASIANS AGAINST DOMESTIC ABUSE INC (AADA) | HOUSTON | Texas | $300,000.00 |
DAYA, INC. (DAYA) | HOUSTON | Texas | $300,000.00 |
KOREAN COMMUNITY SERVICE CENTER OF GREATER WASHINGTON, INCOR | ANNANDALE | Virginia | $250,000.00 |
API CHAYA | SEATTLE | Washington | $300,000.00 |
WISE WOMEN GATHERING PLACE | GREEN BAY | Wisconsin | $300,000.00 |
| Total Award Amount | | $6,784,239.00 |
| Total Number of Awards | 23 |
| | | |
|
OVW Fiscal Year 2021 Grants to Indian Tribal Governments Program Solicitation | | | |
ALASKA NATIVE JUSTICE CENTER INC | ANCHORAGE | Alaska | $900,000.00 |
ASA'CARSARMIUT TRIBE | MOUNTAIN VILLAGE | Alaska | $900,000.00 |
EMMONAK WOMEN SHELTER | EMMONAK | Alaska | $500,000.00 |
HEALY LAKE VILLAGE | FAIRBANKS | Alaska | $900,000.00 |
HOONAH INDIAN ASSOCIATION | HOONAH | Alaska | $894,556.00 |
IGIUGIG VILLAGE | IGIUGIG | Alaska | $900,000.00 |
NATIVE VILLAGE OF TETLIN | TOK | Alaska | $541,702.00 |
ORGANIZED VILLAGE OF KAKE | KAKE | Alaska | $713,913.00 |
CALIFORNIA INDIAN LEGAL SVCS INC | ESCONDIDO | California | $900,000.00 |
CALIFORNIA RURAL INDIAN HEALTH BOARD, INC. | ROSEVILLE | California | $900,000.00 |
STRONG HEARTED NATIVE WOMEN'S COALITION, INC | VALLEY CENTER | California | $900,000.00 |
TUOLUMNE ME-WUK TRIBAL COUNCIL. | TUOLUMNE | California | $900,000.00 |
PENOBSCOT INDIAN NATION | INDIAN ISLAND | Maine | $899,967.00 |
WINNEBAGO TRIBE OF NEBRASKA | WINNEBAGO | Nebraska | $900,000.00 |
PYRAMID LAKE PAIUTE TRIBE | NIXON | Nevada | $900,000.00 |
WASHOE TRIBE OF NEVADA & CALIFORNIA | GARDNERVILLE | Nevada | $600,000.00 |
PUEBLO OF POJOAQUE | SANTA FE | New Mexico | $729,472.00 |
PUEBLO OF SAN FELIPE | SAN FELIPE PB | New Mexico | $598,546.00 |
ABSENTEE SHAWNEE TRIBE OF OKLAHOMA | SHAWNEE | Oklahoma | $900,000.00 |
COMANCHE NATION | LAWTON | Oklahoma | $900,000.00 |
EASTERN SHAWNEE TRIBE OF OKLAHOMA | WYANDOTTE | Oklahoma | $828,519.00 |
MUSCOGEE CREEK NATION | OKMULGEE | Oklahoma | $900,000.00 |
PONCA TRIBE OF OKLAHOMA | PONCA CITY | Oklahoma | $845,486.00 |
QUAPAW NATION | QUAPAW | Oklahoma | $675,000.00 |
SEMINOLE NATION OF OKLAHOMA, THE | WEWOKA | Oklahoma | $900,000.00 |
SENECA CAYUGA TRIBE OF OKLAHOMA | GROVE | Oklahoma | $900,000.00 |
THE CHEROKEE NATION | TAHLEQUAH | Oklahoma | $899,983.00 |
TONKAWA TRIBE | TONKAWA | Oklahoma | $891,325.00 |
WYANDOTTE NATION | WYANDOTTE | Oklahoma | $897,615.00 |
KLAMATH TRIBES, THE | CHILOQUIN | Oregon | $900,000.00 |
CATAWBA INDIAN NATION | ROCK HILL | South Carolina | $552,690.00 |
NATIVE WOMEN'S SOCIETY OF THE GREAT PLAINS RECLAIMING OUR SACREDNESS | EAGLE BUTTE | South Dakota | $524,189.00 |
ROSEBUD SIOUX TRIBE | ROSEBUD | South Dakota | $899,827.00 |
UPPER MATTAPONI INDIAN TRIBE | KING WILLIAM | Virginia | $600,000.00 |
KALISPEL INDIAN COMMUNITY OF THE KALISPEL RESERVATION | USK | Washington | $591,749.00 |
LUMMI INDIAN BUSINESS COUNCIL | BELLINGHAM | Washington | $900,000.00 |
NISQUALLY INDIAN TRIBE | OLYMPIA | Washington | $900,000.00 |
QUINAULT INDIAN NATION | TAHOLAH | Washington | $899,062.00 |
SKOKOMISH INDIAN TRIBE | SKOKOMISH NATION | Washington | $748,518.00 |
MENOMINEE INDIAN TRIBE OF WISCONSIN | KESHENA | Wisconsin | $900,000.00 |
| Total Award Amount | | $32,432,119.00 |
| Total Number of Awards | 40 |
| | | |
|
OVW Fiscal Year 2021 Grants to Prevent and Respond to Domestic Violence, Dating Violence, Sexual Assault, and Stalking Against Children and Youth Program Solicitation |
CHICANOS POR LA CAUSA, INC. | PHOENIX | Arizona | $500,000.00 |
CENTER FOR THE PACIFIC-ASIAN FAMILY, INC | LOS ANGELES | California | $499,976.00 |
STANISLAUS FAMILY JUSTICE CENTER FOUNDATION | MODESTO | California | $457,177.00 |
WEAVE INC. | SACRAMENTO | California | $500,000.00 |
BE STRONG INTERNATIONAL, INC. | PALMETTO BAY | Florida | $500,000.00 |
COLUMBUS REGIONAL SHELTER FOR VICTIMS OF DOMESTIC VIOLENCE, INC. | COLUMBUS | Indiana | $195,100.00 |
NEW ORLEANS, CITY OF | NEW ORLEANS | Louisiana | $499,175.00 |
CARING UNLIMITED CORPORATION | SANFORD | Maine | $497,183.00 |
NORTHERN MICHIGAN MOBILE CHILD ADVOCACY CENTER | HARRISON | Michigan | $500,000.00 |
CENTER FOR FAMILY SVCS, INC. | CAMDEN | New Jersey | $500,000.00 |
JOE TORRE SAFE AT HOME FOUNDATION, THE | NEW YORK | New York | $499,096.00 |
HELPMATE, INCORPORATED | ASHEVILLE | North Carolina | $500,000.00 |
LITTLE DIXIE COMMUNITY ACTION AGENCY, INC. | HUGO | Oklahoma | $500,000.00 |
SOJOURNER HOUSE, INC | PROVIDENCE | Rhode Island | $500,000.00 |
AMBASSADORS FOR CHRIST YOUTH MINISTRIES | FRESNO | Texas | $500,000.00 |
STEPS TO END DOMESTIC VIOLENCE, INC. | BURLINGTON | Vermont | $499,945.00 |
| Total Award Amount | | $7,647,652.00 |
| Total Number of Awards | 16 |
| | | |
|
OVW Fiscal Year 2021 Grants to Reduce Domestic Violence, Dating Violence, Sexual Assault and Stalking on Campus Program Solicitation | |
LYON COLLEGE | BATESVILLE | Arkansas | $300,000.00 |
CALIFORNIA STATE UNIVERSITY | ROHNERT PARK | California | $300,000.00 |
HUMBOLDT STATE UNIVERSITY SPONSORED PROGRAMS FOUNDATION | ARCATA | California | $300,000.00 |
MERCED COMMUNITY COLLEGE DISTRICT | MERCED | California | $300,000.00 |
PACIFIC UNION COLLEGE | ANGWIN | California | $300,000.00 |
SHASTA-TEHAMA-TRINITY JOINT COMMUNITY COLLEGE DISTRICT | REDDING | California | $549,132.00 |
UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE | California | $299,850.00 |
ALBERTUS MAGNUS COLLEGE | NEW HAVEN | Connecticut | $270,000.00 |
SAINT LEO UNIVERSITY INCORPORATED | SAINT LEO | Florida | $298,052.00 |
UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES, THE | ORLANDO | Florida | $300,000.00 |
ALBANY STATE UNIVERSITY | ALBANY | Georgia | $299,998.00 |
SPELMAN COLLEGE | ATLANTA | Georgia | $300,000.00 |
DOMINICAN UNIVERSITY | RIVER FOREST | Illinois | $300,000.00 |
NORTHEASTERN ILLINOIS UNIVERSITY | CHICAGO | Illinois | $299,999.00 |
MARIAN UNIVERSITY, INC. | INDIANAPOLIS | Indiana | $299,371.00 |
TRUSTEES OF INDIANA UNIVERSITY | BLOOMINGTON | Indiana | $300,000.00 |
UNIVERSITY OF SAINT FRANCIS OF FORT WAYNE, INDIANA, INC. | FORT WAYNE | Indiana | $300,000.00 |
NORTHERN KENTUCKY UNIVERSITY | HIGHLAND HEIGHTS | Kentucky | $300,000.00 |
DEAN COLLEGE | FRANKLIN | Massachusetts | $299,889.00 |
CALVIN UNIVERSITY | GRAND RAPIDS | Michigan | $300,000.00 |
MACALESTER COLLEGE | SAINT PAUL | Minnesota | $300,000.00 |
COAHOMA COMMUNITY COLLEGE | CLARKSDALE | Mississippi | $300,000.00 |
MISSISSIPPI STATE UNIVERSITY | MISSISSIPPI STATE | Mississippi | $300,000.00 |
TOUGALOO COLLEGE | TOUGALOO | Mississippi | $300,000.00 |
COLLEGE OF SAINT MARY | OMAHA | Nebraska | $299,999.00 |
WAYNE STATE COLLEGE | WAYNE | Nebraska | $300,000.00 |
NEVADA SYSTEM OF HIGHER EDUCATION | RENO | Nevada | $300,000.00 |
CALDWELL UNIVERSITY INC | CALDWELL | New Jersey | $271,122.00 |
CENTENARY UNIVERSITY, A NEW JERSEY NONPROFIT CORPORATION | HACKETTSTOWN | New Jersey | $294,876.00 |
MOLLOY COLLEGE | ROCKVILLE CENTRE | New York | $300,000.00 |
RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK, THE | SYRACUSE | New York | $299,999.00 |
ST BONAVENTURE UNIVERSITY | ST BONAVENTURE | New York | $270,000.00 |
TRUSTEES OF UNION COLLEGE IN THE TOWN OF SCHENECTADY IN THE STATE OF NEW YORK | SCHENECTADY | New York | $298,186.00 |
UNIVERSITY OF NORTH CAROLINA AT PEMBROKE, THE | PEMBROKE | North Carolina | $298,277.00 |
CASE WESTERN RESERVE UNIVERSITY | CLEVELAND | Ohio | $292,591.00 |
WALSH UNIVERSITY | NORTH CANTON | Ohio | $300,000.00 |
CABRINI UNIVERSITY | RADNOR | Pennsylvania | $298,352.00 |
JUNIATA COLLEGE | HUNTINGDON | Pennsylvania | $299,813.00 |
MARYWOOD UNIVERSITY | SCRANTON | Pennsylvania | $295,264.00 |
POINT PARK UNIVERSITY | PITTSBURGH | Pennsylvania | $299,765.00 |
THE UNIVERSITY OF SOUTH DAKOTA | VERMILLION | South Dakota | $300,000.00 |
CHRISTIAN BROTHERS UNIVERSITY | MEMPHIS | Tennessee | $296,769.00 |
MIDDLE TENNESSEE STATE UNIVERSITY | MURFREESBORO | Tennessee | $300,000.00 |
ALAMO COMMUNITY COLLEGE DISTRICT | SAN ANTONIO | Texas | $300,000.00 |
TEXAS STATE UNIVERSITY | SAN MARCOS | Texas | $299,074.00 |
UNIVERSITY OF TEXAS RIO GRANDE VALLEY, THE | EDINBURG | Texas | $550,000.00 |
WAYLAND BAPTIST UNIVERSITY | PLAINVIEW | Texas | $299,956.00 |
UNIVERSITY OF LYNCHBURG | LYNCHBURG | Virginia | $299,816.00 |
UNIVERSITY OF MARY WASHINGTON | FREDERICKSBURG | Virginia | $299,999.00 |
BELLEVUE COLLEGE | BELLEVUE | Washington | $300,000.00 |
GREEN RIVER COLLEGE | AUBURN | Washington | $299,986.00 |
UNIVERSITY OF WASHINGTON | SEATTLE | Washington | $550,000.00 |
| Total Award Amount | | $16,230,135.00 |
| Total Number of Awards | 52 |
| | | |
|
OVW Fiscal Year 2021 Grants to Tribal Domestic Violence and Sexual Assault Coalitions Invitation to Apply | | | |
HEALING NATIVE HEARTS COALITION | FAIRBANKS | Alaska | $341,347.00 |
YUP'IK WOMEN'S COALITION, THE | EMMONAK | Alaska | $341,347.00 |
HOPI-TEWA WOMEN'S COALITION TO END ABUSE | SECOND MESA | Arizona | $341,347.00 |
SOUTHWEST INDIGENOUS WOMENS COALITION | MESA | Arizona | $341,347.00 |
STRONG HEARTED NATIVE WOMEN'S COALITION, INC | VALLEY CENTER | California | $341,347.00 |
MIDWEST NATIVE COALITION FOR JUSTICE AND PEACE INC. | HOLTON | Kansas | $341,347.00 |
WABANAKI WOMEN'S COALITION, INC. | LINCOLNVILLE | Maine | $341,347.00 |
UNITING THREE FIRES AGAINST VIOLENCE | SAULT SAINTE MARIE | Michigan | $341,347.00 |
MENDING SACRED HOOP | DULUTH | Minnesota | $341,347.00 |
MINNESOTA INDIAN WOMEN'S SEXUAL ASSAULT COALITION | SAINT PAUL | Minnesota | $341,347.00 |
COALITION TO STOP VIOLENCE AGAINST NATIVE WOMEN | ALBUQUERQUE | New Mexico | $341,347.00 |
SEVEN DANCERS COALITION, INC. | HOGANSBURG | New York | $341,347.00 |
FIRST NATIONS WOMEN'S ALLIANCE | DEVILS LAKE | North Dakota | $341,347.00 |
NATIVE ALLIANCE AGAINST VIOLENCE, INC. | NORMAN | Oklahoma | $341,347.00 |
NATIVE WOMEN'S SOCIETY OF THE GREAT PLAINS RECLAIMING OUR SACREDNESS | EAGLE BUTTE | South Dakota | $341,347.00 |
RESTORING ANCESTRAL WINDS, INC. | SANDY | Utah | $341,347.00 |
WASHINGTON STATE NATIVE AMERICAN COALITION AGAINST DOMESTIC VIOLENCE AND SEXUAL ASSAULT | SEQUIM | Washington | $341,347.00 |
AMERICAN INDIANS AGAINST ABUSE INC | HAYWARD | Wisconsin | $341,347.00 |
| Total Award Amount | | $6,144,246.00 |
| Total Number of Awards | 18 |
| | | |
|
OVW Fiscal Year 2021 Grants to Tribal Governments to Exercise Special Domestic Violence Criminal Jurisdiction Solicitation | | |
PENOBSCOT INDIAN NATION | INDIAN ISLAND | Maine | $433,731.00 |
COMANCHE NATION | LAWTON | Oklahoma | $299,960.00 |
| Total Award Amount | | $733,691.00 |
| Total Number of Awards | 2 |
| | | |
|
OVW Fiscal Year 2021 Improving Criminal Justice Responses to Domestic Violence, Dating Violence, Sexual Assault, and Stalking Grant Program Solicitation |
NEWS | NAPA | California | $500,000.00 |
SAN DIEGO, COUNTY OF | SAN DIEGO | California | $1,000,000.00 |
SAN FRANCISCO, CITY & COUNTY OF | SAN FRANCISCO | California | $1,000,000.00 |
BOULDER, COUNTY OF | BOULDER | Colorado | $499,998.00 |
BROWARD, COUNTY OF | FORT LAUDERDALE | Florida | $999,997.00 |
JUDICIARY COURTS, THE STATE OF FLORIDA OF | TALLAHASSEE | Florida | $973,778.00 |
PALM BEACH, COUNTY OF | WEST PALM BEACH | Florida | $1,000,000.00 |
COUNTY OF COBB | MARIETTA | Georgia | $969,380.00 |
FULTON, COUNTY OF | ATLANTA | Georgia | $1,000,000.00 |
ROCKDALE, COUNTY OF | CONYERS | Georgia | $500,000.00 |
CHICAGO CHILDREN'S ADVOCACY CENTER | CHICAGO | Illinois | $651,773.00 |
ROCKFORD, CITY OF | ROCKFORD | Illinois | $499,999.00 |
MOUNTAIN COMPREHENSIVE CARE CENTER, INC. | PRESTONSBURG | Kentucky | $500,000.00 |
SEXUAL TRAUMA AWARENESS AND RESPONSE CENTER | BATON ROUGE | Louisiana | $750,000.00 |
CUMBERLAND, COUNTY OF | PORTLAND | Maine | $394,640.00 |
BALTIMORE, CITY OF | BALTIMORE | Maryland | $750,000.00 |
PRINCE GEORGES, COUNTY OF | LARGO | Maryland | $978,436.00 |
LOWELL, CITY OF (INC) | LOWELL | Massachusetts | $308,000.00 |
NORTHAMPTON, CITY OF | NORTHAMPTON | Massachusetts | $500,000.00 |
SCOTT, COUNTY OF | BENTON | Missouri | $500,000.00 |
LAKE, COUNTY OF | POLSON | Montana | $493,402.00 |
WOMEN AWARE INC | NEW BRUNSWICK | New Jersey | $1,000,000.00 |
ERIE, COUNTY OF | BUFFALO | New York | $1,000,000.00 |
NEW YORK, CITY OF | KEW GARDENS | New York | $1,000,000.00 |
ULSTER, COUNTY OF | KINGSTON | New York | $500,000.00 |
UNIFIED COURT SYSTEM OF NEW YORK STATE | NEW YORK | New York | $750,000.00 |
UNIFIED COURT SYSTEM OF NEW YORK STATE | NEW YORK | New York | $499,998.00 |
WESTCHESTER, COUNTY OF | WHITE PLAINS | New York | $1,000,000.00 |
WHITE PLAINS, CITY OF (INC). | WHITE PLAINS | New York | $499,486.00 |
BUNCOMBE, COUNTY OF | ASHEVILLE | North Carolina | $462,354.00 |
WOMEN HELPING WOMEN | CINCINNATI | Ohio | $1,000,000.00 |
CANADIAN, COUNTY OF | EL RENO | Oklahoma | $492,576.00 |
DESCHUTES COUNTY BOARD OF COMMISSIONERS, INC | BEND | Oregon | $488,435.00 |
PHILADELPHIA, CITY OF | PHILADELPHIA | Pennsylvania | $999,981.00 |
FINANCE AND ADMINISTRATION, TENNESSEE DEPARTMENT OF | NASHVILLE | Tennessee | $1,000,000.00 |
DENTON COUNTY FRIEND OF THE FAMILY INC | DENTON | Texas | $998,493.00 |
FAIRFAX COUNTY VIRGINIA | FAIRFAX | Virginia | $1,000,000.00 |
FAMILY SUPPORT CENTER OF SOUTH SOUND, THE | OLYMPIA | Washington | $384,779.00 |
SEATTLE, CITY OF | SEATTLE | Washington | $1,000,000.00 |
MILITARY AFFAIRS AND PUBLIC SAFETY, WEST VIRGINIA DEPARTMENT OF | CHARLESTON | West Virginia | $907,175.00 |
WEST VIRGINIA FOUNDATION FOR RAPE INFORMATION AND SERVICES INC | FAIRMONT | West Virginia | $998,700.00 |
| Total Award Amount | | $30,751,380.00 |
| Total Number of Awards | 41 |
| | | |
|
OVW Fiscal Year 2021 Justice for Families Program Solicitation | | | |
PRO BONO PROJECT SILICON VALLEY | SAN JOSE | California | $550,000.00 |
PUEBLO YOUNG WOMENS CHRISTIAN ASSOCIATION, THE | PUEBLO | Colorado | $550,000.00 |
DOMESTIC VIOLENCE ACTION CENTER | HONOLULU | Hawaii | $549,996.00 |
IDAHO LEGAL AID SERVICES INC | BOISE | Idaho | $548,111.00 |
WINNEBAGO, COUNTY OF | ROCKFORD | Illinois | $550,000.00 |
JOHNSON, COUNTY OF | PAINTSVILLE | Kentucky | $550,000.00 |
WELLSPRING ALLIANCE FOR FAMILIES, INC, THE | MONROE | Louisiana | $550,000.00 |
ANNA MARIE'S ALLIANCE | SAINT CLOUD | Minnesota | $550,000.00 |
JUDICIARY COURTS OF THE STATE OF MINNESOTA | SAINT PAUL | Minnesota | $649,871.00 |
HOPE HOUSE, INC. | LEES SUMMIT | Missouri | $550,000.00 |
ST LOUIS, COUNTY OF | CLAYTON | Missouri | $650,000.00 |
FAMILY JUSTICE CENTER OF ERIE COUNTY, INC. | BUFFALO | New York | $520,740.00 |
LEGAL AID SOCIETY OF ROCHESTER NY | ROCHESTER | New York | $550,000.00 |
SAFE HORIZON, INC. | NEW YORK | New York | $550,000.00 |
UNIFIED COURT SYSTEM OF NEW YORK STATE | NEW YORK | New York | $550,000.00 |
UNIFIED COURT SYSTEM OF NEW YORK STATE | NEW YORK | New York | $650,000.00 |
CHATHAM, COUNTY OF | PITTSBORO | North Carolina | $549,654.00 |
COMMUNITY LEGAL AID SERVICES, INC | AKRON | Ohio | $650,000.00 |
FAIRFIELD COUNTY | LANCASTER | Ohio | $549,998.00 |
LEGAL AID OF WESTERN OHIO, INC. | TOLEDO | Ohio | $650,000.00 |
COFFEE, COUNTY OF | MANCHESTER | Tennessee | $549,500.00 |
ARLINGTON, COUNTY OF | ARLINGTON | Virginia | $550,000.00 |
YOUNG WOMENS CHRISTIAN ASSOCIATION | SPOKANE | Washington | $550,000.00 |
PARENTING PLACE, INC., THE | LA CROSSE | Wisconsin | $520,000.00 |
| Total Award Amount | | $13,637,870.00 |
| Total Number of Awards | 24 |
| | | |
|
OVW Fiscal Year 2021 Legal Assistance for Victims (LAV) Grant Program Solicitation | | | |
ALASKA NATIVE JUSTICE CENTER INC | ANCHORAGE | Alaska | $600,000.00 |
ALASKA NETWORK ON DOMESTIC VIOLENCE AND SEXUAL ASSAULT, INC. | JUNEAU | Alaska | $600,000.00 |
KENAITZE INDIAN TRIBE | KENAI | Alaska | $599,926.00 |
AMERICAN SAMOA LEGAL AID, INC | PAGO PAGO | American Samoa | $600,000.00 |
ASIAN AMERICANS ADVANCING JUSTICE LOS ANGELES | LOS ANGELES | California | $600,000.00 |
CALIFORNIA INDIAN LEGAL SVCS INC | ESCONDIDO | California | $545,540.00 |
FAMILY VIOLENCE LAW CENTER, THE | OAKLAND | California | $600,000.00 |
PUBLIC COUNSEL | LOS ANGELES | California | $449,981.00 |
RAINBOW SERVICES, LTD. | SAN PEDRO | California | $600,000.00 |
SANTA CLARA COUNTY ASIAN LAW ALLIANCE, INC. | SAN JOSE | California | $600,000.00 |
WOMEN'S SHELTER PROGRAM OF SAN LUIS OBISPO COUNTY | SAN LUIS OBISPO | California | $599,820.00 |
NETWORK FOR VICTIM RECOVERY IN THE DISTRICT OF COLUMBIA | WASHINGTON | District of Columbia | $800,000.00 |
BAY AREA LEGAL SERVICES INC | TAMPA | Florida | $599,600.00 |
DADE COUNTY BAR ASSOCIATION LEGAL AID SOCIETY | MIAMI | Florida | $600,000.00 |
