| OVW Fiscal Year 2021 Firearms Technical Assistance Project Pilot Sites Initiative Solicitation | | | |
| One Place Metro Alabama Family Justice Center | Birmingham | Alabama | $500,000 |
| Tucson, City Of | Tucson | Arizona | $499,902 |
| Georgia Department Of Community Supervision | Atlanta | Georgia | $494,852 |
| Detroit, City Of | Detroit | Michigan | $499,631 |
| New York, City Of | New York | New York | $500,000 |
| Columbus, City Of | Columbus | Ohio | $500,000 |
| Muscogee (Creek) Nation, The | Okmulgee | Oklahoma | $500,000 |
| Young Women's Christian Association | Knoxville | Tennessee | $500,000 |
| Austin, City Of | Austin | Texas | $500,000 |
| Vermont Network Against Sexual And Domestic Violence | Montpelier | Vermont | $500,000 |
| Spokane, City Of | Spokane | Washington | $499,833 |
| Yakima, City Of | Yakima | Washington | $499,212 |
| | Total Award Amount | | $5,993,430 |
| | Total Number of Awards | | 12 |
| | | | |
|
| OVW Fiscal Year 2021 National Service Line for Incarcerated Survivors of Sexual Abuse Solicitation | | |
| Urban Institute, The | Washington | District of Columbia | $599,955 |
| | Total Award Amount | | $599,955 |
| | Total Number of Awards | | 1 |
| | | | |
|
| OVW Fiscal Year 2022 Administrative Funding Adjustment Technical Assistance Solicitation Invitation to Apply | | |
| Arizona State University | Tempe | Arizona | $675,240 |
| Justice Innovation Inc. | New York | New York | $225,000 |
| Justice Innovation Inc. | New York | New York | $250,000 |
| | Total Award Amount | | $1,150,240 |
| | Total Number of Awards | | 3 |
| | | | |
|
| OVW Fiscal Year 2022 Enhanced Training and Services to End Abuse in Later Life Program Solicitation | | |
| Mid-Florida Area Agency On Aging, Inc. | Gainesville | Florida | $590,393 |
| Nampa, City Of | Nampa | Idaho | $399,997 |
| Domestic Violence Intervention Services, Inc. | Tulsa | Oklahoma | $450,000 |
| Kaw Nation | Kaw City | Oklahoma | $300,000 |
| St Elizabeth Community, The | East Greenwich | Rhode Island | $660,443 |
| Justice, Wisconsin Department Of | Madison | Wisconsin | $1,250,000 |
| | Total Award Amount | | $3,650,833 |
| | Total Number of Awards | | 6 |
| | | | |
|
| OVW Fiscal Year 2022 Grants for Outreach and Services to Underserved Populations Solicitation | | |
| Norcal Services For Deaf And Hard Of Hearing | Sacramento | California | $450,000 |
| Peace Over Violence | Los Angeles | California | $450,000 |
| Jewish Women International | Washington | District of Columbia | $449,862 |
| Mountain Comprehensive Care Center, Inc. | Prestonsburg | Kentucky | $450,000 |
| Arab American Family Support Center Inc. | Brooklyn | New York | $450,000 |
| Barrier Free Living Inc. | Bronx | New York | $450,000 |
| Willow Domestic Violence Center Of Greater Rochester, Inc. | Rochester | New York | $450,000 |
| Bridges Oregon | Salem | Oregon | $450,000 |
| Mazzoni Center | Philadelphia | Pennsylvania | $449,996 |
| Sego Lily Center For The Abused Deaf | Salt Lake City | Utah | $450,000 |
| | Total Award Amount | | $4,499,858 |
| | Total Number of Awards | | 10 |
| | | | |
|
| OVW Fiscal Year 2022 Grants to Engage Men and Boys as Allies in the Prevention of Violence Against Women and Girls Program Solicitation | |
| Aid To Victims Of Domestic Abuse Inc. | Delray Beach | Florida | $350,000 |
| Gang Alternative, Inc. | North Miami | Florida | $350,000 |
| Tapestri Inc. | Tucker | Georgia | $233,333 |
| Rockford, City Of | Rockford | Illinois | $349,998 |
| YWCA Metropolitan Chicago | Chicago | Illinois | $350,000 |
| Shalom Task Force, Inc. | New York | New York | $350,000 |
| Vera House Inc. | Syracuse | New York | $350,000 |
| Rhode Island Coalition Against Domestic Violence | Warwick | Rhode Island | $350,000 |
| YWCA Nashville & Middle Tennessee | Nashville | Tennessee | $350,000 |
| | Total Award Amount | | $3,033,331 |
| | Total Number of Awards | | 9 |
| | | | |
|
| OVW Fiscal Year 2022 Grants to Enhance Culturally Specific Services for Victims of Domestic Violence, Dating Violence, Sexual Assault, and Stalking Program Solicitation |
| Campesinos Sin Fronteras | Somerton | Arizona | $375,000 |
| Casa De La Familia | Santa Ana | California | $300,000 |
| Center For The Pacific-Asian Family, Inc. | Los Angeles | California | $300,000 |
| Centro La Familia Advacasy Service | Fresno | California | $375,000 |
| Narika | Fremont | California | $300,000 |
| Positive Results Corporation, The | Los Angeles | California | $375,000 |
| South Asian Network | Artesia | California | $295,525 |
| Kingdom Builders' Family Life Center | Colorado Springs | Colorado | $267,293 |
| Voces Unidas For Justice | Colorado Springs | Colorado | $299,978 |
| Ayuda | Washington | District of Columbia | $300,000 |
| La Clinica Del Pueblo, Inc. | Washington | District of Columbia | $300,000 |
| Nuevo Sendero Inc. | Orlando | Florida | $300,000 |
| Latin American Association, Inc. | Atlanta | Georgia | $263,577 |
| Raksha Inc. | Atlanta | Georgia | $300,000 |
| Tapestri Inc. | Tucker | Georgia | $300,000 |
| DVSA Communities | Naperville | Illinois | $300,000 |
| Kan-Win | Park Ridge | Illinois | $374,926 |
| Mujeres Latinas En Accion | Chicago | Illinois | $300,000 |
| Latinas Unidas Por Un Nuevo Amanecer (L.U.N.A.) | Des Moines | Iowa | $300,000 |
| Northeast Native Network Of Kinship And Healing Incorporated, The | Vineyard Haven | Massachusetts | $299,973 |
| Alternatives For Girls | Detroit | Michigan | $300,000 |
| Centro Multicultural La Familia, Inc. | Pontiac | Michigan | $375,000 |
| Sisters Against Abuse Society | Westland | Michigan | $300,000 |
| Comunidades Latinas Unidas En Servicio, Inc. | Saint Paul | Minnesota | $300,000 |
| SEWA-AIFW (Asian-Indian Family Wellness) | Maple Grove | Minnesota | $375,000 |
| Our House Inc. | Greenville | Mississippi | $375,000 |
| Organization For Refugee And Immigrant Success | Manchester | New Hampshire | $300,000 |
| Access Family Services Inc. | Newark | New Jersey | $375,000 |
| Casa Fortaleza | Albuquerque | New Mexico | $375,000 |
| Enlace Comunitario | Albuquerque | New Mexico | $299,920 |
| Hispanics United Of Buffalo Inc. | Buffalo | New York | $300,000 |
| In Our Own Voices Inc. | Albany | New York | $375,000 |
| New York Asian Women's Center, Inc. | New York | New York | $300,000 |
| Sakhi For South Asian Women | New York | New York | $300,000 |
| Violence Intervention Program, Inc. | New York | New York | $300,000 |
| Self Enhancement, Inc. | Portland | Oregon | $375,000 |
| Solo Por Hoy | San Juan | Puerto Rico | $365,000 |
| Saheli | Austin | Texas | $375,000 |
| Boat People S.O.S., Inc. | Falls Church | Virginia | $300,000 |
| Our Sisters' House Inc. | Tacoma | Washington | $375,000 |
| | Total Award Amount | | $12,966,192 |
| | Total Number of Awards | | 40 |
| | | | |
|
| OVW Fiscal Year 2022 Grants to Indian Tribal Governments Program Solicitation | | | |
| Aleut Community Of St Paul Island Tribal Government | Saint Paul Island | Alaska | $830,392 |
| Fairbanks Native Association | Fairbanks | Alaska | $1,000,000 |
| Kawerak, Inc. | Nome | Alaska | $1,000,000 |
| Kenaitze Indian Tribe | Kenai | Alaska | $1,000,000 |
| Ketchikan Indian Community | Ketchikan | Alaska | $999,999 |
| Southcentral Foundation | Anchorage | Alaska | $995,643 |
| Tuba City Regional Healthcare Corporation | Tuba City | Arizona | $785,917 |
| Hoopa Valley Tribal Council | Hoopa | California | $1,000,000 |
| Morongo Band Of Mission Indians | Banning | California | $913,983 |
| Shingle Springs Rancheria | Placerville | California | $600,000 |
| The Coeur D'Alene Tribe | Plummer | Idaho | $900,000 |
| Aroostook Micmac Council | Presque Isle | Maine | $1,123,749 |
| Houlton Band Of Maliseet Indians | Houlton | Maine | $996,476 |
| Pleasant Point Indian Reservation | Perry | Maine | $949,202 |
| Bay Mills Indian Community | Brimley | Michigan | $741,653 |
| Grand Traverse Band Of Ottawa And Chippewa Indians | Peshawbestown | Michigan | $982,014 |
| Hannahville Indian Community | Wilson | Michigan | $822,181 |
| Eight Northern Indian Pueblos Council Inc. | Ohkay Owingeh | New Mexico | $999,306 |
| Mescalero Apache Tribe | Mescalero | New Mexico | $1,000,000 |
| Nambe Pueblo Governor's Office | Santa Fe | New Mexico | $868,098 |
| Saint Regis Mohawk Tribe | Akwesasne | New York | $1,000,000 |
| Chickasaw Nation | Ada | Oklahoma | $998,279 |
| Kaw Nation | Kaw City | Oklahoma | $1,253,754 |
| Sac & Fox Nation | Stroud | Oklahoma | $1,000,000 |
| Columbia River Inter-Tribal Fish Commission | Portland | Oregon | $650,617 |
| Confederated Tribes And Bands Of The Yakama Nation, The | Toppenish | Washington | $1,000,000 |
| Cowlitz Indian Tribe | Longview | Washington | $999,995 |
| Lower Elwha Tribal Community | Port Angeles | Washington | $720,000 |
| Puyallup Tribe Of Indians | Tacoma | Washington | $911,706 |
| Squaxin Island Tribe | Shelton | Washington | $999,999 |
| | Total Award Amount | | $28,042,963 |
| | Total Number of Awards | | 30 |
| | | | |
|
| OVW Fiscal Year 2022 Grants to Prevent and Respond to Domestic Violence, Dating Violence, Sexual Assault, Stalking, and Sex Trafficking Against Children and Youth Program Solicitation |
| Nest Foundation, Inc. | Los Angeles | California | $500,000 |
| Network For Victim Recovery In The District Of Columbia | Washington | District of Columbia | $500,000 |
| Columbus Regional Shelter For Victims Of Domestic Violence, Inc. | Columbus | Indiana | $500,000 |
| Domestic Violence Network Of Greater Indianapolis, Inc. | Indianapolis | Indiana | $500,000 |
| Community Health And Social Services Center, Inc. | Detroit | Michigan | $499,947 |
| Sanctuary For Families, Inc. | New York | New York | $500,000 |
| Community Violence Intervention Center, Inc. | Grand Forks | North Dakota | $500,000 |
| A Woman's Place | Doylestown | Pennsylvania | $498,379 |
| Compass Center, The | Sioux Falls | South Dakota | $500,000 |
| Youth And Family Services Inc. | Rapid City | South Dakota | $499,999 |
| Safe Alliance, The | Austin | Texas | $500,000 |
| Alexandria, City Of | Alexandria | Virginia | $500,000 |
| Fairfax County Virginia | Fairfax | Virginia | $500,000 |
| King County Sexual Assault Resource Center | Renton | Washington | $499,997 |
| Child Protect Of Mercer County Inc. | Princeton | West Virginia | $500,000 |
| Pathfinders Milwaukee, Inc. | Milwaukee | Wisconsin | $500,000 |
| | Total Award Amount | | $7,998,322 |
| | Total Number of Awards | | 16 |
| | | | |
|
| OVW Fiscal Year 2022 Grants to Reduce Domestic Violence, Dating Violence, Sexual Assault and Stalking on Campus Program Solicitation | |
| Miami Dade College | Miami | Florida | $299,043 |
| Wesleyan College | Macon | Georgia | $299,766 |
| Greenville College | Greenville | Illinois | $299,999 |
| Northern Illinois University | De Kalb | Illinois | $300,000 |
| Goshen College, Inc. | Goshen | Indiana | $298,904 |
| Simpson College | Indianola | Iowa | $299,764 |
| Southern University And A&M College System | New Orleans | Louisiana | $296,000 |
| Anne Arundel Community College | Arnold | Maryland | $300,000 |
| Westfield State University | Westfield | Massachusetts | $299,708 |
| Aquinas College | Grand Rapids | Michigan | $292,096 |
| Fontbonne University | Saint Louis | Missouri | $298,420 |
| Lincoln University | Jefferson City | Missouri | $299,991 |
| University Of Missouri System | Saint Louis | Missouri | $299,981 |
| University Of Montana | Missoula | Montana | $300,000 |
| Doane University | Crete | Nebraska | $300,000 |
| University Of New Mexico, The | Albuquerque | New Mexico | $299,999 |
| College Of Mount Saint Vincent | Bronx | New York | $269,309 |
| Trocaire College | Buffalo | New York | $299,168 |
| Vaughn College Of Aeronautics And Technology | East Elmhurst | New York | $300,000 |
| Elizabeth City State University | Elizabeth City | North Carolina | $300,000 |
| Elon University | Elon College | North Carolina | $299,957 |
| Portland Community College | Portland | Oregon | $300,000 |
| Arcadia University | Glenside | Pennsylvania | $299,999 |
| Holy Family University | Philadelphia | Pennsylvania | $299,998 |
| Neumann University | Aston | Pennsylvania | $296,699 |
| University Of Puerto Rico | San Juan | Puerto Rico | $300,000 |
| Voorhees College | Denmark | South Carolina | $300,000 |
| Maryville College | Maryville | Tennessee | $299,997 |
| University Of Texas At San Antonio, The | San Antonio | Texas | $300,000 |
| College Of William & Mary, The | South Prince George | Virginia | $300,000 |
| Hollins University Corporation | Roanoke | Virginia | $299,982 |
| Alderson Broaddus University, Inc. | Philippi | West Virginia | $299,999 |
| University Of Charleston, Inc., The | Charleston | West Virginia | $270,000 |
| West Virginia University | Morgantown | West Virginia | $299,964 |
| Saint Norbert College Inc. | De Pere | Wisconsin | $269,921 |
| Viterbo University, Inc. | La Crosse | Wisconsin | $299,536 |
| | Total Award Amount | | $10,688,200 |
| | Total Number of Awards | | 36 |
| | | | |
|
| OVW Fiscal Year 2022 Grants to Tribal Domestic Violence and Sexual Assault Coalitions Invitation to Apply | | |
| Healing Native Hearts Coalition | Fairbanks | Alaska | $335,755 |
| Yup'Ik Women's Coalition, The | Emmonak | Alaska | $335,755 |
| Hopi-Tewa Women's Coalition to End Abuse | Second Mesa | Arizona | $335,755 |
| Southwest Indigenous Women's Coalition | Mesa | Arizona | $335,755 |
| Strong Hearted Native Women's Coalition, Inc. | Valley Center | California | $335,755 |
| Midwest Native Coalition For Justice And Peace Inc. | Holton | Kansas | $335,755 |
| Wabanaki Women's Coalition, Inc. | Orono | Maine | $335,755 |
| Uniting Three Fires Against Violence | Sault Sainte Marie | Michigan | $335,755 |
| Mending the Sacred Hoop | Duluth | Minnesota | $335,755 |
| Minnesota Indian Women's Sexual Assault Coalition | Saint Paul | Minnesota | $335,755 |
| Coalition To Stop Violence Against Native Women | Albuquerque | New Mexico | $335,755 |
| Seven Dancers Coalition, Inc. | Hogansburg | New York | $335,755 |
| Reflection Of Inspiration Inc. | Sylva | North Carolina | $335,755 |
| First Nations Women's Alliance | Devils Lake | North Dakota | $335,755 |
| Native Alliance Against Violence, Inc. | Norman | Oklahoma | $335,755 |
| Native Women's Society Of The Great Plains Reclaiming Our Sacredness | Eagle Butte | South Dakota | $335,755 |
| Restoring Ancestral Winds, Inc. | Sandy | Utah | $335,755 |
| Washington State Native American Coalition Against Domestic Violence And Sexual Assault | Sequim | Washington | $335,755 |
| American Indians Against Abuse Inc. | Hayward | Wisconsin | $335,755 |
| | Total Award Amount | | $6,379,345 |
| | Total Number of Awards | | 19 |
| | | | |
|
| OVW Fiscal Year 2022 Grants to Tribal Governments to Exercise Special Domestic Violence Criminal Jurisdiction Solicitation | | |
| Salt River Pima-Maricopa Indian Community Educational SE, The | Scottsdale | Arizona | $449,999 |
| Fort Peck Assiniboine & Sioux Tribes | Poplar | Montana | $186,365 |
| Muscogee (Creek) Nation, The | Okmulgee | Oklahoma | $449,976 |
| Klamath Tribes, The | Chiloquin | Oregon | $447,256 |
| | Total Award Amount | | $1,533,596 |
| | Total Number of Awards | | 4 |
| | | | |
|
| OVW Fiscal Year 2022 Improving Criminal Justice Responses to Domestic Violence, Dating Violence, Sexual Assault, and Stalking Grant Program Solicitation | |
| Alaska Network On Domestic Violence And Sexual Assault, Inc. | Juneau | Alaska | $1,000,000 |
| Contra Costa, County Of | Martinez | California | $1,000,000 |
| Human Options, Inc. | Irvine | California | $500,000 |
| Los Angeles, City Of | Los Angeles | California | $1,000,000 |
| Stanislaus, County Of | Modesto | California | $750,000 |
| Judiciary Courts Of The State Of Colorado | Denver | Colorado | $496,365 |
| Public Safety, Colorado Department Of | Lakewood | Colorado | $1,000,000 |
| Rose Andom Center, Inc. | Denver | Colorado | $1,000,000 |
| Family Justice Center Of St. Joseph County, Inc. | South Bend | Indiana | $499,930 |
| Justice, Iowa State Department Of | Des Moines | Iowa | $996,502 |
| Johnson, County Of | Paintsville | Kentucky | $500,000 |
| Pike, County Of | Pikeville | Kentucky | $500,000 |
| Caddo, Parish Of | Shreveport | Louisiana | $499,932 |
| St. Paul & Ramsey County Domestic Abuse Intervention Project, The | Saint Paul | Minnesota | $1,000,000 |
| Blue Springs, City Of | Blue Springs | Missouri | $500,000 |
| Lee's Summit, City Of | Lees Summit | Missouri | $500,000 |
| White Pine, County Of | Ely | Nevada | $499,999 |
| Burlington, County Of | Mount Holly | New Jersey | $750,000 |
| Equinox, Inc. | Albany | New York | $500,000 |
| New York, City Of | Bronx | New York | $999,998 |
| Suffolk, County Of | Hauppauge | New York | $1,000,000 |
| Troy, City Of | Troy | New York | $500,000 |
| Safe Alliance, Inc. | Charlotte | North Carolina | $1,000,000 |
| Mandan, City Of | Mandan | North Dakota | $499,582 |
| Cleveland Rape Crisis Center | Cleveland | Ohio | $500,000 |
| Summit, County Of | Akron | Ohio | $749,979 |
| YWCA Of Greater Cincinnati | Cincinnati | Ohio | $962,613 |
| Oklahoma City Family Justice Center, Inc. | Oklahoma City | Oklahoma | $1,000,000 |
| Clackamas, County Of | Oregon City | Oregon | $749,779 |
| South Carolina Victim Assistance Network, Inc. | Columbia | South Carolina | $1,000,000 |
| South Dakota Network Against Family Violence And Sexual Assault, Inc. | Sioux Falls | South Dakota | $1,000,000 |
| Partnership For Families, Children And Adults, Inc. | Chattanooga | Tennessee | $650,000 |
| Houston Area Women's Center, Inc. | Houston | Texas | $813,853 |
| Travis, County Of | Austin | Texas | $1,000,000 |
| Citizens Against Physical And Sexual Abuse, Inc. | Logan | Utah | $500,000 |
| Criminal Justice Services, Virginia Department Of | Richmond | Virginia | $1,000,000 |
| Empowerhouse | Fredericksburg | Virginia | $750,000 |
| Young Women's Christian Association | Spokane | Washington | $747,736 |
| La Crosse, City Of | La Crosse | Wisconsin | $500,000 |
| | Total Award Amount | | $29,416,268 |
| | Total Number of Awards | | 39 |
| | | | |
|
| OVW Fiscal Year 2022 Justice for Families Program Solicitation | | | |
| Tucson Centers For Women & Children Inc. | Tucson | Arizona | $550,000 |
| Hopland Band Of Pomo Indians | Hopland | California | $649,996 |
| Justice And Diversity Center Of The Bar Association Of San Francisco, The | San Francisco | California | $550,000 |
| Los Angeles Center For Law And Justice, Inc. | Los Angeles | California | $550,000 |
| CASA Of The Pikes Peak Region, Inc. | Colorado Springs | Colorado | $550,000 |
| District Of Columbia, Government Of | Washington | District of Columbia | $550,000 |
| Jacksonville, City Of | Jacksonville | Florida | $550,000 |
| Parents And Children Together | Honolulu | Hawaii | $366,666 |
| Judiciary Courts Of The State Of Idaho | Boise | Idaho | $549,838 |
| Children's Home & Aid Society Of Illinois | Chicago | Illinois | $550,000 |
| Family Crisis Centers, Inc. | Sioux Center | Iowa | $541,060 |
| Maine Coalition To End Domestic Violence | Augusta | Maine | $550,000 |
| Gulf Coast Center For Nonviolence, Inc. | Biloxi | Mississippi | $650,000 |
| Crime Victim Advocacy Center | Saint Louis | Missouri | $433,648 |
| Catholic Charities Of The Diocese Of Albany | Albany | New York | $550,000 |
| EAC, Inc. | Hempstead | New York | $550,000 |
| Safe Alliance, Inc. | Charlotte | North Carolina | $350,000 |
| Community Violence Intervention Center, Inc. | Grand Forks | North Dakota | $650,000 |
| Journey Center For Safety And Healing | Cleveland | Ohio | $550,000 |
| Women Helping Women | Cincinnati | Ohio | $550,000 |
| Philadelphia Legal Assistance Center, Inc. | Philadelphia | Pennsylvania | $550,000 |
| YWCA Of Greater Harrisburg | Harrisburg | Pennsylvania | $550,000 |
| Rhode Island Coalition Against Domestic Violence | Warwick | Rhode Island | $550,000 |
| South Dakota Network Against Family Violence And Sexual Assault, Inc. | Sioux Falls | South Dakota | $650,000 |
| Family Place, The | Dallas | Texas | $550,000 |
| Webb, County Of | Laredo | Texas | $550,000 |
| | Total Award Amount | | $14,191,208 |
| | Total Number of Awards | | 26 |
| | | | |
|
| OVW Fiscal Year 2022 Legal Assistance for Victims (LAV) Grant Program Solicitation | | | |
| Women In Safe Homes, Inc. | Ketchikan | Alaska | $599,033 |
| 1736 Family Crisis Center | Los Angeles | California | $600,000 |
| California Coalition Against Sexual Assault | Sacramento | California | $800,000 |
| LACBA Counsel For Justice | Los Angeles | California | $487,154 |
| Tahirih Justice Center, The | San Bruno | California | $600,000 |
| Weave Inc. | Sacramento | California | $600,000 |
| Rocky Mountain Victim Law Center | Denver | Colorado | $600,000 |
| Ayuda | Washington | District of Columbia | $600,000 |
| Georgia Asylum & Immigration Network, Inc. | Atlanta | Georgia | $600,000 |
| Domestic Violence Action Center | Honolulu | Hawaii | $600,000 |
| Idaho Coalition Against Sexual And Domestic Violence Inc. | Boise | Idaho | $800,000 |
| Metropolitan Family Services | Chicago | Illinois | $600,000 |
| Columbus Regional Shelter For Victims Of Domestic Violence, Inc. | Columbus | Indiana | $600,000 |
| Ethnic Minorities Of Burma Advocacy And Resource Center | Des Moines | Iowa | $600,000 |
| Appalachian Research And Defense Fund Of Kentucky, Inc. | Prestonsburg | Kentucky | $600,000 |
| Cumberland Trace Legal Services Inc. | Bowling Green | Kentucky | $599,999 |
| Pine Tree Legal Assistance | Portland | Maine | $600,000 |
| Sexual Assault/Spouse Abuse Resource Center, Inc., The | Bel Air | Maryland | $600,000 |
| Tahirih Justice Center, The | Baltimore | Maryland | $600,000 |
| Victim Rights Law Center, Inc. | Boston | Massachusetts | $800,000 |
| Arab Community Center For Economic And Social Services (Access) | Dearborn | Michigan | $600,000 |
| Regents Of The University Of Michigan | Ann Arbor | Michigan | $599,124 |
| Tubman | Minneapolis | Minnesota | $400,000 |
| Hope House, Inc. | Lees Summit | Missouri | $600,000 |
| Safe Harbor | Ronan | Montana | $599,946 |
| Women's Center For Advancement | Omaha | Nebraska | $599,967 |
| Washoe Legal Services Inc. | Reno | Nevada | $600,000 |
| New Hampshire Legal Assistance | Concord | New Hampshire | $600,000 |
| Eight Northern Indian Pueblos Council Inc. | Ohkay Owingeh | New Mexico | $599,361 |
| Center For Safety & Change, Inc. | New City | New York | $600,000 |
| In Our Own Voices Inc. | Albany | New York | $600,000 |
| Legal Services NYC | Staten Island | New York | $600,000 |
| LSNY--Bronx Corporation | Bronx | New York | $600,000 |
| Neighborhood Legal Service Inc. | Buffalo | New York | $600,000 |
| New York Asian Women's Center, Inc. | New York | New York | $400,000 |
| New York Legal Assistance Group Inc. | New York | New York | $600,000 |
| Northern Manhattan Improvement Corporation | New York | New York | $600,000 |
| Sepa Mujer, Inc. | Patchogue | New York | $600,000 |
| Shalom Task Force, Inc. | New York | New York | $600,000 |
| Center For Family Violence Prevention | Greenville | North Carolina | $600,000 |
| Safe Alliance, Inc. | Charlotte | North Carolina | $596,892 |
| Caws North Dakota | Bismarck | North Dakota | $600,000 |
| Community Legal Aid Services, Inc. | Akron | Ohio | $600,000 |
| Legal Services Of Oklahoma Inc. | Oklahoma City | Oklahoma | $600,000 |
| Young Women's Christian Association Of Oklahoma City | Oklahoma City | Oklahoma | $600,000 |
| Clackamas Women's Services | Oregon City | Oregon | $597,382 |
| University Of Oregon | Eugene | Oregon | $599,210 |
| Pennsylvania Coalition Against Rape | Harrisburg | Pennsylvania | $800,000 |
| YWCA Lancaster | Lancaster | Pennsylvania | $581,902 |
| YWCA Of Greater Harrisburg | Harrisburg | Pennsylvania | $600,000 |
| Hopeful Horizons, Inc. | Beaufort | South Carolina | $600,000 |
| South Dakota Network Against Family Violence And Sexual Assault, Inc. | Sioux Falls | South Dakota | $600,000 |
| Mid-South Immigration Advocates, Inc. | Memphis | Tennessee | $600,000 |
| Advocates For Immigrant Survivors | Houston | Texas | $599,917 |
| Mosaic Family Services Inc. | Dallas | Texas | $600,000 |
| Texas Rio Grande Legal Aid, Inc. | Mercedes | Texas | $600,000 |
| Young Women's Christian Association | Spokane | Washington | $599,409 |
| Disability Rights Wisconsin, Inc. | Madison | Wisconsin | $600,000 |
| Indianhead Community Action Agency, Incorporated. | Ladysmith | Wisconsin | $600,000 |
| | Total Award Amount | | $35,659,296 |
| | Total Number of Awards | | 59 |
| | | | |
|
| OVW Fiscal Year 2022 Research and Evaluation Solicitation | | | |
| Yale University | New Haven | Connecticut | $449,819 |
| Depaul University | Chicago | Illinois | $448,399 |
| Northern Illinois University | De Kalb | Illinois | $278,823 |
| University Of Illinois | Urbana | Illinois | $449,957 |
| University Of Illinois | Chicago | Illinois | $449,979 |
| Iowa State University Of Science And Technology | Ames | Iowa | $450,000 |
| University System Of New Hampshire | Durham | New Hampshire | $144,361 |
| Temple University-Of The Commonwealth System Of Higher Education | Philadelphia | Pennsylvania | $449,858 |
| The University Of South Dakota | Vermillion | South Dakota | $305,550 |
| | Total Award Amount | | $3,426,746 |
| | Total Number of Awards | | 9 |
| | | | |
|
| OVW Fiscal Year 2022 Resource Center on Workplace Responses to Assist Victims of Domestic and Sexual Violence Invitation to Apply | |
| Futures Without Violence | San Francisco | California | $1,000,000 |
| | Total Award Amount | | $1,000,000 |
| | Total Number of Awards | | 1 |
| | | | |
|
| OVW Fiscal Year 2022 Rural Domestic Violence, Dating Violence, Sexual Assault, and Stalking Program Solicitation | | |
| Alaska Institute For Justice | Anchorage | Alaska | $750,000 |
| Kodiak Area Native Association | Kodiak | Alaska | $750,000 |
| Arizona Coalition To End Sexual And Domestic Violence | Phoenix | Arizona | $700,519 |
| Empower Tehama | Red Bluff | California | $700,000 |
| Colorado Coalition Against Sexual Assault | Denver | Colorado | $700,000 |
| Tu Casa, Incorporated | Alamosa | Colorado | $578,080 |
| Idaho Coalition Against Sexual And Domestic Violence Inc | Boise | Idaho | $750,000 |
| Kootenai Hospital District | Coeur D Alene | Idaho | $700,000 |
| Mountain Comprehensive Care Center, Inc. | Prestonsburg | Kentucky | $950,000 |
| Wellspring Alliance For Families, Inc, The | Monroe | Louisiana | $750,000 |
| Maine Coalition Against Sexual Assault | Augusta | Maine | $950,000 |
| Maine Coalition To End Domestic Violence | Augusta | Maine | $750,000 |
| Mainehealth | Portland | Maine | $947,443 |
| Safe Voices | Lewiston | Maine | $700,000 |
| Marquette County Of | Marquette | Michigan | $743,034 |
| Southwest Crisis Center | Worthington | Minnesota | $699,982 |
| Mississippi Coalition Against Sexual Assault, Inc. | Jackson | Mississippi | $950,000 |
| Our House Inc. | Greenville | Mississippi | $950,000 |
| Shelter And Assistance In Family Emergencies, Inc. | Tupelo | Mississippi | $700,000 |
| Susanna Wesley Family Learning Center, Inc. | Charleston | Missouri | $722,551 |
| Custer Network Against Domestic Abuse Inc. | Miles City | Montana | $748,938 |
| District IV Human Resource Development Council Inc. | Havre | Montana | $464,700 |
| Safe Harbor | Ronan | Montana | $747,518 |
| Safe Space, Inc. | Butte | Montana | $749,885 |
| Sanders County Coalition For Families | Thompson Falls | Montana | $749,846 |
| Doves Program, The | Gering | Nebraska | $949,999 |
| Community Chest Inc. | Virginia City | Nevada | $750,000 |
| Washoe Legal Services Inc. | Reno | Nevada | $356,029 |
| Oswego County Opportunities, Inc. | Fulton | New York | $950,000 |
| Domestic Violence Crisis Center Inc. | Minot | North Dakota | $498,738 |
| YWCA Of Greater Cincinnati | Cincinnati | Ohio | $715,131 |
| Attorney General, Oklahoma | Oklahoma City | Oklahoma | $749,999 |
| Wagoner, County Of | Wagoner | Oklahoma | $700,000 |
| Grant, County Of | Canyon City | Oregon | $636,815 |
| Harbor, Inc, The | Astoria | Oregon | $695,519 |
| Coordinadora Paz Para La Mujer, Inc. | San Juan | Puerto Rico | $750,000 |
| South Dakota Network Against Family Violence And Sexual Assault, Inc. | Sioux Falls | South Dakota | $950,000 |
| Champlain Valley Office Of Economic Opportunity, Inc. | Burlington | Vermont | $750,000 |
| Womensafe Inc. | Middlebury | Vermont | $750,000 |
| Safe Center Of SWVA | Newbern | Virginia | $700,000 |
| Child Protect Of Mercer County Inc. | Princeton | West Virginia | $950,000 |
| Military Affairs And Public Safety, West Virginia Department Of | Charleston | West Virginia | $750,000 |
| West Virginia Foundation For Rape Information And Services Inc. | Fairmont | West Virginia | $949,487 |
| End Domestic Abuse Wisconsin: The Wisconsin Coalition Against Domestic Violence, Inc. | Madison | Wisconsin | $950,000 |
| | Total Award Amount | | $33,404,213 |
| | Total Number of Awards | | 44 |
| | | | |
|
| OVW Fiscal Year 2022 SAFE Virtual Practicum Program Invitation to Apply | | | |
| End Violence Against Women (EVAW) International | Colville | Washington | $300,000 |
| | Total Award Amount | | $300,000 |
| | Total Number of Awards | | 1 |
