FY 2023 OVW Grant Awards by State

Organization | City | Award Amount | OVW Program |
Alabama | |||
Alabama Coalition Against | Montgomery | $108,034 | OVW State Coal FY23 |
Alabama Coalition Against Rape, Inc. | Montgomery | $232,584 | OVW State Coal FY23 |
Economic And Community Affairs, Alabama Department Of | Montgomery | $921,088 | OVW SASP FY 2023 |
Economic And Community Affairs, Alabama Department Of | Montgomery | $2,675,267 | OVW STOP FY 2023 |
Family Counseling Center Of Mobile Inc | Mobile | $450,000 | OVW Housing FY 2023 |
One Place Metro Alabama Family Justice Center | Birmingham | $800,000 | OVW ICJR FY 2023 |
Subtotals | $5,186,973 | 6 | |
Back to the Top | |||
Alaska | |||
Aiding Women From Abuse & Rape Emergencies Inc | Juneau | $950,000 | OVW Rural FY 2023 |
Alaska Department Of Public Safety | Anchorage | $774,790 | OVW SASP FY 2023 |
Alaska Department Of Public Safety | Anchorage | $900,018 | OVW STOP FY 2023 |
Alaska Native Justice Center, Inc. | Anchorage | $750,000 | OVW Rural FY 2023 |
Alaska Native Justice Center, Inc. | Anchorage | $600,000 | OVW TA Invite FY 23 |
Alaska Native Tribal Health Consortium | Anchorage | $575,000 | OVW CSSP FY 2023 |
Alaska Native Womens Resource Center | Fairbanks | $500,000 | OVW TA FY 2023 |
Alaska Network On Domestic Violence And Sexual Assault, Inc. | Juneau | $340,618 | OVW State Coal FY23 |
Chickaloon Native Village | Chickaloon | $1,500,000 | OVW TJ AK FY 2023 |
Chugachmiut | Anchorage | $1,250,000 | OVW TGP FY 2023 |
H.O.P.E. Helping Ourselves Prevent Emergencies | Craig | $400,000 | OVW ELSI FY 2023 |
Healing Native Hearts Coalition | Fairbanks | $382,188 | OVW Tribal Coal FY23 |
Native Village Of Port Heiden | Port Heiden | $600,000 | OVW TGP FY 2023 |
Native Vlg Tnnak Tununak Nativ | Tununak | $500,000 | OVW TGP FY 2023 |
Safe And Fear-Free Environment, Inc. | Dillingham | $749,424 | OVW Rural FY 2023 |
Sitka Tribe Of Alaska | Sitka | $600,000 | OVW TGP FY 2023 |
Sitkans Against Family Violence | Sitka | $500,000 | OVW Rural FY 2023 |
Tundra Women's Coalition, The | Bethel | $400,000 | OVW CSSP FY 2023 |
Tundra Women's Coalition, The | Bethel | $550,000 | OVW Housing FY 2023 |
Tundra Women's Coalition, The | Bethel | $385,000 | OVW SAS CSP FY 2023 |
Village Of Dot Lake | Fairbanks | $962,410 | OVW TGP FY 2023 |
Village Of Dot Lake | Fairbanks | $1,500,000 | OVW TJ AK FY 2023 |
Village Of Kotlik | Kotlik | $669,775 | OVW TGP FY 2023 |
Women In Safe Homes | Ketchikan | $931,048 | OVW Rural FY 2023 |
Yup'ik Women's Coalition, The | Emmonak | $382,188 | OVW Tribal Coal FY23 |
Subtotals | $17,652,459 | 25 | |
Back to the Top | |||
American Samoa | |||
American Samoa Alliance Against Domestic And Sexual Violence Inc | Pago Pago | $750,000 | OVW Rural FY 2023 |
American Samoa Alliance Against Domestic And Sexual Violence Inc | Pago Pago | $340,618 | OVW State Coal FY23 |
American Samoa Criminal Justice Planning Agency | Pago Pago | $256,657 | OVW SASP FY 2023 |
American Samoa Criminal Justice Planning Agency | Pago Pago | $618,585 | OVW STOP FY 2023 |
Subtotals | $1,965,860 | 4 | |
Back to the Top | |||
Arizona | |||
Arizona Coalition To End Sexual And Domestic Violence | Phoenix | $340,618 | OVW State Coal FY23 |
Arizona State University | Tempe | $900,000 | OVW TA FY 2023 |
Chicanos Por La Causa, Inc | Phoenix | $400,000 | OVW CSSP FY 2023 |
City Of Tucson | Tucson | $150,000 | OVW Mentor Crt FY 23 |
Colorado River Indian Tribes | Parker | $830,000 | OVW TribalSAUSA FY23 |
Executive Office Of The State Of Arizona | Phoenix | $998,096 | OVW SASP FY 2023 |
Executive Office Of The State Of Arizona | Phoenix | $3,609,737 | OVW STOP FY 2023 |
Fort Mcdowell Yavapai Nation | Fort Mcdowell | $690,509 | OVW TGP FY 2023 |
Hopi-Tewa Womens Coalition To End Abuse | Second Mesa | $382,188 | OVW Tribal Coal FY23 |
Navajo Nation Tribal Government | Window Rock | $1,000,000 | OVW TGP FY 2023 |
Pascua Yaqui Tribe | Tucson | $1,500,000 | OVW TJ FY 2023 |
San Carlos Apache Healthcare Corporation | Peridot | $675,000 | OVW TSASP FY 2023 |
Southwest Indigenous Womens Coalition | Mesa | $382,188 | OVW Tribal Coal FY23 |
Tucson Centers For Women & Children | Tucson | $350,000 | OVW EMP FY 2023 |
Subtotals | $12,208,336 | 14 | |
Back to the Top | |||
Arkansas | |||
Arkansas Coalition Against Domestic Viol | Little Rock | $108,034 | OVW State Coal FY23 |
Arkansas Coalition Against Sexual Assault | Little Rock | $232,584 | OVW State Coal FY23 |
Finance And Administration, Arkansas Dept Of | Little Rock | $852,715 | OVW SASP FY 2023 |
Finance And Administration, Arkansas Dept Of | Little Rock | $1,845,593 | OVW STOP FY 2023 |
Partners Against Trafficking Humans Inc | Little Rock | $450,000 | OVW Housing FY 2023 |
Peace At Home Family Shelter, Inc. | Fayetteville | $750,000 | OVW LAV FY 2023 |
Saline, County Of | Benton | $374,010 | OVW ICJR FY 2023 |
Shorter College, Inc. | North Little Rock | $500,000 | OVW CS Campus FY 23 |
Subtotals | $5,112,936 | 8 | |
Back to the Top | |||
California | |||
1736 Family Crisis Center | Los Angeles | $500,000 | OVW Housing FY 2023 |
Alianza Nacional De Campesinas Inc | Oxnard | $385,000 | OVW SAS CSP FY 2023 |
Asian Pacific Institute On Gender-Based Violence | Oakland | $275,000 | OVW TA FY 2023 |
Asian Pacific Institute On Gender-Based Violence | Oakland | $475,000 | OVW TA FY 2023 |
Asian Pacific Institute On Gender-Based Violence | Oakland | $1,500,000 | OVW TA Invite FY 23 |
Azusa Pacific University | Azusa | $399,953 | OVW Campus FY 2023 |
Cahuilla Band Of Indians | Anza | $675,000 | OVW TSASP FY 2023 |
California Partnership To End Domestic Violence | Sacramento | $108,034 | OVW State Coal FY23 |
California State University, Bakersfield Auxiliary For Sponsored Programs Administration | Bakersfield | $399,323 | OVW Campus FY 2023 |
California State University, Dominguez Hills Foundation | Carson | $400,000 | OVW Campus FY 2023 |
Center For Community Solutions | San Diego | $500,000 | OVW CY FY 2023 |
Center For Community Solutions | San Diego | $600,000 | OVW LAV FY 2023 |
Center For Domestic Peace | San Anselmo | $650,000 | OVW Housing FY 2023 |
Center For Domestic Peace | San Anselmo | $550,000 | OVW ICJR FY 2023 |
Center For The Pacific-Asian Family, Inc. | Los Angeles | $445,000 | OVW SAS CSP FY 2023 |
Community Legal Aid Socal | Santa Ana | $750,000 | OVW LAV FY 2023 |
Contra Costa Family Justice Alliance | Richmond | $400,000 | OVW ELSI FY 2023 |
Contra Costa Family Justice Alliance | Richmond | $600,000 | OVW JFF FY 2023 |
Cora (Community Overcoming Relationship Abuse) | San Mateo | $750,000 | OVW LAV FY 2023 |
Csu Fullerton Auxiliary Services Corporation | Fullerton | $499,900 | OVW CS Campus FY 23 |
East Los Angeles Womens Center | Los Angeles | $625,000 | OVW CSSP FY 2023 |
East Los Angeles Womens Center | Los Angeles | $650,000 | OVW Housing FY 2023 |
Futures Without Violence | San Francisco | $425,000 | OVW TA FY 2023 |
Futures Without Violence | San Francisco | $675,000 | OVW TA FY 2023 |
Futures Without Violence | San Francisco | $750,000 | OVW TA Invite FY 23 |
Futures Without Violence | San Francisco | $1,500,000 | OVW TA Invite FY 23 |
Jenesse Center, Inc | Culver City | $400,000 | OVW CSSP FY 2023 |
Jenesse Center, Inc | Culver City | $750,000 | OVW LAV FY 2023 |
Just Detention International, Inc. | Los Angeles | $750,000 | OVW TA Invite FY 23 |
Korean American Family Services, Inc., (Kfam) | Los Angeles | $575,000 | OVW CSSP FY 2023 |
Korean American Family Services, Inc., (Kfam) | Los Angeles | $495,000 | OVW SAS CSP FY 2023 |
La Center For Law & Justice | Los Angeles | $600,000 | OVW LAV FY 2023 |
La Jolla Band Of Luiseno Indians | Pauma Valley | $750,000 | OVW TGP FY 2023 |
La Maestra Family Clinic, Inc. | San Diego | $400,000 | OVW CSSP FY 2023 |
Latina Center, The | Richmond | $575,000 | OVW CSSP FY 2023 |
Legal Aid Foundation Of Santa Barbara | Santa Barbara | $750,000 | OVW LAV FY 2023 |
Los Angeles Lgbt Center | Los Angeles | $750,000 | OVW TA Invite FY 23 |
Maitri Inc. | Santa Clara | $400,000 | OVW CSSP FY 2023 |
Monarch Services-Servicios Monarca | Watsonville | $750,000 | OVW LAV FY 2023 |
Mount Saint Mary's University | Los Angeles | $499,868 | OVW CS Campus FY 23 |
My Sisters House | Sacramento | $450,000 | OVW CSSP FY 2023 |
My Sisters House | Sacramento | $484,921 | OVW Housing FY 2023 |
Office Of Emergency Services | Mather | $2,065,486 | OVW SASP FY 2023 |
Office Of Emergency Services | Mather | $16,562,077 | OVW STOP FY 2023 |
Pauma Band Of Mission Indians | Pauma Valley | $600,000 | OVW TGP FY 2023 |
Peace Over Violence | Los Angeles | $500,000 | OVW CY FY 2023 |
Positive Results Corporation, The | Los Angeles | $100,000 | OVW SAS CSP FY 2023 |
Riverside Community College District | Riverside | $500,000 | OVW CS Campus FY 23 |
Robinson Rancheria Citizen's Business Council | Nice | $675,000 | OVW TSASP FY 2023 |
San Diego State University Foundation | San Diego | $500,000 | OVW CS Campus FY 23 |
San Francisco Particular Council Of The Society Of St. Vincent De Paul, The | San Francisco | $550,000 | OVW Housing FY 2023 |
Sonoma, County Of | Santa Rosa | $575,000 | OVW ICJR FY 2023 |
Southern California Alcohol And Drug Programs, Inc. | Downey | $550,000 | OVW Housing FY 2023 |
Southern Indian Health Council | Alpine | $750,000 | OVW TGP FY 2023 |
Stand! For Families Free Of Violence | Concord | $550,000 | OVW Housing FY 2023 |
Strong Hearted Native Women's Coalition, Incorporated | Valley Center | $382,188 | OVW Tribal Coal FY23 |
Sure Help Line Center | El Centro | $575,000 | OVW CSSP FY 2023 |
The Translatin@ Coalition | Los Angeles | $600,000 | OVW Underserved FY23 |
Tolowa Dee-Ni Nation | Smith River | $1,500,000 | OVW TJ FY 2023 |
University Of La Verne | La Verne | $499,997 | OVW CS Campus FY 23 |
Valorus | Sacramento | $232,584 | OVW State Coal FY23 |
Valorus | Sacramento | $750,000 | OVW TA Invite FY 23 |
Volunteers Of America Of Los Angeles | Los Angeles | $550,000 | OVW Housing FY 2023 |
Weave Inc. | Sacramento | $607,500 | OVW Disability FY23 |
Weave Inc. | Sacramento | $1,000,000 | OVW ICJR FY 2023 |
Yurok Tribe | Klamath | $750,000 | OVW TGP FY 2023 |
Subtotals | $56,791,831 | 66 | |
Back to the Top | |||
Colorado | |||
Adams State University | Alamosa | $500,000 | OVW CS Campus FY 23 |
Alliance For Hope International | Allenspark | $400,000 | OVW TA FY 2023 |
Alliance For Hope International | Allenspark | $675,000 | OVW TA FY 2023 |
Alternative Horizons Corporation | Durango | $749,977 | OVW Rural FY 2023 |
Colorado Coalition Against Domestic Violence | Denver | $108,034 | OVW State Coal FY23 |
Colorado Coalition Against Sexual Assault | Denver | $232,584 | OVW State Coal FY23 |
Colorado Department Of Public Safety | Lakewood | $946,892 | OVW SASP FY 2023 |
Colorado Department Of Public Safety | Lakewood | $3,248,132 | OVW STOP FY 2023 |
Colorado State University-Pueblo | Pueblo | $399,758 | OVW Campus FY 2023 |
Crossroads Safehouse, Inc | Fort Collins | $549,424 | OVW Housing FY 2023 |
Kingdom Builders' Family Life Center | Colorado Springs | $550,000 | OVW Housing FY 2023 |
Kingdom Builders' Family Life Center | Colorado Springs | $335,000 | OVW SAS CSP FY 2023 |
La Raza Services, Inc. | Denver | $500,000 | OVW CSSP FY 2023 |
Project Hope Of Gunnison Valley | Gunnison | $747,582 | OVW Rural FY 2023 |
Project Safeguard | Denver | $750,000 | OVW LAV FY 2023 |
Red Wind Consulting Inc | Colorado Springs | $350,000 | OVW TA FY 2023 |
Red Wind Consulting Inc | Colorado Springs | $500,000 | OVW TA FY 2023 |
Red Wind Consulting Inc | Colorado Springs | $3,000,000 | OVW TA FY 2023 |
Southern Ute Indian Tribe | Ignacio | $830,000 | OVW TribalSAUSA FY23 |
T.E.S.S.A. | Colorado Springs | $750,000 | OVW Rural FY 2023 |
Subtotals | $16,122,383 | 20 | |
Back to the Top | |||
Connecticut | |||
Connecticut Alliance To End Sexual Violence, Inc. | East Hartford | $600,000 | OVW LAV FY 2023 |
Connecticut Alliance To End Sexual Violence, Inc. | East Hartford | $232,584 | OVW State Coal FY23 |
Connecticut Coalition Against Domestic Violence Inc | Glastonbury | $315,000 | OVW EMP FY 2023 |
Connecticut Coalition Against Domestic Violence Inc | Glastonbury | $108,034 | OVW State Coal FY23 |
National Organization Of Sisters Of Color Ending Sexual Assault Inc | Windsor | $475,000 | OVW TA FY 2023 |
Office Of Policy & Management | Hartford | $872,282 | OVW SASP FY 2023 |
Office Of Policy & Management | Hartford | $2,083,032 | OVW STOP FY 2023 |
Subtotals | $4,685,932 | 7 | |
Back to the Top | |||
Delaware | |||
Activating Change, Inc. | Wilmington | $5,000,000 | OVW Deaf Serv FY23 |
Activating Change, Inc. | Wilmington | $700,000 | OVW TA FY 2023 |
Activating Change, Inc. | Wilmington | $700,000 | OVW TA FY 2023 |
Community Legal Aid Society Inc | Wilmington | $750,000 | OVW LAV FY 2023 |
Delaware Alliance Against Sexual Violence Inc | Wilmington | $232,584 | OVW State Coal FY23 |
Delaware Coalition Against Domestic Violence | Wilmington | $108,034 | OVW State Coal FY23 |
Executive Office Of The Governor Of Delaware | Wilmington | $784,390 | OVW SASP FY 2023 |
Executive Office Of The Governor Of Delaware | Wilmington | $1,016,500 | OVW STOP FY 2023 |
Subtotals | $9,291,508 | 8 | |
Back to the Top | |||
District of Columbia | |||
Aequitas | Washington | $1,000,000 | OVW TA FY 2023 |
Aequitas | Washington | $600,000 | OVW TA Invite FY 23 |
American Bar Association | Washington | $750,000 | OVW TA Invite FY 23 |
American University, The | Washington | $1,100,000 | OVW TA FY 2023 |
Asian/Pacific Islander Domestic Violence Resource Project | Washington | $400,000 | OVW CSSP FY 2023 |
Ayuda | Washington | $750,000 | OVW LAV FY 2023 |
D.C. Volunteer Lawyers Project | Washington | $750,000 | OVW LAV FY 2023 |
DC Coalition To End Sexual Violence | Washington | $232,584 | OVW State Coal FY23 |
DC Office Of Victim Services | Washington | $772,709 | OVW SASP FY 2023 |
DC Office Of Victim Services | Washington | $874,752 | OVW STOP FY 2023 |
District Of Columbia Coalition Against Domestic Violence | Washington | $108,034 | OVW State Coal FY23 |
George Washington University (The) | Washington | $300,000 | OVW TA Invite FY 23 |
House Of Ruth | Washington | $400,000 | OVW Housing FY 2023 |
National Network To End Domestic Violence, Inc. | Washington | $750,000 | OVW TA FY 2023 |
National Network To End Domestic Violence, Inc. | Washington | $850,000 | OVW TA FY 2023 |
National Network To End Domestic Violence, Inc. | Washington | $950,000 | OVW TA FY 2023 |
National Network To End Domestic Violence, Inc. | Washington | $1,200,000 | OVW TA FY 2023 |
Progressive Life Center, Inc | Washington | $450,000 | OVW CSSP FY 2023 |
Quality Trust For Individuals With Disabilities | Washington | $720,000 | OVW Disability FY23 |
The Urban Institute | Washington | $446,324 | OVW FY 2023 Research |
Ujima The National Center On Violence Against Women In The Black Community | Washington | $250,000 | OVW FTAP TA FY 2022 |
Ujima The National Center On Violence Against Women In The Black Community | Washington | $475,000 | OVW TA FY 2023 |
Subtotals | $14,129,403 | 22 | |
Back to the Top | |||
Florida | |||
Daytona State College, Inc. | Daytona Beach | $400,000 | OVW Campus FY 2023 |
Florida Council Against Sexual Violence, Inc. | Tallahassee | $232,584 | OVW State Coal FY23 |
Florida Department Of Children And Families | Tallahassee | $9,697,606 | OVW STOP FY 2023 |
Health, Florida Department Of | Tallahassee | $1,499,792 | OVW SASP FY 2023 |
Nuevo Sendero Inc | Orlando | $400,000 | OVW ELSI FY 2023 |
Refuge House Of Leon County Inc | Tallahassee | $600,000 | OVW Housing FY 2023 |
Safe Place And Rape Crisis Center, Inc. | Sarasota | $500,000 | OVW Housing FY 2023 |
Salvare Inc | Spring Hill | $550,000 | OVW Housing FY 2023 |
Stetson University, Inc. | Deland | $399,837 | OVW Campus FY 2023 |
The Institute For Intergovernmental Research, Inc. | Tallahassee | $250,000 | OVW TA FY 2023 |
The Institute For Intergovernmental Research, Inc. | Tallahassee | $2,700,000 | OVW TA FY 2023 |
Subtotals | $17,229,819 | 11 | |
Back to the Top | |||
Georgia | |||
Caminar Latino Inc. | Doraville | $450,000 | OVW CSSP FY 2023 |
Caminar Latino Inc. | Doraville | $300,000 | OVW TA FY 2023 |
Caminar Latino Inc. | Doraville | $600,000 | OVW TA FY 2023 |
Caminar Latino Inc. | Doraville | $1,000,000 | OVW TA FY 2023 |
Caminar Latino Inc. | Doraville | $400,000 | OVW TA Invite FY 23 |
Criminal Justice Coordinating Council | Atlanta | $1,117,867 | OVW SASP FY 2023 |
Criminal Justice Coordinating Council | Atlanta | $5,063,108 | OVW STOP FY 2023 |
East Georgia State College | Swainsboro | $399,117 | OVW Campus FY 2023 |
Georgia Coalition Against Domest | Atlanta | $108,034 | OVW State Coal FY23 |
Georgia Legal Services Program, Inc. | Atlanta | $494,893 | OVW Rural FY 2023 |
Georgia Network To End Sexual Assault Inc | Mcdonough | $232,584 | OVW State Coal FY23 |
Livesafe Resources, Inc. | Marietta | $750,000 | OVW Elder FY 2023 |
Mosaic Georgia, (Inc.) | Duluth | $600,000 | OVW LAV FY 2023 |
Raksha Inc | Atlanta | $500,000 | OVW CY FY 2023 |
Raksha Inc | Atlanta | $400,000 | OVW ELSI FY 2023 |
Raksha Inc | Atlanta | $550,000 | OVW Housing FY 2023 |
Ser Familia, Inc. | Kennesaw | $400,000 | OVW CSSP FY 2023 |
Tapestri, Inc. | Tucker | $550,000 | OVW Housing FY 2023 |
The Partnership Against Domestic Violence | Atlanta | $500,000 | OVW CY FY 2023 |
The Tahirih Justice Center | Atlanta | $750,000 | OVW LAV FY 2023 |
Waycross Area Shelter For Abused Persons Inc | Waycross | $500,000 | OVW ICJR FY 2023 |
Women Moving On Inc | Decatur | $700,000 | OVW JFF FY 2023 |
Subtotals | $16,365,603 | 22 | |
Back to the Top | |||
Guam | |||
Governor's Office-Governor'S Community Outreach Federal Programs Office (Gco-Fpo) | Hagatna | $700,000 | OVW Rural FY 2023 |
Governor's Office-Governor'S Community Outreach Federal Programs Office (Gco-Fpo) | Hagatna | $315,861 | OVW SASP FY 2023 |
Governor's Office-Governor'S Community Outreach Federal Programs Office (Gco-Fpo) | Hagatna | $753,308 | OVW STOP FY 2023 |
Guam Coalition Against Sexual Assault And Family Violence | Hagatna | $350,000 | OVW EMP FY 2023 |
Guam Coalition Against Sexual Assault And Family Violence | Hagatna | $340,618 | OVW State Coal FY23 |
Superior Court Of Guam | Hagatna | $549,160 | OVW ICJR FY 2023 |
Subtotals | $3,008,947 | 6 | |
Back to the Top | |||
Hawaii | |||
Attorney General Hawaii Department Of Th | Honolulu | $798,606 | OVW SASP FY 2023 |
Attorney General Hawaii Department Of Th | Honolulu | $1,189,006 | OVW STOP FY 2023 |
Child & Family Service | Ewa Beach | $650,000 | OVW Housing FY 2023 |
Hawaii Coalition Against Sexual Assault | Honolulu | $232,584 | OVW State Coal FY23 |
Hawaii State Coalition Against Domestic Violence | Honolulu | $108,034 | OVW State Coal FY23 |
Subtotals | $2,978,230 | 5 | |
Back to the Top | |||
Idaho | |||
Bannock County | Pocatello | $374,990 | OVW ICJR FY 2023 |
Boise State University | Boise | $400,000 | OVW Campus FY 2023 |
Family Crisis Center Inc | Rexburg | $650,000 | OVW Housing FY 2023 |
Idaho Coalition Against Sexual & Domestic Violence Inc | Boise | $340,618 | OVW State Coal FY23 |
Idaho Coalition Against Sexual & Domestic Violence Inc | Boise | $400,000 | OVW TA FY 2023 |
Idaho State Police | Meridian | $815,419 | OVW SASP FY 2023 |
Idaho State Police | Meridian | $1,393,019 | OVW STOP FY 2023 |
Nez Perce Tribe | Lapwai | $330,371 | OVW Elder FY 2023 |
Womens Center Inc | Coeur D Alene | $650,000 | OVW Housing FY 2023 |
Young Women's Christian Association Of Lewiston-Clarkston, Inc. | Lewiston | $749,158 | OVW Rural FY 2023 |
Subtotals | $6,103,575 | 10 | |
Back to the Top | |||
Illinois | |||
Alliance Of Local Service Organizations | Chicago | $400,000 | OVW ELSI FY 2023 |
Alliance Of Local Service Organizations | Chicago | $650,000 | OVW TA FY 2023 |
Board Of Trustees Of Community College District #508 | Chicago | $400,000 | OVW Campus FY 2023 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | $400,000 | OVW Campus FY 2023 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | $400,000 | OVW Campus FY 2023 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | $400,000 | OVW Campus FY 2023 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | $400,000 | OVW Campus FY 2023 |
Children's Home & Aid Society Of Illinois | Chicago | $500,000 | OVW CY FY 2023 |
City Of Freeport | Freeport | $375,000 | OVW ICJR FY 2023 |
Cook, County Of | Chicago | $800,000 | OVW ICJR FY 2023 |
County Of Winnebago | Rockford | $375,000 | OVW ICJR FY 2023 |
County Of Winnebago | Rockford | $600,000 | OVW JFF FY 2023 |
County Of Winnebago | Rockford | $150,000 | OVW Mentor Crt FY 23 |
Heart Women & Girls | Chicago | $597,742 | OVW Underserved FY23 |
Illinois Coalition Against Domestic Violence | Springfield | $108,034 | OVW State Coal FY23 |
Illinois Coalition Against Sexual Assault | Springfield | $232,584 | OVW State Coal FY23 |
Illinois Criminal Justice Information Authority | Chicago | $1,174,123 | OVW SASP FY 2023 |
Illinois Criminal Justice Information Authority | Chicago | $5,745,753 | OVW STOP FY 2023 |
Illinois Prison Project | Chicago | $750,000 | OVW LAV FY 2023 |
Kan-Win | Park Ridge | $650,000 | OVW Housing FY 2023 |
Latin Women In Action | Chicago | $495,000 | OVW SAS CSP FY 2023 |
Lewis University | Romeoville | $369,924 | OVW Campus FY 2023 |
Life-Span | Des Plaines | $750,000 | OVW LAV FY 2023 |
Riverview Center Inc. | Galena | $700,000 | OVW Rural FY 2023 |
Shalva | Skokie | $600,000 | OVW Underserved FY23 |
The International Organization For Adolescents, Incorporated | Chicago | $300,000 | OVW TA FY 2023 |
The Network: Advocating Against Domestic Violence | Chicago | $1,200,000 | OVW TA Invite FY 23 |
Wings Program Inc | Palatine | $550,000 | OVW Housing FY 2023 |
YWCA Evanston / North Shore | Evanston | $534,962 | OVW Housing FY 2023 |
Subtotals | $20,608,122 | 29 | |
Back to the Top | |||
Indiana | |||
Columbus Regional Shelter For Victims Of Domestic Violence Inc | Columbus | $450,000 | OVW Housing FY 2023 |
Indiana Coalition Against Domestic Violence Inc | Indianapolis | $108,034 | OVW State Coal FY23 |
Indiana Coalition To End Sexual Assault, Inc. | Indianapolis | $232,584 | OVW State Coal FY23 |
Judiciary Courts Of The State Of Indiana | Evansville | $700,000 | OVW JFF FY 2023 |
Judiciary Courts Of The State Of Indiana | Indianapolis | $980,363 | OVW SASP FY 2023 |
Judiciary Courts Of The State Of Indiana | Indianapolis | $3,394,550 | OVW STOP FY 2023 |
Subtotals | $5,865,531 | 6 | |
Back to the Top | |||
Iowa | |||
Asista Immigrant Assistance | Des Moines | $600,000 | OVW TA FY 2023 |
Crisis Intervention Advocacy Center | Adel | $750,000 | OVW Rural FY 2023 |
Iowa Coalition Against Domestic Violence | Des Moines | $108,034 | OVW State Coal FY23 |
IowaCASA | Des Moines | $600,000 | OVW LAV FY 2023 |
IowaCASA | Des Moines | $232,584 | OVW State Coal FY23 |
IowaCASA | Des Moines | $185,000 | OVW TA FY 2023 |
IowaCASA | Des Moines | $1,500,000 | OVW TA Invite FY 23 |
Justice, Iowa State Department Of | Des Moines | $857,935 | OVW SASP FY 2023 |
Justice, Iowa State Department Of | Des Moines | $1,908,936 | OVW STOP FY 2023 |
Monsoon Asians & Pacific Islanders In Solidarity | Des Moines | $575,000 | OVW CSSP FY 2023 |
Monsoon Asians & Pacific Islanders In Solidarity | Des Moines | $500,000 | OVW CY FY 2023 |
Monsoon Asians & Pacific Islanders In Solidarity | Des Moines | $450,000 | OVW Housing FY 2023 |
Monsoon Asians & Pacific Islanders In Solidarity | Des Moines | $750,000 | OVW LAV FY 2023 |
Monsoon Asians & Pacific Islanders In Solidarity | Des Moines | $400,000 | OVW TA FY 2023 |
Monsoon Asians & Pacific Islanders In Solidarity | Des Moines | $475,000 | OVW TA FY 2023 |
Niad Center For Human Development | Mason City | $600,000 | OVW Housing FY 2023 |
Sac & Fox Tribe Of The Mississippi In Iowa | Tama | $524,632 | OVW TGP FY 2023 |
Southeastern Community College | West Burlington | $400,000 | OVW Campus FY 2023 |
Waypoint Services For Women, Children And Families | Cedar Rapids | $550,000 | OVW Housing FY 2023 |
Subtotals | $11,967,121 | 19 | |
Back to the Top | |||
Kansas | |||
City Of Topeka | Topeka | $488,045 | OVW ICJR FY 2023 |
Executive Office Of The State Of Kansas | Topeka | $849,059 | OVW SASP FY 2023 |
Executive Office Of The State Of Kansas | Topeka | $1,801,225 | OVW STOP FY 2023 |
Kansas Coalittion Against Sexual & Domestic Violence | Topeka | $950,000 | OVW Rural FY 2023 |
Kansas Coalittion Against Sexual & Domestic Violence | Topeka | $340,618 | OVW State Coal FY23 |
Kansas Coalittion Against Sexual & Domestic Violence | Topeka | $600,000 | OVW Underserved FY23 |
Midwest Native Coalition For Justice & Peace Inc | Holton | $382,188 | OVW Tribal Coal FY23 |
Prairie Band Potawatomi Nation | Mayetta | $300,000 | OVW TGP FY 2023 |
Sac & Fox Nation Of Missouri In Kansas | Hiawatha | $821,782 | OVW TGP FY 2023 |
Stepstone Inc | Wichita | $500,000 | OVW Housing FY 2023 |
Wichita State University | Wichita | $411,943 | OVW FY 2023 Research |
Subtotals | $7,444,860 | 11 | |
Back to the Top | |||
Kentucky | |||
City Of Richmond | Richmond | $338,089 | OVW ICJR FY 2023 |
Justice & Public Safety Cabinet | Frankfort | $902,147 | OVW SASP FY 2023 |
Justice & Public Safety Cabinet | Frankfort | $2,445,428 | OVW STOP FY 2023 |
Kentucky Association Of Sexual Assault Program | Frankfort | $232,584 | OVW State Coal FY23 |
Mountain Comprehensive Care Center, Inc. | Prestonsburg | $500,000 | OVW Housing FY 2023 |
Women Aware Inc. | Paducah | $441,418 | OVW Housing FY 2023 |
Zerov, Inc. | Frankfort | $108,034 | OVW State Coal FY23 |
Subtotals | $4,967,700 | 7 | |
Back to the Top | |||
Louisiana | |||
Administrators Of The Tulane Educational Fund, The | New Orleans | $749,852 | OVW LAV FY 2023 |
Dillard University | New Orleans | $499,920 | OVW CS Campus FY 23 |
Grambling State University | Grambling | $400,000 | OVW Campus FY 2023 |
Louisiana Coalition Against Domestic Violence, Incorporated | Baton Rouge | $750,000 | OVW LAV FY 2023 |
Louisiana Coalition Against Domestic Violence, Incorporated | Baton Rouge | $108,034 | OVW State Coal FY23 |
Louisiana Commission On Law Enforcement And Administration Of Criminal Justice | Baton Rouge | $904,773 | OVW SASP FY 2023 |
Louisiana Commission On Law Enforcement And Administration Of Criminal Justice | Baton Rouge | $2,477,300 | OVW STOP FY 2023 |
Louisiana Foundation Against Sexual Assault Inc | Baton Rouge | $232,584 | OVW State Coal FY23 |
Louisiana State University In Shreveport | Shreveport | $400,000 | OVW Campus FY 2023 |
Sexual Trauma Awareness And Response (Star) Center | Baton Rouge | $900,000 | OVW LAV FY 2023 |
Southeast Louisiana Legal Services Corp | Hammond | $600,000 | OVW LAV FY 2023 |
