Notice of Funding Opportunity Release Plan
FY 2025 Notice of Funding Opportunity Release Plan
The chart below reflects the Office on Violence Against Women’s (OVW) anticipated FY 2025 Notice of Opportunity Release Plan, which is subject to change. This plan is based on the appropriations received by in FY 2024.
Please note: in order to make timely funding decisions, OVW may release notices pending enactment of a full-year FY 2025 appropriation. Once an FY 2025 appropriation has been enacted, a program’s funding opportunity may be cancelled if the program does not receive an appropriation.
Applicants should review each program’s notice for detailed information regarding eligibility and application requirements. If a program’s FY 2025 notice has not yet been published, potential applicants can review the program’s FY 2024 funding opportunity on the OVW Closed Notices of Funding Opportunities page to get a basic understanding of the program’s purpose and requirements. However, please note that requirements can change from year to year, and closed notices should not be used as templates when developing FY 2025 proposals. For general information about requirements across OVW’s grant programs, please review the OVW 2025 Application Companion Guide, and the General Terms and Conditions for OVW awards. Once an FY 2025 notice has been released, it can be found on Grants.gov or on the OVW Open Notices of Funding Opportunities page.
Discretionary Programs
Program Name | Assistance Listing Number | Estimated Notice Release Date | Type of Applicants | Anticipated Application Due Date | Competition | Anticipated Peer Review Type | Estimated Peer Review Date |
---|---|---|---|---|---|---|---|
Demonstration Program on Trauma-Informed, Victim-Centered Training for Law Enforcement on Domestic Violence, Dating Violence, Sexual Assault, and Stalking (Abby Honold) | 16.058 | 2/6/2025 | New | 4/10/2025 | Full | Internal/External Online | 5/12/2025 |
Domestic Violence Mentor Court Technical Assistance Initiative | 16.029 | 1/23/2025 | New and Continuation | 3/27/2025 | Full | Internal Online | 4/21/2025 |
Enhancing Investigation and Prosecution (EIP) of Domestic Violence, Dating Violence, Sexual Assault, and Stalking Initiative (a.k.a. the Policing and Prosecution Initiative under the Grants to Improve the Criminal Justice Response Program) | 16.590 | 1/14/2025 | New | 3/20/2025 | Full | External Online/External In Person | 4/22/2025 |
Financial Assistance to Victims of Domestic Violence, Dating Violence, Sexual Assault, and Stalking | 16.063 | 2/27/2025 | New | 4/10/2025 | Full | Internal Online | 5/19/2025 |
Grants to Enhance Culturally Specific Services for Victims of Sexual Assault, Domestic Violence, Dating Violence, and Stalking Program | 16.016 | 2/20/2025 | New and Continuation | 4/3/2025 | Full | External In Person | 5/12/2025 |
Grants to Engage Men and Boys as Allies in the Prevention of Violence Against Women and Girls Program | 16.888 | 1/23/2025 | New and Continuation | 3/27/2025 | Full | External In Person | 6/2/2025 |
Grants to Prevent and Respond to Domestic Violence, Dating Violence, Sexual Assault, Stalking, and Sex Trafficking Against Children and Youth Program | 16.888 | 1/15/2025 | New and Continuation | 3/20/2025 | Full | External In Person | 6/2/2025 |
Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus Program | 16.525 | 1/16/2025 | New and Continuation | 3/13/2025 | Full | External Online/External In Person | 4/14/2025 |
Grants to Tribal Governments Program | 16.587 | 1/8/2025 | New and Continuation | 4/8/2025 | Full | External Online | 5/7/2025 |
Grants for Outreach and Services to Underserved Populations Program | 16.889 | 12/11/2024 | New and Continuation | 2/6/2025 | Full | External Online/In Person | 3/31/2025 |
Grants to Improve the Criminal Justice Response to Sexual Assault, Domestic Violence, Dating Violence, and Stalking Program | 16.590 | 12/17/2024 | New and Continuation | 2/6/2025 | Full | External Online/In Person | 3/18/2025 |
Justice for Families Program | 16.021 | 12/2/2024 | New and Continuation | 1/16/2025 | Full | External Online/In Person | 3/3/2025 |
Legal Assistance for Victims Grant Program | 16.524 | 12/3/2024 | New and Continuation | 1/30/2025 | Full | External Online/External In Person | 3/10/2025 |
Legal Assistance for Victims: Expanding Legal Services Initiative | 16.524 | 12/3/2025 | New and Continuation | 1/30/2025 | Full | External Online/External In Person | 3/10/2025 |
Local Law Enforcement Grants for Enforcement of Cybercrimes Against Individuals | 16.060 | 1/22/2025 | New | 4/24/2025 | Full | External In Person | 6/9/2025 |
National Tribal Clearinghouse on Sexual Assault | 16.027 | 1/28/2025 | New | 2/27/2025 | Invitation Only | N/A | N/A |
Research and Evaluation Initiative | 16.026 | 12/13/2024 | New and continuation | 2/27/2025 | Full | External Online | 3/24/2025 |
Restorative Practices Pilot Program Sites | 16.052 | 1/15/2025 | New | 3/27/2025 | Full | External Online/External In Person | 5/5/2025 |
Rural Sexual Assault, Domestic Violence, Dating Violence and Stalking Program | 16.589 | 2/6/2025 | New and Continuation | 4/10/2025 | Full | External In Person | 5/12/2025 |
Sexual Assault Forensic Exam Program | 16.064 | 1/21/2025 | New | 3/6/2025 | Full | Internal/External Online/In Person | 6/9/2025 |
Sexual Assault Forensic Exam Research Initiative | 16.064 | 1/3/2025 | New | 3/6/2025 | Full | Internal Online | 3/24/2025 |
Sexual Assault Services Culturally Specific Program | 16.023 | 2/5/2025 | New and Continuation | 3/20/2025 | Full | External In Person | 5/5/2025 |
Special Tribal Criminal Jurisdiction Grant Program | 16.025 | 12/4/2024 | New and Continuation | 4/3/2025 | Full | Internal Online | 5/8/2025 |
Special Tribal Criminal Jurisdiction Reimbursement Program | 16.059 | 12/3/2024 | New | 1/30/2025 | Invitation Only | N/A | N/A |
Special Tribal Criminal Jurisdiction: Targeted Support for Alaska Native Tribes Special Initiative | 16.025 | 2/13/2025 | New and Continuation | 5/15/2025 | Full | External Online | 6/16/2025 |
Strengthening Culturally Specific Campus Approaches to Address Domestic Violence, Dating Violence, Sexual Assault, and Stalking Initiative | 16.525 | 1/16/2025 | New and Continuation | 2/27/2025 | Full | External Online/In Person | 4/14/2025 |
Training & Technical Assistance Initiative | 16.526 | 12/19/2024 | New and Continuation | 2/27/2025 | Full | External Online | 3/19/2025 |
Training & Technical Assistance - Emerging Voices | 16.526 | 1/30/2025 | New | 4/3/2025 | Full | External Online | 4/22/2025 |
Training and Services to End Abuse in Later in Life Program | 16.528 | 12/17/2024 | New and Continuation | 3/6/2025 | Full | External Online | 4/21/2025 |
Training and Services to End Violence Against Individuals with Disabilities and Deaf People Program | 16.529 | 12/5/2024 | New and Continuation | 1/23/2025 | Invitation Only | N/A | N/A |
Transitional Housing Assistance Grants for Victims of Sexual Assault, Domestic Violence, Dating Violence, and Stalking Program | 16.736 | 1/14/2025 | New and Continuation | 3/20/2025 | Full | External In Person | 4/28/2025 |
Tribal Sexual Assault Services Program | 16.024 | 2/20/2025 | New and Continuation | 4/17/2025 | Full | External Online | 5/27/2025 |
Tribal Special Assistant United States Attorney Program | 16.055 | 7/1/2025 | New and Continuation | 7/24/2025 | Invitation Only | N/A | N/A |
Formula Programs
Program Name | Assistance Listing Number | Estimated Solicitation Release | Type of Applicants | Anticipated Application Due Date | Competition | Peer Review | Estimated Peer Review Date |
---|---|---|---|---|---|---|---|
Grants to Tribal Domestic Violence and Sexual Assault Coalitions Program | 16.557 | 4/17/2025 | Formula | 5/22/2025 | N/A | N/A | N/A |
Sexual Assault Services Formula Program | 16.017 | 2/25/2025 | Formula | 4/3/2025 | N/A | N/A | N/A |
State and Territorial Sexual Assault and Domestic Violence Coalitions Program | 16.556 | 2/4/2025 | Formula | 6/5/2025 | N/A | N/A | N/A |
STOP Formula Grant Program | 16.588 | 3/4/2025 | Formula | 5/8/2025 | N/A | N/A | N/A |
Note: All dates are approximate. OVW will update this table periodically to reflect any significant changes.