2009 Budget and Performance Summary
DEPARTMENT OF JUSTICE
AUTHORIZATION OF APPROPRATIONS
(Dollars in Thousands)
Account | Last Year of Authorization | Auth Level in Last Year of Authorization | Appropriation in Last Year Authorized | FY 2008 Enacted | FY 2009 Enacted | FY 2010 Requested | Appropriation Authorization Citation |
---|---|---|---|---|---|---|---|
General Administration - S&E | 2009 | 181,561 | 105,805 | 97,832 | 105,805 | 178,488 | Violence Against Women and Department of Justice Appropriations Authorization Act of 2005 ("2005 Reauthorization"), Public Law 109-162 |
Detention Trustee | 2009 | 1,858,509 | 1,295,319 | 1,225,920 | 1,295,319 | 1,438,663 | 2005 Reauthorization (P.L. 109-162) |
National Drug Intelligence Center | indef | … | N/A | 39,000 | 44,000 | 44,023 | Sec. 8056, P.L. 103-139 |
Justice Information Sharing Technology | 2009 | 204,152 | 80,000 | 85,540 | 80,000 | 123,617 | 2005 Reauthorization (P.L. 109-162) |
Health Care Fraud | indef | 1/ | 1/ | 1/ | 1/ | 42 USC 1395i(k)(3)(A) | |
Law Enforcement Wireless Communications | 2009 | 144,771 | 185,000 | 74,260 | 185,000 | 205,143 | 2005 Reauthorization (P.L. 109-162) |
Counterterrorism Fund | 2003 | 35,000 | 0 | 0 | 0 | 0 | 21st Century Dept. of Justice Appropriations Authorization Act (P.L. 107-273) |
Administrative Review & Appeals | 2009 | 243,291 | 270,000 | 240,649 | 270,000 | 300,685 | 2005 Reauthorization (P.L. 109-162) |
Office of the Inspector General | 2009 | 81,922 | 75,681 | 70,603 | 75,681 | 84,368 | 2005 Reauthorization (P.L. 109-162) |
U.S. Parole Commission | 2009 | 12,711 | 12,570 | 11,462 | 12,570 | 12,859 | 2005 Reauthorization (P.L. 109-162) |
National Security Division | 3/ | 3/ | 0 | 73,373 | 83,789 | 87,938 | 3/ |
General Legal Activities | |||||||
Salaries & expenses | 2009 | 764,526 | 804,007 | 745,549 | 804,007 | 875,097 | 2005 Reauthorization (P.L. 109-162) |
Vaccine Injury Compensation | indef | [4,058] | N/A | [6,833] | [7,833] | [7,833] | 26 USC 9510 |
Office of Special Counsel - Anti-discrimination | indef | [6,929] | N/A | [4,568] | 0 | 8 USC 1324b(c) | |
Independent Counsel | 1999 | … | 0 | 0 | 500 | 500 | P.L. 103-270, Independent Counsel Reauthorization |
Act of 1994 (New Investigations) | |||||||
indef | 9,500 | N/A | 9,500 | 0 | On-going Investigations (P.L. 100-202, 101 Stat. 1329) | ||
September 11th Victim Compensation | indef | oblig. level | N/A | 0 | 0 | 0 | Sec. 404(b), P.L. 107-42, Air Transportation Safety and System Stabilization Act, 2001 |
Antitrust Division - S&E | 2009 | 162,488 | 157,788 | 147,819 | 157,788 | 163,170 | 2005 Reauthorization (P.L. 109-162) |
Offsetting Fee Collection (est.) | indef | such sums | N/A | (139,000) | (157,788) | (110,000) | Fees Auth - Sec. 605, 1990 CJSJ Appropriations Act (P.L. 101-162) |
U.S. Attorneys - Salaries and Expenses | 2009 | 1,829,194 | 1,836,336 | 1,754,822 | 1,836,336 | 1,926,003 | 2005 Reauthorization (P.L. 109-162) |
U.S. Trustees - S&E | indef | such sums | N/A | 209,763 | 217,416 | 224,488 | 28 USC 589a(a) and 1930(a) |
Offsetting Fee Receipt (est.) | indef | indef | N/A | (189,000) | (165,000) | (267,000) | 28 USC 589a(b) and 1930(a) |
Foreign Claims Settlement Commission | 2009 | 1,429 | 1,823 | 1,606 | 1,823 | 2,117 | 2005 Reauthorization (P.L. 109-162) |
U.S. Marshals Service | 2009 | 900,178 | 954,000 | 866,523 | 954,000 | 1,152,388 | 2005 Reauthorization (P.L. 109-162) |
U.S. Marshals Service - S&E | 950,000 | 864,219 | 950,000 | 1,138,388 | |||
USMS Construction | 4,000 | 2,304 | 4,000 | 14,000 | |||
Fees & Expenses of Witnesses | 2009 | 203,755 | 168,300 | 168,300 | 168,300 | 168,300 | 2005 Reauthorization (P.L. 109-162) |
Community Relations Service | 2009 | 10,977 | 9,873 | 9,794 | 9,873 | 11,479 | 2005 Reauthorization (P.L. 109-162) |
Assets Forfeiture Fund Current Budget Authority | 2009 | 22,000 | 20,990 | 20,990 | 20,990 | 20,990 | 2005 Reauthorization (P.L. 109-162) |
Assets Forfeiture Fund Permanent Oblig. Authority | indef | such sums | N/A | 1,198,789 | 1,281,410 | 1,289,590 | 28 USC 524(c) |
Radiation Exposure Compensation - Trust Fund- (Mand) | indef | indef | N/A | 40,000 | 74,000 | 42,000 | Department of Justice Appropriations Act, 2005, Sec. 122 (Title I, Div. B, P.L. 108-447) |
Interagency Crime and Drug Enforcement | 2009 | 744,593 | 515,000 | 497,935 | 515,000 | 537,507 | 2005 Reauthorization (P.L. 109-162) |
Federal Bureau of Investigation | 2009 | 6,480,608 | 7,301,191 | 6,657,689 | 7,301,191 | 7,861,537 | 2005 Reauthorization (P.L. 109-162) |
Federal Bureau of Investigation - S&E | 7,147,700 | 6,493,489 | 7,147,700 | 7,718,741 | |||
Construction | 153,491 | 164,200 | 153,491 | 142,796 | |||
Health Care Fraud | indef | indexed amt | N/A | indexed amt | indexed amt | 42 USC 1395i(k)(3)(B) | |
Foreign Terrorist Tracking Task Force | 0 | 0 | 0 | ||||
Drug Enforcement Administration | |||||||
Drug Enforcement Administration - S&E | 2009 | 1,930,462 | 1,939,084 | 1,857,569 | 1,939,084 | 2,014,682 | 2005 Reauthorization (P.L. 109-162) |
Construction | 0 | 0 | --- | 0 | |||
Diversion Control Fee (est.) | indef | 0 | N/A | 239,249 | 244,450 | 252,591 | Fees Auth - Sec. 111(b), CJSJ Appropriations Act, 1993 (P.L. 102-395) |
Bureau of Alcohol, Tobacco, Firearms & Explosives | 2009 | 1,038,939 | 1,054,215 | 984,097 | 1,054,215 | 1,114,772 | 2005 Reauthorization (P.L. 109-162) |
Construction | 0 | 0 | 23,500 | 0 | 6,000 | ||
Federal Prison System | 2009 | 5,698,292 | 6,171,561 | 5,423,160 | 6,171,561 | 6,076,575 | 2005 Reauthorization (P.L. 109-162) |
Bureau of Prisons - S&E | 5,595,754 | 5,050,440 | 5,595,754 | 5,979,831 | |||
Buildings & Facilities | 575,807 | 372,720 | 575,807 | 96,744 | |||
Federal Prison Industries (Administrative Limitation) | indef | N/A | 2,328 | 2,328 | 2,700 | ||
Office of Justice Programs | |||||||
Salaries & Expenses, including OAAM | 151,000 | 160,218 | |||||
Justice Assistance Programs: | |||||||
Management & Administration | 2009 | 132,226 | 0 | 10,904 | N/A | N/A | P.L. 109-162 |
Nat'l Institute of Justice | 1995 | 33,000 | 58,879 | 37,000 | 48,000 | 48,000 | 42 USC 3793(a)(2) |
Bureau of Justice Statistics | 1995 | 33,000 | 32,335 | 34,780 | 45,000 | 60,000 | 42 USC 3793(a)(1) |
Missing Children | 2013 | such sums | N/A | 50,000 | 70,000 | 60,000 | 42 USC 5777(a) |
RISS | 2003 | 100,000 | 29,000 | 40,000 | 45,000 | 45,000 | 42 USC 3796h(d) |
White Collar Crime | 2006 | 8,885 | 8,885 | 0 | 0 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) |
Victim Notification System | 2009 | 5,000 | 12,000 | 9,400 | 12,000 | 12,000 | 42 USC 10603e( c) |
Justice for All Act/DNA/Forensics | 2008 | 0 | 2,820 | 2,820 | 0 | 0 | Department of Justice Appropriations Act, 2008 (P.L. 110-161) |
NIST/OLES | 0 | 0 | [705] | [0] | [0] | ||
Young Witness Assistance Program | 2009 | 3,000 | 0 | 0 | 0 | 0 | 42 USC 3743(d) |
Juvenile Justice Programs: | |||||||
Title II JJDPA-Juv Just & Delinq Prev | |||||||
Part A-M&A/Fed Effr | 2007 | such sums | 703 | 658 | 0 | 0 | 42 USC 5671(a)(1) |
Part B-Formula Grants | 2007 | such sums | 78,978 | 74,260 | 75,000 | 75,000 | (same as above) |
Part D-Research, Eval/Training & TA (new) | 2007 | such sums | 0 | 0 | 0 | 0 | (same as above) |
Subtotal, Prts A,B,D (2004) | 0 | 79,681 | 74,918 | 75,000 | 75,000 | ||
Part C-Juvenile Delinq. Block Grants (new) | 2007 | such sums | 0 | 0 | 0 | 0 | 42 USC 5671(b) |
Part E-Demonstrations (new) | 2007 | such sums | 104,674 | 93,835 | 82,000 | 0 | 42 USC 5671(c) |
Youth Mentoring | 2009 | 80,000 | 80,000 | 70,000 | 80,000 | 80,000 | Department of Justice Appropriations Act, 2009 (P.L. 111-8, Div. B, Title II) |
Title V - Incentive Grants for Local | |||||||
Delinquency Prevention | 2008 | such sums | 61,100 | 61,100 | 62,000 | 62,000 | 42 USC 5784 |
Secure Our Schools | 2009 | 30,000 | 16,000 | 15,040 | 16,000 | 16,000 | 42 USC 3797e |
Juvenile Accountability Block Grants | 2009 | 350,000 | 55,000 | 51,700 | 55,000 | 55,000 | 42 USC 3796ee-10(a) |
Childsafe Initiative | 2006 | 987 | 987 | 0 | 0 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) |
Community-Based Violence Prevention Initiative | 25,000 | ||||||
Victims of Child Abuse Act | 2005 | 8,481 | 11,000 | 16,920 | 20,000 | 20,000 | |
Sec. 213-Reg Child Advocacy Ctr | 2005 | 15,000 | 5,000 | 42 USC 13004(a) | |||
Sec. 214-Local Child Advocacy Ctr | 2005 | 15,000 | (same as above) | ||||
Sec. 214a-Tech Assistance/Training | 2005 | 15,000 | 42 USC 13004(b) | ||||
Weed and Seed | 2009 | such sums | 25,000 | 32,100 | 25,000 | 25,000 | 42 USC 3712a |
Community Policing | 2009 | 1,047,119 | 550,500 | 587,233 | 550,500 | 761,000 | 42 USC 3793(a)(11)(A) |
Adam Walsh/Child Predator | 15,608 | 18,000 | 18,000 | P.L. 109-248 | |||
Violence Against Women | |||||||
Law Enforcement and Prosecution/Grants to Combat Violence Against Women (STOP) | 2011 | 225,000 | N/A | 183,800 | 190,000 | 190,000 | 42 USC 3793(a)(18) |
Encouraging Arrest Policies | 2011 | 75,000 | N/A | 59,220 | 60,000 | 60,000 | 42 USC 3793(a)(19) |
Rural Domestic Violence | 2011 | 55,000 | N/A | 40,420 | 41,000 | 41,000 | 42 USC 13971(e) |
Training Programs | 2011 | 5,000 | N/A | 3,290 | 3,500 | 3,500 | 42 USC 13941(c) |
Stalker Program | 2011 | 3,000 | N/A | 2,820 | 3,000 | 3,000 | 42 USC 14032 |
Safe Havens | 2011 | 20,000 | N/A | 13,630 | 14,000 | 14,000 | 42 USC 10420(e) |
Educating & Training VAWA w/Disabilities | 2011 | 10,000 | N/A | 6,580 | 6,750 | 6,750 | 42 USC 3796gg-7(e) |
Legal Assistance for Victims Program | 2011 | 65,000 | N/A | 36,660 | 37,000 | 37,000 | 42 USC 3796gg-6(f)(1) |
Violence on College Campuses | 2011 | 15,000 | N/A | 9,400 | 9,500 | 9,500 | 42 USC 14045b(e) |
Training Grants (Elder) Program | 2011 | 10,000 | N/A | 4,230 | 4,250 | 4,250 | 42 USC 14041b |
Transitional Housing | 2011 | 40,000 | N/A | [17,390] | [18,000] | [18,000] | 42 USC 13975(g)(1) |
Sexual Assault Victims Assistance | 2011 | 50,000 | N/A | 9,400 | 12,000 | 12,000 | 42 USC 14043g(f)1 |
Engaging Men and Youth in Prevention | 2011 | 10,000 | N/A | 2,820 | 3,000 | 3,000 | 42 USC 14043d-4(b) |
Services to Advocate and Respond to Youth | 2011 | 15,000 | N/A | 2,820 | 3,500 | 3,500 | 42 USC 14043c(f) |
Grants to Assist Children and Youth Exposed to Violence | 2011 | 20,000 | N/A | 2,820 | 3,000 | 3,000 | 42 USC 14043d-2(b) |
Court Training Improvements program | 2011 | 5,000 | N/A | 2,820 | 3,000 | 3,000 | 42 USC 14043a-3(a) |
National Resources Center on Workplace Responses | 2011 | 1,000 | N/A | 940 | 1,000 | 1,000 | 42 USC 14043f(e) |
0 | |||||||
Research on Violence Against Indian Women | 2008 | 1,000 | 940 | 940 | 1,000 | 1,000 | 42 USC 3796gg-10 (note) |
National Tribal Sex Offender Registry/Tracking of Violence Against Indian Women | 2011 | 1,000 | N/A | 940 | 1,000 | 1,000 | 28 USC 534 (note) |
Research and Evaluation of Violence Against Indian Women (NIJ) | 0 | 0 | 0 | [1,880] | [1,880] | [3,000] | |
Safe Start Program | [10,000] | 42 U.S.C. 5665 | |||||
Victims of Child Abuse | |||||||
Court-Appt Special Adv | 2011 | 12,000 | N/A | 13,160 | 15,000 | 15,000 | 42 USC 13014(a) |
Training for Judicial Personnel | 2005 | 2,300 | 0 | 2,350 | 2,500 | 2,500 | 42 USC 13024(a) |
Grants for Televised Testimony | 2005 | 1,000 | 0 | 940 | 1,000 | 42 USC 3793(a)(7) | |
State and Local Law Enforcement | |||||||
Hate Crimes Training & TA | 2005 | 987 | 0 | 0 | 0 | 0 | Department of Justice Appropriations Act, 2005 (P.L. 108-447) |
USA Freedom Corps | 2005 | 2,467 | 0 | 0 | 0 | 0 | Department of Justice Appropriations Act, 2005 (P.L. 108-447) |
Offender Re-Entry 4/ | 2010 | 55,000 | N/A | 11,750 | Department of Justice Appropriations Act, 2008 (P.L. 110-161) | ||
2nd Chance Act 4/ | 2009 | 25,000 | 25,000 | 100,000 | 42 USC 3797w(o) | ||
State and Local Gun Violence Prosecution Assistance/Gun Violence Reduction 4/ | 2009 | 15,000 | 15,000 | 20,000 | 15,000 | 15,000 | Department of Justice Appropriations Act, 2009 (P.L. 111-8, Div. B, Title II) |
Southwest Border Prosecutor | 2009 | 31,000 | 31,000 | 30,080 | 31,000 | 30,000 | Department of Justice Appropriations Act, 2009 (P.L. 111-8, Div. B, Title II) |
Bulletproof Vest Partnership 4/ | 2012 | 50,000 | N/A | 25,850 | 23,500 | 25,000 | 42 USC 3793(a)(23) |
Police Corps | 2005 | 90,000 | 90,000 | 0 | 0 | 0 | 42 USC 14101 |
Criminal Records Upgrades 4/ | 2007 | 250,000 | 9,873 | 9,400 | 10,000 | 10,000 | 42 USC 14601(e)(1)-$250 mil. auth. for FY07/joint for several programs; see also line below (CITA) |
Crime Identification Technology Assistance | 0 | 0 | 0 | 0 | see line above (Criminal Records Upgrades) | ||
Paul Coverdell Grants 4/ | 2009 | 20,000 | 25,000 | 18,800 | 25,000 | 35,000 | 42 USC 3793(a)(24) |
State Criminal Alien Assistance | 2011 | 950,000 | N/A | 410,000 | 400,000 | 0 | 8 USC 1231(i)(5) |
Prison Rape Prevention and Prosecution | 2010 | 40,000 | N/A | 17,860 | 12,500 | 12,500 | 42 USC 15605(g)(1) |
Byrne Justice Assistance Grant Program (JAG) | 2012 | 1,095,000 | N/A | 170,433 | 546,000 | 519,000 | 42 USC 3758 |
Boys and Girls Clubs | 2010 | 95,000 | N/A | 0 | 0 | 0 | 42 USC 13751 note(d) |
State and Local Antiterrorism Training (SLATT) | 2009 | 2,000 | [2,000] | [2,000] | [2,000] | [2,000] | Department of Justice Appropriations Act, 2009 (P.L. 111-8, Div. B, Title II) |
Byrne Discretionary Grants | 2009 | 178,500 | 178,500 | 187,513 | 178,500 | 0 | Department of Justice Appropriations Act, 2009 (P.L. 111-8, Div. B, Title II) |
Prescription Drug Monitoring | 2006 | 7,050 | 7,404 | 7,050 | 7,000 | 7,000 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) |
Indian Programs | 25,000 | ||||||
Tribal Courts | 2004 | such sums | 7,898 | 8,630 | 9,000 | TBD | 25 USC 3681(d) |
Alcohol and Substance Abuse | 2009 | 6,000 | 6,000 | 5,180 | 6,000 | TBD | Department of Justice Appropriations Act, 2009 (P.L. 111-8, Div. B, Title II) |
Indian Prison Grants | 2000 | 2,753 | 5,000 | 8,630 | 10,000 | TBD | 42 USC 13708(a) |
Telemarketing Fraud | 2000 | 2,500 | 1,995 | 0 | 0 | 0 | P.L. 103-322, sec. 250005(3) |
DNA/Crime Lab Initiative 4/ | 2014 | 151,000 | N/A | 152,272 | 156,000 | 151,000 | 42 USC 14135(a) |
Kirk Bloodsworth post-conviction DNA testing 4/ | 2009 | 5,000 | [5,000] | [4,881] | [5,000] | 42 USC 14136e(b) | |
DNA Backlog Grant program (Debbie Smith) 4/ | 2014 | 151,000 | N/A | [147,391] | [151,000] | 42 USC 14135(j) | |
Missing Alzheimer's Program | 1999 | 900 | 898 | 940 | 2,000 | 0 | 42 USC 14181(d)(3) |
Motor Vehicle Theft Prevention | 1998 | 1,800 | 0 | 0 | 0 | 0 | 42 USC 14171(h) |
Law Enforcement Family Support | 2000 | 7,500 | 0 | 0 | 0 | 0 | 42 USC 3793(a)(21) |
Cannabis Eradication Program | 2007 | 4,936 | 4,936 | 0 | 0 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) |
Gang Prevention and Enforcement | 2010 | 20,000 | N/A | 0 | 0 | 0 | 42 USC 13921(b) |
Capital Litigation Improvement Grants | 2009 | 75,000 | 5,500 | 2,500 | 5,500 | 5,500 | 42 USC 14163e |
Drug Courts | 2008 | 70,000 | 15,200 | 15,200 | 40,000 | 0 | 42 USC 37939(a)(25)(A)(v) |
Residential Substance Abuse Treatment | 2000 | 72,000 | 61,677 | 9,400 | 10,000 | 30,000 | 42 USC 3793(a)(17)(E) |
Victims of Trafficking | 2011 | 7,000 | N/A | 9,400 | 10,000 | 10,000 | 42 USC 14044c(d) |
Victims of Trafficking Statistics | 2011 | 2,500 | N/A | 0 | 0 | 0 | 42 USC 14044( c) |
Combating Domestic Trafficking of Persons | 2011 | 20,000 | N/A | 9,400 | 10,000 | 10,000 | 42 USC 14044c(d) |
Law Enforcement Tribute Act | 2009 | 3,000 | 0 | 0 | 0 | 0 | 42 USC 15208(i) |
Sex Offender Management Assistance (SOMA) 4/ | 2009 | such sums | 5,000 | 4,162 | 5,000 | 0 | 42 USC 16926(d) |
National Sex Offender Public Registry 4/ | 2008 | 850 | 850 | 850 | 1,000 | 0 | Department of Justice Appropriations Act, 2008 (P.L. 110-161) |
Mentally Ill Offender Public Registry/Mental Health Courts | 2014 | 50,000 | N/A | 6,500 | 10,000 | 0 | 42 USC 3797aa(i) |
Northern Border Prosecutor Grants | 2009 | 3,000 | 3,000 | 2,820 | 3,000 | 0 | Department of Justice Appropriations Act, 2009 (P.L. 111-8, Div. B, Title II) |
Byrne Competitive Grants | 2009 | 30,000 | 30,000 | 16,000 | 30,000 | 30,000 | Department of Justice Appropriations Act, 2009 (P.L. 111-8, Div. B, Title II) |
Presidential Candidate Nominating Conventions for 2008 | 2008 | 100,000 | 100,000 | 100,000 | 0 | 0 | Department of Justice Appropriations Act, 2008 (P.L. 110-161) |
Problem-Solving Courts | 59,000 | ||||||
Economic, High-tech, Cybercrime Prevention | 2009 | 18,000 | 18,000 | 18,000 | 0 | Department of Justice Appropriations Act, 2009 (P.L. 111-8, Div. B, Title II) | |
National Instant Background Check System (NICS) | 10,000 | ||||||
Public Safety Officers' Benefits | |||||||
Death Benefits | indef | such sums | N/A | 66,000 | 110,000 | 60,000 | 42 USC 3793(a)(4) |
Disability Benefits | indef | such sums | N/A | 4,854 | 5,000 | 5,000 | (same as above) |
Public Safety Officer Dependents Asst. | indef | such sums | N/A | 3,980 | 4,100 | 4,100 | 42 USC 3793(a)(4) & 42 USC 3796d-7 |
Crime Victims Fund | indef | indef | N/A | 590,000 | 635,000 | 700,000 | 42 USC 10601 et seq. |
Enforcing Underage Drinking Laws (EUDL) | 2009 | 25,000 | [25,000] | [25,000] | [25,000] | [25,000] | Department of Justice Appropriations Act, 2009 (P.L. 111-8, Div. B, Title II) |
Training - Probation & Parole Officers | 2011 | 5,000 | N/A | 3,290 | 3,500 | 3,500 | 42 USC 13941 |
1/ The amount is subject to negotiation between the Attorney General and Secretary for Health and Human Services. | |||||||
2/ Number includes total appropriation, including $4 million transfer from DHS Immigration Examinations Fee. | |||||||
3/ The National Security Division was established by Section 506(b)(1), P.L. 109-177, and received appropriations in FY 2007 and 2008. However, there have not been any authorizations of appropriations for the National Security Division. | |||||||
4/ In FY08 and FY09, Congress appropriated $587,233,000 and $550,500,000 respectively, under the heading "Community Oriented Policing Services." Funds under such heading were transferred under the requirements of the appropriations acts, to the Office of Justice Programs for the administration of these specific programs. An OJP component is the properly authorized administering agency of each of these programs, as referenced by this footnote. OJP administers each of these programs upon the authority granted to it by an underlying authorizing statute and/or delegation of the Attorney General. | |||||||
5/ In FY08, funding for the Secure Our Schools program was appropriated to the Office of Justice Programs but sent to the COPS Office for administration. In FY09, legislation appropriates $16M for this program to COPS; and in FY10 COPS is requesting funding for this program. | |||||||
6/ The FBI S&E request for FY 2010 includes $101,066,000 for Overseas Contingency Operations. | |||||||
NOTE: This chart generally references the authorization of appropriations, not the Acts authorizing operation of specific programs. |