2010 Budget and Performance Summary
OJP - JUSTICE ASSISTANCE | OJP- STATE AND LOCAL LAW ENFORCEMENT | OJP - WEED AND SEED | OJP - JUVENILE JUSTICE PROGRAMS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
2008 Appropriation | 697 | 633 | $196,184 | 0 | 0 | $1,008,136 | 0 | 0 | $32,100 | 0 | 0 | $383,513 |
2008 Rescission | 0 | 0 | -7,497 | 0 | 0 | -57,779 | 0 | 0 | 0 | 0 | 0 | -22,224 |
2008 Enacted with Rescissions | 697 | 633 | 188,687 | 0 | 0 | 950,357 | 0 | 0 | 32,100 | 0 | 0 | 361,289 |
2009 Appropriation | 0 | 0 | 220,000 | 0 | 0 | 1,328,500 | 0 | 0 | 25,000 | 0 | 0 | 374,000 |
Transfer of Appropriations to OJP | 0 | 0 | 0 | 0 | 0 | 298,380 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Rescission | 0 | 0 | -10,000 | 0 | 0 | -75,000 | 0 | 0 | 0 | 0 | 0 | -15,000 |
2009 Enacted with Rescissions and Transfers | 0 | 0 | 210,000 | 0 | 0 | 1,551,880 | 0 | 0 | 25,000 | 0 | 0 | 359,000 |
2009 Supplemental | 0 | 0 | 0 | 0 | 0 | 2,765,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer to ATF | 0 | 0 | 0 | 0 | 0 | -10,000 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Enacted with Rescissions, Transfers and Supplementals | 0 | 0 | 210,000 | 0 | 0 | 4,306,880 | 0 | 0 | 25,000 | 0 | 0 | 359,000 |
2010 Request | 0 | 0 | 225,000 | 0 | 0 | 728,000 | 0 | 0 | 25,000 | 0 | 0 | 317,000 |
Change 2010 from 2009 Enacted with Rescissions and Transfers | 0 | 0 | 15,000 | 0 | 0 | -823,880 | 0 | 0 | 0 | 0 | 0 | -42,000 |
Technical Adjustments | ||||||||||||
Non-Recur of 2009 Transfer | 0 | 0 | 0 | 0 | 0 | -298,380 | 0 | 0 | 0 | 0 | 0 | 0 |
Restoration of 2009 Rescission | 10,000 | 0 | 0 | 75,000 | 0 | 0 | 0 | 0 | 0 | 15,000 | ||
Non-Recur One-time Supplemental Funding | 0 | 0 | 0 | -2,755,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Technical Adjustments | 0 | 0 | 10,000 | 0 | 0 | -2,978,380 | 0 | 0 | 0 | 0 | 0 | 15,000 |
Total Adjustments to Base and Technical Adjustments | 0 | 0 | 10,000 | 0 | 0 | -2,978,380 | 0 | 0 | 0 | 0 | 0 | 15,000 |
2010 Current Services | 0 | 0 | 220,000 | 0 | 0 | 1,328,500 | 0 | 0 | 25,000 | 0 | 0 | 374,000 |
Program Changes | ||||||||||||
Increases: | ||||||||||||
Bureau of Justice Statistics/NCVS | 0 | 0 | 15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Residential Substance Abuse Treatment Prog | 0 | 0 | 0 | 0 | 0 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug, Mental Heatlth & Problem-Solving Courts | 0 | 0 | 0 | 0 | 0 | 9,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Community-Based Violence Prevention Initiatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Subtotal Increases | 0 | 0 | 15,000 | 0 | 0 | 29,000 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Decreases: | ||||||||||||
Missing and Exploited Children's Program | 0 | 0 | -10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burne/JAG one-time Earmarks | 0 | 0 | 0 | 0 | 0 | -27,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrne Discretionary Grants | 0 | 0 | 0 | 0 | 0 | -178,500 | 0 | 0 | 0 | 0 | 0 | 0 |
State Criminal Alien Assistance Program | 0 | 0 | 0 | 0 | 0 | -400,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest Border Prosecutor Initiative | 0 | 0 | 0 | 0 | 0 | -1,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Border Prosecutor Initiative | 0 | 0 | 0 | 0 | 0 | -3,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing Alzheimers Program | 0 | 0 | 0 | 0 | 0 | -2,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cybercrime, Economic Crime | 0 | 0 | 0 | 0 | 0 | -18,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Juvenile Justice Part E Discretionary Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -82,000 |
Subtotal Decreases | 0 | 0 | -10,000 | 0 | 0 | -629,500 | 0 | 0 | 0 | 0 | 0 | -82,000 |
Total Program Changes | 0 | 0 | 5,000 | 0 | 0 | -600,500 | 0 | 0 | 0 | 0 | 0 | -57,000 |
2010 Request | 0 | 0 | 225,000 | 0 | 0 | 728,000 | 0 | 0 | 25,000 | 0 | 0 | 317,000 |
Rescission | 0 | 0 | -4,200 | 0 | 0 | -31,500 | 0 | 0 | 0 | 0 | 0 | -6,300 |
2010 Request with Rescission | 0 | 0 | 220,800 | 0 | 0 | 696,500 | 0 | 0 | 25,000 | 0 | 0 | 310,700 |
Change 2010 from 2009 Enacted with Rescissions | 0 | 0 | 15,000 | 0 | 0 | -823,880 | 0 | 0 | 0 | 0 | 0 | -42,000 |
OJP - SALARIES AND EXPENSES | OJP - PUBLIC SAFETY OFFICERS BENEFITS PROGRAM | OJP - CRIME VICTIMS FUND | TOTAL -- ALL OJP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
2008 Appropriation | 0 | 0 | $0 | 0 | 0 | $124,095 | 0 | 0 | $640,000 | 697 | 633 | $2,384,028 |
2008 Rescission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -87,500 |
2008 Enacted with Rescissions | 0 | 0 | 0 | 0 | 0 | 124,095 | 0 | 0 | 640,000 | 697 | 633 | 2,296,528 |
2009 Appropriation | 697 | 633 | 151,000 | 0 | 0 | 119,100 | 0 | 0 | 635,000 | 697 | 633 | $2,852,600 |
Transfer of Appropriations to OJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298,380 |
2009 Rescission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100,000 |
2009 Enacted with Rescissions and Transfers | 697 | 633 | 151,000 | 0 | 0 | 119,100 | 0 | 0 | 635,000 | 697 | 633 | 3,050,980 |
2009 Supplemental | 0 | 0 | 6,930 | 0 | 0 | 2,771,930 | ||||||
Transfer to ATF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10,000 |
2009 Enacted with Rescissions, Transfers and Supplementals | 697 | 633 | 157,930 | 0 | 0 | 119,100 | 0 | 0 | 635,000 | 697 | 633 | 5,812,910 |
2010 Request | 702 | 638 | 160,218 | 0 | 0 | 69,100 | 0 | 0 | 700,000 | 702 | 638 | 2,224,318 |
Change 2010 from 2009 Enacted with Rescissions and Transfers | 5 | 5 | 9,218 | 0 | 0 | -50,000 | 0 | 0 | 65,000 | 5 | 5 | -826,662 |
Technical Adjustments | ||||||||||||
Restoration of 2009 Transfer to OJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -298,380 |
Restoration of 2009 Rescission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100,000 | ||
Non-Recur One-time Supplemental Funding | 0 | 0 | -6,930 | 0 | 0 | 0 | 0 | 0 | 0 | -2,761,930 | ||
Total Technical Adjustments | 0 | 0 | -6,930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,960,310 |
Adjustments to Base | ||||||||||||
Increases: | ||||||||||||
Pay and Benefits | 0 | 0 | 2,220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,220 |
Domestic Rent and Facilities | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
Other Adjustments | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
Subtotal Increases | 0 | 0 | 2,421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,421 |
Total Adjustments to Base | 0 | 0 | 2,421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,421 |
Total Adjustments to Base and Technical Adjustments | 0 | 0 | -4,509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,957,889 |
2010 Current Services | 697 | 633 | 153,421 | 0 | 0 | 119,100 | 0 | 0 | 635,000 | 697 | 633 | 2,855,021 |
Program Changes | 0 | 0 | 0 | 0 | 0 | -3,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Increases: | ||||||||||||
Bureau of Justice Statistics/NCVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 |
Residential Substance Abuse Treatment Prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 |
Drug, Mental Heatlth & Problem-Solving Courts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,000 |
Community-Based Violence Prevention Initiatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Subtotal Increases | 5 | 5 | 6,797 | 0 | 0 | 0 | 0 | 0 | 65,000 | 5 | 5 | 140,797 |
Decreases: | ||||||||||||
Missing and Exploited Children's Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10,000 |
Burne/JAG one-time Earmarks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27,000 |
Byrne Discretionary Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -178,500 |
State Criminal Alien Assistance Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -400,000 |
Southwest Border Prosecutor Initiative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,000 |
Northern Border Prosecutor Initiative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,000 |
Missing Alzheimers Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,000 |
Cybercrime, Economic Crime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18,000 |
Juvenile Justice Part E Discretionary Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -82,000 |
Subtotal Decreases | 0 | 0 | 0 | 0 | 0 | -50,000 | 0 | 0 | 0 | 0 | 0 | -771,500 |
Total Program Changes | 5 | 5 | 6,797 | 0 | 0 | -50,000 | 0 | 0 | 65,000 | 5 | 5 | -630,703 |
2010 Request | 702 | 638 | 160,218 | 0 | 0 | 69,100 | 0 | 0 | 700,000 | 702 | 638 | 2,224,318 |
Rescission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -42,000 |
2010 Request with Rescission | 702 | 638 | 160,218 | 0 | 0 | 69,100 | 0 | 0 | 700,000 | 702 | 638 | 2,182,318 |
Change 2010 from 2009 Enacted with Rescissions | 5 | 5 | 9,218 | 0 | 0 | -50,000 | 0 | 0 | 65,000 | 5 | 5 | -826,662 |
2009 Enacted with Rescissions | 2010 Current Services | Total Program Changes | 2010 Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. National Institute of Justice | 0 | 0 | $48,000 | 0 | 0 | $48,000 | 0 | 0 | $0 | 0 | 0 | $48,000 |
2. Bureau of Justice Statistics | 0 | 0 | 45,000 | 0 | 0 | 45,000 | 0 | 0 | 15,000 | 0 | 0 | 60,000 |
3. Regional Information Sharing System | 0 | 0 | 45,000 | 0 | 0 | 45,000 | 0 | 0 | 0 | 0 | 0 | 45,000 |
4. State Victim Notification System | 0 | 0 | 12,000 | 0 | 0 | 12,000 | 0 | 0 | $0 | 0 | 0 | 12,000 |
5. Missing and Exploited Children's Program | 0 | 0 | 70,000 | 0 | 0 | 70,000 | 0 | 0 | -10,000 | 0 | 0 | 60,000 |
Total | 0 | 0 | 220,000 | 0 | 0 | 220,000 | 0 | 0 | 5,000 | 0 | 0 | 225,000 |
Rescission | 0 | 0 | -10,000 | 0 | 0 | 0 | 0 | 0 | -4,200 | 0 | 0 | -4,200 |
Grand Total | 0 | 0 | $210,000 | 0 | 0 | $220,000 | 0 | 0 | 800 | 0 | 0 | $220,800 |
2009 Enacted with Rescissions | 2010 Current Services | Total Program Changes | 2010 Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. Byrne Justice Assistance Grant Program | 0 | 0 | $546,000 | 0 | 0 | $546,000 | 0 | 0 | -$27,000 | 0 | 0 | $519,000 |
2. Byrne Discretionary Grants | 0 | 0 | 178,500 | 0 | 0 | 178,000 | 0 | 0 | -178,000 | 0 | 0 | 0 |
3. Byrne Competitive Grants SMART Office Activities |
0 | 0 | 30,000 | 0 | 0 | 30,000 | 0 | 0 | 0 [10,000] |
0 | 0 | 30,000 [10,000] |
4. Southwest Border Prosecutor Program | 0 | 0 | 31,000 | 0 | 0 | 31,000 | 0 | 0 | -1,000 | 0 | 0 | 30,000 |
5. Northern Border Prosecutor Program | 0 | 0 | 3,000 | 0 | 0 | 3,000 | 0 | 0 | -3,000 | 0 | 0 | 0 |
6. Victims of Trafficking | 0 | 0 | 10,000 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 10,000 |
7. Indian Assistance | 0 | 0 | 25,000 | 0 | 0 | 25,000 | 0 | 0 | 0 | 0 | 0 | 25,000 |
Total | 0 | 0 | 1,328,500 | 0 | 0 | 1,328,500 | 0 | 0 | -600,500 | 0 | 0 | 728,000 |
Rescission | 0 | 0 | -75,000 | 0 | 0 | 0 | 0 | 0 | -31,500 | 0 | 0 | -31,500 |
Grand Total | 0 | 0 | $1,253,500 | 0 | 0 | $1,328,500 | 0 | 0 | -632,000 | 0 | 0 | $696,500 |
2009 Enacted with Rescissions | 2010 Current Services | Total Program Changes | 2010 Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. Weed and Seed | 0 | 0 | $25,000 | 0 | 0 | $25,000 | 0 | 0 | 0 | 0 | 0 | $25,000 |
2009 Enacted with Rescissions | 2010 Current Services | Total Program Changes | 2010 Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
Part B: Formula Grants | 0 | 0 | $75,000 | 0 | 0 | $75,000 | 0 | 0 | 0 | 0 | 0 | $75,000 |
Part G: Juvenile Mentoring | 0 | 0 | 80,000 | 0 | 0 | 80,000 | 0 | 0 | 0 | 0 | 0 | 80,000 |
Title V: Local Deliquency Prevention Grants | 0 | 0 | 62,000 | 0 | 0 | 62,000 | 0 | 0 | 0 | 0 | 0 | 62,000 |
Tribal Youth Program | 0 | 0 | [25,000] | 0 | 0 | [25,000] | [25,000] | |||||
Gang Education Program | 0 | 0 | [10,000] | 0 | 0 | [10,000] | [10,000] | |||||
Community-Based Violence Prevention Initiatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 | 0 | 0 | 25,000 |
Improving the Investigation and Prosecution of Child Abuse | 0 | 0 | 20,000 | 0 | 0 | 20,000 | 0 | 0 | 0 | 0 | 0 | 20,000 |
Juvenile Accountability Incentive Block Grants | 0 | 0 | 55,000 | 0 | 0 | 55,000 | 0 | 0 | 0 | 0 | 0 | 55,000 |
Total | 0 | 0 | 374,000 | 0 | 0 | 374,000 | 0 | 0 | -57,000 | 0 | 0 | 317,000 |
Rescission | 0 | 0 | -15,000 | 0 | 0 | 0 | 0 | 0 | -6,300 | 0 | 0 | 6,300 |
Grand Total | 0 | 0 | 359,000 | 0 | 0 | 374,000 | 0 | 0 | -63,3000 | 0 | 0 | 310,700 |
2009 Enacted | 2010 Current Services | Total Program Changes | 2010 Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. Disablity Benefits | 0 | 0 | $5,000 | 0 | 0 | $5,000 | 0 | 0 | $0 | 0 | 0 | $5,000 |
2. Educational Assistance | 0 | 0 | 4,100 | 0 | 0 | 4,100 | 0 | 0 | 0 | 0 | 0 | 4,100 |
3. Death Benefits | 0 | 0 | 110,000 | 0 | 0 | 110,000 | 0 | 0 | -50,000 | 0 | 0 | 60,000 |
Total | 0 | 0 | $119,100 | 0 | 0 | $119,100 | 0 | 0 | -50,000 | 0 | 0 | $69,100 |
2009 Enacted | 2010 Current Services | Total Program Changes | 2010 Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. Crime Victims Fund | 0 | 0 | $635,000 | 0 | 0 | $635,000 | 0 | 0 | $65,000 | 0 | 0 | $700,000 |
2009 Enacted | 2010 Current Services | Total Program Changes | 2010 Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. Management and Administration | 697 | 633 | $130,000 | 697 | 633 | $132,421 | 5 | 5 | $6,797 | 702 | 638 | $139,218 |
2. Office of Audit, Assessment and Mgmt | 21,000 | 21,000 | 0 | 0 | 0 | 21,000 | ||||||
Total | 697 | 633 | 151,000 | 697 | 633 | $153,421 | 5 | 5 | 6,797 | 702 | 638 | 160,218 |