2011 Budget and Performance Summary
OFFICE OF SOLICITOR GENERAL | TAX DIVISION | CRIMINAL DIVISION | CIVIL DIVISION | ENVIRONMENT AND NATURAL RESOURCES | OFFICE OF LEGAL COUNSEL | CIVIL RIGHTS DIVISION | INTERPOL | OFFICE OF DISPUTE RESOLUTION | LEGAL ACTIVITIES OFFICE AUTOMATION | TOTAL, GENERAL LEGAL ACTIVITIES | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
2009 Appropriation | 48 | 49 | $10,440 | 621 | 573 | $101,016 | 746 | 751 | $164,061 | 1,338 | 1,313 | $270,431 | 445 | 499 | $103,093 | 37 | 37 | $6,693 | 713 | 715 | $123,151 | 63 | 65 | $24,548 | 3 | 3 | $574 | 0 | 0 | $0 | 4,014 | 4,005 | $804,007 |
2009 Supplemental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,648 | ||||||||||||
2009 Enacted | 48 | 49 | 10,440 | 621 | 573 | 101,016 | 746 | 751 | 165,709 | 1,338 | 1,313 | 270,431 | 445 | 499 | 103,093 | 37 | 37 | 6,693 | 713 | 715 | 123,151 | 63 | 65 | 24,548 | 3 | 3 | 574 | 0 | 0 | 0 | 4,014 | 4,005 | 805,655 |
2010 Enacted | 48 | 49 | 10,809 | 639 | 582 | 105,877 | 751 | 748 | 176,861 | 1,475 | 1,350 | 287,758 | 459 | 507 | 109,785 | 37 | 37 | 7,665 | 815 | 766 | 145,449 | 77 | 73 | 30,091 | 3 | 3 | 802 | 0 | 0 | 0 | 4,304 | 4,115 | 875,097 |
2011 Request | 48 | 49 | 11,018 | 639 | 582 | 115,972 | 770 | 766 | 187,625 | 1,500 | 1,469 | 334,944 | 486 | 527 | 119,310 | 37 | 37 | 7,782 | 877 | 848 | 161,885 | 94 | 88 | 37,018 | 3 | 3 | 835 | 0 | 0 | 0 | 4,454 | 4,369 | 976,389 |
Change 2011 from 2010 Enacted | 0 | 0 | 209 | 0 | 0 | 10,095 | 19 | 18 | 10,764 | 25 | 119 | 47,186 | 27 | 20 | 9,525 | 0 | 0 | 117 | 62 | 82 | 16,436 | 17 | 15 | 6,927 | 0 | 0 | 33 | 0 | 0 | 0 | 150 | 254 | 101,292 |
Adjustments to Base | |||||||||||||||||||||||||||||||||
Transfers: | |||||||||||||||||||||||||||||||||
Transfer to Office of Tribal Justice | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -597 |
Subtotal Transfers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -597 |
Increases: | |||||||||||||||||||||||||||||||||
Pay and Benefits | 0 | 0 | 205 | 0 | 0 | 3,165 | 0 | 9 | 5,221 | 0 | 100 | 20,453 | 0 | 6 | 3,304 | 0 | 0 | 115 | 0 | 51 | 9,957 | 0 | 6 | 1,020 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 172 | 43,473 |
Domestic Rent and Facilities | 0 | 0 | 13 | 0 | 0 | 4,044 | 0 | 0 | 3,881 | 0 | 0 | 10,008 | 0 | 0 | 1,594 | 0 | 0 | 10 | 0 | 0 | 555 | 0 | 0 | -958 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19,148 |
Other Adjustments | 0 | 0 | 4 | 0 | 0 | 46 | 0 | 0 | 84 | 0 | 0 | 120 | 0 | 0 | 55 | 0 | 0 | 1 | 0 | 0 | 74 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 |
Foreign Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -131 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,150 |
Subtotal Increases | 0 | 0 | 222 | 0 | 0 | 7,255 | 0 | 9 | 9,055 | 0 | 100 | 30,636 | 0 | 6 | 4,953 | 0 | 0 | 126 | 0 | 51 | 10,586 | 0 | 6 | 1,303 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 172 | 64,170 |
Total Adjustments to Base | 0 | 0 | 222 | 0 | 0 | 7,255 | -1 | 8 | 8,719 | 0 | 100 | 30,636 | 0 | 6 | 4,953 | 0 | 0 | 126 | -1 | 50 | 10,325 | 0 | 6 | 1,303 | 0 | 0 | 34 | 0 | 0 | 0 | -2 | 170 | 63,573 |
2011 Current Services | 48 | 49 | 11,031 | 639 | 582 | 113,132 | 750 | 756 | 185,580 | 1,475 | 1,450 | 318,394 | 459 | 513 | 114,738 | 37 | 37 | 7,791 | 814 | 816 | 155,774 | 77 | 79 | 31,394 | 3 | 3 | 836 | 0 | 0 | 0 | 4,302 | 4,285 | 938,670 |
Program Changes | |||||||||||||||||||||||||||||||||
Increases: | |||||||||||||||||||||||||||||||||
TAX -Operation National Tax Defier | 0 | 0 | 0 | 0 | 0 | 2,965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,965 | ||||||||||||
CRM - Deterring & Prosecuting Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 550 | ||||||||||||
CRM - International Organized Crime | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 209 | ||||||||||||
CRM - Cybersecurity and Digital Forensics | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 528 | ||||||||||||
CRM - Southwest Border Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 550 | ||||||||||||
CRM - Protecting Children | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 418 | ||||||||||||
CIV - Response to Financial Crisis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 | ||||||||||||
CIV - Spent Nuclear Fuel Litigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 11,391 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 11,391 | ||||||||||||
CIV - E-Discovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2,000 | ||||||||||||
ENRD-Tribal Trust | 10 | 5 | 2,744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2,744 | ||||||||||||
ENRD-Vigorously Prosecuting Environmental Laws | 8 | 4 | 958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 958 | ||||||||||||
ENRD- E-Discovery | 9 | 5 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1,000 | ||||||||||||
CRTS - Discrimination in Lending & Foreclosures | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 2,083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 2,083 | ||||||||||||
CRTS - Voting Rights Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 1,236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 1,236 | ||||||||||||
CRTS - Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 1,428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 1,428 | ||||||||||||
CRTS - Employment Initiative | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1,536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1,536 | ||||||||||||
IPOL- Exploited and Missing Children | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1,155 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1,155 | ||||||||||||
IPOL- INTERPOL Operations and Command Center (IOCC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4,505 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4,505 | ||||||||||||
Subtotal Increases | 0 | 0 | 0 | 0 | 0 | 2,965 | 20 | 10 | 2,255 | 25 | 19 | 16,891 | 27 | 14 | 4,702 | 0 | 0 | 0 | 63 | 32 | 6,283 | 17 | 9 | 5,660 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 84 | 38,756 |
Decreases: | |||||||||||||||||||||||||||||||||
Travel and Management Efficiencies | 0 | 0 | -13 | 0 | 0 | -125 | 0 | 0 | -210 | 0 | 0 | -341 | 0 | 0 | -130 | 0 | 0 | -9 | 0 | 0 | -172 | 0 | 0 | -36 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1,037 |
Subtotal Decreases | 0 | 0 | -13 | 0 | 0 | -125 | 0 | 0 | -210 | 0 | 0 | -341 | 0 | 0 | -130 | 0 | 0 | -9 | 0 | 0 | -172 | 0 | 0 | -36 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1,037 |
Total Program Changes | 0 | 0 | -13 | 0 | 0 | 2,840 | 20 | 10 | 2,045 | 25 | 19 | 16,550 | 27 | 14 | 4,572 | 0 | 0 | -9 | 63 | 32 | 6,111 | 17 | 9 | 5,624 | 0 | 0 | -1 | 0 | 0 | 0 | 152 | 84 | 37,719 |
2010 Request | 48 | 49 | 11,018 | 639 | 582 | 115,972 | 770 | 766 | 187,625 | 1,500 | 1,469 | 334,944 | 486 | 527 | 119,310 | 37 | 37 | 7,782 | 877 | 848 | 161,885 | 94 | 88 | 37,018 | 3 | 3 | 835 | 0 | 0 | 0 | 4,454 | 4,369 | 976,389 |
Change 2010 from 2009 Enacted | 0 | 0 | 209 | 0 | 0 | 10,095 | 19 | 18 | 10,764 | 25 | 119 | 47,186 | 27 | 20 | 9,525 | 0 | 0 | 117 | 62 | 82 | 16,436 | 17 | 15 | 6,927 | 0 | 0 | 33 | 0 | 0 | 0 | 150 | 254 | 101,292 |
2009 Enacted | 2010 Current Services | Total Program Changes | 2010 Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. Conduct of Supreme Court Proceedings and Review of Appellate Matters | 48 | 49 | $10,809 | 48 | 49 | $11,031 | 0 | 0 | -$13 | 48 | 49 | $11,018 |
2. General Tax Matters | 639 | 582 | 105,877 | 639 | 582 | 113,132 | 0 | 0 | 2,840 | 639 | 582 | 115,972 |
3. Enforcing Federal Criminal Laws | 751 | 748 | 176,861 | 750 | 756 | 185,580 | 20 | 10 | 2,045 | 770 | 766 | 187,625 |
20 | ||||||||||||
4. Claims, Customs and General Civil Matters | 1,475 | 1,350 | 287,758 | 1,475 | 1,450 | 318,394 | 25 | 19 | 16,550 | 1,500 | 1,469 | 334,944 |
5. Environment and Natural Resources | 459 | 507 | 109,785 | 459 | 513 | 114,738 | 27 | 14 | 4,572 | 486 | 527 | 119,310 |
6. Legal Opinions | 37 | 37 | 7,665 | 37 | 37 | 7,791 | 0 | 0 | -9 | 37 | 37 | 7,782 |
7. Civil Rights Division | 815 | 766 | 145,449 | 814 | 816 | 155,774 | 63 | 32 | 6,111 | 877 | 848 | 161,885 |
8. Interpol - USNCB | 77 | 73 | 30,091 | 77 | 79 | 31,394 | 17 | 9 | 5,624 | 94 | 88 | 37,018 |
9. Dispute Resolutions | 0 | 0 | -1 | 3 | 3 | 835 | ||||||
Total | 4,304 | 4,115 | 875,097 | 4,302 | 4,285 | 938,670 | 172 | 84 | 37,719 | 4,454 | 4,369 | 976,389 |
Reimbursable FTE | 0 | 457 | 0 | 0 | 452 | 0 | 0 | 11 | 0 | 0 | 463 | 0 |
Grand Total | 4,304 | 4,572 | $875,097 | 4,302 | 4,737 | $938,670 | 172 | 95 | $37,719 | 4,454 | 4,832 | $976,389 |
2010 Enacted | New Decision Unit Structure | |||||
---|---|---|---|---|---|---|
Current Decision Unit Structure Comparison by activity or program |
Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
TAX DIVISION | ||||||
1. Civil Tax Appeals | 77 | 68 | $12,728 | -77 | -68 | -$12,728 |
2. Criminal Prosecution and Appeals | 149 | 139 | 24,121 | -149 | -139 | -24,121 |
3. Civil Litigation | 334 | 304 | 55,797 | -334 | -304 | -55,797 |
4. Management & Administration | 79 | 71 | 13,231 | -79 | -71 | -13,231 |
5. General Tax Matters* | 0 | 0 | 0 | 639 | 582 | 105,877 |
Total, TAX DIVISION | 639 | 582 | $105,877 | 639 | 582 | $105,877 |
CRIMINAL DIVISION | ||||||
1. Organized Crime & Narcotics | 98 | 98 | $23,259 | -98 | -98 | -$23,259 |
2. White Collar Crime | 230 | 225 | 54,434 | -230 | -225 | -54,434 |
3. International | 171 | 168 | 38,349 | -171 | -168 | -38,349 |
4. Litigation Support | 159 | 158 | 37,105 | -159 | -158 | -37,105 |
5. Management & Administration | 93 | 99 | 23,714 | -93 | -99 | -23,714 |
6. Enforcing Federal Criminal Laws* | 0 | 0 | 0 | 751 | 748 | 176,861 |
Total, CRIMINAL DIVISION | 751 | 748 | $176,861 | 751 | 748 | $176,861 |
CIVIL DIVISION | ||||||
1. Federal Appellate Activity | 76 | 68 | $15,345 | -76 | -68 | -$15,345 |
2. Torts Litigation | 180 | 184 | 39,346 | -180 | -184 | -$39,346 |
3. Commercial Litigation | 418 | 358 | 88,632 | -418 | -358 | -88,632 |
4. Federal Programs | 181 | 154 | 31,745 | -181 | -154 | -31,745 |
5. Consumer Litigation | 61 | 49 | 7,240 | -61 | -49 | -7,240 |
6. Immigration Litigation | 467 | 438 | 86,914 | -467 | -438 | -86,914 |
7. Management & Administration | 92 | 99 | 18,536 | -92 | -99 | -18,536 |
8. Legal Representation * | 0 | 0 | 0 | 1,475 | 1,350 | 287,758 |
Total, CIVIL DIVISION | 1,475 | 1,350 | $287,758 | 1,475 | 1,350 | $287,758 |
ENVIRONMENT DIVISION | ||||||
1. Appellate and Policy | 47 | 51 | $11,054 | -47 | -51 | -$11,054 |
2. Environmental Protection | 228 | 235 | 50,829 | -228 | -235 | -50,829 |
3. Natural Resources | 140 | 160 | 34,680 | -140 | -160 | -34,680 |
4. Management & Administration | 44 | 61 | 13,222 | -44 | -61 | -13,222 |
5. Environment & Natural Resources* | 0 | 0 | 0 | 459 | 507 | 109,785 |
Total, ENVIRONMENT DIVISION | 459 | 507 | $109,785 | 459 | 507 | $109,785 |
918 | ||||||
CIVIL RIGHTS DIVISION | ||||||
1. Federal Appellate | 31 | 28 | $6,068 | -31 | -28 | -$6,068 |
2. Civil Rights Prosecution | 134 | 117 | 18,617 | -134 | -117 | -18,617 |
3. Special Litigation | 77 | 71 | 16,114 | -77 | -71 | -16,114 |
4. Voting Rights | 118 | 112 | 19,916 | -118 | -112 | -19,916 |
5. Employment Litigation | 60 | 58 | 10,709 | -60 | -58 | -10,709 |
6. Coordination and Review | 22 | 21 | 5,025 | -22 | -21 | -5,025 |
7. Housing and Civil Enforcement | 109 | 98 | 18,892 | -109 | -98 | -18,892 |
8. Educational Opportunities | 35 | 34 | 6,516 | -35 | -34 | -6,516 |
9. Disability Rights | 108 | 99 | 20,805 | -108 | -99 | -20,805 |
10. Office of Special Counsel | 31 | 31 | 5,132 | -31 | -31 | -5,132 |
11. Management & Administration | 90 | 97 | 17,655 | -90 | -97 | -17,655 |
12. Civil Rights Division * | 0 | 0 | 0 | 815 | 766 | 145,449 |
Total, CIVIL RIGHTS DIVISION | 815 | 766 | $145,449 | 815 | 766 | $145,449 |
* Denotes new decision unit. | ||||||
Explanation: TAX, CRIMINAL, CIVIL, ENVIRONMENT, AND CIVIL RIGHTS DIVISIONS proposed to consolidate their respective decision units into one decision unit each. |