2011 Budget and Performance Summary
SALARIES AND EXPENSES | CONSTRUCTION | TOTAL | JUSTICE PRISONER AND ALIEN TRANSPORTATION SYSTEM |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | Pos. | FTE | Amount | |
2009 Appropriation | 4,772 | 4,587 | $950,000 | 0 | 0 | $4,000 | 4,772 | 4,587 | $954,000 | 249 | 249 | $0 |
2010 Enacted | 5,544 | 5,109 | 1,125,763 | 0 | 0 | 26,625 | 5,544 | 5,109 | 1,152,388 | 196 | 196 | 0 |
2011 Request | 5,558 | 5,466 | 1,180,534 | 0 | 0 | 26,625 | 5,558 | 5,466 | 1,207,159 | 196 | 196 | 0 |
Change 2011 from 2010 Enacted | 14 | 357 | 54,771 | 0 | 0 | 0 | 14 | 357 | 54,771 | -53 | -53 | 0 |
Adjustments to Base | ||||||||||||
Increases: | ||||||||||||
Pay and Benefits | 0 | 350 | 26,867 | 0 | 0 | 0 | 0 | 350 | 26,867 | |||
Domestic Rent and Facilities | 0 | 0 | 19,751 | 0 | 0 | 0 | 0 | 0 | 19,751 | 0 | 0 | 0 |
Other Adjustments | 0 | 0 | 504 | 0 | 0 | 0 | 0 | 0 | 504 | 0 | 0 | 0 |
Foreign Expenses | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 |
Subtotal Increases | 0 | 350 | 47,225 | 0 | 0 | 0 | 0 | 350 | 47,225 | 0 | 0 | 0 |
Total Adjustments to Base | 0 | 350 | 47,225 | 0 | 0 | 0 | 0 | 350 | 47,225 | 0 | 0 | 0 |
Total Adjustments to Base and Technical Adjustments | 0 | 350 | 47,225 | 0 | 0 | 0 | 0 | 350 | 47,225 | 0 | 0 | 0 |
2011 Current Services | 5,544 | 5,459 | 1,172,988 | 0 | 0 | 26,625 | 5,544 | 5,459 | 1,199,613 | 196 | 196 | 0 |
Program Changes | ||||||||||||
Increases: | ||||||||||||
Special Operations Group (SOG) | 14 | 7 | 3,764 | 0 | 0 | 0 | 14 | 7 | 3,764 | 0 | 0 | 0 |
Technical Operations Group | 0 | 0 | 6,417 | 0 | 0 | 0 | 0 | 0 | 6,417 | 0 | 0 | 0 |
Decreases: | ||||||||||||
Travel and Management Efficiencies | 0 | 0 | -2,635 | 0 | 0 | 0 | 0 | 0 | -2,635 | |||
Subtotal Increases | 14 | 7 | 7,546 | 0 | 0 | 0 | 14 | 7 | 7,546 | 0 | 0 | 0 |
Total Program Changes | 14 | 7 | 7,546 | 0 | 0 | 0 | 14 | 7 | 7,546 | 0 | 0 | 0 |
2011 Request | 5,558 | 5,466 | 1,180,534 | 0 | 0 | 26,625 | 5,558 | 5,466 | 1,207,159 | 196 | 196 | 0 |
Change 2011 from 2010 Enacted | 14 | 357 | 54,771 | 0 | 0 | 0 | 14 | 357 | 54,771 | -53 | -53 | 0 |
1/ The planned operating level in FY 2010 included 53 more positions and FTE to open a hub for Southwest Border workload. Customer requirements changed and ICE has cancelled these plans. |
2010 Enacted | 2011 Current Services | Total Program Changes | 2011 Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. Judicial & Courthouse Security | 2,098 | 1,948 | $426,401 | 2,098 | 2,065 | $441,441 | 0 | 0 | -$1,045 | 2,098 | 2,065 | $440,396 |
2. Fugitive Apprehension | 1,831 | 1,687 | 378,432 | 1,831 | 1,804 | 395,651 | 0 | 0 | 5,568 | 1,831 | 1,804 | 401,219 |
3. Prisoner Security & Transportation | 1,241 | 1,109 | 251,276 | 1,241 | 1,225 | 263,348 | 0 | 0 | -552 | 1,241 | 1,225 | 262,796 |
4. Protection of Witnesses | 201 | 197 | 33,074 | 201 | 197 | 34,636 | 0 | 0 | -89 | 201 | 197 | 34,547 |
5. Operations Support | 173 | 168 | 36,580 | 173 | 168 | 37,912 | 14 | 7 | 3,664 | 187 | 175 | 41,576 |
Total | 5,544 | 5,109 | 1,125,763 | 5,544 | 5,459 | 1,172,988 | 14 | 7 | 7,546 | 5,558 | 5,466 | 1,180,534 |
Reimbursable FTE | 0 | 355 | 0 | 0 | 351 | 0 | 0 | 6 | 0 | 0 | 357 | 0 |
Grand Total | 5,544 | 5,464 | 1,125,763 | 5,544 | 5,810 | 1,172,988 | 14 | 13 | 7,546 | 5,558 | 5,823 | 1,180,534 |
2010 Enacted | 2011 Current Services | Total Program Changes | 2011 Request | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison by activity and program | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount | Perm Pos. |
FTE | Amount |
1. Construction | 0 | 0 | $26,625 | 0 | 0 | $26,625 | 0 | 0 | $0 | 0 | 0 | $26,625 |
Total | 0 | 0 | 26,625 | 0 | 0 | 26,625 | 0 | 0 | 0 | 0 | 0 | 26,625 |