2013 Organizational Adjustments-to-Base
DEPARTMENT OF JUSTICE
ORGANIZATIONAL ADJUSTMENTS TO BASE
FY 2013 TOTAL
(Dollars in Thousands)
FY 2013 President's Budget | GA | NDIC | JIST | OFFICE OF DETENTION TRUSTEE | NARROW BAND (LEWC) |
RESOURCES TRANSFERS | |||||
Transfers - DHS Immigration Examination Fee Account | 0 | 0 | 0 | 0 | 0 |
Transfers - JABS - From JIST | 0 | 0 | (9,500) | 0 | 0 |
Transfers - JABS - To Components | 0 | 0 | 0 | 0 | 0 |
Transfers - JCON and JCON S/TS - From JIST | 0 | 0 | (17,529) | 0 | 0 |
Transfers - JCON and JCON S/TS - To Components | 433 | 0 | 0 | 0 | 0 |
Transfers - From LEWC - To Components | 0 | 0 | 0 | 0 | (87,000) |
Transfers - LEWC - To Components | 0 | 0 | 0 | 0 | 0 |
Transfers - DEA - From NDIC | 0 | (8,026) | 0 | 0 | 0 |
Transfers - NDIC - To DEA | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Information Policy (OIP) - From Components | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Information Policy (OIP) - To GA | 6,188 | 0 | 0 | 0 | 0 |
Transfers - Office of Legal Policy (OLP) - From Components | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Legal Policy (OLP) - To GA | 795 | 0 | 0 | 0 | 0 |
Transfers - Office of Professional Responsibility (OPR) - From Components | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Professional Responsibility (OPR) - To GA | 618 | 0 | 0 | 0 | 0 |
Transfers - Office of Tribal Justice (OTJ) - From Components | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Tribal Justice (OTJ) - To GA | 1,086 | 0 | 0 | 0 | 0 |
Transfers - Professional Responsibility Advisory Office (PRAO) - From Components | 0 | 0 | 0 | 0 | 0 |
Transfers - Professional Responsibility Advisory Office (PRAO) - To GA | 4,364 | 0 | 0 | 0 | 0 |
Total Non-Grants Transfers | 13,484 | (8,026) | (27,029) | 0 | (87,000) |
Total Grants Transfers | 0 | 0 | 0 | 0 | 0 |
TOTAL TRANSFERS | 13,484 | (8,026) | (27,029) | 0 | (87,000) |
DIRECT - INCREASES | |||||
2013 Pay Raise | 253 | 0 | 41 | 0 | 0 |
Administrative Salary Increases | 0 | 0 | 0 | 0 | 0 |
Annualization of 2010 Supp Positions - Deepwater Horizon Oil Spill | 0 | 0 | 0 | 0 | 0 |
Annualization of 2011 & 2012 positions | 0 | 0 | 0 | 0 | 0 |
Annualization of 2011 Positions | 0 | 0 | 0 | 0 | 0 |
Annualization of 2012 Approved Positions | 0 | 0 | 0 | 0 | 0 |
Base Pay Adjustment | 0 | 0 | 0 | 0 | 0 |
Changes in Compensable Days | 282 | 0 | 43 | 0 | 0 |
Employees Compensation Fund | (28) | 0 | 0 | 0 | 0 |
FERS Rate Increase | 104 | 0 | 16 | 0 | 0 |
Health Insurance | 247 | 0 | 11 | 0 | 0 |
Increase On-Board Staffing | 0 | 0 | 0 | 0 | 0 |
Retirement | 153 | 0 | 15 | 0 | 0 |
TDS Task Force Officers and Administrative Contractors | 0 | 0 | 0 | 0 | 0 |
Total Pay & Benefits | 1,011 | 0 | 126 | 0 | 0 |
GSA Rent | 1,598 | 0 | 831 | 0 | 0 |
Guard Service | 73 | 0 | 17 | 0 | 0 |
Moves | 0 | 0 | 0 | 0 | 0 |
Rental Payments - Non-GSA | 0 | 0 | 0 | 0 | 0 |
Utilities - non GSA Facilities | 0 | 0 | 0 | 0 | 0 |
Total Domestic Rent & Facilities | 1,671 | 0 | 848 | 0 | 0 |
Base Adjustment | 0 | 0 | 0 | 0 | 0 |
Legacy Radios O&M | 0 | 0 | 0 | 0 | 0 |
Total Other Adjustments | 0 | 0 | 0 | 0 | 0 |
Capital Security Cost Sharing | 0 | 0 | 0 | 0 | 0 |
Education Allowance | 0 | 0 | 0 | 0 | 0 |
Government Leased Quarters (GLQ)/Allowance | 0 | 0 | 0 | 0 | 0 |
ICASS | 0 | 0 | 0 | 0 | 0 |
Post Allowance - Cost of Living Allowance (COLA) | 0 | 0 | 0 | 0 | 0 |
Total Foreign Expenses | 0 | 0 | 0 | 0 | 0 |
Annualization of FCI Aliceville, AL (2012 Activation) - BOP | 0 | 0 | 0 | 0 | 0 |
Annualization of FCI Berlin, NH (2011 Activation) - BOP | 0 | 0 | 0 | 0 | 0 |
B&F Base Adjustment | 0 | 0 | 0 | 0 | 0 |
Existing Contract Bed Adjustments - BOP | 0 | 0 | 0 | 0 | 0 |
Food Cost Adjustments - BOP | 0 | 0 | 0 | 0 | 0 |
Inmate Care (Leap Year Day FY 2012) - BOP | 0 | 0 | 0 | 0 | 0 |
JPATS Fuel Cost - USMS/FPD | 0 | 0 | 0 | 0 | 0 |
Jail Day Increase - USMS/FPD | 0 | 0 | 0 | 0 | 0 |
Medical Cost Adjustments - BOP | 0 | 0 | 0 | 0 | 0 |
Second Chance Act (2012): Expand Residential Drug Treatment - BOP | 0 | 0 | 0 | 0 | 0 |
Staffing Adjustment (2011) - BOP | 0 | 0 | 0 | 0 | 0 |
Utility Costs Adjustments - BOP | 0 | 0 | 0 | 0 | 0 |
Total Prison and Detention | 0 | 0 | 0 | 0 | 0 |
TOTAL DIRECT INCREASES | 2,682 | 0 | 974 | 0 | 0 |
DIRECT - DECREASES | |||||
Non-Recurral of Non-Personnel | 0 | 0 | 0 | 0 | 0 |
Total Direct Decreases | 0 | 0 | 0 | 0 | 0 |
TOTAL RESOURCES | 16,166 | (8,026) | (26,055) | 0 | (87,000) |
Total FTE Adjustments | 10 | (57) | (13) | 0 | (35) |
Total Position Adjustments | 71 | (57) | (13) | 0 | (35) |
DEPARTMENT OF JUSTICE
ORGANIZATIONAL ADJUSTMENTS TO BASE
FY 2013 TOTAL
(Dollars in Thousands)
FY 2013 President's Budget | ADMIN REVIEW & APPEALS | OIG | WCF | USPC | NSD | ||
EOIR | OPA | TOTAL | |||||
RESOURCES TRANSFERS | |||||||
Transfers - DHS Immigration Examination Fee Account | 4,000 | 0 | 4,000 | 0 | 0 | 0 | 0 |
Transfers - JABS - From JIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - JABS - To Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - JCON and JCON S/TS - From JIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - JCON and JCON S/TS - To Components | 711 | 0 | 711 | 37 | 0 | 38 | 1,182 |
Transfers - From LEWC - To Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - LEWC - To Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - DEA - From NDIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - NDIC - To DEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Information Policy (OIP) - From Components | (94) | (12) | (106) | (50) | 0 | 0 | (16) |
Transfers - Office of Information Policy (OIP) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Legal Policy (OLP) - From Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Legal Policy (OLP) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Professional Responsibility (OPR) - From Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Professional Responsibility (OPR) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Tribal Justice (OTJ) - From Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Tribal Justice (OTJ) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Professional Responsibility Advisory Office (PRAO) - From Components | (193) | 0 | (193) | (9) | 0 | 0 | (74) |
Transfers - Professional Responsibility Advisory Office (PRAO) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Non-Grants Transfers | 4,424 | (12) | 4,412 | (22) | 0 | 38 | 1,092 |
Total Grants Transfers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL TRANSFERS | 4,424 | (12) | 4,412 | (22) | 0 | 38 | 1,092 |
DIRECT - INCREASES | |||||||
2013 Pay Raise | 625 | 7 | 632 | 205 | 0 | 34 | 204 |
Administrative Salary Increases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2010 Supp Positions - Deepwater Horizon Oil Spill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2011 & 2012 positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2011 Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2012 Approved Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Base Pay Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Changes in Compensable Days | 644 | 8 | 652 | 221 | 0 | 38 | 212 |
Employees Compensation Fund | (52) | 0 | (52) | 18 | 0 | (6) | 1 |
FERS Rate Increase | 262 | 3 | 265 | 140 | 0 | 11 | 87 |
Health Insurance | 676 | 8 | 684 | 217 | 0 | 55 | 213 |
Increase On-Board Staffing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 326 | 3 | 329 | 131 | 0 | 19 | 85 |
TDS Task Force Officers and Administrative Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Pay & Benefits | 2,481 | 29 | 2,510 | 932 | 0 | 151 | 802 |
GSA Rent | 4,010 | 7 | 4,017 | 466 | 0 | 607 | 310 |
Guard Service | 35 | 1 | 36 | 18 | 0 | 149 | 27 |
Moves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rental Payments - Non-GSA | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 |
Utilities - non GSA Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Domestic Rent & Facilities | 4,045 | 8 | 4,053 | 484 | 0 | 756 | 1,337 |
Base Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Radios O&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Other Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital Security Cost Sharing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education Allowance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Leased Quarters (GLQ)/Allowance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Allowance - Cost of Living Allowance (COLA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Foreign Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of FCI Aliceville, AL (2012 Activation) - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of FCI Berlin, NH (2011 Activation) - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B&F Base Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Existing Contract Bed Adjustments - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Cost Adjustments - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inmate Care (Leap Year Day FY 2012) - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPATS Fuel Cost - USMS/FPD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jail Day Increase - USMS/FPD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Cost Adjustments - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Second Chance Act (2012): Expand Residential Drug Treatment - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staffing Adjustment (2011) - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utility Costs Adjustments - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Prison and Detention | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL DIRECT INCREASES | 6,526 | 37 | 6,563 | 1,416 | 0 | 907 | 2,139 |
DIRECT - DECREASES | |||||||
Non-Recurral of Non-Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Direct Decreases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL RESOURCES | 10,950 | 25 | 10,975 | 1,394 | 0 | 945 | 3,231 |
Total FTE Adjustments | 0 | 0 | 0 | 0 | 13 | 0 | 6 |
Total Position Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEPARTMENT OF JUSTICE
ORGANIZATIONAL ADJUSTMENTS TO BASE
FY 2013 TOTAL
(Dollars in Thousands)
FY 2013 President's Budget | GENERAL LEGAL ACTIVITIES | |||||||||
OSG | TAX | CRM | CIVIL | ENRD | OLC | CIVIL RIGHTS | IPOL | ODR | TOTAL GLA | |
RESOURCES TRANSFERS | ||||||||||
Transfers - DHS Immigration Examination Fee Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - JABS - From JIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - JABS - To Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - JCON and JCON S/TS - From JIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - JCON and JCON S/TS - To Components | 21 | 261 | 694 | 1,728 | 305 | 29 | 377 | 41 | 0 | 3,456 |
Transfers - From LEWC - To Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - LEWC - To Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - DEA - From NDIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - NDIC - To DEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Information Policy (OIP) - From Components | 0 | (29) | (111) | (29) | (22) | (33) | (39) | (26) | 0 | (289) |
Transfers - Office of Information Policy (OIP) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Legal Policy (OLP) - From Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (795) | (795) |
Transfers - Office of Legal Policy (OLP) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Professional Responsibility (OPR) - From Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Professional Responsibility (OPR) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Tribal Justice (OTJ) - From Components | 0 | 0 | (336) | 0 | 0 | 0 | (261) | 0 | 0 | (597) |
Transfers - Office of Tribal Justice (OTJ) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Professional Responsibility Advisory Office (PRAO) - From Components | (10) | (152) | (200) | (377) | (185) | (9) | (148) | 0 | 0 | (1,081) |
Transfers - Professional Responsibility Advisory Office (PRAO) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Non-Grants Transfers | 11 | 80 | 47 | 1,322 | 98 | (13) | (71) | 15 | (795) | 694 |
Total Grants Transfers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL TRANSFERS | 11 | 80 | 47 | 1,322 | 98 | (13) | (71) | 15 | (795) | 694 |
DIRECT - INCREASES | ||||||||||
2013 Pay Raise | 24 | 283 | 408 | 437 | 269 | 19 | 346 | 26 | 0 | 1,812 |
Administrative Salary Increases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2010 Supp Positions - Deepwater Horizon Oil Spill | 0 | 0 | 0 | 1,042 | 795 | 0 | 0 | 0 | 0 | 1,837 |
Annualization of 2011 & 2012 positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2011 Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2012 Approved Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Base Pay Adjustment | 170 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 370 |
Changes in Compensable Days | 27 | 315 | 420 | 732 | 294 | 19 | 363 | 31 | 0 | 2,201 |
Employees Compensation Fund | 0 | (22) | 74 | 74 | (13) | 0 | (9) | 0 | 0 | 104 |
FERS Rate Increase | 10 | 115 | 171 | 291 | 109 | 8 | 147 | 11 | 0 | 862 |
Health Insurance | 30 | 357 | 338 | 926 | 178 | 0 | 303 | 56 | 0 | 2,188 |
Increase On-Board Staffing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 11 | 141 | 237 | 405 | 167 | 7 | 187 | 17 | 0 | 1,172 |
TDS Task Force Officers and Administrative Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Pay & Benefits | 272 | 1,189 | 1,648 | 3,907 | 1,799 | 253 | 1,337 | 141 | 0 | 10,546 |
GSA Rent | 26 | 391 | 1,369 | 2,893 | 488 | 21 | 1,138 | 1,593 | 0 | 7,919 |
Guard Service | 3 | 28 | 328 | 110 | 50 | 2 | 46 | 19 | 0 | 586 |
Moves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rental Payments - Non-GSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utilities - non GSA Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Domestic Rent & Facilities | 29 | 419 | 1,697 | 3,003 | 538 | 23 | 1,184 | 1,612 | 0 | 8,505 |
Base Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Radios O&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Other Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital Security Cost Sharing | 0 | 0 | (1,537) | (33) | 0 | 0 | 0 | 0 | 0 | (1,570) |
Education Allowance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Leased Quarters (GLQ)/Allowance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Allowance - Cost of Living Allowance (COLA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Foreign Expenses | 0 | 0 | (1,537) | (33) | 0 | 0 | 0 | 0 | 0 | (1,570) |
Annualization of FCI Aliceville, AL (2012 Activation) - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of FCI Berlin, NH (2011 Activation) - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B&F Base Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Existing Contract Bed Adjustments - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Cost Adjustments - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inmate Care (Leap Year Day FY 2012) - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPATS Fuel Cost - USMS/FPD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jail Day Increase - USMS/FPD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Cost Adjustments - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Second Chance Act (2012): Expand Residential Drug Treatment - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staffing Adjustment (2011) - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utility Costs Adjustments - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Prison and Detention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL DIRECT INCREASES | 301 | 1,608 | 1,808 | 6,877 | 2,337 | 276 | 2,521 | 1,753 | 0 | 17,481 |
DIRECT - DECREASES | ||||||||||
Non-Recurral of Non-Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Direct Decreases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL RESOURCES | 312 | 1,688 | 1,855 | 8,199 | 2,435 | 263 | 2,450 | 1,768 | (795) | 18,175 |
Total FTE Adjustments | 0 | (10) | (1) | 5 | 0 | 0 | (1) | 0 | (3) | (10) |
Total Position Adjustments | 0 | (16) | (1) | 5 | 0 | 0 | (1) | 0 | (3) | (16) |
DEPARTMENT OF JUSTICE
ORGANIZATIONAL ADJUSTMENTS TO BASE
FY 2013 TOTAL
(Dollars in Thousands)
FY 2013 President's Budget | ATR | USA | UST | FCSC | U.S. Marshals Service | |||
S&E | FPD | CONST | TOTAL | |||||
RESOURCES TRANSFERS | ||||||||
Transfers - DHS Immigration Examination Fee Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - JABS - From JIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - JABS - To Components | 0 | 0 | 0 | 0 | 2,755 | 0 | 0 | 2,755 |
Transfers - JCON and JCON S/TS - From JIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - JCON and JCON S/TS - To Components | 385 | 6,804 | 575 | 0 | 2,774 | 12 | 0 | 2,786 |
Transfers - From LEWC - To Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - LEWC - To Components | 0 | 0 | 0 | 0 | 3,700 | 0 | 0 | 3,700 |
Transfers - DEA - From NDIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - NDIC - To DEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Information Policy (OIP) - From Components | (29) | (1,095) | (14) | 0 | (100) | 0 | 0 | (100) |
Transfers - Office of Information Policy (OIP) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Legal Policy (OLP) - From Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Legal Policy (OLP) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Professional Responsibility (OPR) - From Components | 0 | (618) | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Professional Responsibility (OPR) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Tribal Justice (OTJ) - From Components | 0 | (489) | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Office of Tribal Justice (OTJ) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers - Professional Responsibility Advisory Office (PRAO) - From Components | (154) | (2,494) | (127) | 0 | (8) | 0 | 0 | (8) |
Transfers - Professional Responsibility Advisory Office (PRAO) - To GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Non-Grants Transfers | 202 | 2,108 | 434 | 0 | 9,121 | 12 | 0 | 9,133 |
Total Grants Transfers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL TRANSFERS | 202 | 2,108 | 434 | 0 | 9,121 | 12 | 0 | 9,133 |
DIRECT - INCREASES | ||||||||
2013 Pay Raise | 381 | 4,397 | 567 | 6 | 2,134 | 14 | 0 | 2,148 |
Administrative Salary Increases | 0 | 3,900 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2010 Supp Positions - Deepwater Horizon Oil Spill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2011 & 2012 positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2011 Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of 2012 Approved Positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Base Pay Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Changes in Compensable Days | 394 | 4,682 | 582 | 6 | 2,354 | 14 | 0 | 2,368 |
Employees Compensation Fund | (125) | 303 | 49 | 0 | 682 | 0 | 0 | 682 |
FERS Rate Increase | 150 | 1,874 | 240 | 2 | 1,963 | 8 | 0 | 1,971 |
Health Insurance | 329 | 5,800 | 788 | 1 | 2,590 | 9 | 0 | 2,599 |
Increase On-Board Staffing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 189 | 2,655 | 281 | 4 | 1,481 | 6 | 0 | 1,487 |
TDS Task Force Officers and Administrative Contractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Pay & Benefits | 1,318 | 23,611 | 2,507 | 19 | 11,204 | 51 | 0 | 11,255 |
GSA Rent | 708 | 1,680 | 1,489 | 6 | 10,396 | 9 | 0 | 10,405 |
Guard Service | 85 | 435 | 80 | 1 | 5,827 | 1 | 0 | 5,828 |
Moves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rental Payments - Non-GSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utilities - non GSA Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Domestic Rent & Facilities | 793 | 2,115 | 1,569 | 7 | 16,223 | 10 | 0 | 16,233 |
Base Adjustment | 3,257 | 0 | 0 | 113 | 0 | 0 | 0 | 0 |
Legacy Radios O&M | 0 | 0 | 0 | 0 | 1,200 | 0 | 0 | 1,200 |
Total Other Adjustments | 3,257 | 0 | 0 | 113 | 1,200 | 0 | 0 | 1,200 |
Capital Security Cost Sharing | 0 | 0 | 0 | 0 | (68) | 0 | 0 | (68) |
Education Allowance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Leased Quarters (GLQ)/Allowance | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
ICASS | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 104 |
Post Allowance - Cost of Living Allowance (COLA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Foreign Expenses | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
Annualization of FCI Aliceville, AL (2012 Activation) - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annualization of FCI Berlin, NH (2011 Activation) - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B&F Base Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Existing Contract Bed Adjustments - BOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
