Section 5 Notices of Submissions
| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
| ACT OF 1965, AS AMENDED | ||||||||||||
| Notice Date | 09/27/2010 | |||||||||||
| This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | ||||||||||||
| Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | ||||||||||||
| If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | ||||||||||||
| The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates. | ||||||||||||
| | ||||||||||||
| ALABAMA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3845 | ||||||||||||
| Action Date: | 09/16/2010 | ||||||||||||
| Special election procedures (Constitutional amendment) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| ALABAMA | County: | Calhoun | |||||||||||
| Subjurisdiction: | Jacksonville | ||||||||||||
| Submission Number: | 2010-3879 | ||||||||||||
| Action Date: | 09/22/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| ALABAMA | County: | Jefferson | |||||||||||
| Subjurisdiction: | Pinson | ||||||||||||
| Submission Number: | 2010-3236 | ||||||||||||
| Action Date: | 09/22/2010 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| ALABAMA | County: | Mobile | |||||||||||
| Subjurisdiction: | Semmes | ||||||||||||
| Submission Number: | 2010-3834 | ||||||||||||
| Action Date: | 09/17/2010 | ||||||||||||
| Incorporation | |||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| ALABAMA | County: | Montgomery | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3815 | ||||||||||||
| Action Date: | 09/20/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| ALASKA | Borough: | ||||||||||||
| Subjurisdiction: | Goodnews Bay | ||||||||||||
| Submission Number: | 2010-3864 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| General election (Date change) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| ALASKA | Borough: | Matanuska-Susitna | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3875 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| ARIZONA | County: | Apache | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-3866 | |||||||||||||
| Action Date: | 09/20/2010 | |||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| ARIZONA | County: | Gila | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-3810 | |||||||||||||
| Action Date: | 09/17/2010 | |||||||||||||
| Election administration (Ballots) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Liberty Elementary School District #25 | |||||||||||||
| Submission Number: | 2010-3818 | |||||||||||||
| Action Date: | 09/17/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Phoenix Elementary School District #1 | |||||||||||||
| Submission Number: | 2010-3822 | |||||||||||||
| Action Date: | 09/17/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Queen Creek Unified School District #95 | |||||||||||||
| Submission Number: | 2010-3821 | |||||||||||||
| Action Date: | 09/17/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Scottsdale Unified School District #48 | |||||||||||||
| Submission Number: | 2010-3817 | |||||||||||||
| Action Date: | 09/15/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Tonopah Valley Fire District | ||||||||||||
| Submission Number: | 2010-3173 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| Method of selection (Appointive/elective to elective) | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| ARIZONA | County: | Navajo | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3811 | ||||||||||||
| Action Date: | 09/17/2010 | ||||||||||||
| Number of officials | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| ARIZONA | County: | Pima | ||||||||||||
| Subjurisdiction: | Continental Elementary School District #39 | |||||||||||||
| Submission Number: | 2010-3559 | |||||||||||||
| Action Date: | 09/22/2010 | |||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| ARIZONA | County: | Yuma | |||||||||||
| Subjurisdiction: | Yuma | ||||||||||||
| Submission Number: | 2010-3835 | ||||||||||||
| Action Date: | 09/16/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| FLORIDA | County: | Collier | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-3869 | |||||||||||||
| Action Date: | 09/23/2010 | |||||||||||||
| Polling place (Location changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| GEORGIA | County: | Catoosa | |||||||||||
| Subjurisdiction: | Ringgold | ||||||||||||
| Submission Number: | 2010-3852 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| GEORGIA | County: | Chatham | ||||||||||||
| Subjurisdiction: | Savannah School District | |||||||||||||
| Submission Number: | 2010-3868 | |||||||||||||
| Action Date: | 09/23/2010 | |||||||||||||
| Candidate qualifications to serve in office (Terms of office limitation) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| GEORGIA | County: | Cherokee | |||||||||||
| Subjurisdiction: | Holly Springs | ||||||||||||
| Submission Number: | 2010-3882 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| GEORGIA | County: | Dekalb | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-3876 | |||||||||||||
| Action Date: | 09/24/2010 | |||||||||||||
| Absentee Voting (Additional location) | ||||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| GEORGIA | County: | Elbert | |||||||||||
| Subjurisdiction: | Elberton | ||||||||||||
| Submission Number: | 2010-3851 | ||||||||||||
| Action Date: | 09/20/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| GEORGIA | County: | Gwinnett | |||||||||||
| Subjurisdiction: | Snellville | ||||||||||||
| Submission Number: | 2010-3832 | ||||||||||||
| Action Date: | 09/16/2010 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| GEORGIA | County: | Hall | |||||||||||
| Subjurisdiction: | Flowery Branch | ||||||||||||
| Submission Number: | 2010-3838 | ||||||||||||
| Action Date: | 09/15/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| GEORGIA | County: | Macon | |||||||||||
| Subjurisdiction: | Oglethorpe | ||||||||||||
| Submission Number: | 2010-3887 | ||||||||||||
| Action Date: | 09/03/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| GEORGIA | County: | Rabun | |||||||||||
| Subjurisdiction: | Tiger | ||||||||||||
| Submission Number: | 2010-3861 | ||||||||||||
| Action Date: | 09/15/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Voting method (Electronic) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| GEORGIA | County: | Wilkinson | |||||||||||
| Subjurisdiction: | Irwinton | ||||||||||||
| Submission Number: | 2010-3607 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Annexation | |||||||||||||
| Notice of withdrawal | |||||||||||||
| | |||||||||||||
| GEORGIA | County: | Wilkinson | |||||||||||
| Subjurisdiction: | Mcintyre | ||||||||||||
| Submission Number: | 2010-3277 | ||||||||||||
| Action Date: | 09/24/2010 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| LOUISIANA | Parish: | Acadia | ||||||||||||
| Subjurisdiction: | Acadia Parish Fire Protection District #7 | |||||||||||||
| Submission Number: | 2010-3853 | |||||||||||||
| Action Date: | 09/17/2010 | |||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| LOUISIANA | Parish: | Ascension | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3859 | ||||||||||||
| Action Date: | 09/17/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| LOUISIANA | Parish: | Beauregard | ||||||||||||
| Subjurisdiction: | South Beauregard Recreation District #2 | |||||||||||||
| Submission Number: | 2010-3812 | |||||||||||||
| Action Date: | 09/16/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| LOUISIANA | Parish: | Bienville | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-3854 | |||||||||||||
| Action Date: | 09/17/2010 | |||||||||||||
| Precinct (Consolidation) | ||||||||||||||
| Polling place (Consolidation) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| LOUISIANA | Parish: | Cameron | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3186 | ||||||||||||
| Action Date: | 09/22/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Notice of withdrawal | |||||||||||||
| | |||||||||||||
| LOUISIANA | Parish: | Cameron | ||||||||||||
| Subjurisdiction: | Cameron Parish School District | |||||||||||||
| Submission Number: | 2010-3870 | |||||||||||||
| Action Date: | 09/23/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| LOUISIANA | Parish: | East Baton Rouge | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3850 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| Polling place (Designation) | |||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| LOUISIANA | Parish: | East Baton Rouge | ||||||||||||
| Subjurisdiction: | Brownsfield Fire Protection District #3 | |||||||||||||
| Submission Number: | 2010-3890 | |||||||||||||
| Action Date: | 09/22/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| LOUISIANA | Parish: | Evangeline | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-3820 | |||||||||||||
| Action Date: | 09/13/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| LOUISIANA | Parish: | Madison | |||||||||||
| Subjurisdiction: | Tallulah | ||||||||||||
| Submission Number: | 2010-3846 | ||||||||||||
| Action Date: | 09/17/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| LOUISIANA | Parish: | Rapides | |||||||||||
| Subjurisdiction: | Pineville | ||||||||||||
| Submission Number: | 2010-3819 | ||||||||||||
| Action Date: | 09/17/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| LOUISIANA | Parish: | St. Tammany | |||||||||||
| Subjurisdiction: | Pearl River | ||||||||||||
| Submission Number: | 2010-3357 | ||||||||||||
| Action Date: | 09/22/2010 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| LOUISIANA | Parish: | Tangipahoa | |||||||||||
| Subjurisdiction: | Hammond Area Recreation District #1 | ||||||||||||
| Submission Number: | 2010-3615 | ||||||||||||
| Action Date: | 09/22/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| MISSISSIPPI | County: | Chickasaw | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3855 | ||||||||||||
| Action Date: | 09/17/2010 | ||||||||||||
| Voting method (Electronic) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| MISSISSIPPI | County: | Copiah | |||||||||||
| Subjurisdiction: | Hazelhurst School District | ||||||||||||
| Submission Number: | 2010-3137 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| Abolishment of elected office | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| MISSISSIPPI | County: | Franklin | ||||||||||||
| Subjurisdiction: | Meadville | |||||||||||||
| Submission Number: | 2010-3886 | |||||||||||||
| Action Date: | 09/22/2010 | |||||||||||||
| Special election procedures (Vacancy) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| MISSISSIPPI | County: | Jefferson | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3885 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| Voting method | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| MISSISSIPPI | County: | Monroe | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3849 | ||||||||||||
| Action Date: | 09/17/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| MISSISSIPPI | County: | Panola | |||||||||||
| Subjurisdiction: | Como | ||||||||||||
| Submission Number: | 2010-3873 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| MISSISSIPPI | County: | Panola | |||||||||||
| Subjurisdiction: | North Panola Consolidated School District | ||||||||||||
| Submission Number: | 2010-2962 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| Transfer of powers | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| MISSISSIPPI | County: | Sunflower | |||||||||||
| Subjurisdiction: | Indianola School District | ||||||||||||
| Submission Number: | 2010-2961 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| Transfer of powers | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| MISSISSIPPI | County: | Tate | |||||||||||
| Subjurisdiction: | Tate County School District | ||||||||||||
| Submission Number: | 2010-2960 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| Transfer of powers | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| NEW HAMPSHIRE | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3871 | ||||||||||||
| Action Date: | 09/17/2010 | ||||||||||||
| Election administration (Ballots) | |||||||||||||
| Election administration | |||||||||||||
| Candidate qualification procedures (Fees) | |||||||||||||
| Nominating procedures | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| NEW YORK | Borough: | Bronx, Kings, New York | ||||||||||||
| Subjurisdiction: | New York | |||||||||||||
| Submission Number: | 2010-3831 | |||||||||||||
| Action Date: | 09/15/2010 | |||||||||||||
| Polling place (Location changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| NEW YORK | Borough: | Bronx, Kings, New York | ||||||||||||
| Subjurisdiction: | New York | |||||||||||||
| Submission Number: | 2010-3836 | |||||||||||||
| Action Date: | 09/15/2010 | |||||||||||||
| Special election procedures (Charter amendment) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| NORTH CAROLINA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3496 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Special election procedures (Constitutional amendment) | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| NORTH CAROLINA | County: | Guilford | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3624 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| NORTH CAROLINA | County: | Guilford | |||||||||||
| Subjurisdiction: | Greensboro | ||||||||||||
| Submission Number: | 2010-3203 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| NORTH CAROLINA | County: | Guilford | |||||||||||
| Subjurisdiction: | Greensboro | ||||||||||||
| Submission Number: | 2010-3763 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| NORTH CAROLINA | County: | Guilford | |||||||||||
| Subjurisdiction: | Oak Ridge | ||||||||||||
| Submission Number: | 2010-3843 | ||||||||||||
| Action Date: | 09/20/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| SOUTH CAROLINA | County: | Charleston | |||||||||||
| Subjurisdiction: | Mount Pleasant | ||||||||||||
| Submission Number: | 2010-3842 | ||||||||||||
| Action Date: | 09/20/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| SOUTH CAROLINA | County: | Chesterfield | |||||||||||
| Subjurisdiction: | Pageland | ||||||||||||
| Submission Number: | 2010-3829 | ||||||||||||
| Action Date: | 09/16/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| SOUTH CAROLINA | County: | Horry | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3865 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| SOUTH CAROLINA | County: | Horry | |||||||||||
| Subjurisdiction: | Myrtle Beach | ||||||||||||
| Submission Number: | 2010-3874 | ||||||||||||
| Action Date: | 09/22/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| SOUTH CAROLINA | County: | Lexington | |||||||||||
| Subjurisdiction: | Cayce | ||||||||||||
| Submission Number: | 2010-3860 | ||||||||||||
| Action Date: | 09/09/2010 | ||||||||||||
| Candidate qualifications to serve in office | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| SOUTH CAROLINA | County: | Pickens | |||||||||||
| Subjurisdiction: | Pickens | ||||||||||||
| Submission Number: | 2010-3795 | ||||||||||||
| Action Date: | 09/07/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| SOUTH CAROLINA | County: | Pickens | |||||||||||
| Subjurisdiction: | Pickens | ||||||||||||
| Submission Number: | 2010-3795 | ||||||||||||
| Action Date: | 09/14/2010 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
| | |||||||||||||
| SOUTH CAROLINA | County: | Pickens | |||||||||||
| Subjurisdiction: | Pickens | ||||||||||||
| Submission Number: | 2010-3841 | ||||||||||||
| Action Date: | 09/14/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| SOUTH CAROLINA | County: | Saluda | |||||||||||
| Subjurisdiction: | Ridge Spring | ||||||||||||
| Submission Number: | 2010-3877 | ||||||||||||
| Action Date: | 09/22/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| SOUTH CAROLINA | County: | Spartanburg | |||||||||||
| Subjurisdiction: | Duncan | ||||||||||||
| Submission Number: | 2010-3881 | ||||||||||||
| Action Date: | 09/21/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| SOUTH DAKOTA | County: | Shannon | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3892 | ||||||||||||
| Action Date: | 09/24/2010 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| TEXAS | County: | Austin | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3833 | ||||||||||||
| Action Date: | 09/15/2010 | ||||||||||||
| Polling place (Name change) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| TEXAS | County: | Bandera | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3872 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| TEXAS | County: | Bee | ||||||||||||
| Subjurisdiction: | Skidmore-Tynan Independent School District | |||||||||||||
| Submission Number: | 2010-3243 | |||||||||||||
| Action Date: | 09/23/2010 | |||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| TEXAS | County: | Bosque | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3262 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Additional information received | |||||||||||||
| | |||||||||||||
| TEXAS | County: | Brazoria | |||||||||||
| Subjurisdiction: | Brazoria County Freshwater District #2 | ||||||||||||
| Submission Number: | 2010-3825 | ||||||||||||
| Action Date: | 09/13/2010 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| TEXAS | County: | Brazoria | |||||||||||
| Subjurisdiction: | Brazoria County Municipal Utility District #1 | ||||||||||||
| Submission Number: | 2010-3826 | ||||||||||||
| Action Date: | 09/13/2010 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| TEXAS | County: | Brazoria | |||||||||||
| Subjurisdiction: | Brazoria County Municipal Utility District #26 | ||||||||||||
| Submission Number: | 2010-3827 | ||||||||||||
| Action Date: | 09/13/2010 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| TEXAS | County: | Brazoria | ||||||||||||
| Subjurisdiction: | Brazoria County Municipal Utility District #26 | |||||||||||||
| Submission Number: | 2010-3848 | |||||||||||||
| Action Date: | 09/20/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Absentee Voting | ||||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| TEXAS | County: | Calhoun | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3867 | ||||||||||||
| Action Date: | 09/23/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
| | |||||||||||||
| TEXAS | County: | Cameron | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-3823 | |||||||||||||
| Action Date: | 09/14/2010 | |||||||||||||
| Absentee Voting (Location changed) | ||||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| TEXAS | County: | Cameron | ||||||||||||
| Subjurisdiction: | Santa Maria Independent School District | |||||||||||||
| Submission Number: | 2010-3824 | |||||||||||||
| Action Date: | 09/14/2010 | |||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Joint election procedures | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
| | ||||||||||||||
| TEXAS | County: | Dallas | ||||||||||||
| Subjurisdiction: | Cypress Waters Municipal Management District | |||||||||||||
| Submission Number: | 2010-3731 | |||||||||||||
| Action Date: | 09/21/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Absentee Voting | ||||||||||||||
| Bilingual procedures (Spanish language) | ||||||||||||||
