Notice Of Preclearance Activity Under The Voting Rights Act Of 1965, As Amended
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone, to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60-day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated.
| |
ALABAMA | Subjurisdiction: ATHENS County: LIMESTONE Action Date: 02/10/2004 Redistricting plan (Council) Submission received Submission Number: 2004-0535 |
---|---|
| |
ALABAMA | Subjurisdiction: CITRONELLE County: MOBILE Action Date: 02/10/2004 Annexation Submission received Submission Number: 2004-0529 |
| |
ALABAMA | Subjurisdiction: CLANTON County: CHILTON Action Date: 02/05/2004 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2004-0486 |
| |
ALABAMA | Subjurisdiction: CLANTON County: CHILTON Action Date: 02/05/2004 Annexation Submission received Submission Number: 2004-0511 |
| |
ALABAMA | Subjurisdiction: COLUMBIANA County: SHELBY Action Date: 02/09/2004 Redistricting plan (Council) Submission received Submission Number: 2004-0521 |
| |
ALABAMA | Subjurisdiction: GUNTERSVILLE County: MARSHALL Action Date: 02/10/2004 Redistricting plan (Council) Additional information received Expedited Consideration Requested Submission Number: 2004-0194 |
| |
ALABAMA | Subjurisdiction: GUNTERSVILLE County: MARSHALL Action Date: 02/12/2004 Redistricting plan (Council) Additional information received Expedited Consideration Requested Submission Number: 2004-0194 |
| |
ALABAMA | Subjurisdiction: HELENA County: JEFFERSON, SHELBY Action Date: 02/10/2004 Polling place (Changed) Submission received Submission Number: 2004-0572 |
| |
ALABAMA | Subjurisdiction: HOOVER County: JEFFERSON, SHELBY Action Date: 02/12/2004 Polling place (Added) Polling place (Location deleted) Submission received Submission Number: 2004-0584 |
| |
ALABAMA | Subjurisdiction: JASPER County: WALKER Action Date: 02/09/2004 Redistricting plan (Council) Submission received Submission Number: 2004-0491 |
| |
ALABAMA | Subjurisdiction: LINCOLN County: TALLADEGA Action Date: 02/10/2004 Annexation Submission received Submission Number: 2004-0528 |
| |
ALABAMA | Subjurisdiction: LINDEN County: MARENGO Action Date: 02/06/2004 Redistricting plan Additional information received Submission Number: 2003-4754 |
| |
ALABAMA | Subjurisdiction: MADISON County: LIMESTONE, MADISON Action Date: 02/09/2004 Annexation Submission received Submission Number: 2004-0498 |
| |
ALABAMA | Subjurisdiction: MOUNDVILLE County: HALE, TUSCALOOSA Action Date: 02/09/2004 Redistricting plan Annexation Additional information received Expedited Consideration Requested Submission Number: 2004-0268 |
| |
ALABAMA | Subjurisdiction: MOUNDVILLE County: HALE, TUSCALOOSA Action Date: 02/10/2004 Redistricting plan Annexation Additional information received Expedited Consideration Requested Submission Number: 2004-0268 |
| |
ALABAMA | Subjurisdiction: MOUNDVILLE County: HALE, TUSCALOOSA Action Date: 02/13/2004 Redistricting plan Annexation Additional information received Expedited Consideration Requested Submission Number: 2004-0268 |
| |
ALABAMA | Subjurisdiction: OXFORD County: CALHOUN, TALLADEGA Action Date: 02/06/2004 Annexation Submission received Submission Number: 2004-0513 |
| |
ALABAMA | Subjurisdiction: PELHAM County: SHELBY Action Date: 02/10/2004 Polling place (Changed) Submission received Submission Number: 2004-0570 |
| |
ALABAMA | Subjurisdiction: PRATTVILLE County: AUTAUGA, ELMORE Action Date: 02/09/2004 Redistricting plan (Council) Annexation Submission received Submission Number: 2004-0488 |
| |
ALABAMA | Subjurisdiction: RIVERSIDE County: ST. CLAIR Action Date: 02/10/2004 Annexation Submission received Submission Number: 2004-0543 |
| |
ALABAMA | Subjurisdiction: SELMA County: DALLAS Action Date: 02/09/2004 Redistricting plan Submission received Submission Number: 2004-0492 |
| |
ALABAMA | Subjurisdiction: STEVENSON County: JACKSON Action Date: 02/06/2004 Polling place (Changed) Submission received Submission Number: 2004-0552 |
| |
ALABAMA | Subjurisdiction: WALKER COUNTY SCHOOL DISTRICT County: WALKER Action Date: 02/11/2004 Method of election (Single-member districts) Additional information received Submission Number: 2004-0452 |
| |
ALABAMA | Subjurisdiction: County: DALE Action Date: 02/03/2004 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2004-0550 |
| |
ALABAMA | Subjurisdiction: County: DE KALB Action Date: 02/09/2004 Redistricting plan (Commission) Submission received Submission Number: 2004-0487 |
| |
ALABAMA | Subjurisdiction: County: JEFFERSON Action Date: 02/05/2004 Redistricting plan (Commission) Additional information received Submission Number: 2004-0416 |
| |
ALABAMA | Subjurisdiction: County: JEFFERSON Action Date: 02/10/2004 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2004-0568 |
| |
ALABAMA | Subjurisdiction: County: MACON Action Date: 02/12/2004 Redistricting plan (Commission) Submission received Expedited Consideration Requested Submission Number: 2004-0581 |
| |
ALABAMA | Subjurisdiction: County: MONTGOMERY Action Date: 02/11/2004 Polling place (Changed) Submission received Submission Number: 2004-0576 |
| |
ALABAMA | Subjurisdiction: County: PICKENS Action Date: 02/12/2004 Redistricting plan (Commission) Submission received Submission Number: 2004-0593 |
| |
ALABAMA | Subjurisdiction: County: TALLADEGA Action Date: 02/05/2004 Special election procedures (Tax) Submission received Submission Number: 2004-0476 |
| |
ALASKA | Subjurisdiction: Action Date: 02/12/2004 Election administration Submission received Expedited Consideration Requested Submission Number: 2004-0580 |
| |
ARIZONA | Subjurisdiction: CAMP VERDE SANITARY DISTRICT County: YAVAPAI Action Date: 02/09/2004 Annexation Special election procedures (Bond election) Submission received Submission Number: 2004-0519 |
| |
ARIZONA | Subjurisdiction: FLAGSTAFF County: COCONINO Action Date: 02/04/2004 Special election procedures (Bond election) Submission received Submission Number: 2004-0475 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 02/05/2004 Annexation Submission received Submission Number: 2004-0515 |
| |
ARIZONA | Subjurisdiction: GOODYEAR County: MARICOPA Action Date: 02/10/2004 Annexation Related submission received Submission Number: 2004-0120 |
| |
ARIZONA | Subjurisdiction: GOODYEAR County: MARICOPA Action Date: 02/10/2004 Annexation Related submission received Submission Number: 2004-0348 |
| |
ARIZONA | Subjurisdiction: GOODYEAR County: MARICOPA Action Date: 02/10/2004 Annexation Related submission received Submission Number: 2004-0463 |
| |
ARIZONA | Subjurisdiction: GOODYEAR County: MARICOPA Action Date: 02/10/2004 Annexation Submission received Submission Number: 2004-0524 |
| |
ARIZONA | Subjurisdiction: MESA County: MARICOPA Action Date: 02/10/2004 Annexation Submission received Submission Number: 2004-0562 |
| |
ARIZONA | Subjurisdiction: Action Date: 02/09/2004 Election administration Candidate qualifications to serve in office Additional information received Submission Number: 2004-0448 |
| |
ARIZONA | Subjurisdiction: Action Date: 02/11/2004 Special election procedures (Tax) Referendum requirement Submission received Submission Number: 2004-0567 |
| |
ARIZONA | Subjurisdiction: Action Date: 02/12/2004 Election administration Notice of withdrawal Submission Number: 2004-0225 |
| |
CALIFORNIA | Subjurisdiction: DOS PALOS-ORO LOMA JOINT UNIFIED SCHOOL DISTRICT County: MERCED Action Date: 02/09/2004 Election administration Submission received Submission Number: 2004-0518 |
| |
CALIFORNIA | Subjurisdiction: County: MERCED Action Date: 02/11/2004 Precinct (Consolidation) Precinct (Deconsolidation) Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2004-0596 |
| |
FLORIDA | Subjurisdiction: NAPLES County: COLLIER Action Date: 01/27/2004 Polling place (Changed) Special election procedures (Vacancy) Additional information received Submission Number: 2004-0053 |
| |
GEORGIA | Subjurisdiction: BREMEN County: CARROLL, HARALSON Action Date: 02/10/2004 Annexation Submission received Submission Number: 2004-0534 |
| |
GEORGIA | Subjurisdiction: CALHOUN County: GORDON Action Date: 02/05/2004 Special election procedures (Vacancy) Submission received Submission Number: 2004-0472 |
| |
GEORGIA | Subjurisdiction: CARTERSVILLE County: BARTOW Action Date: 02/09/2004 Annexation Submission received Submission Number: 2004-0522 |
| |
GEORGIA | Subjurisdiction: COCHRAN County: BLECKLEY Action Date: 02/09/2004 Annexation Resubmission received Submission Number: 2003-4486 |
| |
GEORGIA | Subjurisdiction: COCHRAN County: BLECKLEY Action Date: 02/09/2004 Annexation Submission received Submission Number: 2004-0274 |
| |
GEORGIA | Subjurisdiction: COMER County: MADISON Action Date: 02/11/2004 Annexation Submission received Submission Number: 2004-0542 |
| |
GEORGIA | Subjurisdiction: ELBERTON County: ELBERT Action Date: 02/09/2004 Annexation Submission received Submission Number: 2004-0501 |
| |
GEORGIA | Subjurisdiction: LYONS County: TOOMBS Action Date: 02/09/2004 Annexation Related submission received Submission Number: 2004-0211 |
| |
GEORGIA | Subjurisdiction: LYONS County: TOOMBS Action Date: 02/09/2004 Annexation Submission received Submission Number: 2004-0520 |
| |
GEORGIA | Subjurisdiction: NASHVILLE County: BERRIEN Action Date: 02/11/2004 Special election procedures (Vacancy) Additional information received Submission Number: 2003-4767 |
| |
GEORGIA | Subjurisdiction: PAVO County: BROOKS, THOMAS Action Date: 02/11/2004 Election administration Submission received Submission Number: 2004-0599 |
| |
GEORGIA | Subjurisdiction: PERRY County: HOUSTON, PEACH Action Date: 02/05/2004 Annexation Designation of annexed area to election district Related submission received Submission Number: 2003-4376 |
| |
GEORGIA | Subjurisdiction: PERRY County: HOUSTON, PEACH Action Date: 02/05/2004 Annexation Designation of annexed area to election district Related submission received Submission Number: 2004-0188 |
| |
GEORGIA | Subjurisdiction: PERRY County: HOUSTON, PEACH Action Date: 02/05/2004 Annexation Related submission received Submission Number: 2004-0275 |
| |
GEORGIA | Subjurisdiction: PERRY County: HOUSTON, PEACH Action Date: 02/05/2004 Annexation Submission received Submission Number: 2004-0503 |
| |
GEORGIA | Subjurisdiction: SMYRNA County: COBB Action Date: 02/10/2004 Annexation Related submission received Submission Number: 2004-0390 |
| |
GEORGIA | Subjurisdiction: SMYRNA County: COBB Action Date: 02/10/2004 Annexation Submission received Submission Number: 2004-0533 |
| |
GEORGIA | Subjurisdiction: TALMO County: JACKSON Action Date: 02/06/2004 Annexation Submission received Submission Number: 2004-0516 |
| |
GEORGIA | Subjurisdiction: County: ATHENS-CLARKE Action Date: 02/11/2004 Special election procedures (Charter amendment) Submission received Submission Number: 2004-0598 |
| |
GEORGIA | Subjurisdiction: County: BARROW Action Date: 02/11/2004 Voter registration (Hours) Submission received Submission Number: 2004-0541 |
| |
GEORGIA | Subjurisdiction: County: DEKALB Action Date: 02/10/2004 Polling place (Changed) Submission received Submission Number: 2004-0569 |
| |
GEORGIA | Subjurisdiction: County: DEKALB Action Date: 02/12/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-0589 |
| |
GEORGIA | Subjurisdiction: County: FAYETTE Action Date: 02/12/2004 Polling place (Changed) Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-0573 |
| |
GEORGIA | Subjurisdiction: County: FLOYD Action Date: 02/05/2004 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2004-0474 |
| |
GEORGIA | Subjurisdiction: County: GWINNETT Action Date: 02/11/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-0546 |
| |
GEORGIA | Subjurisdiction: County: HABERSHAM Action Date: 02/11/2004 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2004-0538 |
| |
GEORGIA | Subjurisdiction: County: HABERSHAM Action Date: 02/12/2004 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2004-0594 |
| |
GEORGIA | Subjurisdiction: County: JONES Action Date: 02/10/2004 Absentee Voting (Additional location) Absentee Voting (Hours) Special election procedures (Bond election) Additional information received Submission Number: 2004-0233 |
| |
GEORGIA | Subjurisdiction: County: NEWTON Action Date: 02/10/2004 Voter registration (Location changed) Submission received Submission Number: 2004-0564 |
| |
GEORGIA | Subjurisdiction: County: SEMINOLE Action Date: 02/09/2004 Polling place (Changed) Submission received Submission Number: 2004-0558 |
| |
GEORGIA | Subjurisdiction: County: TOOMBS Action Date: 02/12/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-0591 |
| |
GEORGIA | Subjurisdiction: County: WARE Action Date: 02/11/2004 Redistricting plan (Commission) Notice of withdrawal Submission Number: 2002-2195 |
| |
GEORGIA | Subjurisdiction: County: WAYNE Action Date: 02/11/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-0545 |
| |
LOUISIANA | Subjurisdiction: ASSUMPTION PARISH SCHOOL DISTRICT No1 Parish: ASSUMPTION Action Date: 02/11/2004 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2004-0574 |
| |
LOUISIANA | Subjurisdiction: BLANCHARD Parish: CADDO Action Date: 02/03/2004 Annexation Resubmission received Submission Number: 2003-4336 |
| |
LOUISIANA | Subjurisdiction: BLANCHARD Parish: CADDO Action Date: 02/03/2004 Annexation Submission received Submission Number: 2004-0206 |
| |
LOUISIANA | Subjurisdiction: BOSSIER PARISH LAW ENFORCEMENT DISTRICT Parish: BOSSIER Action Date: 02/05/2004 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2004-0470 |
| |
LOUISIANA | Subjurisdiction: DUSON Parish: ACADIA, LAFAYETTE Action Date: 02/10/2004 Annexation Submission received Submission Number: 2004-0525 |
| |
LOUISIANA | Subjurisdiction: LAKE CHARLES Parish: CALCASIEU Action Date: 02/10/2004 Annexation Submission received Submission Number: 2004-0561 |
| |
LOUISIANA | Subjurisdiction: NEW ORLEANS Parish: ORLEANS Action Date: 02/05/2004 Special election procedures (Vacancy) Submission received Submission Number: 2004-0484 |
| |
LOUISIANA | Subjurisdiction: WEST CARROLL PARISH SCHOOL DISTRICT Parish: WEST CARROLL Action Date: 02/11/2004 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2004-0575 |
| |
LOUISIANA | Subjurisdiction: YOUNGSVILLE Parish: LAFAYETTE Action Date: 02/09/2004 Annexation Submission received Submission Number: 2004-0496 |
| |
LOUISIANA | Subjurisdiction: Parish: CALCASIEU Action Date: 02/09/2004 Special election procedures (Tax) Submission received Submission Number: 2004-0559 |
| |
LOUISIANA | Subjurisdiction: Parish: ST. LANDRY Action Date: 02/09/2004 Special election procedures (Tax) Submission received Submission Number: 2004-0557 |
| |
MISSISSIPPI | Subjurisdiction: JACKSON COUNTY DEMOCRATIC PARTY County: JACKSON Action Date: 02/11/2004 Voting method (Paper ballots) Submission received Submission Number: 2004-0536 |
| |
MISSISSIPPI | Subjurisdiction: NEWTON County: NEWTON Action Date: 02/09/2004 Redistricting plan Additional information received Submission Number: 2004-0068 |
| |
MISSISSIPPI | Subjurisdiction: ROSEDALE County: BOLIVAR Action Date: 02/11/2004 Special election procedures (Vacancy) Submission received Submission Number: 2004-0579 |
| |
MISSISSIPPI | Subjurisdiction: County: YALOBUSHA Action Date: 02/06/2004 Voting method (Paper ballots) Submission received Expedited Consideration Requested Submission Number: 2004-0481 |
| |
NORTH CAROLINA | Subjurisdiction: DALLAS County: GASTON Action Date: 02/05/2004 Annexation Submission received Submission Number: 2004-0504 |
| |
NORTH CAROLINA | Subjurisdiction: JACKSONVILLE County: ONSLOW Action Date: 02/09/2004 Annexation Submission received Submission Number: 2004-0497 |
| |
NORTH CAROLINA | Subjurisdiction: MURFREESBORO County: HERTFORD Action Date: 02/03/2004 Special election procedures (Referendum) Submission received Submission Number: 2004-0478 |
| |
NORTH CAROLINA | Subjurisdiction: WAXHAW County: UNION Action Date: 02/05/2004 Annexation Submission received Submission Number: 2004-0514 |
| |
NORTH CAROLINA | Subjurisdiction: County: CASWELL Action Date: 02/11/2004 Polling place (Changed) Submission received Submission Number: 2004-0592 |
| |
NORTH CAROLINA | Subjurisdiction: County: CLEVELAND Action Date: 02/09/2004 Polling place (Changed) Submission received Submission Number: 2004-0553 |
| |
NORTH CAROLINA | Subjurisdiction: County: HARNETT Action Date: 02/10/2004 Special election procedures Submission received Submission Number: 2004-0537 |
| |
NORTH CAROLINA | Subjurisdiction: County: UNION Action Date: 02/05/2004 Polling place (Changed) Submission received Submission Number: 2004-0471 |
| |
SOUTH CAROLINA | Subjurisdiction: SIX MILE County: PICKENS Action Date: 02/09/2004 Annexation Submission received Submission Number: 2004-0499 |
| |
SOUTH CAROLINA | Subjurisdiction: County: AIKEN Action Date: 02/10/2004 Polling place (Changed) Additional information received Submission Number: 2003-4679 |
| |
SOUTH CAROLINA | Subjurisdiction: County: NEWBERRY Action Date: 02/06/2004 Polling place (Consolidation) Submission received Submission Number: 2004-0551 |
| |
SOUTH CAROLINA | Subjurisdiction: County: SUMTER Action Date: 02/12/2004 Redistricting plan Additional information received Submission Number: 2003-4690 |
| |
TEXAS | Subjurisdiction: BAYBROOK MANAGEMENT DISTRICT County: HARRIS Action Date: 02/09/2004 Creation of special district Referendum requirement Additional information received Submission Number: 2003-4717 |
| |
TEXAS | Subjurisdiction: BEE CAVE County: TRAVIS Action Date: 02/11/2004 Annexation Submission received Submission Number: 2004-0539 |
| |
TEXAS | Subjurisdiction: BLAND INDEPENDENT SCHOOL DISTRICT County: COLLIN, HUNT Action Date: 02/12/2004 Polling place (Location deleted) Submission received Submission Number: 2004-0590 |
| |
TEXAS | Subjurisdiction: BRAZOS COUNTY REPUBLICAN PARTY County: BRAZOS Action Date: 02/09/2004 Polling place (Changed) Polling place (Consolidation) Submission received Expedited Consideration Requested Submission Number: 2004-0563 |
| |
TEXAS | Subjurisdiction: BRAZOSPORT COLLEGE DISTRICT County: BRAZORIA Action Date: 02/11/2004 Polling place (Changed) Joint election procedures Submission received Submission Number: 2004-0544 |
| |
TEXAS | Subjurisdiction: CASTROVILLE County: MEDINA Action Date: 02/10/2004 Annexation Submission received Submission Number: 2004-0523 |
| |
TEXAS | Subjurisdiction: COLLEYVILLE County: TARRANT Action Date: 02/10/2004 Absentee Voting (Location changed) Election administration Voting method (Optical scan ballots) Voting method (Touch screen) Submission received Submission Number: 2004-0582 |
| |
TEXAS | Subjurisdiction: CROSS TIMBER County: JOHNSON Action Date: 02/11/2004 Polling place (Changed) Absentee Voting (Location changed) Submission received Submission Number: 2004-0586 |
| |
TEXAS | Subjurisdiction: EAGLE PASS INDEPENDENT SCHOOL DISTRICT County: MAVERICK Action Date: 02/05/2004 Polling place (Changed) Absentee Voting (Location changed) Bilingual procedures (American Indian language) Submission received Submission Number: 2004-0483 |
| |
TEXAS | Subjurisdiction: EAST CENTRAL INDEPENDENT SCHOOL DISTRICT County: BEXAR Action Date: 02/05/2004 Election administration Submission received Submission Number: 2004-0509 |
| |
TEXAS | Subjurisdiction: FRISCO INDEPENDENT SCHOOL DISTRICT County: COLLIN, DENTON Action Date: 02/11/2004 Absentee Voting (Location changed) Election administration Voting method (Touch screen) Submission received Expedited Consideration Requested Submission Number: 2004-0578 |
| |
TEXAS | Subjurisdiction: GALVESTON INDEPENDENT SCHOOL DISTRICT County: GALVESTON Action Date: 02/11/2004 Term of office General election (Cancelled) General election (Date change) Submission received Submission Number: 2004-0556 |
| |
TEXAS | Subjurisdiction: GILLESPIE COUNTY REPUBLICAN PARTY County: GILLESPIE Action Date: 02/09/2004 Polling place (Changed) Submission received Submission Number: 2004-0495 |
| |
TEXAS | Subjurisdiction: GROESBECK INDEPENDENT SCHOOL DISTRICT County: FALLS, LIMESTONE, ROBERTSON Action Date: 02/10/2004 Special election procedures (Vacancy) Submission received Submission Number: 2004-0549 |
| |
TEXAS | Subjurisdiction: HARKER HEIGHTS County: BELL Action Date: 02/06/2004 Polling place (Changed) Submission received Submission Number: 2004-0482 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No130 County: HARRIS Action Date: 02/10/2004 Absentee Voting (Hours) Absentee Voting (Location changed) Submission received Expedited Consideration Requested Submission Number: 2004-0595 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No152 County: HARRIS Action Date: 02/10/2004 Polling place (Changed) Absentee Voting (Hours) Absentee Voting (Location changed) Submission received Submission Number: 2004-0540 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY WATER CONTROL & IMPROVEMENT DISTRICT No92 County: HARRIS Action Date: 02/06/2004 Bilingual procedures (Spanish language) Bilingual procedures (Vietnamese language) Notice of withdrawal Submission Number: 2004-0002 |
| |
TEXAS | Subjurisdiction: HEWITT County: MCLENNAN Action Date: 02/06/2004 Special election procedures (Vacancy) Submission received Submission Number: 2004-0480 |
| |
TEXAS | Subjurisdiction: HIDALGO COUNTY DEMOCRATIC PARTY County: HIDALGO Action Date: 02/10/2004 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2004-0587 |
| |
TEXAS | Subjurisdiction: HOUSTON County: FORT BEND, HARRIS, MONTGOMERY Action Date: 02/09/2004 Precinct Precinct (Consolidation) Polling place Polling place (Consolidation) Runoff election Submission received Expedited Consideration Requested Submission Number: 2004-0530 |
| |
TEXAS | Subjurisdiction: HUNT COUNTY DEMOCRATIC PARTY County: HUNT Action Date: 02/05/2004 Polling place (Changed) Absentee Voting (Location changed) Submission received Submission Number: 2004-0473 |
| |
TEXAS | Subjurisdiction: INGRAM County: KERR Action Date: 02/09/2004 Incorporation Annexation Special election procedures Additional information received Submission Number: 1998-3803 |
| |
TEXAS | Subjurisdiction: IOWA PARK County: WICHITA Action Date: 02/05/2004 Annexation Submission received Submission Number: 2004-0507 |
| |
TEXAS | Subjurisdiction: KERRVILLE County: KERR Action Date: 02/05/2004 Annexation Submission received Submission Number: 2004-0510 |
| |
TEXAS | Subjurisdiction: LEAGUE CITY County: GALVESTON, HARRIS Action Date: 02/11/2004 Annexation Deannexation Resubmission received Submission Number: 2003-1392 |
| |
TEXAS | Subjurisdiction: LEAGUE CITY County: GALVESTON, HARRIS Action Date: 02/11/2004 Deannexation Submission received Submission Number: 2003-1632 |
| |
TEXAS | Subjurisdiction: LEON COUNTY DEMOCRATIC PARTY County: LEON Action Date: 02/09/2004 Polling place (Changed) Additional information received Submission Number: 2004-0357 |
| |
TEXAS | Subjurisdiction: LEON COUNTY REPUBLICAN PARTY County: LEON Action Date: 01/29/2004 Polling place (Changed) Submission received Submission Number: 2004-0494 |
| |
TEXAS | Subjurisdiction: LEON COUNTY REPUBLICAN PARTY County: LEON Action Date: 02/09/2004 Polling place (Changed) Additional information received Submission Number: 2004-0494 |
| |
TEXAS | Subjurisdiction: LEVELLAND INDEPENDENT SCHOOL DISTRICT County: HOCKLEY Action Date: 02/05/2004 Special election procedures (Bond election) Submission received Submission Number: 2004-0479 |
| |
TEXAS | Subjurisdiction: LOCKHART County: CALDWELL Action Date: 02/06/2004 Polling place (Location established) Absentee Voting (Additional location) Absentee Voting (Hours) Special election procedures (Vacancy) Submission received Submission Number: 2004-0555 |
| |
TEXAS | Subjurisdiction: MCALLEN County: HIDALGO Action Date: 02/09/2004 Annexation Submission received Submission Number: 2004-0500 |
| |
TEXAS | Subjurisdiction: MISSION CONSOLIDATED INDEPENDENT SCHOOL DISTRICT County: HIDALGO Action Date: 02/10/2004 Absentee Voting (Location changed) Submission received Submission Number: 2004-0585 |
| |
TEXAS | Subjurisdiction: MONAHANS-WICKETT-PYOTE INDEPENDENT SCHOOL DISTRICT County: WARD Action Date: 02/10/2004 Special election procedures (Vacancy) Submission received Submission Number: 2004-0571 |
| |
TEXAS | Subjurisdiction: NEEDVILLE INDEPENDENT SCHOOL DISTRICT County: FORT BEND Action Date: 02/05/2004 Candidate qualification procedures (Board of trustees) Submission received Submission Number: 2004-0506 |
| |
TEXAS | Subjurisdiction: PERRYTON County: OCHILTREE Action Date: 02/10/2004 Bilingual procedures (Spanish language) Special election procedures (Referendum) Submission received Expedited Consideration Requested Submission Number: 2004-0565 |
| |
TEXAS | Subjurisdiction: SACHSE County: COLLIN, DALLAS Action Date: 02/10/2004 Polling place (Added) Submission received Submission Number: 2004-0531 |
| |
TEXAS | Subjurisdiction: SAN PATRICIO COUNTY REPUBLICAN PARTY County: SAN PATRICIO Action Date: 02/05/2004 Precinct (Consolidation) Submission received Expedited Consideration Requested Submission Number: 2004-0505 |
| |
TEXAS | Subjurisdiction: SELMA County: BEXAR, COMAL, GUADALUPE Action Date: 02/09/2004 Polling place (Changed) Absentee Voting (Additional location) Absentee Voting (Hours) Voting method (Touch screen) Submission received Submission Number: 2004-0554 |
| |
TEXAS | Subjurisdiction: SMITH COUNTY DEMOCRATIC PARTY County: SMITH Action Date: 02/10/2004 Precinct (Consolidation) Submission received Submission Number: 2004-0583 |
| |
TEXAS | Subjurisdiction: SPRING BRANCH INDEPENDENT SCHOOL DISTRICT County: HARRIS Action Date: 02/06/2004 Voter assistance procedures Absentee Voting (Hours) Absentee Voting (Location changed) Submission received Submission Number: 2004-0517 |
| |
TEXAS | Subjurisdiction: TRINITY COUNTY DEMOCRATIC PARTY County: TRINITY Action Date: 02/11/2004 Polling place (Changed) Submission received Submission Number: 2004-0597 |
| |
TEXAS | Subjurisdiction: VAL VERDE COUNTY REPUBLICAN PARTY County: VAL VERDE Action Date: 02/03/2004 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2004-0489 |
| |
TEXAS | Subjurisdiction: VAN ZANDT COUNTY DEMOCRATIC PARTY County: VAN ZANDT Action Date: 02/05/2004 Polling place (Changed) Submission received Submission Number: 2004-0512 |
| |
TEXAS | Subjurisdiction: WES-TEX GROUNDWATER CONSERVATION DISTRICT County: NOLAN Action Date: 02/10/2004 Election administration (Election day activities) Submission received Submission Number: 2004-0532 |
| |
TEXAS | Subjurisdiction: County: ARCHER Action Date: 02/13/2004 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2004-0600 |
| |
TEXAS | Subjurisdiction: County: COCHRAN Action Date: 02/05/2004 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2004-0477 |
| |
TEXAS | Subjurisdiction: County: COMAL Action Date: 01/07/2004 Precinct (Consolidation) Polling place (Changed) Additional information received Submission Number: 2003-4691 |
| |
TEXAS | Subjurisdiction: County: GALVESTON Action Date: 02/09/2004 Absentee Voting (Additional location) Absentee Voting (Hours) Additional information received Expedited Consideration Requested Submission Number: 2004-0187 |
| |
TEXAS | Subjurisdiction: County: GUADALUPE Action Date: 02/11/2004 Annexation Submission received Submission Number: 2004-0588 |
| |
TEXAS | Subjurisdiction: County: HIDALGO Action Date: 02/05/2004 Absentee Voting (Additional location) Absentee Voting (Hours) Submission received Submission Number: 2004-0485 |
| |
TEXAS | Subjurisdiction: County: JEFFERSON Action Date: 02/09/2004 Absentee Voting (Additional location) Absentee Voting (Hours) Absentee Voting (Location deleted) Submission received Submission Number: 2004-0560 |
| |
TEXAS | Subjurisdiction: County: KERR Action Date: 02/10/2004 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2004-0566 |
| |
TEXAS | Subjurisdiction: County: NAVARRO Action Date: 02/12/2004 Redistricting plan (Commission) Redistricting plan (Constable) Redistricting plan (Justice of the peace) Polling place (Changed) Additional information received Submission Number: 2004-0057 |
| |
