Notice Of Preclearance Activity Under The Voting Rights Act Of 1965, As Amended
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone, to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60-day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated.
| |
ALABAMA | Subjurisdiction: BAYOU LA BATRE County: MOBILE Action Date: 09/24/2004 Runoff election (Date change) Submission received Submission Number: 2004-4270 |
---|---|
| |
ALABAMA | Subjurisdiction: DAUPHIN ISLAND County: MOBILE Action Date: 09/24/2004 Runoff election (Date change) Submission received Submission Number: 2004-4269 |
| |
ALABAMA | Subjurisdiction: FOLEY County: BALDWIN Action Date: 09/30/2004 Runoff election (Date set) Submission received Submission Number: 2004-4349 |
| |
ALABAMA | Subjurisdiction: LANETT County: CHAMBERS Action Date: 09/30/2004 Annexation Submission received Submission Number: 2004-4354 |
| |
ALABAMA | Subjurisdiction: MADISON County: LIMESTONE, MADISON Action Date: 09/27/2004 Annexation Submission received Submission Number: 2004-4304 |
| |
ALABAMA | Subjurisdiction: OHATCHEE County: CALHOUN Action Date: 09/22/2004 Annexation Submission received Submission Number: 2004-4291 |
| |
ALABAMA | Subjurisdiction: VALLEY County: CHAMBERS Action Date: 09/27/2004 Annexation Submission received Submission Number: 2004-4313 |
| |
ALABAMA | Subjurisdiction: County: LIMESTONE Action Date: 09/23/2004 Polling place (Changed) Additional information received Submission Number: 2004-3611 |
| |
ALABAMA | Subjurisdiction: County: LIMESTONE Action Date: 09/30/2004 Polling place (Changed) Additional information received Submission Number: 2004-3611 |
| |
ARIZONA | Subjurisdiction: KINGMAN County: MOHAVE Action Date: 09/23/2004 Annexation Submission received Submission Number: 2004-4281 |
| |
ARIZONA | Subjurisdiction: LIBERTY ELEMENTARY SCHOOL DISTRICT No25 County: MARICOPA Action Date: 09/29/2004 Election administration Special election procedures (Bond election) Submission received Submission Number: 2004-4343 |
| |
ARIZONA | Subjurisdiction: PRESCOTT VALLEY County: YAVAPAI Action Date: 09/29/2004 Election administration Special election procedures (Recall) Additional information received Submission Number: 2004-3637 |
| |
FLORIDA | Subjurisdiction: County: HILLSBOROUGH Action Date: 09/27/2004 Polling place (Changed) Submission received Submission Number: 2004-4284 |
| |
GEORGIA | Subjurisdiction: BREMEN County: CARROLL, HARALSON Action Date: 09/30/2004 Annexation Related submission received Submission Number: 2004-3779 |
| |
GEORGIA | Subjurisdiction: BREMEN County: CARROLL, HARALSON Action Date: 09/30/2004 Annexation Submission received Submission Number: 2004-4355 |
| |
GEORGIA | Subjurisdiction: CARROLL COUNTY SCHOOL DISTRICT County: CARROLL Action Date: 09/27/2004 Redistricting plan Number of officials Implementation schedule Ballot format Special election procedures (General election) Additional information received Submission Number: 2004-3381 |
| |
GEORGIA | Subjurisdiction: CENTERVILLE County: HOUSTON Action Date: 09/27/2004 Annexation Submission received Submission Number: 2004-4310 |
| |
GEORGIA | Subjurisdiction: DALTON County: WHITFIELD Action Date: 09/27/2004 Annexation Related submission received Submission Number: 2004-3587 |
| |
GEORGIA | Subjurisdiction: DALTON County: WHITFIELD Action Date: 09/27/2004 Annexation Submission received Submission Number: 2004-4322 |
| |
GEORGIA | Subjurisdiction: LOVEJOY County: CLAYTON Action Date: 09/29/2004 Special election procedures (Vacancy) Additional information received Expedited Consideration Requested Submission Number: 2004-3847 |
| |
GEORGIA | Subjurisdiction: MILLEDGEVILLE County: BALDWIN Action Date: 09/30/2004 Redistricting plan Submission received Submission Number: 2004-4341 |
| |
GEORGIA | Subjurisdiction: OCILLA County: IRWIN Action Date: 09/27/2004 Annexation Submission received Submission Number: 2004-4351 |
| |
GEORGIA | Subjurisdiction: STOCKBRIDGE County: HENRY Action Date: 09/27/2004 Annexation Submission received Submission Number: 2004-4311 |
| |
GEORGIA | Subjurisdiction: County: ATHENS-CLARKE Action Date: 09/22/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-4290 |
| |
GEORGIA | Subjurisdiction: County: ATHENS-CLARKE Action Date: 09/27/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-4328 |
| |
GEORGIA | Subjurisdiction: County: BIBB Action Date: 09/24/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-4266 |
| |
GEORGIA | Subjurisdiction: County: CLAYTON Action Date: 09/27/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Expedited Consideration Requested Submission Number: 2004-4303 |
| |
GEORGIA | Subjurisdiction: County: DEKALB Action Date: 09/29/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-4335 |
| |
GEORGIA | Subjurisdiction: County: EARLY Action Date: 09/30/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-4357 |
| |
GEORGIA | Subjurisdiction: County: ELBERT Action Date: 09/29/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-4336 |
| |
GEORGIA | Subjurisdiction: County: FULTON Action Date: 09/27/2004 Precinct (Renumbering) Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2004-4286 |
| |
GEORGIA | Subjurisdiction: County: MARION Action Date: 09/30/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Expedited Consideration Requested Submission Number: 2004-4356 |
| |
GEORGIA | Subjurisdiction: County: MCDUFFIE Action Date: 09/30/2004 Political activity Additional information received Submission Number: 2004-2402 |
| |
GEORGIA | Subjurisdiction: County: MITCHELL Action Date: 09/29/2004 Absentee Voting (Hours) Submission received Submission Number: 2004-4333 |
| |
GEORGIA | Subjurisdiction: County: PEACH Action Date: 09/28/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Expedited Consideration Requested Submission Number: 2004-4300 |
| |
GEORGIA | Subjurisdiction: County: WILKES Action Date: 09/28/2004 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2004-4298 |
| |
LOUISIANA | Subjurisdiction: HAUGHTON Parish: BOSSIER Action Date: 09/30/2004 Annexation Submission received Submission Number: 2004-4350 |
| |
LOUISIANA | Subjurisdiction: HORNBECK Parish: VERNON Action Date: 09/28/2004 Annexation Submission received Submission Number: 2004-4302 |
| |
LOUISIANA | Subjurisdiction: NEW LLANO Parish: VERNON Action Date: 09/28/2004 Annexation Related submission received Submission Number: 2004-3887 |
| |
LOUISIANA | Subjurisdiction: NEW LLANO Parish: VERNON Action Date: 09/28/2004 Annexation Submission received Submission Number: 2004-4299 |
| |
LOUISIANA | Subjurisdiction: NEW ORLEANS Parish: ORLEANS Action Date: 09/27/2004 Special election procedures (Bond election) Submission received Submission Number: 2004-4315 |
| |
LOUISIANA | Subjurisdiction: Parish: ACADIA Action Date: 09/24/2004 Precinct (Consolidation) Precinct (Deleted) Polling place (Consolidation) Polling place (Designation) Submission received Submission Number: 2004-4261 |
| |
LOUISIANA | Subjurisdiction: Parish: LAFOURCHE Action Date: 09/30/2004 Precinct (Consolidation) Polling place (Changed) Polling place (Consolidation) Additional information received Submission Number: 2004-4211 |
| |
MISSISSIPPI | Subjurisdiction: BOYLE County: BOLIVAR Action Date: 09/30/2004 Redistricting plan (Board of alderpersons) Submission received Expedited Consideration Requested Submission Number: 2004-4346 |
| |
MISSISSIPPI | Subjurisdiction: COFFEEVILLE County: YALOBUSHA Action Date: 09/28/2004 Candidate qualification procedures General election (Cancelled) Submission received Submission Number: 2004-4321 |
| |
MISSISSIPPI | Subjurisdiction: JACKSON County: HINDS, MADISON, RANKIN Action Date: 09/27/2004 Polling place (Changed) Additional information received Submission Number: 2004-3366 |
| |
MISSISSIPPI | Subjurisdiction: JACKSON County: HINDS, MADISON, RANKIN Action Date: 09/29/2004 Voting method (Touch screen) Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2004-4344 |
| |
MISSISSIPPI | Subjurisdiction: KILMICHAEL County: MONTGOMERY Action Date: 09/29/2004 Special election procedures (Vacancy) Additional information received Submission Number: 2004-3595 |
| |
MISSISSIPPI | Subjurisdiction: LAUREL County: JONES Action Date: 09/30/2004 Redistricting plan (Council) Submission received Submission Number: 2004-4347 |
| |
MISSISSIPPI | Subjurisdiction: MARKS County: QUITMAN Action Date: 09/29/2004 Redistricting plan (Board of alderpersons) Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2004-4345 |
| |
MISSISSIPPI | Subjurisdiction: NOXUBEE COUNTY SCHOOL DISTRICT County: NOXUBEE Action Date: 09/27/2004 Precinct (Realignment) Additional information received Expedited Consideration Requested Submission Number: 2004-3500 |
| |
MISSISSIPPI | Subjurisdiction: QUITMAN COUNTY SCHOOL DISTRICT County: QUITMAN Action Date: 09/24/2004 Special election procedures (Referendum) Submission received Submission Number: 2004-4265 |
| |
MISSISSIPPI | Subjurisdiction: WAYNESBORO County: WAYNE Action Date: 09/28/2004 Redistricting plan (Board of alderpersons) Submission received Expedited Consideration Requested Submission Number: 2004-4294 |
| |
MISSISSIPPI | Subjurisdiction: WAYNESBORO County: WAYNE Action Date: 09/29/2004 Redistricting plan (Board of alderpersons) Additional information received Expedited Consideration Requested Submission Number: 2004-4294 |
| |
NEW HAMPSHIRE | Subjurisdiction: Action Date: 09/30/2004 Election administration Additional information received Submission Number: 2004-2597 |
| |
NORTH CAROLINA | Subjurisdiction: BLACK CREEK County: WILSON Action Date: 09/27/2004 Annexation Related submission received Submission Number: 2004-2967 |
| |
NORTH CAROLINA | Subjurisdiction: BLACK CREEK County: WILSON Action Date: 09/27/2004 Annexation Related submission received Submission Number: 2004-4094 |
| |
NORTH CAROLINA | Subjurisdiction: BLACK CREEK County: WILSON Action Date: 09/27/2004 Annexation Submission received Submission Number: 2004-3891 |
| |
NORTH CAROLINA | Subjurisdiction: MOUNT HOLLY County: GASTON Action Date: 09/28/2004 Annexation Submission received Submission Number: 2004-4327 |
| |
NORTH CAROLINA | Subjurisdiction: WAXHAW County: UNION Action Date: 09/29/2004 Annexation Submission received Submission Number: 2004-4334 |
| |
NORTH CAROLINA | Subjurisdiction: County: CRAVEN Action Date: 09/29/2004 Absentee Voting (Additional location) Absentee Voting (Hours) Submission received Expedited Consideration Requested Submission Number: 2004-4340 |
| |
NORTH CAROLINA | Subjurisdiction: County: LENOIR Action Date: 09/29/2004 Absentee Voting (Additional location) Absentee Voting (Hours) Submission received Submission Number: 2004-4338 |
| |
NORTH CAROLINA | Subjurisdiction: County: WILSON Action Date: 09/27/2004 Voting method Additional information received Expedited Consideration Requested Submission Number: 2004-3763 |
| |
NORTH CAROLINA | Subjurisdiction: Action Date: 09/29/2004 Election administration Election administration (Campaign procedures) Election administration (Recount procedures) Referendum requirement Additional information received Expedited Consideration Requested Submission Number: 2004-3722 |
| |
SOUTH CAROLINA | Subjurisdiction: BENNETTSVILLE County: MARLBORO Action Date: 09/27/2004 Annexation Submission received Submission Number: 2004-4283 |
| |
SOUTH CAROLINA | Subjurisdiction: BURNETTOWN County: AIKEN Action Date: 09/27/2004 Special election procedures (Referendum) Submission received Submission Number: 2004-4287 |
| |
SOUTH CAROLINA | Subjurisdiction: UNION County: UNION Action Date: 09/29/2004 Form of government (Mayor-council) Special election procedures (Referendum) Submission received Expedited Consideration Requested Submission Number: 2004-4339 |
| |
SOUTH CAROLINA | Subjurisdiction: County: CHESTERFIELD Action Date: 09/27/2004 Polling place (Changed) Submission received Submission Number: 2004-4305 |
| |
SOUTH CAROLINA | Subjurisdiction: County: DORCHESTER Action Date: 09/28/2004 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2004-4295 |
| |
SOUTH CAROLINA | Subjurisdiction: County: RICHLAND Action Date: 09/29/2004 Polling place (Changed) Submission received Submission Number: 2004-4316 |
| |
SOUTH DAKOTA | Subjurisdiction: County: BUFFALO Action Date: 09/29/2004 Election administration (Help America Vote Act) Additional information received Submission Number: 2004-3848 |
| |
SOUTH DAKOTA | Subjurisdiction: County: SHANNON Action Date: 09/30/2004 Absentee Voting (Hours) Absentee Voting (Location established) Absentee Voting (Procedures) Election administration Submission received Expedited Consideration Requested Submission Number: 2004-4348 |
| |
TEXAS | Subjurisdiction: BRIARCLIFF County: TRAVIS Action Date: 09/28/2004 Annexation Submission received Submission Number: 2004-4329 |
| |
TEXAS | Subjurisdiction: BRIDGESTONE MUNICIPAL UTILITY DISTRICT County: HARRIS Action Date: 09/24/2004 Bilingual procedures (Spanish language) Bilingual procedures (Vietnamese language) Submission received Expedited Consideration Requested Submission Number: 2004-4307 |
| |
TEXAS | Subjurisdiction: CLEAR LAKE CITY WATER AUTHORITY County: HARRIS, HOUSTON Action Date: 09/27/2004 Bilingual procedures (Vietnamese language) Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2004-4285 |
| |
TEXAS | Subjurisdiction: COASTAL PLAINS GROUNDWATER CONSERVATION DISTRICT County: MATAGORDA Action Date: 09/29/2004 General election (Cancelled) Submission received Submission Number: 2004-4320 |
| |
TEXAS | Subjurisdiction: COPPERAS COVE County: BELL, CORYELL, LAMPASAS Action Date: 09/28/2004 Polling place (Added) Special election procedures (Referendum) Submission received Submission Number: 2004-4301 |
| |
TEXAS | Subjurisdiction: CROWELL County: FOARD Action Date: 09/30/2004 Method of selection Special election procedures (Vacancy) Joint election procedures Submission received Submission Number: 2004-4353 |
| |
TEXAS | Subjurisdiction: CY-FAIR COMMUNITY IMPROVEMENT DISTRICT County: HARRIS Action Date: 09/24/2004 Creation of special district Staggered terms Term of office (Four years) Number of officials Referendum requirement Submission received Submission Number: 2004-4276 |
| |
TEXAS | Subjurisdiction: DISTRICT COURT Action Date: 09/24/2004 Boundary changes Voting qualifications/eligibility Submission received Submission Number: 2004-4273 |
| |
TEXAS | Subjurisdiction: EDWARDS AQUIFER AUTHORITY Action Date: 09/27/2004 Election administration Submission received Expedited Consideration Requested Submission Number: 2004-4318 |
| |
TEXAS | Subjurisdiction: ERATH COUNTY DEVELOPMENT DISTRICT No1 County: ERATH Action Date: 09/28/2004 Creation of special district Polling place (Location established) Special election procedures (Confirmation, tax, and directors) Submission received Submission Number: 2004-4332 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY LEVEE IMPROVEMENT DISTRICT No15 County: FORT BEND Action Date: 09/24/2004 Majority vote requirement Referendum requirement Submission received Submission Number: 2004-4277 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No141 County: FORT BEND Action Date: 09/30/2004 Creation of special district Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Bilingual procedures (Spanish language) Special election procedures (Confirmation, tax, and directors) Submission received Expedited Consideration Requested Submission Number: 2004-4358 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No24 County: FORT BEND Action Date: 09/24/2004 Creation of special district Method of selection (Appointive to appointive/elective) Polling place (Location established) Voter registration (Additional location) Absentee Voting (Additional location) Absentee Voting (Hours) Bilingual procedures (Spanish language) Special election procedures (Confirmation, tax, and directors) Submission received Submission Number: 2004-4268 |
| |
TEXAS | Subjurisdiction: GALVESTON County: GALVESTON Action Date: 09/28/2004 Election administration (Charter amendment) Submission received Submission Number: 2004-4325 |
| |
TEXAS | Subjurisdiction: GRAND SALINE County: VAN ZANDT Action Date: 09/28/2004 Referendum requirement Submission received Submission Number: 2004-4330 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No33 County: HARRIS Action Date: 09/24/2004 Bilingual procedures (Spanish language) Bilingual procedures (Vietnamese language) Submission received Submission Number: 2004-4308 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No364 County: HARRIS Action Date: 09/24/2004 Bilingual procedures (Spanish language) Bilingual procedures (Vietnamese language) Submission received Expedited Consideration Requested Submission Number: 2004-4309 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No393 County: HARRIS Action Date: 09/27/2004 Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2004-4289 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No399 County: HARRIS Action Date: 09/28/2004 Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2004-4326 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY ROAD IMPROVEMENT DISTRICT No1 County: HARRIS Action Date: 09/24/2004 Creation of special district Method of election Staggered terms Term of office (Four years) Number of officials Implementation schedule Candidate qualification procedures General election (Date set) Submission received Submission Number: 2004-4274 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY WATER CONTROL & IMPROVEMENT DISTRICT No136 County: HARRIS Action Date: 09/24/2004 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2004-2980 |
| |
TEXAS | Subjurisdiction: HIGGINS INDEPENDENT SCHOOL DISTRICT County: LIPSCOMB Action Date: 09/24/2004 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2004-4264 |
| |
TEXAS | Subjurisdiction: HIGHLAND INDEPENDENT SCHOOL DISTRICT County: NOLAN Action Date: 09/24/2004 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2004-4267 |
| |
TEXAS | Subjurisdiction: HOUSTON County: FORT BEND, HARRIS, MONTGOMERY Action Date: 09/27/2004 Annexation Designation of annexed area to election district Submission received Expedited Consideration Requested Submission Number: 2004-4293 |
| |
TEXAS | Subjurisdiction: HOWE INDEPENDENT SCHOOL DISTRICT County: GRAYSON Action Date: 09/27/2004 Polling place (Changed) Absentee Voting (Additional location) Absentee Voting (Hours) Absentee Voting (Location changed) Special election procedures (Bond election) Additional information received Expedited Consideration Requested Submission Number: 2004-3479 |
| |
TEXAS | Subjurisdiction: JOAQUIN INDEPENDENT SCHOOL DISTRICT County: PANOLA, SHELBY Action Date: 09/24/2004 Polling place (Changed) Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2004-4271 |
| |
TEXAS | Subjurisdiction: KENEDY COUNTY-WIDE COMMON SCHOOL DISTRICT County: KENEDY Action Date: 09/30/2004 Special election procedures (Bond election) Additional information received Submission Number: 2004-4079 |
| |
TEXAS | Subjurisdiction: LAGO VISTA County: TRAVIS Action Date: 09/24/2004 Absentee Voting (Additional location) Absentee Voting (Hours) Election administration Voting method (Electronic) Special election procedures (Charter amendment) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2004-4194 |
| |
TEXAS | Subjurisdiction: LAKE HENRY WATER DISTRICT County: GARZA, KENT Action Date: 09/24/2004 Creation of special district Method of selection Staggered terms Term of office (Four years) Number of officials Candidate qualification procedures Special election procedures (Confirmation, tax, and directors) Submission received Submission Number: 2004-4279 |
| |
TEXAS | Subjurisdiction: LAMESA County: DAWSON Action Date: 09/27/2004 Special election procedures (Vacancy) Submission received Expedited Consideration Requested Submission Number: 2004-4288 |
| |
TEXAS | Subjurisdiction: LONDON INDEPENDENT SCHOOL DISTRICT County: NUECES Action Date: 09/27/2004 Special election procedures (Tax) Submission received Submission Number: 2004-4317 |
| |
TEXAS | Subjurisdiction: NORTH HAYS COUNTY MUNICIPAL UTILITY DISTRICT No1 County: HAYS Action Date: 09/27/2004 Creation of special district Number of officials Annexation Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Bilingual procedures (Spanish language) Special election procedures (Confirmation, tax, and directors) Submission received Expedited Consideration Requested Submission Number: 2004-4314 |
| |
TEXAS | Subjurisdiction: PALACIOS INDEPENDENT SCHOOL DISTRICT County: JACKSON, MATAGORDA Action Date: 09/29/2004 Special election procedures (Bond election) Submission received Submission Number: 2004-4342 |
| |
TEXAS | Subjurisdiction: PINE VILLAGE PUBLIC UTILITY DISTRICT County: HARRIS Action Date: 09/24/2004 Bilingual procedures (Spanish language) Bilingual procedures (Vietnamese language) Submission received Submission Number: 2004-4262 |
| |
TEXAS | Subjurisdiction: SAN ANTONIO County: BEXAR Action Date: 09/28/2004 Annexation Designation of annexed area to election district Submission received Submission Number: 2004-4331 |
| |
TEXAS | Subjurisdiction: SIENNA PLANTATION LEVEE IMPROVEMENT DISTRICT County: FORT BEND Action Date: 09/24/2004 Majority vote requirement Referendum requirement Submission received Submission Number: 2004-4278 |
| |
TEXAS | Subjurisdiction: SOUTH HOUSTON County: HARRIS Action Date: 09/27/2004 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2004-4312 |
| |
TEXAS | Subjurisdiction: VEGA County: OLDHAM Action Date: 09/28/2004 Polling place (Changed) Submission received Submission Number: 2004-4296 |
| |
TEXAS | Subjurisdiction: County: CAMERON Action Date: 09/29/2004 Precinct (Consolidation) Polling place (Changed) Polling place (Consolidation) Absentee Voting (Additional location) Absentee Voting (Hours) Submission received Expedited Consideration Requested Submission Number: 2004-4324 |
| |
TEXAS | Subjurisdiction: County: DALLAS Action Date: 09/24/2004 Referendum requirement Submission received Submission Number: 2004-4280 |
| |
TEXAS | Subjurisdiction: County: ECTOR Action Date: 09/27/2004 Polling place (Changed) Submission received Submission Number: 2004-4306 |
| |
TEXAS | Subjurisdiction: County: GALVESTON Action Date: 09/27/2004 Precinct (Consolidation) Polling place (Added) Polling place (Address change) Polling place (Changed) Polling place (Consolidation) Polling place (Name change) Absentee Voting (Additional location) Absentee Voting (Hours) Additional information received Submission Number: 2004-3481 |
| |
TEXAS | Subjurisdiction: County: HENDERSON Action Date: 09/28/2004 Limited redistricting (Justice of the peace) Submission received Submission Number: 2004-4292 |
| |
TEXAS | Subjurisdiction: County: HENDERSON Action Date: 09/29/2004 Limited redistricting (Justice of the peace) Additional information received Submission Number: 2004-4292 |
| |
TEXAS | Subjurisdiction: County: HOWARD Action Date: 09/28/2004 Polling place (Changed) Submission received Submission Number: 2004-4297 |
| |
TEXAS | Subjurisdiction: County: MOORE Action Date: 09/29/2004 Absentee Voting (Additional location) Absentee Voting (Hours) Submission received Expedited Consideration Requested Submission Number: 2004-4337 |
| |
TEXAS | Subjurisdiction: County: SMITH Action Date: 09/30/2004 Polling place (Designation) Additional information received Submission Number: 2004-4076 |
| |
TEXAS | Subjurisdiction: County: TARRANT Action Date: 09/24/2004 Polling place (Added) Absentee Voting (Additional location) Absentee Voting (Hours) Absentee Voting (Location changed) Joint election procedures Submission received Submission Number: 2004-4282 |
| |
TEXAS | Subjurisdiction: County: TARRANT Action Date: 09/30/2004 Polling place (Added) Absentee Voting (Additional location) Absentee Voting (Hours) Absentee Voting (Location changed) Joint election procedures Additional information received Submission Number: 2004-4282 |
| |
TEXAS | Subjurisdiction: County: WASHINGTON Action Date: 09/30/2004 Polling place (Changed) Submission received Submission Number: 2004-4352 |
| |
TEXAS | Subjurisdiction: County: WILSON Action Date: 09/30/2004 Polling place (Changed) Additional information received Submission Number: 2004-3756 |
| |
TEXAS | Subjurisdiction: Action Date: 09/24/2004 Election administration Submission received Submission Number: 2004-4272 |
| |
TEXAS | Subjurisdiction: Action Date: 09/24/2004 Election administration Referendum requirement Submission received Submission Number: 2004-4275 |
| |
VIRGINIA | Subjurisdiction: CHESAPEAKE Action Date: 09/28/2004 Absentee Voting (Hours) Submission received Submission Number: 2004-4319 |
| |
VIRGINIA | Subjurisdiction: FALLS CHURCH Action Date: 09/24/2004 Absentee Voting (Procedures) Submission received Submission Number: 2004-4263 |
| |
VIRGINIA | Subjurisdiction: County: CHESTERFIELD Action Date: 09/27/2004 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2004-4323 |
The Attorney General made a written request for additional information with respect to the following voting changes on the date(s) indicated: | |
| |
TEXAS | Subjurisdiction: BEXAR METROPOLITAN WATER DISTRICT County: ATASCOSA, BEXAR, COMAL, MEDINA Action Date: 09/27/2004 Limited redistricting Submission Number: 2004-3265 |
| |
TEXAS | Subjurisdiction: BEXAR METROPOLITAN WATER DISTRICT County: ATASCOSA, BEXAR, COMAL, MEDINA Action Date: 09/27/2004 Term of office (Four years) Submission Number: 2004-3346 |
| |
Joseph D. Rich Chief, Voting Section |